Filters
M is for Mauritius and R is for RodriguesDisplaying 1 - 100 of 4208
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 20/12/2025 | Jaisal | Jaisal Premium Basmati rice 5Kg | Basmati rice | 8906071432486 | 294.57 | 323.18 |
| 20/12/2025 | Kerrygold | Kerrygold Salted Sweet Cream Butter 200gms | Butter and Margarine | 5011038134730 | 132.50 | 146.92 |
| 20/12/2025 | Kerrygold | Kerrygold Salted Sweet Softer Butter 227gms | Butter and Margarine | 5011038137793 | 145.74 | 161.60 |
| 20/12/2025 | Kerrygold | Kerrygold Unsalted Lactic Butter 200gms | Butter and Margarine | 5011038134747 | 132.50 | 146.92 |
| 20/12/2025 | Super Star Gold | Super Star Gold Basmati 20Kg | Basmati rice | 8904049651822 | 1455.39 | 1596.75 |
| 20/12/2025 | Alishaan Daily | Alishaan Daily Basmati x 20kg | Basmati rice | 8904049652515 | 1219.87 | 1338.36 |
| 20/12/2025 | Alishaan 1121 GOLDEN PARBOILED BASMATI RICE | Alishaan 1121 GOLDEN PARBOILED BASMATI RICE X 1KG | Basmati rice | 8908021243326 | 88.37 | 96.95 |
| 20/12/2025 | Alishaan 1121 GOLDEN PARBOILED BASMATI RICE X 5KG | Alishaan 1121 GOLDEN PARBOILED BASMATI RICE X 5KG | Basmati rice | 8908021243333 | 434.79 | 477.02 |
| 20/12/2025 | Kerrygold | Kerrygold Garlic and Herb Butter 100gms | Butter and Margarine | 0767707001203 | 62.53 | 69.33 |
| 20/12/2025 | Alishaan Aroma | Alishaan Aroma Basmati 5kg | Basmati rice | 8904049650016 | 338.56 | 371.44 |
| 20/12/2025 | Yellow Split Peas 25 Kgs | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1267.94 | 1405.38 | ||
| 20/12/2025 | RHODES | Rhodes Squish Apple Guava and Yoghurt 110ml | Infant Food/Infant Food Preparation (without VAT) | 6005118001301 | 27.64 | 31.52 |
| 20/12/2025 | BLUEBAND | Blue Band Gold Margarine 500g | Butter and Margarine | 6001087000833 | 108.60 | 120.42 |
| 20/12/2025 | RHODES | Rhodes Squish Butternut and Carrot 110 ml | Infant Food/Infant Food Preparation (without VAT) | 6005044007446 | 27.45 | 31.30 |
| 20/12/2025 | RHODES | Rhodes Squish Mixed Veg 110 ml | Infant Food/Infant Food Preparation (without VAT) | 6005044007477 | 27.20 | 31.03 |
| 20/12/2025 | RHODES | Rhodes Squish Pear and Sweet Potato 110 ml | Infant Food/Infant Food Preparation (without VAT) | 6005044007507 | 27.63 | 31.50 |
| 20/12/2025 | RHODES | Rhodes Squish Pear Banana and Strawberry 110 ml | Infant Food/Infant Food Preparation (without VAT) | 6005044007439 | 27.63 | 31.50 |
| 20/12/2025 | RHODES | Rhodes Squish Summer Berries 110 ml | Infant Food/Infant Food Preparation (without VAT) | 6005044007491 | 27.59 | 31.46 |
| 20/12/2025 | RHODES | Rhodes Squish Apple Banana and Yoghurt 110 ml | Infant Food/Infant Food Preparation (without VAT) | 6005118001288 | 27.50 | 31.35 |
| 20/12/2025 | RHODES | Rhodes Squish Apple 110 ml | Infant Food/Infant Food Preparation (without VAT) | 6005044007392 | 27.19 | 31.02 |
| 20/12/2025 | SALAAM BOMBAY | SALAAM BOMBAY 20 KGS | Basmati rice | 6091305710521 | 1477.84 | 1621.37 |
| 20/12/2025 | GLENRYCK | GLENRYCK PILCHARD IN TOMATO SAUCE-400 G | Canned Fish (Pilchards & Mackerel) | 6009880660148 | 137.76 | 148.40 |
| 20/12/2025 | Sunkiss | Antileak Panties XXL Black Colour | Sanitary Pads / Tampons / Towels | 6971155845805 | 133.06 | 139.28 |
| 20/12/2025 | Sunkiss | Antileak Panties XXL White Colour | Sanitary Pads / Tampons / Towels | 6971155845799 | 121.72 | 127.41 |
| 20/12/2025 | Sunkiss | Sunkiss Booster Pads 26 pcs | Sanitary Pads / Tampons / Towels | 6971155845355 | 63.21 | 66.16 |
| 20/12/2025 | Sunkiss | Antileak Panties XL Size Black Colour | Sanitary Pads / Tampons / Towels | 6971155845515 | 119.27 | 124.83 |
| 20/12/2025 | Sunkiss | Antileak Panties XL Size White Colour | Sanitary Pads / Tampons / Towels | 6971155845485 | 111.76 | 116.98 |
| 20/12/2025 | Sunkiss | Antileak Panties L Size Black Colour | Sanitary Pads / Tampons / Towels | 6971155845508 | 113.82 | 119.13 |
| 20/12/2025 | Sunkiss | Antileak Panties L Size White Colour | Sanitary Pads / Tampons / Towels | 6971155845478 | 106.20 | 111.16 |
| 20/12/2025 | Sunkiss | Antileak Panties S/M Size Black Colour | Sanitary Pads / Tampons / Towels | 6971155845492 | 109.26 | 114.37 |
| 20/12/2025 | Alishaan | Alishaan Superba 1121 Basmati 5Kg | Basmati rice | 8904049650580 | 427.97 | 469.53 |
| 20/12/2025 | Alishaan Superba | Alishaan Superba 1121 Basmati 20Kg (copy) | Basmati rice | 8904049650870 | 1774.30 | 1946.63 |
| 20/12/2025 | NANA | NANA Ultra Long wing 24x8pcs | Sanitary Pads / Tampons / Towels | 7322540388503 | 42.56 | 44.55 |
| 20/12/2025 | NANA | NANA Ultra Night wing 10x8pcs | Sanitary Pads / Tampons / Towels | 7322540960341 | 63.65 | 66.62 |
| 20/12/2025 | NANA | NANA Ultra Night wing 5x16pcs | Sanitary Pads / Tampons / Towels | 7322540960389 | 116.28 | 121.71 |
| 20/12/2025 | NANA | NANA Ultra Normal wing 24x10pc | Sanitary Pads / Tampons / Towels | 7322540080032 | 39.25 | 41.08 |
| 20/12/2025 | DIMA | GROS POIS 25KG BRAND DIMA | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1307.56 | 1449.30 | |
| 20/12/2025 | TALIA | TALIA NAPKIN SME-01 REGULAR COTTON PC 08 | Sanitary Pads / Tampons / Towels | 6091072200249 | 28.82 | 30.17 |
| 20/12/2025 | TALIA | TALIA SO SILK 150MM PANTY LINERS 20 PC | Sanitary Pads / Tampons / Towels | 6091157123593 | 31.11 | 32.56 |
| 20/12/2025 | TALIA | TALIA NAPKIN SK-03 NIGHT PLOY 07 | Sanitary Pads / Tampons / Towels | 6091072200218 | 25.59 | 26.78 |
| 20/12/2025 | TALIA | TALIA NAPKIN SM-03 NIGHT COTTON 07 | Sanitary Pads / Tampons / Towels | 6091072200201 | 26.88 | 28.14 |
| 20/12/2025 | TALIA | TALIA NAPKIN SM14-01 P LINERS POLY 20 | Sanitary Pads / Tampons / Towels | 6091072200263 | 24.95 | 26.10 |
| 20/12/2025 | TALIA | TALIA NAPKIN SK -04 REGULAR POLY 08 | Sanitary Pads / Tampons / Towels | 6091072200232 | 26.30 | 27.53 |
| 20/12/2025 | TALIA | TALIA NAPKIN MM-285 NIGHT 07 | Sanitary Pads / Tampons / Towels | 6091157123586 | 28.52 | 29.85 |
| 20/12/2025 | TALIA | TALIA NAPKIN MM-240 REGULAR 08 | Sanitary Pads / Tampons / Towels | 6091157123579 | 30.28 | 31.69 |
| 18/12/2025 | HICARE | HICARE ADULT DIAPERS M 10*10 | Adult Diapers | 9555963301127 | 249.18 | 270.63 |
| 18/12/2025 | HICARE | HICARE ADULT DIAPERS XL 10*10 | Adult Diapers | 9555963301448 | 301.09 | 327.00 |
| 18/12/2025 | Taj Gold | Taj Gold - Indian Steamed Basmati Rice - 20 Kg | Basmati rice | 6091303650034 | 1437.72 | 1577.36 |
| 18/12/2025 | LENA | WHITE BEANS 24X400G NET EOG "LENA" BRAND | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8005391306146 | 31.89 | 36.72 |
| 18/12/2025 | LENA | WHOLE PEELED TOMATOES 24X400G OTG "LENA" BRAND. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8005391604044 | 37.50 | 43.19 |
| 18/12/2025 | LENA | WHOLE PEELED TOMATOES 6X2550G OTG "LENA" BRAND. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8005391607045 | 202.21 | 232.83 |
| 18/12/2025 | LENA | CHOPPED TOMATOES 24X400G OTG "LENA" BRAND. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8005391804048 | 37.98 | 43.73 |
| 18/12/2025 | EMBORG | EMBORG MIXED VEGETABLES 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5701215058323 | 74.35 | 84.80 |
| 18/12/2025 | EMBORG | EMBORG GARDEN MIX 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5704025014176 | 78.61 | 89.66 |
| 18/12/2025 | EMBORG | EMBORG MALAYSIAN WOKMIX 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 104.63 | 119.35 | |
| 18/12/2025 | GLENRYCK | GLENRYCK PILCHARD 155G TOMATO SAUCE | Canned Fish (Pilchards & Mackerel) | 66.83 | 72.00 | |
| 18/12/2025 | Alishaan Daily | Alishaan Daily Basmati 5Kg | Basmati rice | 8904049652126 | 316.83 | 347.60 |
| 18/12/2025 | ORIENT GOLD | ORIENT GOLD SUNFLOWER OIL 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224000016685 | 81.87 | 84.84 |
| 18/12/2025 | MAESTRO | AGRISTO MAESTRO SWEET POTATO FRIES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588004274 | 235.15 | 268.23 |
| 18/12/2025 | MAESTRO | AGRISTO MAESTRO CRRROCK'N EVER CRRRISP DIPPERS 2500G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588014730 | 349.38 | 398.54 |
| 18/12/2025 | MAESTRO | AGRISTO MAESTRO JACKET WEDGES -10*1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 9555116401285 | 88.27 | 100.69 |
| 18/12/2025 | MAESTRO | AGRISTO MAESTRO JACKET WEDGES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588021370 | 217.06 | 247.60 |
| 18/12/2025 | MAESTRO | AGRISTO MAESTRO JACKET WEDGES SPICY 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588021448 | 117.21 | 133.70 |
| 18/12/2025 | MAESTRO | AGRISTO MAESTRO POMMES NOISETTES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 280.37 | 319.81 | |
| 18/12/2025 | MAESTRO | AGRISTO MAESTRO POTATO CHIPS ALLUMETTES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588020045 | 86.83 | 99.05 |
| 18/12/2025 | MAESTRO | AGRISTO MAESTRO STEAKHOUSE FRIES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588003253 | 90.50 | 103.23 |
| 18/12/2025 | MAESTRO | AGRISTO MAESTRO 10*10 STRT-CUT SALTED 2500G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588024876 | 298.46 | 340.44 |
| 18/12/2025 | MAESTRO | AGRISTO MAESTRO BRAND FRENCH FRIES 10*10MM-10*1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588021042 | 84.65 | 96.55 |
| 18/12/2025 | MAESTRO | AGRISTO MAESTRO COATED 7*7MM CHIPS SALTED 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588024777 | 303.89 | 346.65 |
| 18/12/2025 | MAESTRO | AGRISTO MAESTRO CRINKLE CUT CHIPS 10*1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588020441 | 86.83 | 99.05 |
| 18/12/2025 | WINDELHOSEN | WINDELHOSEN Pants XLARGE x 14 | Adult Diapers | 8690742310899 | 350.33 | 380.49 |
| 18/12/2025 | WINDELHOSEN | WINDELHOSEN XLarge 30 x 2 | Adult Diapers | 8690742330927 | 731.39 | 794.35 |
| 18/12/2025 | WINDELHOSEN | WINDELHOSEN Large 30 x 2 | Adult Diapers | 8690742330903 | 686.23 | 745.30 |
| 18/12/2025 | WINDELHOSEN | WINDELHOSEN Medium 30 x 2 | Adult Diapers | 8690742330880 | 598.64 | 650.16 |
| 18/12/2025 | WINDELHOSEN | WINDELHOSEN Pants L x 14 | Adult Diapers | 8690742310882 | 318.18 | 345.57 |
| 18/12/2025 | Canped | Canped Tape Super Eco LARGE x30 | Adult Diapers | 8690742310639 | 838.53 | 910.71 |
| 18/12/2025 | Canped | Canped Tape XSMALL x12 (copy) | Adult Diapers | 8690742310615 | 217.99 | 236.75 |
| 18/12/2025 | Canped | Canped Pants Eco XLarge x30 | Adult Diapers | 8690742400378 | 885.40 | 961.62 |
| 18/12/2025 | Canped | Canped Pants LARGE x8 (copy) | Adult Diapers | 8690742310677 | 245.93 | 267.09 |
| 18/12/2025 | Canped | Canped Pants MEDIUM x9 | Adult Diapers | 8690742310691 | 247.37 | 268.66 |
| 18/12/2025 | Canped | Canped Pants XLARGE x 7 | Adult Diapers | 8690742332242 | 206.35 | 224.11 |
| 18/12/2025 | Canped | Canped Tape LARGE x7 | Adult Diapers | 8690742310202 | 219.93 | 238.85 |
| 18/12/2025 | CANPED | CANPED AIO STD S TBS N1 9X6 (9 diaper per pack /6 pack per cartoon) | Adult Diapers | 8690742310196 | 217.49 | 236.21 |
| 18/12/2025 | Canped | Canped AIO STD XL TBS N3 7x6 | Adult Diapers | 8690742310202 | 235.85 | 256.15 |
| 18/12/2025 | Canped | Canped AIO XL TBS N3 30x2 (30 diaper per pack / 2 pack per carton) | Adult Diapers | 8690742330163 | 919.06 | 998.18 |
| 18/12/2025 | Canped | Canped Men Bladder Pad x12(copy) | Adult Diapers | 5411416029397 | 128.81 | 139.89 |
| 18/12/2025 | Canped | Canped Pants Eco Large x30 (copy) | Adult Diapers | 8690742310707 | 883.59 | 959.64 |
| 18/12/2025 | Canped | Canped Pants Eco Medium x30 (copy) | Adult Diapers | 8690742310691 | 779.83 | 846.95 |
| 18/12/2025 | CANPED | CANPED AIO SECO XS TBS N1 30X4 | Adult Diapers | 8690742310486 | 510.37 | 554.31 |
| 18/12/2025 | Canped | Canped AIO STD L-Night TBS N3 7x6 (7 diapers per pack / 6 pack per cartoon) | Adult Diapers | 8690742310110 | 238.75 | 259.30 |
| 18/12/2025 | Canped | Canped AIO STD M TBS N2 9x6 - 9 Diaper per pack / 6 pack per cartoon | Adult Diapers | 8690742310059 | 218.64 | 237.46 |
| 18/12/2025 | Canped | Canped AIO SECO M TBS N2 30x2 (30 diapers per pack / 2 pack per carton) | Adult Diapers | 8690742310622 | 732.51 | 795.56 |
| 18/12/2025 | CANPED | CANPED AIO SECO S N1 30X2 (30 diaper per pack/2 pack per cartoon) | Adult Diapers | 8690742330415 | 727.24 | 789.85 |
| 18/12/2025 | CANPED | CANPED (T) SHAPED PAD W STRIP N6 10x6 | Adult Diapers | 5411416048138 | 119.67 | 129.97 |
| 18/12/2025 | CANPED | Canped AIO Eco L-Night TBS N3 14x3 (14 diapers per pack / 4 pack per cartoon) | Adult Diapers | 8690742310134 | 468.36 | 508.68 |
| 18/12/2025 | KING SAVOURS PLATINUM Indian Basmati Rice 20kg | Basmati rice | 8906000594179 | 1479.36 | 1623.05 | |
| 18/12/2025 | KING SAVOURS PLATINUM Indian Basmati Rice 5kg | Basmati rice | 8906000595329 | 378.39 | 415.15 | |
| 18/12/2025 | KASHMIRI Indian Basmati Rice 20kg | Basmati rice | 0000000007879 | 1325.35 | 1454.08 | |
| 18/12/2025 | GAUTAM | GAUTAM 1121 Low GI 01 kg | Basmati rice | 0000000050009 | 80.98 | 88.84 |
| 18/12/2025 | HAKIM Indian Basmati Rice 5kg | Basmati rice | 8906013316065 | 368.80 | 404.62 |
