Filters
M is for Mauritius and R is for RodriguesDisplaying 1 - 100 of 4600
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 01/09/2026 | Rocket | Dholl Petit Pois - Rocket - 500 grams | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091061101304 | 14.28 | 15.36 |
| 01/09/2026 | NOWACO | NOWACO Belgian Frozen French Fries 10 x 1kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5709342000109 | 98.86 | 112.77 |
| 01/09/2026 | Hello | Hello 1121 Steam Basmati 5kg | Basmati rice | 8908004684641 | 506.88 | 556.11 |
| 01/09/2026 | Hello | Hello 1121 Steam Basmati 20kg | Basmati rice | 8908004684665 | 1869.94 | 2051.56 |
| 01/09/2026 | CARREFOUR | 4/4 CHAMPIGNON EMINCE CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070277513 | 112.03 | 129.00 |
| 01/09/2026 | SIMPL | 530G 4/4 POMME DE TERRE SIMPL | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070684120 | 79.06 | 91.04 |
| 01/09/2026 | CARREFOUR | 240G TOMATES CERISES CARREFOUR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070947379 | 44.12 | 50.80 |
| 01/09/2026 | SIMPL | 240G 1/2 TOMATES ENTIERES PELEES AU JUS SIMPL | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070335060 | 35.63 | 41.02 |
| 01/09/2026 | ORIENT GOLD | ORIENT GOLD SUNFLOWER OIL 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224000016685 | 104.59 | 108.37 |
| 01/09/2026 | TALIA | TALIA NAPKIN SME-01 REGULAR COTTON PC 08 | Sanitary Pads / Tampons / Towels | 6091072200249 | 29.80 | 31.19 |
| 01/09/2026 | TALIA | TALIA SO SILK 150MM PANTY LINERS 20 PC | Sanitary Pads / Tampons / Towels | 6091157123593 | 32.52 | 34.04 |
| 01/09/2026 | TALIA | TALIA NAPKIN SM14-01 P LINERS POLY 20 | Sanitary Pads / Tampons / Towels | 6091072200263 | 26.38 | 27.62 |
| 01/09/2026 | TALIA | TALIA NAPKIN SK-03 NIGHT PLOY 07 | Sanitary Pads / Tampons / Towels | 6091072200218 | 26.28 | 27.51 |
| 01/09/2026 | TALIA | TALIA NAPKIN SM-03 NIGHT COTTON 07 | Sanitary Pads / Tampons / Towels | 6091072200201 | 27.77 | 29.06 |
| 01/09/2026 | TALIA | TALIA NAPKIN MM-285 NIGHT 07 | Sanitary Pads / Tampons / Towels | 6091157123586 | 29.69 | 31.08 |
| 01/09/2026 | TALIA | TALIA NAPKIN SK -04 REGULAR POLY 08 | Sanitary Pads / Tampons / Towels | 6091072200232 | 27.31 | 28.59 |
| 01/09/2026 | TALIA | TALIA NAPKIN MM-240 REGULAR 08 | Sanitary Pads / Tampons / Towels | 6091157123579 | 31.21 | 32.67 |
| 01/09/2026 | PPTE JNL Peas polished 1st Grade | PPTE JNL Yellow Split Peas polished 1st Grade 25 kg | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 812.86 | 874.73 | |
| 01/09/2026 | ROYAL QUEEN | ROYAL QUEEN CLASSIC BASMATI RICE 5KG | Basmati rice | 0805278004015 | 351.94 | 386.12 |
| 01/09/2026 | AALIA | AALIA SUPREME QUALITY BASMATI RICE 5KG | Basmati rice | 805278001236 | 322.66 | 354.00 |
| 01/09/2026 | ECOFROST NEW HQC FRIES 9/9 1KG | ECOFROST NEW HQC FRIES 9/9 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5425011420206 | 74.98 | 85.53 |
| 01/09/2026 | Rani Sahiba | Rani Sahiba Basmati Rice 20 kg | Basmati rice | 8906000593066 | 1634.36 | 1793.10 |
| 01/09/2026 | Champion | Chana Dhal 'Champion Brand' 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091405400063 | 27.52 | 29.62 |
| 01/09/2026 | Champion Yellow Split Peas 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091405400094 | 25.05 | 26.96 | |
| 29/08/2026 | Aviko | Aviko Sweet Potato Fries (8 x 450g) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710449954308 | 146.84 | 167.50 |
| 29/08/2026 | Aviko | Aviko Straight cut Fries 10mm (10 x 1 kg) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710449025800 | 121.92 | 139.07 |
| 29/08/2026 | Aviko | Aviko Super Crunch 9.5mm 3/8 (4 x 2.5 kg) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710449938124 | 346.85 | 395.65 |
| 29/08/2026 | Aviko | Aviko Super Crunch Oven Frites (10 x 750g) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710449919451 | 105.48 | 120.32 |
| 29/08/2026 | Aviko | Aviko Pommes Frites 9.5,, 3/8 (4 x 2.5 kg) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710449957187 | 303.72 | 346.45 |
| 29/08/2026 | Aviko | Aviko Skinny Fries (6 x 600g) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710449934591 | 97.31 | 111.00 |
| 29/08/2026 | U | Maïs doux en grains bio U BIO boîte 1/2 285g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256226756635 | 62.32 | 71.75 |
| 29/08/2026 | U | Maïs doux en grains bio U BIO boîte 3x1/4 420g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256226756642 | 107.56 | 123.85 |
| 29/08/2026 | U | Champignons forestiers U boîte 1/2 225g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256220728720 | 99.81 | 114.93 |
| 29/08/2026 | U | Pulpe de tomates en dés U boîte 3x1/2 1.200kg | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256228967084 | 97.23 | 111.95 |
| 29/08/2026 | U | Mélange haricots verts et beurre très fin coupés U 44 455G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256226755058 | 98.26 | 113.13 |
| 29/08/2026 | U | Epinards hachés U boîte 44 795g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256220665742 | 88.62 | 102.04 |
| 29/08/2026 | Kitchen Cook | Kitchen Cook Basmati Rice 5 kg | Basmati rice | 8906000592274 | 408.71 | 448.40 |
| 29/08/2026 | ALWAYS | Always Ultra Soft Platinum (Long) x10 | Sanitary Pads / Tampons / Towels | 8001090899101 | 83.75 | 87.66 |
| 29/08/2026 | TAMPAX | Tampax Regular x12 | Sanitary Pads / Tampons / Towels | 4015400829355 | 136.88 | 143.28 |
| 29/08/2026 | TAMPAX | Tampax Super x 12 | Sanitary Pads / Tampons / Towels | 4015400829966 | 156.96 | 164.29 |
| 29/08/2026 | ALWAYS | Always Ultra Secure Night x18 | Sanitary Pads / Tampons / Towels | 8006540822791 | 146.56 | 153.42 |
| 29/08/2026 | ALWAYS | Always Ultra Secure Night x9 | Sanitary Pads / Tampons / Towels | 8006540822760 | 79.83 | 83.56 |
| 29/08/2026 | ALWAYS | Always Night 100% Organic cotton sheet x9 | Sanitary Pads / Tampons / Towels | 8006540231173 | 92.05 | 96.36 |
| 29/08/2026 | ALWAYS | Always Night 100% Organic cotton sheet x8 | Sanitary Pads / Tampons / Towels | 8006540678435 | 91.15 | 95.41 |
| 29/08/2026 | ALWAYS | Always Discreet (Medium)x10 | Sanitary Pads / Tampons / Towels | 8700216225052 | 445.71 | 466.54 |
| 29/08/2026 | ALWAYS | Always Discreet (Normal)x28 | Sanitary Pads / Tampons / Towels | 4015400675464 | 133.50 | 139.73 |
| 29/08/2026 | ALWAYS | Always Discreet (Small)x20 | Sanitary Pads / Tampons / Towels | 8700216252881 | 149.34 | 156.31 |
| 29/08/2026 | ALWAYS | Always Discreet (Long) x10 | Sanitary Pads / Tampons / Towels | 8700216252911 | 90.66 | 94.89 |
| 29/08/2026 | ALWAYS | Always Discreet (Large)x11 | Sanitary Pads / Tampons / Towels | 8700216225021 | 515.58 | 539.68 |
| 29/08/2026 | ALWAYS | Always Discreet (Large)x9 | Sanitary Pads / Tampons / Towels | 8700216225076 | 447.21 | 468.10 |
| 29/08/2026 | JUNGLE | JUNGLE MUESLI NUT & SEED 750G | Wheat Cereals (Breakfast Cereals ) | 6009518202122 | 151.68 | 169.80 |
| 29/08/2026 | JUNGLE | JUNGLE MUESLI BERRIES 400G | Wheat Cereals (Breakfast Cereals ) | 6009518201996 | 118.18 | 132.30 |
| 29/08/2026 | Saint Eloi | ST ELOI CHAMP PD/MORC1/2 230G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250390103523 | 61.42 | 70.72 |
| 29/08/2026 | Top Budget | TB CHAMPIG.PIEDS MORC 1/2 230G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3410280020716 | 53.54 | 61.65 |
| 29/08/2026 | Saint Eloi | ST ELOI CHAMP ENTIER 1/2 230G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250390103462 | 80.51 | 92.70 |
| 29/08/2026 | VALLE DEL SOLE | VALLE DEL SOLE WHOLE PEELED TOMATOES 2550G - | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8005391100034 | 178.33 | 205.34 |
| 29/08/2026 | PANZANI | PANZANI SPAG SANS GLUTEN 400G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3038359004506 | 139.38 | 147.20 |
| 29/08/2026 | MUSAFIR | MUSAFIR YELLOW SPLIT PEAS 25KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 798.15 | 858.90 | |
| 29/08/2026 | Infant Food/Infant Food Preparation (without VAT) | |||||
| 29/08/2026 | Infant Food/Infant Food Preparation (without VAT) | |||||
| 29/08/2026 | ||||||
| 28/08/2026 | U | Thon listao au naturel pêché ligne U 2x14 280g | Canned Tuna (Natural/in oil/in water/unflavoured) | 3256225454976 | 179.81 | 189.91 |
| 28/08/2026 | U | Thon entier listao pêché à la ligne U 13 215g | Canned Tuna (Natural/in oil/in water/unflavoured) | 3256225454952 | 145.24 | 153.40 |
| 28/08/2026 | U | Thon naturel pêché à la ligne U boîte 3x110 168g | Canned Tuna (Natural/in oil/in water/unflavoured) | 3256225735792 | 120.23 | 126.99 |
| 28/08/2026 | U | Thon listao entier au naturel pêche à la ligne U 93g | Canned Tuna (Natural/in oil/in water/unflavoured) | 3256225735808 | 70.32 | 74.27 |
| 28/08/2026 | U | Thon en tranche au naturel pêché à la ligne U boîte 13 186g | Canned Tuna (Natural/in oil/in water/unflavoured) | 3256224118282 | 157.37 | 166.22 |
| 28/08/2026 | U | Thon en tranche naturel pêché ligne U boîte 15 112g | Canned Tuna (Natural/in oil/in water/unflavoured) | 3256224117865 | 100.34 | 105.98 |
| 28/08/2026 | U | Thon blanc au naturel U boite 15 112g | Canned Tuna (Natural/in oil/in water/unflavoured) | 3256220170314 | 112.30 | 118.60 |
| 28/08/2026 | KINGFOOD | BEAURIVAGE CANNED SARDINE IN OIL 125G | Canned Sardines | 6975287340245 | 24.14 | 26.00 |
| 28/08/2026 | RIMILDA | RIMILDA BASMATI RICE 2.5Kg | Basmati rice | 6091066511016 | 184.75 | 202.69 |
| 28/08/2026 | RIMILDA | RIMILDA BASMATI RICE 5Kg | Basmati rice | 6091066511030 | 362.80 | 398.04 |
| 28/08/2026 | U | Flocons d'avoine U BIO paquet 900g | Wheat Cereals (Breakfast Cereals ) | 3256228285898 | 122.25 | 136.85 |
| 28/08/2026 | U | Flocons d'avoine U BIO paquet 500g | Wheat Cereals (Breakfast Cereals ) | 3256228686619 | 75.19 | 84.17 |
| 28/08/2026 | CARREFOUR | 500G RIZ LONG INCOL 10MN CRF | Long grain rice | 3560070902057 | 55.51 | 0.00 |
| 28/08/2026 | CARREFOUR | 1KG RIZ THAI DE L ISAN CRF | Long grain rice | 3560071012441 | 146.81 | 0.00 |
| 28/08/2026 | CARREFOUR | 200GX2 RIZ LONG GRAIN 10MN CRF | Long grain rice | 3560070822270 | 108.94 | 0.00 |
| 28/08/2026 | 5 STAR | 5 STAR WHOLE PEELED TOMATO 2500G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8005700100489 | 153.47 | 176.71 |
| 28/08/2026 | 5 STAR | 5 STAR WHOLE PEELED TOMATO 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8005700100038 | 25.44 | 29.29 |
| 28/08/2026 | KOTEX | KOTEX Maxi Super Wings (8*4) x 4 | Sanitary Pads / Tampons / Towels | 6001019907100 | 38.34 | 40.13 |
| 28/08/2026 | U | Huile de tournesol U 1 litre. | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 3256221712230 | 123.10 | 127.56 |
| 28/08/2026 | ELEVEN STAR | ELEVEN STAR 1121 BASMATI RICE 20 KGS | Basmati rice | 8904210507866 | 1745.46 | 1914.99 |
| 28/08/2026 | ELEVEN STAR | ELEVEN STAR 1121 BASMATI RICE 5 KGS | Basmati rice | 8904210507849 | 440.37 | 483.15 |
| 28/08/2026 | Heritage | Heritage Basmati Rice 5kg | Basmati rice | 8901537004030 | 383.30 | 420.52 |
| 28/08/2026 | FIVE STAR YELLOW SPLIT PEAS 500G | FIVE STAR YELLOW SPLIT PEAS 500G | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091029224694 | 19.56 | 21.05 |
| 28/08/2026 | 5 STAR DHOLL PETIT POIS 500G | 5 STAR DHOLL PETIT POIS 500G | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091029224694 | 23.72 | 25.52 |
| 28/08/2026 | U | Spaghetti U SANS GLUTEN 400g | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3256226107444 | 102.40 | 108.15 |
| 28/08/2026 | U | Spaghetti qualité supérieure U cello 1kg | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3256221111651 | 80.73 | 85.26 |
| 28/08/2026 | U | Spaghetti qualité supérieure U cello 500g | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3256221111774 | 41.27 | 43.59 |
| 28/08/2026 | U | Spaghetti cuisson rapide U sachet 500g | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3256220298919 | 41.29 | 43.61 |
| 28/08/2026 | U | Spaghetti au blé complet U sachet 500g | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3256221135381 | 45.52 | 48.08 |
| 28/08/2026 | FERRARA | FERRARA Spaghetti 500g | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 7709539834843 | 57.49 | 60.71 |
| 28/08/2026 | U | Sardine à l'huile d'olive vierge extra U boîte 1/5 135g | Canned Sardines | 3256222215143 | 64.22 | 69.19 |
| 27/08/2026 | Livestock | Livestock Feed Ruminant 2385 performance mash 25kg | Animal Feed - Rodrigues Only | 0.00 | 362.86 | |
| 27/08/2026 | Livestock | Livestock Feed Small ruminant feed concentrate pellets 25 kg | Animal Feed - Rodrigues Only | 0.00 | 485.59 | |
| 27/08/2026 | Livestock | Livestock Feed Pig finisher longlive pellets 25 kg | Animal Feed - Rodrigues Only | 0.00 | 595.48 | |
| 27/08/2026 | livestock feed | Livestock Feed Pig grower longlive pellets 25 kg | Animal Feed - Rodrigues Only | 0.00 | 618.29 | |
| 27/08/2026 | Livestock | Livestock Feed Pig weaner longlive pellets 25 kg | Animal Feed - Rodrigues Only | 0.00 | 675.16 | |
| 27/08/2026 | Livestock | Livestock Feed Hiperfo layer mash 25 kg | Animal Feed - Rodrigues Only | 0.00 | 665.84 | |
| 27/08/2026 | livestock | Livestock Feed Hiperfo Layer pre-starter longlive crumbles 25 kg | Animal Feed - Rodrigues Only | 0.00 | 730.85 | |
| 27/08/2026 | Livestock | Livestock Feed Lactating sow longlive pellets 25 kg | Animal Feed - Rodrigues Only | 0.00 | 599.33 |
