Filters
M is for Mauritius and R is for RodriguesDisplaying 1 - 100 of 4726
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 17/10/2026 | Taj Gold | Taj Gold - Indian Steamed Basmati Rice - 20 Kg | Basmati rice | 6091303650034 | 1596.78 | 1751.87 |
| 17/10/2026 | TULIP | Pork Hot Dog Sausages - 48 X 125 g (TULIP) (10011002) | Canned Sausages | 5762385164221 | 43.48 | 0.00 |
| 17/10/2026 | TULIP | Pork Hot Dog Sausages-24/225G DAK (10009314) | Canned Sausages | 5770892346221 | 78.62 | 0.00 |
| 17/10/2026 | DAK | Cocktail Sausages -24/250g DAK (10009316) | Canned Sausages | 5770892353229 | 77.29 | 0.00 |
| 17/10/2026 | TULIP | Cocktail Sausages 24/250 G 2.040,000 KG (TULIP) (10011003) | Canned Sausages | 5707196206487 | 77.09 | 0.00 |
| 17/10/2026 | TULIP | Cocktail Sausages- 48/125 g (TULIP) (10011001) | Canned Sausages | 5762385064415 | 45.80 | 0.00 |
| 17/10/2026 | TULIP | Chicken Hot Dog- 24x200 G (TULIP)-(1009302) | Canned Sausages | 5707196249354 | 64.21 | 0.00 |
| 17/10/2026 | TULIP | CHICKEN COCKTAIL SAUSAGES 24/250G (TULIP) -(10009301) | Canned Sausages | 5762385116152 | 77.52 | 0.00 |
| 17/10/2026 | PANZANI | SPAGHETTI EXPRESS INT 500G MOSAIQUE 804504 | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3038351185005 | 90.76 | 95.84 |
| 17/10/2026 | PANZANI | PANZANI SPAGHETTI NO 7 500G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3038350118509 | 82.37 | 86.99 |
| 17/10/2026 | PANZANI | PANZANI SPAGHETTI 5 KG | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3038350065001 | 701.22 | 740.55 |
| 17/10/2026 | PANZANI | PANZANI SPAGHETTI 1KG | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3038359002120 | 143.25 | 151.28 |
| 17/10/2026 | Mansa | Mansa - Indian Pussa Steamed Basmati Rice - 1 Kg | Basmati rice | 8906040370047 | 93.06 | 102.10 |
| 17/10/2026 | Mansa | Mansa - Indian Pussa Steamed Basmati Rice - 20 Kg | Basmati rice | 8906040370061 | 1737.99 | 1906.79 |
| 17/10/2026 | Gold | Gold - Premium Indian Basmati Rice - 20 Kg | Basmati rice | 8906131952848 | 1528.64 | 1677.11 |
| 17/10/2026 | Gold | Gold - Premium Indian Basmati Rice - 5 Kg | Basmati rice | 8857051000013 | 431.21 | 473.09 |
| 17/10/2026 | BLOSSOM | BLOSSOM LIGHT SPREAD 500G | Butter and Margarine | 6001114000362 | 67.05 | 74.35 |
| 17/10/2026 | LA MOLISANA | LA MOLISANA SPAGHETTI 24 X 500G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8004690051573 | 65.95 | 69.65 |
| 17/10/2026 | Delmonaco | Delmonaco sardines Pimentees 125g | Canned Sardines | 6111003030827 | 41.15 | 44.33 |
| 17/10/2026 | Delmonaco | Delmonaco sardines in vegetable oil 125g (copy) | Canned Sardines | 6111003030810 | 37.15 | 40.03 |
| 17/10/2026 | Delmonaco | Delmonaco sardines in olive oil 125g | Canned Sardines | 6111003030957 | 51.13 | 55.08 |
| 17/10/2026 | Delmonaco | Delmonaco sardines in tomato sauce 125g | Canned Sardines | 6111003030834 | 40.73 | 43.88 |
| 17/10/2026 | Delmonaco | Delmonaco sardines Citron 125g | Canned Sardines | 6111003031596 | 42.25 | 45.51 |
| 17/10/2026 | Delmonaco | Delmonaco Filets sardines sunflower oil 125g | Canned Sardines | 6111003031497 | 60.42 | 65.09 |
| 17/10/2026 | Delmonaco | Delmonaco Filet sardines in olive oil 125g | Canned Sardines | 6111003031480 | 73.87 | 79.58 |
| 17/10/2026 | Weetabix | Weetabix 24's MAURITIUS | Wheat Cereals (Breakfast Cereals ) | 5010029000382 | 155.47 | 174.04 |
| 17/10/2026 | Weetabix | WEETABIX CAT B 48X2 | Wheat Cereals (Breakfast Cereals ) | 5010029226393 | 15.66 | 17.52 |
| 17/10/2026 | Weetabix | WBX MINI F&N 10X500G UK | Wheat Cereals (Breakfast Cereals ) | 5010029229158 | 157.43 | 176.23 |
| 17/10/2026 | Weetabix | WBX PROTEIN 10X24 SE | Wheat Cereals (Breakfast Cereals ) | 5010029222005 | 182.31 | 204.09 |
| 17/10/2026 | Weetabix | Weetabix 12's MAURITIUS | Wheat Cereals (Breakfast Cereals ) | 5010029000092 | 79.39 | 88.88 |
| 17/10/2026 | WEETABIX | MINIS CRML 12X500G NS EURO RSPO SG | Wheat Cereals (Breakfast Cereals ) | 5010029231281 | 171.16 | 191.60 |
| 17/10/2026 | Weetabix | OATIBIX 12X600G BIS (GE) EXP | Wheat Cereals (Breakfast Cereals ) | 5010029207880 | 185.74 | 207.94 |
| 17/10/2026 | Weetabix | BRANFLAKE 10X500G ARABIC | Wheat Cereals (Breakfast Cereals ) | 5010029015560 | 106.48 | 119.21 |
| 17/10/2026 | Weetabix | CRUNCHY BRAN 9x375G | Wheat Cereals (Breakfast Cereals ) | 5010029204247 | 116.70 | 130.64 |
| 17/10/2026 | Alpen | ALPEN 10X375G EUROPEAN | Wheat Cereals (Breakfast Cereals ) | 5010029001808 | 101.83 | 113.99 |
| 17/10/2026 | Alpen | ALPEN NAS 10X560G FR/MR/MT | Wheat Cereals (Breakfast Cereals ) | 5010029201246 | 153.95 | 172.34 |
| 17/10/2026 | Alpen | ALP ORIG NE/NRD 10X550G EP1.8 | Wheat Cereals (Breakfast Cereals ) | 5010029226133 | 153.58 | 171.93 |
| 17/10/2026 | Paysan Breton | PB BEURRE MOULÉ 250g Pointe de Sel | Butter and Margarine | 3412290018233 | 199.46 | 221.15 |
| 17/10/2026 | Paysan Breton | PB BEURRE MOULÉ 250g Sel Guérande | Butter and Margarine | 3412290016185 | 206.24 | 228.68 |
| 17/10/2026 | Paysan Breton | PB BEURRE MOULÉ 125g Demi-Sel | Butter and Margarine | 3412290011074 | 114.14 | 126.55 |
| 17/10/2026 | Paysan Breton | PB BEURRE MOULÉ 250g Gros Grains Sel Mer | Butter and Margarine | 3412290011258 | 206.40 | 228.85 |
| 17/10/2026 | Paysan Breton | PB BEURRE MOULÉ 125g Doux | Butter and Margarine | 3412290011067 | 114.53 | 127.00 |
| 17/10/2026 | Paysan Breton | PB Micropain 10gx20 Sel Guérande | Butter and Margarine | 3412290011050 | 186.67 | 206.98 |
| 17/10/2026 | U | HARICOTS VERTS TRES FINS U 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256220094726 | 118.72 | 135.43 |
| 17/10/2026 | U | FRITES U SACHET 2,5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256227455704 | 246.25 | 280.89 |
| 17/10/2026 | U | FRITES U SACHET 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256227455698 | 98.58 | 112.45 |
| 17/10/2026 | U | FRITES AU FOUR U SACHET 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256226386559 | 116.65 | 133.06 |
| 17/10/2026 | U | FRITES 9/9 PXM 2,5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3660992013043 | 223.08 | 254.47 |
| 17/10/2026 | U | FRITES ALLUMETTES FOUR U ST 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256220515351 | 118.93 | 135.66 |
| 17/10/2026 | U | EPINARDS EN BRANCHES U ST 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256224160724 | 109.07 | 124.42 |
| 17/10/2026 | U | EPINARD.BRANCHE.U BIO SAC.600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256223375495 | 101.32 | 115.57 |
| 17/10/2026 | LA MOLISANA | LA MOLISANA TOMATO FRITO 12 LATTE X 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8004690950227 | 53.87 | 62.03 |
| 17/10/2026 | LA MOLISANA | LA MOLISANA POLPA IN PEZZI 12 LATTE X 400G. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8004690950036 | 48.40 | 55.74 |
| 17/10/2026 | LA MOLISANA | LA MOLISANA PELATI 12 LATTE X 400G. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8004690950012 | 45.17 | 52.01 |
| 17/10/2026 | LA MOLISANA | LA MOLISANA DATTERINI 12 LATTE X 400G. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8004690950173 | 53.02 | 61.05 |
| 17/10/2026 | LAMBWESTON | LAMB WESTON ZIGGY FRIES 9 X 9 FRIES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8711571064323 | 323.84 | 369.39 |
| 17/10/2026 | LAMBWESTON | LAMB WESTON PRIVATE RESERVE 9 X 9 FRIES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8711571064101 | 258.63 | 295.01 |
| 17/10/2026 | LAMBWESTON | LAMB WESTON STEALTH FRIES 11 X 11 SKIN ON 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8711571064477 | 285.04 | 325.14 |
| 17/10/2026 | LAMBWESTON | LAMB WESTON STEALTH 9 X 9 FRIES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8711571064200 | 287.71 | 328.19 |
| 17/10/2026 | LAMBWESTON | LAMB WESTON POTATO DIPPERS 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8711571064675 | 358.02 | 408.38 |
| 17/10/2026 | LAMBWESTON | LAMB WESTON NANDO'S STL 11 X 11 FRIES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 1600965090614 | 321.55 | 366.79 |
| 17/10/2026 | 5 STAR DHOLL PETIT POIS 500G | 5 STAR DHOLL PETIT POIS 500G | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091029224694 | 17.82 | 19.18 |
| 17/10/2026 | Kalite | Kalite Basmati Rice 20 KG | Basmati rice | 1599.96 | 1755.36 | |
| 17/10/2026 | LAMB WESTON | LAMB WESTON KFC Chips 9X9 2.5Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8711571064057 | 257.02 | 293.19 |
| 16/10/2026 | NESTLE | MILO Cereal bar Displ ( 24x23.5g) N8 MY | Wheat Cereals (Breakfast Cereals ) | 5900020027948 | 16.25 | 18.19 |
| 16/10/2026 | NESTLE | FITNESS CHOC Cereal bar Displ (16x23.5g) N7 MY | Wheat Cereals (Breakfast Cereals ) | 3387390320558 | 19.19 | 21.48 |
| 16/10/2026 | NESTLE | KOKO KRUNCH Cereal bar Displ (24x25g) N7 MY | Wheat Cereals (Breakfast Cereals ) | 5900020027948 | 16.25 | 18.19 |
| 16/10/2026 | NOVA | CANNED TOMATO PEELED NOVA 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8033028910190 | 29.44 | 33.90 |
| 16/10/2026 | NOVA | NOVA CANNED PEELED TOMATO 2500G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8033028910213 | 166.26 | 191.43 |
| 16/10/2026 | MC CAIN | MC CAIN ORIGINAL FRIES 9X9 2.5 KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438124873 | 286.78 | 327.11 |
| 16/10/2026 | GOLDEN VALLEY | GOLDEN VALLEY LONG GRAIN STEAM RICE 5KG | Long grain rice | 6091118985659 | 243.27 | 0.00 |
| 16/10/2026 | ECOFROST NEW HQC FRIES 9/9 1KG | ECOFROST NEW HQC FRIES 9/9 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5425011420206 | 74.64 | 85.14 |
| 16/10/2026 | Winners | WS Whole Kernel Corn 410G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6007715016290 | 26.09 | 30.03 |
| 16/10/2026 | Winners | WS Processed Peas 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6007715015064 | 23.45 | 27.00 |
| 16/10/2026 | WINNERS | Winners Straight Fries 10 x 10MM 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6009783691072 | 136.67 | 155.90 |
| 16/10/2026 | WINNERS | WINNERS Straight Thin Fries 7 x 7MM 1 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6009783691065 | 150.64 | 171.84 |
| 16/10/2026 | Livestock | Livestock Feed Ruminant 2385 performance mash 25kg | Animal Feed - Rodrigues Only | 0.00 | 379.56 | |
| 16/10/2026 | Livestock | Livestock Feed Small ruminant feed concentrate pellets 25 kg | Animal Feed - Rodrigues Only | 0.00 | 496.20 | |
| 16/10/2026 | Livestock | Livestock Feed Pig weaner longlive pellets 25 kg | Animal Feed - Rodrigues Only | 0.00 | 683.18 | |
| 16/10/2026 | Livestock | Livestock Feed Hiperfo layer mash 25 kg | Animal Feed - Rodrigues Only | 0.00 | 680.09 | |
| 16/10/2026 | Livestock | Livestock Feed Hiperfo Layer pre-starter longlive crumbles 25 kg | Animal Feed - Rodrigues Only | 0.00 | 752.48 | |
| 16/10/2026 | Livestock | Livestock Feed Pig finisher longlive pellets 25 kg | Animal Feed - Rodrigues Only | 0.00 | 602.65 | |
| 16/10/2026 | livestock feed | Livestock Feed Pig grower longlive pellets 25 kg | Animal Feed - Rodrigues Only | 0.00 | 624.26 | |
| 16/10/2026 | livestock | Livestock Feed Hiperfo layer Grower longlive mash 25 kg bag | Animal Feed - Rodrigues Only | 0.00 | 700.43 | |
| 16/10/2026 | Livestock | Livestock Feed grofast Ruminant fattening mash 25kg | Animal Feed - Rodrigues Only | 0.00 | 425.62 | |
| 16/10/2026 | Livestock Feed | Livestock Feed Rumiflex Mash 25kg bag | Animal Feed - Rodrigues Only | 0.00 | 398.95 | |
| 16/10/2026 | Livestock Feed | Livestock Feed Sow and Boar Longlive Mash 25 kg | Animal Feed - Rodrigues Only | 0.00 | 552.43 | |
| 16/10/2026 | livestock feed | Livestock Feed Chair Demarrage Longlive Crumbles 25 Kg | Animal Feed - Rodrigues Only | 0.00 | 818.35 | |
| 16/10/2026 | livestock feed | Livestock Feed Chair Finition Longlive Pellets 25 Kg | Animal Feed - Rodrigues Only | 0.00 | 760.82 | |
| 16/10/2026 | livestock feed | Livestock Feed Hiperfo Layer Developer Longlive Mash 25 Kg | Animal Feed - Rodrigues Only | 0.00 | 668.73 | |
| 16/10/2026 | livestock feed | Livestock Feed Chair Croissance Longlive Pellets 25 Kg | Animal Feed - Rodrigues Only | 0.00 | 795.11 | |
| 16/10/2026 | Meaders | Meaders, Top Porc Grower/Finisher, Pellets 25Kg | Animal Feed - Rodrigues Only | 0.00 | 560.86 | |
| 16/10/2026 | MEADERS FEED | Meaders Top Porc Grower Pellets 25kg | Animal Feed - Rodrigues Only | 0.00 | 613.28 | |
| 16/10/2026 | Meaders feed | Meaders Top Porc Gestation Sow Mash 25kg | Animal Feed - Rodrigues Only | 0.00 | 537.03 | |
| 16/10/2026 | MEADERS FEED | Meaders Top Porc Creep Pellets 25kg | Animal Feed - Rodrigues Only | 0.00 | 680.01 | |
| 16/10/2026 | Meaders | Meaders Pullet Developer Mash 25 Kg | Animal Feed - Rodrigues Only | 0.00 | 665.71 | |
| 16/10/2026 | Meaders Feed | Meaders Melatop mash 25 kg | Animal Feed - Rodrigues Only | 0.00 | 397.75 | |
| 16/10/2026 | Meaders feed | Meaders Laying Mash 105 25kg | Animal Feed - Rodrigues Only | 0.00 | 675.24 | |
| 16/10/2026 | Meaders | Meaders Cattle Fattening Concentrate 3 Mash 25 kg bag | Animal Feed - Rodrigues Only | 0.00 | 456.02 | |
| 16/10/2026 | MEADERS FEED | Meaders Goat Fattening Mash 25kg | Animal Feed - Rodrigues Only | 0.00 | 417.88 |
