Filters
M is for Mauritius and R is for RodriguesDisplaying 1 - 100 of 4592
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 16/05/2026 | DE CECCO | DE CECCO SPAGHETTI No512 PREMIUM 500g | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8001250485120 | 137.71 | 146.88 |
| 16/05/2026 | PASTA DE CECCO | De Cecco Spaghetti No:12 500g | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8001250120120 | 110.34 | 117.69 |
| 16/05/2026 | PASTA DE CECCO | De Cecco Maccheroni No:122 500g | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8001250121141 | 112.89 | 120.41 |
| 16/05/2026 | Watsonia | Watsonia Canned Corned Mutton (24 x 340g) | Corned Mutton | 0588180008660 | 236.51 | 254.78 |
| 16/05/2026 | Watsonia | Watsonia Canned Corned Mutton (24 x 200g) | Corned Mutton | 8425520007140 | 151.31 | 162.98 |
| 16/05/2026 | Presidents Choice | Presidents Choice Basmati 5kg | Basmati rice | 6091184250798 | 417.45 | 457.99 |
| 16/05/2026 | Presidents Choice | Presidents Choice Basmati 20Kg | Basmati rice | 6091184250774 | 1614.36 | 1771.16 |
| 15/05/2026 | Classic | Whole Peeled Tomatoes - Classic - 400 g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8016268000135 | 32.94 | 37.93 |
| 15/05/2026 | Classic | Whole Peeled Tomatoes - Classic - 2550 g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8016268000128 | 196.19 | 225.91 |
| 15/05/2026 | BIS | Chopped Tomatoes - BIS - 2550 g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 196.19 | 225.91 | |
| 15/05/2026 | BIS | Chopped Tomatoes - BIS - 400 g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 32.94 | 37.93 | |
| 15/05/2026 | Taj Gold | Taj Gold - Indian Steamed Basmati Rice - 5 Kg | Basmati rice | 6091303650041 | 375.53 | 412.00 |
| 15/05/2026 | TMT BEMISAAL | TMT BEMISAAL PUSA STEAM BASMATI 20KGS | Basmati rice | 6091305710101 | 1485.15 | 1629.40 |
| 15/05/2026 | MEHJABEEN | MEHJABEEN 1 KG | Basmati rice | 8908003026343 | 78.80 | 86.45 |
| 15/05/2026 | BEGUM | BEGUM 1121 XXL 5 KGS | Basmati rice | 8906000594964 | 386.44 | 423.97 |
| 15/05/2026 | BEGUM | BEGUM 1121 XXL 20 KGS | Basmati rice | 8906000594865 | 1515.46 | 1662.65 |
| 15/05/2026 | RED DRAGON | RED DRAGON THAI WHITE RICE 25KG | Long grain rice | 6091304746002 | 967.52 | 0.00 |
| 15/05/2026 | RED DRAGON | RED DRAGON THAI WHITE RICE 2.5KG | Long grain rice | 6091304742004 | 116.45 | 0.00 |
| 15/05/2026 | Shaan | Shaan 1121 Steam Basmati Rice 5Kg | Basmati rice | 5020633017584 | 349.16 | 383.07 |
| 15/05/2026 | LIGHT GOLD | LIGHT GOLD BASMATI RICE 20KG | Basmati rice | 6091304742202 | 1545.42 | 1695.52 |
| 15/05/2026 | LIGHT GOLD | LIGHT GOLD BASMATI RICE 5KG | Basmati rice | 6091304742219 | 398.48 | 437.19 |
| 15/05/2026 | LIGHT GOLD | LIGHT GOLD BASMATI RICE 2KG | Basmati rice | 6091304742332 | 164.24 | 180.19 |
| 15/05/2026 | Alishaan Superba | Alishaan Superba 1121 Basmati 20Kg | Basmati rice | 8904049650870 | 1773.50 | 1945.75 |
| 15/05/2026 | Alishaan Daily | Alishaan Daily Basmati 5Kg | Basmati rice | 8904049652126 | 323.18 | 354.58 |
| 15/05/2026 | Saint Eloi | ST ELOI MAXI CUBES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250390515036 | 105.23 | 120.04 |
| 15/05/2026 | Saint Eloi | ST ELOI POM SAUTEES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250390137115 | 108.03 | 123.23 |
| 15/05/2026 | Saint Eloi | ST ELOI RISSOLEES SACHET 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250390022787 | 100.58 | 114.73 |
| 15/05/2026 | Saint Eloi | ST ELOI POM'FRITE XL FOUR 750G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250391922642 | 87.76 | 100.11 |
| 15/05/2026 | Saint Eloi | ST ELOI FRITES BIO 600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250392924867 | 147.14 | 167.84 |
| 15/05/2026 | Saint Eloi | SAINT ELOI POM POTATOES 600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250390211778 | 80.43 | 91.75 |
| 15/05/2026 | Saint Eloi | ST ELOI DAUPHINES SACHET 500G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250390022923 | 102.65 | 117.09 |
| 15/05/2026 | Saint Eloi | ST ELOI DUCHESSES SACHET 600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250390199601 | 80.34 | 91.64 |
| 15/05/2026 | Saint Eloi | SAINT ELOI FRITE RUSTIQUE600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250392653576 | 89.47 | 102.06 |
| 15/05/2026 | Saint Eloi | SAINT ELOI PETIT POIS BIO 600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250392133870 | 133.14 | 151.87 |
| 15/05/2026 | Saint Eloi | S.ELOI PETIT POIS EXTRA FIN1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250390026020 | 136.11 | 155.26 |
| 15/05/2026 | Saint Eloi | SAINT ELOI NOISETTES SACHET 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250390022817 | 130.46 | 148.81 |
| 15/05/2026 | Saint Eloi | SAINT ELOI POM CROQUETTES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250390022800 | 123.95 | 141.38 |
| 15/05/2026 | Saint Eloi | S.ELOI P.POIS T.FINS CAROT 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250390022008 | 118.74 | 135.45 |
| 15/05/2026 | Saint Eloi | S.ELOI LEGUME VERT POTAGE 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250391910700 | 124.33 | 141.81 |
| 15/05/2026 | Saint Eloi | S.ELOI LEGUMES POT AU FEU 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250391261406 | 101.42 | 115.68 |
| 15/05/2026 | Saint Eloi | S.ELOI LEGUMES POTAGE BIO 600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250392104719 | 108.30 | 123.53 |
| 15/05/2026 | Saint Eloi | S.ELOI HARICOT VERT EX.FIN 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250390022954 | 127.02 | 144.88 |
| 15/05/2026 | Saint Eloi | S.ELOI FLAGEOLET FINS 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250391640454 | 139.18 | 158.76 |
| 15/05/2026 | Saint Eloi | S.ELOI EPINARD HACHE PORT.1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250390022046 | 102.62 | 117.06 |
| 15/05/2026 | Saint Eloi | S.ELOI HARICOT V.T.FIN BIO600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250392053680 | 95.56 | 109.00 |
| 15/05/2026 | Saint Eloi | S.ELOI EPINARD HACHE CREME 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250390136903 | 144.27 | 164.57 |
| 15/05/2026 | Saint Eloi | S ELOI ALLUMETTES AU FOUR 750G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250391232192 | 87.42 | 99.72 |
| 15/05/2026 | Saint Eloi | S.ELOI EPINARD BRANCH BIO 600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250392084059 | 97.14 | 110.81 |
| 15/05/2026 | Rocket | Dholl Petit Pois - Rocket - 500 grams | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 6091061101304 | 18.87 | 20.91 |
| 15/05/2026 | Gold | Gold - Premium Indian Basmati Rice - 2.5 Kg | Basmati rice | 6091303650027 | 195.00 | 213.94 |
| 15/05/2026 | Qilla Gold | Qilla Gold Basmati Rice 20Kg | Basmati rice | 8901161124593 | 1318.26 | 1446.29 |
| 15/05/2026 | Superstar Rice | Superstar Silver Basmati rice 5kg | Basmati rice | 8904049651815 | 375.63 | 412.11 |
| 15/05/2026 | Alishaan | Alishaan Superba 1121 Basmati 5Kg | Basmati rice | 8904049650580 | 448.69 | 492.27 |
| 15/05/2026 | Gold | Gold - Premium Indian Basmati Rice - 20 Kg | Basmati rice | 8906131952848 | 1459.69 | 1601.47 |
| 15/05/2026 | LA MOLISANA | LA MOLISANA POMODORINI 12 LATTE X 400G. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8004690950029 | 46.70 | 53.77 |
| 15/05/2026 | LA MOLISANA | LA MOLISANA POLPA IN PEZZI 12 LATTE X 400G. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8004690950036 | 46.62 | 53.68 |
| 15/05/2026 | LA MOLISANA | LA MOLISANA DATTERINI 12 LATTE X 400G. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8004690950173 | 47.17 | 54.31 |
| 15/05/2026 | LA MOLISANA | LA MOLISANA PELATI 12 LATTE X 400G. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8004690950012 | 45.16 | 52.00 |
| 15/05/2026 | TAJ ELEGANT | TAJ ELEGANT 5 KGS | Basmati rice | 8905626452658 | 374.62 | 411.00 |
| 15/05/2026 | TAJ ELEGANT | TAJ ELEGANT 1 KG | Basmati rice | 5285008126890 | 76.44 | 83.87 |
| 15/05/2026 | TAJ ELEGANT | TAJ ELEGANT 20 KGS | Basmati rice | 8905626452665 | 1498.48 | 1644.02 |
| 15/05/2026 | Special Classic Gold | Special Classic Gold - Indian Steamed Basmati Rice - 20 Kg | Basmati rice | 6091303650003 | 1688.83 | 1852.87 |
| 15/05/2026 | GLENRYCK | GLENRYCK SARDINES IN VEGETABLE OIL 125g | Canned Sardines | 6009880660506 | 36.94 | 39.78 |
| 15/05/2026 | Special Classic Gold | Special Classic Gold - Indian Steamed Basmati Rice - 5 Kg | Basmati rice | 6091303650010 | 429.18 | 470.86 |
| 15/05/2026 | U | Pots dessert pomme myrtil.ac mcx 8m.U TOUT PETITS BIO 4x100g. | Infant Food/Infant Food Preparation (without VAT) | 3256227446832 | 124.79 | 142.32 |
| 15/05/2026 | U | Pots dessert pomme pêche avec mcx 8m.U TOUT PETITS BIO4x100g | Infant Food/Infant Food Preparation (without VAT) | 3256227446818 | 110.00 | 125.44 |
| 15/05/2026 | U | Pots dessert pomme pruneau ss mcx 6m.U TOUT PETITS BIO4x100g. | Infant Food/Infant Food Preparation (without VAT) | 3256227432873 | 101.61 | 115.88 |
| 15/05/2026 | U | Pots dess.fruits du soleil 4/6 mois U TOUT PETITS BIO 4x100g | Infant Food/Infant Food Preparation (without VAT) | 3256227432934 | 86.77 | 98.95 |
| 15/05/2026 | U | Pots dess.pomme banane abricot 4/6m U TOUT PETITS BIO 4x100g. | Infant Food/Infant Food Preparation (without VAT) | 3256227432941 | 88.20 | 100.59 |
| 15/05/2026 | U | Pots dessert pomme banana ac mcx 8m.U TOUT PETITS BIO 4x100g | Infant Food/Infant Food Preparation (without VAT) | 3256227446825 | 108.63 | 123.88 |
| 15/05/2026 | U | P'tit lacté saveur vanille dès 6 m.U TOUT PETITS BIO 4x100g | Infant Food/Infant Food Preparation (without VAT) | 3256227433245 | 116.52 | 132.88 |
| 15/05/2026 | U | Gourdes banane fraise yaourt U TOUT PETIT BIO 4x85g | Infant Food/Infant Food Preparation (without VAT) | 3256227751257 | 183.35 | 209.10 |
| 15/05/2026 | U | Lait et céréales vanille dès 6mois U TOUT PETITS BIO 2x250ml. | Infant Food/Infant Food Preparation (without VAT) | 3256228439772 | 117.02 | 133.45 |
| 15/05/2026 | U | Bols panais/carot.poulet dès 12mois U TOUT PETITS BIO 2x200g | Infant Food/Infant Food Preparation (without VAT) | 3256226762087 | 146.47 | 167.02 |
| 15/05/2026 | U | Bols Riz poulet coco curry 8 mois U TOUT PETITS BIO 2x200g. | Infant Food/Infant Food Preparation (without VAT) | 3256222825489 | 147.88 | 168.65 |
| 15/05/2026 | U | Dessert lacté banane dès 6mois U TOUT PETITS BIO 4x100g. | Infant Food/Infant Food Preparation (without VAT) | 3256227433221 | 117.23 | 133.69 |
| 15/05/2026 | U | Bols spaghetti bolognaise 8 mois U.T.PETITS BIO 2x200g | Infant Food/Infant Food Preparation (without VAT) | 3256226762001 | 144.27 | 164.52 |
| 15/05/2026 | U | Déssert lacté framboise dès 6mois U TOUT PETITS BIO 4x100g. | Infant Food/Infant Food Preparation (without VAT) | 3256227433214 | 117.25 | 133.70 |
| 15/05/2026 | U | Bols risotto aux légumes OF 12mois U.T.PETITS BIO 2x200g o.f | Infant Food/Infant Food Preparation (without VAT) | 3256226762124 | 146.39 | 166.94 |
| 15/05/2026 | U | Bol.soir patate dce carot.semoule avec mcx.8m.UTP.BIO 2x200g | Infant Food/Infant Food Preparation (without VAT) | 3256226762056 | 133.76 | 152.53 |
| 15/05/2026 | U | Bols légumes veau avec morceaux 8 mois U.T.PETITS BIO 2x200g | Infant Food/Infant Food Preparation (without VAT) | 3256226762049 | 150.53 | 171.67 |
| 15/05/2026 | U | Bols carott/butternut/riz 12mois U.T.PETITS BIO 2x200g | Infant Food/Infant Food Preparation (without VAT) | 3256226762100 | 135.11 | 154.07 |
| 15/05/2026 | U | Bol.carot.pomme.de terre saumon 8 mois U.T.PETITS BIO 2x200g | Infant Food/Infant Food Preparation (without VAT) | 3256226762032 | 134.36 | 153.23 |
| 15/05/2026 | U | Bols couscous plt agneau dès 12 m.U TOUT PETITS BIO 2x200g | Infant Food/Infant Food Preparation (without VAT) | 3256226762070 | 152.03 | 173.38 |
| 15/05/2026 | U | Assiet.soir lég.solei boulghour OF 12m U TOUT PETITS BIO230g | Infant Food/Infant Food Preparation (without VAT) | 3256226762186 | 82.50 | 94.09 |
| 15/05/2026 | U | Assiet.spaghetti bolognaise OF 12mois U TT PTTS BIO 230g | Infant Food/Infant Food Preparation (without VAT) | 3256226762131 | 91.04 | 103.83 |
| 15/05/2026 | U | Assiette écrasé pdt har.vrts 12 mois U TOUT PETITS BIO 230g. | Infant Food/Infant Food Preparation (without VAT) | 3256229486102 | 92.41 | 105.39 |
| 15/05/2026 | U | Assiette petits légumes dinde U TOUT PETITS BIO 12mois 230g. | Infant Food/Infant Food Preparation (without VAT) | 3256229486133 | 93.82 | 106.99 |
| 15/05/2026 | U | 3 céréales blé avoine seigle vanil.6m.U TOUT PETITS BIO 220g. | Infant Food/Infant Food Preparation (without VAT) | 3256222759296 | 161.88 | 184.61 |
| 15/05/2026 | CARREFOUR | 880G DBLE CONC TOMATE CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070280551 | 144.70 | 166.61 |
| 15/05/2026 | CARREFOUR | 70GX3 Double CONC TOMATE CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070278046 | 51.14 | 58.88 |
| 15/05/2026 | SIMPL | 1/2 PULPE TOMATE SIMPL | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560071516604 | 36.54 | 42.07 |
| 15/05/2026 | LA MOLISANA | LA MOLISANA SPAGHETTI GLUTEN FREE 12 X 400G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8004690470022 | 117.72 | 125.57 |
| 15/05/2026 | LA MOLISANA | LA MOLISANA SPAGHETTI INTEGRALI 18 X 500G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8004690611500 | 70.26 | 74.94 |
| 15/05/2026 | LA MOLISANA | LA MOLISANA SPAGHETTI 24 X 500G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8004690051573 | 65.08 | 69.43 |
| 15/05/2026 | Vaiva | Vaiva Whole Peeled Tomato 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091184951688 | 30.47 | 35.09 |
| 15/05/2026 | Vaiva | Vaiva 2550g Tomotoes | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8025218042668 | 164.65 | 189.58 |
| 14/05/2026 | CARREFOUR | 125GX4 RIZ BASMATI CARREFOUR | Basmati rice | 3245412435256 | 81.18 | 89.07 |
| 14/05/2026 | CARREFOUR | 500G RIZ THAI SIAM CARREFOUR | Long grain rice | 3270190195986 | 59.86 | 0.00 |
| 14/05/2026 | CARREFOUR | 1KG RIZ THAI CARREFOUR | Long grain rice | 3270190124153 | 123.60 | 0.00 |
