Filters
M is for Mauritius and R is for RodriguesDisplaying 1 - 100 of 3935
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 05/02/2026 | Seahath | Seahath Canned Sardines 125g | Canned Sardines | 8904118402874 | 25.73 | 27.72 |
| 05/02/2026 | BSR OVERSEAS | BSR CHICK PEAS 25KGS | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1650.34 | 1829.23 | |
| 05/02/2026 | 5 STAR | 5 STAR LENTILLES NOIRES 500G | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 6091029224779 | 26.53 | 29.42 |
| 05/02/2026 | STORK | Stork Country Spread 40% (500g) Round | Butter and Margarine | 6009710390238 | 99.95 | 110.82 |
| 05/02/2026 | STORK | Stork Country Spread 40% (500g) Foil | Butter and Margarine | 6009710390191 | 83.82 | 92.94 |
| 05/02/2026 | FLORA | FLORA - Pro-activ 500g | Butter and Margarine | 6009710390412 | 283.36 | 314.19 |
| 05/02/2026 | FLORA | FLORA - Lite 500g | Butter and Margarine | 6009710390153 | 117.78 | 130.59 |
| 05/02/2026 | FLORA | FLORA - Regular 1 Kg | Butter and Margarine | 6009710390429 | 237.71 | 263.57 |
| 05/02/2026 | FLORA | FLORA - Regular 500g | Butter and Margarine | 6009710390306 | 127.75 | 141.65 |
| 05/02/2026 | STORK | Stork Bake 500g (Brick Foil) | Butter and Margarine | 6009710390016 | 91.08 | 100.99 |
| 05/02/2026 | FLORA | FLORA - Gold 500g | Butter and Margarine | 6009710390716 | 129.82 | 143.94 |
| 05/02/2026 | FLORA | FLORA - 1 Kg Lite | Butter and Margarine | 6009710390146 | 246.25 | 273.03 |
| 05/02/2026 | LALQILLA ROZANA BASMATI RICE 5KG | LALQILLA ROZANA BASMATI RICE 5KG | Basmati rice | 8901161108258 | 248.45 | 272.58 |
| 05/02/2026 | ERICA | ERICA BUTTER UNSALTED 200G | Butter and Margarine | 6001299011399 | 113.56 | 125.92 |
| 05/02/2026 | ERICA | ERICA BUTTER SALTED 200G | Butter and Margarine | 6001299011344 | 113.04 | 125.35 |
| 05/02/2026 | LAMB WESTON | LAMB WESTON KFC Chips 9X9 2.5Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8711571064057 | 263.06 | 300.08 |
| 05/02/2026 | ROYAL QUEEN | ROYAL QUEEN CLASSIC BASMATI RICE 5KG | Basmati rice | 0805278004015 | 285.23 | 312.93 |
| 05/02/2026 | AALIA | AALIA SUPREME QUALITY BASMATI RICE 5KG | Basmati rice | 805278001236 | 264.41 | 290.10 |
| 05/02/2026 | India Gate | India Gate Indian Basmati Brown Rice 1kg | Basmati rice | 0690225100090 | 125.36 | 137.54 |
| 05/02/2026 | India Gate | India Gate Rozana Indian Basmati White Rice 5kg | Basmati rice | 0690225103633 | 332.84 | 365.17 |
| 05/02/2026 | India Gate | India Gate Rozana Indian Basmati White Rice 20kg | Basmati rice | 0690225101493 | 1287.25 | 1412.27 |
| 05/02/2026 | India Gate | India Gate Excel Indian Basmati White Rice 5kg | Basmati rice | 0690225108973 | 364.06 | 399.42 |
| 04/02/2026 | CARREFOUR | 500G SPAGHETTI SGLUTEN CARREFOUR | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3560070425204 | 105.15 | 112.16 |
| 04/02/2026 | MAHAL | MAHAL 1121 Basmati Rice 5 KG | Basmati rice | 8906055694855 | 324.10 | 355.58 |
| 04/02/2026 | selva | selva spaghetti 500gms | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 6091061101724 | 25.62 | 27.32 |
| 04/02/2026 | VALLE DEL SOLE | VALLE DEL SOLE WHOLE PEELED TOMATOES 2550G - | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8005391100034 | 176.74 | 203.51 |
| 04/02/2026 | ANCHOR | ANCHOR UNSALTED BUTTER 5KG | Butter and Margarine | 9318088002337 | 2835.89 | 3144.42 |
| 04/02/2026 | ANCHOR | ANCHOR UNSALTED BUTTER 200G | Butter and Margarine | 9415007055648 | 119.48 | 132.48 |
| 04/02/2026 | ANCHOR | ANCHOR UNSALTED BUTTER 1KG SHEETS | Butter and Margarine | 1945007030864 | 643.42 | 713.42 |
| 04/02/2026 | ANCHOR | ANCHOR SALTED BUTTER 200G | Butter and Margarine | 9415007055631 | 117.56 | 130.36 |
| 04/02/2026 | CARREFOUR | SPAGHETTI BLE COMPLET CARREFOUR 500G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3560071086008 | 84.91 | 90.57 |
| 04/02/2026 | CARREFOUR | SPAGHETTI CARREFOUR 1KG | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3560070328888 | 91.01 | 97.08 |
| 04/02/2026 | CARREFOUR | 500G SPAGHETTI SEMI COMPLET CARREFOUR BIO | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3270190156222 | 47.25 | 50.39 |
| 04/02/2026 | CARREFOUR | 500G SPAGHETTI CRF | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3560071225872 | 66.66 | 71.11 |
| 04/02/2026 | CARREFOUR | 500G SPAGHETTI CARREFOUR BIO | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3270190127833 | 46.31 | 49.40 |
| 04/02/2026 | CARREFOUR | 500G MACARONI CARREFOUR | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3560070328949 | 48.18 | 51.39 |
| 04/02/2026 | CARREFOUR | 1KG MACARONI CARREFOUR | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3560070329151 | 94.80 | 101.12 |
| 04/02/2026 | KING'S CHOICE | king's choice indian basmati rice 5 kg | Basmati rice | 8906013314726 | 381.45 | 418.50 |
| 04/02/2026 | GAUTAM | GAUTAM CLASSIC 1KG Basmati Rice | Basmati rice | 8906013316348 | 80.85 | 88.70 |
| 04/02/2026 | GAUTAM | Gautam Classic 20kg Basmati Rice | Basmati rice | 8906013316355 | 1555.56 | 1706.65 |
| 04/02/2026 | GAUTAM | GAUTAM 1121 1KG Basmati Rice | Basmati rice | 8906013315945 | 78.29 | 85.90 |
| 04/02/2026 | GAUTAM | GAUTAM 1121 Basmati Rice 5kg | Basmati rice | 8906013316331 | 381.68 | 418.76 |
| 04/02/2026 | LESCURE | LESCURE Mini Mottes 15g Demi Sel | Butter and Margarine | 13.25 | 14.68 | |
| 04/02/2026 | LESCURE | LESCURE Mini Mottes 15g Doux | Butter and Margarine | 13.26 | 14.69 | |
| 04/02/2026 | GREEN HARVEST | QINGDAO IQF MIXED VEGETABLES (4 WAY) 400G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6974748800649 | 38.17 | 43.53 |
| 04/02/2026 | GREEN HARVEST | QINGDAO IQF MIXED VEGETABLES (3 WAY) 2.5 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6974748800809 | 243.17 | 277.38 |
| 04/02/2026 | GREEN HARVEST | QINGDAO IQF MIXED VEGETABLES (3 WAY) 400G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6974748800632 | 38.03 | 43.38 |
| 04/02/2026 | GREEN HARVEST | QINGDAO IQF MIXED VEGETABLES (4 WAY) 2.5 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6974748800816 | 238.17 | 271.67 |
| 04/02/2026 | GREEN HARVEST | QINGDAO IQF GREEN PEAS 2.5G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6974748800878 | 231.45 | 264.01 |
| 03/02/2026 | TROPHY | TROPHY XL BASMATI RICE 5 KG | Basmati rice | 8901047011054 | 335.02 | 367.57 |
| 03/02/2026 | PRESIDENT | PRESIDENT BEURRIER GASTRONOMIQUE DOUX 250G | Butter and Margarine | 3228020215090 | 213.61 | 236.85 |
| 03/02/2026 | PRESIDENT | PRESIDENT BEURRIER MOTTE DEMI SEL 250G | Butter and Margarine | 3228021990095 | 209.63 | 232.43 |
| 03/02/2026 | PRESIDENT | PRESIDENT BEURRIER MOTTE GRAIN SEL DE MER 250G | Butter and Margarine | 3155250367094 | 209.63 | 232.43 |
| 03/02/2026 | PRESIDENT | PRESIDENT BEURRIER MOTTE TENDRE DOUX 250G | Butter and Margarine | 3228022020050 | 209.63 | 232.43 |
| 03/02/2026 | PRESIDENT | PRESIDENT BEURRIER TENDRE DEMI SEL 250G | Butter and Margarine | 3155250366974 | 222.95 | 247.20 |
| 03/02/2026 | PRESIDENT | PRESIDENT BEURRE MOTTE DOUX 250G | Butter and Margarine | 3155250367063 | 209.63 | 232.43 |
| 03/02/2026 | PRESIDENT | PRESIDENT BEURRE TENDRE DOUX 250G | Butter and Margarine | 3155251205524 | 222.95 | 247.20 |
| 03/02/2026 | PRESIDENT | PRESIDENT BEURRIER 40% DEMI SEL 250G | Butter and Margarine | 3228020390131 | 141.08 | 156.43 |
| 03/02/2026 | PRESIDENT | PRESIDENT BEURRIER ALLEGE DOUX 250G | Butter and Margarine | 3228022000298 | 141.08 | 156.43 |
| 03/02/2026 | PRESIDENT | PRESIDENT BEURRIER GASTRONOMIQUE DEMI SEL 250G | Butter and Margarine | 3228020215106 | 213.61 | 236.85 |
| 03/02/2026 | PRESIDENT | PRESIDENT BEURRE DOUX PLAQUETTE 200G | Butter and Margarine | 3228022910023 | 140.89 | 156.22 |
| 03/02/2026 | PRESIDENT | PRESIDENT BEURRE DOUX ROULEAUX 1KG | Butter and Margarine | 3228020481259 | 678.37 | 752.18 |
| 03/02/2026 | PRESIDENT | PRESIDENT BEURRE DOUX ROULEAUX 250G | Butter and Margarine | 3228021920160 | 176.49 | 195.69 |
| 03/02/2026 | PRESIDENT | PRESIDENT BEURRE DOUX ROULEAUX 500G | Butter and Margarine | 3228020481242 | 352.23 | 390.56 |
| 03/02/2026 | PRESIDENT | PRESIDENT BEURRE GASTRONOMIQUE DOUX 1KG | Butter and Margarine | 3228020481082 | 705.89 | 782.69 |
| 03/02/2026 | PRESIDENT | PRESIDENT BEURRE DEMI SEL 1KG | Butter and Margarine | 3428200383377 | 706.18 | 783.01 |
| 03/02/2026 | PRESIDENT | PRESIDENT BEURRE DEMI SEL PLAQUETTE 200G | Butter and Margarine | 3228020355741 | 140.89 | 156.22 |
| 03/02/2026 | PRESIDENT | PRESIDENT BEURRE DEMI SEL ROULEAUX 500G | Butter and Margarine | 3228020180039 | 352.23 | 390.56 |
| 03/02/2026 | EMBORG | EMBORG LEAF SPINACH 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5701215058415 | 75.61 | 86.24 |
| 03/02/2026 | EMBORG | EMBORG MALAYSIAN WOKMIX 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5701215059474 | 105.24 | 120.05 |
| 03/02/2026 | EMBORG | EMBORG MIXED VEGETABLES 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5701215058323 | 74.74 | 85.27 |
| 03/02/2026 | EMBORG | EMBORG PEAS & CARROTS 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 75.95 | 86.63 | |
| 03/02/2026 | EMBORG | EMBORG GARDEN PEAS 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5701215058330 | 86.56 | 98.74 |
| 03/02/2026 | EMBORG | EMBORG Cut green beans 450g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5701215058378 | 75.74 | 86.40 |
| 03/02/2026 | EMBORG | EMBORG GARDEN MIX 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5704025014176 | 79.04 | 90.17 |
| 03/02/2026 | LEADER | LEADER CANNED TOMATO PASTE 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 0654561017610 | 33.12 | 38.13 |
| 03/02/2026 | GOLDEN CHAMP | GOLDEN CHAMP SARDINES IN OIL 125G | Canned Sardines | 8885004121836 | 26.45 | 28.49 |
| 03/02/2026 | HEAD COOK | HEAD COOK BASMATI RICE 5 KGS | Basmati rice | 8906022157338 | 373.91 | 410.23 |
| 03/02/2026 | HEAD COOK | HEAD COOK BASMATI RICE 20 KGS | Basmati rice | 8906022157345 | 1495.65 | 1640.92 |
| 03/02/2026 | NINS | NINS U/THIN NIGHT DWEAVE X 14 | Sanitary Pads / Tampons / Towels | 4SKNAP0063 | 69.00 | 72.23 |
| 03/02/2026 | NINS | NINS SOFT PANTY LINERS X 20 | Sanitary Pads / Tampons / Towels | 4SKNAP0021 | 50.82 | 53.19 |
| 03/02/2026 | NINS | NINS PANTY LINERS X 20 | Sanitary Pads / Tampons / Towels | 6091025206304 | 46.54 | 48.72 |
| 31/01/2026 | Baby Diapers | |||||
| 30/01/2026 | U | Pulpe de tomates en dés U boîte 3x1/2 1.200kg | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256228967084 | 99.48 | 114.54 |
| 30/01/2026 | U | Petits pois extra-fins à l'étuvée U boîte 3x1/4 420g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222114415 | 102.54 | 118.06 |
| 30/01/2026 | U | Petits pois extra-fins et carottes à l'étuvée U 3x1/4 390g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222114446 | 106.02 | 122.08 |
| 30/01/2026 | U | Petit pois doux cuisson vapeur U boite sous vide 4/4 530g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256227458927 | 106.45 | 122.56 |
| 30/01/2026 | U | Haricots verts extra fins U boîte 330g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256227458965 | 103.94 | 119.67 |
| 30/01/2026 | U | Haricots verts extra fins entiers vapeur U boîte 4/4 440g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256228673701 | 110.03 | 126.70 |
| 30/01/2026 | U | Maïs doux en grains U boîte 1/2 285g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222114088 | 38.27 | 44.06 |
| 30/01/2026 | U | Epinards en branches U boîte 530g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222113708 | 88.82 | 102.27 |
| 30/01/2026 | U | Champignons de Paris émincés 1er choix U boîte 1/2 230g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222115528 | 64.47 | 74.24 |
| 30/01/2026 | U | Double concentré de tomates 28% PRIX MINI 2x140g 280g.. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3660992023141 | 48.27 | 55.58 |
| 30/01/2026 | U | Double concentré de tomates U 3x70g 210g. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256228967206 | 47.28 | 54.44 |
| 30/01/2026 | Sunbridge | Sunbridge Mushroom Sliced 400 g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6930434447888 | 27.00 | 31.08 |
| 30/01/2026 | SUNBRIDGE | Sunbridge Sweet Corn Kernel 2.5kg | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6930434447772 | 162.15 | 186.72 |
| 30/01/2026 | SUNBRIDGE | SUNBRIDGE Bamboo Shoot Halves 567g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6987563245106 | 44.25 | 50.95 |
| 30/01/2026 | Marisa | Marisa Chick Peas 800g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945413263311 | 61.56 | 70.89 |
| 30/01/2026 | Marisa | Marisa Chick Peas 2500g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945413263427 | 151.38 | 174.31 |
| 30/01/2026 | India Gate | India Gate Excel Indian Basmati White Rice 20kg | Basmati rice | 0690225301053 | 1368.65 | 1501.58 |
