Filters
M is for Mauritius and R is for RodriguesDisplaying 101 - 200 of 4693
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 27/05/2026 | CARREFOUR | 250G ASS SPGH BOLO 15M BIO CRF | Infant Food/Infant Food Preparation (without VAT) | 3560071284367 | 104.71 | 119.41 |
| 27/05/2026 | CARREFOUR | 200GX2POT HARPDTPLT 6M BIO CR | Infant Food/Infant Food Preparation (without VAT) | 3560071283964 | 147.67 | 168.40 |
| 27/05/2026 | CARREFOUR | 230G ASS CAR/PT/DDE 12M BIO CR | Infant Food/Infant Food Preparation (without VAT) | 3560071284213 | 97.85 | 111.59 |
| 27/05/2026 | CARREFOUR | 200GX2 POT PDTCOUBF 6M BIO CRF | Infant Food/Infant Food Preparation (without VAT) | 3560071283902 | 146.01 | 166.50 |
| 27/05/2026 | CARREFOUR | 200GX2 POT RISTOAUB 12M BIO CR | Infant Food/Infant Food Preparation (without VAT) | 3560071284084 | 145.16 | 165.53 |
| 27/05/2026 | CARREFOUR | 200GX2 POT SEMLEGVT BIO 6M CRF | Infant Food/Infant Food Preparation (without VAT) | 3560071284022 | 128.20 | 146.21 |
| 27/05/2026 | CARREFOUR | 200GX2 POT TOMCOPA 12M BIO CRF | Infant Food/Infant Food Preparation (without VAT) | 3560071284114 | 147.59 | 168.31 |
| 27/05/2026 | CARREFOUR | 200GX2POT CHOUX FLEUR POMME DE TERRE BOEUF 8MOIS BIO CARREFOUR | Infant Food/Infant Food Preparation (without VAT) | 3560071212810 | 149.76 | 170.78 |
| 27/05/2026 | CARREFOUR | 200GX2 POT CAR/PDT/SAU 8M BIO | Infant Food/Infant Food Preparation (without VAT) | 3560071210960 | 133.72 | 152.50 |
| 27/05/2026 | CARREFOUR | 200GX2 POT CARPANSAUM 12M BIO CRF | Infant Food/Infant Food Preparation (without VAT) | 3560071283933 | 147.73 | 168.47 |
| 27/05/2026 | CARREFOUR | 200GX2 POT LEG VT/RI/SA 6M BIO CRF | Infant Food/Infant Food Preparation (without VAT) | 3560071283995 | 138.94 | 158.44 |
| 27/05/2026 | CARREFOUR | 200GX2 POT PATDOU LEG 8M BB BI CRF | Infant Food/Infant Food Preparation (without VAT) | 3288131520872 | 155.70 | 177.56 |
| 27/05/2026 | CARREFOUR | 200GX2 POT CAROTTE SEMOULE 8MOIS BIO CAREFOUR | Infant Food/Infant Food Preparation (without VAT) | 3560071283872 | 138.46 | 157.90 |
| 27/05/2026 | CARREFOUR | 120GX2 POT PATDOU 4M BIO CRF B | Infant Food/Infant Food Preparation (without VAT) | 3560071215569 | 82.13 | 93.66 |
| 27/05/2026 | CARREFOUR | 120GX2 POT POTIRON POMME DE TERRE COURGE 4MOIS BIO CAREFOUR | Infant Food/Infant Food Preparation (without VAT) | 3560071206369 | 68.13 | 77.69 |
| 27/05/2026 | CARREFOUR | 120GX2POT BROCOLIS POMME DE TERRE 4MOIS BIO CARREFOUR | Infant Food/Infant Food Preparation (without VAT) | 3560071206338 | 72.79 | 83.01 |
| 27/05/2026 | CARREFOUR | 130GX2 POT POMME MANGUE BABY BIO CAREFOUR | Infant Food/Infant Food Preparation (without VAT) | 3288131510798 | 123.12 | 140.41 |
| 27/05/2026 | CARREFOUR | 200GX2 POT CAR/BF 12M BIO CRF | Infant Food/Infant Food Preparation (without VAT) | 3560071283841 | 150.02 | 171.08 |
| 27/05/2026 | CARREFOUR | 100GX4POT POMME BISCUIT BIO CARREFOUR | Infant Food/Infant Food Preparation (without VAT) | 3560071281113 | 93.43 | 106.54 |
| 27/05/2026 | CARREFOUR | 100GX4POT POMME COING BIO CARREFOUR | Infant Food/Infant Food Preparation (without VAT) | 3560070700356 | 96.43 | 109.96 |
| 27/05/2026 | CARREFOUR | 120GX2 POT HARICOT VERT 4MOIS BIO CAREFOUR | Infant Food/Infant Food Preparation (without VAT) | 3560071206307 | 71.60 | 81.65 |
| 27/05/2026 | CARREFOUR | 100GX4 POT POMFRAISE BIO CRF B | Infant Food/Infant Food Preparation (without VAT) | 3560071281052 | 93.16 | 106.24 |
| 27/05/2026 | CARREFOUR | 100GX4 POT POMME BIO CRF BB | Infant Food/Infant Food Preparation (without VAT) | 3560071280994 | 89.45 | 102.00 |
| 27/05/2026 | carrefour | 100GX4 POT POM/PRUNE BIO CRF B | Infant Food/Infant Food Preparation (without VAT) | 3560071281144 | 101.49 | 115.74 |
| 27/05/2026 | CARREFOUR | 100GX4 POT POIRE BRS BIO CRF BB | Infant Food/Infant Food Preparation (without VAT) | 3560071280710 | 122.69 | 139.92 |
| 27/05/2026 | CARREFOUR | 100GX4 POT FRAM BRS BIO CRF BB | Infant Food/Infant Food Preparation (without VAT) | 3560071280659 | 120.13 | 136.99 |
| 27/05/2026 | CARREFOUR | 100GX4 POT BAN BRS BIO CRF BB | Infant Food/Infant Food Preparation (without VAT) | 3560071280628 | 120.21 | 137.09 |
| 27/05/2026 | LAMBWESTON | LAMB WESTON STEALTH FRIES 11 X 11 SKIN ON 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8711571064477 | 286.06 | 326.30 |
| 27/05/2026 | LAMBWESTON | LAMB WESTON STEALTH 9 X 9 FRIES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8711571064200 | 287.37 | 327.80 |
| 27/05/2026 | LAMBWESTON | LAMB WESTON SWEET POTATO CRISPY FRIES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8711571064637 | 398.51 | 454.57 |
| 27/05/2026 | LAMBWESTON | LAMB WESTON ZIGGY FRIES 9 X 9 FRIES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8711571064323 | 323.02 | 368.46 |
| 27/05/2026 | LAMBWESTON | LAMB WESTON PRIVATE RESERVE 9 X 9 FRIES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8711571064101 | 256.86 | 293.00 |
| 27/05/2026 | LAMBWESTON | LAMB WESTON ROESTI ROUNDS 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8711571064910 | 147.62 | 168.39 |
| 27/05/2026 | LAMBWESTON | LAMB WESTON POTATO DIPPERS 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8711571064675 | 359.87 | 410.50 |
| 27/05/2026 | LAMBWESTON | LAMB WESTON NANDO'S STL 11 X 11 FRIES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 1600965090614 | 321.71 | 366.96 |
| 26/05/2026 | BOUTON D'OR | BOUTON OR SAUCIS.COCKTAIL 200G | Canned Sausages | 3250390304821 | 91.75 | 0.00 |
| 26/05/2026 | CARREFOUR | 28 PROTEGE SLIP TANGA NOIR CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560071010225 | 51.15 | 53.54 |
| 26/05/2026 | CARREFOUR | 30 PROT SLIP NORMAL ALOE CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070180349 | 40.21 | 42.09 |
| 26/05/2026 | CARREFOUR | 20 SERVIETTE MAXI NORMAL CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070605668 | 60.68 | 63.51 |
| 26/05/2026 | CARREFOUR | 16 SERV MAXI DISC ABS SOFT | Sanitary Pads / Tampons / Towels | 3560071512774 | 140.18 | 146.73 |
| 26/05/2026 | CARREFOUR | 14 SERVIETTES ULTRA MINCE JOUR AILETTES TEEN CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070324804 | 46.48 | 48.66 |
| 26/05/2026 | CARREFOUR | 10 SERVIETTES ULTRA MINCE SUPER+ AILLETTES CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070542420 | 58.85 | 61.59 |
| 26/05/2026 | BLUEBAND | Blue Band Gold Margarine 500g | Butter and Margarine | 6001087000833 | 117.10 | 129.83 |
| 26/05/2026 | Fiamma Vesuviana | Spaghettini 24X500G Fiamma Vesuviana | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8009755050027 | 38.52 | 41.09 |
| 26/05/2026 | Tablelands | Tablelands Sterol Spread (12 x 500g) | Butter and Margarine | 9310947004643 | 221.88 | 246.03 |
| 26/05/2026 | TABLELANDS | TABLELANDS ORIGINAL (20 x 500g) | Butter and Margarine | 9310947612053 | 115.91 | 128.53 |
| 26/05/2026 | Tablelands | Tablelands Olive Oil Spread (12 x 500g) | Butter and Margarine | 9310947004582 | 198.05 | 219.60 |
| 26/05/2026 | Miracle | Miracle Table Spread (8 x 1kg) | Butter and Margarine | 9310947004346 | 236.59 | 262.33 |
| 26/05/2026 | Kerrygold | Kerrygold Salted Sweet Softer Butter 227gms | Butter and Margarine | 5011038137793 | 158.24 | 175.46 |
| 26/05/2026 | Kerrygold | Kerrygold Unsalted Lactic Butter 200gms | Butter and Margarine | 5011038134747 | 137.90 | 152.91 |
| 26/05/2026 | Kerrygold | Kerrygold Salted Sweet Cream Butter 200gms | Butter and Margarine | 5011038134730 | 137.90 | 152.91 |
| 26/05/2026 | Kerrygold | Kerrygold Garlic and Herb Butter 100gms | Butter and Margarine | 0767707001203 | 68.19 | 75.61 |
| 23/05/2026 | Champion | Red Split Lentils 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 6091405400629 | 26.33 | 29.18 |
| 23/05/2026 | Golden Star | Lentil Black, 25kg | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | AUSTRALIAN | 1142.16 | 1265.97 |
| 23/05/2026 | kitchen cook whole sweet corn 425g | Kitchen cook whole sweet corn net wt 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 20.68 | 23.82 | |
| 23/05/2026 | GUAN NONG | GUAN NONG CANNED WHOLE PEELED TOMATOES (6 Tins x 3Kgs) | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6974607847549 | 189.34 | 218.01 |
| 23/05/2026 | TULIP | CHICKEN COCKTAIL SAUSAGES 24/250G (TULIP) -(10009301) | Canned Sausages | 5762385116152 | 77.11 | 0.00 |
| 23/05/2026 | CARREFOUR | 500G SPAGHETTI SEMI COMPLET CARREFOUR BIO | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3270190156222 | 50.88 | 54.27 |
| 23/05/2026 | CARREFOUR | 500G SPAGHETTI CRF | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3560071225872 | 55.34 | 59.03 |
| 23/05/2026 | CARREFOUR | 500G SPAGHETTI CARREFOUR BIO | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3270190127833 | 51.70 | 55.16 |
| 23/05/2026 | CARREFOUR | 1KG MACARONI CARREFOUR | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3560070329151 | 97.20 | 103.68 |
| 23/05/2026 | PPB | 1KG SPAGHETTI PPB | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3560071016869 | 87.94 | 93.80 |
| 23/05/2026 | GREEN HARVEST | QINGDAO FROZEN FRENCH FRIES 9X9MM 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6974748800991 | 104.30 | 118.97 |
| 23/05/2026 | GREEN HARVEST | QINGDAO FROZEN SWEET POTATO FRIES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6974748801004 | 135.63 | 154.71 |
| 23/05/2026 | GREEN HARVEST | QINGDAO IQF FROZEN GREEN BEAN CUTS 2.5 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6974748800779 | 314.36 | 358.58 |
| 23/05/2026 | GREEN HARVEST | QINGDAO FROZEN FRENCH FRIES 7X7MM 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6974748800984 | 102.96 | 117.45 |
| 23/05/2026 | Tropical | Tropical Chunk in Oil 170g per case 48 | Locally Manufactured - Canned Tuna (natural/in oil/in water/unflavored) | 6091059003337 | 71.71 | 77.26 |
| 23/05/2026 | Tropical | Tropical Flakes in Brine 170g per case 48 | Locally Manufactured - Canned Tuna (natural/in oil/in water/unflavored) | 6091059006079 | 35.04 | 37.76 |
| 23/05/2026 | Tropical | Tropical Flakes in Oil 170g per case 48 | Locally Manufactured - Canned Tuna (natural/in oil/in water/unflavored) | 6091059005577 | 40.05 | 43.14 |
| 23/05/2026 | Tropical | Tropical Solid in Brine 170g per case 48 | Locally Manufactured - Canned Tuna (natural/in oil/in water/unflavored) | 6091059002231 | 71.43 | 76.95 |
| 23/05/2026 | Tropical | Tropical Solid in Oil 170g per case 48 | Locally Manufactured - Canned Tuna (natural/in oil/in water/unflavored) | 6091059002231 | 72.28 | 77.87 |
| 23/05/2026 | Tropical | Tropical White Solid in Oil 170g per case 48 | Locally Manufactured - Canned Tuna (natural/in oil/in water/unflavored) | 6091059008882 | 72.29 | 77.88 |
| 23/05/2026 | Tropical | Tropical Chunk in Brine 170g per case 48 | Locally Manufactured - Canned Tuna (natural/in oil/in water/unflavored) | 6091059004440 | 69.41 | 74.78 |
| 23/05/2026 | KINGFOOD | BELPECHE CANNED TUNA IN OIL 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 6900300823047 | 34.93 | 37.63 |
| 23/05/2026 | Nedgold | Whole Milk Powder Regular Nedgold 25 kgs bags - New mark-up | Milk Powder (New Mark-Up) | 0042026120858 | 6420.69 | 6717.45 |
| 23/05/2026 | Champion | Chana Dhal 'Champion Brand' 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 6091405400063 | 25.06 | 27.78 |
| 23/05/2026 | PRIX MINI | Tomates entières pelées PRIX MINI boîte 44 476g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3660992012022 | 62.03 | 71.42 |
| 23/05/2026 | U | Tomates entières pelées U BIO boîte 1/2 238g. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256228969194 | 40.35 | 46.47 |
| 23/05/2026 | U | Tomates cerises entières au jus U boîte 1/2 240g. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256228969224 | 44.16 | 50.85 |
| 23/05/2026 | U | Pulpe de tomates en dés U BIO boîte 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256228967077 | 40.43 | 46.55 |
| 23/05/2026 | PRIX MINI | Tomates entières pelées PRIX MINI boîte 12 238g . | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3660992012015 | 31.98 | 36.82 |
| 23/05/2026 | U | Petits pois U BIO 420g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256220871181 | 140.31 | 161.55 |
| 23/05/2026 | U | Petits pois très fins et carottes à l'étuvée U bte 4/4 530g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222113203 | 91.43 | 105.28 |
| 23/05/2026 | U | Petits pois très fins à l'étuvée U boîte 1/2 280g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222113036 | 50.52 | 58.18 |
| 23/05/2026 | U | Petits pois très fins et carottes à l'étuvée U bte 1/2 265g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222113210 | 49.14 | 56.58 |
| 23/05/2026 | U | Petits pois extra-fins à l'étuvée U boîte 3x1/4 420g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222114415 | 103.95 | 119.69 |
| 23/05/2026 | U | Petits pois extra-fins et carottes à l'étuvée U 3x1/4 390g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222114446 | 107.00 | 123.20 |
| 23/05/2026 | U | Maïs doux en grains bio U BIO boîte 3x1/4 420g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256226756642 | 109.83 | 126.45 |
| 23/05/2026 | U | Maïs doux en grains U boîte 3 x 1/4 420g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222114170 | 78.42 | 90.29 |
| 23/05/2026 | U | Petits pois extra-fins à l'étuvée U boîte 1/2 280g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222113012 | 53.19 | 61.25 |
| 23/05/2026 | U | Petits pois extra fins carottes à l'étuvée U boîte 1/2 265g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222113319 | 55.40 | 63.79 |
| 23/05/2026 | U | Petits pois ext.fins & jeunes carottes étuvée U bte 4/4 530g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222113302 | 84.52 | 97.33 |
| 23/05/2026 | U | Macédoine de légumes "U" lot de 3 boites 390g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222114453 | 93.12 | 107.21 |
| 23/05/2026 | U | Maïs doux en grains bio U BIO boîte 1/2 285g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256226756635 | 63.66 | 73.30 |
| 23/05/2026 | U | Macédoine de légumes U boîte 1/2 265g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222113814 | 48.44 | 55.77 |
| 23/05/2026 | U | Macédoine de légumes U ouverture facile boite 4/4 530g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222113807 | 88.07 | 101.41 |
| 23/05/2026 | U | Haricots verts extra fins U boîte 330g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256227458965 | 105.52 | 121.50 |
| 23/05/2026 | U | Haricots verts extra-fins U boîte 1/2 220g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222113593 | 46.51 | 53.55 |
| 23/05/2026 | U | Haricots verts extra-fins U boîte 4/4 440g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222113586 | 79.31 | 91.31 |
| 23/05/2026 | U | Haricots verts très fins U boite 4/4 440g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222113425 | 77.47 | 89.21 |
