Filters
M is for Mauritius and R is for RodriguesDisplaying 1001 - 1100 of 4381
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 14/03/2026 | Top Budget | TB CHAMPIG.PIEDS MORC 1/2 230G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3410280020716 | 52.04 | 59.93 |
| 14/03/2026 | Saint Eloi | ST ELOI CHAMP PD/MORC1/2 230G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250390103523 | 60.32 | 69.45 |
| 14/03/2026 | HIBISCUS | HIBISCUS CANNED CORN KERNEL 2840 G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 144.05 | 165.86 | |
| 14/03/2026 | HIBISCUS | HIBISCUS CANNED CORN KERNEL 425 G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 21.20 | 24.42 | |
| 14/03/2026 | Champion | Chana Dhal 'Champion Brand' 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 6091405400063 | 27.20 | 30.16 |
| 12/03/2026 | HIBISCUS | CANNED WHITE KIDNEY BEANS 400 G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091300721805 | 32.18 | 37.06 |
| 12/03/2026 | HIBISCUS | CANNED RED KIDNEY BEANS 400 G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091300721812 | 35.51 | 40.88 |
| 12/03/2026 | TALIA | TALIA NAPKIN SME-01 REGULAR COTTON PC 08 | Sanitary Pads / Tampons / Towels | 6091072200249 | 29.62 | 31.01 |
| 12/03/2026 | TALIA | TALIA SO SILK 150MM PANTY LINERS 20 PC | Sanitary Pads / Tampons / Towels | 6091157123593 | 31.74 | 33.23 |
| 12/03/2026 | TALIA | TALIA NAPKIN SK -04 REGULAR POLY 08 | Sanitary Pads / Tampons / Towels | 6091072200232 | 27.04 | 28.30 |
| 12/03/2026 | TALIA | TALIA NAPKIN SK-03 NIGHT PLOY 07 | Sanitary Pads / Tampons / Towels | 6091072200218 | 26.18 | 27.41 |
| 12/03/2026 | TALIA | TALIA NAPKIN SM-03 NIGHT COTTON 07 | Sanitary Pads / Tampons / Towels | 6091072200201 | 27.68 | 28.97 |
| 12/03/2026 | TALIA | TALIA NAPKIN SM14-01 P LINERS POLY 20 | Sanitary Pads / Tampons / Towels | 6091072200263 | 25.70 | 26.90 |
| 12/03/2026 | TALIA | TALIA NAPKIN MM-240 REGULAR 08 | Sanitary Pads / Tampons / Towels | 6091157123579 | 31.06 | 32.51 |
| 12/03/2026 | TALIA | TALIA NAPKIN MM-285 NIGHT 07 | Sanitary Pads / Tampons / Towels | 6091157123586 | 29.37 | 30.74 |
| 12/03/2026 | ALWAYS | Always Ultra Secure Night x18 | Sanitary Pads / Tampons / Towels | 8006540822791 | 125.10 | 130.95 |
| 12/03/2026 | TAMPAX | Tampax Super x 12 | Sanitary Pads / Tampons / Towels | 4015400829966 | 73.37 | 76.80 |
| 12/03/2026 | ALWAYS | Always Ultra Soft Platinum (Long) x10 | Sanitary Pads / Tampons / Towels | 8001090899101 | 70.49 | 73.78 |
| 12/03/2026 | ALWAYS | Always Ultra Soft Platinum( Long Plus)x8 | Sanitary Pads / Tampons / Towels | 8001090899132 | 70.15 | 73.43 |
| 12/03/2026 | ALWAYS | Always Ultra Day (Normal) x12 | Sanitary Pads / Tampons / Towels | 8006540822463 | 71.72 | 75.06 |
| 12/03/2026 | ALWAYS | Always Ultra Day (Normal) x14 | Sanitary Pads / Tampons / Towels | 8006540822340 | 71.41 | 74.75 |
| 12/03/2026 | ALWAYS | Always Ultra Day (Long Plus)x22 | Sanitary Pads / Tampons / Towels | 8006540822678 | 136.46 | 142.83 |
| 12/03/2026 | ALWAYS | Always Ultra Day (Normal) x16 | Sanitary Pads / Tampons / Towels | 8006540822197 | 71.52 | 74.87 |
| 12/03/2026 | ALWAYS | Always Ultra Secure Night x9 | Sanitary Pads / Tampons / Towels | 8006540822760 | 71.16 | 74.49 |
| 12/03/2026 | ALWAYS | Always Night 100% Organic cotton sheet x9 | Sanitary Pads / Tampons / Towels | 8006540231173 | 78.52 | 82.19 |
| 12/03/2026 | ALWAYS | Always Night 100% Organic cotton sheet x8 | Sanitary Pads / Tampons / Towels | 8006540678435 | 78.06 | 81.71 |
| 12/03/2026 | ALWAYS | Always Discreet (Small)x20 | Sanitary Pads / Tampons / Towels | 8700216252881 | 129.47 | 135.52 |
| 12/03/2026 | ALWAYS | Always Discreet (Large)x11 | Sanitary Pads / Tampons / Towels | 8700216225021 | 432.37 | 452.56 |
| 12/03/2026 | ALWAYS | Always Discreet (Large)x9 | Sanitary Pads / Tampons / Towels | 8700216225076 | 387.09 | 405.17 |
| 12/03/2026 | ALWAYS | Always Discreet (Long Plus) x16 | Sanitary Pads / Tampons / Towels | 8700216252799 | 159.62 | 167.08 |
| 12/03/2026 | ALWAYS | Always Discreet (Long) x10 | Sanitary Pads / Tampons / Towels | 8700216252911 | 71.23 | 74.56 |
| 12/03/2026 | ALWAYS | Always Discreet (Medium)x10 | Sanitary Pads / Tampons / Towels | 8700216225052 | 382.33 | 400.19 |
| 12/03/2026 | ALWAYS | Always Discreet (Normal)x28 | Sanitary Pads / Tampons / Towels | 4015400675464 | 129.31 | 135.36 |
| 12/03/2026 | ALWAYS | Always daily liners Large Extra protect x48 | Sanitary Pads / Tampons / Towels | 8006540791608 | 109.23 | 114.35 |
| 12/03/2026 | Special Classic Gold | Special Classic Gold - Indian Steamed Basmati Rice - 5 Kg | Basmati rice | 6091303650010 | 404.89 | 444.22 |
| 12/03/2026 | Special Classic Gold | Special Classic Gold - Indian Steamed Basmati Rice - 2.5 Kg | Basmati rice | 6091303650027 | 209.17 | 229.49 |
| 12/03/2026 | Special Classic Gold | Special Classic Gold - Indian Steamed Basmati Rice - 1 Kg | Basmati rice | 8906000594889 | 84.88 | 93.13 |
| 11/03/2026 | LE GALL | SILL FROZEN CHURNED BUTTER WITH SALT OF GUERANDE -250G | Butter and Margarine | 3252920013494 | 183.56 | 203.54 |
| 11/03/2026 | LE GALL | SILL FROZEN DRUM CHURNING BUTTER SALTED N.P. -250G | Butter and Margarine | 3252920015351 | 188.06 | 208.52 |
| 11/03/2026 | LE GALL | SILL FROZEN DRUM CHURNING BUTTER UNSALTED N.P. -250G | Butter and Margarine | 3252920015306 | 188.06 | 208.52 |
| 11/03/2026 | LE GALL | SILL MATURED CREAM BUTTER SALTED 250G | Butter and Margarine | 3274932103758 | 176.07 | 195.23 |
| 11/03/2026 | LE GALL | SILL MATURED CREAM BUTTER UNSALTED 250G | Butter and Margarine | 3274932103703 | 176.07 | 195.23 |
| 11/03/2026 | PRIX MINI | Tomates entières pelées PRIX MINI boîte 44 476g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3660992012022 | 63.09 | 72.64 |
| 11/03/2026 | U | Tomates cerises entières au jus U boîte 1/2 240g. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256228969224 | 43.51 | 50.10 |
| 11/03/2026 | PRIX MINI | Tomates entières pelées PRIX MINI boîte 12 238g . | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3660992012015 | 31.20 | 35.93 |
| 11/03/2026 | U | Pommes de terre entières U boîte 4/4 530g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222113715 | 86.93 | 100.09 |
| 11/03/2026 | U | Pommes de terre en cubes U boîte 1/2 280g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256227459016 | 62.31 | 71.74 |
| 11/03/2026 | U | Pulpe de tomates en dés U boîte 3x1/2 1.200kg | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256228967084 | 98.71 | 113.67 |
| 11/03/2026 | U | Petits pois extra-fins et carottes à l'étuvée U 3x1/4 390g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222114446 | 106.05 | 122.11 |
| 11/03/2026 | U | Petit pois doux très fin & carottes vapeur U boite sv 530g 4/4 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256227748929 | 101.80 | 117.21 |
| 11/03/2026 | U | Petit pois doux cuisson vapeur U boite sous vide 4/4 530g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256227458927 | 106.71 | 122.88 |
| 11/03/2026 | U | Macédoine PRIX MINI boîte 4/4 530g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3660992011957 | 76.99 | 88.65 |
| 11/03/2026 | U | Macédoine de légumes "U" lot de 3 boites 390g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222114453 | 91.60 | 105.47 |
| 11/03/2026 | PRIX MINI | Haricots verts extra fins boîte 44 800g PXM | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3660992012046 | 74.23 | 85.48 |
| 11/03/2026 | PRIX MINI | Haricots verts très fins PRIX MINI boîte 44 440g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3660992012053 | 72.15 | 83.07 |
| 11/03/2026 | U | Garniture céleri U boîte 500g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222115047 | 94.89 | 109.26 |
| 11/03/2026 | U | Garniture 4 légumes U bte 4/4 510g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256220665933 | 103.26 | 118.89 |
| 11/03/2026 | U | Epinards en branches U boîte 265g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256220112673 | 54.42 | 62.66 |
| 11/03/2026 | U | Epinards en branches U boîte 530g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222113708 | 89.47 | 103.02 |
| 11/03/2026 | PRIX MINI | Double concentré de tomates PRIX MINI boîte 12 440g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3660992011803 | 61.38 | 70.67 |
| 11/03/2026 | U | Double concentré de tomates U 3x70g 210g. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256228967206 | 47.25 | 54.40 |
| 11/03/2026 | U | Coeurs céleris U boîte 1/2 265g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256220665759 | 83.46 | 96.10 |
| 11/03/2026 | U | Double concentré de tomates 28% PRIX MINI 2x140g 280g.. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3660992023141 | 48.65 | 56.01 |
| 11/03/2026 | U | Champignons émincés 1er choix boîtes 3x1/4 345g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256220879040 | 122.69 | 141.27 |
| 11/03/2026 | U | Champignons entiers 1er choix U boîtes 3x1/4 345g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256220871068 | 129.38 | 148.98 |
| 11/03/2026 | U | Champignons de Paris pieds & morceaux PRIX MINI 1/2 230g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3660992011964 | 52.25 | 60.16 |
| 11/03/2026 | U | Champignons de Paris pieds & morceaux PRIX MINI bte 4/4 460g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3660992011971 | 96.09 | 110.64 |
| 11/03/2026 | Taj Gold | Taj Gold - Indian Steamed Basmati Rice - 2.5 Kg | Basmati rice | 6091303650058 | 193.25 | 212.02 |
| 11/03/2026 | Taj Gold | Taj Gold - Indian Steamed Basmati Rice - 1 Kg | Basmati rice | 8906000594919 | 79.08 | 86.77 |
| 11/03/2026 | CARREFOUR | 880G DBLE CONC TOMATE CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070280551 | 140.93 | 162.27 |
| 11/03/2026 | PURITY | Purity.Apples & guava 12x110ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6009516203596 | 45.20 | 51.54 |
| 11/03/2026 | PURITY | Pur.3 Mixed Veg 24x200ml (New) | Infant Food/Infant Food Preparation (without VAT) | 6001107159541 | 47.88 | 54.60 |
| 11/03/2026 | PURITY | Pur.3 Vanilla Custard 24x200ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6001107199677 | 47.54 | 54.21 |
| 11/03/2026 | PURITY | Purity Pouches Banana, Apples & Yoghurt 12x110ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6009516203084 | 42.51 | 48.48 |
| 11/03/2026 | PURITY | Purity Pouches Pear, Banana & Mango 12x110ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6009516203053 | 42.54 | 48.52 |
| 11/03/2026 | PURITY | Pur.2 Veg/Beef 24 x 125ml(NEW) | Infant Food/Infant Food Preparation (without VAT) | 0000060050489 | 37.45 | 42.71 |
| 11/03/2026 | PURITY | Pur.2 Veg/Lamb 24 x 125ml(NEW) | Infant Food/Infant Food Preparation (without VAT) | 0000060050496 | 37.42 | 42.67 |
| 11/03/2026 | PURITY | Pur.3 Butternut & Veg Lasagne 24x200ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6001107142611 | 46.49 | 53.02 |
| 11/03/2026 | PURITY | Pur.2 Pears 24x125ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 0000060050373 | 37.48 | 42.74 |
| 11/03/2026 | PURITY | Pur.2 Prunes 24x125ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 0000060050403 | 37.46 | 42.72 |
| 11/03/2026 | PURITY | Pur.3 Banana Custard 24x200ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6001107145537 | 47.86 | 54.58 |
| 11/03/2026 | PURITY | Pur.3 Fruit & Yoghurt 24x200ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6001107266997 | 46.69 | 53.24 |
| 11/03/2026 | PURITY | Pur.2 Carrots 24x125ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 0000060057457 | 36.56 | 41.70 |
| 11/03/2026 | PURITY | Pur.2 Fruit Custard Delight 24x125ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6001107386633 | 37.03 | 42.23 |
| 11/03/2026 | PURITY | Pur.2 Pears & Banana Delight 24x125ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6001059949849 | 36.98 | 42.18 |
| 11/03/2026 | PURITY | Pur.2 Mixed Veg 24 x 125ml(New) | Infant Food/Infant Food Preparation (without VAT) | 0000060050434 | 37.64 | 42.92 |
| 11/03/2026 | PURITY | Pur.2 Banana 24x125ml (NEW) | Infant Food/Infant Food Preparation (without VAT) | 6001059944707 | 37.03 | 42.23 |
| 11/03/2026 | Livestock | Livestock Feed Hiperfo layer Grower longlive mash 25 kg bag | Animal Feed - Rodrigues Only | 0.00 | 685.77 | |
| 11/03/2026 | livestock | Livestock Feed Wheat Bran 25 Kg | Animal Feed - Rodrigues Only | 0.00 | 367.14 | |
| 11/03/2026 | NAZMA | NAZMA LONG GRAIN RICE 20KG | Long grain rice | 0000000000006 | 859.63 | 0.00 |
| 11/03/2026 | NAZMA | NAZMA LONG GRAIN RICE 5KG | Long grain rice | 8906022157208 | 214.36 | 0.00 |
| 11/03/2026 | MEADOW LEA | MEADOW LEA ORIGINAL FRENCH 36X250G | Butter and Margarine | 0000093236713 | 66.98 | 74.26 |
| 10/03/2026 | AL TAJ | AL TAJ BASMATI RICE 5 KG | Basmati rice | 0000000005522 | 340.87 | 373.98 |
| 10/03/2026 | GATEWAY OF INDIA | GATEWAY OF INDIA BASMATI RICE 5KG | Basmati rice | 8906013318915 | 379.75 | 416.63 |
| 10/03/2026 | ROYAL CLASSIC | ROYAL CLASSIC BASMATI RICE 20KG | Basmati rice | 8906013318908 | 1459.18 | 1600.91 |
| 10/03/2026 | ROYAL CLASSIC | ROYAL CLASSIC BASMATI RICE 5KG | Basmati rice | 6091281005673 | 373.77 | 410.07 |
| 10/03/2026 | SULTANA | SULTANA BASMATI RICE 5KG | Basmati rice | 8906013318724 | 322.93 | 354.30 |
| 10/03/2026 | X-Taaz | X-Taaz - Indian Basmati Rice - 5 Kg | Basmati rice | 8906000592878 | 358.77 | 393.61 |
| 10/03/2026 | X-Taaz | X-Taaz - Indian Basmati Rice - 20 Kg | Basmati rice | 8906000592762 | 1442.98 | 1583.13 |
| 10/03/2026 | Bemisaal | Bemisaal Green peas 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091305710569 | 24.62 | 28.34 |
