Filters
M is for Mauritius and R is for RodriguesDisplaying 1001 - 1100 of 4726
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 04/09/2026 | Elle & Vire | EV Beurre Extra Sec 84% mg Plaque 1 Kg | Butter and Margarine | 3451790482410 | 726.02 | 805.01 |
| 04/09/2026 | MC CAIN | MC CAIN SWEET POTATOES 500G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438115659 | 203.33 | 231.94 |
| 04/09/2026 | MC CAIN | MC CAIN SPICY WEDGES 2.5 KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438121698 | 310.61 | 354.30 |
| 04/09/2026 | MC CAIN | MC CAIN POM NOISETTE 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438000887 | 373.48 | 426.02 |
| 04/09/2026 | MC CAIN | MC CAIN ORIGINAL FRIES 11X11 - 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438027266 | 294.84 | 336.32 |
| 04/09/2026 | MC CAIN | MC CAIN FRY AND DIP 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438058529 | 325.09 | 370.81 |
| 04/09/2026 | MC CAIN | MC CAIN CRISPERS 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438110524 | 373.30 | 425.81 |
| 04/09/2026 | Saint Eloi | ST ELOI RISSOLEES SACHET 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250390022787 | 89.35 | 101.92 |
| 04/09/2026 | Saint Eloi | ST ELOI DAUPHINES SACHET 500G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250390022923 | 97.96 | 111.74 |
| 04/09/2026 | Saint Eloi | SAINT ELOI NOISETTES SACHET 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250390022817 | 127.60 | 145.55 |
| 04/09/2026 | CFY | CFY YOUNG CORN 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6940084830930 | 38.27 | 44.06 |
| 04/09/2026 | Mansa | Mansa - Indian Pussa Steamed Basmati Rice - 5 Kg | Basmati rice | 8906040370054 | 429.69 | 471.43 |
| 04/09/2026 | Mansa Everyday | Mansa - Everyday Basmati Rice - 5 Kg | Basmati rice | 8906040376698 | 321.32 | 352.52 |
| 04/09/2026 | U | Champignons de Paris émincés U Bio 170g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256221407266 | 93.24 | 107.36 |
| 04/09/2026 | PRIX MINI | Mais doux grains PRIX MINI boîte de 285g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3660992022717 | 36.51 | 42.04 |
| 04/09/2026 | X-Taaz | X-Taaz - Indian Basmati Rice - 5 Kg | Basmati rice | 8906000592878 | 392.10 | 430.18 |
| 03/09/2026 | U | Tomates entières pelées U BIO boîte 1/2 238g. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256228969194 | 42.63 | 49.08 |
| 03/09/2026 | U | Petits pois extra-fins à l'étuvée U boîte 3x1/4 420g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222114415 | 107.49 | 123.77 |
| 03/09/2026 | U | Petit pois doux cuisson vapeur U boite sous vide 4/4 530g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256227458927 | 112.18 | 129.17 |
| 03/09/2026 | U | Maïs doux en grains bio U BIO boîte 1/2 285g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256226756635 | 65.62 | 75.55 |
| 03/09/2026 | U | Maïs doux en grains bio U BIO boîte 3x1/4 420g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256226756642 | 112.42 | 129.44 |
| 03/09/2026 | U | Macédoine de légumes "U" lot de 3 boites 390g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222114453 | 96.58 | 111.22 |
| 03/09/2026 | U | Haricots verts extra fins U boîte 330g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256227458965 | 109.03 | 125.54 |
| 03/09/2026 | U | Epinards hachés U boîte 44 795g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256220665742 | 96.74 | 111.40 |
| 03/09/2026 | EUROGOLD | EUROGOLD FROZEN POTATO CHIPS 10MM - 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588141078 | 188.29 | 214.78 |
| 03/09/2026 | EUROGOLD | EUROGOLD FROZEN POTATO CHIPS 10MM - 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588141047 | 77.67 | 88.59 |
| 03/09/2026 | CARREFOUR | 260G ASS PT FEU 18M BIO CRF BB | Infant Food/Infant Food Preparation (without VAT) | 3560071285944 | 111.01 | 120.56 |
| 03/09/2026 | CARREFOUR | 260G ASS AUB/PATES 15M BB BIO | Infant Food/Infant Food Preparation (without VAT) | 3288131530758 | 116.15 | 126.15 |
| 03/09/2026 | CARREFOUR | 260G ASS CAR/PATE 18M BIO CRF | Infant Food/Infant Food Preparation (without VAT) | 3560071284398 | 99.55 | 108.12 |
| 03/09/2026 | Sanya | Sanya Whole Peeled Tomatoes 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091315190689 | 31.09 | 35.79 |
| 03/09/2026 | Spark | Spark Family Value Pack - Fraicheur Verte 5lt | Soaps and Detergents (VAT) - Rodrigues Only | 0.00 | 556.89 | |
| 03/09/2026 | Cernol | Spark-Douceur Oceane 5lt | Soaps and Detergents (VAT) - Rodrigues Only | 0.00 | 556.89 | |
| 03/09/2026 | Cernol | Cernol, Javel 5lts | Soaps and Detergents (VAT) - Rodrigues Only | 0.00 | 255.77 | |
| 03/09/2026 | Cernol | Cernol, Javel P12 1lt | Soaps and Detergents (VAT) - Rodrigues Only | 0.00 | 81.36 | |
| 03/09/2026 | Cernol | Cernol, Javel P12 500ML | Soaps and Detergents (VAT) - Rodrigues Only | 0.00 | 44.80 | |
| 03/09/2026 | U | Macédoine de légumes "U" lot de 3 boites 1/4 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222114453 | 90.07 | 103.72 |
| 03/09/2026 | U | Epinards en branches U boîte 1/2 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256220112673 | 53.60 | 61.71 |
| 03/09/2026 | U | Spaghetti U SANS GLUTEN 400g | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3256226107444 | 100.84 | 106.50 |
| 02/09/2026 | CARREFOUR | 260G ASS LEG/PATE 18M BIO CRF | Infant Food/Infant Food Preparation (without VAT) | 3560071284480 | 99.73 | 108.32 |
| 02/09/2026 | yellow split peas,golden star,ukraine,25kg | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 797.98 | 858.72 | ||
| 02/09/2026 | Red Lotus | Red Lotus Gros Pois 500 G | Locally Manufactured - Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091300476224 | 32.88 | 35.38 |
| 02/09/2026 | MEADBRO | Meaders Ti pake chair demarrage crumbles 5kg | Animal Feed - Rodrigues Only | 0.00 | 210.64 | |
| 02/09/2026 | Corson | Corson Vanilla Tea,25 Tea Bags 50g pouch | Tea - Rodrigues Only | 6091045117680 | 0.00 | 39.38 |
| 02/09/2026 | Corson | Corson Vanilla Tea 50g pkt of 25 fresh tea bags | Tea - Rodrigues Only | 6091045806713 | 0.00 | 61.12 |
| 02/09/2026 | CORSON | Corson Vanilla tea 250g pkt | Tea - Rodrigues Only | 0.00 | 127.84 | |
| 02/09/2026 | Corson | Corson Vanilla tea 125g pkt | Tea - Rodrigues Only | 0.00 | 66.13 | |
| 02/09/2026 | CORSON | Corson Golden Pekoe Tea 250g pkt | Tea - Rodrigues Only | 6091045153176 | 0.00 | 124.31 |
| 02/09/2026 | Corson | Corson Golden Pekoe Tea 125g pkt | Tea - Rodrigues Only | 6091045253678 | 0.00 | 64.23 |
| 02/09/2026 | Corson | Corson Fruits Rouges, Thé Noir Aromatisé, 25 sachets Fraicheur , 50g pkt | Tea - Rodrigues Only | 0.00 | 46.62 | |
| 02/09/2026 | BOIS CHERI | Bois Cheri Trois Pavillons 25 Tea Bags Vanilla flavour 50 g pkt | Tea - Rodrigues Only | 0.00 | 63.84 | |
| 02/09/2026 | CHARTREUSE | Chartreuse Vanilla Flavour 125g pkt | Tea - Rodrigues Only | 0.00 | 79.30 | |
| 02/09/2026 | HORTEX | HORTEX TRADITIONAL SALAD 400G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5900477014881 | 43.97 | 50.16 |
| 02/09/2026 | HORTEX | HORTEX VIP MIX 400G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5900477000297 | 54.52 | 62.20 |
| 02/09/2026 | HORTEX | HORTEX STIR FRY VEG WITH ORIENTAL SEASON 400G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5900477000525 | 62.75 | 71.57 |
| 02/09/2026 | HORTEX | HORTEX STIR FRY VEG WITH ITALIAN SEASON 400G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5900477000518 | 61.98 | 70.71 |
| 02/09/2026 | HORTEX | HORTEX STIR FRY MIX VEG 400G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5900477000488 | 56.78 | 64.76 |
| 02/09/2026 | HORTEX | HORTEX SPRING VEGETABLES 400G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5900477000198 | 51.51 | 58.76 |
| 02/09/2026 | HORTEX | HORTEX LEAF SPINACH 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5900477015796 | 66.65 | 76.02 |
| 02/09/2026 | HORTEX | HORTEX CHINESE MIX 400G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5900477013242 | 60.52 | 69.03 |
| 02/09/2026 | HORTEX | HORTEX CUT GREEN BEANS 400G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5900477000099 | 47.02 | 53.63 |
| 02/09/2026 | HORTEX | HORTEX GREEN PEAS 400G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5900477000105 | 55.96 | 63.84 |
| 02/09/2026 | HORTEX | HORTEX CARROTS WITH GREEN PEAS 400G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5900477000242 | 47.00 | 53.61 |
| 02/09/2026 | HORTEX | HORTEX 4 WAY MIX 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5900477016489 | 56.93 | 64.93 |
| 02/09/2026 | ABSODYS | 20 SERVIETTES SUP DISCREET ABSODYS SOFT | Sanitary Pads / Tampons / Towels | 3560070755691 | 130.27 | 136.34 |
| 02/09/2026 | CARREFOUR | 16 TAMPONS APPL NORM PURE SOFT | Sanitary Pads / Tampons / Towels | 3560071402846 | 156.20 | 163.51 |
| 02/09/2026 | CARREFOUR | 14 SERV UM NORM+ AIL.SOFT | Sanitary Pads / Tampons / Towels | 3270190191070 | 52.64 | 55.09 |
| 02/09/2026 | CARREFOUR | 10 SERVIETTES UM NUIT+ AIL.PURE CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560071402877 | 64.01 | 67.00 |
| 01/09/2026 | Rocket | Dholl Petit Pois - Rocket - 500 grams | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091061101304 | 14.28 | 15.36 |
| 01/09/2026 | SIMPL | 530G 4/4 POMME DE TERRE SIMPL | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070684120 | 79.06 | 91.04 |
| 01/09/2026 | CARREFOUR | 4/4 CHAMPIGNON EMINCE CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070277513 | 112.03 | 129.00 |
| 01/09/2026 | CARREFOUR | 240G TOMATES CERISES CARREFOUR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070947379 | 44.12 | 50.80 |
| 01/09/2026 | SIMPL | 240G 1/2 TOMATES ENTIERES PELEES AU JUS SIMPL | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070335060 | 35.63 | 41.02 |
| 01/09/2026 | ORIENT GOLD | ORIENT GOLD SUNFLOWER OIL 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224000016685 | 104.59 | 108.37 |
| 01/09/2026 | TALIA | TALIA NAPKIN SME-01 REGULAR COTTON PC 08 | Sanitary Pads / Tampons / Towels | 6091072200249 | 29.80 | 31.19 |
| 01/09/2026 | TALIA | TALIA NAPKIN SK-03 NIGHT PLOY 07 | Sanitary Pads / Tampons / Towels | 6091072200218 | 26.28 | 27.51 |
| 01/09/2026 | TALIA | TALIA NAPKIN SM-03 NIGHT COTTON 07 | Sanitary Pads / Tampons / Towels | 6091072200201 | 27.77 | 29.06 |
| 01/09/2026 | TALIA | TALIA NAPKIN MM-285 NIGHT 07 | Sanitary Pads / Tampons / Towels | 6091157123586 | 29.69 | 31.08 |
| 01/09/2026 | TALIA | TALIA NAPKIN SK -04 REGULAR POLY 08 | Sanitary Pads / Tampons / Towels | 6091072200232 | 27.31 | 28.59 |
| 01/09/2026 | TALIA | TALIA NAPKIN MM-240 REGULAR 08 | Sanitary Pads / Tampons / Towels | 6091157123579 | 31.21 | 32.67 |
| 01/09/2026 | Champion | Chana Dhal 'Champion Brand' 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091405400063 | 27.52 | 29.62 |
| 01/09/2026 | ||||||
| 01/09/2026 | Sanitary Pads / Tampons / Towels | |||||
| 29/08/2026 | Kitchen Cook | Kitchen Cook Basmati Rice 5 kg | Basmati rice | 8906000592274 | 408.71 | 448.40 |
| 29/08/2026 | ALWAYS | Always Ultra Soft Platinum (Long) x10 | Sanitary Pads / Tampons / Towels | 8001090899101 | 83.75 | 87.66 |
| 29/08/2026 | ALWAYS | Always Ultra Secure Night x18 | Sanitary Pads / Tampons / Towels | 8006540822791 | 146.56 | 153.42 |
| 29/08/2026 | ALWAYS | Always Discreet (Normal)x28 | Sanitary Pads / Tampons / Towels | 4015400675464 | 133.50 | 139.73 |
| 29/08/2026 | ALWAYS | Always Discreet (Small)x20 | Sanitary Pads / Tampons / Towels | 8700216252881 | 149.34 | 156.31 |
| 29/08/2026 | JUNGLE | JUNGLE MUESLI NUT & SEED 750G | Wheat Cereals (Breakfast Cereals ) | 6009518202122 | 151.68 | 169.80 |
| 29/08/2026 | JUNGLE | JUNGLE MUESLI BERRIES 400G | Wheat Cereals (Breakfast Cereals ) | 6009518201996 | 118.18 | 132.30 |
| 29/08/2026 | VALLE DEL SOLE | VALLE DEL SOLE WHOLE PEELED TOMATOES 2550G - | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8005391100034 | 178.33 | 205.34 |
| 29/08/2026 | PANZANI | PANZANI SPAG SANS GLUTEN 400G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3038359004506 | 139.38 | 147.20 |
| 29/08/2026 | Infant Food/Infant Food Preparation (without VAT) | |||||
| 29/08/2026 | Infant Food/Infant Food Preparation (without VAT) | |||||
| 29/08/2026 | ||||||
| 28/08/2026 | U | Thon entier listao pêché à la ligne U 13 215g | Canned Tuna (Natural/in oil/in water/unflavoured) | 3256225454952 | 145.24 | 153.40 |
| 28/08/2026 | RIMILDA | RIMILDA BASMATI RICE 2.5Kg | Basmati rice | 6091066511016 | 184.75 | 202.69 |
| 28/08/2026 | U | Flocons d'avoine U BIO paquet 900g | Wheat Cereals (Breakfast Cereals ) | 3256228285898 | 122.25 | 136.85 |
| 28/08/2026 | U | Flocons d'avoine U BIO paquet 500g | Wheat Cereals (Breakfast Cereals ) | 3256228686619 | 75.19 | 84.17 |
| 28/08/2026 | CARREFOUR | 200GX2 RIZ LONG GRAIN 10MN CRF | Long grain rice | 3560070822270 | 108.94 | 0.00 |
| 28/08/2026 | KOTEX | KOTEX Maxi Super Wings (8*4) x 4 | Sanitary Pads / Tampons / Towels | 6001019907100 | 38.34 | 40.13 |
