Filters
M is for Mauritius and R is for RodriguesDisplaying 1001 - 1100 of 3936
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 06/01/2026 | LA VIE CLAIRE | RIZ BASMATI BLANC 500G LVC | Basmati rice | 3266191037431 | 152.12 | 166.89 |
| 06/01/2026 | LA VIE CLAIRE | RIZ BASMATI 1/2 COMPLET LVC 500G | Basmati rice | 3266191121468 | 161.88 | 177.61 |
| 06/01/2026 | Champion | Gros Pois 25kg | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1521.53 | 1686.46 | |
| 06/01/2026 | Superstar Rice | Superstar Silver Basmati rice 5kg | Basmati rice | 8904049651815 | 367.88 | 403.61 |
| 01/01/2026 | U | Thon entier listao naturel pêche ligne U boîte 12 312g | Canned Tuna (Natural/in oil/in water/unflavoured) | 3256225454969 | 194.41 | 209.45 |
| 01/01/2026 | U | Thon listao au naturel pêché ligne U 14 140g | Canned Tuna (Natural/in oil/in water/unflavoured) | 3256225454945 | 88.35 | 95.18 |
| 01/01/2026 | U | Thon listao au naturel pêché ligne U 2x14 280g | Canned Tuna (Natural/in oil/in water/unflavoured) | 3256225454976 | 176.62 | 190.27 |
| 01/01/2026 | PRIX MINI | Thon au naturel en morceaux PRIX MINI boîte 14 130g | Canned Tuna (Natural/in oil/in water/unflavoured) | 3660992012121 | 60.11 | 64.76 |
| 01/01/2026 | U | Thon blanc au naturel U boite 15 112g | Canned Tuna (Natural/in oil/in water/unflavoured) | 3256220170314 | 110.75 | 119.30 |
| 01/01/2026 | U | Thon en tranche au naturel pêché à la ligne U boîte 13 186g | Canned Tuna (Natural/in oil/in water/unflavoured) | 3256224118282 | 154.20 | 166.12 |
| 01/01/2026 | U | Thon en tranche naturel pêché ligne U boîte 15 112g | Canned Tuna (Natural/in oil/in water/unflavoured) | 3256224117865 | 98.52 | 106.14 |
| 01/01/2026 | PRIX MINI | Miette thon à l'huile de tournesol PRIX MINI bte 15 150g | Canned Tuna (Natural/in oil/in water/unflavoured) | 3660992012145 | 48.95 | 52.74 |
| 01/01/2026 | U | Spaghetti U BIO 500g | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3256220280105 | 64.52 | 68.83 |
| 01/01/2026 | U | Spaghetti qualité supérieure U cello 1kg | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3256221111651 | 81.67 | 87.12 |
| 01/01/2026 | U | Spaghetti cuisson rapide U 1kg | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3256225720156 | 80.69 | 86.07 |
| 01/01/2026 | U | Spaghetti cuisson rapide U sachet 500g | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3256220298919 | 40.26 | 42.95 |
| 01/01/2026 | U | Spaghetti au blé complet U sachet 500g | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3256221135381 | 45.25 | 48.27 |
| 01/01/2026 | U | Macaroni qualité supérieure U cello 500g | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3256221111798 | 42.94 | 45.79 |
| 01/01/2026 | DOLCISSIMA | DOLCISSIMA CRUSHED TOMATO BIB 5KG | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8007193005401 | 360.02 | 414.55 |
| 01/01/2026 | PIZZAIOLO | PIZZAIOLO Extra Fine Crushed Tomato 4.05kg | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8007193004695 | 315.36 | 363.13 |
| 01/01/2026 | CHEF GOURMET | Chef Gourmet crushed Tomato 4.05KG | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8007193004145 | 307.72 | 354.33 |
| 31/12/2025 | D'AUCY | D'AUCY 4/4 Tomates Pelees 765g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511695 | 81.89 | 94.30 |
| 31/12/2025 | D'AUCY | D'AUCY BIO Mais 300g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800113233 | 54.32 | 62.54 |
| 31/12/2025 | D'AUCY | D'AUCY 4/4 Poelee Jardiniere 580g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800209530 | 134.00 | 154.29 |
| 31/12/2025 | D'AUCY | D'AUCY 4/4 Flageolets Extra Fins 800g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800007761 | 93.91 | 108.14 |
| 31/12/2025 | D'AUCY | D'AUCY 4/4 Haricots Verts Très Fins 800g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511602 | 83.78 | 96.47 |
| 31/12/2025 | D'AUCY | D'AUCY 4/4 Légumes Cuisinés Pour Couscous 800g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511671 | 96.07 | 110.63 |
| 31/12/2025 | D'AUCY | D'AUCY 4/4 Mais Doux 600g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511565 | 121.89 | 140.35 |
| 31/12/2025 | D'AUCY | D'AUCY 4/4 Petits Pois 800g Extra Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511589 | 90.91 | 104.69 |
| 31/12/2025 | D'AUCY | D'AUCY 4/4 Petits Pois Carottes 800g Extra Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511657 | 93.79 | 108.00 |
| 31/12/2025 | D'AUCY | D'AUCY 4/4 Petits Pois Carottes 800g Très Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800003794 | 86.82 | 99.97 |
| 31/12/2025 | D'AUCY | D'AUCY 1/2 Tomates Pelees 383g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511541 | 47.32 | 54.48 |
| 31/12/2025 | D'AUCY | D'AUCY 1/4 Haricots Noirs Lot 2x150g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800512005 | 121.32 | 139.69 |
| 31/12/2025 | D'AUCY | D'AUCY 1/4 Mais Croquant 150g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800111567 | 38.21 | 44.01 |
| 31/12/2025 | D'AUCY | D'AUCY 1/4 Petits Pois 200g Extra Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800000885 | 37.10 | 42.71 |
| 31/12/2025 | D'AUCY | D'AUCY 1/4 Petits Pois Carottes 200g Extra Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800022757 | 37.83 | 43.56 |
| 31/12/2025 | D'AUCY | D'AUCY 1/2 Ratatouille Nicoise 375g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800230503 | 55.06 | 63.41 |
| 31/12/2025 | D'AUCY | D'AUCY 1/2 Macedoine à la Pomme de Terre 290g (Egouttée) | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800202005 | 62.92 | 72.45 |
| 31/12/2025 | D'AUCY | D'AUCY 1/2 Mais Doux 300g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511404 | 56.28 | 64.80 |
| 31/12/2025 | D'AUCY | D'AUCY 1/2 Petits Pois 400g Extra Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511466 | 56.61 | 65.17 |
| 31/12/2025 | D'AUCY | D'AUCY 1/2 Petits Pois 400g Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800088012 | 45.35 | 52.23 |
| 31/12/2025 | D'AUCY | D'AUCY 1/2 Petits Pois 400g Tres Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800078679 | 53.06 | 61.10 |
| 31/12/2025 | D'AUCY | D'AUCY 1/2 Petits Pois Carottes 400g Extra Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511497 | 56.76 | 65.34 |
| 31/12/2025 | D'AUCY | D'AUCY 1/2 Petits Pois Carottes 400g Tres Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800078730 | 54.91 | 63.24 |
| 31/12/2025 | D'AUCY | D'AUCY 1/2 Poelee Jardiniere 290g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800201763 | 78.68 | 90.60 |
| 31/12/2025 | D'AUCY | D'AUCY 1/2 Flageolets Extra Fins 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800078754 | 57.31 | 65.99 |
| 31/12/2025 | D'AUCY | D'AUCY 1/2 Haricots Verts 400g Extra Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511428 | 57.56 | 66.29 |
| 31/12/2025 | D'AUCY | D'AUCY 1/2 Haricots Verts 400g Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800078716 | 47.59 | 54.78 |
| 31/12/2025 | D'AUCY | D'AUCY 1/2 Haricots Verts 400g Tres Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800078709 | 51.29 | 59.05 |
| 31/12/2025 | D'AUCY | D'AUCY 1/2 Macedoine 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800078747 | 51.64 | 59.46 |
| 31/12/2025 | D'AUCY | D'AUCY 1/2 Epinards Branches 380g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511527 | 56.99 | 65.61 |
| 31/12/2025 | NINS | NINS MAXI NORMAL DWEAVE X 8 | Sanitary Pads / Tampons / Towels | 6091025206328 | 35.93 | 37.61 |
| 31/12/2025 | NINS | NINS MAXI NORMAL DWEAVE X 20 | Sanitary Pads / Tampons / Towels | 6091025209015 | 82.55 | 86.42 |
| 31/12/2025 | NINS | NINS MAXI NIGHT DWEAVE X 20 | Sanitary Pads / Tampons / Towels | 6091025209022 | 99.53 | 104.19 |
| 31/12/2025 | GRANORO | POMODORI PELATI 12 x 800g . | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8007290441430 | 76.36 | 87.93 |
| 31/12/2025 | GRANORO | GRANORO SPAGHETTI -RISTORANTI - NO. 14 - 500 G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8007290130143 | 46.80 | 49.92 |
| 31/12/2025 | GRANORO | GRANORO SPAGHETTI - VERMICELLI - NO. 13 - 500 G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8007290130136 | 46.80 | 49.92 |
| 31/12/2025 | Saint Eloi | S.EL HARIC.PLAT COUPES ZRP 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250392948665 | 131.98 | 150.54 |
| 31/12/2025 | PRESIDENT | PRESIDENT BEURRIER DOUX 250G | Butter and Margarine | 3228020215090 | 141.54 | 156.93 |
| 31/12/2025 | PRESIDENT | PRESIDENT BEURRE DEMI SEL PLAQUETTE 200G 60%MG | Butter and Margarine | 3155253020941 | 125.84 | 139.53 |
| 31/12/2025 | PRESIDENT | PRESIDENT BEURRE DOUX PLAQUETTE 200G 60%MG | Butter and Margarine | 3155253020934 | 125.48 | 139.14 |
| 30/12/2025 | GREEN HARVEST | QINGDAO IQF SWEET CORN KERNEL 400G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6974748800823 | 36.69 | 41.85 |
| 30/12/2025 | GREEN HARVEST | QINGDAO IQF GREEN PEAS 400G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6974748800595 | 38.27 | 43.65 |
| 30/12/2025 | GREEN HARVEST | QINGDAO IQF FROZEN GREEN BEAN CUTS 2.5 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6974748800779 | 212.86 | 242.82 |
| 30/12/2025 | GREEN HARVEST | QINGDAO IQF FROZEN GREEN BEAN CUTS 400G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6974748800625 | 37.59 | 42.88 |
| 30/12/2025 | MC CAIN | MC CAIN POM CROQUETTE 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438013610 | 322.32 | 367.66 |
| 30/12/2025 | MC CAIN | MC CAIN CRINKLE CUT FRENCH FRIES 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438000863 | 285.77 | 325.97 |
| 30/12/2025 | D'AUCY | D'Aucy Poêlée Asiatique 1 Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3248451080562 | 215.43 | 245.73 |
| 30/12/2025 | D'AUCY | D'Aucy Poêlée Provencale 700g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3248451089497 | 205.81 | 234.76 |
| 30/12/2025 | D'AUCY | D'Aucy Légumes pour Couscous 1 Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3017809706016 | 155.70 | 177.61 |
| 30/12/2025 | D'AUCY | D'Aucy Légumes pour Potage 1 Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3017809486017 | 146.52 | 167.13 |
| 30/12/2025 | D'AUCY | D'Aucy Macédoine de Légumes 1 Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3248451062568 | 149.81 | 170.89 |
| 30/12/2025 | D'AUCY | D'Aucy Mélange Chop Suey 1 Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3248451066665 | 166.57 | 190.00 |
| 30/12/2025 | D'AUCY | D'Aucy Mélange Méxicain 1 Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3248454063661 | 168.94 | 192.70 |
| 27/12/2025 | PHOSPHATINE | PHOSPHATINE NUTRIJOY MIEL 190G | Infant Food/Infant Food Preparation (without VAT) | 3041091879172 | 86.42 | 98.55 |
| 27/12/2025 | PHOSPHATINE | PHOSPHATINE NUTRIJOY MULTI CEREALES 190G | Infant Food/Infant Food Preparation (without VAT) | 3041091879233 | 86.59 | 98.74 |
| 27/12/2025 | PHOSPHATINE | PHOSPHATINE NUTRIJOY LACTEE BISCUITEE 190G | Infant Food/Infant Food Preparation (without VAT) | 3041091879257 | 86.39 | 98.52 |
| 27/12/2025 | PHOSPHATINE | PHOSPHATINE NUTRIJOY LACTEE FRUITS 190G | Infant Food/Infant Food Preparation (without VAT) | 3041091879219 | 86.39 | 98.52 |
| 27/12/2025 | GOLDEN VALLEY | GOLDEN VALLEY LONG GRAIN STEAM RICE 5KG | Long grain rice | 6091118985659 | 209.20 | 0.00 |
| 27/12/2025 | JUNGLE | JUNGLE MUESLI BERRIES 400G | Wheat Cereals (Breakfast Cereals ) | 6009518201996 | 105.89 | 118.55 |
| 27/12/2025 | JUNGLE | JUNGLE MUESLI NUT & SEED 750G | Wheat Cereals (Breakfast Cereals ) | 6009518202122 | 134.34 | 150.39 |
| 27/12/2025 | SANTE | MUESLI TRADITIONAL 350G | Wheat Cereals (Breakfast Cereals ) | 5900617002266 | 60.95 | 68.23 |
| 27/12/2025 | EMBORG | EMBORG CUT GREEN BEANS 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5704025037113 | 282.00 | 321.67 |
| 27/12/2025 | EMBORG | EMBORG MIXED VEGETABLES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5704025037076 | 247.38 | 282.18 |
| 27/12/2025 | AL AMAN | AL AMAN Basmati Rice 5 kg | Basmati rice | 8906000592298 | 372.77 | 408.96 |
| 27/12/2025 | AL AMAN | AL AMAN Basmati Rice 20 kg | Basmati rice | 8906000592281 | 1459.36 | 1601.11 |
| 27/12/2025 | LAMBWESTON | LAMB WESTON ROESTI ROUNDS 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8711571064910 | 144.33 | 164.64 |
| 27/12/2025 | PASTA ZARA | SPAGHETTI 003 PASTA ZARA 500g | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8004350130037 | 68.25 | 72.80 |
| 27/12/2025 | RILOR | RILOR LONG GRAIN THAI WHITE RICE 2KG | Long grain rice | 6091118943703 | 89.50 | 0.00 |
| 27/12/2025 | RILOR | RILOR LONG GRAIN THAI WHITE RICE 20KG | Long grain rice | 6091118434201 | 745.72 | 0.00 |
| 27/12/2025 | FARMGIRL | FARMGIRL BASMATI RICE 20KG | Basmati rice | 6091118078665 | 1212.56 | 1330.34 |
| 27/12/2025 | SAJJAN DESI CHICK PEAS KYABARA | Sajjan Desi Chick peas kyabra 25 kgs | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1068.47 | 1184.29 | |
| 27/12/2025 | MeadRUM | Meaders, Complete Feedlot Diet, Pellets 25Kg | Animal Feed - Rodrigues Only | 0.00 | 449.53 | |
| 25/12/2025 | Presidents Choice | Presidents Choice Basmati 5kg | Basmati rice | 6091184250798 | 410.89 | 450.80 |
| 25/12/2025 | Presidents Choice | Presidents Choice Basmati 20Kg | Basmati rice | 6091184250774 | 1594.98 | 1749.89 |
| 25/12/2025 | Sajjan Foodstuff | Sajjan Red Split Lentils 25 Kgs | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1301.33 | 1442.40 | |
| 24/12/2025 | REGGIA | REGGIA SPAGHETTI 500G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8008857200194 | 41.87 | 44.66 |
| 24/12/2025 | REGGIA | REGGIA SPAGHETTI NUTRI BIO 500G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8008857704197 | 55.35 | 59.04 |
| 24/12/2025 | LABELL | Adult Diapers | 3250393053061 | |||
| 20/12/2025 | Jaisal | Jaisal Premium Basmati rice 5Kg | Basmati rice | 8906071432486 | 294.57 | 323.18 |
