Filters
M is for Mauritius and R is for RodriguesDisplaying 1101 - 1200 of 3936
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 20/12/2025 | Super Star Gold | Super Star Gold Basmati 20Kg | Basmati rice | 8904049651822 | 1455.39 | 1596.75 |
| 20/12/2025 | Kerrygold | Kerrygold Salted Sweet Cream Butter 200gms | Butter and Margarine | 5011038134730 | 132.50 | 146.92 |
| 20/12/2025 | Kerrygold | Kerrygold Salted Sweet Softer Butter 227gms | Butter and Margarine | 5011038137793 | 145.74 | 161.60 |
| 20/12/2025 | Kerrygold | Kerrygold Unsalted Lactic Butter 200gms | Butter and Margarine | 5011038134747 | 132.50 | 146.92 |
| 20/12/2025 | Alishaan Daily | Alishaan Daily Basmati x 20kg | Basmati rice | 8904049652515 | 1219.87 | 1338.36 |
| 20/12/2025 | Alishaan 1121 GOLDEN PARBOILED BASMATI RICE | Alishaan 1121 GOLDEN PARBOILED BASMATI RICE X 1KG | Basmati rice | 8908021243326 | 88.37 | 96.95 |
| 20/12/2025 | Alishaan 1121 GOLDEN PARBOILED BASMATI RICE X 5KG | Alishaan 1121 GOLDEN PARBOILED BASMATI RICE X 5KG | Basmati rice | 8908021243333 | 434.79 | 477.02 |
| 20/12/2025 | Kerrygold | Kerrygold Garlic and Herb Butter 100gms | Butter and Margarine | 0767707001203 | 62.53 | 69.33 |
| 20/12/2025 | Yellow Split Peas 25 Kgs | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1267.94 | 1405.38 | ||
| 20/12/2025 | Alishaan Aroma | Alishaan Aroma Basmati 5kg | Basmati rice | 8904049650016 | 338.56 | 371.44 |
| 20/12/2025 | RHODES | Rhodes Squish Apple Guava and Yoghurt 110ml | Infant Food/Infant Food Preparation (without VAT) | 6005118001301 | 27.64 | 31.52 |
| 20/12/2025 | RHODES | Rhodes Squish Butternut and Carrot 110 ml | Infant Food/Infant Food Preparation (without VAT) | 6005044007446 | 27.45 | 31.30 |
| 20/12/2025 | RHODES | Rhodes Squish Apple Banana and Yoghurt 110 ml | Infant Food/Infant Food Preparation (without VAT) | 6005118001288 | 27.50 | 31.35 |
| 20/12/2025 | SALAAM BOMBAY | SALAAM BOMBAY 20 KGS | Basmati rice | 6091305710521 | 1477.84 | 1621.37 |
| 20/12/2025 | Sunkiss | Antileak Panties XXL Black Colour | Sanitary Pads / Tampons / Towels | 6971155845805 | 133.06 | 139.28 |
| 20/12/2025 | Sunkiss | Antileak Panties XXL White Colour | Sanitary Pads / Tampons / Towels | 6971155845799 | 121.72 | 127.41 |
| 20/12/2025 | Sunkiss | Sunkiss Booster Pads 26 pcs | Sanitary Pads / Tampons / Towels | 6971155845355 | 63.21 | 66.16 |
| 20/12/2025 | Sunkiss | Antileak Panties XL Size Black Colour | Sanitary Pads / Tampons / Towels | 6971155845515 | 119.27 | 124.83 |
| 20/12/2025 | Sunkiss | Antileak Panties XL Size White Colour | Sanitary Pads / Tampons / Towels | 6971155845485 | 111.76 | 116.98 |
| 20/12/2025 | Sunkiss | Antileak Panties L Size Black Colour | Sanitary Pads / Tampons / Towels | 6971155845508 | 113.82 | 119.13 |
| 20/12/2025 | Sunkiss | Antileak Panties L Size White Colour | Sanitary Pads / Tampons / Towels | 6971155845478 | 106.20 | 111.16 |
| 20/12/2025 | Sunkiss | Antileak Panties S/M Size Black Colour | Sanitary Pads / Tampons / Towels | 6971155845492 | 109.26 | 114.37 |
| 20/12/2025 | Alishaan | Alishaan Superba 1121 Basmati 5Kg | Basmati rice | 8904049650580 | 427.97 | 469.53 |
| 20/12/2025 | Alishaan Superba | Alishaan Superba 1121 Basmati 20Kg (copy) | Basmati rice | 8904049650870 | 1774.30 | 1946.63 |
| 20/12/2025 | NANA | NANA Ultra Long wing 24x8pcs | Sanitary Pads / Tampons / Towels | 7322540388503 | 42.56 | 44.55 |
| 20/12/2025 | NANA | NANA Ultra Night wing 10x8pcs | Sanitary Pads / Tampons / Towels | 7322540960341 | 63.65 | 66.62 |
| 20/12/2025 | NANA | NANA Ultra Night wing 5x16pcs | Sanitary Pads / Tampons / Towels | 7322540960389 | 116.28 | 121.71 |
| 20/12/2025 | NANA | NANA Ultra Normal wing 24x10pc | Sanitary Pads / Tampons / Towels | 7322540080032 | 39.25 | 41.08 |
| 20/12/2025 | DIMA | GROS POIS 25KG BRAND DIMA | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1307.56 | 1449.30 | |
| 20/12/2025 | TALIA | TALIA NAPKIN SME-01 REGULAR COTTON PC 08 | Sanitary Pads / Tampons / Towels | 6091072200249 | 28.82 | 30.17 |
| 20/12/2025 | TALIA | TALIA SO SILK 150MM PANTY LINERS 20 PC | Sanitary Pads / Tampons / Towels | 6091157123593 | 31.11 | 32.56 |
| 20/12/2025 | TALIA | TALIA NAPKIN SK-03 NIGHT PLOY 07 | Sanitary Pads / Tampons / Towels | 6091072200218 | 25.59 | 26.78 |
| 20/12/2025 | TALIA | TALIA NAPKIN SM-03 NIGHT COTTON 07 | Sanitary Pads / Tampons / Towels | 6091072200201 | 26.88 | 28.14 |
| 20/12/2025 | TALIA | TALIA NAPKIN SM14-01 P LINERS POLY 20 | Sanitary Pads / Tampons / Towels | 6091072200263 | 24.95 | 26.10 |
| 20/12/2025 | TALIA | TALIA NAPKIN SK -04 REGULAR POLY 08 | Sanitary Pads / Tampons / Towels | 6091072200232 | 26.30 | 27.53 |
| 20/12/2025 | TALIA | TALIA NAPKIN MM-285 NIGHT 07 | Sanitary Pads / Tampons / Towels | 6091157123586 | 28.52 | 29.85 |
| 20/12/2025 | TALIA | TALIA NAPKIN MM-240 REGULAR 08 | Sanitary Pads / Tampons / Towels | 6091157123579 | 30.28 | 31.69 |
| 18/12/2025 | LENA | WHOLE PEELED TOMATOES 6X2550G OTG "LENA" BRAND. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8005391607045 | 202.21 | 232.83 |
| 18/12/2025 | LENA | WHITE BEANS 24X400G NET EOG "LENA" BRAND | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8005391306146 | 31.89 | 36.72 |
| 18/12/2025 | Alishaan Daily | Alishaan Daily Basmati 5Kg | Basmati rice | 8904049652126 | 316.83 | 347.60 |
| 18/12/2025 | ORIENT GOLD | ORIENT GOLD SUNFLOWER OIL 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224000016685 | 81.87 | 84.84 |
| 18/12/2025 | MAESTRO | AGRISTO MAESTRO CRRROCK'N EVER CRRRISP DIPPERS 2500G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588014730 | 349.38 | 398.54 |
| 18/12/2025 | MAESTRO | AGRISTO MAESTRO JACKET WEDGES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588021370 | 217.06 | 247.60 |
| 18/12/2025 | MAESTRO | AGRISTO MAESTRO POMMES NOISETTES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 280.37 | 319.81 | |
| 18/12/2025 | MAESTRO | AGRISTO MAESTRO BRAND FRENCH FRIES 10*10MM-10*1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588021042 | 84.65 | 96.55 |
| 18/12/2025 | KASHMIRI Indian Basmati Rice 20kg | Basmati rice | 0000000007879 | 1325.35 | 1454.08 | |
| 18/12/2025 | KING SAVOURS PLATINUM Indian Basmati Rice 20kg | Basmati rice | 8906000594179 | 1479.36 | 1623.05 | |
| 18/12/2025 | KING SAVOURS PLATINUM Indian Basmati Rice 5kg | Basmati rice | 8906000595329 | 378.39 | 415.15 | |
| 18/12/2025 | GAUTAM | GAUTAM 1121 Low GI 01 kg | Basmati rice | 0000000050009 | 80.98 | 88.84 |
| 18/12/2025 | HAKIM Indian Basmati Rice 5kg | Basmati rice | 8906013316065 | 368.80 | 404.62 | |
| 18/12/2025 | LABELL | LABELL ECOLO SERV ULT.SUPERX12 | Sanitary Pads / Tampons / Towels | 3250393435744 | 106.58 | 111.56 |
| 18/12/2025 | GREEN HARVEST | QINGDAO IQF SPINACH BALL 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 214.55 | 244.74 | |
| 18/12/2025 | GREEN HARVEST | QINGDAO IQF SPINACH BALL 400G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 34.62 | 39.48 | |
| 18/12/2025 | LA MOLISANA | LA MOLISANA SPAGHETTI INTEGRALI 18 X 500G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8004690611500 | 70.96 | 75.69 |
| 18/12/2025 | LA MOLISANA | LA MOLISANA SPAGHETTI LM CHEF 12 X 1KG | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8004690631539 | 127.23 | 135.72 |
| 18/12/2025 | LA MOLISANA | LA MOLISANA SPAGHETTI 24 X 500G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8004690051573 | 67.45 | 71.94 |
| 18/12/2025 | LA MOLISANA | LA MOLISANA SPAGHETTI GLUTEN FREE 12 X 400G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8004690470022 | 117.77 | 125.62 |
| 18/12/2025 | KOO | Koo Mixed Vegetables 410g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6001024103184 | 45.78 | 52.71 |
| 18/12/2025 | KOO | Koo Vegetables Curry 420g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6001024549913 | 48.66 | 56.03 |
| 18/12/2025 | KOO | Koo Chakalaka Hot 410g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6001059946398 | 61.64 | 70.97 |
| 18/12/2025 | KOO | Koo Chakalaka Mild 410g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6001059946404 | 61.56 | 70.89 |
| 18/12/2025 | KOO | Koo Cream Style Sweetcorn 415g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6009522300562 | 48.74 | 56.13 |
| 18/12/2025 | KOO | Koo Baked Beans in Tomato Sauce 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6009522300586 | 41.10 | 47.33 |
| 18/12/2025 | KOO | Koo Beetroot Grated 405g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6001024439108 | 55.48 | 63.88 |
| 18/12/2025 | Koo | Koo Beetroot Grated 780g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6001024439115 | 82.08 | 94.51 |
| 18/12/2025 | safshay gold | basmati rice safshay gold 5 kg | Basmati rice | 8908021243395 | 336.28 | 368.94 |
| 18/12/2025 | star gold | basmati rice star gold 5 kg | Basmati rice | 8908021243371 | 306.83 | 336.62 |
| 18/12/2025 | safshay gold | basmati rice safshay gold 20 kg | Basmati rice | 8908021243401 | 1321.57 | 1449.94 |
| 18/12/2025 | star gold | bamati rice star gold 20 kg | Basmati rice | 8908021243388 | 1203.74 | 1320.67 |
| 17/12/2025 | BEGUM | BEGUM 1121 XXL 5 KGS | Basmati rice | 8906000594964 | 378.48 | 415.25 |
| 17/12/2025 | BEGUM | BEGUM 1121 XXL 20 KGS | Basmati rice | 8906000594865 | 1484.23 | 1628.39 |
| 17/12/2025 | GOLDEN CHAMP | GOLDEN CHAMP TUNA CHUNKS IN SOY BEAN OIL 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 8885004121812 | 46.14 | 49.70 |
| 17/12/2025 | GOLDEN CHAMP | GOLDEN CHAMP TUNA FLAKES IN BRINE 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 8885004121805 | 30.39 | 32.74 |
| 17/12/2025 | GOLDEN CHAMP | GOLDEN CHAMP TUNA FLAKES IN SOY BEAN OIL 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 8885004122857 | 31.13 | 33.54 |
| 17/12/2025 | GOLDEN CHAMP | GOLDEN CHAMP TUNA SOLID IN SOY BEAN OIL 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 8885004121829 | 48.85 | 52.63 |
| 17/12/2025 | Gold | Gold - Premium Indian Basmati Rice - 20 Kg | Basmati rice | 8906131952848 | 1424.23 | 1562.56 |
| 17/12/2025 | RISCOSSA | PASTIFICIO RISCOSSA SPAGHETTI 500G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8011780000922 | 50.74 | 54.13 |
| 17/12/2025 | ZAFFRAN | ZAFFRAN 1121 INDIAN BASMATI RICE M/POUCH-5KG | Basmati rice | 6419950103008 | 352.01 | 386.21 |
| 17/12/2025 | ZAFFRAN | ZAFFRAN XXL BASMATI RICE - 1 KG | Basmati rice | 6419950103947 | 71.55 | 78.50 |
| 17/12/2025 | 717 | 717 RICE BASMATI INDIA 20 KGS | Basmati rice | 6419950080583 | 1319.68 | 1447.86 |
| 17/12/2025 | ZAFFRAN | ZAFFRAN 1121 BASMATI RICE M/POUCH-20KGS | Basmati rice | 6419950103077 | 1319.68 | 1447.86 |
| 17/12/2025 | Dat Schaub | Fz Dat Schaub Potato Wedges Spicy Skin Off 2.5 kgs | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5425011421081 | 273.90 | 312.44 |
| 17/12/2025 | Dat-Schaub | Fz Dat-Schaub Spinach Leaf Portions 2.5 kgs | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5702282600163 | 262.87 | 299.86 |
| 17/12/2025 | Dat-Schaub | Fz Dat-Schaub Green Peas 2.5 kgs (Dan) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5702282600019 | 279.42 | 318.72 |
| 17/12/2025 | Dat-Schaub | Fz Dat-Schaub Mixed Vegetables 2.5 kgs (Dan) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5702282600033 | 253.68 | 289.38 |
| 17/12/2025 | Dat-Schaub | Dat-Schaub Whole Green Beans Very Fine 2.5 kgs | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5702282600088 | 297.80 | 339.69 |
| 17/12/2025 | TENA | Adult Diapers | 7322541115832 | |||
| 16/12/2025 | Lentille Noire 25kg Brand TLC | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1282.86 | 1421.93 | ||
| 16/12/2025 | Josiane | Red Sardines in Soya Oil Josiane Brand 125g | Canned Sardines | 6111260550274 | 32.64 | 35.16 |
| 16/12/2025 | MC CAIN | MC CAIN POM NOISETTE 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438000887 | 357.35 | 407.61 |
| 16/12/2025 | Amoli | Amoli Basmati Rice 20 kg | Basmati rice | 8906000592847 | 1249.84 | 1371.24 |
| 16/12/2025 | Amoli rice 5kg | Amoli 5kg | Basmati rice | 8906000592854 | 331.66 | 363.87 |
| 16/12/2025 | DAAWAT | DAAWAT TRADITIONAL BASMATI RICE 4X5KG | Basmati rice | 8901537071025 | 451.84 | 495.73 |
| 16/12/2025 | FARMFRITES | FARMFRITES FRIES 10MM 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 227.80 | 259.85 | |
| 16/12/2025 | BONDUELLE | BONDUELLE MAIS 1/2 300G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3083680025881 | 57.43 | 66.13 |
| 16/12/2025 | BONDUELLE | BONDUELLE POIS CHICHES 1/2 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3083680003629 | 71.07 | 81.84 |
| 16/12/2025 | BONDUELLE | BONDUELLE POIS ET CAROTTES TRES FINS 1/2 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3083681128468 | 66.59 | 76.68 |
| 16/12/2025 | BONDUELLE | BONDUELLE MACEDOINE DE LEGUMES 1/2 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3083680002929 | 50.63 | 58.30 |
| 16/12/2025 | BONDUELLE | BONDUELLE CHAMPIGNONS EMINCES SANS SULFITE 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3083681120578 | 69.42 | 79.93 |
| 16/12/2025 | BONDUELLE | BONDUELLE HARICOTS VERTS FINS 1/2 - 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3083680002295 | 50.68 | 58.36 |
