Filters
M is for Mauritius and R is for RodriguesDisplaying 1201 - 1300 of 4726
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 20/08/2026 | D'AUCY | D'Aucy Poêlée Asiatique 1 Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3248451080562 | 227.56 | 259.57 |
| 20/08/2026 | D'AUCY | D'AUCY Haricots Verts Extra Fins 1 Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3248451023064 | 218.33 | 249.04 |
| 20/08/2026 | Ariel | Ariel Hw Regular 500g | Soaps and Detergents (VAT) - Rodrigues Only | 8001841799735 | 0.00 | 125.16 |
| 20/08/2026 | Ariel | Ariel HW Regular 1kg | Soaps and Detergents (VAT) - Rodrigues Only | 5410076189571 | 0.00 | 212.91 |
| 20/08/2026 | ||||||
| 19/08/2026 | LEADER | LEADER BASMATI RICE 5KG | Basmati rice | 6091029700051 | 368.67 | 404.48 |
| 19/08/2026 | FATIMA | FATIMA BASMATI RICE 5KG | Basmati rice | 6091029701058 | 412.51 | 452.58 |
| 19/08/2026 | Weetabix | OATIBIX 12X24 BIS (UK) BRAND | Wheat Cereals (Breakfast Cereals ) | 5010029207880 | 186.42 | 208.68 |
| 19/08/2026 | REGGIA | REGGIA SPAGHETTI NUTRI BIO 500G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8008857704197 | 55.64 | 58.76 |
| 19/08/2026 | ANCHOR | ANCHOR UNSALTED BUTTER 5KG | Butter and Margarine | 9318088002337 | 2659.29 | 2948.60 |
| 19/08/2026 | ANCHOR | ANCHOR UNSALTED BUTTER 1KG SHEETS | Butter and Margarine | 1945007030864 | 594.46 | 659.14 |
| 19/08/2026 | ANCHOR | ANCHOR UNSALTED BUTTER 200G | Butter and Margarine | 9415007055648 | 114.18 | 126.60 |
| 19/08/2026 | ANCHOR | ANCHOR SALTED BUTTER 200G | Butter and Margarine | 9415007055631 | 112.47 | 124.70 |
| 19/08/2026 | Royal Crown | Royal Crown Basmati 5kg | Basmati rice | 6091184251139 | 338.71 | 371.61 |
| 19/08/2026 | LEADER | LEADER BASMATI RICE 20KG | Basmati rice | 6091029700044 | 1473.95 | 1617.11 |
| 19/08/2026 | ORIENT | ORIENT BASMATI RICE 20KG | Basmati rice | 6091029702208 | 1658.48 | 1819.56 |
| 19/08/2026 | FATIMA | FATIMA BASMATI RICE 20KG | Basmati rice | 6091180700457 | 1651.52 | 1811.93 |
| 19/08/2026 | GOLDEN DRAGON BRAND | THAI WHITE RICE 5% NEW CROP DOUBLE POLISHED IN 20KG | Basmati rice | N/M | 580.94 | 637.36 |
| 19/08/2026 | LAILA | WHOLE PEELED TOMATOES LAILA 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8021240541247 | 33.09 | 38.10 |
| 19/08/2026 | Missy | Missy Sensitive Good Night Velvet Touch x 7 | Sanitary Pads / Tampons / Towels | 6935079124415 | 31.66 | 33.14 |
| 19/08/2026 | Missy | MISSY Sensitive Overnight Velvet Touch with Wings x 7 | Sanitary Pads / Tampons / Towels | 6935079127027 | 35.01 | 36.65 |
| 19/08/2026 | Missy | Missy Sensitive Good Day Velvet Touch x 8 | Sanitary Pads / Tampons / Towels | 6935079124408 | 31.23 | 32.69 |
| 19/08/2026 | Missy | MISSY Sensitive Good Night Velvet Touch x 14 | Sanitary Pads / Tampons / Towels | 6935079127010 | 58.54 | 61.28 |
| 19/08/2026 | Missy | Missy Maxi Good Night Dri-Weave x 8 | Sanitary Pads / Tampons / Towels | 6935079124385 | 40.16 | 42.04 |
| 19/08/2026 | Missy | Missy Maxi Good Night Soft Cotton x 8 | Sanitary Pads / Tampons / Towels | 6935079124378 | 39.11 | 40.94 |
| 19/08/2026 | Missy | MISSY Sensitive Good Day Velvet Touch x 16 | Sanitary Pads / Tampons / Towels | 6935079127003 | 58.15 | 60.87 |
| 19/08/2026 | Missy | Missy Maxi Good Day Soft Cotton x 20 | Sanitary Pads / Tampons / Towels | 6935079124361 | 78.35 | 82.02 |
| 19/08/2026 | Missy | Missy Maxi Good Day Soft Cotton x 8 | Sanitary Pads / Tampons / Towels | 6935079124354 | 32.34 | 33.85 |
| 19/08/2026 | Missy | Missy Maxi Good Night Dri-Weave x 20 | Sanitary Pads / Tampons / Towels | 6935079124392 | 98.03 | 102.61 |
| 19/08/2026 | Amoli rice 5kg | Amoli 5kg | Basmati rice | 8906000592854 | 385.09 | 422.49 |
| 19/08/2026 | ||||||
| 19/08/2026 | ||||||
| 18/08/2026 | GOLDEN CHAMP | GOLDEN CHAMP CORN KERNEL 340G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8885004122383 | 33.06 | 38.07 |
| 18/08/2026 | GOLDEN CHAMP | GOLDEN CHAMP CORN KERNEL CHINA 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8885004122093 | 31.82 | 36.64 |
| 18/08/2026 | GOLDEN CHAMP | GOLDEN CHAMP YOUNG CORN CHINA 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8885004122079 | 40.58 | 46.74 |
| 18/08/2026 | GOLDEN CHAMP | GOLDEN CHAMP CORN KERNEL 198G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8885004121195 | 23.79 | 27.39 |
| 18/08/2026 | CARREFOUR | 500G FIBRA CEREAL 5FRUITS CARREFOUR | Wheat Cereals (Breakfast Cereals ) | 3560071015725 | 113.17 | 126.68 |
| 18/08/2026 | CARREFOUR | 330G GRANOLA CRUNCHY MIEL CARREFOUR | Wheat Cereals (Breakfast Cereals ) | 5400101041424 | 95.20 | 106.58 |
| 18/08/2026 | CARREFOUR | 650G CEREALE XTREM LAIT CARREFOUR | Wheat Cereals (Breakfast Cereals ) | 3560070785681 | 141.89 | 158.84 |
| 18/08/2026 | TERRES ET CEREALES BIO | 1KG MUESLI CROUSTILLANT DUO PEPITES BIO | Wheat Cereals (Breakfast Cereals ) | 3421557501975 | 377.24 | 422.31 |
| 18/08/2026 | Terres & Céréales | 1KG MUESLI AU FRUIT BIO TERRES | Wheat Cereals (Breakfast Cereals ) | 3421557501630 | 298.25 | 333.87 |
| 18/08/2026 | Terres & Céréales | 375G CROUSTI SUPER FRUITS BIO | Wheat Cereals (Breakfast Cereals ) | 3421557501500 | 217.96 | 243.99 |
| 18/08/2026 | CARREFOUR | 24 SERVIETTE ULTRA MINCE SUPER AILLETTE CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070669745 | 97.21 | 101.75 |
| 18/08/2026 | ABSODYS | 20 SERV MINI DISCREET ABS SOFT | Sanitary Pads / Tampons / Towels | 3560070105724 | 68.78 | 72.00 |
| 18/08/2026 | ABSODYS | 20 PROTECTIONS ABSODYS | Sanitary Pads / Tampons / Towels | 3560071011499 | 148.25 | 155.17 |
| 18/08/2026 | CARREFOUR | 14 SERV UM NORMAL+ AILLETTES PURE SOFT | Sanitary Pads / Tampons / Towels | 3560071402860 | 59.47 | 62.24 |
| 18/08/2026 | U | POTATOES AU FOUR U SACHET 1 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256220516303 | 111.63 | 127.33 |
| 18/08/2026 | U | POTATOES HERBES U 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256225111060 | 112.97 | 128.85 |
| 18/08/2026 | U | POMMES RISSOLEES U SACHET 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256227455711 | 90.00 | 102.66 |
| 18/08/2026 | U | POMMES CROQUETTES U 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256225424979 | 120.65 | 137.61 |
| 18/08/2026 | U | POMMES NOISETTES U SACHET 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256227453861 | 105.54 | 120.39 |
| 18/08/2026 | U | POMMES RISSOLEES PXM 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3660992013067 | 88.29 | 100.71 |
| 18/08/2026 | U | PETITS POIS EXTRA FIN U ST 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256224701101 | 122.79 | 140.07 |
| 18/08/2026 | U | PETITS POIS U BIO 600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256227095986 | 114.15 | 130.20 |
| 18/08/2026 | U | POMM.STEAK HOUSE FOUR U ST1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256226386542 | 111.67 | 127.39 |
| 18/08/2026 | U | MELANGE PTS LEGUMES U BIO 600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256220929714 | 144.07 | 164.34 |
| 18/08/2026 | U | HARICOTS PLATS U 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256222158303 | 125.14 | 142.74 |
| 18/08/2026 | U | GARDEN PEAS U SACHET 500G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256222975672 | 81.26 | 92.69 |
| 18/08/2026 | U | FRITES RUSTIQUES FOUR U ST 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256220170499 | 113.88 | 129.90 |
| 18/08/2026 | U | EPINARDS HACHES U PORTIONS 1 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256224701408 | 102.54 | 116.96 |
| 18/08/2026 | HEINZ | HEINZ Mixed Veg (AE/TR) (24) 450gm | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6290090007001 | 82.76 | 94.40 |
| 18/08/2026 | CARREFOUR | 20 TAMPONS APPLICATEUR SUPER COMPACT CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560071005177 | 128.50 | 134.51 |
| 18/08/2026 | CARREFOUR | 20 SERVIETTE MAXI NORMAL CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070605668 | 56.69 | 59.34 |
| 18/08/2026 | CARREFOUR | 60 PROTEGE SLIP NORMAL CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070179190 | 72.17 | 75.55 |
| 18/08/2026 | CARREFOUR | 32 TAMPONS SANS APPLICATEUR NORMAL CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070219988 | 65.88 | 68.96 |
| 18/08/2026 | CARREFOUR | 30 PROTEGE SLIP NORMAL CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070051229 | 39.54 | 41.39 |
| 18/08/2026 | CARREFOUR | 28 PROTEGE SLIP TANGA NOIR CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560071010225 | 50.77 | 53.14 |
| 18/08/2026 | CARREFOUR | 30 PROT SLIP TANGA CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070130108 | 39.78 | 41.63 |
| 18/08/2026 | CARREFOUR SOFT | 24 TAMPONS SANS APPLICATEUR MINI CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070137978 | 49.25 | 51.54 |
| 18/08/2026 | CARREFOUR | 24 TAMPONS S/APPL SUPER+ SOFT | Sanitary Pads / Tampons / Towels | 3560070255238 | 69.32 | 72.56 |
| 18/08/2026 | CARREFOUR | 24 PROT SLIP NORM ECOPLANET CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070542451 | 50.72 | 53.10 |
| 18/08/2026 | CARREFOUR | 20 TAMPONS APPL SUPER+ CARREFOURSOFT | Sanitary Pads / Tampons / Towels | 3560070817849 | 157.72 | 165.09 |
| 18/08/2026 | CARREFOUR | 12 SERVIETTES MAXI NUIT CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560071321840 | 64.52 | 67.54 |
| 18/08/2026 | CARREFOUR | 10 SERVIETTES ULTRA MINCE SUPER+ AILLETTES CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070542420 | 58.43 | 61.15 |
| 18/08/2026 | CARREFOUR | 12 SERV UM SUPER+ AIL.SOFT | Sanitary Pads / Tampons / Towels | 3560070179107 | 44.03 | 46.08 |
| 18/08/2026 | KOO | Koo Cream Style Sweetcorn 415g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6009522300562 | 52.28 | 60.20 |
| 18/08/2026 | All Gold | All Gold Tomato & Onion Mix 410g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6001059391747 | 53.99 | 62.17 |
| 18/08/2026 | ||||||
| 18/08/2026 | ||||||
| 18/08/2026 | ||||||
| 15/08/2026 | TALIA | TALIA.MAXI THICK REGULAR WINGS POLY 10 | Sanitary Pads / Tampons / Towels | 6091157123616 | 47.56 | 49.79 |
| 15/08/2026 | TALIA | TALIA REGULAR POLY WINGS 08 | Sanitary Pads / Tampons / Towels | 6091072200188 | 35.72 | 37.40 |
| 15/08/2026 | TALIA | TALIA REGULAR WINGS COTTON 08 PC RWC08 | Sanitary Pads / Tampons / Towels | 6091072200164 | 34.33 | 35.93 |
| 15/08/2026 | TALIA | TALIA REGULAR POLY 20 RWP20 | Sanitary Pads / Tampons / Towels | 6091157123456 | 86.29 | 90.32 |
| 15/08/2026 | TALIA | TALIA REGULAR COTTON 08 | Sanitary Pads / Tampons / Towels | 6091072200140 | 33.07 | 34.62 |
| 15/08/2026 | TALIA | TALIA REGULAR COTTON 20 | Sanitary Pads / Tampons / Towels | 6091072200171 | 82.80 | 86.67 |
| 15/08/2026 | TALIA | TALIA NIGHT WINGS POLY 20 | Sanitary Pads / Tampons / Towels | 6091072200157 | 92.80 | 97.14 |
| 15/08/2026 | BEBEDOU | TALIA MAXI THICK NIGHT WINGS POLY 09 | Sanitary Pads / Tampons / Towels | 6091157123623 | 45.58 | 47.71 |
| 15/08/2026 | TALIA | TALIA NIGHT WINGS POLY 08 | Sanitary Pads / Tampons / Towels | 6091072200126 | 37.16 | 38.89 |
| 15/08/2026 | LESCURE | LESCURE Mini Mottes 15g Doux | Butter and Margarine | 12.71 | 14.10 | |
| 15/08/2026 | LESCURE | LESCURE Mini Mottes 15g Demi Sel | Butter and Margarine | 12.72 | 14.11 | |
| 15/08/2026 | BONDUELLE | BONDUELLE POIS ET CAROTTES TRES FINS 1/2 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3083681128468 | 67.16 | 77.33 |
| 15/08/2026 | BONDUELLE | BONDUELLE MACEDOINE DE LEGUMES 1/2 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3083680002929 | 53.50 | 61.60 |
| 15/08/2026 | BONDUELLE | BONDUELLE MAIS 1/2 300G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3083680025881 | 59.97 | 69.05 |
| 15/08/2026 | BONDUELLE | BONDUELLE PETITS POIS TRES FINS 1/2 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3083680004572 | 66.31 | 76.36 |
| 15/08/2026 | BONDUELLE | BONDUELLE HARICOTS VERTS FINS 1/2 - 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3083680002295 | 53.64 | 61.77 |
| 15/08/2026 | BONDUELLE | BONDUELLE CAROTTES RAPEES SOUS VIDE 4/1 2KG | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3083681026405 | 303.75 | 349.74 |
| 15/08/2026 | BONDUELLE | BLANCHAUD CHAMPIGNONS DE PARIS 5/1 - 4KGS | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3086361002508 | 486.68 | 560.38 |
| 15/08/2026 | CARREFOUR | 500G RISOTTO CRF | Long grain rice | 3560070425235 | 68.78 | 0.00 |
| 15/08/2026 | RUMMO | RUMMO SPAGHETTI GROSSI 5 RUMMO LL 24X500G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8008343200059 | 96.44 | 101.85 |
