Filters
M is for Mauritius and R is for RodriguesDisplaying 1201 - 1300 of 4606
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 10/07/2026 | ARIEL | ARIEL HANDWASH ENZYMAX 1KG | Soaps and Detergents (VAT) - Rodrigues Only | 5413149940925 | 0.00 | 215.32 |
| 10/07/2026 | ARIEL | ARIEL HANDWASH LAVENDER 500G | Soaps and Detergents (VAT) - Rodrigues Only | 8001090123640 | 0.00 | 126.59 |
| 10/07/2026 | ARIEL | ARIEL LAVENDER 1KG | Soaps and Detergents (VAT) - Rodrigues Only | 8001090123602 | 0.00 | 215.32 |
| 10/07/2026 | ARIEL | ARIEL LIQUID LAVENDER 2.35L | Soaps and Detergents (VAT) - Rodrigues Only | 8001841907536 | 0.00 | 521.98 |
| 10/07/2026 | ARIANNE | ARIANNE LIQUID MACHINE 3LT | Soaps and Detergents (VAT) - Rodrigues Only | 6091302170472 | 0.00 | 198.58 |
| 10/07/2026 | CHARTREUSE | Chartreuse Green Label Vanille 500G | Tea - Rodrigues Only | 6091300475005 | 0.00 | 277.73 |
| 10/07/2026 | Chartreuse green label nature 500g pkt | Chartreuse Green Label Nature 500g pkt | Tea - Rodrigues Only | 0.00 | 277.73 | |
| 10/07/2026 | U | Serviettes maxi épaisses super ++ U x 10 | Sanitary Pads / Tampons / Towels | 3256225429127 | 82.50 | 86.36 |
| 10/07/2026 | BJORG | BJORG MUESLI SUPERFRUIT 750G (10092968) | Wheat Cereals (Breakfast Cereals ) | 3229820800721 | 354.46 | 396.80 |
| 10/07/2026 | BJORG | BJORG MUESLI SANS SUCRE AJ 375G (10010192) | Wheat Cereals (Breakfast Cereals ) | 3229820129488 | 147.32 | 164.92 |
| 10/07/2026 | Amoli | Amoli Basmati Rice 20 kg | Basmati rice | 8906000592847 | 1533.23 | 1682.15 |
| 10/07/2026 | ||||||
| 10/07/2026 | ||||||
| 10/07/2026 | ||||||
| 09/07/2026 | MUSAFIR | MUSAFIR RED LENTILS 30 KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 1825.42 | 1964.35 | |
| 09/07/2026 | MUSAFIR | MUSAFIR CHANA DALL 30KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 1778.31 | 1913.66 | |
| 09/07/2026 | KING'S CHOICE Indian Basmati Rice 5kg | Basmati rice | 0000000007875 | 387.93 | 425.60 | |
| 09/07/2026 | GAUTAM | Gautam Classic 20kg Basmati Rice | Basmati rice | 8906013316355 | 1576.13 | 1729.22 |
| 09/07/2026 | GAUTAM | GAUTAM CLASSIC 1KG Basmati Rice | Basmati rice | 8906013316348 | 82.37 | 90.37 |
| 09/07/2026 | GAUTAM | GAUTAM 1121 Basmati Rice 5kg (copy) | Basmati rice | 8906013315662 | 387.95 | 425.64 |
| 09/07/2026 | GAUTAM | GAUTAM 1121 1KG Basmati Rice | Basmati rice | 8906013315945 | 79.67 | 87.41 |
| 09/07/2026 | PETIT NAVIRE | THON MIETTE HOVE 160GX24 (10004364) | Canned Tuna (Natural/in oil/in water/unflavoured) | 3019081236106 | 163.44 | 172.62 |
| 09/07/2026 | PETIT NAVIRE | THON NATUREL 1/4 D.RESP. 190G X 48 (10004363) | Canned Tuna (Natural/in oil/in water/unflavoured) | 3019081239626 | 156.82 | 165.63 |
| 09/07/2026 | PETIT NAVIRE | THON NATUREL 1/6 D.RESP. 132G X 48 (10004362) | Canned Tuna (Natural/in oil/in water/unflavoured) | 3019081239640 | 111.17 | 117.42 |
| 09/07/2026 | PETIT NAVIRE | THON LISTAO MCX NAT 160GX48 (10002098) | Canned Tuna (Natural/in oil/in water/unflavoured) | 3019081239138 | 117.23 | 123.82 |
| 09/07/2026 | ZAFFRAN | ZAFFRAN 1121 BASMATI RICE M/POUCH-20KGS | Basmati rice | 6419950103077 | 1661.30 | 1822.66 |
| 09/07/2026 | ZAFFRAN | ZAFFRAN 1121 INDIAN BASMATI RICE M/POUCH-5KG | Basmati rice | 6419950103008 | 436.90 | 479.34 |
| 09/07/2026 | ZAFFRAN | ZAFFRAN XXL BASMATI RICE - 1 KG | Basmati rice | 6419950103947 | 88.82 | 97.44 |
| 09/07/2026 | ZAFFRAN | ZAFFRAN 1121 BASMATI RICE M/POUCH-2 KGS | Basmati rice | 6419950104937 | 176.20 | 193.32 |
| 08/07/2026 | MUSAFIR | MUSAFIR BLACK LENTILS 30KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 1760.60 | 1894.60 | |
| 08/07/2026 | Kerrygold | Kerrygold Salted Sweet Softer Butter 227gms | Butter and Margarine | 5011038137793 | 154.82 | 171.67 |
| 08/07/2026 | Kerrygold | Kerrygold Salted Sweet Cream Butter 200gms | Butter and Margarine | 5011038134730 | 134.92 | 149.60 |
| 08/07/2026 | Kerrygold | Kerrygold Garlic and Herb Butter 100gms | Butter and Margarine | 0767707001203 | 66.72 | 73.98 |
| 08/07/2026 | U | Riz long basmati U paquet aluminisé 500g. | Basmati rice | 3256221212426 | 65.43 | 71.79 |
| 08/07/2026 | U | Riz basmati U BIO 1kg. | Basmati rice | 3256229536234 | 154.68 | 169.70 |
| 08/07/2026 | U | Riz Basmati U BIO 500g. | Basmati rice | 3256220367981 | 77.38 | 84.90 |
| 08/07/2026 | U | Riz Basmati complet U BIO 500g. | Basmati rice | 3256227767104 | 83.77 | 91.90 |
| 07/07/2026 | KARI 1401 STEAM BASMATI RICE | KARI 1401 STEAM BASMATI RICE 5KG | Basmati rice | 0769503306001 | 325.56 | 357.19 |
| 07/07/2026 | MAGNALAT | MAGNALAT INSTANT FULL CREAM MILK POWDER 25KG | Milk Powder (New Mark-Up) | 6294.85 | 6585.80 | |
| 07/07/2026 | LACTAVIT | LACTAVIT INSTANT FULL CREAM MILK POWDER 25KG | Milk Powder (New Mark-Up) | 6331.36 | 6623.99 | |
| 07/07/2026 | U | Riz long thaï U paquet aluminisé 500g | Long grain rice | 3256221212433 | 54.82 | 0.00 |
| 07/07/2026 | CARREFOUR | 800G BOITE HARICOTS VERTS TRES FIN CARREFOUR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070323098 | 85.67 | 98.64 |
| 07/07/2026 | carrefour | 200GX3 BT BETTERAVE CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070543403 | 94.79 | 109.15 |
| 07/07/2026 | CARREFOUR | 200GX3 BT PT POIS CAROT XF CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070302048 | 117.81 | 135.64 |
| 07/07/2026 | CARREFOUR | 1/4X3 MACEDOINE LEGUME CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070302079 | 99.35 | 114.39 |
| 07/07/2026 | CARREFOUR | 1/4X3 CHAMPIGNON ENT 1CHX CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3245412253188 | 134.37 | 154.72 |
| 07/07/2026 | CARREFOUR | 1/4X3 CHAMPIGNON EM -SEL CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070476763 | 119.38 | 137.46 |
| 07/07/2026 | CARREFOUR | 1/4X3 CHAMPIGNON EMINCES CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070837915 | 116.22 | 133.82 |
| 07/07/2026 | CARREFOUR | 1/4X3 CHAMPIGNON PIEDS+MCX CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070206469 | 115.20 | 132.65 |
| 07/07/2026 | CARREFOUR | 1/4X3 HARICOT VERT XF CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070752140 | 107.33 | 123.59 |
| 07/07/2026 | CARREFOUR | 1/2 PT POIS CAROTTE XF CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070322817 | 57.16 | 65.82 |
| 07/07/2026 | CARREFOUR | 1/2 EPINARD HACHE CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070283484 | 56.00 | 64.48 |
| 07/07/2026 | San Remo | San Remo 3Min Spaghetti 500g | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 9310155011389 | 51.81 | 54.72 |
| 07/07/2026 | SHANTI GOLD | SHANTI GOLD BRAND BASMATI RICE IN 20KG | Basmati rice | 8901696001802 | 1559.29 | 1710.74 |
| 07/07/2026 | Camel Brand and Shanti Gold BRAND | CAMEL BASMATI RICE IN 20 KGS | Basmati rice | 1294.27 | 1419.98 | |
| 07/07/2026 | SHANTI GOLD | SHANTI GOLD BASMATI RICE IN 5KG | Basmati rice | 8901696001796 | 399.07 | 437.83 |
| 07/07/2026 | BFD | Haricot Rouge 25kg Brand BFD | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 2064.62 | 2221.76 | |
| 07/07/2026 | SALLY | SALLY Menstrual Pants (Size M) (10pcs) | Sanitary Pads / Tampons / Towels | 6920130530533 | 149.13 | 156.09 |
| 07/07/2026 | SALLY | SALLY Menstrual Pants (Size XL) (10pcs) | Sanitary Pads / Tampons / Towels | 6920130531738 | 183.93 | 192.52 |
| 07/07/2026 | SALLY | SALLY Menstrual Pants (Size L) (10pcs) | Sanitary Pads / Tampons / Towels | 6920130530694 | 168.17 | 176.02 |
| 07/07/2026 | GOLDEN CHAMP | GOLDEN CHAMP GREEN PEAS 397G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8885004122277 | 30.59 | 35.22 |
| 07/07/2026 | GOLDEN CHAMP | GOLDEN CHAMP ABALONE MUSHROOM 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8885004121164 | 40.22 | 46.32 |
| 07/07/2026 | GOLDEN CHAMP | GOLDEN CHAMP MUSHROOM WHOLE 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8885004122000 | 45.83 | 52.76 |
| 07/07/2026 | GOLDEN CHAMP | GOLDEN CHAMP OYSTER MUSHROOM 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8885004121201 | 36.14 | 41.61 |
| 07/07/2026 | 5 STAR CANNED SWEET CORN 425G | 5 STAR CANNED SWEET CORN 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945686223791 | 19.49 | 22.44 |
| 07/07/2026 | AL AMAN | AL AMAN Basmati Rice 20 kg | Basmati rice | 8906000592281 | 1534.39 | 1683.42 |
| 07/07/2026 | ||||||
| 07/07/2026 | ||||||
| 07/07/2026 | ||||||
| 07/07/2026 | ||||||
| 07/07/2026 | ||||||
| 07/07/2026 | C | |||||
| 04/07/2026 | Al Taj Indian Basmati Rice | Al Taj Indian Basmati Rice 5 Kg | Basmati rice | 8906013319431 | 377.58 | 414.26 |
| 04/07/2026 | Al Taj | Al Taj Indian Basmati Rice 20 kg | Basmati rice | 8906013319448 | 1473.03 | 1616.11 |
| 04/07/2026 | Al Ibi | Al Ibi Long grain rice 20kg | Long grain rice | 0890601319424 | 923.21 | 0.00 |
| 04/07/2026 | Al Ibi | Al Ibi Long grain rice 5 kg | Long grain rice | 0890601319417 | 240.49 | 0.00 |
| 04/07/2026 | X-Taaz | X-Taaz - Indian Basmati Rice - 5 Kg | Basmati rice | 8906000592878 | 375.92 | 412.42 |
| 04/07/2026 | Qilla Gold | Qilla Gold Basmati Rice 20Kg | Basmati rice | 0890116124593 | 1394.32 | 1529.75 |
| 04/07/2026 | Lal Qilla Traditional Basmati Rice | Lal Qilla Traditional Basmati Rice 5 Kg | Basmati rice | 8901161202109 | 506.47 | 555.66 |
| 04/07/2026 | Qilla Gold Basmati Rice 10 kg | Qilla Gold Basmati Rice 10 kg | Basmati rice | 8901161124654 | 759.52 | 833.29 |
| 04/07/2026 | Lal Qilla Golden | Lal Qilla Golden Basmati Rice 5 KG | Basmati rice | 8901161202239 | 397.99 | 436.65 |
| 04/07/2026 | Lal Qilla Traditional Basmati Rice | Lal Qilla Traditional Basmati Rice 20 Kg | Basmati rice | 8901161202208 | 1927.26 | 2114.45 |
| 04/07/2026 | Lal Qilla Basmati Rice Jar | Lal Qilla Basmati Rice 1Kg Jar | Basmati rice | 8901161105691 | 81.95 | 89.90 |
| 04/07/2026 | Lal Qilla Golden Basmati Rice | Lal Qilla Golden Basmati Rice 1 KG | Basmati rice | 8901161202222 | 80.79 | 88.64 |
| 04/07/2026 | GREEN HARVEST | QINGDAO IQF SPINACH BALL 400G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6974748800847 | 38.72 | 44.16 |
| 04/07/2026 | GREEN HARVEST | QINGDAO IQF SWEET CORN KERNEL 400G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6974748800823 | 41.86 | 47.75 |
| 04/07/2026 | GREEN HARVEST | QINGDAO IQF FROZEN GREEN BEAN CUTS 400G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6974748800625 | 40.07 | 45.72 |
| 04/07/2026 | GREEN HARVEST | QINGDAO IQF GREEN PEAS 400G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6974748800595 | 40.24 | 45.91 |
| 04/07/2026 | GREEN HARVEST | QINGDAO IQF MIXED VEGETABLES (4 WAY) 2.5 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6974748800816 | 248.62 | 283.59 |
| 03/07/2026 | CARREFOUR | 800G TOMATE ENTIERE PELEE CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3270190192749 | 70.74 | 81.46 |
| 03/07/2026 | DAAWAT | DAAWAT XL BASMATI RICE 1KG | Basmati rice | 8901537071018 | 97.37 | 106.84 |
| 03/07/2026 | PETIT NAVIRE | SARDINES ACCESS EXPORT 125Gx50-PNAV (10094296) | Canned Sardines | 3019089044451 | 67.96 | 73.21 |
| 03/07/2026 | PARMENTIER | PARMENTIER SARDINES H.O.V.E 1/6 (10002089) | Canned Sardines | 3019081238643 | 117.51 | 126.60 |
| 03/07/2026 | PARMENTIER | PARMENTIER SARD.PIMENT&AROM.1/6X24 (10002049) | Canned Sardines | 3019081238650 | 117.69 | 126.79 |
| 03/07/2026 | NEELAM BASMATI RICE | NEELAM BASMATI RICE 1KG | Basmati rice | 8906170360475 | 71.90 | 78.89 |
| 03/07/2026 | NEELAM BASMATI RICE | NEELAM BASMATI RICE 5 KG | Basmati rice | 8906170361557 | 359.52 | 394.44 |
| 03/07/2026 | Rosanna | Rosanna Whole Peeled Tomatoes 2500g (Can Veg Yr 25) | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8032754230244 | 163.51 | 188.27 |
| 03/07/2026 | Rosanna | Rosanna Whole Peeled Tomatoes 400g (Can Veg Yr 25) | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8032754230220 | 30.73 | 35.38 |
| 03/07/2026 | Saint Eloi | TB CONCENT.TOMATE 280G 2X1/6. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3410280065496 | 59.41 | 68.42 |
| 03/07/2026 | Saint Eloi | ST ELOI CHX BRUXELLES 1/2 265G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250390111467 | 48.88 | 56.29 |
