Filters
M is for Mauritius and R is for RodriguesDisplaying 1301 - 1400 of 4208
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 11/11/2025 | CARREFOUR | 500G RIZ LONG INCOL 10MN CRF | Long grain rice | 3560070902057 | 63.06 | 0.00 |
| 11/11/2025 | REFLETS DE FRANCE | 400G DUO RIZ CAMARGUE COMPLET REFLETS DE FRANCE | Long grain rice | 3560070828821 | 84.41 | 0.00 |
| 11/11/2025 | CARREFOUR | 125GX4 RIZ LONG GRAIN 10MIN CR | Long grain rice | 3560071016548 | 65.54 | 0.00 |
| 11/11/2025 | CARREFOUR | 500G RIZ COMPLET LONG GRAIN 10MN CARREFOUR | Long grain rice | 3560070510771 | 53.41 | 0.00 |
| 11/11/2025 | SIMPLY | 1KG RIZ LONG ETUVE SIMPLY | Long grain rice | 3560070923984 | 90.78 | 0.00 |
| 11/11/2025 | CARREFOUR | 1/4 FLT MAQUEREAU GRIL HRB CRF | Canned Fish (Pilchards & Mackerel) | 3560071175948 | 69.54 | 74.92 |
| 11/11/2025 | CARREFOUR | 500G RIZ THAI CRF BIO | Long grain rice | 3560070393589 | 89.83 | 0.00 |
| 11/11/2025 | CARREFOUR | 1KG RIZ THAI CARREFOUR | Long grain rice | 3270190124153 | 117.58 | 0.00 |
| 11/11/2025 | CARREFOUR | 1KG RIZ CAMBODGE CRF | Long grain rice | 3560071191474 | 118.98 | 0.00 |
| 11/11/2025 | CARREFOUR | 125GX4 RIZ THAI LONG GRAIN CARREFOUR | Long grain rice | 5400101118355 | 71.82 | 0.00 |
| 11/11/2025 | CARREFOUR | 1/4X3 CHAMPIGNON EM -SEL CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070476763 | 111.53 | 128.42 |
| 11/11/2025 | CARREFOUR | 125G 1/4X3 HARICOTS BLANCS CARREFOUR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560071261139 | 85.70 | 98.68 |
| 11/11/2025 | CARREFOUR | 130GX3 1/4 PETITS POIS CAROTTES JEUNES EXTRA FIN CARREFOUR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070302048 | 110.42 | 127.14 |
| 11/11/2025 | CARREFOUR | 1/2 HARICOT VT XF OIGNON CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560071018511 | 99.55 | 114.63 |
| 11/11/2025 | Lentille Rouge 25kg Brand Agroworld | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1184.39 | 1312.78 | ||
| 11/11/2025 | U | Thon naturel pêché à la ligne U boîte 3x110 168g | Canned Tuna (Natural/in oil/in water/unflavoured) | 3256225735792 | 117.29 | 126.36 |
| 11/11/2025 | PRIX MINI | Thon au naturel en morceaux PRIX MINI boîte 14 130g | Canned Tuna (Natural/in oil/in water/unflavoured) | 3660992012121 | 59.71 | 64.33 |
| 11/11/2025 | U | Thon blanc au naturel U boite 15 112g | Canned Tuna (Natural/in oil/in water/unflavoured) | 3256220170314 | 109.14 | 117.58 |
| 11/11/2025 | U | Thon en tranche au naturel pêché à la ligne U boîte 13 186g | Canned Tuna (Natural/in oil/in water/unflavoured) | 3256224118282 | 153.06 | 164.90 |
| 11/11/2025 | U | Thon en tranche naturel pêché ligne U boîte 15 112g | Canned Tuna (Natural/in oil/in water/unflavoured) | 3256224117865 | 97.77 | 105.32 |
| 11/11/2025 | U | Thon entier listao naturel pêche ligne U boîte 12 312g | Canned Tuna (Natural/in oil/in water/unflavoured) | 3256225454969 | 192.83 | 207.74 |
| 11/11/2025 | U | Thon listao au naturel pêché ligne U 14 140g | Canned Tuna (Natural/in oil/in water/unflavoured) | 3256225454945 | 87.59 | 94.36 |
| 11/11/2025 | U | Thon listao au naturel pêché ligne U 2x14 280g | Canned Tuna (Natural/in oil/in water/unflavoured) | 3256225454976 | 175.15 | 188.69 |
| 11/11/2025 | PRIX MINI | Miette thon à l'huile de tournesol PRIX MINI bte 15 150g | Canned Tuna (Natural/in oil/in water/unflavoured) | 3660992012145 | 48.63 | 52.39 |
| 11/11/2025 | KITCHEN COOK | Kitchen Cook Basmati Rice 2kg | Basmati rice | 8906000592359 | 127.09 | 0.00 |
| 11/11/2025 | TANJONA EXPORT | GROS POIS 25KG BRAND TANJONA EXPORT | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1463.39 | 1622.02 | |
| 11/11/2025 | Golden Star | Red Split Lentil, 25KG,Australia | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Pulses splitting | 1368.51 | 1516.85 |
| 11/11/2025 | Unigrain Pty Ltd | yellow split peas, australia,25kg | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Unigrain | 857.41 | 950.35 |
| 11/11/2025 | VADILAL | VAD 312g Mixed Vegetable | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8901777040669 | 49.25 | 56.17 |
| 11/11/2025 | VADILAL | VAD 312g Mutter Green Peas | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8901777001660 | 52.81 | 60.24 |
| 11/11/2025 | VADILAL | VAD 312g Makai Sweet Corn | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8901777015667 | 48.70 | 55.56 |
| 09/11/2025 | CARREFOUR | 200GX2 RIZ LONG GRAIN 10MN CRF | Long grain rice | 3560070822270 | 110.04 | 0.00 |
| 09/11/2025 | CARREFOUR | 250G ASS POLENTA SAUM 15M BIO CRF | Infant Food/Infant Food Preparation (without VAT) | 3560071285913 | 104.52 | 119.19 |
| 09/11/2025 | CARREFOUR | 200GX2 POT CAR/BF 12M BIO CRF | Infant Food/Infant Food Preparation (without VAT) | 3560071283841 | 143.68 | 163.84 |
| 09/11/2025 | CARREFOUR | 200GX2 POT CAROTTE SEMOULE 8MOIS BIO CAREFOUR | Infant Food/Infant Food Preparation (without VAT) | 3560071283872 | 133.41 | 152.14 |
| 09/11/2025 | CARREFOUR | 1/7 FILET SARDINE HBE PROV.CRF | Canned Sardines | 3560070262250 | 48.42 | 52.16 |
| 09/11/2025 | CARREFOUR | 1/7 FILET SARDINE NATUREL CRF | Canned Sardines | 3560070419395 | 49.77 | 53.61 |
| 09/11/2025 | CARREFOUR | 1/7 FILET SARDINE TOMATE CRF | Canned Sardines | 3270190177715 | 52.42 | 56.48 |
| 09/11/2025 | CARREFOUR | 500G RIZ ARBORIO RISOTTO CARREFOUR | Long grain rice | 3560070425235 | 61.52 | 0.00 |
| 09/11/2025 | PPB | 1KG RIZ LONG GRAIN BLANC PPB | Long grain rice | 3560070924011 | 82.85 | 0.00 |
| 09/11/2025 | CARREFOUR | 800G JARDINIERE 4 LEGUMES CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560071528072 | 93.86 | 108.07 |
| 09/11/2025 | CARREFOUR | 880G DBLE CONC TOMATE CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070280551 | 141.50 | 162.93 |
| 09/11/2025 | CARREFOUR | 400G CHAIR TOMATE CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560071516574 | 50.79 | 58.48 |
| 09/11/2025 | CARREFOUR | 400G CHAMPIGNON PARIS EM CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070837885 | 61.25 | 70.51 |
| 09/11/2025 | CARREFOUR | 800G COEUR CELERI CARREFOUR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 125.26 | 144.21 | |
| 09/11/2025 | Florenti | 400G PULPE TOMATE A L AIL FLORENTI | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3069538102553 | 46.08 | 53.06 |
| 09/11/2025 | CARREFOUR | 400G TOMATES CONCASSEES | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3142959900004 | 70.15 | 80.77 |
| 09/11/2025 | simpl | 70GX3 DBLE CONC TOMATE SIMPL | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560071516543 | 47.10 | 54.23 |
| 09/11/2025 | CARR | 3X400G PULPE TOMATE CARREFOUR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 105.32 | 121.27 | |
| 09/11/2025 | CARREFOUR | 4/4 PT POIS CAROTTE TF CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560071515515 | 86.22 | 99.27 |
| 09/11/2025 | CARREFOUR | 1/2 PT POIS CAROTTE XF CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070322817 | 50.98 | 58.70 |
| 09/11/2025 | SIMPL | 1/2 PULPE TOMATE SIMPL | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560071516604 | 29.57 | 34.06 |
| 09/11/2025 | CARREFOUR | 1/4X2 PULPE DE TOMATE CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070733460 | 62.45 | 71.90 |
| 09/11/2025 | CARREFOUR | 1/4X3 HARICOT ROUGE CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560071527297 | 82.92 | 95.48 |
| 09/11/2025 | CARREFOUR | 1/4X3 POUSSE HARI MUNG CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560071452445 | 96.28 | 110.85 |
| 09/11/2025 | CARREFOUR | 1/2 CHAMPIGNON ENT.1CHX CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070134502 | 73.28 | 84.37 |
| 09/11/2025 | CARREFOUR | 1/2 CHAMP EMIN NORMAND CRF EX | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560071463984 | 107.82 | 124.14 |
| 09/11/2025 | CARREFOUR | 800G TOMAT PELEE PPB | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070479467 | 66.20 | 76.23 |
| 09/11/2025 | CARREFOUR | 800G TOMATE ENTIERE PELEE CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3270190192749 | 62.08 | 71.49 |
| 09/11/2025 | CARREFOUR | TOMATES ENTIERES PELE AU JUS 400G PPB | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070335060 | 34.81 | 40.07 |
| 09/11/2025 | CARREFOUR | 4/4 MACEDOINE LEGUME CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3270190178545 | 77.82 | 89.60 |
| 09/11/2025 | CARREFOUR | 4/4 HARICOT ROUGE CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070439140 | 75.35 | 86.77 |
| 09/11/2025 | CARREFOUR | 4/4 HARICOT VERT XF CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070323067 | 76.03 | 87.55 |
| 09/11/2025 | CARREFOUR | 400G TOMATE ENTIERE PELEE CARREFOUR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3270190178460 | 30.48 | 35.10 |
| 09/11/2025 | simpl | 500G PUREE TOMATE BRK SIMPL | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070698561 | 31.35 | 36.10 |
| 09/11/2025 | CARREFOUR | 1/4X3 HARICOT VERT XF CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070752140 | 99.09 | 114.09 |
| 09/11/2025 | CARREFOUR | 225G 1/2 HARICOT ROUGE CARREFOUR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3245412621963 | 33.12 | 38.13 |
| 09/11/2025 | simpl | 1/2 COEUR ARTICH.CAL 46 SIMPL | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070335183 | 83.28 | 95.89 |
| 09/11/2025 | CARREFOUR | 1/4X3 CHAMPIGNON ENT 1CHX CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3245412253188 | 119.90 | 138.06 |
| 09/11/2025 | simpl | 4/4 POMME DE TERRE SIMPL | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070684120 | 85.34 | 98.26 |
| 09/11/2025 | SIMPLY | 4/4 CHAMPIGNON PIEDMX SIMPL | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560071223120 | 104.23 | 120.02 |
| 09/11/2025 | CARREFOUR | 70GX3 DBLE CONC TOMATE CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070280551 | 51.47 | 59.26 |
| 09/11/2025 | CARREFOUR | 1/4X3 CHAMPIGNON EMINCES CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070837915 | 104.90 | 120.79 |
| 09/11/2025 | PPB | 750G BOULE MAIS MIEL PPB | Wheat Cereals (Breakfast Cereals ) | 3560070821938 | 120.12 | 134.46 |
| 09/11/2025 | CARREFOUR | 375G CEREALES FOUR TT CHOCO CARREFOUR BIO | Wheat Cereals (Breakfast Cereals ) | 3560071267063 | 124.58 | 139.47 |
| 09/11/2025 | CARREFOUR | 1/4X2 MAIS DOUX SIMPL | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560071483883 | 56.44 | 64.98 |
| 09/11/2025 | CARREFOUR | 1/4X3 MAIS SS SUCRE AJOUTE CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560071139902 | 100.17 | 115.34 |
| 09/11/2025 | CARREFOUR | 265G 1/2 HARICOT BLANC CARREFOUR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070273454 | 37.14 | 42.76 |
| 09/11/2025 | SIMPLY | 1/2 CHAMPIGNON PIEDMX SIMPL | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560071223168 | 48.53 | 55.89 |
| 09/11/2025 | simpl | 1/2 CHAMPIGNON ENT 1CHX SIMPL | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560071223199 | 65.61 | 75.54 |
| 09/11/2025 | ABSODYS | 28 PROTEGE SLIP MINI SOFT ABSODYS | Sanitary Pads / Tampons / Towels | 3560070952588 | 60.06 | 0.00 |
| 09/11/2025 | CARREFOUR | 240G TOMATES CERISES CARREFOUR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070947379 | 44.32 | 51.03 |
| 09/11/2025 | CARREFOUR | 30 PROT SLIP NORMAL ALOE CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070180349 | 36.06 | 0.00 |
| 09/11/2025 | SIMPLY | 20 SERV MAXI NORMAL SIMPLY | Sanitary Pads / Tampons / Towels | 3560071421229 | 61.29 | 0.00 |
| 09/11/2025 | CARREFOUR | 16 SERV ULTRA NORM NANA | Sanitary Pads / Tampons / Towels | 7322541499710 | 81.38 | 0.00 |
| 09/11/2025 | ABSODYS | 20 PROTEGE SLIP LONG ABSODYS SOFT | Sanitary Pads / Tampons / Towels | 3560071000639 | 58.09 | 0.00 |
| 09/11/2025 | CARREFOUR | 24 TAMPONS SANS APPLICATEUR SUPER CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070255238 | 63.28 | 0.00 |
| 09/11/2025 | CARREFOUR | 24 PROT SLIP NORM ECOPLANET CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070542451 | 51.75 | 0.00 |
| 09/11/2025 | CARREFOUR | 12 SERV UM SUPER+ AIL.ACT SOFT CARREFOUR | Sanitary Pads / Tampons / Towels | 3560071010249 | 47.51 | 0.00 |
| 09/11/2025 | CARREFOUR | 250g - 1/2 SALSIFIS CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070690916 | 83.32 | 95.94 |
| 09/11/2025 | CARREFOUR | 530g - 4/4 CHOUX DE BRUXELLES CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070445523 | 114.85 | 132.25 |
| 09/11/2025 | CARREFOUR | 705g - 4/4 HARICOT VERT XF OIGNON CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560071249540 | 171.37 | 197.33 |
| 09/11/2025 | CARREFOUR | 150GX2 MAIS EXT CROQ BIO GV | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3254474013777 | 128.03 | 147.42 |
| 09/11/2025 | CARREFOUR | 1/4X3 HARICOT BEURRE XF CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070752232 | 127.85 | 147.21 |
| 09/11/2025 | CARREFOUR | 16 SERVIETTE MAXI DISCREET ABSODYS CARREFOUR SOFT | Adult Diapers | 3560071512774 | 143.32 | 155.65 |
| 09/11/2025 | CARREFOUR | 24 SERVIETTES NORM DISCREET ABSODYS CARREFOUR SOFT | Adult Diapers | 3560071512682 | 130.60 | 141.84 |
| 09/11/2025 | CARREFOUR | 1/4X3 MACEDOINE LEGUME CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070302079 | 88.33 | 101.70 |
| 09/11/2025 | CARREFOUR | 4/4 HARICOT BLANC NATURE CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070181872 | 72.40 | 83.36 |
| 09/11/2025 | CARREFOUR | 4/4 HARICOT BLANC TOMATE CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070181933 | 68.78 | 79.19 |
| 09/11/2025 | CARREFOUR | 1/2X3 MAIS DX CROQ SS OGM CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3270190110354 | 128.79 | 148.29 |
