Filters
M is for Mauritius and R is for RodriguesDisplaying 1301 - 1400 of 4731
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 18/08/2026 | CARREFOUR | 24 PROT SLIP NORM ECOPLANET CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070542451 | 50.72 | 53.10 |
| 18/08/2026 | CARREFOUR | 20 TAMPONS APPL SUPER+ CARREFOURSOFT | Sanitary Pads / Tampons / Towels | 3560070817849 | 157.72 | 165.09 |
| 18/08/2026 | CARREFOUR | 12 SERVIETTES MAXI NUIT CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560071321840 | 64.52 | 67.54 |
| 18/08/2026 | CARREFOUR | 10 SERVIETTES ULTRA MINCE SUPER+ AILLETTES CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070542420 | 58.43 | 61.15 |
| 18/08/2026 | CARREFOUR | 12 SERV UM SUPER+ AIL.SOFT | Sanitary Pads / Tampons / Towels | 3560070179107 | 44.03 | 46.08 |
| 18/08/2026 | KOO | Koo Cream Style Sweetcorn 415g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6009522300562 | 52.28 | 60.20 |
| 18/08/2026 | All Gold | All Gold Tomato & Onion Mix 410g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6001059391747 | 53.99 | 62.17 |
| 18/08/2026 | ||||||
| 18/08/2026 | ||||||
| 18/08/2026 | ||||||
| 15/08/2026 | TALIA | TALIA.MAXI THICK REGULAR WINGS POLY 10 | Sanitary Pads / Tampons / Towels | 6091157123616 | 47.56 | 49.79 |
| 15/08/2026 | TALIA | TALIA REGULAR POLY 20 RWP20 | Sanitary Pads / Tampons / Towels | 6091157123456 | 86.29 | 90.32 |
| 15/08/2026 | TALIA | TALIA REGULAR POLY WINGS 08 | Sanitary Pads / Tampons / Towels | 6091072200188 | 35.72 | 37.40 |
| 15/08/2026 | TALIA | TALIA REGULAR WINGS COTTON 08 PC RWC08 | Sanitary Pads / Tampons / Towels | 6091072200164 | 34.33 | 35.93 |
| 15/08/2026 | TALIA | TALIA REGULAR COTTON 20 | Sanitary Pads / Tampons / Towels | 6091072200171 | 82.80 | 86.67 |
| 15/08/2026 | TALIA | TALIA REGULAR COTTON 08 | Sanitary Pads / Tampons / Towels | 6091072200140 | 33.07 | 34.62 |
| 15/08/2026 | TALIA | TALIA NIGHT WINGS POLY 20 | Sanitary Pads / Tampons / Towels | 6091072200157 | 92.80 | 97.14 |
| 15/08/2026 | BEBEDOU | TALIA MAXI THICK NIGHT WINGS POLY 09 | Sanitary Pads / Tampons / Towels | 6091157123623 | 45.58 | 47.71 |
| 15/08/2026 | TALIA | TALIA NIGHT WINGS POLY 08 | Sanitary Pads / Tampons / Towels | 6091072200126 | 37.16 | 38.89 |
| 15/08/2026 | LESCURE | LESCURE Mini Mottes 15g Doux | Butter and Margarine | 12.71 | 14.10 | |
| 15/08/2026 | LESCURE | LESCURE Mini Mottes 15g Demi Sel | Butter and Margarine | 12.72 | 14.11 | |
| 15/08/2026 | BONDUELLE | BONDUELLE POIS ET CAROTTES TRES FINS 1/2 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3083681128468 | 67.16 | 77.33 |
| 15/08/2026 | BONDUELLE | BONDUELLE PETITS POIS TRES FINS 1/2 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3083680004572 | 66.31 | 76.36 |
| 15/08/2026 | BONDUELLE | BONDUELLE MACEDOINE DE LEGUMES 1/2 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3083680002929 | 53.50 | 61.60 |
| 15/08/2026 | BONDUELLE | BONDUELLE MAIS 1/2 300G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3083680025881 | 59.97 | 69.05 |
| 15/08/2026 | BONDUELLE | BONDUELLE HARICOTS VERTS FINS 1/2 - 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3083680002295 | 53.64 | 61.77 |
| 15/08/2026 | BONDUELLE | BONDUELLE CAROTTES RAPEES SOUS VIDE 4/1 2KG | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3083681026405 | 303.75 | 349.74 |
| 15/08/2026 | BONDUELLE | BLANCHAUD CHAMPIGNONS DE PARIS 5/1 - 4KGS | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3086361002508 | 486.68 | 560.38 |
| 15/08/2026 | CARREFOUR | 500G RISOTTO CRF | Long grain rice | 3560070425235 | 68.78 | 0.00 |
| 15/08/2026 | RUMMO | RUMMO SPAGHETTI GROSSI 5 RUMMO LL 24X500G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8008343200059 | 96.44 | 101.85 |
| 15/08/2026 | RUMMO | RUMMO SPAGHETTI 3 LL 24X500G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8008343200035 | 96.44 | 101.85 |
| 14/08/2026 | SALIL | SALIL SARDINES IN VEG OIL 125G | Canned Sardines | 6111273210042 | 31.72 | 34.19 |
| 14/08/2026 | 5 STAR | 5 STAR DHOLL GRAMME 500G | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091029224373 | 32.12 | 34.57 |
| 14/08/2026 | LT FOODS | DAWAAT BROWN RICE 5KGS | Basmati rice | 8901537020184 | 646.21 | 708.97 |
| 14/08/2026 | LT FOODS | DAWAAT BROWN RICE 1KG | Basmati rice | 8901537074354 | 132.83 | 145.73 |
| 14/08/2026 | DAAWAT | DAAWAT XL BASMATI RICE 5KGS | Basmati rice | 8901537071025 | 483.97 | 530.98 |
| 14/08/2026 | ECOFROST | ECOFROST NEW FRIES 9/9 10X1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5425011421203 | 74.38 | 84.86 |
| 14/08/2026 | MC CAIN | MC CAIN POMMES NOISETTES 750G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5410171001983 | 147.21 | 167.92 |
| 14/08/2026 | MC CAIN | MC CAIN JUST AU FOUR CLASSIQUE 700G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438123692 | 101.85 | 116.18 |
| 14/08/2026 | MC CAIN | MC CAIN JUST AU FOUR STEAKHOUSE 700G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438123548 | 101.40 | 115.67 |
| 14/08/2026 | BOIS CHERI | Bois Cheri Trois pavillon, Vanilla Flavour 125g pkt | Tea - Rodrigues Only | 6091010320701 | 0.00 | 75.60 |
| 14/08/2026 | Golden Champ | Golden Champ Ham Lunch Premium Meat198g | Canned Pork- Rodrigues only | 0.00 | 53.86 | |
| 14/08/2026 | TMT BEMISAAL | TMT BEMISAAL PUSA STEAM BASMATI 20KGS | Basmati rice | 6091305710101 | 1531.51 | 1680.26 |
| 14/08/2026 | PEACOCK | PEACOCK 5 KGS | Basmati rice | 8908003026510 | 343.54 | 376.91 |
| 14/08/2026 | PEACOCK | PEACOCK 20 KGS | Basmati rice | 8908003026244 | 1343.61 | 1474.11 |
| 14/08/2026 | SPARK | SPARK ACTIVEMAX LESSIVE MAIN 500G | Soaps and Detergents (VAT) - Rodrigues Only | 6091007001408 | 0.00 | 95.52 |
| 14/08/2026 | SIR | SIR LAUNDRY GEL DETERGENT UNIVERSAL 3LT | Soaps and Detergents (VAT) - Rodrigues Only | 8693023016763 | 0.00 | 264.74 |
| 14/08/2026 | ALBA | ALBA LESSIVE LIQUID MACHINE FRAICHEUR INTENSE 3LT | Soaps and Detergents (VAT) - Rodrigues Only | 8411081135413 | 0.00 | 234.26 |
| 14/08/2026 | Cernol | Cernol Javel P12 5lt | Soaps and Detergents (VAT) - Rodrigues Only | 6091007010714 | 0.00 | 336.08 |
| 14/08/2026 | Meaders | Meaders Top Porc Grower/ Finisher, 25 kg | Animal Feed - Rodrigues Only | 0.00 | 553.95 | |
| 14/08/2026 | BLUEBAND | Blue Band Gold Margarine 500g | Butter and Margarine | 6001087000833 | 121.78 | 135.02 |
| 14/08/2026 | PRESIDENT | PRESIDENT BEURRE DOUX ROULEAUX 250G | Butter and Margarine | 3228021920160 | 180.61 | 200.26 |
| 14/08/2026 | PRESIDENT | PRESIDENT BEURRE DOUX MOULE 82%MG 250GX20 | Butter and Margarine | 3760315374131 | 175.31 | 194.38 |
| 14/08/2026 | PRESIDENT | PRESIDENT BEURRE DOUX ROULEAUX 1KG | Butter and Margarine | 3228020481259 | 693.65 | 769.11 |
| 14/08/2026 | PRESIDENT | PRESIDENT BEURRE DEMI-SEL MOULE 80%MG 250GX20 | Butter and Margarine | 3760315374148 | 175.27 | 194.33 |
| 14/08/2026 | PRESIDENT | PRESIDENT BEURRE DEMI SEL PLAQUETTE 200G 60%MG | Butter and Margarine | 3155253020941 | 119.70 | 132.73 |
| 13/08/2026 | MUTLU | Mutlu Spaghetti 500G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8690946250014 | 26.34 | 27.81 |
| 13/08/2026 | MUTLU | Mutlu Wheat Spaghetti 350G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8690946102603 | 19.81 | 20.92 |
| 13/08/2026 | carrefour | 650G CEREAL.CROCKS CHOC LT CRF | Wheat Cereals (Breakfast Cereals ) | 3560070896745 | 129.88 | 145.40 |
| 13/08/2026 | CARREFOUR | 375G BLE MIEL WIZZY CRISP CRF | Wheat Cereals (Breakfast Cereals ) | 3560070800384 | 95.61 | 107.03 |
| 13/08/2026 | RANI | Rani 5Lt -Without pet bottle. | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 440.48 | 456.45 | |
| 13/08/2026 | RANI | Rani 5Lt. | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021000302 | 468.01 | 484.98 |
| 13/08/2026 | Moroil | Moroil Sunflower 5Lt | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021159529 | 498.12 | 516.18 |
| 13/08/2026 | Moroil | Moroil Soya 4Lt | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021199549 | 375.41 | 389.03 |
| 13/08/2026 | Moroil | Moroil Sunflower 1L | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021199518 | 99.91 | 103.54 |
| 13/08/2026 | Moroil | Moroil Sunflower 2Lt | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 198.92 | 206.13 | |
| 13/08/2026 | LESIEUR | LESIEUR Tournesol 2L | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021920112 | 228.36 | 236.65 |
| 13/08/2026 | LESIEUR | LESIEUR Tournesol 1L | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021920013 | 115.42 | 119.60 |
| 13/08/2026 | BELLE FRANCE | CABF PETIT POIS ETUVE TF BF BOITE 1/2 OF 400 G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3258561210148 | 50.30 | 57.92 |
| 13/08/2026 | BELLE FRANCE | CABF MAIS DOUX EN GRAINS BF BOITE 3 X 1/4 OF 450 G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3258561211718 | 90.60 | 104.31 |
| 13/08/2026 | BELLE FRANCE | CABF MELANGE 4 CHAMPIGNONS BF BOITE 1/2 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3258561211442 | 139.77 | 160.93 |
| 13/08/2026 | BELLE FRANCE | CABF PETIT POIS ET CAROTTES EF BF BOITE 400 G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3258561212180 | 54.49 | 62.73 |
| 13/08/2026 | BELLE FRANCE | CABF MACEDOINE DE LEGUMES BF BOITE 1/2 OF 400 G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3258561210162 | 56.39 | 64.94 |
| 13/08/2026 | BELLE FRANCE | CABF MAIS DOUX EN GRAINS BF BOITE 1/2 OF 300 G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3258561211756 | 46.81 | 53.90 |
| 13/08/2026 | BELLE FRANCE | CABF MACEDOINE DE LEGUMES BF 3X600G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3258561210759 | 107.53 | 123.81 |
| 13/08/2026 | BELLE FRANCE | CABF HARICOT VERT FIN BF BOITE 1/2 OF 400 G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3258561210582 | 45.31 | 52.17 |
| 13/08/2026 | BELLE FRANCE | CABF HARICOT VERT TF BF BOITE 1/2 OF 400 G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3258561210506 | 48.85 | 56.25 |
| 13/08/2026 | BELLE FRANCE | CABF HARICOT VERT TF BF BOITE 3X1/4 OF 600G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3258561210544 | 109.22 | 125.77 |
| 13/08/2026 | GEANT VERT | CABF GEANT VERT MAIS EXTRA TENDRE 1/4x3 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3254474003154 | 151.42 | 174.35 |
| 13/08/2026 | BELLE FRANCE | CABF HARICOT BEURRE TF BF BOITE 1/2 OF 400 G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3258561210438 | 58.69 | 67.58 |
| 13/08/2026 | BELLE FRANCE | CABF HARICOT VERT EF BF BOITE 1/2 OF 400 G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3258561211169 | 53.23 | 61.29 |
| 13/08/2026 | GEANT VERT | CABF GEANT VERT MAIS EXTRA CROQUANT 1/4x3 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3023082500616 | 151.53 | 174.48 |
| 13/08/2026 | GEANT VERT | CABF GEANT VERT MAIS EXTRA TENDRE 1/2 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3023082560016 | 83.33 | 95.95 |
| 13/08/2026 | GEANT VERT | CABF GEANT VERT MAIS EXTRA CROQUANT 1/2 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3023082500012 | 81.02 | 93.29 |
| 13/08/2026 | BELLE FRANCE | CABF CAROTTE EF BF BOITE 1/2 OF 400 G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3258561212296 | 55.00 | 63.32 |
| 13/08/2026 | BELLE FRANCE | CABF EPINARD BRANCHE BF BOITE 1/2 OF 380 G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3258561211961 | 57.01 | 65.64 |
| 13/08/2026 | BELLE FRANCE | CABF EPINARD HACHE BF BOITE 1/2 OF 395 G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3258561211947 | 54.94 | 63.26 |
| 13/08/2026 | BELLE FRANCE | CABF 1X2 POIS E.F ETUVE BF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3258561212135 | 51.11 | 58.84 |
| 13/08/2026 | U | HARICOTS VERTS EXTRA FIN U 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256224701309 | 139.19 | 158.77 |
| 13/08/2026 | U | FEVES PELEES U 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256225741908 | 149.27 | 170.26 |
| 13/08/2026 | BOUTON D'OR | BOUTON OR SAUCIS.COCKTAIL 200G | Canned Sausages | 3250390304821 | 91.74 | 0.00 |
| 13/08/2026 | ||||||
| 12/08/2026 | CHABRIOR | CHABRIOR MUESLI AUX NOIX 500G | Wheat Cereals (Breakfast Cereals ) | 3250390784807 | 144.32 | 161.56 |
| 12/08/2026 | CHABRIOR | CHABRIOR PETAL'CHOCO 375G | Wheat Cereals (Breakfast Cereals ) | 3250390111054 | 96.16 | 107.65 |
| 12/08/2026 | MeadRUM | Meaders, Complete Feedlot Diet, Pellets 25Kg | Animal Feed - Rodrigues Only | 0.00 | 473.69 | |
| 12/08/2026 | livestock feed | Livestock Feed Beef Plus Mash 25 Kg bag | Animal Feed - Rodrigues Only | 0.00 | 509.05 | |
| 12/08/2026 | ABSODYS | 12 SERVIETTES MAXI NIGHT HF ABSODYS | Sanitary Pads / Tampons / Towels | 3560071017491 | 121.39 | 127.06 |
| 12/08/2026 | CARREFOUR | 400GX3 PULPE TOMBASILIC CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 5400101171244 | 115.10 | 132.52 |
| 12/08/2026 | Tat | Tat 50ogr Spaghetti Pasta | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8690325022010 | 37.55 | 39.66 |
| 11/08/2026 | kitchen cook whole tomatoes 2.5 KG.. | kitchen cook whole peeled tomatoes 2.5KG.. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8032754237366 | 171.26 | 197.19 |
