Filters
M is for Mauritius and R is for RodriguesDisplaying 1401 - 1500 of 4726
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 08/08/2026 | MC CAIN | MC CAIN ROSTYS 800G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438081275 | 149.92 | 171.01 |
| 08/08/2026 | MC CAIN | MC CAIN POM PAILLASSON 1.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438078008 | 215.40 | 245.71 |
| 08/08/2026 | GRECI | Pizzachef - 4050 gr- Fine Tomato Pulp 4050kg | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8004980003602 | 322.24 | 371.04 |
| 08/08/2026 | Rizzak Gold | Rizzak Gold Basmati Rice Grade 1121 20kg | Basmati rice | 08906013316416 | 1513.84 | 1660.88 |
| 08/08/2026 | Rizzak Gold | Rizzak Gold Basmati Rice Grade 1121 5kg | Basmati rice | 08906013316409 | 387.62 | 425.26 |
| 08/08/2026 | First Choice (klm) | First Choice Basmati Rice Grade 1121 -5kg (klm) | Basmati rice | 08906013316423 | 387.62 | 425.26 |
| 08/08/2026 | First Choice (klm) | First Choice Basmati Rice Grade 1121 -20kg (klm) | Basmati rice | 08906013316386 | 1513.84 | 1660.88 |
| 07/08/2026 | ALWAYS | Always Maxi Thick Night 16x8 | Sanitary Pads / Tampons / Towels | 8001090121967 | 45.91 | 48.06 |
| 07/08/2026 | ALWAYS | Always Maxi Thick Large 16x10 | Sanitary Pads / Tampons / Towels | 8700216082815 | 37.61 | 39.36 |
| 07/08/2026 | Tablelands | Tablelands Sterol Spread (12 x 500g) | Butter and Margarine | 9310947004643 | 219.90 | 243.83 |
| 07/08/2026 | Tablelands | Tablelands Buttery Spread (12 x 500g) | Butter and Margarine | 9310947005657 | 131.16 | 145.43 |
| 07/08/2026 | selva | selva spaghetti 500gms | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 6091061101724 | 26.28 | 27.75 |
| 07/08/2026 | TMT BEMISAAL | TMT BEMISAAL PUSA STEAM BASMATI 5 KGS | Basmati rice | 6091305710095 | 385.96 | 423.44 |
| 07/08/2026 | ROYAL CLASSIC | ROYAL CLASSIC BASMATI RICE 5KG | Basmati rice | 6091281005673 | 389.67 | 427.52 |
| 07/08/2026 | SULTANA | SULTANA BASMATI RICE 5KG | Basmati rice | 8906013318724 | 324.47 | 355.98 |
| 07/08/2026 | ROYAL CLASSIC | ROYAL CLASSIC BASMATI RICE 20KG | Basmati rice | 8906013318908 | 1521.96 | 1669.79 |
| 07/08/2026 | ||||||
| 07/08/2026 | ||||||
| 06/08/2026 | Le Chat | Le Chat Souffle de Fraicheur 3lt | Soaps and Detergents (VAT) - Rodrigues Only | 0.00 | 375.95 | |
| 06/08/2026 | Le Chat | Le Chat Sensitive New 3lt | Soaps and Detergents (VAT) - Rodrigues Only | 0.00 | 375.95 | |
| 06/08/2026 | Le Chat | Le Chat Soap Huile Olive 115G | Soaps and Detergents (VAT) - Rodrigues Only | 0.00 | 50.88 | |
| 06/08/2026 | Le Chat | Le Chat Savon Noir 3lt | Soaps and Detergents (VAT) - Rodrigues Only | 0.00 | 375.95 | |
| 06/08/2026 | Le Chat | Le Chat Expert Bicarbonate 3lt | Soaps and Detergents (VAT) - Rodrigues Only | 0.00 | 375.95 | |
| 06/08/2026 | ALBA | ALBA SOFTERNER FRAICHEUR 2LT | Soaps and Detergents - Rodrigues Only | 8411081153547 | 0.00 | 128.97 |
| 06/08/2026 | ALBA | ALBA SOFTERNER F.D.COTON 2LT | Soaps and Detergents - Rodrigues Only | 8411081153523 | 0.00 | 128.97 |
| 06/08/2026 | GOLDEN CHAMP | Golden Champ Premium Pork Luncheon Meat 198 g tin | Canned Pork- Rodrigues only | 8885004122680 | 0.00 | 51.57 |
| 06/08/2026 | DYWADA | Golden Champ Premium Ham Luncheon Meat 397 g tin | Canned Pork- Rodrigues only | 8885004122673 | 0.00 | 97.41 |
| 06/08/2026 | ORIENT | ORIENT CANNED MIXED VEGETABLES 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6935896256221 | 31.61 | 36.39 |
| 06/08/2026 | ORIENT | ORIENT CANNED GREEN PEAS 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091029901038 | 26.58 | 30.61 |
| 06/08/2026 | Double Rose parboiled Rice 20kg | Basmati rice | 8964004665899 | 1895.99 | 2080.13 | |
| 06/08/2026 | Double rose parboiled rice 5Kg | Basmati rice | 8964004665905 | 486.23 | 533.46 | |
| 06/08/2026 | 10X BLUE | 10X BLUE INDIAN 1121 BASMATI STEAM RICE 20KG | Basmati rice | 8906099463110 | 1438.70 | 1578.43 |
| 06/08/2026 | 10X BLUE | 10X BLUE INDIAN 1121 BASMATI STEAM RICE 5KG | Basmati rice | 8906216590002 | 336.72 | 369.44 |
| 05/08/2026 | SIBON | SIBON GROS POIS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091029401019 | 35.48 | 38.18 |
| 05/08/2026 | WINNERS | WINNERS GROS POIS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091029223215 | 35.48 | 38.18 |
| 05/08/2026 | ORIENT | ORIENT GROS POIS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091029400029 | 35.48 | 38.18 |
| 05/08/2026 | SAVERS | SAVERS GROS POIS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091301878928 | 35.48 | 38.18 |
| 05/08/2026 | KINGSAVERS | KINGSAVERS GROS POIS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091307590930 | 35.48 | 38.18 |
| 05/08/2026 | INAS | INAS GROS POIS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091301871134 | 35.48 | 38.18 |
| 05/08/2026 | DREAMPRICE | DREAMPRICE GROS POIS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6191306029998 | 35.48 | 38.18 |
| 05/08/2026 | WINNERS | WINNERS DHOLL PETIT POIS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091029223222 | 22.33 | 24.03 |
| 05/08/2026 | SAVERS | SAVERS DHOLL PETIT POIS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091301878935 | 22.33 | 24.03 |
| 05/08/2026 | SIBON | SIBON DHOLL PETIT POIS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091029401026 | 22.33 | 24.03 |
| 05/08/2026 | ORIENT | ORIENT YELLOW SPLIT PEAS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091029100011 | 22.33 | 24.03 |
| 05/08/2026 | KINGSAVERS | KINGSAVERS DHOLL PETIT POIS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091307590947 | 22.33 | 24.03 |
| 05/08/2026 | DREAMPRICE | DREAMPRICE DHOLL PETIT POIS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091029224076 | 22.33 | 24.03 |
| 05/08/2026 | INAS | INAS DHOLL PETIT POIS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091301871080 | 22.33 | 24.03 |
| 04/08/2026 | carrefour | 500ML PLANTA FIN CUIS FACILE | Butter and Margarine | 8719200056626 | 181.71 | 201.48 |
| 04/08/2026 | India Gate | India Gate Indian Basmati Brown Rice 1kg | Basmati rice | 0690225100090 | 117.73 | 129.17 |
| 04/08/2026 | India Gate | India Gate Rozana Indian Basmati White Rice 5kg | Basmati rice | 0690225103633 | 368.07 | 403.83 |
| 04/08/2026 | India Gate | India Gate Excel Indian Basmati White Rice 5kg | Basmati rice | 0690225108973 | 388.78 | 426.53 |
| 04/08/2026 | India Gate | India Gate Excel Indian Basmati White Rice 20kg | Basmati rice | 0690225301053 | 1446.60 | 1587.10 |
| 04/08/2026 | Taj Gold | Taj Gold - Indian Steamed Basmati Rice - 5 Kg | Basmati rice | 6091303650041 | 370.42 | 406.39 |
| 01/08/2026 | GOLDEN FOOD | Golden Food Whole Mushroom 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945678962226 | 33.39 | 38.45 |
| 01/08/2026 | GOLDEN FOOD | Golden Food Sweet Corn 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945678962233 | 21.95 | 25.27 |
| 01/08/2026 | GOLDEN FOOD | Golden Food Cream Style Corn 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945678962264 | 25.83 | 29.75 |
| 01/08/2026 | GOLDEN FOOD | Golden Food Baby Corn 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945678962257 | 33.59 | 38.67 |
| 01/08/2026 | best foods | yellow split peas (Dholl petit Pois) 500g BEST FOODS & WINNERS | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091098000939 | 22.94 | 24.68 |
| 01/08/2026 | TAJ MAHAL | TAJ MAHAL MAXI-LONG PREMIUM QUALITY STEAMED BASMATI 1121 RICE 5kg | Basmati rice | 805278110549 | 432.28 | 474.26 |
| 01/08/2026 | TAJ MAHAL | TAJ MAHAL MAXI-LONG PREMIUM QUALITY STEAMED BASMATI 1121 RICE 20kg | Basmati rice | 805278112048 | 1607.76 | 1763.91 |
| 31/07/2026 | ALWAYS | Always Protect Plus Ultra Slim 24x8 Long | Sanitary Pads / Tampons / Towels | 8700216622943 | 36.91 | 38.64 |
| 31/07/2026 | ALWAYS | Always Protect Plus Ultra Slim 24x7 | Sanitary Pads / Tampons / Towels | 8700216956871 | 36.89 | 38.62 |
| 31/07/2026 | ALWAYS | Always Protect Plus Ultra Slim 12x16 Long | Sanitary Pads / Tampons / Towels | 8006530150767 | 66.03 | 69.11 |
| 31/07/2026 | ALWAYS | Always Maxi Thick Extra Large 12x14 | Sanitary Pads / Tampons / Towels | 8006530385008 | 72.76 | 76.15 |
| 31/07/2026 | ALWAYS | Always Heavy Night XL 6X24 | Sanitary Pads / Tampons / Towels | 4015400258957 | 100.45 | 105.14 |
| 31/07/2026 | ALWAYS | ALWAYS MAX THICK NIGHT 24X7 | Sanitary Pads / Tampons / Towels | 8001841780658 | 39.25 | 41.08 |
| 31/07/2026 | Zoziane | Zoziane Canned Sardines in oil 125g | Canned Sardines | 6975287340078 | 36.33 | 39.14 |
| 31/07/2026 | EMBORG | EMBORG MALAYSIAN WOKMIX 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5701215059474 | 99.75 | 113.78 |
| 31/07/2026 | EMBORG | EMBORG MIXED VEGETABLES 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5701215058323 | 73.16 | 83.45 |
| 31/07/2026 | EMBORG | EMBORG PEAS & CARROTS 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5701215058347 | 77.70 | 88.64 |
| 31/07/2026 | EMBORG | EMBORG GARDEN MIX 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5704025014176 | 74.81 | 85.33 |
| 31/07/2026 | EMBORG | EMBORG GARDEN PEAS 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5701215058330 | 82.62 | 94.24 |
| 31/07/2026 | EMBORG | EMBORG LEAF SPINACH 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5701215058415 | 77.47 | 88.37 |
| 31/07/2026 | EMBORG | EMBORG Cut green beans 450g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5701215058378 | 72.88 | 83.14 |
| 31/07/2026 | PROCHAMP | PROCHAMP MUSHROOM P&S 115G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8710911001264 | 36.73 | 42.30 |
| 31/07/2026 | PROCHAMP | PROCHAMP MUSHROOM P&S 230G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8710911004005 | 48.89 | 56.30 |
| 31/07/2026 | PROCHAMP | PROCHAMP MUSHROOM WHOLE 230G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8710911001752 | 63.31 | 72.90 |
| 31/07/2026 | NONNA ADELE | WHOLE PEELED TOMATOES 2500G NONNA ADELE(copy) | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8052966299389 | 164.37 | 189.26 |
| 31/07/2026 | TALLEY'S | TALLEYS GARDEN PEAS 500G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 9414897010218 | 69.86 | 79.69 |
| 31/07/2026 | TALLEY'S | TALLEYS MIXED VEGETABLES 500G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 9414897010225 | 67.80 | 77.33 |
| 31/07/2026 | TALLEY'S | TALLEYS CORN KERNELS 500G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 9414897010256 | 70.97 | 80.95 |
| 31/07/2026 | Nature Shine | Nature Shine Whole Peeled Tomatoes 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8009755006000 | 34.91 | 40.20 |
| 31/07/2026 | Nature Shine | Nature Shine Whole Peeled Tomatoes 2.55KG | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8009755001029 | 195.29 | 224.86 |
| 31/07/2026 | PASFROST | Pasfrost Petits pois tres fins 4 x 2.5Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411963045642 | 292.10 | 333.18 |
| 31/07/2026 | PASFROST | Pasfrost Haricots Verts extra fins 4 x 2.5Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411963031041 | 297.42 | 339.25 |
| 30/07/2026 | Masseria Andolfo | Peeled tomatoes 6x2500gms Masseria Andolfo | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8058269500108 | 201.27 | 231.74 |
| 30/07/2026 | Les Jardins d'Adrien | Les Jardins d'adrien - Tomates Entières Pelées 4/4 850g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3664217001150 | 89.18 | 102.69 |
| 30/07/2026 | Les Jardins d'Adrien | Les Jardins d'adrien - Tomates Entières Pelées 5/1 4125g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3664217001165 | 443.18 | 510.30 |
| 30/07/2026 | Les Jardins d'Adrien | Les Jardins d'Adrien - Double concentré de tomate 28% 880g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3664217000405 | 182.72 | 210.40 |
| 30/07/2026 | Jyrela | Jyrela - Tomates Pelées Concassées en Cubes 4125g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3574980021357 | 485.95 | 559.55 |
| 30/07/2026 | Les Deux Faisans | Les Deux Faisans - Tomates Concassee Special Pizza 4250g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8007193000116 | 503.58 | 579.84 |
| 30/07/2026 | Les Jardins d'Adrien | Les Jardins d'Adrien - Champignons de Paris pieds et morceaux 5/1 4250g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3664217000252 | 641.05 | 738.14 |
| 30/07/2026 | Les Jardins d'Adrien | Les Jardins d'Adrien - Champignons de Paris pieds et morceaux 4/4 850g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3664217000269 | 143.64 | 165.39 |
| 30/07/2026 | Indian Star | Indian Star Basmati Rice 5 KG | Basmati rice | 6091305260859 | 432.67 | 474.69 |
| 30/07/2026 | GLENRYCK | GLENRYCK SARDINES IN VEGETABLE OIL 125g | Canned Sardines | 6009880660506 | 39.83 | 42.91 |
| 29/07/2026 | ELITE | KLEENEX CB 24 2PL | Toilet paper (VAT) - Rodrigues Only | 6011052017124 | 0.00 | 536.85 |
| 29/07/2026 | National | Savon National 800g | Soaps and Detergents (VAT) - Rodrigues Only | 6091042756004 | 0.00 | 117.25 |
| 29/07/2026 | MC CAIN | MC CAIN STEAK HOUSE 1.080 KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438123906 | 134.97 | 153.95 |
| 29/07/2026 | MC CAIN | MC CAIN SURECRISP 9X9 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438115963 | 340.99 | 388.96 |
| 29/07/2026 | SIMPLY | 28 SERVIETTE ULTRA MINCE NORMAL AILLETTES SIMPLY | Sanitary Pads / Tampons / Towels | 3560070334148 | 81.66 | 85.48 |
