Filters
M is for Mauritius and R is for RodriguesDisplaying 1401 - 1500 of 4606
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 30/06/2026 | SOUPLINE | SOUPLINE ULTRA LAVANDE 3D ILT | Soaps and Detergents - Rodrigues Only | 8718951579897 | 0.00 | 279.34 |
| 30/06/2026 | SPEK DISTRIBUTORS | TOILET PAPER,PLAIN 200 SHEETS *24 (SPEK) | Toilet paper (VAT) - Rodrigues Only | 0.00 | 359.26 | |
| 30/06/2026 | BADSHA | BADSHAH 1121 BASMATI STEAM RICE 20KG | Basmati rice | 0632556292372 | 1486.39 | 1630.75 |
| 30/06/2026 | Gold | Gold - Premium Indian Basmati Rice - 20 Kg | Basmati rice | 8906131952848 | 1453.81 | 1595.02 |
| 30/06/2026 | GOLDEN VALLEY | GOLDEN VALLEY LONG GRAIN STEAM RICE 5KG | Long grain rice | 6091118985659 | 229.67 | 0.00 |
| 27/06/2026 | Ohh Potato French fries crinkle cut 1kg | Ohh Potato French fries crinkle cut 1kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8906201080242 | 95.75 | 109.21 |
| 27/06/2026 | Ohh potato straight cut 1kg | Ohh Potato French fries straight cut 1kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8906201080235 | 79.79 | 91.01 |
| 27/06/2026 | Ohh Potato French fries straight cut 2.5kg | Ohh Potato French fries straight cut 2.5kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8906201080013 | 199.49 | 227.56 |
| 27/06/2026 | GRECI | POMODORINI MEDITERRANEI 1/1 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8004980002445 | 148.32 | 170.78 |
| 27/06/2026 | GRECI | POMODORI RUSTICI SEMI-DRIED 1/1-SEMIDRIED TOMATOES 780 G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8004980002889 | 491.72 | 566.19 |
| 27/06/2026 | Pastificio Lucio Garofalo Spa | POLPA GRF 12X400G GAROFALO "Pulpe de tomates GAROFALO - 400 gr." | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8000139910777 | 114.16 | 131.45 |
| 27/06/2026 | GRECI | PELATI TRITURATI DOLCEMILIO 3/1 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8004980041987 | 238.92 | 275.09 |
| 27/06/2026 | Pastificio Lucio Garofalo Spa | PELATO GRF 12X400G UE "Tomates pelées GAROFALO - 400 gr." | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8000139910760 | 114.16 | 131.45 |
| 27/06/2026 | MILA PRITANIERE DE LEGUMES 1KG | MILA PRITANIERE DE LEGUMES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411963939231 | 140.53 | 160.30 |
| 27/06/2026 | MILA | MILA CHOP SUEY 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411963939439 | 135.78 | 154.88 |
| 27/06/2026 | MILA | MILA JARDINIERE DE LEGUMES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411963936230 | 117.44 | 133.95 |
| 27/06/2026 | MILA | MILA MACEDOINE DE LEGUMES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411963937435 | 125.81 | 143.51 |
| 27/06/2026 | MILA | MILA HARICOTS VERTS TRES FINS 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411963931532 | 127.78 | 145.76 |
| 27/06/2026 | MILA | MILA MELANGE MEXICAIN 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411963939538 | 132.15 | 150.74 |
| 27/06/2026 | MILA | MILA CHAMPIGNONS EMINCES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411963922233 | 143.93 | 164.17 |
| 27/06/2026 | YUSUF | YUSUF 5KG INDIAN BASMATI RICE | Basmati rice | 8906013317451 | 386.90 | 424.49 |
| 27/06/2026 | SOBIA CLASSIC 5KG | SOBIA CLASSIC 5KG | Basmati rice | 8906013317840 | 407.10 | 446.64 |
| 27/06/2026 | RUKHSAR | RUKHSAR 20KG PREMIUM BASMATI RICE | Basmati rice | 8906013315273 | 1528.96 | 1677.46 |
| 27/06/2026 | RUKHSAR | RUKHSAR 5KG INDIAN PREMIUM BASMATI RICE | Basmati rice | 8906013315266 | 391.56 | 429.59 |
| 27/06/2026 | SOBIA CLASSIC | SOBIA CLASSIC 20KG 1121 INDIAN PREMIUM BASMATI RICE | Basmati rice | 8906013317468 | 1591.12 | 1745.66 |
| 27/06/2026 | Sunkiss | Sunkiss Antileak Panties XL Black | Sanitary Pads / Tampons / Towels | 6971155845515 | 128.39 | 134.40 |
| 27/06/2026 | Sunkiss | Sunkiss Antileak Panties XXL Black | Sanitary Pads / Tampons / Towels | 6971155845805 | 141.37 | 147.98 |
| 27/06/2026 | Sunkiss | Sunkiss Antileak Panties L Black | Sanitary Pads / Tampons / Towels | 6971155845508 | 120.82 | 126.47 |
| 27/06/2026 | Sunkiss | Sunkiss Antileak Panties S/M Black | Sanitary Pads / Tampons / Towels | 6971155845492 | 116.44 | 121.87 |
| 27/06/2026 | Taj Gold | Taj Gold - Indian Steamed Basmati Rice - 2.5 Kg | Basmati rice | 6091303650058 | 195.90 | 214.93 |
| 27/06/2026 | Taj Gold | Taj Gold - Indian Steamed Basmati Rice - 1 Kg | Basmati rice | 8906000594919 | 80.23 | 88.02 |
| 27/06/2026 | NICELADY | NICELADY ULTRA SANITARY NAPKINS LONG*9 PCS | Sanitary Pads / Tampons / Towels | 8681020802571 | 31.36 | 32.82 |
| 27/06/2026 | Burcu | Burcu Diced Tomato 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8691573001284 | 39.92 | 45.96 |
| 27/06/2026 | SUNBRIDGE | SUNBRIDGE Young Corn 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6930434447048 | 35.54 | 40.92 |
| 27/06/2026 | Sunbridge | Sunbridge Corn Kernel 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6930434447055 | 31.21 | 35.94 |
| 26/06/2026 | WINNERS | Winners Straight Fries 10 x 10MM 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6009783691072 | 148.09 | 168.91 |
| 26/06/2026 | WINNERS | WINNERS Straight Thin Fries 7 x 7MM 1 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6009783691065 | 156.26 | 178.23 |
| 26/06/2026 | Haryana | Haryana Basmati rice 1121 20 kgs | Basmati rice | 1434.41 | 1573.73 | |
| 26/06/2026 | Haryana | Haryana Basmati rice 1121 5kgs | Basmati rice | 364.73 | 400.16 | |
| 26/06/2026 | CAMEL LONG GRAIN | CAMEL INDIAN LONG GRAIN BASMATI RICE 20 KGS | Basmati rice | 882.71 | 968.45 | |
| 26/06/2026 | King Kashmir | KING KASHMIR BASMATI RICE 20KG | Basmati rice | 6091304745999 | 1390.65 | 1525.71 |
| 26/06/2026 | King Kashmir | KING KASHMIR BASMATI RICE 2.5KG | Basmati rice | 6091301875101 | 183.15 | 200.94 |
| 26/06/2026 | KLEENEX | KLEENEX TOILET PAPER CB 24 4PLY | Toilet paper (VAT) - Rodrigues Only | 6091052058396 | 0.00 | 590.23 |
| 26/06/2026 | NUSHA | NUSHA TOILET PAPER CB6 | Toilet paper (VAT) - Rodrigues Only | 6091052018239 | 0.00 | 56.63 |
| 26/06/2026 | CLOUD 9 | CLOUD 9 ECONO TOILET PAPER 1PLY*10 ROLLS | Toilet paper (VAT) - Rodrigues Only | 6009803342243 | 0.00 | 223.93 |
| 26/06/2026 | CLOUD 9 | CLOUD 9 TOILET PAPER 2PLY*9 ROLLS | Toilet paper (VAT) - Rodrigues Only | 6009900102665 | 0.00 | 295.04 |
| 26/06/2026 | ALBA | ALBA TOILET PAPER*12 ROLLS | Toilet paper (VAT) - Rodrigues Only | 8313320011505 | 0.00 | 263.38 |
| 26/06/2026 | 717 | 717 BASMATI RICE 1121 - 1 KG | Basmati rice | 8908005526704 | 92.55 | 101.54 |
| 26/06/2026 | 717 | 717 RICE BASMATI 5 KGS | Basmati rice | 6419950081412 | 455.63 | 499.88 |
| 26/06/2026 | 717 | 717 RICE BASMATI INDIA 20 KGS | Basmati rice | 6419950080583 | 1757.89 | 1928.63 |
| 26/06/2026 | LENTILLE NOIRE 25KG BRAND AGT | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1175.05 | 1302.43 | ||
| 26/06/2026 | TALIA | TALIA NIGHT WINGS COTTON 08 | Sanitary Pads / Tampons / Towels | 6091072200133 | 35.93 | 37.61 |
| 26/06/2026 | SYSCO | SYC SweetPotatoFrieCoated11x11mm 4x2.5kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3220440193132 | 822.28 | 937.96 |
| 26/06/2026 | ||||||
| 25/06/2026 | Alpa Premium | Alpa Premium Lima beans 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 0793597629777 | 43.25 | 47.93 |
| 25/06/2026 | MEADERS | Meaders Ti Pake Pondeuse Mash 5kg | Animal Feed - Rodrigues Only | 0.00 | 183.87 | |
| 24/06/2026 | PK Overseas | GREEN-ALHABIB PREMIUM BASMATI RACE 20KGS | Basmati rice | 8906040372553 | 1477.32 | 1620.81 |
| 24/06/2026 | ALHABIB | ALHABIB XXL BASMATI RICE 5KG | Basmati rice | 8906040373222 | 384.65 | 422.02 |
| 24/06/2026 | PK Overseas | RED-ALHABIB PREMIUM BASMATI RACE 20KGS | Basmati rice | 8906040376599 | 1409.89 | 1546.82 |
| 24/06/2026 | ALHABIB | ALHABIB PREMI.BASMATI RICE 5KG | Basmati rice | 8906040377756 | 367.80 | 403.53 |
| 24/06/2026 | Special Classic Gold | Special Classic Gold - Indian Steamed Basmati Rice - 20 Kg | Basmati rice | 6091303650003 | 1702.92 | 1868.32 |
| 24/06/2026 | Winners | WS Whole Kernel Corn 410G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6007715016290 | 25.03 | 28.83 |
| 24/06/2026 | Winners | WS Processed Peas 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6007715015064 | 22.43 | 25.82 |
| 24/06/2026 | SIMPLY | 1KG RIZ LONG ETUVE SIMPLY | Long grain rice | 3560070923984 | 96.68 | 0.00 |
| 24/06/2026 | Deliciosa | Deliciosa 2.5 Kg Whole Peeled Tomatoes | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8033028916581 | 163.46 | 188.21 |
| 24/06/2026 | Findus | Findus Pommes rissolee aux herbes 750g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3599740003077 | 155.25 | 177.09 |
| 24/06/2026 | Findus | Findus Wok Bali 325g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3599741001935 | 81.76 | 93.26 |
| 24/06/2026 | Findus | Findus Wok Thai 325g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3599741002086 | 81.76 | 93.26 |
| 24/06/2026 | Findus | Findus Wok 325g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3599741002109 | 81.76 | 93.26 |
| 24/06/2026 | Findus | Findus Pommes Quartier 650g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3599741007272 | 141.71 | 161.64 |
| 24/06/2026 | Findus | Findus Pommes grenaille 450g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3599740008164 | 205.30 | 234.18 |
| 24/06/2026 | Findus | Findus Pommes perigold 600g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3599740008652 | 208.99 | 238.39 |
| 24/06/2026 | Findus | Findus Haricots Verts extra Fins 400g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3599740008645 | 86.10 | 98.22 |
| 24/06/2026 | Findus | Findus Petits Pois Fins 400g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 81.44 | 92.89 | |
| 24/06/2026 | Findus | Findus Batonnets Croustillants Epinards 284g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3599741007043 | 101.79 | 116.11 |
| 24/06/2026 | Findus | Findus Epinards branches creme 480g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 130.64 | 149.02 | |
| 24/06/2026 | Findus | Findus Epinards haches creme 900g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3599741006350 | 190.97 | 217.84 |
| 24/06/2026 | Qilla Gold | Qilla Gold Basmati Rice 5Kg | Basmati rice | 8901161124555 | 347.36 | 381.10 |
| 24/06/2026 | CHEF PRIDE | CHEF PRIDE MUSHROOMS P+S 184G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6935868565313 | 16.32 | 18.79 |
| 24/06/2026 | Nedgold | Whole Milk Powder Regular Nedgold 25 kgs bags - New mark-up | Milk Powder (New Mark-Up) | 0042026120858 | 6381.71 | 6676.68 |
| 24/06/2026 | Bemisaal | Bemisaal Baby corn whole 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091305710637 | 31.27 | 35.99 |
| 24/06/2026 | Bemisaal | Bemisaal Green peas 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091305710569 | 25.27 | 29.09 |
| 24/06/2026 | Bemisaal | Bemisaal Slice Mushroom 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091305710590 | 38.78 | 44.65 |
| 24/06/2026 | Bemisaal | Bemisaal sweet corn 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091305710576 | 25.77 | 29.66 |
| 24/06/2026 | Bemisaal | Bemisaal Whole Mushroom 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091305710583 | 42.04 | 48.41 |
| 23/06/2026 | carrefour | 16 SERV UM NORM SOFT | Sanitary Pads / Tampons / Towels | 3270190191063 | 46.09 | 48.24 |
| 23/06/2026 | CARREFOUR | 14 SERVIETTES ULTRA MINCE JOUR AILETTES TEEN CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070324804 | 46.52 | 48.70 |
| 23/06/2026 | BFD | Lentille Rouge 25kg Brand BFD | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1264.76 | 1401.85 | |
| 23/06/2026 | ALWAYS | Always Maxi Thick 16x14 Extra Long | Sanitary Pads / Tampons / Towels | 4015400781882 | 66.70 | 69.83 |
| 23/06/2026 | Novi | Novi - Green peas 24x400GR.NT. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8033844980247 | 23.38 | 26.92 |
| 23/06/2026 | Novi | Novi - whole peeled tomatoes 24x400GR.NT | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8033844980032 | 29.66 | 34.14 |
| 23/06/2026 | Novi | Novi - whole peeled tomatoes 6x2500GR.NT | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8033844980018 | 171.85 | 197.88 |
| 23/06/2026 | 5 STAR IQF MIX VEG 400G | 5 STAR IQF MIX VEG 400G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6091029224946 | 52.99 | 60.45 |
| 23/06/2026 | 5 STAR IQF SWEET CORN 400G | 5 STAR IQF SWEET CORN 400G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6091029224991 | 52.99 | 60.45 |
| 23/06/2026 | 5 STAR IQF GREEN PEAS 400G | 5 STAR IQF GREEN PEAS 400G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6091029224885 | 52.33 | 59.69 |
| 23/06/2026 | 5 STAR | 5 STAR IQF CARROT&PEAS MIX 400G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6091409900095 | 52.99 | 60.45 |
| 23/06/2026 | MINA EVERYDAY | MINA EVERYDAY BASMATI RICE 5KG | Basmati rice | 6091410300020 | 309.42 | 339.47 |
| 23/06/2026 | MINA EVERYDAY | MINA EVERYDAY BASMATI RICE 20 KG | Basmati rice | 6091410300013 | 1209.54 | 1327.02 |
| 23/06/2026 | safshay gold | basmati rice safshay gold 5 kg | Basmati rice | 8908021243395 | 367.31 | 402.98 |
| 23/06/2026 | star gold | basmati rice star gold 5 kg | Basmati rice | 8908021243371 | 345.56 | 379.13 |
