Filters
M is for Mauritius and R is for RodriguesDisplaying 1401 - 1500 of 4736
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 13/08/2026 | BELLE FRANCE | CABF HARICOT VERT EF BF BOITE 1/2 OF 400 G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3258561211169 | 53.23 | 61.29 |
| 13/08/2026 | GEANT VERT | CABF GEANT VERT MAIS EXTRA TENDRE 1/2 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3023082560016 | 83.33 | 95.95 |
| 13/08/2026 | GEANT VERT | CABF GEANT VERT MAIS EXTRA CROQUANT 1/2 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3023082500012 | 81.02 | 93.29 |
| 13/08/2026 | GEANT VERT | CABF GEANT VERT MAIS EXTRA CROQUANT 1/4x3 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3023082500616 | 151.53 | 174.48 |
| 13/08/2026 | BELLE FRANCE | CABF CAROTTE EF BF BOITE 1/2 OF 400 G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3258561212296 | 55.00 | 63.32 |
| 13/08/2026 | BELLE FRANCE | CABF EPINARD BRANCHE BF BOITE 1/2 OF 380 G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3258561211961 | 57.01 | 65.64 |
| 13/08/2026 | BELLE FRANCE | CABF EPINARD HACHE BF BOITE 1/2 OF 395 G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3258561211947 | 54.94 | 63.26 |
| 13/08/2026 | BELLE FRANCE | CABF 1X2 POIS E.F ETUVE BF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3258561212135 | 51.11 | 58.84 |
| 13/08/2026 | U | HARICOTS VERTS EXTRA FIN U 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256224701309 | 139.19 | 158.77 |
| 13/08/2026 | U | FEVES PELEES U 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256225741908 | 149.27 | 170.26 |
| 13/08/2026 | BOUTON D'OR | BOUTON OR SAUCIS.COCKTAIL 200G | Canned Sausages | 3250390304821 | 91.74 | 0.00 |
| 13/08/2026 | ||||||
| 12/08/2026 | CHABRIOR | CHABRIOR MUESLI AUX NOIX 500G | Wheat Cereals (Breakfast Cereals ) | 3250390784807 | 144.32 | 161.56 |
| 12/08/2026 | CHABRIOR | CHABRIOR PETAL'CHOCO 375G | Wheat Cereals (Breakfast Cereals ) | 3250390111054 | 96.16 | 107.65 |
| 12/08/2026 | MeadRUM | Meaders, Complete Feedlot Diet, Pellets 25Kg | Animal Feed - Rodrigues Only | 0.00 | 473.69 | |
| 12/08/2026 | livestock feed | Livestock Feed Beef Plus Mash 25 Kg bag | Animal Feed - Rodrigues Only | 0.00 | 509.05 | |
| 12/08/2026 | ABSODYS | 12 SERVIETTES MAXI NIGHT HF ABSODYS | Sanitary Pads / Tampons / Towels | 3560071017491 | 121.39 | 127.06 |
| 12/08/2026 | CARREFOUR | 400GX3 PULPE TOMBASILIC CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 5400101171244 | 115.10 | 132.52 |
| 12/08/2026 | Tat | Tat 50ogr Spaghetti Pasta | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8690325022010 | 37.55 | 39.66 |
| 11/08/2026 | kitchen cook whole tomatoes 2.5 KG.. | kitchen cook whole peeled tomatoes 2.5KG.. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8032754237366 | 171.26 | 197.19 |
| 11/08/2026 | Saint Eloi | ST ELOI TOM ENT PELEE BIO 240G. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250392055257 | 41.46 | 47.73 |
| 11/08/2026 | Saint Eloi | ST ELOI TOMATE PELEE 1/2 238G. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250390000921 | 31.01 | 35.71 |
| 11/08/2026 | FESTIVAL | FESTIVAL PEELED TOMATOES 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091301275406 | 34.13 | 39.29 |
| 11/08/2026 | CARREFOUR | 500G RIZ THAI CRF BIO | Long grain rice | 3560070393589 | 92.50 | 0.00 |
| 11/08/2026 | CARREFOUR | 500G RIZ NOIR CARREFOUR | Long grain rice | 3560071005054 | 162.03 | 0.00 |
| 11/08/2026 | PPB | 1KG RIZ LONG GRAIN BLANC PPB | Long grain rice | 3560070924011 | 83.37 | 0.00 |
| 11/08/2026 | CARREFOUR | 1KG RIZ CAMBODGE CRF | Long grain rice | 3560071191474 | 111.32 | 0.00 |
| 11/08/2026 | MARQUISE | MARQUISE - French Fries 2.5 Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412873178161 | 217.69 | 248.31 |
| 11/08/2026 | MARQUISE | MARQUISE - French Fries 1 Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412873294007 | 90.07 | 102.75 |
| 11/08/2026 | FARMFRITES | FARMFRITES POMME ALLUMETTE 7MM 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 0000000000000 | 245.89 | 280.49 |
| 11/08/2026 | HOSEN | HOSEN WHOLE MUSHROOM 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8888192815419 | 52.17 | 60.07 |
| 11/08/2026 | HOSEN | HOSEN YOUNG CORN SPEAR 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8888192815310 | 59.73 | 68.78 |
| 11/08/2026 | HOSEN | HOSEN WHOLE KERNEL CORN IN BRINE 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8888192815013 | 37.04 | 42.65 |
| 11/08/2026 | HOSEN | HOSEN STRAW MUSHROOM UNPEELED 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8888192815488 | 55.95 | 64.42 |
| 11/08/2026 | HOSEN | HOSEN MUSHROOM SLICED 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8888192821083 | 48.13 | 55.42 |
| 11/08/2026 | HOSEN | HOSEN MIXED VEGETABLE 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8888192821342 | 35.78 | 41.20 |
| 11/08/2026 | ||||||
| 11/08/2026 | ||||||
| 11/08/2026 | ||||||
| 11/08/2026 | ||||||
| 08/08/2026 | KINGFOOD | BELRECOLTE CANNED MUSHROOM WHOLE 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6900300823030 | 37.41 | 43.08 |
| 08/08/2026 | Rocket | Rocket - Spaghetti - 500 G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 6091061101724 | 26.28 | 27.75 |
| 08/08/2026 | MC CAIN | MC CAIN ROSTYS 800G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438081275 | 149.92 | 171.01 |
| 08/08/2026 | MC CAIN | MC CAIN POM PAILLASSON 1.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438078008 | 215.40 | 245.71 |
| 08/08/2026 | GRECI | Pizzachef - 4050 gr- Fine Tomato Pulp 4050kg | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8004980003602 | 322.24 | 371.04 |
| 08/08/2026 | Rizzak Gold | Rizzak Gold Basmati Rice Grade 1121 20kg | Basmati rice | 08906013316416 | 1513.84 | 1660.88 |
| 08/08/2026 | Rizzak Gold | Rizzak Gold Basmati Rice Grade 1121 5kg | Basmati rice | 08906013316409 | 387.62 | 425.26 |
| 08/08/2026 | First Choice (klm) | First Choice Basmati Rice Grade 1121 -5kg (klm) | Basmati rice | 08906013316423 | 387.62 | 425.26 |
| 08/08/2026 | First Choice (klm) | First Choice Basmati Rice Grade 1121 -20kg (klm) | Basmati rice | 08906013316386 | 1513.84 | 1660.88 |
| 07/08/2026 | ALWAYS | Always Maxi Thick Large 16x10 | Sanitary Pads / Tampons / Towels | 8700216082815 | 37.61 | 39.36 |
| 07/08/2026 | Tablelands | Tablelands Sterol Spread (12 x 500g) | Butter and Margarine | 9310947004643 | 219.90 | 243.83 |
| 07/08/2026 | Tablelands | Tablelands Buttery Spread (12 x 500g) | Butter and Margarine | 9310947005657 | 131.16 | 145.43 |
| 07/08/2026 | selva | selva spaghetti 500gms | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 6091061101724 | 26.28 | 27.75 |
| 07/08/2026 | TMT BEMISAAL | TMT BEMISAAL PUSA STEAM BASMATI 5 KGS | Basmati rice | 6091305710095 | 385.96 | 423.44 |
| 07/08/2026 | ROYAL CLASSIC | ROYAL CLASSIC BASMATI RICE 5KG | Basmati rice | 6091281005673 | 389.67 | 427.52 |
| 07/08/2026 | SULTANA | SULTANA BASMATI RICE 5KG | Basmati rice | 8906013318724 | 324.47 | 355.98 |
| 07/08/2026 | ROYAL CLASSIC | ROYAL CLASSIC BASMATI RICE 20KG | Basmati rice | 8906013318908 | 1521.96 | 1669.79 |
| 07/08/2026 | ||||||
| 07/08/2026 | ||||||
| 06/08/2026 | Le Chat | Le Chat Souffle de Fraicheur 3lt | Soaps and Detergents (VAT) - Rodrigues Only | 0.00 | 375.95 | |
| 06/08/2026 | Le Chat | Le Chat Sensitive New 3lt | Soaps and Detergents (VAT) - Rodrigues Only | 0.00 | 375.95 | |
| 06/08/2026 | Le Chat | Le Chat Soap Huile Olive 115G | Soaps and Detergents (VAT) - Rodrigues Only | 0.00 | 50.88 | |
| 06/08/2026 | Le Chat | Le Chat Savon Noir 3lt | Soaps and Detergents (VAT) - Rodrigues Only | 0.00 | 375.95 | |
| 06/08/2026 | Le Chat | Le Chat Expert Bicarbonate 3lt | Soaps and Detergents (VAT) - Rodrigues Only | 0.00 | 375.95 | |
| 06/08/2026 | ALBA | ALBA SOFTERNER FRAICHEUR 2LT | Soaps and Detergents - Rodrigues Only | 8411081153547 | 0.00 | 128.97 |
| 06/08/2026 | ALBA | ALBA SOFTERNER F.D.COTON 2LT | Soaps and Detergents - Rodrigues Only | 8411081153523 | 0.00 | 128.97 |
| 06/08/2026 | GOLDEN CHAMP | Golden Champ Premium Pork Luncheon Meat 198 g tin | Canned Pork- Rodrigues only | 8885004122680 | 0.00 | 51.57 |
| 06/08/2026 | DYWADA | Golden Champ Premium Ham Luncheon Meat 397 g tin | Canned Pork- Rodrigues only | 8885004122673 | 0.00 | 97.41 |
| 06/08/2026 | ORIENT | ORIENT CANNED MIXED VEGETABLES 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6935896256221 | 31.61 | 36.39 |
| 06/08/2026 | ORIENT | ORIENT CANNED GREEN PEAS 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091029901038 | 26.58 | 30.61 |
| 06/08/2026 | Double Rose parboiled Rice 20kg | Basmati rice | 8964004665899 | 1895.99 | 2080.13 | |
| 06/08/2026 | Double rose parboiled rice 5Kg | Basmati rice | 8964004665905 | 486.23 | 533.46 | |
| 06/08/2026 | 10X BLUE | 10X BLUE INDIAN 1121 BASMATI STEAM RICE 20KG | Basmati rice | 8906099463110 | 1438.70 | 1578.43 |
| 06/08/2026 | 10X BLUE | 10X BLUE INDIAN 1121 BASMATI STEAM RICE 5KG | Basmati rice | 8906216590002 | 336.72 | 369.44 |
| 05/08/2026 | SIBON | SIBON GROS POIS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091029401019 | 35.48 | 38.18 |
| 05/08/2026 | WINNERS | WINNERS GROS POIS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091029223215 | 35.48 | 38.18 |
| 05/08/2026 | ORIENT | ORIENT GROS POIS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091029400029 | 35.48 | 38.18 |
| 05/08/2026 | SAVERS | SAVERS GROS POIS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091301878928 | 35.48 | 38.18 |
| 05/08/2026 | INAS | INAS GROS POIS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091301871134 | 35.48 | 38.18 |
| 05/08/2026 | KINGSAVERS | KINGSAVERS GROS POIS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091307590930 | 35.48 | 38.18 |
| 05/08/2026 | DREAMPRICE | DREAMPRICE GROS POIS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6191306029998 | 35.48 | 38.18 |
| 05/08/2026 | WINNERS | WINNERS DHOLL PETIT POIS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091029223222 | 22.33 | 24.03 |
| 05/08/2026 | SAVERS | SAVERS DHOLL PETIT POIS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091301878935 | 22.33 | 24.03 |
| 05/08/2026 | SIBON | SIBON DHOLL PETIT POIS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091029401026 | 22.33 | 24.03 |
| 05/08/2026 | ORIENT | ORIENT YELLOW SPLIT PEAS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091029100011 | 22.33 | 24.03 |
| 05/08/2026 | KINGSAVERS | KINGSAVERS DHOLL PETIT POIS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091307590947 | 22.33 | 24.03 |
| 05/08/2026 | DREAMPRICE | DREAMPRICE DHOLL PETIT POIS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091029224076 | 22.33 | 24.03 |
| 05/08/2026 | INAS | INAS DHOLL PETIT POIS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091301871080 | 22.33 | 24.03 |
| 04/08/2026 | carrefour | 500ML PLANTA FIN CUIS FACILE | Butter and Margarine | 8719200056626 | 181.71 | 201.48 |
| 04/08/2026 | India Gate | India Gate Indian Basmati Brown Rice 1kg | Basmati rice | 0690225100090 | 117.73 | 129.17 |
| 04/08/2026 | India Gate | India Gate Rozana Indian Basmati White Rice 5kg | Basmati rice | 0690225103633 | 368.07 | 403.83 |
| 04/08/2026 | India Gate | India Gate Excel Indian Basmati White Rice 5kg | Basmati rice | 0690225108973 | 388.78 | 426.53 |
| 04/08/2026 | India Gate | India Gate Excel Indian Basmati White Rice 20kg | Basmati rice | 0690225301053 | 1446.60 | 1587.10 |
| 04/08/2026 | Taj Gold | Taj Gold - Indian Steamed Basmati Rice - 5 Kg | Basmati rice | 6091303650041 | 370.42 | 406.39 |
| 01/08/2026 | GOLDEN FOOD | Golden Food Whole Mushroom 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945678962226 | 33.39 | 38.45 |
| 01/08/2026 | GOLDEN FOOD | Golden Food Sweet Corn 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945678962233 | 21.95 | 25.27 |
| 01/08/2026 | GOLDEN FOOD | Golden Food Cream Style Corn 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945678962264 | 25.83 | 29.75 |
| 01/08/2026 | GOLDEN FOOD | Golden Food Baby Corn 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945678962257 | 33.59 | 38.67 |
| 01/08/2026 | best foods | yellow split peas (Dholl petit Pois) 500g BEST FOODS & WINNERS | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091098000939 | 22.94 | 24.68 |
| 01/08/2026 | TAJ MAHAL | TAJ MAHAL MAXI-LONG PREMIUM QUALITY STEAMED BASMATI 1121 RICE 5kg | Basmati rice | 805278110549 | 432.28 | 474.26 |
