Filters
M is for Mauritius and R is for RodriguesDisplaying 1501 - 1600 of 4592
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 31/03/2026 | TONADITA | TONADITA UNSALTED BUTTER 227G | Butter and Margarine | 7798060853157 | 95.27 | 105.63 |
| 31/03/2026 | Classico | Classico Whole peeled Tomatoes 400g - CV | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8029363704112 | 45.48 | 52.38 |
| 31/03/2026 | Classico | Classico Whole peeled tomatoes 800g - CV | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8029363704617 | 90.93 | 104.70 |
| 31/03/2026 | NAMASTEYJEE BASMATI RICE 5 KG | NAMASTEYJEE BASMATI RICE 5 KG | Basmati rice | 8906022158656 | 339.79 | 372.79 |
| 31/03/2026 | NAMASTEYJEE BASMATI RICE 20KG | NAMASTEYJEE BASMATI RICE 20KG | Basmati rice | 0000000000967 | 1258.48 | 1380.71 |
| 31/03/2026 | 5 STAR CANNED SWEET CORN 425G | 5 STAR CANNED SWEET CORN 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945686223791 | 20.05 | 23.09 |
| 31/03/2026 | RUMMO | SPAGHETTI 500G RUMMO | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8008343200035 | 73.14 | 78.02 |
| 31/03/2026 | JAMUNA | JAMUNA BASMATI RICE 1121 20KG | Basmati rice | 0841970018097 | 1331.62 | 1460.96 |
| 31/03/2026 | JAMUNA | JAMUNA BASMATI RICE 1121 5KG | Basmati rice | 0805278004589 | 338.82 | 371.72 |
| 28/03/2026 | CARREFOUR | 500G RIZ COMPLET LONG GRAIN 10MN CARREFOUR | Long grain rice | 3560070510771 | 56.81 | 0.00 |
| 28/03/2026 | CARREFOUR | 500G RISOTTO CRF | Long grain rice | 3560070425235 | 82.98 | 0.00 |
| 28/03/2026 | SIMPLY | 1KG RIZ LONG ETUVE SIMPLY | Long grain rice | 3560070923984 | 95.37 | 0.00 |
| 28/03/2026 | TI CANON LEMON | SOAP LEMON Ti canon 750g | Soaps and Detergents - Rodrigues Only | 0.00 | 148.55 | |
| 28/03/2026 | TI CANON BLEU | SOAP BLEU | Soaps and Detergents - Rodrigues Only | 0.00 | 148.55 | |
| 28/03/2026 | NATIONAL | SOAP NATIONAl 1kg | Soaps and Detergents - Rodrigues Only | 0.00 | 142.23 | |
| 28/03/2026 | GOLDEN CHAMP | GOLDEN CHAMP WATER CHESTNUT 567G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8885004122284 | 53.83 | 61.99 |
| 28/03/2026 | GOLDEN CHAMP | GOLDEN CHAMP YOUNG CORN CHINA 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8885004122079 | 37.29 | 42.93 |
| 28/03/2026 | GOLDEN CHAMP | GOLDEN CHAMP MUSHROOM PIECES & STEMS 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8885004122017 | 38.53 | 44.36 |
| 28/03/2026 | GOLDEN CHAMP | GOLDEN CHAMP CORN KERNEL CHINA 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8885004122093 | 30.85 | 35.52 |
| 28/03/2026 | Devaaya | Devaaya 5kg | Basmati rice | 8901537061026 | 360.35 | 395.35 |
| 27/03/2026 | D'AUCY | D'AUCY 4/4 Poelee Jardiniere 580g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800209530 | 136.19 | 156.82 |
| 27/03/2026 | D'AUCY | D'AUCY 4/4 Tomates Pelees 765g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511695 | 83.08 | 95.67 |
| 27/03/2026 | D'AUCY | D'AUCY BIO Mais 300g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800113233 | 55.32 | 63.70 |
| 27/03/2026 | D'AUCY | D'AUCY 4/4 Petits Pois 800g Extra Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511589 | 93.51 | 107.66 |
| 27/03/2026 | D'AUCY | D'AUCY 4/4 Petits Pois Carottes 800g Extra Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511657 | 95.56 | 110.04 |
| 27/03/2026 | D'AUCY | D'AUCY 4/4 Petits Pois Carottes 800g Très Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800003794 | 88.40 | 101.80 |
| 27/03/2026 | D'AUCY | D'AUCY 4/4 Haricots Verts Très Fins 800g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511602 | 85.62 | 98.58 |
| 27/03/2026 | D'AUCY | D'AUCY 4/4 Légumes Cuisinés Pour Couscous 800g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511671 | 97.52 | 112.29 |
| 27/03/2026 | D'AUCY | D'AUCY 4/4 Mais Doux 600g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511565 | 124.41 | 143.26 |
| 27/03/2026 | D'AUCY | D'AUCY 1/2 Ratatouille Nicoise 375g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800230503 | 56.20 | 64.71 |
| 27/03/2026 | D'AUCY | D'AUCY 1/2 Tomates Pelees 383g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511541 | 48.13 | 55.42 |
| 27/03/2026 | D'AUCY | D'AUCY 1/4 Mais Croquant 150g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800111567 | 38.93 | 44.82 |
| 27/03/2026 | D'AUCY | D'AUCY 1/4 Petits Pois 200g Extra Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800000885 | 37.80 | 43.52 |
| 27/03/2026 | D'AUCY | D'AUCY 1/4 Petits Pois Carottes 200g Extra Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800022757 | 38.56 | 44.41 |
| 27/03/2026 | D'AUCY | D'AUCY 4/4 Flageolets Extra Fins 800g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800007761 | 96.15 | 110.70 |
| 27/03/2026 | D'AUCY | D'AUCY 4/4 Haricots Verts 800g Extra Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511626 | 92.08 | 106.03 |
| 27/03/2026 | D'AUCY | D'AUCY 1/2 Petits Pois Carottes 400g Extra Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511497 | 57.82 | 66.58 |
| 27/03/2026 | D'AUCY | D'AUCY 1/2 Petits Pois Carottes 400g Tres Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800078730 | 56.06 | 64.55 |
| 27/03/2026 | D'AUCY | D'AUCY 1/2 Poelee Jardiniere 290g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800201763 | 80.65 | 92.87 |
| 27/03/2026 | D'AUCY | D'AUCY 1/2 Petits Pois 400g Extra Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511466 | 58.04 | 66.83 |
| 27/03/2026 | D'AUCY | D'AUCY 1/2 Petits Pois 400g Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800088012 | 46.68 | 53.75 |
| 27/03/2026 | D'AUCY | D'AUCY 1/2 Petits Pois 400g Tres Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800078679 | 54.84 | 63.14 |
| 27/03/2026 | D'AUCY | D'AUCY 1/2 Haricots Verts 400g Extra Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511428 | 58.74 | 67.63 |
| 27/03/2026 | D'AUCY | D'AUCY 1/2 Haricots Verts 400g Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800078716 | 48.53 | 55.89 |
| 27/03/2026 | D'AUCY | D'AUCY 1/2 Haricots Verts 400g Tres Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800078709 | 52.57 | 60.54 |
| 27/03/2026 | D'AUCY | D'AUCY 1/2 Macedoine 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800078747 | 52.58 | 60.55 |
| 27/03/2026 | D'AUCY | D'AUCY 1/2 Macedoine à la Pomme de Terre 290g (Egouttée) | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800202005 | 64.34 | 74.09 |
| 27/03/2026 | D'AUCY | D'AUCY 1/2 Mais Doux 300g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511404 | 57.57 | 66.30 |
| 27/03/2026 | D'AUCY | D'AUCY 1/2 Epinards Branches 380g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511527 | 58.04 | 66.83 |
| 27/03/2026 | D'AUCY | D'AUCY 1/2 Flageolets Extra Fins 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800078754 | 58.37 | 67.21 |
| 27/03/2026 | Broad bean,25kg, Golden star brand | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1603.81 | 1777.65 | ||
| 27/03/2026 | Sunbridge | Sunbridge Mushroom Whole 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6734567817699 | 42.51 | 48.95 |
| 27/03/2026 | SUNBRIDGE | SUNBRIDGE Mushroom Sliced 2.5kg | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6734521521020 | 179.04 | 206.16 |
| 27/03/2026 | SUNBRIDGE | Sunbridge Mushroom Sliced 198g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6930434507964 | 20.68 | 23.82 |
| 27/03/2026 | SUNBRIDGE | Sunbridge Mixed Vegetables 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6734567818443 | 30.91 | 35.59 |
| 27/03/2026 | Marisa | Marisa Chick Peas 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945413262338 | 35.24 | 40.59 |
| 27/03/2026 | Marisa | Marisa Chick Peas 2500g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945413263427 | 180.52 | 207.86 |
| 27/03/2026 | Sunbridge | Sunbridge Cream Style Corn 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6931555862222 | 35.22 | 40.56 |
| 27/03/2026 | Marisa | Marisa Baked Beans 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6982022092901 | 35.37 | 40.73 |
| 27/03/2026 | CARREFOUR | CRUNCHY MILK CHOCOLATE & HALZULNUT CARREFOUR 500G | Wheat Cereals (Breakfast Cereals ) | 3560071013059 | 125.17 | 140.12 |
| 27/03/2026 | CARREFOUR | CEREAL XTREM CHOCO-NOISSETTE CARREFOUR 400G | Wheat Cereals (Breakfast Cereals ) | 3560070737710 | 94.09 | 105.33 |
| 27/03/2026 | CARREFOUR | 650G CEREALE CHOCOLATE AU LAIT CARREFOUR | Wheat Cereals (Breakfast Cereals ) | 3560070896745 | 154.10 | 172.50 |
| 27/03/2026 | CARREFOUR | 650G CEREALE CROCKS XTREM TOUT CHOCO CARREFOUR | Wheat Cereals (Breakfast Cereals ) | 3560070749980 | 151.28 | 169.34 |
| 27/03/2026 | CARREFOUR | 375G XTREM CHOC NOISET CARREFOUR BIO | Wheat Cereals (Breakfast Cereals ) | 3560070800209 | 134.21 | 150.24 |
| 27/03/2026 | CARREFOUR | 500G CRUNCHY 3 CHO DPK CARREFOUR | Wheat Cereals (Breakfast Cereals ) | 3560071013011 | 130.02 | 145.55 |
| 27/03/2026 | CARREFOUR | 500G MUELI CROUS CHOC CRF BIO | Wheat Cereals (Breakfast Cereals ) | 3560071407803 | 143.29 | 160.40 |
| 27/03/2026 | CARREFOUR | 500G FIBRA CERE 5FRUITS CRF | Wheat Cereals (Breakfast Cereals ) | 3560071015725 | 114.66 | 128.36 |
| 27/03/2026 | CARREFOUR | 300G STYLESSE CHOCOLAT NOIR CARRFOUR | Wheat Cereals (Breakfast Cereals ) | 3560071013127 | 76.53 | 85.68 |
| 27/03/2026 | CARREFOUR | 60 PROTEGE SLIP NORMAL CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070179190 | 69.01 | 72.24 |
| 27/03/2026 | CARREFOUR | 30 PROT SLIP TANGA CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070130108 | 37.65 | 39.41 |
| 27/03/2026 | CARREFOUR | 30 PROTEGE SLIP NORMAL CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070051229 | 36.62 | 38.33 |
| 27/03/2026 | CARREFOUR | 24 TAMPONS S/APPL SUPER+ SOFT | Sanitary Pads / Tampons / Towels | 3560070255238 | 64.79 | 67.82 |
| 27/03/2026 | CARREFOUR | 20 SERVIETTE MAXI NORMAL CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070605668 | 55.64 | 58.23 |
| 27/03/2026 | CARREFOUR | 14 SERV UM NORM+ AIL.SOFT | Sanitary Pads / Tampons / Towels | 3270190191070 | 43.66 | 45.70 |
| 27/03/2026 | CARREFOUR | 12 SERV UM SUPER+ AIL.SOFT | Sanitary Pads / Tampons / Towels | 3560070179107 | 43.43 | 45.45 |
| 27/03/2026 | U | Spaghetti U SANS GLUTEN 400g | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3256226107444 | 101.37 | 108.13 |
| 27/03/2026 | Meaders | Meaders Broken maize 25 kg | Animal Feed - Rodrigues Only | 0.00 | 772.60 | |
| 27/03/2026 | Meaders | Meaders Broiler Starter Select 25 kg | Animal Feed - Rodrigues Only | 0.00 | 771.76 | |
| 27/03/2026 | Meaders | Meaders Broiler Grower select 25 kg bag | Animal Feed - Rodrigues Only | 0.00 | 753.45 | |
| 27/03/2026 | TILDA | TILDA EVERYDAY BASMATI RICE - 5 KG | Basmati rice | 8901144151059 | 410.78 | 450.67 |
| 27/03/2026 | TILDA | TILDA NAZRANA BASMATI RICE - 5 KG | Basmati rice | 8901144400508 | 416.82 | 457.31 |
| 27/03/2026 | TILDA | TILDA XXL EXTRA LONG BASMATI RICE - 1 KG | Basmati rice | 8901144000098 | 91.22 | 100.09 |
| 27/03/2026 | TILDA | TILDA XXL EXTRA LONG BASMATI RICE - 375 GMS | Basmati rice | 8901144610457 | 22.65 | 24.85 |
| 27/03/2026 | TILDA | TILDA XXL EXTRA LONG BASMATI RICE - 5 KG | Basmati rice | 5011157220604 | 462.13 | 507.01 |
| 27/03/2026 | TILDA | TILDA BROWN BASMATI RICE - 1 KG | Basmati rice | 8901144601004 | 84.57 | 92.79 |
| 27/03/2026 | TILDA | TILDA EVERYDAY BASMATI RICE - 1 KG | Basmati rice | 8901144151011 | 80.95 | 88.81 |
| 26/03/2026 | Devaaya | Devaaya 1 kg | Basmati rice | 8901537061019 | 82.72 | 90.76 |
| 26/03/2026 | GRANORO | GRANORO SPAGHETTI -RISTORANTI - NO. 14 - 500 G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8007290130143 | 47.41 | 50.58 |
| 26/03/2026 | GRANORO | GRANORO SPAGHETTI - VERMICELLI - NO. 13 - 500 G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8007290130136 | 47.26 | 50.40 |
| 26/03/2026 | LA VIE CLAIRE | BEURRE DEMI-SEL BARATTE 250 G - LA VIE CLAIRE | Butter and Margarine | 3266191055879 | 311.33 | 345.21 |
| 26/03/2026 | LA VIE CLAIRE | BEURRE DOUX BARATTE 250 G - LA VIE CLAIRE | Butter and Margarine | 3266191055862 | 317.61 | 352.16 |
| 26/03/2026 | U | POMMES NOISETTES U SACHET 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256227453861 | 109.05 | 124.39 |
| 26/03/2026 | U | POMMES RISSOLEES U 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256227455728 | 63.40 | 72.33 |
| 26/03/2026 | U | POMMES RISSOLEES U BIO 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256222808802 | 102.86 | 117.33 |
| 26/03/2026 | U | POMMES RISSOLEES PXM 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3660992013067 | 94.93 | 108.27 |
| 26/03/2026 | U | POMMES RISSOLEES U SACHET 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256227455711 | 97.27 | 110.96 |
| 26/03/2026 | U | POMMES NOISETTES U 350G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256227453878 | 53.48 | 61.01 |
| 26/03/2026 | U | PETITS POIS EXTRA FIN U ST 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256224701101 | 126.45 | 144.23 |
| 26/03/2026 | U | POMMES CROQUETTES U 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256225424979 | 124.66 | 142.19 |
| 26/03/2026 | U | POMM.STEAK HOUSE FOUR U ST1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256226386542 | 115.78 | 132.06 |
