Filters
M is for Mauritius and R is for RodriguesDisplaying 1601 - 1700 of 4382
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 14/02/2026 | Unihope Airpro Baby Diapers Size Extra Large (x20) | Unihope Airpro Baby Diapers Size Extra Large (x20) | Baby Diapers - Direct Import Rodrigues Only | 0.00 | 140.10 | |
| 14/02/2026 | San Remo | San Remo 3Min Spaghetti 500g | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 9310155011389 | 46.30 | 49.39 |
| 14/02/2026 | San Remo | San Remo Instant Spaghetti #3 500g | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 9310155100236 | 46.30 | 49.39 |
| 14/02/2026 | San Remo | San Remo Macaroni 500g | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 9310155204132 | 46.39 | 49.49 |
| 14/02/2026 | San Remo | San Remo Spaghetti #5 500g | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 9310155100434 | 46.24 | 49.32 |
| 14/02/2026 | San Remo | San Remo 3Min Macaroni 500g | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 9310155011396 | 46.51 | 49.61 |
| 14/02/2026 | Mansa | Mansa - Indian Pussa Steamed Basmati Rice - 20 Kg | Basmati rice | 8906040370061 | 1133.82 | 1243.95 |
| 14/02/2026 | Mansa | Mansa - Indian Pussa Steamed Basmati Rice - 1 Kg | Basmati rice | 8906040370047 | 62.60 | 68.67 |
| 14/02/2026 | HYFUN | HYFUN XLF STRAIGHT CUT 11 MM AA 2.27KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8906078782799 | 170.22 | 194.17 |
| 14/02/2026 | HYFUN | HYFUN FRENCH FRIES STRAIGHT CUT 9 MM X 1 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8906078780450 | 73.11 | 83.39 |
| 14/02/2026 | HYFUN | HYFUN COATED FRENCH FRIES STRAIGHT CUT 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8906078782799 | 218.71 | 249.49 |
| 14/02/2026 | HYFUN | HYFUN CRINKLE CUT 11MM 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8906078780757 | 74.99 | 85.54 |
| 14/02/2026 | LENA | CHOPPED TOMATOES 24X400G OTG "LENA" BRAND. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8005391804048 | 38.49 | 44.32 |
| 14/02/2026 | LENA | WHOLE PEELED TOMATOES 24X400G OTG "LENA" BRAND. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8005391604044 | 38.07 | 43.85 |
| 14/02/2026 | LENA | WHOLE PEELED TOMATOES 6X2550G OTG "LENA" BRAND. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8005391607045 | 202.73 | 233.43 |
| 14/02/2026 | LENA | BAKED BEANS 24X400G NET EOG "LENA" BRAND | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8005391302148 | 36.71 | 42.28 |
| 14/02/2026 | HEINZ | HEINZ Garden Peas 20% Extra (AE/Tr) (12) 900gm | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6290090007216 | 158.61 | 180.92 |
| 14/02/2026 | HEINZ | HEINZ Mixed Veg (AE/TR) (24) 450gm | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6290090007001 | 79.93 | 91.17 |
| 14/02/2026 | HEINZ | HEINZ Spinach (AE) (24) 450gm | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6290090007025 | 79.49 | 90.67 |
| 14/02/2026 | HEINZ | HEINZ Mixed Veg 20% extra (AE/TR) (12) 900gm | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6290090007018 | 157.92 | 180.13 |
| 14/02/2026 | HEINZ | HEINZ Super Sweet Corn (AE/TR) (24) 450gm | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6290090007100 | 90.31 | 103.01 |
| 14/02/2026 | HEINZ | HEINZ Garden Peas (AE/Tr) (24) 450GM | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6290090007209 | 79.68 | 90.88 |
| 14/02/2026 | RHODES | Rhodes Squish Apple 110 ml | Infant Food/Infant Food Preparation (without VAT) | 6005044007392 | 28.38 | 32.36 |
| 14/02/2026 | Aviko | Aviko Sweet Potato Fries (8 x 450g) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710449954308 | 123.21 | 140.55 |
| 14/02/2026 | Aviko | Aviko Pommes Frites 9.5,, 3/8 (4 x 2.5 kg) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710449957187 | 283.18 | 323.02 |
| 14/02/2026 | Aviko | Aviko Shoestring 7mm (10 x 1 kg) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710449937677 | 123.01 | 140.31 |
| 14/02/2026 | Aviko | Aviko Skinny Fries (6 x 600g) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710449934591 | 93.68 | 106.86 |
| 14/02/2026 | Aviko | Aviko Straight cut Fries 10mm (10 x 1 kg) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710449025800 | 118.57 | 135.26 |
| 14/02/2026 | Aviko | Aviko Super Crunch Oven Frites (10 x 750g) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710449919451 | 101.43 | 115.69 |
| 14/02/2026 | Aviko | Aviko Pommes Frites 15mm 9/16 (4 x 2.5 kg) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710449002412 | 268.95 | 306.78 |
| 14/02/2026 | PASFROST | PASFROST HARICOTS VERTS EXTRA FIN 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411963031003 | 56.15 | 64.05 |
| 14/02/2026 | LAMBWESTON | LAMB WESTON BUTLER REGULAR 9X9 FRIES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8711571061896 | 244.62 | 279.03 |
| 14/02/2026 | NINS | NINS U/THIN NORMAL COTTON X 8 | Sanitary Pads / Tampons / Towels | 6091025206724 | 31.14 | 32.59 |
| 14/02/2026 | NINS | NINS U/THIN NIGHT COTTON X 7 | Sanitary Pads / Tampons / Towels | 4SKNAP0042 | 32.59 | 34.11 |
| 14/02/2026 | NINS | NINS SOFT PANTY LINERS X 20 | Sanitary Pads / Tampons / Towels | 4SKNAP0021 | 50.72 | 53.10 |
| 14/02/2026 | NINS | NINS U/THIN NIGHT DWEAVE X 14 | Sanitary Pads / Tampons / Towels | 4SKNAP0063 | 68.11 | 71.28 |
| 14/02/2026 | NINS | NINS U/THIN NIGHT DWEAVE X 7 | Sanitary Pads / Tampons / Towels | 4SKNAP0005 | 34.03 | 35.63 |
| 14/02/2026 | NINS | NINS PANTY LINERS X 20 | Sanitary Pads / Tampons / Towels | 6091025206304 | 46.13 | 48.28 |
| 14/02/2026 | NINS | NINS MAXI NORMAL COTTON X 8 | Sanitary Pads / Tampons / Towels | 6091025206663 | 32.44 | 33.95 |
| 14/02/2026 | Chana Dhal 25 Kg | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 3701.46 | 4102.68 | ||
| 13/02/2026 | SALLY | SALLY Menstrual Pants (Size L) (10pcs) | Sanitary Pads / Tampons / Towels | 6920130530694 | 142.04 | 148.68 |
| 13/02/2026 | SALLY | SALLY Menstrual Pants (Size M) (10pcs) | Sanitary Pads / Tampons / Towels | 6920130530533 | 125.91 | 131.80 |
| 13/02/2026 | SALLY | SALLY Menstrual Pants (Size XL) (10pcs) | Sanitary Pads / Tampons / Towels | 6920130531738 | 155.35 | 162.60 |
| 13/02/2026 | MC CAIN | MC CAIN SWEET POTATOES 500G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438115659 | 201.70 | 230.08 |
| 13/02/2026 | MC CAIN | MC CAIN POMMES NOISETTES 750G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5410171001983 | 147.25 | 167.95 |
| 13/02/2026 | MC CAIN | MC CAIN JUST AU FOUR CLASSIQUE 700G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438123692 | 101.16 | 115.40 |
| 13/02/2026 | ROCKET | Gros Pois - 500 gms - Rocket Brand | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 6091061102202 | 33.89 | 37.58 |
| 13/02/2026 | ALHABIB | ALHABIB PREMI.BASMATI RICE 5KG | Basmati rice | 8906040377756 | 324.79 | 356.33 |
| 13/02/2026 | ALHABIB | ALHABIB XXL BASMATI RICE 1KG | Basmati rice | 8906040373079 | 68.21 | 74.84 |
| 13/02/2026 | ALHABIB | ALHABIB XXL BASMATI RICE 5KG | Basmati rice | 8906040373222 | 341.03 | 374.16 |
| 13/02/2026 | ALHABIB | ALHABIB PREMI.BASMATI RICE 1KG | Basmati rice | 8906040377763 | 64.96 | 71.26 |
| 13/02/2026 | ECOFROST NEW HQC FRIES 7/7 1KG | ECOFROST NEW HQC FRIES 7/7 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5425011421210 | 76.18 | 86.90 |
| 13/02/2026 | ECOFROST FRIES 9/18 1KG | ECOFROST FRIES 9/18 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5425011421227 | 76.18 | 86.90 |
| 13/02/2026 | ECOFROST HQC CRINKLE CUT 1KG | ECOFROST HQC CRINKLE CUT 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5425011421241 | 77.68 | 88.60 |
| 13/02/2026 | ECOFROST FRIES 12/12 1KG | ECOFROST FRIES 12/12 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5425011421234 | 76.18 | 86.90 |
| 13/02/2026 | DYWADA | Golden Champ Premium Ham Luncheon Meat 198 g tin | Canned Pork- Rodrigues only | 8885004122680 | 0.00 | 50.42 |
| 13/02/2026 | BOIS CHERI TROIS PAVILLONS 25 TEA BAGS VANILLA FLAVOUR 50G PKT | Bois Cheri Trois Pavillons 25 Tea Bags Vanilla flavour 50 g pkt | Tea - Rodrigues Only | 6091010120714 | 0.00 | 61.58 |
| 13/02/2026 | BOIS CHERI BLACK LABEL, PREMIUM GRADE, 25 TEA BAGS, 50G PKT | Bois Cheri Black Label, Premium grade, 25 tea bags, 50g pkt | Tea - Rodrigues Only | 0.00 | 66.10 | |
| 13/02/2026 | BOIS CHERI | Bois Cheri Black Label, Premium grade, 500g pkt | Tea - Rodrigues Only | 6091010840100 | 0.00 | 293.98 |
| 13/02/2026 | Elle & Vire | EV Beurre Rouleau 250g Demi Sel | Butter and Margarine | 3451790940729 | 206.37 | 228.82 |
| 13/02/2026 | Elle & Vire | EV Beurre Rouleau 250g Doux | Butter and Margarine | 3451790940217 | 206.87 | 229.37 |
| 12/02/2026 | burra | Burra Skim Milk Powder 25kg | Milk Powder (New Mark-Up) | 4441.64 | 4646.93 | |
| 12/02/2026 | Chinese Style | Canned Pork- Rodrigues only | 0.00 | |||
| 11/02/2026 | Saint Eloi | ST ELOI CHAMPIG EMINCE BIO230G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250392273453 | 118.42 | 136.35 |
| 11/02/2026 | Top Budget | TB THN LISTAO MCX 1/4 130G | Canned Tuna (Natural/in oil/in water/unflavoured) | 3410280022741 | 70.23 | 75.66 |
| 11/02/2026 | Australian Chana Dhal | SAJJAN CHANA DHAL 25 KGS | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1310.65 | 1452.72 | |
| 11/02/2026 | ECOFROST ECOCRUNCH FRENCH FRIES 9/9 2.5 KG | ECOFROST ECOCRUNCH FRENCH FRIES 9/9 2.5 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5425011421005 | 208.83 | 238.20 |
| 11/02/2026 | CHABRIOR | CHAB CRICA CHOCO NOISETTE 400G | Wheat Cereals (Breakfast Cereals ) | 3250392383862 | 109.26 | 122.30 |
| 11/02/2026 | CHABRIOR | CHAB CRICA CHOCOLAT LAIT 400G | Wheat Cereals (Breakfast Cereals ) | 3250392383893 | 129.20 | 144.64 |
| 11/02/2026 | CHABRIOR | CHABRIOR CRICA LAIT 400G | Wheat Cereals (Breakfast Cereals ) | 3250392383923 | 111.14 | 124.41 |
| 11/02/2026 | FIORINI | FIORINI SPAGHETTI CR 3MN 500G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3250391550593 | 44.98 | 47.97 |
| 11/02/2026 | RAJ MAHAL | RAJ MAHAL 5KG | Basmati rice | 6091301274683 | 389.27 | 427.08 |
| 11/02/2026 | FESTIVAL | FESTIVAL PEELED TOMATOES 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091301275406 | 31.16 | 35.88 |
| 11/02/2026 | FESTIVAL | FESTIVAL PEELED TOMATOES 2500G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091301275666 | 182.14 | 209.72 |
| 11/02/2026 | RISCOSSA | PASTIFICIO RISCOSSA SPAGHETTI 500G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8011780000922 | 49.29 | 52.57 |
| 11/02/2026 | Unihope | Unihope Fresh Adult Diapers Size Extra large (x10) | Adult Diapers - Direct Import Rodrigues Only | 0.00 | 180.30 | |
| 11/02/2026 | Unihope | Unihope Fresh Adult Diapers Size Medium (x10) | Adult Diapers - Direct Import Rodrigues Only | 0.00 | 135.13 | |
| 11/02/2026 | Unihope | Unihope Fresh Adult Diapers Size Large (x10) | Adult Diapers - Direct Import Rodrigues Only | 0.00 | 157.72 | |
| 10/02/2026 | LIGHT GOLD | LIGHT GOLD BASMATI RICE 20KG | Basmati rice | 6091304742202 | 1403.21 | 1539.51 |
| 10/02/2026 | All Gold | All Gold Tomato & Onion Mix 410g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6001059391747 | 54.00 | 62.18 |
| 10/02/2026 | All Gold | All Gold Tomato Puree 410g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6001059392652 | 66.85 | 76.98 |
| 10/02/2026 | Koo | Koo Baked Beans 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6009522300586 | 43.54 | 50.14 |
| 10/02/2026 | BJORG ET COMPAGNIE | BJOR CROUSTILLANT 3 NOIX 450G (BIO) (10093338) | Wheat Cereals (Breakfast Cereals ) | 3229820797861 | 207.33 | 232.09 |
| 10/02/2026 | PURITY | Pur.2 Veg/Chicken 24 x 125ml(New) | Infant Food/Infant Food Preparation (without VAT) | 0000060050502 | 35.67 | 40.68 |
| 10/02/2026 | Muskan Gold 1121 XL | Muskan Gold 1121 XL Premium Basmati Rice 20 kg | Basmati rice | 0805278003322 | 1293.40 | 1419.03 |
| 10/02/2026 | GLENRYCK | GLENRYCK SARDINES IN VEGETABLE OIL 50 X 125G | Canned Sardines | 6009880660506 | 36.44 | 39.26 |
| 10/02/2026 | GOLDA | GOLDA SPAGHETTI 500 GM | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 27.88 | 29.74 | |
| 10/02/2026 | King Kashmir | KING KASHMIR BASMATI RICE 20KG | Basmati rice | 6091304745999 | 1059.20 | 1162.08 |
| 10/02/2026 | D'AUCY | D'AUCY 4/4 Endives 800g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800008478 | 148.39 | 170.87 |
| 10/02/2026 | D'AUCY | D'AUCY 1/4 Haricots Noirs Lot 2x150g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800512005 | 121.95 | 140.42 |
| 10/02/2026 | 5 STAR | 5 STAR LIGHT MEAT TUNA FLAKES IN VEG OIL 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 8859119413223 | 28.82 | 31.05 |
| 10/02/2026 | ACE | Dholl Gram 25kg Brand ACE | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1363.00 | 1510.74 | |
| 10/02/2026 | FONTERRA | FONTERRA SEMI SKIMMED MILK POWDER 25KG | Milk Powder (New Mark-Up) | 6049.80 | 6329.42 | |
| 10/02/2026 | GREENO | Greeno Frz Peas & carrots 400g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6224007341865 | 34.78 | 39.67 |
| 10/02/2026 | GREENO | Greeno Frz Sweet Corn 400g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6224008049579 | 36.67 | 41.83 |
| 10/02/2026 | GREENO | Greeno Frz Garden Peas 400g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6224007341858 | 38.57 | 44.01 |
| 10/02/2026 | GREENO | Greeno Frz Green Beans 400g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6224007341780 | 32.25 | 36.78 |
| 10/02/2026 | GREENO | Greeno Frz Mixed Veg 3-Way 400g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6224007341872 | 32.25 | 36.78 |
| 10/02/2026 | GREENO | Greeno Frz Mixed Veg 4-Way 400g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6224008049562 | 36.04 | 41.10 |
| 07/02/2026 | KHUSHI | khushi long grain rice 5kg | Long grain rice | 0000000007873 | 256.54 | 0.00 |
