Filters
M is for Mauritius and R is for RodriguesDisplaying 1601 - 1700 of 4726
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 11/07/2026 | MOTHER INDIA | MOTHER INDIA 1121 BASMATI 20KG | Basmati rice | 6091301274690 | 1476.79 | 1620.22 |
| 11/07/2026 | MOTHER INDIA | MOTHER INDIA 1121 BASMATI 5KG | Basmati rice | 6091301274782 | 378.38 | 415.14 |
| 11/07/2026 | RAJ MAHAL | RAJ MAHAL 1121 RICE 20KG | Basmati rice | 6091301274676 | 1476.79 | 1620.22 |
| 11/07/2026 | RAJ MAHAL | RAJ MAHAL 1121 RICE 2KG | Basmati rice | 6091301275376 | 156.25 | 171.42 |
| 11/07/2026 | MAHARAJA | MAHARAJA 1121 BASMATI 20KG | Basmati rice | 6091301275307 | 1476.78 | 1620.20 |
| 11/07/2026 | MAHARAJA | MAHARAJA 1121 BASMATI 5KG | Basmati rice | 6091301275055 | 378.38 | 415.14 |
| 11/07/2026 | MONOPRIX | MPX PT POIS EXTRA-FINS 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3248650166654 | 192.68 | 219.79 |
| 11/07/2026 | MONOPRIX | MPX POMMES DE TERRE RISSOLEES 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3350033140301 | 178.87 | 204.03 |
| 11/07/2026 | MONOPRIX | MPX POMMES FRITES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3350030181406 | 277.23 | 316.23 |
| 11/07/2026 | MONOPRIX | MPX HARICOT VERTS EXT FIN 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3248650149305 | 201.44 | 229.77 |
| 11/07/2026 | MONOPRIX | MPX HARICOTS VERTS EXT FIN 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3350030102296 | 361.41 | 412.26 |
| 11/07/2026 | MONOPRIX | MPX POMMES DE TERRE GRENAILLE 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3350033662827 | 274.83 | 313.49 |
| 11/07/2026 | MONOPRIX | MPX LEGUMES POUR POTAGE 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3350034038775 | 346.08 | 394.77 |
| 11/07/2026 | MONOPRIX | MBI POELEE 5 LEGUMES 600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3350033780965 | 313.92 | 358.07 |
| 11/07/2026 | MONOPRIX | MPX EPINARDS HACHES 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3350030162023 | 166.69 | 190.14 |
| 11/07/2026 | MONOPRIX | MPX FRITES AU FOUR 600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3350030181420 | 187.24 | 213.58 |
| 11/07/2026 | MONOPRIX | MBIO EPINARDS EN BRANCHES 600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3350031944154 | 259.54 | 296.06 |
| 11/07/2026 | MONOPRIX | MPX EPINARDS EN BRANCHES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3350030162047 | 351.88 | 401.39 |
| 11/07/2026 | MONOPRIX | MBI MELANGE 5 LEGUMES 600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3350033780958 | 255.31 | 291.22 |
| 11/07/2026 | MONOPRIX BIO | MBI HARICOTS VERT TRES FIN 600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3350031944147 | 260.73 | 297.42 |
| 11/07/2026 | MONOPRIX | MBI EPINARDS A LA CREME 600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3350033882904 | 287.54 | 328.00 |
| 11/07/2026 | PUIDOR | PUIDOR TOMATO PASTE 640G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 5281010940615 | 67.69 | 77.95 |
| 11/07/2026 | PUIDOR | PUIDOR TOMATO PUREE 700G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 5281010940691 | 105.30 | 121.24 |
| 11/07/2026 | PUIDOR | PUIDOR TOMATO PASTE 300G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 5281010940608 | 32.59 | 37.52 |
| 11/07/2026 | PUIDOR | PUIDOR TOMATO PASTE 1.3KG | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 5281010940622 | 130.37 | 150.11 |
| 11/07/2026 | ||||||
| 11/07/2026 | ||||||
| 11/07/2026 | ||||||
| 10/07/2026 | O'SMILE TOILET PAPER COMPACT X 6 ROLLS | O'SMILE TOILET PAPER COMPACT X 6 ROLLS | Toilet paper (VAT) - Rodrigues Only | 0.00 | 160.23 | |
| 10/07/2026 | O'SMILE TOILET PAPER AQUA PLUS X 24 ROLLS | O'SMILE TOILET PAPER AQUA PLUS X 24 ROLLS | Toilet paper (VAT) - Rodrigues Only | 0.00 | 461.49 | |
| 10/07/2026 | OSMILE TOILET PAPER 180 X 06 ROLLS | OSMILE TOILET PAPER 180 X 06 ROLLS | Toilet paper (VAT) - Rodrigues Only | 0.00 | 88.26 | |
| 10/07/2026 | OSMILE TOILET PAPER AQUA X 6 ROLLS. | OSMILE TOILET PAPER AQUA X 6 ROLLS. | Toilet paper (VAT) - Rodrigues Only | 0.00 | 123.76 | |
| 10/07/2026 | O'SMILE TOILET PAPER AQUA ECONO X 6 ROLLS | O'SMILE TOILET PAPER AQUA ECONO X 6 ROLLS | Toilet paper (VAT) - Rodrigues Only | 0.00 | 100.74 | |
| 10/07/2026 | ARIEL | ARIEL HANDWASH ENZYMAX 1KG | Soaps and Detergents (VAT) - Rodrigues Only | 5413149940925 | 0.00 | 215.32 |
| 10/07/2026 | Chartreuse green label nature 500g pkt | Chartreuse Green Label Nature 500g pkt | Tea - Rodrigues Only | 0.00 | 277.73 | |
| 10/07/2026 | U | Serviettes maxi épaisses super ++ U x 10 | Sanitary Pads / Tampons / Towels | 3256225429127 | 82.50 | 86.36 |
| 10/07/2026 | Amoli | Amoli Basmati Rice 20 kg | Basmati rice | 8906000592847 | 1533.23 | 1682.15 |
| 10/07/2026 | ||||||
| 10/07/2026 | ||||||
| 10/07/2026 | ||||||
| 09/07/2026 | MUSAFIR | MUSAFIR RED LENTILS 30 KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 1825.42 | 1964.35 | |
| 09/07/2026 | KING'S CHOICE Indian Basmati Rice 5kg | Basmati rice | 0000000007875 | 387.93 | 425.60 | |
| 09/07/2026 | GAUTAM | Gautam Classic 20kg Basmati Rice | Basmati rice | 8906013316355 | 1576.13 | 1729.22 |
| 09/07/2026 | GAUTAM | GAUTAM CLASSIC 1KG Basmati Rice | Basmati rice | 8906013316348 | 82.37 | 90.37 |
| 09/07/2026 | GAUTAM | GAUTAM 1121 1KG Basmati Rice | Basmati rice | 8906013315945 | 79.67 | 87.41 |
| 09/07/2026 | PETIT NAVIRE | THON MIETTE HOVE 160GX24 (10004364) | Canned Tuna (Natural/in oil/in water/unflavoured) | 3019081236106 | 163.44 | 172.62 |
| 09/07/2026 | PETIT NAVIRE | THON NATUREL 1/4 D.RESP. 190G X 48 (10004363) | Canned Tuna (Natural/in oil/in water/unflavoured) | 3019081239626 | 156.82 | 165.63 |
| 09/07/2026 | PETIT NAVIRE | THON NATUREL 1/6 D.RESP. 132G X 48 (10004362) | Canned Tuna (Natural/in oil/in water/unflavoured) | 3019081239640 | 111.17 | 117.42 |
| 09/07/2026 | PETIT NAVIRE | THON LISTAO MCX NAT 160GX48 (10002098) | Canned Tuna (Natural/in oil/in water/unflavoured) | 3019081239138 | 117.23 | 123.82 |
| 09/07/2026 | ZAFFRAN | ZAFFRAN 1121 BASMATI RICE M/POUCH-20KGS | Basmati rice | 6419950103077 | 1661.30 | 1822.66 |
| 09/07/2026 | ZAFFRAN | ZAFFRAN 1121 INDIAN BASMATI RICE M/POUCH-5KG | Basmati rice | 6419950103008 | 436.90 | 479.34 |
| 09/07/2026 | ZAFFRAN | ZAFFRAN XXL BASMATI RICE - 1 KG | Basmati rice | 6419950103947 | 88.82 | 97.44 |
| 09/07/2026 | ZAFFRAN | ZAFFRAN 1121 BASMATI RICE M/POUCH-2 KGS | Basmati rice | 6419950104937 | 176.20 | 193.32 |
| 08/07/2026 | U | Riz long basmati U paquet aluminisé 500g. | Basmati rice | 3256221212426 | 65.43 | 71.79 |
| 08/07/2026 | U | Riz Basmati complet U BIO 500g. | Basmati rice | 3256227767104 | 83.77 | 91.90 |
| 08/07/2026 | U | Riz basmati U BIO 1kg. | Basmati rice | 3256229536234 | 154.68 | 169.70 |
| 08/07/2026 | U | Riz Basmati U BIO 500g. | Basmati rice | 3256220367981 | 77.38 | 84.90 |
| 07/07/2026 | KARI 1401 STEAM BASMATI RICE | KARI 1401 STEAM BASMATI RICE 5KG | Basmati rice | 0769503306001 | 325.56 | 357.19 |
| 07/07/2026 | MAGNALAT | MAGNALAT INSTANT FULL CREAM MILK POWDER 25KG | Milk Powder (New Mark-Up) | 6294.85 | 6585.80 | |
| 07/07/2026 | LACTAVIT | LACTAVIT INSTANT FULL CREAM MILK POWDER 25KG | Milk Powder (New Mark-Up) | 6331.36 | 6623.99 | |
| 07/07/2026 | U | Riz long thaï U paquet aluminisé 500g | Long grain rice | 3256221212433 | 54.82 | 0.00 |
| 07/07/2026 | carrefour | 200GX3 BT BETTERAVE CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070543403 | 94.79 | 109.15 |
| 07/07/2026 | CARREFOUR | 200GX3 BT PT POIS CAROT XF CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070302048 | 117.81 | 135.64 |
| 07/07/2026 | CARREFOUR | 1/4X3 MACEDOINE LEGUME CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070302079 | 99.35 | 114.39 |
| 07/07/2026 | CARREFOUR | 800G BOITE HARICOTS VERTS TRES FIN CARREFOUR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070323098 | 85.67 | 98.64 |
| 07/07/2026 | CARREFOUR | 1/4X3 CHAMPIGNON ENT 1CHX CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3245412253188 | 134.37 | 154.72 |
| 07/07/2026 | CARREFOUR | 1/4X3 CHAMPIGNON EM -SEL CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070476763 | 119.38 | 137.46 |
| 07/07/2026 | CARREFOUR | 1/4X3 CHAMPIGNON EMINCES CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070837915 | 116.22 | 133.82 |
| 07/07/2026 | CARREFOUR | 1/4X3 CHAMPIGNON PIEDS+MCX CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070206469 | 115.20 | 132.65 |
| 07/07/2026 | CARREFOUR | 1/4X3 HARICOT VERT XF CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070752140 | 107.33 | 123.59 |
| 07/07/2026 | CARREFOUR | 1/2 PT POIS CAROTTE XF CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070322817 | 57.16 | 65.82 |
| 07/07/2026 | CARREFOUR | 1/2 EPINARD HACHE CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070283484 | 56.00 | 64.48 |
| 07/07/2026 | SHANTI GOLD | SHANTI GOLD BRAND BASMATI RICE IN 20KG | Basmati rice | 8901696001802 | 1559.29 | 1710.74 |
| 07/07/2026 | Camel Brand and Shanti Gold BRAND | CAMEL BASMATI RICE IN 20 KGS | Basmati rice | 1294.27 | 1419.98 | |
| 07/07/2026 | SHANTI GOLD | SHANTI GOLD BASMATI RICE IN 5KG | Basmati rice | 8901696001796 | 399.07 | 437.83 |
| 07/07/2026 | BFD | Haricot Rouge 25kg Brand BFD | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 2064.62 | 2221.76 | |
| 07/07/2026 | GOLDEN CHAMP | GOLDEN CHAMP ABALONE MUSHROOM 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8885004121164 | 40.22 | 46.32 |
| 07/07/2026 | GOLDEN CHAMP | GOLDEN CHAMP OYSTER MUSHROOM 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8885004121201 | 36.14 | 41.61 |
| 07/07/2026 | GOLDEN CHAMP | GOLDEN CHAMP MUSHROOM WHOLE 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8885004122000 | 45.83 | 52.76 |
| 07/07/2026 | GOLDEN CHAMP | GOLDEN CHAMP GREEN PEAS 397G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8885004122277 | 30.59 | 35.22 |
| 07/07/2026 | 5 STAR CANNED SWEET CORN 425G | 5 STAR CANNED SWEET CORN 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945686223791 | 19.49 | 22.44 |
| 07/07/2026 | AL AMAN | AL AMAN Basmati Rice 20 kg | Basmati rice | 8906000592281 | 1534.39 | 1683.42 |
| 07/07/2026 | ||||||
| 07/07/2026 | ||||||
| 07/07/2026 | ||||||
| 07/07/2026 | C | |||||
| 07/07/2026 | ||||||
| 07/07/2026 | ||||||
| 04/07/2026 | Al Taj Indian Basmati Rice | Al Taj Indian Basmati Rice 5 Kg | Basmati rice | 8906013319431 | 377.58 | 414.26 |
| 04/07/2026 | Al Taj | Al Taj Indian Basmati Rice 20 kg | Basmati rice | 8906013319448 | 1473.03 | 1616.11 |
| 04/07/2026 | Al Ibi | Al Ibi Long grain rice 20kg | Long grain rice | 0890601319424 | 923.21 | 0.00 |
| 04/07/2026 | Al Ibi | Al Ibi Long grain rice 5 kg | Long grain rice | 0890601319417 | 240.49 | 0.00 |
| 04/07/2026 | Lal Qilla Traditional Basmati Rice | Lal Qilla Traditional Basmati Rice 5 Kg | Basmati rice | 8901161202109 | 506.47 | 555.66 |
| 04/07/2026 | Qilla Gold | Qilla Gold Basmati Rice 20Kg | Basmati rice | 0890116124593 | 1394.32 | 1529.75 |
| 04/07/2026 | Qilla Gold Basmati Rice 10 kg | Qilla Gold Basmati Rice 10 kg | Basmati rice | 8901161124654 | 759.52 | 833.29 |
| 04/07/2026 | Lal Qilla Golden | Lal Qilla Golden Basmati Rice 5 KG | Basmati rice | 8901161202239 | 397.99 | 436.65 |
| 04/07/2026 | Lal Qilla Traditional Basmati Rice | Lal Qilla Traditional Basmati Rice 20 Kg | Basmati rice | 8901161202208 | 1927.26 | 2114.45 |
| 04/07/2026 | Lal Qilla Basmati Rice Jar | Lal Qilla Basmati Rice 1Kg Jar | Basmati rice | 8901161105691 | 81.95 | 89.90 |
| 04/07/2026 | Lal Qilla Golden Basmati Rice | Lal Qilla Golden Basmati Rice 1 KG | Basmati rice | 8901161202222 | 80.79 | 88.64 |
| 04/07/2026 | GREEN HARVEST | QINGDAO IQF SPINACH BALL 400G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6974748800847 | 38.72 | 44.16 |
