Filters
M is for Mauritius and R is for RodriguesDisplaying 1701 - 1800 of 4208
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 04/11/2025 | ALWAYS | Always Ultra Thin 16x7 Extra Long | Sanitary Pads / Tampons / Towels | 4015400205258 | 34.98 | 0.00 |
| 04/11/2025 | ALWAYS | Always 3 in 1 Ultra Thin 8x14 Extra Long | Sanitary Pads / Tampons / Towels | 4015400205289 | 63.59 | 0.00 |
| 04/11/2025 | Paddlers | Paddlers Adult Diapers Medium*8 | Adult Diapers | 8681371837888 | 111.77 | 121.38 |
| 04/11/2025 | Paddlers | Paddlers Adult Diapers Large*30 | Adult Diapers | 8681371831282 | 502.96 | 546.25 |
| 04/11/2025 | Paddlers | Paddlers Adult Diapers Pants XL*30 | Adult Diapers | 8681371835624 | 670.61 | 728.33 |
| 04/11/2025 | Paddlers | Paddlers Adult Diapers XL*30 | Adult Diapers | 8681371832517 | 502.96 | 546.25 |
| 04/11/2025 | PADDLERS | Paddlers Adult Underpad*60 | Adult Diapers | 8681371832067 | 234.71 | 254.92 |
| 04/11/2025 | 5 STAR | 5 STAR LIGHT MEAT TUNA FLAKES IN VEG OIL 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 8859119413223 | 28.13 | 30.31 |
| 04/11/2025 | BABYBIO | POT NUI CAROT COURGE 2X200G | Infant Food/Infant Food Preparation (without VAT) | 3288131510576 | 321.44 | 366.56 |
| 04/11/2025 | ORIENT | ORIENT CANNED BUTTER BEANS 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091029902028 | 30.78 | 35.44 |
| 04/11/2025 | ORIENT | ORIENT CANNED MIXED VEGETABLES 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6935896256221 | 28.66 | 33.00 |
| 04/11/2025 | ORIENT | ORIENT CANNED RED KIDNEY BEANS 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6935698960562 | 30.93 | 35.60 |
| 04/11/2025 | ORIENT | ORIENT CANNED GREEN PEAS 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091029901038 | 26.31 | 30.29 |
| 04/11/2025 | ORIENT | ORIENT CANNED WHITE BEANS 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6935698960555 | 31.03 | 35.73 |
| 04/11/2025 | ORIENT | ORIENT CANNED BAKED BEANS IN TOMATO SAUCE 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6935698065328 | 30.83 | 35.50 |
| 04/11/2025 | CAMEL PREMIUM BASMATI RICE 20 KG | Basmati rice | 0793597629982 | 762.30 | 0.00 | |
| 04/11/2025 | BJORG | BJORG MUESLI SANS SUCRE AJ 375G (10010192) | Wheat Cereals (Breakfast Cereals ) | 3229820129488 | 147.96 | 165.63 |
| 04/11/2025 | BJORG | BJORG MUESLI SUPERFRUIT 750G (10092968) | Wheat Cereals (Breakfast Cereals ) | 3229820800721 | 344.10 | 385.20 |
| 04/11/2025 | BJORG | BJORG CER MUESLI AVOIN CHOC 375G (10092572) | Wheat Cereals (Breakfast Cereals ) | 3229820769165 | 184.71 | 206.78 |
| 04/11/2025 | BJORG ET COMPAGNIE | BJOR CROUSTILLANT 3 NOIX 450G (BIO) (10093338) | Wheat Cereals (Breakfast Cereals ) | 3229820797861 | 204.95 | 229.43 |
| 04/11/2025 | ATLANTIC | ATLANTIC CANNED MACKEREL IN TOMATO SAUCE 310g | Canned Fish (Pilchards & Mackerel) | 8852671009323 | 43.99 | 47.39 |
| 04/11/2025 | ATLANTIC | ATLANTIC CANNED MACKEREL IN VEGETABLE OIL 155g | Canned Fish (Pilchards & Mackerel) | 7801235140119 | 21.94 | 23.63 |
| 04/11/2025 | ATLANTIC | ATLANTIC CANNED MACKEREL IN VEGETABLE OIL 310g | Canned Fish (Pilchards & Mackerel) | 8852671009309 | 45.60 | 49.12 |
| 04/11/2025 | ATLANTIC | ATLANTIC CANNED MACKEREL IN TOMATO SAUCE 155g | Canned Fish (Pilchards & Mackerel) | 7750261301370 | 21.37 | 23.02 |
| 01/11/2025 | DALSA FRENCH FRIES 10MM 1KG | DALSA FRENCH FRIES 10MM 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 9614001142013 | 80.11 | 91.38 |
| 01/11/2025 | Gold | Gold - Premium Indian Basmati Rice - 5 Kg | Basmati rice | 8857051000013 | 382.05 | 0.00 |
| 01/11/2025 | Burcu | Burcu Diced Tomato 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8691573001284 | 30.87 | 35.55 |
| 01/11/2025 | LA VIE CLAIRE | MELANGE CHOU CAROTTE FRAIS LACTO FERMENTE PACK PLASTIQUE | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3266191067087 | 272.45 | 313.71 |
| 01/11/2025 | Bord à Bord | TARTARE ALG. CLASSIQUE 300G - POT | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3545450815530 | 730.50 | 841.13 |
| 01/11/2025 | INDIA CROWN GOLD | INDIA CROWN GOLD 1121 BASMATI 20 KG | Basmati rice | 0769503306742 | 1251.11 | 0.00 |
| 01/11/2025 | INDIA CROWN | INDIA CROWN 1121 BASMATI RICE 5 KG | Basmati rice | 0769503306735 | 321.51 | 0.00 |
| 01/11/2025 | GRANORO | GRANORO SPAGHETTI - VERMICELLI - NO. 13 - 500 G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8007290130136 | 46.71 | 0.00 |
| 01/11/2025 | GRANORO | GRANORO SPAGHETTI -RISTORANTI - NO. 14 - 500 G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8007290130143 | 46.71 | 0.00 |
| 01/11/2025 | Chana Dal | Chana Dal - 25 Kg | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1475.04 | 1634.93 | |
| 01/11/2025 | Alis CasaRinaldi | CARCIOFI ITA 30/40 NATURALI CASA RINALDI KG. 2,5x6 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 110.16 | 126.84 | |
| 01/11/2025 | Greci | CIPOLLA ROSSA IN AGRODOLCE 3/1 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8004971005847 | 963.42 | 1109.32 |
| 01/11/2025 | Greci | PEPERONCINI DOLCELACRIMA 1/1 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8004980040980 | 544.30 | 626.73 |
| 01/11/2025 | GRECI | POMODORI ANTIPASTO X 6 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8004980002087 | 119.75 | 137.87 |
| 01/11/2025 | Greci | CARCIOFI ALLA ROMANA 3/1 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8004980000595 | 1629.03 | 1875.73 |
| 01/11/2025 | D'AUCY | D'AUCY 4/4 Tomates Pelees 765g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511695 | 80.67 | 92.89 |
| 01/11/2025 | D'AUCY | D'AUCY BIO Mais 300g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800113233 | 53.22 | 61.28 |
| 01/11/2025 | D'AUCY | D'AUCY 4/4 Petits Pois Carottes 800g Très Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800003794 | 84.89 | 97.76 |
| 01/11/2025 | D'AUCY | D'AUCY 4/4 Haricots Verts Très Fins 800g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511602 | 82.66 | 95.18 |
| 01/11/2025 | D'AUCY | D'AUCY 4/4 Légumes Cuisinés Pour Couscous 800g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511671 | 94.28 | 108.56 |
| 01/11/2025 | D'AUCY | D'AUCY 4/4 Mais Doux 600g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511565 | 120.59 | 138.84 |
| 01/11/2025 | D'AUCY | D'AUCY 4/4 Petits Pois 800g Extra Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511589 | 90.40 | 104.10 |
| 01/11/2025 | D'AUCY | D'AUCY 4/4 Petits Pois Carottes 800g Extra Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511657 | 92.14 | 106.09 |
| 01/11/2025 | D'AUCY | D'AUCY 4/4 Endives 800g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800008478 | 145.13 | 167.11 |
| 01/11/2025 | D'AUCY | D'AUCY 1/4 Mais Croquant 150g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800111567 | 37.54 | 43.23 |
| 01/11/2025 | D'AUCY | D'AUCY 1/4 Petits Pois 200g Extra Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800000885 | 36.49 | 42.02 |
| 01/11/2025 | D'AUCY | D'AUCY 1/4 Petits Pois Carottes 200g Extra Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800022757 | 37.04 | 42.65 |
| 01/11/2025 | D'AUCY | D'AUCY 4/4 Flageolets Extra Fins 800g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800007761 | 93.44 | 107.59 |
| 01/11/2025 | D'AUCY | D'AUCY 1/2 Poelee Jardiniere 290g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800201763 | 77.87 | 89.67 |
| 01/11/2025 | D'AUCY | D'AUCY 1/2 Ratatouille Nicoise 375g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800230503 | 54.41 | 62.66 |
| 01/11/2025 | D'AUCY | D'AUCY 1/2 Tomates Pelees 383g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511541 | 46.75 | 53.83 |
| 01/11/2025 | D'AUCY | D'AUCY 1/4 Haricots Noirs Lot 2x150g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800512005 | 118.83 | 136.82 |
| 01/11/2025 | D'AUCY | D'AUCY 1/2 Petits Pois 400g Tres Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800078679 | 52.82 | 60.82 |
| 01/11/2025 | D'AUCY | D'AUCY 1/2 Petits Pois Carottes 400g Extra Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511497 | 55.65 | 64.08 |
| 01/11/2025 | D'AUCY | D'AUCY 1/2 Petits Pois Carottes 400g Tres Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800078730 | 54.08 | 62.27 |
| 01/11/2025 | D'AUCY | D'AUCY 1/2 Macedoine 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800078747 | 50.77 | 58.45 |
| 01/11/2025 | D'AUCY | D'AUCY 1/2 Macedoine à la Pomme de Terre 290g (Egouttée) | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800202005 | 62.24 | 71.67 |
| 01/11/2025 | D'AUCY | D'AUCY 1/2 Mais Doux 300g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511404 | 55.63 | 64.05 |
| 01/11/2025 | D'AUCY | D'AUCY 1/2 Petits Pois 400g Extra Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511466 | 55.83 | 64.29 |
| 01/11/2025 | D'AUCY | D'AUCY 1/2 Petits Pois 400g Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800088012 | 45.08 | 51.91 |
| 01/11/2025 | D'AUCY | D'AUCY 1/2 Flageolets Extra Fins 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800078754 | 56.30 | 64.83 |
| 01/11/2025 | D'AUCY | D'AUCY 1/2 Haricots Verts 400g Extra Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511428 | 56.71 | 65.30 |
| 01/11/2025 | D'AUCY | D'AUCY 1/2 Haricots Verts 400g Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800078716 | 47.02 | 54.14 |
| 01/11/2025 | D'AUCY | D'AUCY 1/2 Haricots Verts 400g Tres Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800078709 | 50.81 | 58.51 |
| 01/11/2025 | D'AUCY | D'AUCY 1/2 Epinards Branches 380g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511527 | 56.07 | 64.56 |
| 31/10/2025 | BONDUELLE | BONDUELLE HARICOTS VERTS MINUTE 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3083680049429 | 453.62 | 517.43 |
| 31/10/2025 | BONDUELLE | BONDUELLE HARICOTS VERTS MINUTE EXTRA FINS 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3083680019408 | 210.94 | 240.61 |
| 31/10/2025 | BONDUELLE | BONDUELLE CLASSIC EPINARDS 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 0308368105028 | 288.64 | 329.25 |
| 31/10/2025 | BONDUELLE | BONDUELLE EPINARDS 400G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8410375002493 | 65.31 | 74.49 |
| 31/10/2025 | BONDUELLE | BONDUELLE EPINARDS BRANCHES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3083680076258 | 165.97 | 189.31 |
| 31/10/2025 | BONDUELLE | BONDUELLE EPINARDS FEULLES 750G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3083680836371 | 161.22 | 183.90 |
| 31/10/2025 | SALAAM BOMBAY | SALAAM BOMBAY 5 KGS | Basmati rice | 6091305710514 | 363.70 | 0.00 |
| 31/10/2025 | Jaipur Gold Brand | Jaipur Gold Basmati 20 Kg | Basmati rice | 6091405400131 | 1528.38 | 0.00 |
| 31/10/2025 | Meaders Feed | Meaders Top Porc Gestation Sow, 40 kg | Animal Feed - Rodrigues Only | 0.00 | 817.69 | |
| 31/10/2025 | Sunbridge | Sunbridge Mushroom Sliced 400 g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6930434447888 | 28.24 | 32.52 |
| 31/10/2025 | SUNBRIDGE | SUNBRIDGE Mushroom Sliced 2.5kg | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6734521521020 | 178.10 | 205.07 |
| 31/10/2025 | SUNBRIDGE | Sunbridge Mushroom Sliced 198g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6930434507964 | 20.68 | 23.82 |
| 31/10/2025 | LAILA | WHOLE PEELED TOMATOES LAILA 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8021240541247 | 30.05 | 34.61 |
| 31/10/2025 | Winners | WS Processed Peas 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6007715015064 | 24.42 | 28.12 |
| 31/10/2025 | Winners | WS Whole Kernel Corn 410G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6007715016290 | 25.74 | 29.64 |
| 31/10/2025 | BOIS CHERI | Bois Cheri Trois pavillon, Vanilla Flavour 250g pkt | Tea - Rodrigues Only | 6091010510706 | 0.00 | 144.99 |
| 31/10/2025 | BOIS CHERI | Bois Cheri The a la vanille 25 sachets, 50 g pkt | Tea - Rodrigues Only | 6091010121216 | 0.00 | 64.48 |
| 31/10/2025 | BOIS CHERI | Bois Cheri Trois pavillon, Vanilla Flavour 125g pkt | Tea - Rodrigues Only | 6091010300604 | 0.00 | 80.07 |
| 31/10/2025 | BOIS CHERI | Bois Cheri Black Label, Premium grade, 25 tea bags, 50g pkt | Tea - Rodrigues Only | 6091010140118 | 0.00 | 67.45 |
| 31/10/2025 | BOIS CHERI | Bois Cheri Gold Label Vanilla tea bags 50g pkt | Tea - Rodrigues Only | 6091010110814 | 0.00 | 67.45 |
| 31/10/2025 | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | |||||
| 30/10/2025 | Alamir Group | Alamir Yellow Split peas (25kgs) | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 931.53 | 1032.50 | |
| 30/10/2025 | EAT GOOD | EAT GOOD RED SPLIT LENTILS 20KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1036.19 | 1148.51 | |
| 30/10/2025 | EAT GOOD | EAT GOOD RED WHOLE LENTILS 20KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 966.75 | 1071.53 | |
| 30/10/2025 | BALA | BALA CANNED WHOLE KERNEL CORN (24 x 425g) | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 0045666248830 | 35.08 | 40.40 |
| 30/10/2025 | BALA | BALA CANNED YOUNG CORN CUT (24 x 400g) | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 0045666024519 | 37.44 | 43.10 |
| 30/10/2025 | BALA | BALA CANNED CREAM STYLE CORN (24 x 425g) | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 0045666218833 | 35.03 | 40.34 |
| 30/10/2025 | Tomatina | Tomatina Peeled Tomatoes - 400g / Canned Vegetables | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091300479454 | 35.17 | 40.49 |
| 30/10/2025 | CHEF PRIDE | CHEF PRIDE BASMATI RICE 5KG | Basmati rice | 6091118719100 | 297.39 | 0.00 |
| 30/10/2025 | Dholl Petit Pois 25kg Brand Agroworld | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1171.69 | 1298.69 | ||
| 30/10/2025 | RANI | Rani 5Lt. | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021000302 | 421.08 | 436.35 |
