Filters
M is for Mauritius and R is for RodriguesDisplaying 1801 - 1900 of 4592
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 12/03/2026 | Special Classic Gold | Special Classic Gold - Indian Steamed Basmati Rice - 2.5 Kg | Basmati rice | 6091303650027 | 209.17 | 229.49 |
| 12/03/2026 | Special Classic Gold | Special Classic Gold - Indian Steamed Basmati Rice - 1 Kg | Basmati rice | 8906000594889 | 84.88 | 93.13 |
| 11/03/2026 | LE GALL | SILL FROZEN DRUM CHURNING BUTTER SALTED N.P. -250G | Butter and Margarine | 3252920015351 | 188.06 | 208.52 |
| 11/03/2026 | LE GALL | SILL FROZEN DRUM CHURNING BUTTER UNSALTED N.P. -250G | Butter and Margarine | 3252920015306 | 188.06 | 208.52 |
| 11/03/2026 | LE GALL | SILL MATURED CREAM BUTTER SALTED 250G | Butter and Margarine | 3274932103758 | 176.07 | 195.23 |
| 11/03/2026 | LE GALL | SILL MATURED CREAM BUTTER UNSALTED 250G | Butter and Margarine | 3274932103703 | 176.07 | 195.23 |
| 11/03/2026 | LE GALL | SILL FROZEN CHURNED BUTTER WITH SALT OF GUERANDE -250G | Butter and Margarine | 3252920013494 | 183.56 | 203.54 |
| 11/03/2026 | U | Pommes de terre entières U boîte 4/4 530g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222113715 | 86.93 | 100.09 |
| 11/03/2026 | U | Pommes de terre en cubes U boîte 1/2 280g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256227459016 | 62.31 | 71.74 |
| 11/03/2026 | U | Petit pois doux très fin & carottes vapeur U boite sv 530g 4/4 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256227748929 | 101.80 | 117.21 |
| 11/03/2026 | U | Petit pois doux cuisson vapeur U boite sous vide 4/4 530g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256227458927 | 106.71 | 122.88 |
| 11/03/2026 | U | Macédoine PRIX MINI boîte 4/4 530g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3660992011957 | 76.99 | 88.65 |
| 11/03/2026 | PRIX MINI | Haricots verts extra fins boîte 44 800g PXM | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3660992012046 | 74.23 | 85.48 |
| 11/03/2026 | PRIX MINI | Haricots verts très fins PRIX MINI boîte 44 440g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3660992012053 | 72.15 | 83.07 |
| 11/03/2026 | U | Garniture 4 légumes U bte 4/4 510g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256220665933 | 103.26 | 118.89 |
| 11/03/2026 | U | Garniture céleri U boîte 500g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222115047 | 94.89 | 109.26 |
| 11/03/2026 | U | Epinards en branches U boîte 265g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256220112673 | 54.42 | 62.66 |
| 11/03/2026 | U | Epinards en branches U boîte 530g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222113708 | 89.47 | 103.02 |
| 11/03/2026 | U | Champignons entiers 1er choix U boîtes 3x1/4 345g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256220871068 | 129.38 | 148.98 |
| 11/03/2026 | U | Coeurs céleris U boîte 1/2 265g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256220665759 | 83.46 | 96.10 |
| 11/03/2026 | Livestock | Livestock Feed Hiperfo layer Grower longlive mash 25 kg bag | Animal Feed - Rodrigues Only | 0.00 | 685.77 | |
| 11/03/2026 | livestock | Livestock Feed Wheat Bran 25 Kg | Animal Feed - Rodrigues Only | 0.00 | 367.14 | |
| 11/03/2026 | NAZMA | NAZMA LONG GRAIN RICE 20KG | Long grain rice | 0000000000006 | 859.63 | 0.00 |
| 11/03/2026 | NAZMA | NAZMA LONG GRAIN RICE 5KG | Long grain rice | 8906022157208 | 214.36 | 0.00 |
| 11/03/2026 | MEADOW LEA | MEADOW LEA ORIGINAL FRENCH 36X250G | Butter and Margarine | 0000093236713 | 66.98 | 74.26 |
| 10/03/2026 | AL TAJ | AL TAJ BASMATI RICE 5 KG | Basmati rice | 0000000005522 | 340.87 | 373.98 |
| 10/03/2026 | GATEWAY OF INDIA | GATEWAY OF INDIA BASMATI RICE 5KG | Basmati rice | 8906013318915 | 379.75 | 416.63 |
| 10/03/2026 | ROYAL CLASSIC | ROYAL CLASSIC BASMATI RICE 20KG | Basmati rice | 8906013318908 | 1459.18 | 1600.91 |
| 10/03/2026 | ROYAL CLASSIC | ROYAL CLASSIC BASMATI RICE 5KG | Basmati rice | 6091281005673 | 373.77 | 410.07 |
| 10/03/2026 | SULTANA | SULTANA BASMATI RICE 5KG | Basmati rice | 8906013318724 | 322.93 | 354.30 |
| 10/03/2026 | Bemisaal | Bemisaal Green peas 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091305710569 | 24.62 | 28.34 |
| 10/03/2026 | Bemisaal | Bemisaal Mixed Vegetables 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091305710705 | 25.10 | 28.90 |
| 10/03/2026 | Bemisaal | Bemisaal sweet corn 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091305710576 | 25.10 | 28.90 |
| 10/03/2026 | Bemisaal | Bemisaal Whole Mushroom 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091305710583 | 41.02 | 47.23 |
| 10/03/2026 | WINNERS | WS Green Peas Frozen 450g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 67.99 | 77.54 | |
| 10/03/2026 | WINNERS | WS Mixed Vegetables 450g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 69.56 | 79.35 | |
| 10/03/2026 | U | Pots carotte maïs U TOUT PETIT BIO 2x120g. | Infant Food/Infant Food Preparation (without VAT) | 3256228602398 | 71.19 | 81.19 |
| 10/03/2026 | U | Bols légumes saumon sans morceaux dès 6mois UTP.BIO 2x200g | Infant Food/Infant Food Preparation (without VAT) | 3256226761936 | 130.11 | 148.38 |
| 10/03/2026 | U | Bols carotte tomate riz poulet dès 6mois orig.Franc.UTP.BIO 2x200g | Infant Food/Infant Food Preparation (without VAT) | 3256226761929 | 142.76 | 162.79 |
| 10/03/2026 | U | Bols Carotte & Duo de légumineuses 6 mois UTPB 2x200g. | Infant Food/Infant Food Preparation (without VAT) | 3256222825472 | 128.98 | 147.09 |
| 07/03/2026 | Heinz | Globe Canned Corned Beef 340g | Corned Beef | 0058818000255 | 170.07 | 183.21 |
| 07/03/2026 | MILA | MILA SARDINES IN OIL 125G | Canned Sardines | 3165951978659 | 26.34 | 28.39 |
| 07/03/2026 | ERICA | ERICA SARDINES IN VEG OIL 125G | Canned Sardines | 0934011911168 | 22.16 | 23.88 |
| 07/03/2026 | 5 STAR DHOLL PETIT POIS 500G | 5 STAR DHOLL PETIT POIS 500G | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 6091029224694 | 16.26 | 18.02 |
| 07/03/2026 | MEADERS TIPAKE | Meaders Lapin Plus tipake, 5kg Pellets | Animal Feed - Rodrigues Only | 0.00 | 176.48 | |
| 07/03/2026 | MEADERS FEED | Meaders Top Porc Finisher Mash 25kg | Animal Feed - Rodrigues Only | 0.00 | 539.66 | |
| 06/03/2026 | CARREFOUR | SPAGHETTI BLE COMPLET CARREFOUR 500G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3560071086008 | 85.88 | 91.61 |
| 06/03/2026 | CARREFOUR | SPAGHETTI CARREFOUR 1KG | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3560070328888 | 89.68 | 95.66 |
| 06/03/2026 | CARREFOUR | 500G SPAGHETTI SEMI COMPLET CARREFOUR BIO | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3270190156222 | 47.18 | 50.33 |
| 06/03/2026 | PPB | 1KG MACARONI PPB | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3560071016883 | 81.96 | 87.42 |
| 06/03/2026 | TAJ DIAMOND | TAJ DIAMOND 5KG | Basmati rice | 5285008126678 | 399.84 | 438.68 |
| 06/03/2026 | U | Riz long blanc PRIX MINI sachet 1kg | Long grain rice | 3660992011872 | 83.46 | 0.00 |
| 06/03/2026 | U | Riz long étuvé 10min vrac U étui 500g | Long grain rice | 3256220065382 | 59.37 | 0.00 |
| 06/03/2026 | U | Riz long grain étuvé 10 minutes U étui sachet cuisson 4x125g | Long grain rice | 3256221211894 | 58.90 | 0.00 |
| 06/03/2026 | CARREFOUR | 1KG RIZ BASMATI BLANC CRF BIO | Basmati rice | 3560071272555 | 179.75 | 197.20 |
| 06/03/2026 | ESSITY | NANA Maxi Night Wing ew 6x22pcs | Sanitary Pads / Tampons / Towels | 7322540967821 | 98.85 | 103.47 |
| 06/03/2026 | ESSITY | NANA MAXI REG WING 10x20p | Sanitary Pads / Tampons / Towels | 6251001157253 | 74.31 | 77.78 |
| 06/03/2026 | ESSITY | NANA MAXI REG WING 16x10p | Sanitary Pads / Tampons / Towels | 6192400655202 | 40.69 | 42.59 |
| 06/03/2026 | NANA | NANA Maxi Night wing sw 18x7pcs | Sanitary Pads / Tampons / Towels | 7322540612899 | 34.90 | 36.54 |
| 06/03/2026 | ESSITY | NANA MAXI LONG WING 16x9p | Sanitary Pads / Tampons / Towels | 6251001157208 | 40.13 | 42.01 |
| 06/03/2026 | ESSITY | NANA MAXI LONG WING 16x10p | Sanitary Pads / Tampons / Towels | 6251001290028 | 38.48 | 40.28 |
| 06/03/2026 | ESSITY | NANA MAXI LONG REG WING 16x10p | Sanitary Pads / Tampons / Towels | 6251001290011 | 34.57 | 36.19 |
| 06/03/2026 | ESSITY | NANA MAXI LONG WING 10x18p | Sanitary Pads / Tampons / Towels | 6251001157239 | 72.94 | 76.35 |
| 05/03/2026 | Ardo | Ardo Mixed vegetables (15 x 400g) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411361086148 | 59.58 | 67.96 |
| 05/03/2026 | Ardo | Ardo Mixed vegetables (4 x 2.5 kg) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411361670767 | 320.36 | 365.43 |
| 05/03/2026 | Ardo | Ardo Rainbow Riced vegetables (12 x 450g) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411361091081 | 115.28 | 131.49 |
| 05/03/2026 | Ardo | Ardo Wok Mix (15 x 400g) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411361086247 | 70.59 | 80.51 |
| 05/03/2026 | Ardo | Ardo Garden Peas Medium (15 x 400g) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411361086124 | 81.13 | 92.55 |
| 05/03/2026 | Ardo | Ardo Beans cut (15 x 400g) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411361086063 | 63.89 | 72.88 |
| 05/03/2026 | Ardo | Ardo Garden Peas Medium & Diced Carrots (15 x 400g) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411361086377 | 54.65 | 62.34 |
| 05/03/2026 | CROWN OPAL 5KG | CROWN OPAL BASMATI RICE 5KG | Basmati rice | 6091184250965 | 347.76 | 381.53 |
| 05/03/2026 | CROWN OPAL 20KG | CROWN OPAL BASMATI RICE 20KG | Basmati rice | 8908000676190 | 1336.74 | 1466.58 |
| 05/03/2026 | MUSAFIR | MUSAFIR CHANA DAL 25KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1139.74 | 1263.29 | |
| 05/03/2026 | EXCELLENCE | EXCELLENCE BASMATI RICE 20KG | Basmati rice | 6091304742226 | 1405.36 | 1541.86 |
| 05/03/2026 | FATIMA | FATIMA BASMATI BROWN RICE 1KG | Basmati rice | 8906000596463 | 101.27 | 111.10 |
| 05/03/2026 | PRESIDENT | PRESIDENT BEURRE DEMI SEL PLAQUETTE 200G 60%MG | Butter and Margarine | 3155253020941 | 123.09 | 136.48 |
| 05/03/2026 | PRESIDENT | PRESIDENT BEURRE DOUX PLAQUETTE 200G 60%MG | Butter and Margarine | 3155253020934 | 122.51 | 135.84 |
| 05/03/2026 | U | Spaghetti IGP d'Alsace aux oeufs U SAVEURS sachet 250g | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3256228673640 | 61.78 | 65.90 |
| 05/03/2026 | U | Pâtes macaroni IGP d'Alsace aux oeufs U SAVEURS sachet 250g | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3256228673633 | 62.60 | 66.77 |
| 05/03/2026 | U | Macaroni qualité supérieure U cello 1Kg | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3256221111637 | 84.55 | 90.18 |
| 04/03/2026 | GREEN LEAF | GREEN LEAF PREMIUM LONG GRAIN RICE 20 KGS | Long grain rice | 8904210507682 | 892.07 | 0.00 |
| 04/03/2026 | NURSIE | BDEJ 4X250ML CHOCO VANILLE 582043 | Infant Food/Infant Food Preparation (without VAT) | 3041090012716 | 211.02 | 240.65 |
| 04/03/2026 | U | Thon naturel pêché à la ligne U boîte 3x110 168g | Canned Tuna (Natural/in oil/in water/unflavoured) | 3256225735792 | 119.99 | 129.27 |
| 04/03/2026 | U | Thon entier à l'huile de tournesol pêché canne U bte 3x70g 210g | Canned Tuna (Natural/in oil/in water/unflavoured) | 3256228439482 | 110.85 | 119.42 |
| 04/03/2026 | EXETER | EXETER CHICKEN LUNCHEON MEAT 200g | Canned Poultry ( Luncheon Meat) | 5010436503001 | 63.93 | 68.85 |
| 04/03/2026 | EXETER | EXETER CHICKEN LUNCHEON MEAT 340g | Canned Poultry ( Luncheon Meat) | 5010436503018 | 93.87 | 101.12 |
| 03/03/2026 | Zuger | BEURRE BIO SANS LACTOSE 125 G - Zuger | Butter and Margarine | 7640166790976 | 404.01 | 447.96 |
| 03/03/2026 | TULIP | Cocktail Sausages- 48/125 g (TULIP) (10011001) | Canned Sausages | 5762385064415 | 45.43 | 0.00 |
| 03/03/2026 | PASTADORO | PASTADORO SPAGHETTI 500G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 6290430080091 | 25.04 | 26.71 |
| 03/03/2026 | RILOR | RILOR LONG GRAIN THAI WHITE RICE 20KG | Long grain rice | 6091118434201 | 729.28 | 0.00 |
| 03/03/2026 | ELEVEN STAR | ELEVEN STAR 1121 BASMATI RICE 2.5 KGS | Basmati rice | 8904210507842 | 211.24 | 231.76 |
| 03/03/2026 | carrefour | 250G BEURRIER PLASTIQ.DOUX CRF | Butter and Margarine | 3270190207450 | 200.21 | 221.99 |
| 03/03/2026 | carrefour | 500G BEUR MOULE DS P BRETON | Butter and Margarine | 3412290016055 | 423.77 | 469.87 |
| 03/03/2026 | carrefour | 500G BEUR MOULE DX P BRETON | Butter and Margarine | 3412290016000 | 423.77 | 469.87 |
| 03/03/2026 | carrefour | 250G BEUR MOULE PTE SEL P BRET | Butter and Margarine | 3412290018233 | 219.85 | 243.78 |
| 03/03/2026 | carrefour | 250G BEURRIER PLAST.12SEL CRF | Butter and Margarine | 3270190207467 | 200.21 | 221.99 |
| 03/03/2026 | carrefour | 20X10G MINI BEURRE SDG PB | Butter and Margarine | 3412290011050 | 211.79 | 234.83 |
| 03/03/2026 | carrefour | 250G BEUR MOULE DX P BRETON | Butter and Margarine | 3412290015980 | 220.69 | 244.70 |
| 03/03/2026 | carrefour | 20X10G MINI BEURRE DOUX PB | Butter and Margarine | 3412290011098 | 211.79 | 234.83 |
| 28/02/2026 | AMERICANA | AMERICANA - MIXED VEGETABLES 400G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6223001750024 | 46.32 | 52.83 |
