Filters
M is for Mauritius and R is for RodriguesDisplaying 1801 - 1900 of 3767
| Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | Subsidised Max Retail Price (M) | MRP (R) | Subsidised Max Retail Price (R) |
|---|---|---|---|---|---|---|---|
| Paddlers | Paddlers Adult Diapers Large*30 | Adult Diapers | 8.68137E+12 | 533.95 | 579.90 | ||
| Paddlers | Paddlers Adult Diapers Medium*30 | Adult Diapers | 8.68137E+12 | 533.95 | 579.90 | ||
| Oscar | Oscar Sunflower Oil 1Lt | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 06224001143540 | 83.16 | 86.18 | ||
| BLEDILAIT | Infant Milk Powder | 3041093850353 | 0.00 | 0.00 | |||
| BLEDILAIT | Infant Milk Powder | 3041093850346 | 0.00 | 0.00 | |||
| U | Couches essentiel T4 7/18kg U TOUT PETITS carton x140 | Baby Diapers | 3256227586033 | 1208.08 | 1364.18 | 1208.08 | |
| SAFARI | SAFARI CANNED TOMATO WHOLE PEELED 2500 G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8033229795183 | 177.19 | 204.02 | ||
| RILOR | RILOR LONG GRAIN THAI WHITE RICE 20KG | Long grain rice | 728.02 | 0.00 | |||
| Dholl Gram 25kg Brand ACE | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1554.15 | 1722.62 | ||||
| Regilait | Regilait Ecreme Calcium Sachet Assis 300g New | Milk Powder (New Mark-Up) | 195.61 | 220.34 | 195.61 | ||
| Regilait | Regilait Ecreme Vitamilk 700g New | Milk Powder (New Mark-Up) | 498.24 | 557.89 | 498.24 | ||
| Regilait | Regilait Ecreme Boite 700g Tins New | Milk Powder (New Mark-Up) | 482.31 | 541.21 | 482.31 | ||
| Regilait | Regilait Ecreme Calcium Boite 700g Tin New | Milk Powder (New Mark-Up) | 516.37 | 576.85 | 516.37 | ||
| Regilait | Regilait Ecreme Etui 750g Packets New | Milk Powder (New Mark-Up) | 394.89 | 452.38 | 394.89 | ||
| Regilait | Regilait Ecreme Boite 300g Tin New | Milk Powder (New Mark-Up) | 206.51 | 231.75 | 206.51 | ||
| Regilait | Regilait Demi Ecreme Boite 800g Tin New | Milk Powder (New Mark-Up) | 511.70 | 577.20 | 511.70 | ||
| Regilait | Regilait Demi Ecreme Sachet Assis 750g New | Milk Powder (New Mark-Up) | 370.04 | 426.37 | 370.04 | ||
| LA VIE CLAIRE | LENTILLES CORAIL 500G - LA VIE CLAIRE | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 136.80 | 151.63 | |||
| Fiza Basmati Rice | Fiza Indian Basmati Rice 20 kg | Basmati rice | 1309.38 | 0.00 | |||
| Fiza Basmati Rice | Fiza Indian Basmati Rice 5 kg | Basmati rice | 336.19 | 0.00 | |||
| D'AUCY | D'Aucy Poêlée Paysanne 700g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3248451089466 | 197.89 | 225.73 | ||
| D'AUCY | D'Aucy Légumes pour Ratatouille 1 Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3017809406015 | 158.86 | 181.21 | ||
| D'AUCY | D'Aucy Légumes pour Couscous 1 Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3017809706016 | 135.83 | 154.94 | ||
| D'AUCY | D'AUCY Brocolis en Fleurettes 1 Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3017809566016 | 196.55 | 224.21 | ||
| D'AUCY | D'AUCY Choux Fleurs En Fleurettes 1 Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3 248 451 010 064 | 157.08 | 179.18 | ||
| D'AUCY | D'AUCY Brocoli Cuit 750g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3 248 451 038 983 | 171.59 | 195.73 | ||
| CARREFOUR | 900G BROCOLI CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071019570 | 123.99 | 141.43 | ||
| CARREFOUR | 750G POMME RISSOLEE HERBES | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3599740003077 | 116.47 | 132.85 | ||
| CARREFOUR | 750G PUREE BROCOLIS CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3245411171193 | 81.76 | 93.26 | ||
| CARREFOUR | 600G HARICOT VERT TF CRF BIO | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3270190207337 | 81.69 | 93.18 | ||
| CARREFOUR | 600G POTIMARRON CUBES BIO CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071418670 | 92.60 | 105.62 | ||
| CARREFOUR | 600G LEGUMES POTAGE CRF BIO | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070484386 | 75.52 | 86.15 | ||
| CARREFOUR | 600G POIREAUX EMINCE CRF BIO | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070484447 | 86.60 | 98.78 | ||
| CARREFOUR | 600G POIVRONS LANIERES CRF BIO | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071248901 | 90.05 | 102.72 | ||
| CARREFOUR | 750G MACEDOINE LEGUM.CRF EXT | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071327644 | 91.10 | 103.92 | ||
| CARREFOUR | 600G EPINARD HACHES CRF BIO | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070568833 | 67.86 | 77.41 | ||
| CARREFOUR | 500G TOMATE CUBE CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071418663 | 53.40 | 60.91 | ||
| CARREFOUR | 600G FRITE FOUR STEAKHOUSE CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071270438 | 63.54 | 72.48 | ||
| CARREFOUR | 600G BROCOLI FLEURETTE BIO CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3270190207344 | 80.65 | 91.99 | ||
| CARREFOUR | 600G COURGETTE RONDELLE BIO CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070568802 | 66.46 | 75.81 | ||
| CARREFOUR | 600G DUO DE FLEURETTES CRF BIO | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071083106 | 89.01 | 101.53 | ||
| CARREFOUR | 600G EPINARD FEUILLE IQF CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071239855 | 69.93 | 79.76 | ||
| CARREFOUR | 2.5KG POMME RISSOLEE CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070317790 | 251.64 | 287.03 | ||
| CARREFOUR | 450G POMME RISOLEE CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3270190020417 | 47.13 | 53.76 | ||
| CARREFOUR | 400G OIGNON CUBE SURGELE CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070321216 | 36.98 | 42.18 | ||
| CARREFOUR | 450G COURGE BUTTERNUT CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071072797 | 36.04 | 41.10 | ||
| CARREFOUR | 450G PATATE DOUCE EN CUBE CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071223526 | 48.29 | 55.08 | ||
| CARREFOUR | 450G POMME GRENAILLE CRF BIO | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071234874 | 155.36 | 177.22 | ||
| CARREFOUR | 450G PUREE BROCOLIS BIO CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070445073 | 72.78 | 83.01 | ||
| CARREFOUR | 1KG PETIT POIS TRES FIN CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3270190020363 | 107.40 | 122.52 | ||
| CARREFOUR | 1KG POIREAUX EMINCE CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 5400101174986 | 77.04 | 87.89 | ||
| CARREFOUR | 1KG POELEE WOKMIX CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 5400101213654 | 119.20 | 135.97 | ||
| CARREFOUR | 2.5 KG FRITES 9/9 SIMPL | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070495948 | 199.18 | 227.20 | ||
| CARREFOUR | 1KG POIVRON LANNIERE TRICOLOR CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070710324 | 130.91 | 149.33 | ||
| CARREFOUR | 1KG PRINTANIERE LEGUME CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3270190020646 | 102.71 | 117.16 | ||
| CARREFOUR | 1KG FRITE ALLUMETTE 6/6 CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070687145 | 86.01 | 98.11 | ||
| CARREFOUR | 1KG LEG. COUSCOUS CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3270190026679 | 79.76 | 90.98 | ||
| SIMPL | 1KG FRITE 9/9 SIMPL | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070717903 | 100.46 | 114.60 | ||
| CARREFOUR | 1KG OIGNONS EMINCES CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3270190208280 | 90.22 | 102.91 | ||
| CARREFOUR | 1KG HARICOT PLATS CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070320066 | 102.72 | 117.17 | ||
| SIMPL | 1KG HARICOT VERT TRES FIN SIMPL | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070444373 | 100.63 | 114.79 | ||
| CARREFOUR | 1KG MELANGE LEGUME POTAGE CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3270190026662 | 86.31 | 98.45 | ||
| CARREFOUR | 1KG CHAMPIGNON EMINCE CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3270190021582 | 89.51 | 102.10 | ||
| CARREFOUR | 1KG EPINAR.BRANCH.PORT. CRFCLA | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070122165 | 80.04 | 91.30 | ||
| CARREFOUR | 1KG CHOUX BRUXELLE CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3270190020394 | 101.34 | 115.60 | ||
| CARREFOUR | 1KG FRITE 9/9 CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070687114 | 93.11 | 106.21 | ||
| CARREFOUR | 1KG CHOUX FLEURS PPB | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070552498 | 100.70 | 114.87 | ||
| CARREFOUR | 1KG EPINARD HACHE SURGELES CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070122257 | 87.48 | 99.78 | ||
| CARREFOUR | 1KG BROCOLIS MIX CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 5400101213678 | 101.46 | 115.73 | ||
| CARREFOUR | 1 KG FRITE STEAKHOUSE CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070699254 | 95.64 | 109.09 | ||
| ISLANDERS | ISLANDERS XXL | Baby Diapers | 6928738118696 | 333.31 | 398.96 | 333.31 | |
| ISLANDERS | ISLANDERS M | Baby Diapers | 6928738118665 | 361.61 | 445.59 | 361.61 | |
| ISLANDERS | ISLANDERS NB | Baby Diapers | 6928738118641 | 264.02 | 334.27 | 264.02 | |
| ISLANDERS | ISLANDERS S | Baby Diapers | 6928738118658 | 354.82 | 443.57 | 354.82 | |
| ISLANDERS | ISLANDERS XL | Baby Diapers | 6928738118689 | 357.54 | 431.97 | 357.54 | |
| ISLANDERS | ISLANDERS L | Baby Diapers | 6928738118672 | 353.14 | 430.39 | 353.14 | |
| FARMGIRL | FARMGIRL BASMATI RICE 20KG | Basmati rice | 1209.34 | 0.00 | |||
| LT FOODS | DAAWAT BROWN RICE 5KGS | Basmati rice | 627.07 | 0.00 | |||
| PROCHAMP | PROCHAMP MUSHROOM P&S 115G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 37.79 | 43.51 | |||
| PROCHAMP | PROCHAMP MUSHROOM P&S 230G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 51.69 | 59.52 | |||
| PROCHAMP | PROCHAMP MUSHROOM WHOLE 230G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 65.59 | 75.52 | |||
| Marisa | Marisa Chick Peas 800g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 58.00 | 66.78 | |||
| Sunbridge | Sunbridge Mushroom Sliced 400 g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 26.85 | 30.91 | |||
| Sunbridge | Sunbridge Mushroom Whole 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 46.77 | 53.85 | |||
| SPICENEST | SPICENEST BLACK CHANA 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 45.63 | 52.54 | |||
| SPICENEST | SPICENEST CHICK PEAS 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 47.18 | 54.32 | |||
| SPICENEST | SPICENEST GREEN PEAS 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 58.36 | 67.20 | |||
| SPICENEST | SPICENEST RED KIDNEY 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 49.62 | 57.14 | |||
| SPICENEST | SPICENEST SWEET CORN 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 37.84 | 43.57 | |||
| BONDUELLE | BONDUELLE HARICOTS VERTS FINS 1/2 - 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 49.57 | 57.08 | |||
| BONDUELLE | BONDUELLE MACEDOINE DE LEGUMES 1/2 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 49.75 | 57.29 | |||
| BONDUELLE | BONDUELLE FLAGEOLETS VERTS EXTRA FIN 1/2 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 62.26 | 71.68 | |||
| BONDUELLE | BONDUELLE MAIS 1/2 300G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 56.77 | 65.36 | |||
| BONDUELLE | BONDUELLE POIS CHICHES 1/2 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 69.39 | 79.90 | |||
| BONDUELLE | BONDUELLE POIS ET CAROTTES TRES FINS 1/2 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 65.79 | 75.75 | |||
| BONDUELLE | BONDUELLE CHAMPIGNONS EMINCES SANS SULFITE 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 69.56 | 80.09 | |||
| BONDUELLE | BLANCHAUD CHAMPIGNONS DE PARIS 5/1 - 4KGS | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 460.17 | 529.85 | |||
| BONDUELLE | BONDUELLE BETTERAVES EN DES 5/1 - 4KGS | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 367.26 | 422.86 | |||
| BONDUELLE | BONDUELLE CAROTTES RAPEES SOUS VIDE 4/1 2KG | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 292.73 | 337.06 | |||
| AAB | AAB BABY DIAPER RS (GREEN) X 36 | Baby Diapers | 188.40 | 233.07 | 188.40 |
