Filters
M is for Mauritius and R is for RodriguesDisplaying 1801 - 1900 of 4382
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 28/01/2026 | VALPIBIO | SPAGHETTI DE RIZ S/GLUTEN 500G - VALPIBIO | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 372.04 | 396.85 | |
| 28/01/2026 | LA VIE CLAIRE | SPAGHETTI QUINOA AIL PERSIL 500G - LA VIE CLAIRE | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3266191028224 | 214.25 | 228.52 |
| 28/01/2026 | VALPIBIO | SPAGHETTI DE RIZ BRUN S/GLUTEN 500G VALPIBIO | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3760038707667 | 373.70 | 398.61 |
| 28/01/2026 | LA VIE CLAIRE | MACARONIS BLANCS 500G - LA VIE CLAIRE | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3266191012339 | 97.24 | 103.72 |
| 28/01/2026 | LA VIE CLAIRE | MACARONIS COMPLETS 500G - LA VIE CLAIRE | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3266191012315 | 102.79 | 109.64 |
| 28/01/2026 | LA VIE CLAIRE | MACARONI 1/2 COMPLETS 500G - LA VIE CLAIRE | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3266191012230 | 102.00 | 108.80 |
| 28/01/2026 | Classic | Whole Peeled Tomatoes - Classic - 2550 g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8016268000128 | 195.39 | 224.99 |
| 28/01/2026 | 5 STAR | 5 STAR IQF CARROT&PEAS MIX 400G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 46.87 | 53.46 | |
| 28/01/2026 | NAWAD | NAWAB STEAM BASMATI RICE 20 KG | Basmati rice | 1287.27 | 1412.29 | |
| 28/01/2026 | Hibiscus | Hibiscus Basmati Rice 20 kg 1121 | Basmati rice | 1521.08 | 1668.83 | |
| 28/01/2026 | LIGUORI | LIGUORI SPAGHETTI (20 x 500g) | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8008912010034 | 78.31 | 83.53 |
| 28/01/2026 | LIGUORI | LIGUORI SPAGHETTINI (20 x 500g) | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8008912010027 | 78.31 | 83.53 |
| 28/01/2026 | pois du cap (gros pois) 500g best foods & Winners | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 37.92 | 42.03 | ||
| 28/01/2026 | CARREFOUR | 600G WOK MIX CRF BIO | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560070484508 | 144.11 | 164.39 |
| 28/01/2026 | CARREFOUR | 600G POTIMARRON CUBES BIO CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560071418670 | 113.14 | 129.05 |
| 28/01/2026 | CARREFOUR | 900G COURGET.TOM.CERISE CRFCLA | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560071454999 | 185.48 | 211.57 |
| 28/01/2026 | CARREFOUR | 600G POIVRONS LANIERES CRF BIO | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560071248901 | 120.46 | 137.40 |
| 28/01/2026 | CARREFOUR | 600G GARDEN PEAS CRF EXT | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560071445188 | 93.15 | 106.25 |
| 28/01/2026 | CARREFOUR | 600G HARICOT VERT TF CRF BIO | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3270190207337 | 105.79 | 120.67 |
| 28/01/2026 | CARREFOUR | 600G LEGUMES POTAGE CRF BIO | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560070484386 | 99.19 | 113.14 |
| 28/01/2026 | CARREFOUR | 600G PETIT POIS CRF BIO | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3270190207351 | 118.66 | 135.35 |
| 28/01/2026 | CARREFOUR | 600G POIREAUX EMINCE CRF BIO | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560070484447 | 111.13 | 126.76 |
| 28/01/2026 | CARREFOUR | 600G EPINARD BRANCHE CRF BIO | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3270190207368 | 100.80 | 114.99 |
| 28/01/2026 | CARREFOUR | 600G EPINARD FEUILLE IQF CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560071239855 | 98.78 | 112.68 |
| 28/01/2026 | CARREFOUR | 600G EPINARD HACHES CRF BIO | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560070568833 | 100.51 | 114.65 |
| 28/01/2026 | CARREFOUR | 600G BROCOLI FLEURETTE BIO CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3270190207344 | 100.62 | 114.77 |
| 28/01/2026 | CARREFOUR | 600G COURGETTE RONDELLE BIO CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560070568802 | 84.79 | 96.71 |
| 28/01/2026 | CARREFOUR | 600G CHOUX FLEUR CRF BIO | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560070253371 | 106.91 | 121.95 |
| 28/01/2026 | CARREFOUR | 1KG PRINTANIERE LEGUME CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3270190020646 | 128.38 | 146.45 |
| 28/01/2026 | CARREFOUR | 500G TOMATE CUBE CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560071418663 | 68.62 | 78.27 |
| 28/01/2026 | CARREFOUR | 300G CEPES MORCEAUX CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560070558100 | 168.48 | 192.18 |
| 28/01/2026 | CARREFOUR | 450G COURGE BUTTERNUT CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560071072797 | 57.58 | 65.69 |
| 28/01/2026 | CARREFOUR | 450G PUREE BROCOLIS BIO CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560070445073 | 96.70 | 110.30 |
| 28/01/2026 | CARREFOUR | 1KG POIVRON LANNIERE TRICOLOR CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560070710324 | 163.36 | 186.34 |
| 28/01/2026 | CARREFOUR | 1KG POIREAUX EMINCE CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5400101174986 | 116.67 | 133.09 |
| 28/01/2026 | CARREFOUR | 1KG FRITE ALLUMETTE 6/6 CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560070687145 | 132.49 | 151.12 |
| 28/01/2026 | SIMPL | 1KG HARICOT VERT TRES FIN SIMPL | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560070444373 | 130.59 | 148.96 |
| 28/01/2026 | CARREFOUR | 1KG HARICOT VERT EX.FIN CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3270190020660 | 152.93 | 174.44 |
| 28/01/2026 | CARREFOUR | 1KG MELANGE LEGUME POTAGE CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3270190026662 | 116.52 | 132.92 |
| 28/01/2026 | CARREFOUR | 1KG CHOUX BRUXELLE CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3270190020394 | 131.98 | 150.54 |
| 28/01/2026 | CARREFOUR | 1KG CHOUX FLEURS PPB | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560070552498 | 130.63 | 149.01 |
| 28/01/2026 | CARREFOUR | 1KG EPINARD HACHE SURGELES CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560070122257 | 115.51 | 131.76 |
| 28/01/2026 | CARREFOUR | 1KG CHAMPIGNON EMINCE CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3270190021582 | 126.91 | 144.77 |
| 28/01/2026 | carrefour | 1KG CAROTTE RONDELLE CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3270190204152 | 104.74 | 119.48 |
| 28/01/2026 | BLONDOR | BLONDOR SPAGHETTI 500G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8691165300016 | 49.15 | 52.43 |
| 28/01/2026 | Golden Star | Broad bean,25kg | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | zr trading | 1385.06 | 1535.20 |
| 28/01/2026 | NINS | NINS FRESH IN PANTY LINER X20 | Sanitary Pads / Tampons / Towels | 6091025222793 | 50.54 | 52.91 |
| 28/01/2026 | Nil | Chana Dal - 2500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 133.60 | 148.08 | |
| 28/01/2026 | U | Serviettes périodiques maxi normal plus pliées U sachet x16 | Sanitary Pads / Tampons / Towels | 3256223379035 | 47.61 | 49.83 |
| 28/01/2026 | PRIX MINI | Serviettes maxi nuit avec ailettes x10 PXM | Sanitary Pads / Tampons / Towels | 3660992023134 | 34.61 | 36.23 |
| 27/01/2026 | LA VIE CLAIRE | HUILE DE TOURNESOL VIERGE 1L LVC DUTY | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 3266191035536 | 302.84 | 313.82 |
| 27/01/2026 | Mazedaar | Mazedaar - Steamed Basmati Rice - 5 Kg | Basmati rice | 0523026328779 | 423.51 | 464.65 |
| 27/01/2026 | Mazedaar | Mazedaar - Steamed Basmati Rice - 20 Kg | Basmati rice | 2011178602840 | 1640.53 | 1799.87 |
| 27/01/2026 | MILA | MILA HARICOTS BLANCS 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8009673003914 | 37.99 | 43.74 |
| 27/01/2026 | MILA | MILA MACEDOINE 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3432770025773 | 36.15 | 41.62 |
| 27/01/2026 | MILA PETITS POIS CAROTTES 400G | MILA PETITS POIS CAROTTES 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8410061465113 | 39.01 | 44.92 |
| 27/01/2026 | MILA | MILA HARICOTS ROUGES 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8009673003907 | 39.95 | 45.99 |
| 27/01/2026 | NATRACARE | TAMPONS NORMAL S/ APPL 20 - NATRACARE | Sanitary Pads / Tampons / Towels | 0782126008008 | 160.76 | 168.26 |
| 27/01/2026 | NATRACARE | TAMPONS SUPER SANS APP 20 | Sanitary Pads / Tampons / Towels | 0782126002006 | 177.10 | 185.37 |
| 27/01/2026 | Natracare | TAMPON NORMAL APPLIC 16 - Natracare | Sanitary Pads / Tampons / Towels | 0782126008008 | 205.71 | 215.32 |
| 27/01/2026 | Natracare | SERVIETTE MAXI REGULAR 14 Natracare | Sanitary Pads / Tampons / Towels | 0782126003027 | 135.55 | 141.88 |
| 27/01/2026 | Natracare | SERVIETTES ULTRA EXTRA LONG 8 Natracare | Sanitary Pads / Tampons / Towels | 0782126003201 | 139.64 | 146.16 |
| 27/01/2026 | Natracare | SERVIETTE MAXI NUIT x10 Natracare | Sanitary Pads / Tampons / Towels | 0782126003041 | 177.10 | 185.37 |
| 27/01/2026 | NATRACARE | PROTEGE-SLIP GALBES X30 - NATRACARE | Sanitary Pads / Tampons / Towels | 0782126003065 | 111.03 | 116.21 |
| 27/01/2026 | NADIYA | NADIYA LONG GRAIN NON BASMATI RICE 20KG | Long grain rice | 0632556292501 | 619.77 | 0.00 |
| 27/01/2026 | 5 STAR | 5 STAR DHOLL GRAMME 500G | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 6091029224373 | 33.69 | 37.34 |
| 27/01/2026 | OCEAMIC SARDINES 125G | OCEAMIC SARDINES 125G | Canned Sardines | 6111255060016 | 32.14 | 34.62 |
| 27/01/2026 | LEADER | LEADER CANNED SWEET CORN 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091029901021 | 34.50 | 39.73 |
| 27/01/2026 | LEADER | LEADER CANNED MUSHROOM P+S 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6901206005155 | 35.99 | 41.44 |
| 27/01/2026 | LEADER | LEADER CANNED MUSHROOM WHOLE 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6935896253527 | 38.56 | 44.41 |
| 27/01/2026 | LEADER | LEADER CANNED BABY CORN WHOLE 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6935693650239 | 41.33 | 47.58 |
| 27/01/2026 | LEADER | LEADER CANNED CREAM STYLE CORN 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091029901052 | 37.26 | 42.90 |
| 27/01/2026 | LEADER | LEADER CANNED BABY CORN CUT 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091029901076 | 30.84 | 35.51 |
| 24/01/2026 | BONDUELLE | BONDUELLE CLASSIC EPINARDS 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 0308368105028 | 294.96 | 336.45 |
| 24/01/2026 | ELATE | ELATE Basmati Rice 20 kg | Basmati rice | 8906076272414 | 1496.02 | 1641.33 |
| 24/01/2026 | ELATE | ELATE Basmati Rice 5 kg | Basmati rice | 8906076272254 | 386.00 | 423.50 |
| 24/01/2026 | KITCHEN COOK | Kitchen Cook Basmati Rice 2kg | Basmati rice | 8906000592359 | 145.75 | 159.90 |
| 24/01/2026 | MONOPRIX | 500G MACARONI MPX WITH VAT | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3350033313163 | 77.71 | 82.89 |
| 24/01/2026 | WINNERS | WINNERS Straight Thin Fries 7 x 7MM 1 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6009783691065 | 167.89 | 191.52 |
| 24/01/2026 | WINNERS | Winners Straight Fries 10 x 10MM 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6009783691072 | 157.98 | 180.20 |
| 24/01/2026 | EMBORG | EMBORG POTATO WEDGES 750G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5704025036093 | 181.52 | 207.06 |
| 24/01/2026 | EMBORG | EMBORG FRENCH FRIES CRINKLE CUT 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5704025022331 | 166.24 | 189.64 |
| 24/01/2026 | EMBORG | EMBORG FRENCH FRIES SHOESTRING 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5704025022324 | 162.41 | 185.26 |
| 23/01/2026 | RANI | Rani 5Lt -Without pet bottle. | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 404.39 | 419.06 | |
| 23/01/2026 | RANI | Rani 5Lt. | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021000302 | 439.34 | 455.27 |
| 23/01/2026 | Moroil | Moroil Soya 4Lt | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021199549 | 351.53 | 364.28 |
| 23/01/2026 | Moroil | Moroil Sunflower 1L | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021199518 | 93.53 | 96.93 |
| 23/01/2026 | Moroil | Moroil Sunflower 2Lt | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 190.03 | 196.93 | |
| 23/01/2026 | Moroil | Moroil Sunflower 5Lt | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021159529 | 473.42 | 490.58 |
| 23/01/2026 | LESIEUR | LESIEUR Tournesol 1L | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021920013 | 106.83 | 110.71 |
| 23/01/2026 | LESIEUR | LESIEUR Tournesol 2L | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021920112 | 213.10 | 220.82 |
| 23/01/2026 | Excellence | EXCELLENCE BASMATI RICE 2.5KG | Basmati rice | 6091301875095 | 181.22 | 198.82 |
| 23/01/2026 | EXCELLENCE | EXCELLENCE BASMATI RICE 5KG | Basmati rice | 6091304742233 | 358.00 | 392.78 |
| 23/01/2026 | Taj Gold | Taj Gold - Indian Steamed Basmati Rice - 20 Kg | Basmati rice | 6091303650034 | 1428.39 | 1567.13 |
| 23/01/2026 | VK COMMODITIES | VK Commodities Laird Lentils 25 kgs | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1632.76 | 1809.74 | |
| 23/01/2026 | VK COMMODITIES | VK Commodities Whole Green Peas 25 kgs | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1150.36 | 1275.05 | |
| 23/01/2026 | 07131010 | VK Commodities Whole Yellow Peas 25 kgs | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 972.24 | 1077.64 | |
| 23/01/2026 | U | FEVES PELEES U 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256225741908 | 146.63 | 167.26 |
| 23/01/2026 | U | EPINARD.BRANCHE.U BIO SAC.600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256223375495 | 97.63 | 111.37 |
| 23/01/2026 | TAMPAX | Tampax Super Plus x12 | Sanitary Pads / Tampons / Towels | 4015400829324 | 72.54 | 75.93 |
