Filters
M is for Mauritius and R is for RodriguesDisplaying 1801 - 1900 of 4726
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 27/06/2026 | Pastificio Lucio Garofalo Spa | PELATO GRF 12X400G UE "Tomates pelées GAROFALO - 400 gr." | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8000139910760 | 114.16 | 131.45 |
| 27/06/2026 | GRECI | PELATI TRITURATI DOLCEMILIO 3/1 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8004980041987 | 238.92 | 275.09 |
| 27/06/2026 | MILA PRITANIERE DE LEGUMES 1KG | MILA PRITANIERE DE LEGUMES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411963939231 | 140.53 | 160.30 |
| 27/06/2026 | MILA | MILA CHOP SUEY 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411963939439 | 135.78 | 154.88 |
| 27/06/2026 | MILA | MILA JARDINIERE DE LEGUMES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411963936230 | 117.44 | 133.95 |
| 27/06/2026 | MILA | MILA HARICOTS VERTS TRES FINS 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411963931532 | 127.78 | 145.76 |
| 27/06/2026 | MILA | MILA MACEDOINE DE LEGUMES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411963937435 | 125.81 | 143.51 |
| 27/06/2026 | MILA | MILA MELANGE MEXICAIN 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411963939538 | 132.15 | 150.74 |
| 27/06/2026 | MILA | MILA CHAMPIGNONS EMINCES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411963922233 | 143.93 | 164.17 |
| 27/06/2026 | YUSUF | YUSUF 5KG INDIAN BASMATI RICE | Basmati rice | 8906013317451 | 386.90 | 424.49 |
| 27/06/2026 | SOBIA CLASSIC 5KG | SOBIA CLASSIC 5KG | Basmati rice | 8906013317840 | 407.10 | 446.64 |
| 27/06/2026 | RUKHSAR | RUKHSAR 20KG PREMIUM BASMATI RICE | Basmati rice | 8906013315273 | 1528.96 | 1677.46 |
| 27/06/2026 | RUKHSAR | RUKHSAR 5KG INDIAN PREMIUM BASMATI RICE | Basmati rice | 8906013315266 | 391.56 | 429.59 |
| 27/06/2026 | SOBIA CLASSIC | SOBIA CLASSIC 20KG 1121 INDIAN PREMIUM BASMATI RICE | Basmati rice | 8906013317468 | 1591.12 | 1745.66 |
| 27/06/2026 | Sunkiss | Sunkiss Antileak Panties XL Black | Sanitary Pads / Tampons / Towels | 6971155845515 | 128.39 | 134.40 |
| 27/06/2026 | Sunkiss | Sunkiss Antileak Panties XXL Black | Sanitary Pads / Tampons / Towels | 6971155845805 | 141.37 | 147.98 |
| 27/06/2026 | Sunkiss | Sunkiss Antileak Panties L Black | Sanitary Pads / Tampons / Towels | 6971155845508 | 120.82 | 126.47 |
| 27/06/2026 | Sunkiss | Sunkiss Antileak Panties S/M Black | Sanitary Pads / Tampons / Towels | 6971155845492 | 116.44 | 121.87 |
| 27/06/2026 | Taj Gold | Taj Gold - Indian Steamed Basmati Rice - 2.5 Kg | Basmati rice | 6091303650058 | 195.90 | 214.93 |
| 27/06/2026 | Taj Gold | Taj Gold - Indian Steamed Basmati Rice - 1 Kg | Basmati rice | 8906000594919 | 80.23 | 88.02 |
| 27/06/2026 | NICELADY | NICELADY ULTRA SANITARY NAPKINS LONG*9 PCS | Sanitary Pads / Tampons / Towels | 8681020802571 | 31.36 | 32.82 |
| 27/06/2026 | Burcu | Burcu Diced Tomato 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8691573001284 | 39.92 | 45.96 |
| 27/06/2026 | SUNBRIDGE | SUNBRIDGE Young Corn 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6930434447048 | 35.54 | 40.92 |
| 27/06/2026 | Sunbridge | Sunbridge Corn Kernel 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6930434447055 | 31.21 | 35.94 |
| 26/06/2026 | Haryana | Haryana Basmati rice 1121 20 kgs | Basmati rice | 1434.41 | 1573.73 | |
| 26/06/2026 | Haryana | Haryana Basmati rice 1121 5kgs | Basmati rice | 364.73 | 400.16 | |
| 26/06/2026 | CAMEL LONG GRAIN | CAMEL INDIAN LONG GRAIN BASMATI RICE 20 KGS | Basmati rice | 882.71 | 968.45 | |
| 26/06/2026 | King Kashmir | KING KASHMIR BASMATI RICE 20KG | Basmati rice | 6091304745999 | 1390.65 | 1525.71 |
| 26/06/2026 | King Kashmir | KING KASHMIR BASMATI RICE 2.5KG | Basmati rice | 6091301875101 | 183.15 | 200.94 |
| 26/06/2026 | CLOUD 9 | CLOUD 9 TOILET PAPER 2PLY*9 ROLLS | Toilet paper (VAT) - Rodrigues Only | 6009900102665 | 0.00 | 295.04 |
| 26/06/2026 | CLOUD 9 | CLOUD 9 ECONO TOILET PAPER 1PLY*10 ROLLS | Toilet paper (VAT) - Rodrigues Only | 6009803342243 | 0.00 | 223.93 |
| 26/06/2026 | ALBA | ALBA TOILET PAPER*12 ROLLS | Toilet paper (VAT) - Rodrigues Only | 8313320011505 | 0.00 | 263.38 |
| 26/06/2026 | 717 | 717 RICE BASMATI INDIA 20 KGS | Basmati rice | 6419950080583 | 1757.89 | 1928.63 |
| 26/06/2026 | 717 | 717 BASMATI RICE 1121 - 1 KG | Basmati rice | 8908005526704 | 92.55 | 101.54 |
| 26/06/2026 | 717 | 717 RICE BASMATI 5 KGS | Basmati rice | 6419950081412 | 455.63 | 499.88 |
| 26/06/2026 | LENTILLE NOIRE 25KG BRAND AGT | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1175.05 | 1302.43 | ||
| 26/06/2026 | TALIA | TALIA NIGHT WINGS COTTON 08 | Sanitary Pads / Tampons / Towels | 6091072200133 | 35.93 | 37.61 |
| 26/06/2026 | ||||||
| 25/06/2026 | Alpa Premium | Alpa Premium Lima beans 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 0793597629777 | 43.25 | 47.93 |
| 24/06/2026 | PK Overseas | GREEN-ALHABIB PREMIUM BASMATI RACE 20KGS | Basmati rice | 8906040372553 | 1477.32 | 1620.81 |
| 24/06/2026 | PK Overseas | RED-ALHABIB PREMIUM BASMATI RACE 20KGS | Basmati rice | 8906040376599 | 1409.89 | 1546.82 |
| 24/06/2026 | Special Classic Gold | Special Classic Gold - Indian Steamed Basmati Rice - 20 Kg | Basmati rice | 6091303650003 | 1702.92 | 1868.32 |
| 24/06/2026 | Findus | Findus Pommes Quartier 650g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3599741007272 | 141.71 | 161.64 |
| 24/06/2026 | Findus | Findus Pommes rissolee aux herbes 750g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3599740003077 | 155.25 | 177.09 |
| 24/06/2026 | Findus | Findus Wok Bali 325g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3599741001935 | 81.76 | 93.26 |
| 24/06/2026 | Findus | Findus Wok Thai 325g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3599741002086 | 81.76 | 93.26 |
| 24/06/2026 | Findus | Findus Wok 325g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3599741002109 | 81.76 | 93.26 |
| 24/06/2026 | Findus | Findus Pommes grenaille 450g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3599740008164 | 205.30 | 234.18 |
| 24/06/2026 | Findus | Findus Pommes perigold 600g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3599740008652 | 208.99 | 238.39 |
| 24/06/2026 | Findus | Findus Haricots Verts extra Fins 400g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3599740008645 | 86.10 | 98.22 |
| 24/06/2026 | Findus | Findus Petits Pois Fins 400g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 81.44 | 92.89 | |
| 24/06/2026 | Findus | Findus Batonnets Croustillants Epinards 284g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3599741007043 | 101.79 | 116.11 |
| 24/06/2026 | Findus | Findus Epinards branches creme 480g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 130.64 | 149.02 | |
| 24/06/2026 | Findus | Findus Epinards haches creme 900g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3599741006350 | 190.97 | 217.84 |
| 24/06/2026 | Qilla Gold | Qilla Gold Basmati Rice 5Kg | Basmati rice | 8901161124555 | 347.36 | 381.10 |
| 24/06/2026 | CHEF PRIDE | CHEF PRIDE MUSHROOMS P+S 184G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6935868565313 | 16.32 | 18.79 |
| 24/06/2026 | Bemisaal | Bemisaal Baby corn whole 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091305710637 | 31.27 | 35.99 |
| 24/06/2026 | Bemisaal | Bemisaal Green peas 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091305710569 | 25.27 | 29.09 |
| 24/06/2026 | Bemisaal | Bemisaal Slice Mushroom 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091305710590 | 38.78 | 44.65 |
| 24/06/2026 | Bemisaal | Bemisaal sweet corn 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091305710576 | 25.77 | 29.66 |
| 24/06/2026 | Bemisaal | Bemisaal Whole Mushroom 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091305710583 | 42.04 | 48.41 |
| 23/06/2026 | carrefour | 16 SERV UM NORM SOFT | Sanitary Pads / Tampons / Towels | 3270190191063 | 46.09 | 48.24 |
| 23/06/2026 | CARREFOUR | 14 SERVIETTES ULTRA MINCE JOUR AILETTES TEEN CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070324804 | 46.52 | 48.70 |
| 23/06/2026 | BFD | Lentille Rouge 25kg Brand BFD | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1264.76 | 1401.85 | |
| 23/06/2026 | ALWAYS | Always Maxi Thick 16x14 Extra Long | Sanitary Pads / Tampons / Towels | 4015400781882 | 66.70 | 69.83 |
| 23/06/2026 | Novi | Novi - whole peeled tomatoes 6x2500GR.NT | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8033844980018 | 171.85 | 197.88 |
| 23/06/2026 | Novi | Novi - Green peas 24x400GR.NT. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8033844980247 | 23.38 | 26.92 |
| 23/06/2026 | Novi | Novi - whole peeled tomatoes 24x400GR.NT | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8033844980032 | 29.66 | 34.14 |
| 23/06/2026 | 5 STAR IQF SWEET CORN 400G | 5 STAR IQF SWEET CORN 400G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6091029224991 | 52.99 | 60.45 |
| 23/06/2026 | MINA EVERYDAY | MINA EVERYDAY BASMATI RICE 5KG | Basmati rice | 6091410300020 | 309.42 | 339.47 |
| 23/06/2026 | MINA EVERYDAY | MINA EVERYDAY BASMATI RICE 20 KG | Basmati rice | 6091410300013 | 1209.54 | 1327.02 |
| 23/06/2026 | safshay gold | basmati rice safshay gold 5 kg | Basmati rice | 8908021243395 | 367.31 | 402.98 |
| 23/06/2026 | star gold | basmati rice star gold 5 kg | Basmati rice | 8908021243371 | 345.56 | 379.13 |
| 23/06/2026 | safshay gold | basmati rice safshay gold 20 kg | Basmati rice | 8908021243401 | 1444.40 | 1584.70 |
| 23/06/2026 | star gold | bamati rice star gold 20 kg | Basmati rice | 8908021243388 | 1357.38 | 1489.23 |
| 23/06/2026 | SNOW VALLEY | SNOW VALLEY 3/8' STRAIGHT CUT COATING FROZEN FRENCH FRIES 2KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6959973705389 | 199.81 | 227.92 |
| 23/06/2026 | SNOW VALLEY | SNOW VALLEY CRINKLE CUT FROZEN FRENCH FRIES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6959973705662 | 78.76 | 89.83 |
| 23/06/2026 | SNOW VALLEY | SNOW VALLEY STRAIGHT CUT FROZEN FRENCH FRIES 2KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6959973700742 | 153.14 | 174.69 |
| 23/06/2026 | Double Rose | Super Kernel Basmati Rice 1121 20KG | Basmati rice | 1604.95 | 1760.83 | |
| 23/06/2026 | Double Rose | Double Rose Super Basmati Rice 5 Kg | Basmati rice | 411.64 | 451.61 | |
| 23/06/2026 | Fiza Basmati Rice | Fiza Indian Basmati Rice 20 kg | Basmati rice | 1345.73 | 1476.44 | |
| 23/06/2026 | Fiza Basmati Rice | Fiza Indian Basmati Rice 5 kg | Basmati rice | 345.53 | 379.09 | |
| 23/06/2026 | CHEF PRIDE | CHEF PRIDE BASMATI RICE 5KG | Basmati rice | 6091118719100 | 320.98 | 352.16 |
| 23/06/2026 | ||||||
| 23/06/2026 | ||||||
| 20/06/2026 | PRESIDENT | PRESIDENT BEURRE DOUX PLAQUETTE 200G | Butter and Margarine | 3228022910023 | 140.31 | 155.57 |
| 20/06/2026 | RILOR | RILOR LONG GRAIN THAI WHITE RICE 20KG | Long grain rice | 6091118434201 | 810.86 | 0.00 |
| 20/06/2026 | CROWN OPAL 20KG | CROWN OPAL BASMATI RICE 20KG | Basmati rice | 8908000676190 | 1385.24 | 1519.79 |
| 20/06/2026 | LEADER | LEADER WHOLE PEELED TOMATOES 2500g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8033229800078 | 233.88 | 269.30 |
| 20/06/2026 | PASFROST | PASFROST HARICOTS VERTS EXTRA FIN 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411963031003 | 60.24 | 68.72 |
| 20/06/2026 | PRESIDENT | PRESIDENT BEURRE GASTRONOMIQUE DOUX 1KG | Butter and Margarine | 3228020481082 | 696.32 | 772.07 |
| 20/06/2026 | PRESIDENT | PRESIDENT BEURRE DEMI SEL 1KG | Butter and Margarine | 3428200383377 | 693.67 | 769.14 |
| 19/06/2026 | PURE-BLISS | PURE-BLISS ULTRA 260MM | Sanitary Pads / Tampons / Towels | 6925550688840 | 26.22 | 27.46 |
| 19/06/2026 | PURE-BLISS | PURE-BLISS ULTRA 290MM | Sanitary Pads / Tampons / Towels | 6925550688833 | 26.22 | 27.46 |
| 19/06/2026 | PURE-BLISS | PURE-BLISS STRAIGHT 290MM T3 | Sanitary Pads / Tampons / Towels | 6925550688819 | 26.22 | 27.46 |
| 19/06/2026 | PURE-BLISS | PURE-BLISS STRAIGHT 260MM T1 | Sanitary Pads / Tampons / Towels | 6925550688826 | 26.22 | 27.46 |
| 18/06/2026 | Special Classic Gold | Special Classic Gold - Indian Steamed Basmati Rice - 2.5 Kg | Basmati rice | 6091303650027 | 224.68 | 246.50 |
| 18/06/2026 | Special Classic Gold | Special Classic Gold - Indian Steamed Basmati Rice - 1 Kg | Basmati rice | 8906000594889 | 91.12 | 99.97 |
| 18/06/2026 | HAKIM Indian Basmati Rice 5kg | Basmati rice | 8906013316065 | 387.18 | 424.79 | |
| 18/06/2026 | GAUTAM | GAUTAM 1121 Low GI 05 KG | Basmati rice | 0000000007885 | 424.87 | 466.13 |
