Filters
M is for Mauritius and R is for RodriguesDisplaying 1801 - 1900 of 4208
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 30/10/2025 | Moroil | Moroil Sunflower 1L | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021199518 | 89.19 | 92.42 |
| 30/10/2025 | Moroil | Moroil Sunflower 2Lt | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 181.37 | 187.95 | |
| 30/10/2025 | Moroil | Moroil Sunflower 5Lt | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021159529 | 451.79 | 468.17 |
| 30/10/2025 | RANI | Rani 5Lt -Without pet bottle. | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 386.14 | 400.14 | |
| 30/10/2025 | LESIEUR | LESIEUR Tournesol 1L | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021920013 | 102.50 | 106.21 |
| 30/10/2025 | LESIEUR | LESIEUR Tournesol 2L | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021920112 | 204.44 | 211.85 |
| 30/10/2025 | Moroil | Moroil Soya 4Lt | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021199549 | 338.46 | 350.73 |
| 30/10/2025 | SYSCO | SYC SweetPotatoFrieCoated11x11mm 4x2.5kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3220440193132 | 831.99 | 949.03 |
| 30/10/2025 | Weetabix | WEETABIX CAT B 48X2 | Wheat Cereals (Breakfast Cereals ) | 5010029226393 | 14.83 | 16.60 |
| 30/10/2025 | Weetabix | WBX MINI F&N 10X500G UK | Wheat Cereals (Breakfast Cereals ) | 5010029229158 | 146.14 | 163.59 |
| 30/10/2025 | BOIS CHERI | Bois Chéri Vanilla tea, rich in antioxidant, yellow, 25 tea bags, 50g pkt | Tea - Rodrigues Only | 0.00 | 39.18 | |
| 30/10/2025 | BOIS CHERI | Bois Cheri Trois Pavillons 25 Tea Bags Vanilla flavour 50 g pkt | Tea - Rodrigues Only | 0.00 | 63.48 | |
| 30/10/2025 | BOIS CHERI | Bois cheri Gold Label Vanilla Tea Premium Grade 125 g pkt | Tea - Rodrigues Only | 6091010300208 | 0.00 | 86.19 |
| 30/10/2025 | BOIS CHERI | Bois Cheri Black Label, Premium grade, 125g pkt | Tea - Rodrigues Only | 6091010340105 | 0.00 | 86.19 |
| 30/10/2025 | CORSON | Corson Golden Pekoe Tea 250g pkt | Tea - Rodrigues Only | 0.00 | 132.25 | |
| 30/10/2025 | PRESIDENT | PRESIDENT BEURRE MOTTE DOUX 250G | Butter and Margarine | 3155250367063 | 210.35 | 233.23 |
| 30/10/2025 | PRESIDENT | PRESIDENT BEURRE TENDRE DOUX 250G | Butter and Margarine | 3155251205524 | 223.54 | 247.86 |
| 30/10/2025 | PRESIDENT | PRESIDENT BEURRIER 40% DEMI SEL 250G | Butter and Margarine | 3228020390131 | 142.18 | 157.65 |
| 30/10/2025 | PRESIDENT | PRESIDENT BEURRIER DOUX 250G | Butter and Margarine | 3228020215090 | 142.18 | 157.65 |
| 30/10/2025 | PRESIDENT | PRESIDENT BEURRIER GASTRONOMIQUE DOUX 250G | Butter and Margarine | 3228020215090 | 214.25 | 237.56 |
| 30/10/2025 | PRESIDENT | PRESIDENT BEURRE DOUX ROULEAUX 1KG | Butter and Margarine | 3228020481259 | 707.37 | 784.34 |
| 30/10/2025 | Burcu | BURCU Whole Peeled Tomatoes 2.5Kg | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8691573081903 | 166.89 | 192.16 |
| 30/10/2025 | Ardo | Ardo Mixed vegetables (4 x 2.5 kg) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411361670767 | 313.16 | 357.21 |
| 30/10/2025 | Ardo | Ardo Rainbow Riced vegetables (12 x 450g) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411361091081 | 107.85 | 123.02 |
| 29/10/2025 | Natracare | TAMPON NORMAL APPLIC 16 - Natracare | Sanitary Pads / Tampons / Towels | 0782126008008 | 279.29 | 0.00 |
| 29/10/2025 | 6091015422752 | Tara Olive Spread 500G | Locally Manufactured - Butter and Margarine | 6091015422752 | 113.16 | 125.47 |
| 29/10/2025 | 6091015422509 | Tara Spread 250G | Locally Manufactured - Butter and Margarine | 6091015422509 | 56.99 | 63.19 |
| 29/10/2025 | 6091015422417 | Tara Spread 500G | Locally Manufactured - Butter and Margarine | 6091015422417 | 92.81 | 102.90 |
| 29/10/2025 | 6091015121020 | Mil Spread 250G | Locally Manufactured - Butter and Margarine | 6091015121020 | 52.37 | 58.08 |
| 29/10/2025 | 6091015112059 | Mil Spread 500G | Locally Manufactured - Butter and Margarine | 6091015112059 | 88.06 | 97.64 |
| 29/10/2025 | 6091015614416 | Ruban Rouge 500G | Locally Manufactured - Butter and Margarine | 6091015614416 | 87.78 | 97.33 |
| 29/10/2025 | 6091015722722 | Tara Enriched 500G | Locally Manufactured - Butter and Margarine | 6091015722722 | 86.84 | 96.28 |
| 29/10/2025 | 6091015422608 | Tara Margarine 1KG | Locally Manufactured - Butter and Margarine | 6091015422608 | 215.05 | 238.45 |
| 29/10/2025 | 6091015422523 | Tara Margarine 250G | Locally Manufactured - Butter and Margarine | 6091015422523 | 66.89 | 74.17 |
| 29/10/2025 | 6091015422561 | Tara Margarine 500G | Locally Manufactured - Butter and Margarine | 6091015422561 | 116.14 | 128.77 |
| 29/10/2025 | 9501028912012 | Mil Margarine 1KG | Locally Manufactured - Butter and Margarine | 9501028912012 | 179.78 | 199.33 |
| 29/10/2025 | 6091015113056 | Mil Margarine 2.25kg | Locally Manufactured - Butter and Margarine | 6091015113056 | 419.12 | 464.71 |
| 29/10/2025 | 6091015111021 | Mil Margarine Foil 250G | Locally Manufactured - Butter and Margarine | 6091015111021 | 54.68 | 60.63 |
| 29/10/2025 | PANZANI | PANZANI SPAGHETTI 5 KG | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3038350065001 | 687.85 | 0.00 |
| 29/10/2025 | PANZANI | PANZANI SPAGHETTI 1KG | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3038359002120 | 139.99 | 0.00 |
| 28/10/2025 | PHOSPHATINE | PHOSPHATINE NUTRIJOY LACTEE FRUITS 190G | Infant Food/Infant Food Preparation (without VAT) | 3041091879219 | 85.86 | 97.92 |
| 28/10/2025 | PHOSPHATINE | PHOSPHATINE NUTRIJOY MIEL 190G | Infant Food/Infant Food Preparation (without VAT) | 3041091879172 | 85.77 | 97.81 |
| 28/10/2025 | PHOSPHATINE | PHOSPHATINE NUTRIJOY MULTI CEREALES 190G | Infant Food/Infant Food Preparation (without VAT) | 3041091879233 | 86.08 | 98.18 |
| 28/10/2025 | PHOSPHATINE | PHOSPHATINE NUTRIJOY LACTEE BISCUITEE 190G | Infant Food/Infant Food Preparation (without VAT) | 3041091879257 | 85.73 | 97.77 |
| 28/10/2025 | TALIA | TALIA.MAXI THICK REGULAR WINGS POLY 10 | Sanitary Pads / Tampons / Towels | 6091157123616 | 42.94 | 0.00 |
| 28/10/2025 | TALIA | TALIA REGULAR POLY 20 RWP20 | Sanitary Pads / Tampons / Towels | 6091157123456 | 80.72 | 0.00 |
| 28/10/2025 | TALIA | TALIA REGULAR POLY WINGS 08 | Sanitary Pads / Tampons / Towels | 6091072200188 | 32.65 | 0.00 |
| 28/10/2025 | TALIA | TALIA REGULAR COTTON 08 | Sanitary Pads / Tampons / Towels | 6091072200140 | 30.27 | 0.00 |
| 28/10/2025 | TALIA | TALIA REGULAR COTTON 20 | Sanitary Pads / Tampons / Towels | 6091072200171 | 75.46 | 0.00 |
| 28/10/2025 | BEBEDOU | TALIA MAXI THICK NIGHT WINGS POLY 09 | Sanitary Pads / Tampons / Towels | 6091157123623 | 41.33 | 0.00 |
| 28/10/2025 | CAPE POINT | PILCHARDS TOMATO SAUCE CAPE POINT 400G | Canned Fish (Pilchards & Mackerel) | 6007715012841 | 103.08 | 111.06 |
| 28/10/2025 | CAPE POINT | MACKEREL MID CUT BRINE CAPE POINT 400G | Canned Fish (Pilchards & Mackerel) | 6001224006711 | 92.96 | 100.15 |
| 28/10/2025 | CAPE POINT | PILCHARDS CHILLI SAUCE CAPE POINT 400G | Canned Fish (Pilchards & Mackerel) | 6007715012858 | 103.08 | 111.06 |
| 28/10/2025 | Dry Care | Dry Care Adult diapers Extra Large 10pcs | Adult Diapers | 6939047408521 | 299.17 | 324.92 |
| 28/10/2025 | Dry Care | Dry Care Adult Diapers Large 10 pcs | Adult Diapers | 6939047408514 | 292.22 | 317.38 |
| 28/10/2025 | Dry Care | Dry Care Adult Diapers medium 10 pcs | Adult Diapers | 6939047408507 | 285.26 | 309.81 |
| 28/10/2025 | CAPE POINT | SARDINES SILD VEG OIL CAPE POINT 106G | Canned Sardines | 6001001773133 | 62.19 | 67.00 |
| 28/10/2025 | HEINZ | Heinz Baked Beans 24x415g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 5000157024671 | 55.61 | 64.03 |
| 28/10/2025 | TRES BON | TREBON WHITE MEAT TUNA SOLID IN WATER X 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 5283013323068 | 53.43 | 57.55 |
| 28/10/2025 | TRES BON | TREBON LIGHT MEAT TUNA CHUNKS IN SOYBEAN OIL X 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 5283013323334 | 49.95 | 53.81 |
| 28/10/2025 | TRES BON | TREBON LIGHT MEAT TUNA CHUNKS IN WATER X 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 5283013323365 | 49.66 | 53.50 |
| 28/10/2025 | TRES BON | TREBON LIGHT MEAT TUNA SOLID IN OIL X170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 5283013323648 | 50.42 | 54.31 |
| 28/10/2025 | TRES BON | TREBON LIGHT MEAT TUNA SOLID IN WATER X170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 5283013323631 | 49.96 | 53.82 |
| 28/10/2025 | TRES BON | TREBON WHITE MEAT TUNA SOLID IN SOYBEAN OIL X 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 5283013323051 | 53.18 | 57.29 |
| 28/10/2025 | Qilla | Qilla - Indian Premium Basmari Rice - 20 Kg | Basmati rice | 8901161105097 | 1448.72 | 0.00 |
| 25/10/2025 | CAPE POINT | TUNA SHRED IN BRINE CAPE POINT 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 6001224006841 | 51.32 | 55.28 |
| 25/10/2025 | CAPE POINT | TUNA SHRED IN OIL CAPE POINT 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 6001224007503 | 55.46 | 59.74 |
| 25/10/2025 | CAPE POINT | TUNA SOLID IN BRINE CAPE POINT 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 6001001825559 | 63.57 | 68.50 |
| 25/10/2025 | CAPE POINT | TUNA SOLID IN OIL CAPE POINT 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 6001001825566 | 65.72 | 70.81 |
| 25/10/2025 | CAPE POINT | TUNA CHUNK IN BRINE CAPE POINT 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 6001001906241 | 59.39 | 63.99 |
| 25/10/2025 | CAPE POINT | TUNA CHUNK IN OIL CAPE POINT 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 6001001906234 | 62.95 | 67.81 |
| 25/10/2025 | CASTELLO DI BATTIPAGLIA | SPAHGHETTI 500G CASTELLO DI BATTIPAGLIA | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8028868000057 | 47.90 | 0.00 |
| 25/10/2025 | Heritage | Heritage Basmati Rice XXXL 1kg | Basmati rice | 8901537004382 | 92.87 | 0.00 |
| 25/10/2025 | Heritage | Heritage Basmati Rice 1kg | Basmati rice | 8901537004016 | 77.83 | 0.00 |
| 25/10/2025 | Heritage | Heritage 1121 XXXL Basmati 5kg (copy) | Basmati rice | 439.29 | 0.00 | |
| 25/10/2025 | KARI 1401 STEAM BASMATI RICE | KARI 1401 STEAM BASMATI RICE 5KG | Basmati rice | 0769503306001 | 299.68 | 0.00 |
| 25/10/2025 | ESSITY | NANA Maxi Night Wing ew 6x22pcs | Sanitary Pads / Tampons / Towels | 7322540967821 | 96.72 | 0.00 |
| 25/10/2025 | ESSITY | NANA MAXI REG WING 16x10p | Sanitary Pads / Tampons / Towels | 6192400655202 | 39.94 | 0.00 |
| 25/10/2025 | NANA | NANA Maxi Night wing sw 18x7pcs | Sanitary Pads / Tampons / Towels | 34.03 | 0.00 | |
| 25/10/2025 | ESSITY | NANA MAXI LONG REG WING 16x10p | Sanitary Pads / Tampons / Towels | 6251001290028 | 33.91 | 0.00 |
| 25/10/2025 | ESSITY | NANA MAXI LONG WING 10x18p | Sanitary Pads / Tampons / Towels | 6251001157239 | 71.62 | 0.00 |
| 25/10/2025 | ESSITY | NANA MAXI LONG WING 16x9p | Sanitary Pads / Tampons / Towels | 6251001157208 | 39.77 | 0.00 |
| 25/10/2025 | NATURES GARDEN | NATURES GARDEN KFC Chips 10X10 2.5Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 306.55 | 349.68 | |
| 25/10/2025 | VEGIO | FROZEN DICED SPINACH 1 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6900010001945 | 63.93 | 72.92 |
| 25/10/2025 | VEGIO | FROZEN MIXED VEGETABLES 1 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6900010001956 | 54.00 | 61.60 |
| 25/10/2025 | CFY | CFY CANNED SWEET CORN 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6940084830923 | 20.41 | 23.51 |
| 24/10/2025 | BONDUELLE | BONDUELLE FLAGEOLETS VERTS EXTRA FIN 1/2 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3083680026338 | 63.17 | 72.74 |
| 24/10/2025 | PREMIUM TOUCH ADULT PANTS | PREMIUM TOUCH PANTS MEDIUM 10PCS | Adult Diapers | 6947662210818 | 192.62 | 209.19 |
| 24/10/2025 | PREMIUM TOUCH ADULT PANTS | PREMIUM TOUCH PANTS X-LARGE 10PCS | Adult Diapers | 6947662210832 | 246.41 | 267.63 |
| 24/10/2025 | PREMIUM TOUCH ADULT PANTS | PREMIUM TOUCH PANTS LARGE 10PCS | Adult Diapers | 6947662210825 | 223.92 | 243.19 |
| 24/10/2025 | Champion | Gros Pois 500g ( Champion Brand ) | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 6091405400100 | 31.51 | 34.93 |
| 24/10/2025 | Champion Yellow Split Peas 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 6091405400094 | 22.07 | 24.46 | |
| 24/10/2025 | 5 STAR | 5 STAR 1121 BASMATI RICE 20KG | Basmati rice | 0000000000796 | 1408.23 | 0.00 |
| 24/10/2025 | EMPIRE RICE 5KG | EMPIRE RICE 5KG | Basmati rice | 8901943000121 | 349.15 | 0.00 |
| 24/10/2025 | EMPIRE | EMPIRE 1509 BASMATI RICE 20KG | Basmati rice | 0000000000136 | 1350.04 | 0.00 |
| 24/10/2025 | RIMILDA | RIMILDA BASMATI RICE 2.5Kg | Basmati rice | 166.03 | 0.00 | |
| 24/10/2025 | RIMILDA | RIMILDA BASMATI RICE 5Kg | Basmati rice | 324.42 | 0.00 | |
| 24/10/2025 | ALWAYS | Always daily liners Large Extra protect x16 | Sanitary Pads / Tampons / Towels | 4015400124719 | 38.50 | 0.00 |
| 24/10/2025 | ABU RICE 5 KG | ABU RICE 5 KG | Long grain rice | 8906000592465 | 261.86 | 0.00 |
| 24/10/2025 | ABU | ABU LONG GRAIN RICE 20KG | Long grain rice | 0000000000101 | 1000.89 | 0.00 |
