Filters
M is for Mauritius and R is for RodriguesDisplaying 1901 - 2000 of 3936
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 08/11/2025 | Rosanna | Rosanna White Beans 400g (Can veg Yr 25)(copy) | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8032754230206 | 25.75 | 29.64 |
| 08/11/2025 | MONOPRIX | MPX DOYPACK RIZ BASMATI 250G | Basmati rice | 3350031753534 | 78.12 | 0.00 |
| 08/11/2025 | MONOPRIX | MPX RIZ BASMATI SACHET 5X90G | Basmati rice | 3350033158276 | 101.17 | 0.00 |
| 08/11/2025 | MONOPRIX | MPG RIZ BASMATI LONG GRAIN MH 500G | Basmati rice | 3350031764622 | 132.53 | 0.00 |
| 08/11/2025 | MONOPRIX | MBI RIZ LONG BLANC 500G | Long grain rice | 3350031642869 | 112.66 | 0.00 |
| 08/11/2025 | MONOPRIX | MBI RIZ LONG COMPLET 500G | Long grain rice | 3350031642883 | 91.21 | 0.00 |
| 08/11/2025 | MONOPRIX | MPX RIZ LONG GRAIN 10MN 1KG | Long grain rice | 3350031616228 | 169.83 | 0.00 |
| 08/11/2025 | GRECI | POMODORI GOLDEN AL FORNO 1/1 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8004000001234 | 453.27 | 521.90 |
| 08/11/2025 | GRECI | PELATICHEF 3/1 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8004980002100 | 275.06 | 316.72 |
| 08/11/2025 | Greci | PEPERONI ARROSTITI X 6 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8004980002087 | 63.54 | 73.16 |
| 08/11/2025 | GRECI | POLPACHEF FINE (2x5kg) | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8004980004326 | 406.78 | 468.37 |
| 08/11/2025 | GRECI | DOPPIO CONCENTRATO 3/1 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8000483151000 | 619.86 | 713.73 |
| 08/11/2025 | GRECI | MINIROMA PELATI 1/1 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8004980041406 | 175.11 | 201.63 |
| 08/11/2025 | GRECI | PELATI TRITURATI DOLCEMILIO 3/1 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8004980041987 | 253.37 | 291.75 |
| 08/11/2025 | GRECI | DOPPIO CONCENTRATO 1/1 X 6 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8004980060353 | 39.39 | 45.36 |
| 08/11/2025 | PASFROST | PASFROST MAISMIX 10% 20x450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411963037500 | 48.99 | 55.88 |
| 08/11/2025 | PASFROST | Pasfrost Haricots Verts extra fins 4 x 2.5Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411963031041 | 279.50 | 318.82 |
| 08/11/2025 | PASFROST | Pasfrost Epinards branches portions 4 x 2.5Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411963029048 | 231.69 | 264.29 |
| 08/11/2025 | CARREFOUR | 500G MUESLI 35 % FRUITS NOIX ET GRAINES CARREFOUR BIO | Wheat Cereals (Breakfast Cereals ) | 3560071407568 | 120.60 | 135.00 |
| 08/11/2025 | CARREFOUR | 375G MUESLI CROUSTILLANT FRUIT ROUGE CARREFOUR BIO | Wheat Cereals (Breakfast Cereals ) | 3560071407681 | 148.80 | 166.57 |
| 08/11/2025 | CARREFOUR | 375G MUESL CR QUIN CHOCO CARREFOUR BIO | Wheat Cereals (Breakfast Cereals ) | 3560071407650 | 129.39 | 144.86 |
| 08/11/2025 | Terres & Céréales | 375G CROUSTI SUPER FRUITS BIO | Wheat Cereals (Breakfast Cereals ) | 3421557501500 | 203.55 | 227.87 |
| 08/11/2025 | CARREFOUR | 1KG MUESLI AU FRUIT BIO TERRE | Wheat Cereals (Breakfast Cereals ) | 3421557501630 | 314.28 | 351.82 |
| 08/11/2025 | FEAST IQF PEAS 450G | FEAST IQF PEAS 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8697343550013 | 54.17 | 61.80 |
| 08/11/2025 | FEAST IQF POTATO GARNITURE 450G | FEAST IQF POTATO GARNITURE 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8697343550044 | 50.88 | 58.04 |
| 08/11/2025 | FEAST IQF WEDGES CUT POTATO 1KG | FEAST IQF WEDGES CUT POTATO 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8697343600022 | 112.87 | 128.76 |
| 08/11/2025 | FEAST IQF CORN KERNELS 450G | FEAST IQF CORN KERNELS 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8697343550006 | 52.53 | 59.92 |
| 08/11/2025 | FEAST IQF GREEN BEANS 450G | FEAST IQF GREEN BEANS 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8697343550020 | 50.51 | 57.62 |
| 08/11/2025 | FEAST | FEAST CORN ON THE COB 700G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8697343112297 | 113.06 | 128.97 |
| 08/11/2025 | ABSODYS | Adult Diapers | 3560070755639 | |||
| 08/11/2025 | ABSODYS | Adult Diapers | 3560071017484 | |||
| 08/11/2025 | CARREFOUR | Adult Diapers | 3560071185718 | |||
| 07/11/2025 | CARREFOUR | 200GX2 POT RATAT RIZ 12M BB BI | Infant Food/Infant Food Preparation (without VAT) | 3288131520926 | 147.17 | 167.83 |
| 07/11/2025 | kitchen cook whole sweet corn 425g | Kitchen cook whole sweet corn net wt 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 25.46 | 29.32 | |
| 07/11/2025 | KING'S CHOICE | king's choice basmati jar 05 kg | Basmati rice | 8906013316379 | 391.63 | 0.00 |
| 07/11/2025 | gautam | gautam classic basmati rice 5 kg | Basmati rice | 8906013316331 | 375.62 | 0.00 |
| 07/11/2025 | Heinz | Globe Canned Corned Beef 340g | Corned Beef | 0058818000255 | 168.61 | 181.62 |
| 07/11/2025 | KOHINOOR GOLD | KOHINOOR EXTRA LONG BASMATI RICE GOLD 5KG | Basmati rice | 8901047039058 | 362.12 | 0.00 |
| 07/11/2025 | Biondi | BIO 500g #38 Macaroni | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 9310155008501 | 40.11 | 0.00 |
| 07/11/2025 | Biondi | BIO 500g #4 Spaghetti | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 9310155008433 | 39.97 | 0.00 |
| 07/11/2025 | TWIN COWS | TWIN COWS Salted 60% (200g) | Butter and Margarine | 6091066330525 | 112.06 | 124.25 |
| 07/11/2025 | TWIN COWS | TWIN COWS Salted 82% (200g) | Butter and Margarine | 6091066330501 | 140.41 | 155.69 |
| 07/11/2025 | TWIN COWS | TWIN COWS Unsalted 60% (200g) | Butter and Margarine | 6091066330532 | 114.90 | 127.40 |
| 07/11/2025 | TWIN COWS | TWIN COWS Unsalted 82% (200g) | Butter and Margarine | 6091066330518 | 136.26 | 151.08 |
| 07/11/2025 | U | Spaghetti IGP d'Alsace aux oeufs U SAVEURS sachet 250g | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3256228673640 | 60.22 | 0.00 |
| 07/11/2025 | EMBORG | EMBORG SWEET CORN 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5701215058354 | 84.24 | 96.10 |
| 06/11/2025 | MEADERS FEED | Meaders, Top Porc Gestation Sow, Mash 40Kg | Animal Feed - Rodrigues Only | 0.00 | 817.69 | |
| 06/11/2025 | MEADERS FEED | Meaders Lapin Plus Pellets 25 kg | Animal Feed - Rodrigues Only | 0.00 | 577.78 | |
| 06/11/2025 | Meaders | Meaders Broken maize 25 kg | Animal Feed - Rodrigues Only | 0.00 | 743.68 | |
| 06/11/2025 | MEADERS FEED | Meaders Broiler Finisher Mash, 25 kg | Animal Feed - Rodrigues Only | 0.00 | 649.01 | |
| 06/11/2025 | MEADLAY | Meaders Chick Pre Starter Crumbles 25kg | Animal Feed - Rodrigues Only | 0.00 | 701.11 | |
| 06/11/2025 | MEADERS FEED | Meaders Top Porc Finisher Mash 25kg | Animal Feed - Rodrigues Only | 0.00 | 539.66 | |
| 06/11/2025 | LABELL | LABELL SERV ECOLO ULT NIGHTX10 | Sanitary Pads / Tampons / Towels | 3250392946463 | 93.89 | 0.00 |
| 06/11/2025 | KOTEX | KOTEX MAXI LONG 16X 9 | Sanitary Pads / Tampons / Towels | 5029053580203 | 30.94 | 0.00 |
| 06/11/2025 | ROCKET | Lentille Noir - 500 gms - Rocket Brand | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 6091061802232 | 24.46 | 27.10 |
| 06/11/2025 | ODYSSEE | ODYSSEE FLT SARD H.OLIVE 100G | Canned Sardines | 3250391324385 | 74.14 | 79.86 |
| 06/11/2025 | PETIT NAVIRE | THON NATUREL 1/6 D.RESP. 132G X 48 (10004362) | Canned Tuna (Natural/in oil/in water/unflavoured) | 3019081239640 | 108.25 | 116.62 |
| 06/11/2025 | PETIT NAVIRE | THON LISTAO MCX NAT 160GX48 (10002098) | Canned Tuna (Natural/in oil/in water/unflavoured) | 3019081239138 | 114.43 | 123.27 |
| 06/11/2025 | PETIT NAVIRE | THON MIETTE HOVE 160GX24 (10004364) | Canned Tuna (Natural/in oil/in water/unflavoured) | 3019081236106 | 159.28 | 171.58 |
| 06/11/2025 | PETIT NAVIRE | THON NATUREL 1/4 D.RESP. 190G X 48 (10004363) | Canned Tuna (Natural/in oil/in water/unflavoured) | 3019081239626 | 152.35 | 164.12 |
| 06/11/2025 | ROYAL MEHMAAN | ROYAL MEHMAAN 5 KG | Basmati rice | 8950023657984 | 335.74 | 0.00 |
| 06/11/2025 | ROYAL MEHMAAN | ROYAL MEHMAAN 20 KG | Basmati rice | 8950023656703 | 1309.19 | 0.00 |
| 05/11/2025 | Mansa | Mansa - Indian Pussa Steamed Basmati Rice - 1 Kg | Basmati rice | 8906040370047 | 62.08 | 0.00 |
| 05/11/2025 | Mansa | Mansa - Indian Pussa Steamed Basmati Rice - 20 Kg | Basmati rice | 8906040370061 | 1124.47 | 0.00 |
| 05/11/2025 | GRM | GRM Indian 1121 Basmati Steam Rice 10 kg | Basmati rice | 8906099463356 | 571.24 | 0.00 |
| 05/11/2025 | Bemisaal | Bemisaal Green peas 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091305710569 | 21.23 | 24.45 |
| 05/11/2025 | Bemisaal | Bemisaal Slice Mushroom 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091305710590 | 36.95 | 42.53 |
| 05/11/2025 | Bemisaal | Bemisaal sweet corn 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091305710576 | 23.61 | 27.18 |
| 05/11/2025 | Bemisaal | Bemisaal Whole Mushroom 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091305710583 | 41.36 | 47.63 |
| 05/11/2025 | Bemisaal | Bemisaal Baby corn whole 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091305710637 | 35.76 | 41.17 |
| 05/11/2025 | CARREFOUR | 500G RIZ THAI SIAM CARREFOUR | Long grain rice | 3270190195986 | 58.08 | 0.00 |
| 05/11/2025 | CARREFOUR | 125GX4 RIZ LONG ETUVE PPB | Long grain rice | 3560070924073 | 58.88 | 0.00 |
| 05/11/2025 | Shaan | Shaan 1121 Steam Basmati Rice 20Kg | Basmati rice | 5020633014958 | 1163.82 | 0.00 |
| 05/11/2025 | Shaan | Shaan 1121 Steam Basmati Rice 5Kg | Basmati rice | 5020633017584 | 305.50 | 0.00 |
| 05/11/2025 | ATLANTIC | ATLANTIC CANNED TUNA SHREDDED IN SUNFLOWER OIL 170g | Canned Tuna (Natural/in oil/in water/unflavoured) | 7750261370329 | 33.34 | 35.92 |
| 05/11/2025 | ORIENT PRESTIGE | ORIENT PRESTIGE BASMATI 5KG | Basmati rice | 8906541656510 | 399.62 | 0.00 |
| 05/11/2025 | Perdix | Corned Beef 340gms Perdix | Corned Beef | 80.90 | 87.15 | |
| 04/11/2025 | CARREFOUR | 220G SAUCIS COCKT FUME CRF CLA | Canned Sausages | 3560071451325 | 103.64 | 0.00 |
| 04/11/2025 | Muskan Premium 1121 Steam Basmati Rice | Muskan Premium 1121 Steam Basmati Rice 5kg | Basmati rice | 8904109463310 | 374.73 | 0.00 |
| 04/11/2025 | LEADER | LEADER CANNED WHITE TUNA CHUNKS IN SUNFLOWER OIL 170g | Canned Tuna (Natural/in oil/in water/unflavoured) | 7750261370642 | 59.34 | 63.93 |
| 04/11/2025 | LEADER | LEADER CANNED WHITE TUNA SOLID IN SUNFLOWER OIL 170g | Canned Tuna (Natural/in oil/in water/unflavoured) | 7750261370529 | 59.95 | 64.59 |
| 04/11/2025 | MAMASOFIA | MAMASOFIA 5 KGS | Basmati rice | 6091305710132 | 229.82 | 0.00 |
| 04/11/2025 | TMT BEMISAAL | TMT BEMISAAL PUSA STEAM BASMATI 5 KGS | Basmati rice | 6091305710095 | 354.44 | 0.00 |
| 04/11/2025 | LEADER | LEADER SOYABEAN OIL 4L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224000016289 | 296.52 | 307.27 |
| 04/11/2025 | TAMPAX | Tampax Compact super plus x18 | Sanitary Pads / Tampons / Towels | 8006540468081 | 110.02 | 0.00 |
| 04/11/2025 | EXCELLENCE | EXCELLENCE BASMATI RICE 20KG | Basmati rice | 6091304742226 | 1105.63 | 0.00 |
| 04/11/2025 | HIPP | Cereales Pommes Biscuits - 250G | Infant Food/Infant Food Preparation (without VAT) | 4062300298224 | 218.84 | 249.57 |
| 04/11/2025 | HIPP | Grenades Pommes Myrtilles - 4x100G | Infant Food/Infant Food Preparation (without VAT) | 4062300429604 | 248.84 | 283.77 |
| 04/11/2025 | HIPP | Poire Banane Kiwi 4x100g | Infant Food/Infant Food Preparation (without VAT) | 4062300205093 | 248.87 | 283.82 |
| 04/11/2025 | HIPP | Pommes Abricots - 4X100G | Infant Food/Infant Food Preparation (without VAT) | 4062300069664 | 202.38 | 230.79 |
| 04/11/2025 | HIPP | Pommes Goyaves Bananes 4x100g* | Infant Food/Infant Food Preparation (without VAT) | 4062300429574 | 248.92 | 283.86 |
| 04/11/2025 | HIPP | 100% cereales - Mes prem Cere - 250G | Infant Food/Infant Food Preparation (without VAT) | 4062300037038 | 218.84 | 249.57 |
| 04/11/2025 | HIPP | Brasse Pomme Banane Framboise - 4 X 100G | Infant Food/Infant Food Preparation (without VAT) | 4062300458000 | 281.27 | 320.75 |
| 04/11/2025 | ALWAYS | Always Ultra Thin 16x7 Extra Long | Sanitary Pads / Tampons / Towels | 4015400205258 | 34.98 | 0.00 |
| 04/11/2025 | ALWAYS | Always 3 in 1 Ultra Thin 8x14 Extra Long | Sanitary Pads / Tampons / Towels | 4015400205289 | 63.59 | 0.00 |
| 04/11/2025 | 5 STAR | 5 STAR LIGHT MEAT TUNA FLAKES IN VEG OIL 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 8859119413223 | 28.13 | 30.31 |
| 04/11/2025 | ORIENT | ORIENT CANNED GREEN PEAS 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091029901038 | 26.31 | 30.29 |
| 04/11/2025 | ORIENT | ORIENT CANNED WHITE BEANS 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6935698960555 | 31.03 | 35.73 |
| 04/11/2025 | ORIENT | ORIENT CANNED BUTTER BEANS 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091029902028 | 30.78 | 35.44 |
| 04/11/2025 | ORIENT | ORIENT CANNED MIXED VEGETABLES 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6935896256221 | 28.66 | 33.00 |
