Filters
M is for Mauritius and R is for RodriguesDisplaying 1901 - 2000 of 3767
| Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | Subsidised Max Retail Price (M) | MRP (R) | Subsidised Max Retail Price (R) |
|---|---|---|---|---|---|---|---|
| High Q Basmati Rice 5kG | Basmati rice | 318.82 | 0.00 | ||||
| High Q Basmati Rice 20kG | Basmati rice | 1231.15 | 0.00 | ||||
| High Q Basmati Rice 2kG | Basmati rice | 136.32 | 0.00 | ||||
| Alishaan Aroma | Alishaan Aroma Basmati 5kg | Basmati rice | 368.67 | 0.00 | |||
| Superstar Rice | Superstar Silver Basmati rice 5kg | Basmati rice | 415.62 | 0.00 | |||
| ARLA | ARLA Kids Sticks 18g | Processed cheese | 61.59 | 65.22 | 61.59 | ||
| pois du cap (gros pois) 500g best foods & Winners | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 41.28 | 45.75 | ||||
| Tara Olive spread, omega 3 & 6, 500g tub | Tara Olive spread, omega 3 & 6, 500g tub | Butter and Margarine - Rodrigues only | 0.00 | 136.73 | |||
| Tara Margarine Regular Medium Fat spread riche en omega 3 & 6, 500 g tub | Tara Margarine Regular Medium Fat spread riche en omega 3 & 6, 500 g tub | Butter and Margarine - Rodrigues only | 0.00 | 107.54 | |||
| 5 STAR MARGARINE 500G | 5 STAR MARGARINE 500G | Butter and Margarine - Rodrigues only | 0.00 | 80.21 | |||
| TARA | Tara Margarine 1kg tub | Butter and Margarine - Rodrigues only | 0.00 | 217.73 | |||
| BLUE BAND GOLD MARGARINE 50% FAT SPREAD 500G | BLUE BAND GOLD 50 % FAT SPREAD 500G | Butter and Margarine - Rodrigues only | 0.00 | 126.27 | |||
| TULIP | Tulip Chicken Luncheon Meat 340g tin | Canned Poultry - Rodrigues Only | 0.00 | 99.32 | |||
| IMPERIAL | IMPERIAL CANNED CORNED BEEF 340G CANS | Corned Beef | 192.10 | 206.93 | |||
| Heinz | Heinz Corned Beef with Onions 340G | Corned Beef | 177.06 | 190.74 | |||
| Heinz | Heinz Corned Beef with Mixed Peppers 340G | Corned Beef | 177.03 | 190.71 | |||
| Heinz | Globe Canned Corned Beef 340g | Corned Beef | 16025 | 170.97 | 184.17 | ||
| BB CALIN | BEBECALIN SENS PANTS JUNR x 38 | Baby Diapers | 425.73 | 502.20 | 425.73 | ||
| BB CALIN | BEBECALIN SENS PANTS MAXI x 42 | Baby Diapers | 412.35 | 489.34 | 412.35 | ||
| Red Feather | Red Feather Pure Creamery butter 12oz tin 340 g tin | Butter and Margarine - Rodrigues only | 0.00 | 331.46 | |||
| CHARTREUSE | Chartreuse Green Label Nature 500g pkt | Tea - Rodrigues Only | 0.00 | 269.96 | |||
| LA ROMANA | LA ROMANA CANNED TOMATOES - 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 29.53 | 34.00 | |||
| PULSE INDIA CHANA DALL 25 KG | PULSE INDIA CHANA DALL 25 KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1379.78 | 1529.34 | |||
| Alpa Premium | Alpa Dholl Gramme Channa Dal 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 27.60 | 30.59 | |||
| Royal Crown | Royal Crown Basmati 5kg | Basmati rice | 340.45 | 0.00 | |||
| Royal Crown | Royal Crown Basmati 20kg | Basmati rice | 1343.93 | 0.00 | |||
| RHODES | Rhodes Squish Mixed Veg 110 ml | Infant Food/Infant Food Preparation (without VAT) | 25.30 | 28.85 | |||
| Golden Country | Golden Country Baked Beans 420G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 41.75 | 48.06 | |||
| Gold Crown | Gold Crown Mackerel in oil 425g | Canned Fish (Pilchards & Mackerel) | 50.09 | 53.95 | |||
| Gold Crown | Gold Crown Mackerel in oil 155g | Canned Fish (Pilchards & Mackerel) | 20.39 | 21.96 | |||
| Crown Prince | CROWN PRINCE Mackerel in tomato sauce 155g | Canned Fish (Pilchards & Mackerel) | 19.60 | 21.12 | |||
| Alishaan | Alishaan Superba 1121 Basmati 5Kg | Basmati rice | 495.82 | 0.00 | |||
| Alishaan Daily | Alishaan Daily Basmati 5Kg | Basmati rice | 342.43 | 0.00 | |||
| BONERO | BONERO ADULT DIAPER XL | Adult Diapers | 166.03 | 180.32 | |||
| BONERO | BONERO ADULT DIAPER L | Adult Diapers | 157.88 | 171.47 | |||
| BONERO | BONERO ADULT DIAPER M | Adult Diapers | 153.76 | 166.99 | |||
| PANZANI | PANZANI FARFALLE EPI/TOM 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 86.46 | 0.00 | |||
| AAA | AAA Thai Long Grain White Rice 20kg | Long grain rice | 701.66 | 0.00 | |||
| Thai Hom Mali | Thai Hom Mali Rice AAA 25kg | Long grain rice | 1535.51 | 0.00 | |||
| BONFIX | BONFIX SMALL MAXI | Baby Diapers | 111.70 | 137.43 | 111.70 | ||
| BONFIX | BONFIX SMALL MIDI | Baby Diapers | 89.31 | 113.27 | 89.31 | ||
| BONFIX | BONFIX SMALL MINI | Baby Diapers | 80.31 | 113.27 | 80.31 | ||
| BONFIX | BONFIX BIG JUNIOR | Baby Diapers | 178.70 | 222.12 | 178.70 | ||
| BONFIX | BONFIX BIG MAXI | Baby Diapers | 182.23 | 228.36 | 182.23 | ||
| BONFIX | BONFIX BIG MIDI | Baby Diapers | 178.63 | 226.55 | 178.63 | ||
| BONFIX | BONFIX BIG MINI | Baby Diapers | 176.63 | 226.55 | 176.63 | ||
| HIPP | SPAGHETTI TOMATES CAROTTES PETITS POIS - HIPP | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 225.33 | 0.00 | |||
| SPAGHETTI COMPLETS 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 91.98 | 0.00 | ||||
| SPAGHETTI DE RIZ BRUN S/GLUTEN 500G VALPIBIO | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 356.04 | 0.00 | ||||
| CASTAGNO | SPAGHETTI EPEAUTRE COMPLET 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 153.04 | 0.00 | |||
| SPAGHETTI QUINOA AIL PERSIL 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 214.89 | 0.00 | ||||
| SPAGHETTI QUINOA TOMATE 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 216.48 | 0.00 | ||||
| LASAGNE BLANCHE 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 157.80 | 0.00 | ||||
| MACARONI 1/2 COMPLETS 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 102.29 | 0.00 | ||||
| MACARONIS BLANCS 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 97.53 | 0.00 | ||||
| SPAGHETTI 1/2 COMPLETS 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 62.64 | 0.00 | ||||
| LA VIE CLAIRE | SPAGHETTI BLANCS 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 91.98 | 0.00 | |||
| LA VIE CLAIRE | FARFALLE DE RIZ BRUN S/GLU 250G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 225.20 | 0.00 | |||
| LA VIE CLAIRE | FARFALLES COMPLETES 500G - LVC | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 102.29 | 0.00 | |||
| GOLDEN CHAMP | GOLDEN CHAMP MACKEREL IN TOMATO SAUCE 210G | Canned Fish (Pilchards & Mackerel) | 8885004122871 | 23.48 | 25.29 | ||
| GOLDEN CHAMP | GOLDEN CHAMP MACKEREL TOMATO 425G GOOD | Canned Fish (Pilchards & Mackerel) | 8885004122802 | 41.44 | 44.64 | ||
| GOLDEN CHAMP | GOLDEN CHAMP MACKEREL TOMATO 155G GOOD | Canned Fish (Pilchards & Mackerel) | 8885004122819 | 17.19 | 18.52 | ||
| GOLDEN CHAMP | GOLDEN CHAMP MACKEREL IN BRINE 425G GOOD | Canned Fish (Pilchards & Mackerel) | 8885004122864 | 41.68 | 44.90 | ||
| ISLAND DAIRY | ISLAND DAIRY 1KG - NEW MARK UP | Milk Powder (New Mark-Up) | 228.33 | 291.19 | 228.33 | ||
| ISLAND DAIRY | ISLAND DAIRY 500G - NEW MARK UP | Milk Powder (New Mark-Up) | 114.16 | 145.59 | 114.16 | ||
| HUGGIES | HUGGIES GOLD PANTS SIZE 4 X 60 (9-14KG) | Baby Diapers | 587.82 | 697.65 | 587.82 | ||
| HUGGIES | HUGGIES DRY COMFORT BULK NO.3 | Baby Diapers | 428.65 | 516.78 | 428.65 | ||
| HUGGIES | HUGGIES DRY COMFORT BULK NO.4 | Baby Diapers | 426.52 | 509.86 | 426.52 | ||
| HUGGIES | HUGGIES DRY COMFORT BULK NO.5 | Baby Diapers | 428.95 | 509.21 | 428.95 | ||
| HUGGIES | HUGGIES DRY COMFORT BULK NO.2 | Baby Diapers | 422.22 | 514.04 | 422.22 | ||
| Smartcare | Smartcare Adult Diapers Extra Large x 9 | Adult Diapers | 6935079121995 | 270.41 | 293.69 | ||
| Smartcare | Smartcare Adult Diapers Large x 10 | Adult Diapers | 6935079121988 | 269.33 | 292.51 | ||
| Smartcare | Smartcare Adult Diapers Medium x 10 | Adult Diapers | 6935079121971 | 240.09 | 260.75 | ||
| Smartcare | Smartcare Adult Pants Extra Large x 9 | Adult Diapers | 6935079126181 | 207.57 | 225.44 | ||
| Smartcare | Smartcare Adult Pants Large x 10 | Adult Diapers | 6935079126174 | 210.98 | 229.14 | ||
| Smartcare | Smartcare Adult Pants Medium x 10 | Adult Diapers | 6935079126167 | 197.04 | 214.00 | ||
| LA MOLISANA | LA MOLISANA DATTERINI 12 LATTE X 400G. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 48.05 | 55.33 | |||
| LA MOLISANA | LA MOLISANA PELATI 12 LATTE X 400G. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 42.58 | 49.03 | |||
| LA MOLISANA | LA MOLISANA PELATI 6 LATTE X 2500G. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 195.65 | 225.28 | |||
| LA MOLISANA | LA MOLISANA POLPA IN PEZZI 12 LATTE X 400G. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 43.96 | 50.61 | |||
| LA MOLISANA | LA MOLISANA POMODORINI 12 LATTE X 400G. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 47.94 | 55.19 | |||
| PUIDOR | PUIDOR TOMATO PASTE 1.25KG | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 125.64 | 144.67 | |||
| PUIDOR | PUIDOR TOMATO PASTE 640G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 65.24 | 75.12 | |||
| PUIDOR | PUIDOR TOMATO PUREE 2.2KG | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 231.95 | 267.07 | |||
| DRYPERS | DRYPERS JUMBO L44 | Baby Diapers | 9557327004613 | 336.18 | 404.46 | 336.18 | |
| DRYPERS | DRYPERS JUMBO M52 | Baby Diapers | 9557327004606 | 332.18 | 404.46 | 332.18 | |
| DRYPERS | DRYPERS JUMBO S58 | Baby Diapers | 9557327004590 | 329.18 | 404.46 | 329.18 | |
| DRYPERS | DRYPERS JUMBO XL36 | Baby Diapers | 9557327004620 | 340.18 | 404.46 | 340.18 | |
| DRYPERS | DRYPERS JUMBO XXL32 | Baby Diapers | 9557327004637 | 342.18 | 404.46 | 342.18 | |
| Debardo | LAIT 100% JUMENT BIO* (origine France) - 180G - Debardo | Milk Powder (New Mark-Up) | 2636.46 | 2767.73 | 2636.46 | ||
| OBA | Oba Macaroni 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 33.31 | 0.00 | |||
| LA VIE CLAIRE | HUILE DE TOURNESOL VIERGE 50CL LVC DUTY | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 202.48 | 209.82 | |||
| MC CAIN | MC CAIN ROSTYS 800G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 136.57 | 155.78 | |||
| MC CAIN | MC CAIN STEAK HOUSE 1.080 KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 121.90 | 139.06 | |||
| GOLDEN FOOD | Golden Food Baby Corn 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945678962257 | 31.30 | 36.05 | ||
| LA VIE CLAIRE | HUILE DE FRITURE ET CUISSON 1L LVC -With DUTY | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 367.08 | 395.94 | 367.08 | ||
| GOLDEN FOOD | Golden Food Mushroom Pieces & Stems 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945678962271 | 29.96 | 34.50 | ||
| MC CAIN | MC CAIN COUNTRY POTATOES 780G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 86.42 | 98.57 | |||
| GOLDEN FOOD | Golden Food Sweet Corn 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945678962233 | 19.33 | 22.26 | ||
| MC CAIN | MC CAIN TRADITION FRIES 1.080 KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 119.77 | 136.61 |
