Filters
M is for Mauritius and R is for RodriguesDisplaying 201 - 300 of 3935
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 29/01/2026 | CARREFOUR | 500G RIZ COMPLET LONG GRAIN 10MN CARREFOUR | Long grain rice | 3560070510771 | 54.39 | 0.00 |
| 29/01/2026 | Ristoris SRL | PEELED TOMATOES IN SAUCE - FIRST CHOICE - TIN 3/1 2500G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8056515240242 | 21.55 | 24.82 |
| 29/01/2026 | MALLIKA | MALLIKA BASMATI RICE 5 KG ( 4 SUCH BAGS ARE PACKED IN 20KG) | Basmati rice | 8942165421691 | 227.70 | 249.81 |
| 29/01/2026 | MUSAFIR | MUSAFIR BASMATI RICE 5KG AND 4 SUCH BAGS ARE PACKED IN 20 KG | Basmati rice | 8905623542550 | 227.65 | 249.76 |
| 29/01/2026 | ROXANNE | ROXANNE BASMATI RICE 5K( 4 SUCH BAGS IN 20 KG) | Basmati rice | 227.61 | 249.72 | |
| 29/01/2026 | MALLIKA | MALLIKA BASMATI RICE 20KG | Basmati rice | 8942165421684 | 910.43 | 998.86 |
| 29/01/2026 | MUSAFIR | MUSAFIR BASMATI RICE 20KG | Basmati rice | 8905623542550 | 910.81 | 999.27 |
| 29/01/2026 | MC CAIN | MC CAIN SPICY WEDGES 2.5 KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438121698 | 303.75 | 346.47 |
| 29/01/2026 | MC CAIN | MC CAIN STEAK HOUSE 1.080 KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438123906 | 132.62 | 151.28 |
| 29/01/2026 | MC CAIN | MC CAIN TRADITION FRIES 1.080 KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438123876 | 132.49 | 151.12 |
| 29/01/2026 | MC CAIN | MC CAIN POTATO WEDGES SKIN ON 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438024500 | 285.81 | 326.02 |
| 29/01/2026 | MC CAIN | MC CAIN GOLDEN ALLUMETTES 1.08KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438123968 | 135.50 | 154.56 |
| 29/01/2026 | MC CAIN | MC CAIN CRISPERS 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438110524 | 358.54 | 408.99 |
| 29/01/2026 | MC CAIN | MC CAIN JUST AU FOUR CLASSIQUE 700G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438123692 | 101.10 | 115.31 |
| 29/01/2026 | MC CAIN | MC CAIN JUST AU FOUR STEAKHOUSE 700G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438123548 | 100.94 | 115.13 |
| 29/01/2026 | MC CAIN | MC CAIN ORIGINAL FRIES 11X11 - 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438027266 | 289.07 | 329.73 |
| 29/01/2026 | MC CAIN | MC CAIN ORIGINAL FRIES 9X9 2.5 KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438124873 | 282.08 | 321.76 |
| 29/01/2026 | MC CAIN | MC CAIN COUNTRY POTATOES 780G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438114638 | 94.68 | 108.00 |
| 29/01/2026 | BEGA | BEGA BUTTER UNSALTED 250G | Butter and Margarine | 9311000011134 | 132.56 | 146.98 |
| 29/01/2026 | BEGA | BEGA BUTTER SALTED 250G | Butter and Margarine | 9311000999883 | 132.01 | 146.38 |
| 28/01/2026 | CARREFOUR | 60 PROTEGE SLIP NORMAL CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070179190 | 67.93 | 71.10 |
| 28/01/2026 | CARREFOUR | 30 PROT SLIP NORMAL ALOE CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070180349 | 36.14 | 37.83 |
| 28/01/2026 | CARREFOUR | 30 PROT SLIP TANGA CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070130108 | 37.39 | 39.14 |
| 28/01/2026 | CARREFOUR | 30 PROTEGE SLIP NORMAL CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070051229 | 34.77 | 36.39 |
| 28/01/2026 | CARREFOUR | 28 PROTEGE SLIP TANGA NOIR CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560071010225 | 48.54 | 50.81 |
| 28/01/2026 | CARREFOUR SOFT | 24 TAMPONS SANS APPLICATEUR MINI CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070137978 | 46.29 | 48.46 |
| 28/01/2026 | CARREFOUR | 20 TAMPONS APPL SUPER+ CARREFOURSOFT | Sanitary Pads / Tampons / Towels | 3560070817849 | 155.26 | 162.51 |
| 28/01/2026 | CARREFOUR | 24 PROT SLIP NORM ECOPLANET CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070542451 | 50.68 | 53.06 |
| 28/01/2026 | CARREFOUR | 14 SERVIETTES ULTRA MINCE JOUR AILETTES TEEN CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070324804 | 43.92 | 45.96 |
| 28/01/2026 | CARREFOUR | 14 SERV UM NORM+ AIL.SOFT | Sanitary Pads / Tampons / Towels | 3270190191070 | 43.26 | 45.28 |
| 28/01/2026 | CARREFOUR | 10 SERVIETTES ULTRA MINCE SUPER+ AILLETTES CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070542420 | 56.52 | 59.16 |
| 28/01/2026 | HEINZ | HEINZ Garden Peas 20% Extra (AE/Tr) (12) 900gm | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6290090007216 | 158.94 | 181.29 |
| 28/01/2026 | HEINZ | HEINZ Mixed Veg (AE/TR) (24) 450gm | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6290090007001 | 80.08 | 91.36 |
| 28/01/2026 | HEINZ | HEINZ Spinach (AE) (24) 450gm | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6290090007025 | 80.60 | 91.94 |
| 28/01/2026 | HEINZ | HEINZ Super Sweet Corn (AE/TR) (24) 450gm | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6290090007100 | 91.69 | 104.59 |
| 28/01/2026 | HEINZ | HEINZ Garden Peas (AE/Tr) (24) 450GM | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6290090007209 | 79.94 | 91.18 |
| 28/01/2026 | WATTIES | WATTIES MIXED VEGETABLES 2KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 9414323857233 | 298.86 | 340.91 |
| 28/01/2026 | WATTIES | WATTIES MIXED VEGETABLES 900G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 9414323852511 | 193.92 | 221.19 |
| 28/01/2026 | WATTIES | WATTIES GARDEN PEAS 900G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 9414323852788 | 170.54 | 194.54 |
| 28/01/2026 | WATTIES | WATTIES GARDEN PEAS 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 9414323852603 | 89.17 | 101.71 |
| 28/01/2026 | WATTIES | WATTIES MIXED VEGETABLES 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 9414323851620 | 95.17 | 108.56 |
| 28/01/2026 | WATTIES | WATTIES GARDEN PEAS 2KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 9300657773090 | 298.73 | 340.76 |
| 28/01/2026 | Masseria Andolfo | Peeled tomatoes 6x2500gms Masseria Andolfo | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8058269500108 | 202.64 | 233.32 |
| 28/01/2026 | AREEJ | AREEJ Professional Oil 17 Lts. | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 6072000102460 | 2228.63 | 2309.43 |
| 28/01/2026 | HIPP | MES PREMIERES CEREALES 250G - S/G - HIPP | Infant Food/Infant Food Preparation (without VAT) | 161.18 | 183.81 | |
| 28/01/2026 | BABYBIO | 5 CEREALES BANANE POMME 220G | Infant Food/Infant Food Preparation (without VAT) | 3288131500133 | 306.72 | 349.79 |
| 28/01/2026 | BABYBIO | 5 CEREALES CACAO 220G | Infant Food/Infant Food Preparation (without VAT) | 3288131500119 | 302.42 | 344.86 |
| 28/01/2026 | HIPP | 100% CEREALES 5 CEREALES - HIPP | Infant Food/Infant Food Preparation (without VAT) | 4062300259461 | 161.17 | 183.80 |
| 28/01/2026 | HIPP | SPAGHETTI TOMATES CAROTTES PETITS POIS - HIPP | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 4062300432222 | 236.51 | 252.27 |
| 28/01/2026 | LA VIE CLAIRE | SPAGHETTIS BLANCS 500G - LA VIE CLAIRE | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3266191012346 | 91.72 | 97.84 |
| 28/01/2026 | LA VIE CLAIRE | SPAGHETTIS COMPETS 500G - LA VIE CLAIRE | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3266191012308 | 91.73 | 97.85 |
| 28/01/2026 | VALPIBIO | SPAGHETTI DE RIZ S/GLUTEN 500G - VALPIBIO | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 372.04 | 396.85 | |
| 28/01/2026 | LA VIE CLAIRE | SPAGHETTI QUINOA AIL PERSIL 500G - LA VIE CLAIRE | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3266191028224 | 214.25 | 228.52 |
| 28/01/2026 | VALPIBIO | SPAGHETTI DE RIZ BRUN S/GLUTEN 500G VALPIBIO | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3760038707667 | 373.70 | 398.61 |
| 28/01/2026 | LA VIE CLAIRE | MACARONIS BLANCS 500G - LA VIE CLAIRE | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3266191012339 | 97.24 | 103.72 |
| 28/01/2026 | LA VIE CLAIRE | MACARONIS COMPLETS 500G - LA VIE CLAIRE | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3266191012315 | 102.79 | 109.64 |
| 28/01/2026 | LA VIE CLAIRE | MACARONI 1/2 COMPLETS 500G - LA VIE CLAIRE | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3266191012230 | 102.00 | 108.80 |
| 28/01/2026 | Classic | Whole Peeled Tomatoes - Classic - 2550 g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8016268000128 | 195.39 | 224.99 |
| 28/01/2026 | 5 STAR IQF GREEN PEAS 400G | 5 STAR IQF GREEN PEAS 400G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6091029224885 | 46.24 | 52.75 |
| 28/01/2026 | 5 STAR IQF MIX VEG 400G | 5 STAR IQF MIX VEG 400G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6091029224946 | 46.87 | 53.46 |
| 28/01/2026 | 5 STAR IQF SWEET CORN 400G | 5 STAR IQF SWEET CORN 400G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6091029224991 | 46.87 | 53.46 |
| 28/01/2026 | 5 STAR | 5 STAR IQF CARROT&PEAS MIX 400G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 46.87 | 53.46 | |
| 28/01/2026 | NAWAD | NAWAB STEAM BASMATI RICE 20 KG | Basmati rice | 1287.27 | 1412.29 | |
| 28/01/2026 | Hibiscus | Hibiscus Basmati Rice 20 kg 1121 | Basmati rice | 1521.08 | 1668.83 | |
| 28/01/2026 | LIGUORI | LIGUORI SPAGHETTI (20 x 500g) | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8008912010034 | 78.31 | 83.53 |
| 28/01/2026 | LIGUORI | LIGUORI SPAGHETTINI (20 x 500g) | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8008912010027 | 78.31 | 83.53 |
| 28/01/2026 | pois du cap (gros pois) 500g best foods & Winners | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 37.92 | 42.03 | ||
| 28/01/2026 | CARREFOUR | 600G POTIMARRON CUBES BIO CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560071418670 | 113.14 | 129.05 |
| 28/01/2026 | CARREFOUR | 900G COURGET.TOM.CERISE CRFCLA | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560071454999 | 185.48 | 211.57 |
| 28/01/2026 | CARREFOUR | 600G POIVRONS LANIERES CRF BIO | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560071248901 | 120.46 | 137.40 |
| 28/01/2026 | CARREFOUR | 600G WOK MIX CRF BIO | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560070484508 | 144.11 | 164.39 |
| 28/01/2026 | CARREFOUR | 600G GARDEN PEAS CRF EXT | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560071445188 | 93.15 | 106.25 |
| 28/01/2026 | CARREFOUR | 600G HARICOT VERT TF CRF BIO | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3270190207337 | 105.79 | 120.67 |
| 28/01/2026 | CARREFOUR | 600G LEGUMES POTAGE CRF BIO | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560070484386 | 99.19 | 113.14 |
| 28/01/2026 | CARREFOUR | 600G PETIT POIS CRF BIO | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3270190207351 | 118.66 | 135.35 |
| 28/01/2026 | CARREFOUR | 600G POIREAUX EMINCE CRF BIO | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560070484447 | 111.13 | 126.76 |
| 28/01/2026 | CARREFOUR | 600G EPINARD HACHES CRF BIO | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560070568833 | 100.51 | 114.65 |
| 28/01/2026 | CARREFOUR | 600G BROCOLI FLEURETTE BIO CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3270190207344 | 100.62 | 114.77 |
| 28/01/2026 | CARREFOUR | 600G COURGETTE RONDELLE BIO CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560070568802 | 84.79 | 96.71 |
| 28/01/2026 | CARREFOUR | 600G CHOUX FLEUR CRF BIO | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560070253371 | 106.91 | 121.95 |
| 28/01/2026 | CARREFOUR | 600G EPINARD BRANCHE CRF BIO | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3270190207368 | 100.80 | 114.99 |
| 28/01/2026 | CARREFOUR | 600G EPINARD FEUILLE IQF CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560071239855 | 98.78 | 112.68 |
| 28/01/2026 | CARREFOUR | 500G TOMATE CUBE CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560071418663 | 68.62 | 78.27 |
| 28/01/2026 | CARREFOUR | 300G CEPES MORCEAUX CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560070558100 | 168.48 | 192.18 |
| 28/01/2026 | CARREFOUR | 450G COURGE BUTTERNUT CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560071072797 | 57.58 | 65.69 |
| 28/01/2026 | CARREFOUR | 450G PUREE BROCOLIS BIO CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560070445073 | 96.70 | 110.30 |
| 28/01/2026 | CARREFOUR | 1KG POIVRON LANNIERE TRICOLOR CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560070710324 | 163.36 | 186.34 |
| 28/01/2026 | CARREFOUR | 1KG PRINTANIERE LEGUME CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3270190020646 | 128.38 | 146.45 |
| 28/01/2026 | CARREFOUR | 1KG FRITE ALLUMETTE 6/6 CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560070687145 | 132.49 | 151.12 |
| 28/01/2026 | CARREFOUR | 1KG HARICOT VERT EX.FIN CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3270190020660 | 152.93 | 174.44 |
| 28/01/2026 | SIMPL | 1KG HARICOT VERT TRES FIN SIMPL | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560070444373 | 130.59 | 148.96 |
| 28/01/2026 | CARREFOUR | 1KG MELANGE LEGUME POTAGE CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3270190026662 | 116.52 | 132.92 |
| 28/01/2026 | CARREFOUR | 1KG POIREAUX EMINCE CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5400101174986 | 116.67 | 133.09 |
| 28/01/2026 | CARREFOUR | 1KG CHOUX BRUXELLE CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3270190020394 | 131.98 | 150.54 |
| 28/01/2026 | CARREFOUR | 1KG CHOUX FLEURS PPB | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560070552498 | 130.63 | 149.01 |
| 28/01/2026 | CARREFOUR | 1KG EPINARD HACHE SURGELES CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560070122257 | 115.51 | 131.76 |
| 28/01/2026 | CARREFOUR | 1KG CHAMPIGNON EMINCE CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3270190021582 | 126.91 | 144.77 |
| 28/01/2026 | carrefour | 1KG CAROTTE RONDELLE CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3270190204152 | 104.74 | 119.48 |
| 28/01/2026 | MILA POMMES FRITES 9/9 1KG | MILA POMMES FRITES 9/9 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412873618186 | 91.12 | 103.94 |
| 28/01/2026 | BLONDOR | BLONDOR SPAGHETTI 500G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8691165300016 | 49.15 | 52.43 |
