Filters
M is for Mauritius and R is for RodriguesDisplaying 2001 - 2100 of 4382
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 17/01/2026 | HIPP | GRATIN LASAGNES CELERI 2X190 G | Infant Food/Infant Food Preparation (without VAT) | 4062300056251 | 172.17 | 196.33 |
| 17/01/2026 | HIPP | JARDINIERE DE LEGUMES 2X190 G | Infant Food/Infant Food Preparation (without VAT) | 4062300055995 | 151.99 | 173.32 |
| 17/01/2026 | HIPP | JARDINIÈRE DE LÉGUMES SAUMON - 2X190G | Infant Food/Infant Food Preparation (without VAT) | 4062300444997 | 227.06 | 258.94 |
| 17/01/2026 | HIPP | Multipack 3 varietes 12 mois - 720G | Infant Food/Infant Food Preparation (without VAT) | 4062300314399 | 420.74 | 479.82 |
| 17/01/2026 | HIPP | BRASSE VEGETAL BANANE MANGUE ANANAS 4X100G | Infant Food/Infant Food Preparation (without VAT) | 4062300458031 | 207.14 | 236.22 |
| 17/01/2026 | HIPP | BRASSE VEGETAL BANANE POMME FRAMBOISE 4X100G | Infant Food/Infant Food Preparation (without VAT) | 4062300458000 | 207.17 | 236.25 |
| 17/01/2026 | HIPP | CREME VEGETALE BANANE CACAO LAIT DE COCO 4X100G | Infant Food/Infant Food Preparation (without VAT) | 4062300459250 | 207.17 | 236.25 |
| 17/01/2026 | BABYBIO | GOURDE POM ABRICO BANANE 4X90G BABYBIO | Infant Food/Infant Food Preparation (without VAT) | 3288131540122 | 224.31 | 255.80 |
| 17/01/2026 | SIMPLE COMME | BRASSE VANILLE 125G - SIMPLE COMME | Infant Food/Infant Food Preparation (without VAT) | 3288131900506 | 86.51 | 98.66 |
| 17/01/2026 | HIPP | GRATIN COURGETTE LEGUME 2X190G | Infant Food/Infant Food Preparation (without VAT) | 4062300056497 | 151.99 | 173.32 |
| 17/01/2026 | SIMPLE COMME | ASSIET BUTTER QUINO CHAMP 230G | Infant Food/Infant Food Preparation (without VAT) | 3288131930008 | 117.24 | 133.70 |
| 17/01/2026 | SIMPLE COMME | ASSIETTE LEGUMES BLE 200G | Infant Food/Infant Food Preparation (without VAT) | 3288131901015 | 101.76 | 116.04 |
| 17/01/2026 | SIMPLE COMME | BRASSE AVOI FRAISE BANANE 125G | Infant Food/Infant Food Preparation (without VAT) | 3288131900520 | 86.48 | 98.61 |
| 17/01/2026 | FJunc | FJunc Canned Whole Peeled Tomatoes (6 units x 2850g) | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091014002283 | 195.94 | 225.61 |
| 17/01/2026 | Saint Eloi | ST ELOI MAXI CUBES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250390515036 | 105.39 | 120.21 |
| 16/01/2026 | U | Mélange haricots verts et beurre coupés trés fins U 1/2 225g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256226755041 | 53.47 | 61.57 |
| 16/01/2026 | U | Choux de bruxelles U boîte 1/2 265g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256221667790 | 52.62 | 60.58 |
| 16/01/2026 | U | Choux de Bruxelles U 4/4 530g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256221667806 | 89.62 | 103.18 |
| 16/01/2026 | CARLTON | CARLTON CB6 | Toilet paper - Rodrigues Only | 0.00 | 118.01 | |
| 16/01/2026 | SEARA | SEARA FRENCH FRIES 9MM 1000G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 7894904256037 | 87.05 | 99.30 |
| 15/01/2026 | LEADER | LEADER WHOLE PEELED TOMATOES 2500g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8033229800078 | 238.04 | 274.10 |
| 15/01/2026 | BLEDI | BLEDI BRASSE VANILLE 4 X95G | Infant Food/Infant Food Preparation (without VAT) | 3041091280978 | 162.08 | 184.84 |
| 15/01/2026 | RUMMO | RUMMO SPAGHETTI 3 LL 24X500G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8008343200035 | 93.76 | 100.00 |
| 15/01/2026 | RUMMO | RUMMO SPAGHETTI GROSSI 5 RUMMO LL 24X500G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8008343200059 | 93.76 | 100.00 |
| 14/01/2026 | MAESTRO | AGRISTO MAESTRO POTATO CHIPS ALLUMETTES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588020045 | 82.94 | 94.61 |
| 14/01/2026 | MAESTRO | AGRISTO MAESTRO STEAKHOUSE FRIES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588003253 | 86.09 | 98.20 |
| 14/01/2026 | MAESTRO | AGRISTO MAESTRO SWEET POTATO FRIES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588004274 | 233.73 | 266.61 |
| 14/01/2026 | MAESTRO | AGRISTO MAESTRO ROSTI HASH BROWNS 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588021974 | 340.56 | 388.48 |
| 14/01/2026 | MAESTRO | AGRISTO MAESTRO SWEET POTATO FRIES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588008760 | 581.98 | 663.84 |
| 14/01/2026 | MAESTRO | AGRISTO MAESTRO FRENCH FRIES 10*10MM-4*2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588021073 | 188.50 | 215.02 |
| 14/01/2026 | MAESTRO | AGRISTO MAESTRO FRENCH FRIES 7*7MM 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588008159 | 193.99 | 221.28 |
| 14/01/2026 | MAESTRO | AGRISTO MAESTRO CRINKLE CUT CHIPS 10*1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588020441 | 83.99 | 95.81 |
| 14/01/2026 | MAESTRO | AGRISTO MAESTRO JACKET WEDGES -10*1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 9555116401285 | 84.16 | 96.00 |
| 14/01/2026 | MAESTRO | AGRISTO MAESTRO JACKET WEDGES SPICY 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588021448 | 113.33 | 129.28 |
| 14/01/2026 | MAESTRO | AGRISTO MAESTRO 10*10 STRT-CUT SALTED 2500G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588024876 | 287.94 | 328.44 |
| 14/01/2026 | MAESTRO | AGRISTO MAESTRO COATED 7*7MM CHIPS SALTED 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588024777 | 292.73 | 333.91 |
| 14/01/2026 | FARMFRITES | FARMFRITES WEDGES SKIN ON 750G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6223001752899 | 76.79 | 87.59 |
| 14/01/2026 | FARMFRITES | FARMFRITES CRINKLE FRIES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6223001752851 | 98.10 | 111.89 |
| 14/01/2026 | FARMFRITES | FARMFRITES POMME ALLUMETTE 7MM 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6223001752844 | 96.67 | 110.27 |
| 14/01/2026 | FARMFRITES | FARMFRITES POMME ALLUMETTE 7MM 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 0000000000000 | 238.03 | 271.52 |
| 14/01/2026 | FARMFRITES | FARMFRITES SWEET POTATO FRIES 10MM 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 0000000000000 | 347.10 | 395.93 |
| 14/01/2026 | FARMFRITES | Farm Frites - Fries 10mm (1Kg) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6223001752837 | 94.99 | 108.36 |
| 13/01/2026 | LENA | RED KIDNEY BEANS 24X400G OTG "LENA" BRAND | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8005391301141 | 35.80 | 41.22 |
| 13/01/2026 | LENA | TOMATO PASSATA 24X400G NET EOL "LENA" BRAND. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8005391804840 | 46.40 | 53.44 |
| 13/01/2026 | LENA | PEAS 24X400G NET EOL "LENA" BRAND | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8005391304142 | 29.94 | 34.48 |
| 10/01/2026 | POMMETTE | NV POM LAC BRAS FRSE 6M4X100GBIO | Infant Food/Infant Food Preparation (without VAT) | 3250392914240 | 143.34 | 163.46 |
| 10/01/2026 | Delmonaco | Delmonaco sardines in vegetable oil 125g | Canned Sardines | 6111003030810 | 34.39 | 37.06 |
| 10/01/2026 | Delmonaco | Delmonaco sardines in tomato sauce 125g | Canned Sardines | 6111003030834 | 36.40 | 39.21 |
| 10/01/2026 | fonterra | Whole milk powder Regular Fonterra 25kg bags | Milk Powder (New Mark-Up) | 5368.98 | 5617.13 | |
| 10/01/2026 | INTERNATIONAL | INTERNATIONAL POMMES FRITES 1KG CALIBRE 9/9 | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588055344 | 93.84 | 107.04 |
| 10/01/2026 | ROSALINDA | ROSALINDA PEELED TOMATO 2500G. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8015435010038 | 186.15 | 214.34 |
| 09/01/2026 | BLEDINA | BNA FR 130G POMMES POIRES | Infant Food/Infant Food Preparation (without VAT) | 3041091733023 | 43.75 | 49.89 |
| 09/01/2026 | ANTICO CASALE FRANZASE | BAKED BEANS 2.5KG ANTICO CASALE FRANZESE | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8022842001863 | 197.22 | 227.09 |
| 09/01/2026 | TENUTA ELISA | CHICK PEAS 800G TENUTA ELISA | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8056182021601 | 59.94 | 69.02 |
| 09/01/2026 | FONTERRA | Fonterra Regular Milk Powder 25kg | Milk Powder (New Mark-Up) | 5784.50 | 6051.86 | |
| 08/01/2026 | best foods & winners | black lentils (lentilles noires 500g) BEST FOODS & WINNERS | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 28.94 | 32.08 | |
| 08/01/2026 | ROASTA | Roasta Basmati Rice 1121 5KG | Basmati rice | 8908006075744 | 311.14 | 341.35 |
| 08/01/2026 | ASHOKA | ASHOKA BASMATI RICE 5KG | Basmati rice | 8906004982675 | 353.76 | 388.12 |
| 08/01/2026 | SUPERFRESH | SUPERFRESH GARNISH WITH CORN 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8690612421311 | 63.91 | 72.90 |
| 08/01/2026 | SUPERFRESH | SUPERFRESH SPINACH 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8690612410032 | 65.10 | 74.25 |
| 08/01/2026 | SUPERFRESH | SUPERFRESH SUMMER VEGETABLES 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8690612424084 | 104.12 | 118.76 |
| 08/01/2026 | SUPERFRESH | SUPERFRESH CORN 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8690612420062 | 66.09 | 75.38 |
| 08/01/2026 | MAROC | CANNED SARDINES IN VEGETABLES OIL MAROC 125g | Canned Sardines | 8993297832756 | 32.85 | 35.39 |
| 07/01/2026 | GREEN LEAF | GREEN LEAF PREMIUM LONG GRAIN RICE 5 KGS | Long grain rice | 8904210507675 | 227.51 | 0.00 |
| 07/01/2026 | Special Classic Gold | Special Classic Gold - Indian Steamed Basmati Rice - 20 Kg | Basmati rice | 6091303650003 | 1612.49 | 1769.11 |
| 07/01/2026 | RED FEATHER | RED FEATHER BRAND FOIL WRAPPED SALTED BUTTER 200G | Butter and Margarine | 9310079308145 | 138.09 | 153.12 |
| 07/01/2026 | RED FEATHER | RED FEATHER BRAND FOIL WRAPPED UNSALTED BUTTER 200G | Butter and Margarine | 9310079308152 | 138.90 | 154.02 |
| 07/01/2026 | LA VIE CLAIRE | LENTILLES CORAIL 500G - LA VIE CLAIRE | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 3266191107677 | 143.59 | 159.15 |
| 07/01/2026 | Palm | Palm Canned Corned Beef 326g | Corned Beef | 9403145300911 | 186.22 | 200.60 |
| 07/01/2026 | Palm | Palm Canned Corned Beef 210 g | Corned Beef | 9403145300959 | 130.29 | 140.35 |
| 07/01/2026 | Monarch | Monarch Canned Corned Mutton with Cereals 326g | Corned Mutton | 9403145300898 | 149.87 | 161.45 |
| 07/01/2026 | KING'S CHOICE | king's choice indian basmati rice 20 kg | Basmati rice | 0000000007881 | 1482.18 | 1626.13 |
| 06/01/2026 | GOLDEN CHAMP | GOLDEN CHAMP CREAM STYLE CORN 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8885004122109 | 37.91 | 43.66 |
| 06/01/2026 | GOLDEN CHAMP | GOLDEN CHAMP MIX VEGETABLES 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8885004122345 | 33.59 | 38.67 |
| 06/01/2026 | GOLDEN CHAMP | GOLDEN CHAMP OYSTER MUSHROOM 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8885004121201 | 38.03 | 43.80 |
| 06/01/2026 | GOLDEN CHAMP | GOLDEN CHAMP MUSHROOM WHOLE 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8885004122000 | 43.91 | 50.57 |
| 06/01/2026 | GOLDEN CHAMP | GOLDEN CHAMP ABALONE MUSHROOM 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8885004121164 | 42.59 | 49.03 |
| 06/01/2026 | EAT GOOD | EAT GOOD LIMA BEANS 25KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1465.88 | 1624.78 | |
| 06/01/2026 | Heritage | Heritage Basmati Rice XXXL 1kg | Basmati rice | 8901537004382 | 94.18 | 103.33 |
| 06/01/2026 | Heritage | Heritage Basmati Rice 1kg | Basmati rice | 8901537004016 | 78.93 | 86.58 |
| 06/01/2026 | CURELY | Curely Pork Luncheon Meat 198g tin | Canned Pork- Rodrigues only | 6947440301080 | 0.00 | 22.92 |
| 06/01/2026 | CURELY | Curely Pork Luncheon Meat 340g tin | Canned Pork- Rodrigues only | 6933444400058 | 0.00 | 56.15 |
| 06/01/2026 | EAT GOOD | EAT GOOD YELLOW SPLIT PEAS 25 KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 737.90 | 817.90 | |
| 06/01/2026 | LA VIE CLAIRE | RIZ LONG COMPLET 1 KG - LVC | Long grain rice | 3266191107882 | 249.67 | 0.00 |
| 06/01/2026 | LA VIE CLAIRE | RIZ SPECIAL RISOTTO LONG BLANC 500G | Long grain rice | 3266191036533 | 196.15 | 0.00 |
| 06/01/2026 | LA VIE CLAIRE | RIZ CAMARGUE LONG BLANC 500G | Long grain rice | 3266191008929 | 148.74 | 0.00 |
| 06/01/2026 | LA VIE CLAIRE | RIZ CAMARGUE LONG COMPLET 500G | Long grain rice | 3266191008875 | 182.47 | 0.00 |
| 06/01/2026 | LA VIE CLAIRE | RIZ ITALIE LONG 1/2 COMPLET - 1KG | Long grain rice | 3266191107479 | 255.84 | 0.00 |
| 06/01/2026 | LA VIE CLAIRE | RIZ LONG BLANC ETUVE LVC | Long grain rice | 3266191107899 | 286.73 | 0.00 |
| 06/01/2026 | LA VIE CLAIRE | RIZ CAMARGUE LONG 1/2 COMPLET - LVC | Long grain rice | 3266191008967 | 185.92 | 0.00 |
| 06/01/2026 | Heritage | Heritage XXL 10Kg | Basmati rice | 8901537076365 | 750.09 | 822.94 |
| 06/01/2026 | Heritage | Heritage Basmati Rice 20kg | Basmati rice | 8901537004511 | 1512.19 | 1659.06 |
| 06/01/2026 | TMT BEMISAAL | TMT BEMISAAL PUSA STEAM BASMATI 20KGS | Basmati rice | 6091305710101 | 1464.18 | 1606.39 |
| 06/01/2026 | Gold | Gold - Premium Indian Basmati Rice - 5 Kg | Basmati rice | 8857051000013 | 365.09 | 400.54 |
| 06/01/2026 | LA VIE CLAIRE | RIZ BASMATI BLANC 5KG - LVC | Basmati rice | 3266191037530 | 223.83 | 245.57 |
| 06/01/2026 | LA VIE CLAIRE | RIZ BASMATI COMPLET 500G - LVC | Basmati rice | 3266191037455 | 148.02 | 162.39 |
| 06/01/2026 | LA VIE CLAIRE | RIZ BASMATI BLANC 500G LVC | Basmati rice | 3266191037431 | 152.12 | 166.89 |
| 06/01/2026 | LA VIE CLAIRE | RIZ BASMATI 1/2 COMPLET LVC 500G | Basmati rice | 3266191121468 | 161.88 | 177.61 |
| 06/01/2026 | Champion | Gros Pois 25kg | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1521.53 | 1686.46 | |
| 06/01/2026 | Superstar Rice | Superstar Silver Basmati rice 5kg | Basmati rice | 8904049651815 | 367.88 | 403.61 |
