Filters
M is for Mauritius and R is for RodriguesDisplaying 2001 - 2100 of 3936
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 04/11/2025 | ORIENT | ORIENT CANNED WHITE BEANS 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6935698960555 | 31.03 | 35.73 |
| 04/11/2025 | ORIENT | ORIENT CANNED BAKED BEANS IN TOMATO SAUCE 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6935698065328 | 30.83 | 35.50 |
| 04/11/2025 | CAMEL PREMIUM BASMATI RICE 20 KG | Basmati rice | 0793597629982 | 762.30 | 0.00 | |
| 04/11/2025 | PADDLERS | Adult Diapers | 8681371832067 | |||
| 01/11/2025 | DALSA FRENCH FRIES 10MM 1KG | DALSA FRENCH FRIES 10MM 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 9614001142013 | 80.11 | 91.38 |
| 01/11/2025 | Burcu | Burcu Diced Tomato 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8691573001284 | 30.87 | 35.55 |
| 01/11/2025 | LA VIE CLAIRE | MELANGE CHOU CAROTTE FRAIS LACTO FERMENTE PACK PLASTIQUE | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3266191067087 | 272.45 | 313.71 |
| 01/11/2025 | Bord à Bord | TARTARE ALG. CLASSIQUE 300G - POT | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3545450815530 | 730.50 | 841.13 |
| 01/11/2025 | INDIA CROWN | INDIA CROWN 1121 BASMATI RICE 5 KG | Basmati rice | 0769503306735 | 321.51 | 0.00 |
| 01/11/2025 | INDIA CROWN GOLD | INDIA CROWN GOLD 1121 BASMATI 20 KG | Basmati rice | 0769503306742 | 1251.11 | 0.00 |
| 01/11/2025 | Chana Dal | Chana Dal - 25 Kg | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1475.04 | 1634.93 | |
| 01/11/2025 | GRECI | POMODORI ANTIPASTO X 6 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8004980002087 | 119.75 | 137.87 |
| 01/11/2025 | Alis CasaRinaldi | CARCIOFI ITA 30/40 NATURALI CASA RINALDI KG. 2,5x6 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 110.16 | 126.84 | |
| 01/11/2025 | Greci | CIPOLLA ROSSA IN AGRODOLCE 3/1 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8004971005847 | 963.42 | 1109.32 |
| 01/11/2025 | Greci | PEPERONCINI DOLCELACRIMA 1/1 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8004980040980 | 544.30 | 626.73 |
| 01/11/2025 | Greci | CARCIOFI ALLA ROMANA 3/1 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8004980000595 | 1629.03 | 1875.73 |
| 01/11/2025 | D'AUCY | D'AUCY 4/4 Endives 800g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800008478 | 145.13 | 167.11 |
| 31/10/2025 | BONDUELLE | BONDUELLE EPINARDS 400G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8410375002493 | 65.31 | 74.49 |
| 31/10/2025 | SALAAM BOMBAY | SALAAM BOMBAY 5 KGS | Basmati rice | 6091305710514 | 363.70 | 0.00 |
| 31/10/2025 | Jaipur Gold Brand | Jaipur Gold Basmati 20 Kg | Basmati rice | 6091405400131 | 1528.38 | 0.00 |
| 31/10/2025 | Meaders Feed | Meaders Top Porc Gestation Sow, 40 kg | Animal Feed - Rodrigues Only | 0.00 | 817.69 | |
| 31/10/2025 | SUNBRIDGE | SUNBRIDGE Mushroom Sliced 2.5kg | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6734521521020 | 178.10 | 205.07 |
| 31/10/2025 | SUNBRIDGE | Sunbridge Mushroom Sliced 198g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6930434507964 | 20.68 | 23.82 |
| 31/10/2025 | LAILA | WHOLE PEELED TOMATOES LAILA 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8021240541247 | 30.05 | 34.61 |
| 31/10/2025 | BOIS CHERI | Bois Cheri Trois pavillon, Vanilla Flavour 250g pkt | Tea - Rodrigues Only | 6091010510706 | 0.00 | 144.99 |
| 31/10/2025 | BOIS CHERI | Bois Cheri The a la vanille 25 sachets, 50 g pkt | Tea - Rodrigues Only | 6091010121216 | 0.00 | 64.48 |
| 31/10/2025 | BOIS CHERI | Bois Cheri Trois pavillon, Vanilla Flavour 125g pkt | Tea - Rodrigues Only | 6091010300604 | 0.00 | 80.07 |
| 31/10/2025 | BOIS CHERI | Bois Cheri Black Label, Premium grade, 25 tea bags, 50g pkt | Tea - Rodrigues Only | 6091010140118 | 0.00 | 67.45 |
| 31/10/2025 | BOIS CHERI | Bois Cheri Gold Label Vanilla tea bags 50g pkt | Tea - Rodrigues Only | 6091010110814 | 0.00 | 67.45 |
| 31/10/2025 | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | |||||
| 30/10/2025 | Alamir Group | Alamir Yellow Split peas (25kgs) | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 931.53 | 1032.50 | |
| 30/10/2025 | EAT GOOD | EAT GOOD RED SPLIT LENTILS 20KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1036.19 | 1148.51 | |
| 30/10/2025 | EAT GOOD | EAT GOOD RED WHOLE LENTILS 20KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 966.75 | 1071.53 | |
| 30/10/2025 | BALA | BALA CANNED WHOLE KERNEL CORN (24 x 425g) | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 0045666248830 | 35.08 | 40.40 |
| 30/10/2025 | BALA | BALA CANNED YOUNG CORN CUT (24 x 400g) | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 0045666024519 | 37.44 | 43.10 |
| 30/10/2025 | BALA | BALA CANNED CREAM STYLE CORN (24 x 425g) | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 0045666218833 | 35.03 | 40.34 |
| 30/10/2025 | Tomatina | Tomatina Peeled Tomatoes - 400g / Canned Vegetables | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091300479454 | 35.17 | 40.49 |
| 30/10/2025 | CHEF PRIDE | CHEF PRIDE BASMATI RICE 5KG | Basmati rice | 6091118719100 | 297.39 | 0.00 |
| 30/10/2025 | Dholl Petit Pois 25kg Brand Agroworld | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1171.69 | 1298.69 | ||
| 30/10/2025 | SYSCO | SYC SweetPotatoFrieCoated11x11mm 4x2.5kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3220440193132 | 831.99 | 949.03 |
| 30/10/2025 | Weetabix | WEETABIX CAT B 48X2 | Wheat Cereals (Breakfast Cereals ) | 5010029226393 | 14.83 | 16.60 |
| 30/10/2025 | BOIS CHERI | Bois Chéri Vanilla tea, rich in antioxidant, yellow, 25 tea bags, 50g pkt | Tea - Rodrigues Only | 0.00 | 39.18 | |
| 30/10/2025 | BOIS CHERI | Bois cheri Gold Label Vanilla Tea Premium Grade 125 g pkt | Tea - Rodrigues Only | 6091010300208 | 0.00 | 86.19 |
| 30/10/2025 | BOIS CHERI | Bois Cheri Black Label, Premium grade, 125g pkt | Tea - Rodrigues Only | 6091010340105 | 0.00 | 86.19 |
| 30/10/2025 | CORSON | Corson Golden Pekoe Tea 250g pkt | Tea - Rodrigues Only | 0.00 | 132.25 | |
| 30/10/2025 | Burcu | BURCU Whole Peeled Tomatoes 2.5Kg | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8691573081903 | 166.89 | 192.16 |
| 30/10/2025 | Ardo | Ardo Mixed vegetables (4 x 2.5 kg) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411361670767 | 313.16 | 357.21 |
| 29/10/2025 | 6091015422752 | Tara Olive Spread 500G | Locally Manufactured - Butter and Margarine | 6091015422752 | 113.16 | 125.47 |
| 29/10/2025 | 6091015422509 | Tara Spread 250G | Locally Manufactured - Butter and Margarine | 6091015422509 | 56.99 | 63.19 |
| 29/10/2025 | 6091015422417 | Tara Spread 500G | Locally Manufactured - Butter and Margarine | 6091015422417 | 92.81 | 102.90 |
| 29/10/2025 | 6091015121020 | Mil Spread 250G | Locally Manufactured - Butter and Margarine | 6091015121020 | 52.37 | 58.08 |
| 29/10/2025 | 6091015112059 | Mil Spread 500G | Locally Manufactured - Butter and Margarine | 6091015112059 | 88.06 | 97.64 |
| 29/10/2025 | 6091015614416 | Ruban Rouge 500G | Locally Manufactured - Butter and Margarine | 6091015614416 | 87.78 | 97.33 |
| 29/10/2025 | 6091015722722 | Tara Enriched 500G | Locally Manufactured - Butter and Margarine | 6091015722722 | 86.84 | 96.28 |
| 29/10/2025 | 6091015422608 | Tara Margarine 1KG | Locally Manufactured - Butter and Margarine | 6091015422608 | 215.05 | 238.45 |
| 29/10/2025 | 6091015422523 | Tara Margarine 250G | Locally Manufactured - Butter and Margarine | 6091015422523 | 66.89 | 74.17 |
| 29/10/2025 | 6091015422561 | Tara Margarine 500G | Locally Manufactured - Butter and Margarine | 6091015422561 | 116.14 | 128.77 |
| 29/10/2025 | 9501028912012 | Mil Margarine 1KG | Locally Manufactured - Butter and Margarine | 9501028912012 | 179.78 | 199.33 |
| 29/10/2025 | 6091015113056 | Mil Margarine 2.25kg | Locally Manufactured - Butter and Margarine | 6091015113056 | 419.12 | 464.71 |
| 29/10/2025 | 6091015111021 | Mil Margarine Foil 250G | Locally Manufactured - Butter and Margarine | 6091015111021 | 54.68 | 60.63 |
| 29/10/2025 | PANZANI | PANZANI SPAGHETTI 5 KG | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3038350065001 | 687.85 | 0.00 |
| 29/10/2025 | PANZANI | PANZANI SPAGHETTI 1KG | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3038359002120 | 139.99 | 0.00 |
| 28/10/2025 | BEBEDOU | TALIA MAXI THICK NIGHT WINGS POLY 09 | Sanitary Pads / Tampons / Towels | 6091157123623 | 41.33 | 0.00 |
| 28/10/2025 | CAPE POINT | SARDINES SILD VEG OIL CAPE POINT 106G | Canned Sardines | 6001001773133 | 62.19 | 67.00 |
| 28/10/2025 | HEINZ | Heinz Baked Beans 24x415g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 5000157024671 | 55.61 | 64.03 |
| 28/10/2025 | TRES BON | TREBON WHITE MEAT TUNA SOLID IN WATER X 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 5283013323068 | 53.43 | 57.55 |
| 28/10/2025 | TRES BON | TREBON LIGHT MEAT TUNA CHUNKS IN SOYBEAN OIL X 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 5283013323334 | 49.95 | 53.81 |
| 28/10/2025 | TRES BON | TREBON LIGHT MEAT TUNA CHUNKS IN WATER X 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 5283013323365 | 49.66 | 53.50 |
| 28/10/2025 | TRES BON | TREBON LIGHT MEAT TUNA SOLID IN OIL X170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 5283013323648 | 50.42 | 54.31 |
| 28/10/2025 | TRES BON | TREBON LIGHT MEAT TUNA SOLID IN WATER X170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 5283013323631 | 49.96 | 53.82 |
| 28/10/2025 | TRES BON | TREBON WHITE MEAT TUNA SOLID IN SOYBEAN OIL X 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 5283013323051 | 53.18 | 57.29 |
| 28/10/2025 | Qilla | Qilla - Indian Premium Basmari Rice - 20 Kg | Basmati rice | 8901161105097 | 1448.72 | 0.00 |
| 25/10/2025 | CAPE POINT | TUNA SHRED IN BRINE CAPE POINT 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 6001224006841 | 51.32 | 55.28 |
| 25/10/2025 | CAPE POINT | TUNA SHRED IN OIL CAPE POINT 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 6001224007503 | 55.46 | 59.74 |
| 25/10/2025 | CAPE POINT | TUNA SOLID IN BRINE CAPE POINT 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 6001001825559 | 63.57 | 68.50 |
| 25/10/2025 | CAPE POINT | TUNA SOLID IN OIL CAPE POINT 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 6001001825566 | 65.72 | 70.81 |
| 25/10/2025 | CAPE POINT | TUNA CHUNK IN BRINE CAPE POINT 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 6001001906241 | 59.39 | 63.99 |
| 25/10/2025 | CAPE POINT | TUNA CHUNK IN OIL CAPE POINT 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 6001001906234 | 62.95 | 67.81 |
| 25/10/2025 | Heritage | Heritage 1121 XXXL Basmati 5kg (copy) | Basmati rice | 439.29 | 0.00 | |
| 25/10/2025 | KARI 1401 STEAM BASMATI RICE | KARI 1401 STEAM BASMATI RICE 5KG | Basmati rice | 0769503306001 | 299.68 | 0.00 |
| 25/10/2025 | ESSITY | NANA Maxi Night Wing ew 6x22pcs | Sanitary Pads / Tampons / Towels | 7322540967821 | 96.72 | 0.00 |
| 25/10/2025 | ESSITY | NANA MAXI REG WING 16x10p | Sanitary Pads / Tampons / Towels | 6192400655202 | 39.94 | 0.00 |
| 25/10/2025 | NANA | NANA Maxi Night wing sw 18x7pcs | Sanitary Pads / Tampons / Towels | 34.03 | 0.00 | |
| 25/10/2025 | ESSITY | NANA MAXI LONG WING 16x9p | Sanitary Pads / Tampons / Towels | 6251001157208 | 39.77 | 0.00 |
| 25/10/2025 | ESSITY | NANA MAXI LONG REG WING 16x10p | Sanitary Pads / Tampons / Towels | 6251001290028 | 33.91 | 0.00 |
| 25/10/2025 | ESSITY | NANA MAXI LONG WING 10x18p | Sanitary Pads / Tampons / Towels | 6251001157239 | 71.62 | 0.00 |
| 25/10/2025 | NATURES GARDEN | NATURES GARDEN KFC Chips 10X10 2.5Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 306.55 | 349.68 | |
| 24/10/2025 | BONDUELLE | BONDUELLE FLAGEOLETS VERTS EXTRA FIN 1/2 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3083680026338 | 63.17 | 72.74 |
| 24/10/2025 | Champion Yellow Split Peas 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 6091405400094 | 22.07 | 24.46 | |
| 24/10/2025 | Champion | Gros Pois 500g ( Champion Brand ) | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 6091405400100 | 31.51 | 34.93 |
| 24/10/2025 | EMPIRE RICE 5KG | EMPIRE RICE 5KG | Basmati rice | 8901943000121 | 349.15 | 0.00 |
| 24/10/2025 | EMPIRE | EMPIRE 1509 BASMATI RICE 20KG | Basmati rice | 0000000000136 | 1350.04 | 0.00 |
| 24/10/2025 | RIMILDA | RIMILDA BASMATI RICE 2.5Kg | Basmati rice | 166.03 | 0.00 | |
| 24/10/2025 | ALWAYS | Always daily liners Large Extra protect x16 | Sanitary Pads / Tampons / Towels | 4015400124719 | 38.50 | 0.00 |
| 24/10/2025 | ABU RICE 5 KG | ABU RICE 5 KG | Long grain rice | 8906000592465 | 261.86 | 0.00 |
| 24/10/2025 | ABU | ABU LONG GRAIN RICE 20KG | Long grain rice | 0000000000101 | 1000.89 | 0.00 |
| 24/10/2025 | NADINE | NADINE 1121 BASMATI RICE 5KG | Basmati rice | 0805278005029 | 308.41 | 0.00 |
| 24/10/2025 | Livestock | Livestock Feed Piglet booster longlive pellets 25 kg | Animal Feed - Rodrigues Only | 0.00 | 656.20 | |
| 23/10/2025 | Maharani | Maharani Yellow Brand Indian Steamed Basmati Rice 5 Kg | Basmati rice | 8906000594117 | 421.69 | 0.00 |
| 23/10/2025 | Mithas | Mithas Reserve Basmati Rice 1 Kg | Basmati rice | 8906000591796 | 98.04 | 0.00 |
