Filters
M is for Mauritius and R is for RodriguesDisplaying 2001 - 2100 of 3767
| Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | Subsidised Max Retail Price (M) | MRP (R) | Subsidised Max Retail Price (R) |
|---|---|---|---|---|---|---|---|
| GOLDEN FOOD | Golden Food Baby Corn 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945678962257 | 31.30 | 36.05 | ||
| GOLDEN FOOD | Golden Food Mushroom Pieces & Stems 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945678962271 | 29.96 | 34.50 | ||
| MC CAIN | MC CAIN COUNTRY POTATOES 780G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 86.42 | 98.57 | |||
| GOLDEN FOOD | Golden Food Sweet Corn 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945678962233 | 19.33 | 22.26 | ||
| MC CAIN | MC CAIN TRADITION FRIES 1.080 KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 119.77 | 136.61 | |||
| GOLDEN FOOD | Golden Food Whole Mushroom 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945678962226 | 33.07 | 38.09 | ||
| TWIN COWS | Twin Cows Instant Skim Milk Powder 750g - New Mark Up | Milk Powder (New Mark-Up) | 246.24 | 296.86 | 246.24 | ||
| FATIMA | FATIMA BASMATI BROWN RICE 1KG | Basmati rice | 101.00 | 0.00 | |||
| LITTLE INDIA | LITTLE INDIA BASMATI BROWN RICE 1KG | Basmati rice | 100.91 | 0.00 | |||
| ANCHOR | ANCHOR LIFE LOW FAT MP 750 G (BAG IN BOX) | Milk Powder (New Mark-Up) | 371.15 | 427.54 | 371.15 | ||
| BOIS CHERI | Bois Chéri Vanilla tea, rich in antioxidant, yellow, 25 tea bags, 50g pkt | Tea - Rodrigues Only | 6091010320701 | 0.00 | 38.19 | ||
| BOIS CHERI | Bois Cheri Black Label, Premium grade, 500g pkt | Tea - Rodrigues Only | 0.00 | 288.91 | |||
| Super Star Gold | Super Star Gold Basmati 20Kg | Basmati rice | 1568.39 | 0.00 | |||
| ADULT DIAPER MEDICAL | ADULT DIAPER MEDICAL - XXXL | Adult Diapers | 276.84 | 300.67 | |||
| ADULT DIAPER MEDICAL | ADULT DIAPER MEDICAL - XXL | Adult Diapers | 276.84 | 300.67 | |||
| APTAMIL | APTAKID 800G | Infant Food/Infant Food Preparation (without VAT) | 614.31 | 700.54 | |||
| NESTLE | NAN KID 4 MXJWPB042 Tin 12x400g X4 | Milk Powder (New Mark-Up) | 7506475113967 | 275.62 | 309.28 | 275.62 | |
| BLEDINA | BRASSES 95GX6 BANANE MANGUE | Infant Food/Infant Food Preparation (without VAT) | 0 | 238.91 | 272.45 | ||
| Melbourne | Melbourne Processed Cheese Block (24 x 250g) | Processed cheese | 80.54 | 94.76 | 80.54 | ||
| NATRACARE | TAMPONS NORMAL S/ APPL 20 - NATRACARE | Sanitary Pads / Tampons / Towels | 153.16 | 0.00 | |||
| NATRACARE | TAMPONS SUPER SANS APP 20 NATRACARE | Sanitary Pads / Tampons / Towels | 168.73 | 0.00 | |||
| ORGANYC | TAMPONS COMPACT SUPER X16 ORGANYC | Sanitary Pads / Tampons / Towels | 195.99 | 0.00 | |||
| Natracare | SERVIETTE MAXI REGULAR 14 Natracare | Sanitary Pads / Tampons / Towels | 129.15 | 0.00 | |||
| Natracare | SERVIETTES ULTRA EXTRA LONG 8 Natracare | Sanitary Pads / Tampons / Towels | 133.04 | 0.00 | |||
| Natracare | SERVIETTE ULTRA AILETTES 14 Natracare | Sanitary Pads / Tampons / Towels | 133.69 | 0.00 | |||
| NATRACARE | SERVIETTE INCONTINENCE X20 NATRACARE | Sanitary Pads / Tampons / Towels | 235.58 | 0.00 | |||
| Natracare | SERVIETTE MAXI NUIT x10 Natracare | Sanitary Pads / Tampons / Towels | 168.73 | 0.00 | |||
| NATRACARE | PROTEGE-SLIP EMBALLE NORMAL - NATRACARE | Sanitary Pads / Tampons / Towels | 105.78 | 0.00 | |||
| PANZANI | PANZANI MACARONI 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 74.27 | 0.00 | |||
| LAILA | LAILA BASMATI RICE 20KG | Basmati rice | 1324.57 | 0.00 | |||
| CRRROCK'N | CRRROCK'N CRISS CUT WAFFLE FRIES 4X2.5KG. | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 341.61 | 448.12 | |||
| CRRROCK'N | CRRROCK'N EXTRA CRUNCHY BATTERED FRIES 10X10MM 4X2.5KG. | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 293.78 | 385.38 | |||
| CRRROCK'N | CRRROCK'N EXTRA CRUNCHY DIPPERS 4X2.5KG. | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 305.74 | 401.06 | |||
| DIAMOND CROWN | DIAMOND CROWN FRENCH FRIES STRAIGHT CUT 10X10MM 10X1KG. | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 84.04 | 110.24 | |||
| DIAMOND CROWN | DIAMOND CROWN FRENCH FRIES STRAIGHT CUT 10X10MM 4X2.5KG. | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 206.67 | 271.10 | |||
| JARDIN BIO | JB TOMATES ENT PELEES AU JUS BIO 400G BIO | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3760020507947 | 67.19 | 88.97 | ||
| LA VIE CLAIRE | RIZ BASMATI COMPLET 500G - LVC | Basmati rice | 141.02 | 0.00 | |||
| LA VIE CLAIRE | RIZ BASMATI BLANC 500G LVC | Basmati rice | 157.53 | 0.00 | |||
| LA VIE CLAIRE | RIZ BASMATI BLANC 5KG - LVC | Basmati rice | 213.25 | 0.00 | |||
| LA VIE CLAIRE | RIZ BASMATI 1/2 COMPLET LVC 500G | Basmati rice | 162.35 | 0.00 | |||
| BIOLANE | COUCHES BB TAILLE 5 X40 - BIOLANE | Baby Diapers | 917.22 | 1058.33 | 917.22 | ||
| BIOLANE | COUCHES BB TAILLE 4 X44 - BIOLANE | Baby Diapers | 909.42 | 1051.76 | 909.42 | ||
| BIOLANE | COUCHES BB TAILLE 1 X28 - BIOLANE | Baby Diapers | 362.44 | 425.08 | 362.44 | ||
| BIOLANE | COUCHES BB TAILLE 3 X52 - BIOLANE | Baby Diapers | 899.64 | 1045.24 | 899.64 | ||
| Lait HIPP N°3 Essentia 600G | Infant Milk Powder | 523.71 | 608.72 | 523.71 | |||
| HIPP | LAIT FLM CROISSANCE 3EME AGE - 800G - HIPP | Infant Milk Powder | 813.80 | 937.12 | 813.80 | ||
| HIPP | LAIT FLM COMBIOTIC 1ER AGE 800G - HIPP | Infant Milk Powder | 980.93 | 1118.65 | 980.93 | ||
| HIPP | LAIT FLM DE SUITE - 2EME AGE - 800G - HIPP | Infant Milk Powder | 929.48 | 1062.77 | 929.48 | ||
| HIJIT | HIJIT BABY DIAPERS L | Baby Diapers | 6091111603161 | 415.28 | 497.17 | 415.28 | |
| hHIJIT | HIJIT BABY DIAPERS M | Baby Diapers | 6091111603178 | 402.88 | 483.17 | 402.88 | |
| Unihope | Unihope baby diapers jumbo pack small | Baby Diapers | 422.27 | 536.12 | 422.27 | ||
| UNIHOPE | UNIHOPE BABY DIAPER Jumbo pack medium | Baby Diapers | 380.73 | 482.43 | 380.73 | ||
| UNIHOPE | UNIHOPE BABY DIAPER Jumbo pack Xtra Large | Baby Diapers | 326.20 | 410.70 | 326.20 | ||
| UNIHOPE | UNIHOPE BABY DIAPER Jumbo pack Large | Baby Diapers | 352.20 | 445.14 | 352.20 | ||
| HIPP | MES PREMIERES CEREALES 250G - S/G - HIPP | Infant Food/Infant Food Preparation (without VAT) | 153.55 | 175.11 | |||
| HIPP | CEREALES BANANES CACAO 250G - HIPP | Infant Food/Infant Food Preparation (without VAT) | 148.39 | 169.22 | |||
| CEREALES POMMES BISCUITS - HIPP | Infant Food/Infant Food Preparation (without VAT) | 153.55 | 175.11 | ||||
| 100% CEREALES 5 CEREALES - HIPP | Infant Food/Infant Food Preparation (without VAT) | 153.56 | 175.12 | ||||
| LA VIE CLAIRE | RIZ LONG BLANC ETUVE LVC | Long grain rice | 290.20 | 0.00 | |||
| LA VIE CLAIRE | RIZ LONG COMPLET 1 KG - LVC | Long grain rice | 252.71 | 0.00 | |||
| RIZ CAMARGUE LONG COMPLET 500G | Long grain rice | 184.68 | 0.00 | ||||
| France Lait | France Lait Lait Infantile 1er Age 400Gm | Infant Milk Powder | 251.93 | 300.22 | 251.93 | ||
| France Lait | France Lait Lait Infantile No 3 400Gm(Lait de Croissance) | Infant Milk Powder | 250.65 | 298.81 | 250.65 | ||
| France Lait | France Lait Lait Infantile No 3 900Gm(Lait de Croissance) | Infant Milk Powder | 563.75 | 672.12 | 563.75 | ||
| France Lait | France Lait No 2 900 Gm | Infant Milk Powder | 563.75 | 672.12 | 563.75 | ||
| France Lait | France Lait No1 900Gm | Infant Milk Powder | 563.75 | 672.12 | 563.75 | ||
| France Lait | France Lait No1 Premium 400Gm | Infant Milk Powder | 277.00 | 327.43 | 277.00 | ||
| France Lait | France Lait Premium 2 400 Gm | Infant Milk Powder | 274.98 | 325.24 | 274.98 | ||
| France Lait | France Lait AR1 400 Gm | Infant Milk Powder | 343.35 | 399.51 | 343.35 | ||
| POMMETTE | VAT POM BOL CRT POTI RIZ BI02X200G | Infant Food/Infant Food Preparation ( VAT) | 3250392543907 | 131.42 | 172.36 | ||
| POMMETTE | VAT POMMETTE POMME BIO SSA 4X100G | Infant Food/Infant Food Preparation ( VAT) | 3250393119200 | 81.73 | 107.19 | ||
| POMMETTE | VAT POM PURE P/VANIL BIO SSA4X100G | Infant Food/Infant Food Preparation ( VAT) | 3250392605261 | 85.26 | 111.82 | ||
| BONDUELLE | BONDUELLE TRIO DE LEGUMES GRILLES 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 528.39 | 693.13 | |||
| POMMETTE | POMET BR BANAN FRAISE GDE4X85G | Infant Food/Infant Food Preparation ( VAT) | 210.48 | 276.03 | |||
| POMMETTE | VAT POM BOL P.P.MAIS RIZ BIO2X200G | Infant Food/Infant Food Preparation ( VAT) | 3250392543792 | 137.29 | 180.06 | ||
| POMMETTE | VAT POM PUREE P/BAN BIO SSA 4X100G | Infant Food/Infant Food Preparation ( VAT) | 3250392605292 | 81.34 | 106.69 | ||
| POMMETTE | POMET BR POMME BANANE GDE4X85G | Infant Food/Infant Food Preparation ( VAT) | 207.96 | 272.72 | |||
| POMMETTE | VAT POM BOL RIC PAT EPRD BIO2X200G | Infant Food/Infant Food Preparation ( VAT) | 3250392603526 | 152.55 | 200.06 | ||
| POMMETTE | VAT POM.AS.CAR/LEN/BOU BIO 15M250G | Infant Food/Infant Food Preparation ( VAT) | 3250392931346 | 102.55 | 134.49 | ||
| INTERNATIONAL | INTERNATIONAL POMMES FRITES 1KG CALIBRE 9/9 | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 94.95 | 124.56 | |||
| POMMETTE | VAT POM CH.FLR PDT BOEUF BIO2X200G | Infant Food/Infant Food Preparation ( VAT) | 3250392603496 | 159.48 | 209.15 | ||
| POMMETTE | VAT POM.POMME PRUN.BIO SSA 4X100G | Infant Food/Infant Food Preparation ( VAT) | 3250392745530 | 95.68 | 125.47 | ||
| Saint Eloi | ST ELOI POM FRITES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 97.41 | 127.79 | |||
| POMMETTE | VAT POM COMP POM POT BANBIO4X100G | Infant Food/Infant Food Preparation ( VAT) | 3250392926878 | 84.60 | 110.93 | ||
| POMMETTE | VAT POMET ASIET BIO RISOT SAUM260G | Infant Food/Infant Food Preparation ( VAT) | 3250392122423 | 112.46 | 147.49 | ||
| BONDUELLE | BONDUELLE BROCOLIS MINUTE 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 198.04 | 259.78 | |||
| Saint Eloi | ST ELOI POM FRITES ALLUMET 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 102.19 | 134.06 | |||
| POMMETTE | VAT POM COMP POMME FRSE BIO4X100G | Infant Food/Infant Food Preparation ( VAT) | 3250392926861 | 91.05 | 119.40 | ||
| Saint Eloi | ST ELOI POM FRITES XL 1 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 100.81 | 132.24 | |||
| POMMETTE | VAT POM FOND.LEG.SAUM250G BIO 15M | Infant Food/Infant Food Preparation ( VAT) | 3250392804954 | 113.22 | 148.48 | ||
| POMMETTE | VAT POMMETTE PT BIO MULTIFR 4X100G | Infant Food/Infant Food Preparation ( VAT) | 3250392781613 | 87.06 | 114.17 | ||
| Top Budget | T.BUDGET POMMES FRITES 2,5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 230.58 | 302.48 | |||
| BONDUELLE | BONDUELLE AUBERGINES GRILLEES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 201.71 | 264.60 | |||
| POMMETTE | VAT POM PUREE P/POIR BIO SSA4X100G | Infant Food/Infant Food Preparation ( VAT) | 3250392605483 | 85.28 | 111.85 | ||
| BONDUELLE | BONDUELLE CLASSIC BROCOLIS 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 295.28 | 387.34 | |||
| BONDUELLE | BONDUELLE CLASSIC CHOUX FLEURS 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 295.49 | 387.63 | |||
| BONDUELLE | BONDUELLE CHOUX FLEURS MINUTE 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 195.51 | 256.46 | |||
| POMMETTE | VAT POM.ASSIET SPAGH BOLO230G BIO | Infant Food/Infant Food Preparation ( VAT) | 3250392805104 | 99.79 | 130.85 | ||
| BONDUELLE | BONDUELLE CLASSIC EPINARDS 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 273.23 | 358.41 | |||
| BONDUELLE | BONDUELLE EPINARDS FEULLES 750G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 152.75 | 200.37 |
