Filters
M is for Mauritius and R is for RodriguesDisplaying 2101 - 2200 of 4382
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 01/01/2026 | DOLCISSIMA | DOLCISSIMA CRUSHED TOMATO BIB 5KG | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8007193005401 | 360.02 | 414.55 |
| 01/01/2026 | PIZZAIOLO | PIZZAIOLO Extra Fine Crushed Tomato 4.05kg | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8007193004695 | 315.36 | 363.13 |
| 01/01/2026 | CHEF GOURMET | Chef Gourmet crushed Tomato 4.05KG | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8007193004145 | 307.72 | 354.33 |
| 31/12/2025 | NINS | NINS MAXI NORMAL DWEAVE X 8 | Sanitary Pads / Tampons / Towels | 6091025206328 | 35.93 | 37.61 |
| 31/12/2025 | NINS | NINS MAXI NORMAL DWEAVE X 20 | Sanitary Pads / Tampons / Towels | 6091025209015 | 82.55 | 86.42 |
| 31/12/2025 | NINS | NINS MAXI NIGHT DWEAVE X 20 | Sanitary Pads / Tampons / Towels | 6091025209022 | 99.53 | 104.19 |
| 31/12/2025 | GRANORO | POMODORI PELATI 12 x 800g . | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8007290441430 | 76.36 | 87.93 |
| 31/12/2025 | Saint Eloi | S.EL HARIC.PLAT COUPES ZRP 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250392948665 | 131.98 | 150.54 |
| 31/12/2025 | PRESIDENT | PRESIDENT BEURRIER DOUX 250G | Butter and Margarine | 3228020215090 | 141.54 | 156.93 |
| 30/12/2025 | GREEN HARVEST | QINGDAO IQF SWEET CORN KERNEL 400G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6974748800823 | 36.69 | 41.85 |
| 30/12/2025 | MC CAIN | MC CAIN POM CROQUETTE 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438013610 | 322.32 | 367.66 |
| 30/12/2025 | MC CAIN | MC CAIN CRINKLE CUT FRENCH FRIES 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438000863 | 285.77 | 325.97 |
| 27/12/2025 | JUNGLE | JUNGLE MUESLI BERRIES 400G | Wheat Cereals (Breakfast Cereals ) | 6009518201996 | 105.89 | 118.55 |
| 27/12/2025 | JUNGLE | JUNGLE MUESLI NUT & SEED 750G | Wheat Cereals (Breakfast Cereals ) | 6009518202122 | 134.34 | 150.39 |
| 27/12/2025 | SANTE | MUESLI TRADITIONAL 350G | Wheat Cereals (Breakfast Cereals ) | 5900617002266 | 60.95 | 68.23 |
| 27/12/2025 | AL AMAN | AL AMAN Basmati Rice 5 kg | Basmati rice | 8906000592298 | 372.77 | 408.96 |
| 27/12/2025 | AL AMAN | AL AMAN Basmati Rice 20 kg | Basmati rice | 8906000592281 | 1459.36 | 1601.11 |
| 27/12/2025 | LAMBWESTON | LAMB WESTON ROESTI ROUNDS 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8711571064910 | 144.33 | 164.64 |
| 27/12/2025 | RILOR | RILOR LONG GRAIN THAI WHITE RICE 2KG | Long grain rice | 6091118943703 | 89.50 | 0.00 |
| 27/12/2025 | SAJJAN DESI CHICK PEAS KYABARA | Sajjan Desi Chick peas kyabra 25 kgs | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1068.47 | 1184.29 | |
| 25/12/2025 | Presidents Choice | Presidents Choice Basmati 5kg | Basmati rice | 6091184250798 | 410.89 | 450.80 |
| 25/12/2025 | Presidents Choice | Presidents Choice Basmati 20Kg | Basmati rice | 6091184250774 | 1594.98 | 1749.89 |
| 25/12/2025 | Sajjan Foodstuff | Sajjan Red Split Lentils 25 Kgs | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1301.33 | 1442.40 | |
| 24/12/2025 | REGGIA | REGGIA SPAGHETTI 500G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8008857200194 | 41.87 | 44.66 |
| 24/12/2025 | REGGIA | REGGIA SPAGHETTI NUTRI BIO 500G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8008857704197 | 55.35 | 59.04 |
| 24/12/2025 | LABELL | Adult Diapers | 3250393053061 | |||
| 20/12/2025 | Jaisal | Jaisal Premium Basmati rice 5Kg | Basmati rice | 8906071432486 | 294.57 | 323.18 |
| 20/12/2025 | Super Star Gold | Super Star Gold Basmati 20Kg | Basmati rice | 8904049651822 | 1455.39 | 1596.75 |
| 20/12/2025 | Yellow Split Peas 25 Kgs | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1267.94 | 1405.38 | ||
| 20/12/2025 | Alishaan Aroma | Alishaan Aroma Basmati 5kg | Basmati rice | 8904049650016 | 338.56 | 371.44 |
| 20/12/2025 | Alishaan Daily | Alishaan Daily Basmati x 20kg | Basmati rice | 8904049652515 | 1219.87 | 1338.36 |
| 20/12/2025 | Alishaan 1121 GOLDEN PARBOILED BASMATI RICE | Alishaan 1121 GOLDEN PARBOILED BASMATI RICE X 1KG | Basmati rice | 8908021243326 | 88.37 | 96.95 |
| 20/12/2025 | Alishaan 1121 GOLDEN PARBOILED BASMATI RICE X 5KG | Alishaan 1121 GOLDEN PARBOILED BASMATI RICE X 5KG | Basmati rice | 8908021243333 | 434.79 | 477.02 |
| 20/12/2025 | Sunkiss | Antileak Panties XL Size Black Colour | Sanitary Pads / Tampons / Towels | 6971155845515 | 119.27 | 124.83 |
| 20/12/2025 | Sunkiss | Antileak Panties XL Size White Colour | Sanitary Pads / Tampons / Towels | 6971155845485 | 111.76 | 116.98 |
| 20/12/2025 | Sunkiss | Antileak Panties XXL Black Colour | Sanitary Pads / Tampons / Towels | 6971155845805 | 133.06 | 139.28 |
| 20/12/2025 | Sunkiss | Antileak Panties XXL White Colour | Sanitary Pads / Tampons / Towels | 6971155845799 | 121.72 | 127.41 |
| 20/12/2025 | Sunkiss | Sunkiss Booster Pads 26 pcs | Sanitary Pads / Tampons / Towels | 6971155845355 | 63.21 | 66.16 |
| 20/12/2025 | Sunkiss | Antileak Panties L Size Black Colour | Sanitary Pads / Tampons / Towels | 6971155845508 | 113.82 | 119.13 |
| 20/12/2025 | Sunkiss | Antileak Panties L Size White Colour | Sanitary Pads / Tampons / Towels | 6971155845478 | 106.20 | 111.16 |
| 20/12/2025 | Sunkiss | Antileak Panties S/M Size Black Colour | Sanitary Pads / Tampons / Towels | 6971155845492 | 109.26 | 114.37 |
| 20/12/2025 | Alishaan | Alishaan Superba 1121 Basmati 5Kg | Basmati rice | 8904049650580 | 427.97 | 469.53 |
| 20/12/2025 | Alishaan Superba | Alishaan Superba 1121 Basmati 20Kg (copy) | Basmati rice | 8904049650870 | 1774.30 | 1946.63 |
| 20/12/2025 | NANA | NANA Ultra Normal wing 24x10pc | Sanitary Pads / Tampons / Towels | 7322540080032 | 39.25 | 41.08 |
| 20/12/2025 | DIMA | GROS POIS 25KG BRAND DIMA | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1307.56 | 1449.30 | |
| 18/12/2025 | LENA | WHITE BEANS 24X400G NET EOG "LENA" BRAND | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8005391306146 | 31.89 | 36.72 |
| 18/12/2025 | Alishaan Daily | Alishaan Daily Basmati 5Kg | Basmati rice | 8904049652126 | 316.83 | 347.60 |
| 18/12/2025 | ORIENT GOLD | ORIENT GOLD SUNFLOWER OIL 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224000016685 | 81.87 | 84.84 |
| 18/12/2025 | MAESTRO | AGRISTO MAESTRO CRRROCK'N EVER CRRRISP DIPPERS 2500G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588014730 | 349.38 | 398.54 |
| 18/12/2025 | MAESTRO | AGRISTO MAESTRO JACKET WEDGES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588021370 | 217.06 | 247.60 |
| 18/12/2025 | MAESTRO | AGRISTO MAESTRO POMMES NOISETTES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 280.37 | 319.81 | |
| 18/12/2025 | MAESTRO | AGRISTO MAESTRO BRAND FRENCH FRIES 10*10MM-10*1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588021042 | 84.65 | 96.55 |
| 18/12/2025 | LA MOLISANA | LA MOLISANA SPAGHETTI INTEGRALI 18 X 500G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8004690611500 | 70.96 | 75.69 |
| 18/12/2025 | LA MOLISANA | LA MOLISANA SPAGHETTI LM CHEF 12 X 1KG | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8004690631539 | 127.23 | 135.72 |
| 18/12/2025 | KOO | Koo Chakalaka Hot 410g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6001059946398 | 61.64 | 70.97 |
| 18/12/2025 | KOO | Koo Chakalaka Mild 410g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6001059946404 | 61.56 | 70.89 |
| 18/12/2025 | KOO | Koo Cream Style Sweetcorn 415g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6009522300562 | 48.74 | 56.13 |
| 18/12/2025 | KOO | Koo Mixed Vegetables 410g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6001024103184 | 45.78 | 52.71 |
| 18/12/2025 | KOO | Koo Vegetables Curry 420g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6001024549913 | 48.66 | 56.03 |
| 18/12/2025 | KOO | Koo Baked Beans in Tomato Sauce 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6009522300586 | 41.10 | 47.33 |
| 18/12/2025 | KOO | Koo Beetroot Grated 405g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6001024439108 | 55.48 | 63.88 |
| 18/12/2025 | Koo | Koo Beetroot Grated 780g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6001024439115 | 82.08 | 94.51 |
| 18/12/2025 | star gold | basmati rice star gold 5 kg | Basmati rice | 8908021243371 | 306.83 | 336.62 |
| 18/12/2025 | safshay gold | basmati rice safshay gold 5 kg | Basmati rice | 8908021243395 | 336.28 | 368.94 |
| 18/12/2025 | safshay gold | basmati rice safshay gold 20 kg | Basmati rice | 8908021243401 | 1321.57 | 1449.94 |
| 18/12/2025 | star gold | bamati rice star gold 20 kg | Basmati rice | 8908021243388 | 1203.74 | 1320.67 |
| 17/12/2025 | BEGUM | BEGUM 1121 XXL 5 KGS | Basmati rice | 8906000594964 | 378.48 | 415.25 |
| 17/12/2025 | BEGUM | BEGUM 1121 XXL 20 KGS | Basmati rice | 8906000594865 | 1484.23 | 1628.39 |
| 17/12/2025 | GOLDEN CHAMP | GOLDEN CHAMP TUNA CHUNKS IN SOY BEAN OIL 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 8885004121812 | 46.14 | 49.70 |
| 17/12/2025 | GOLDEN CHAMP | GOLDEN CHAMP TUNA FLAKES IN BRINE 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 8885004121805 | 30.39 | 32.74 |
| 17/12/2025 | GOLDEN CHAMP | GOLDEN CHAMP TUNA FLAKES IN SOY BEAN OIL 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 8885004122857 | 31.13 | 33.54 |
| 17/12/2025 | GOLDEN CHAMP | GOLDEN CHAMP TUNA SOLID IN SOY BEAN OIL 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 8885004121829 | 48.85 | 52.63 |
| 17/12/2025 | Gold | Gold - Premium Indian Basmati Rice - 20 Kg | Basmati rice | 8906131952848 | 1424.23 | 1562.56 |
| 17/12/2025 | 717 | 717 RICE BASMATI INDIA 20 KGS | Basmati rice | 6419950080583 | 1319.68 | 1447.86 |
| 17/12/2025 | Dat-Schaub | Fz Dat-Schaub Green Peas 2.5 kgs (Dan) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5702282600019 | 279.42 | 318.72 |
| 17/12/2025 | Dat-Schaub | Fz Dat-Schaub Mixed Vegetables 2.5 kgs (Dan) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5702282600033 | 253.68 | 289.38 |
| 17/12/2025 | TENA | Adult Diapers | 7322541115832 | |||
| 16/12/2025 | Lentille Noire 25kg Brand TLC | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1282.86 | 1421.93 | ||
| 16/12/2025 | Josiane | Red Sardines in Soya Oil Josiane Brand 125g | Canned Sardines | 6111260550274 | 32.64 | 35.16 |
| 16/12/2025 | FARMFRITES | FARMFRITES FRIES 10MM 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 227.80 | 259.85 | |
| 13/12/2025 | MC CAIN | MC CAIN POM PAILLASSON 1.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438078008 | 216.44 | 246.89 |
| 12/12/2025 | Aviko | Aviko Super Crunch 9.5mm 3/8 (4 x 2.5 kg) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710449938124 | 342.73 | 390.95 |
| 12/12/2025 | Aviko | Aviko Shoestring - Julienne 7mm (4 x 2.5 kgs) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710449076109 | 291.89 | 332.95 |
| 12/12/2025 | PALATARE | PALATARE CHCKEN LUNCHEON MEAT 320G | Canned Poultry ( Luncheon Meat) | 7899638360203 | 59.52 | 64.11 |
| 12/12/2025 | HOSEN | HOSEN WHOLE MUSHROOM 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8888192815419 | 50.97 | 58.68 |
| 12/12/2025 | HOSEN | HOSEN YOUNG CORN SPEAR 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8888192815310 | 58.35 | 67.19 |
| 12/12/2025 | HOSEN | HOSEN STRAW MUSHROOM UNPEELED 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8888192815488 | 54.66 | 62.94 |
| 12/12/2025 | HOSEN | HOSEN WHOLE MUSHROOM 184G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8888192821236 | 33.75 | 38.85 |
| 12/12/2025 | HOSEN | HOSEN MIXED VEGETABLE 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8888192821342 | 33.74 | 38.85 |
| 12/12/2025 | HOSEN | HOSEN MUSHROOM SLICED 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8888192821083 | 47.03 | 54.15 |
| 12/12/2025 | HOSEN | HOSEN CREAM CORN 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8888192815112 | 38.67 | 44.52 |
| 11/12/2025 | DURSOTS | DURSOTS PROCESSED PEAS 410G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6001647628019 | 32.84 | 37.81 |
| 11/12/2025 | Saint Eloi | ST ELOI TOM ENT PELEE BIO 240G. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250392055257 | 35.73 | 41.15 |
| 11/12/2025 | Saint Eloi | ST ELOI TOMATE PELEE 1/2 238G. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250390000921 | 27.74 | 31.94 |
| 11/12/2025 | Ocean Foods | Ocean Foods Sardines In Tomato Sauce 125G | Canned Sardines | 8058768078685 | 32.26 | 34.76 |
| 11/12/2025 | Sunbridge | Sunbridge Corn Kernel 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6930434447055 | 29.62 | 34.10 |
| 11/12/2025 | Marisa | Marisa Red Kidney Beans 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945413262321 | 35.04 | 40.35 |
| 11/12/2025 | Marisa | Marisa White Kidney Beans 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945413262314 | 34.92 | 40.20 |
| 11/12/2025 | LITTLE INDIA | LITTLE INDIA BASMATI RICE 5KG | Basmati rice | 8906071430772 | 382.08 | 0.00 |
| 11/12/2025 | CITADELLE | CANNED SARDINE CITADELLE 125g | Canned Sardines | 6111263000400 | 29.67 | 31.97 |
