Filters
M is for Mauritius and R is for RodriguesDisplaying 2101 - 2200 of 4726
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 22/05/2026 | ROSALINDA | ROSALINDA PUREE TOMATO 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8015435010168 | 32.26 | 37.14 |
| 22/05/2026 | australian choice exports | chana dhal 25kg | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1405.60 | 1557.96 | |
| 21/05/2026 | HAPPY | HAPPY WHOLE MUSHROOMS 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6918292569362 | 38.12 | 43.89 |
| 21/05/2026 | HAPPY | HAPPY WHOLE MUSHROOMS 198G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6918292569355 | 24.64 | 28.37 |
| 21/05/2026 | REGAL | Regal Petits Pois Et Carottes 185g | Locally Manufactured - Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091033044295 | 30.94 | 35.62 |
| 21/05/2026 | REGAL | Regal Petits Pois Et Carottes 410g | Locally Manufactured - Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091033024297 | 50.71 | 58.39 |
| 21/05/2026 | REGAL | Regal Processed Dried Peas 425g | Locally Manufactured - Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091033024280 | 41.39 | 47.66 |
| 21/05/2026 | REGAL | Regal Puree De Tomates 425g | Locally Manufactured - Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091033022712 | 58.01 | 66.79 |
| 21/05/2026 | REGAL | Regal Macedoines De Legumes 410g | Locally Manufactured - Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091033024303 | 56.06 | 64.55 |
| 21/05/2026 | Royal Garden | Royal Garden 20 Kg | Basmati rice | 805278003650 | 1457.98 | 1599.60 |
| 21/05/2026 | Royal Garden 1121 | Royal Garden 1121 Premium Quality Steamed Basmati 1121 Rice 5kg | Basmati rice | 0805278003582 | 400.63 | 439.55 |
| 21/05/2026 | Tomatina | Tomatina Peeled Tomatoes - 400g / Canned Vegetables | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091300479454 | 36.19 | 41.67 |
| 21/05/2026 | Best Choice | Best Choice Fat Filled Powder 25kg | Milk Powder (New Mark-Up) | 8716506018464 | 4828.31 | 5051.47 |
| 21/05/2026 | La Moricienne | La Moricienne Lessive Machine Ylang Ylang 3lt | Soaps and Detergents (VAT) - Rodrigues Only | 0.00 | 309.30 | |
| 21/05/2026 | Spark | Spark Lessive Machine - Fraicheur Verte 3lt | Soaps and Detergents (VAT) - Rodrigues Only | 0.00 | 401.67 | |
| 21/05/2026 | La Moricienne | La Moricienne Lessive Machine Frangipane 3L | Soaps and Detergents (VAT) - Rodrigues Only | 0.00 | 309.30 | |
| 21/05/2026 | La Moricienne | La Moricienne Lessive Machine Jasmin 3lt | Soaps and Detergents (VAT) - Rodrigues Only | 0.00 | 309.30 | |
| 21/05/2026 | Chana Dhal 25 Kg | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1259.43 | 1395.95 | ||
| 21/05/2026 | GARBI | GARBI TOILET PAPER*6 ROLLS | Toilet paper - Rodrigues Only | 8420014000377 | 0.00 | 227.49 |
| 21/05/2026 | GARBI | GARBI ULTRA COMPACT TOILET PAPER HYGIENIC*4 ROLLS | Toilet paper - Rodrigues Only | 8420014000162 | 0.00 | 230.18 |
| 21/05/2026 | ALBA | ALBA TOILET PAPER*12ROLLS | Toilet paper - Rodrigues Only | 8313320011505 | 0.00 | 231.85 |
| 20/05/2026 | Seahath | Seahath Canned Sardines 125g | Canned Sardines | 8904118402874 | 30.68 | 33.06 |
| 20/05/2026 | ||||||
| 20/05/2026 | ||||||
| 19/05/2026 | ALWAYS | Always Maxi Thick 16x7 Long | Sanitary Pads / Tampons / Towels | 4015400671336 | 34.02 | 35.62 |
| 19/05/2026 | ALWAYS | Always Maxi Thick 16x16 Long | Sanitary Pads / Tampons / Towels | 8006540828274 | 61.44 | 64.31 |
| 19/05/2026 | RED DRAGON | RED DRAGON THAI WHITE RICE 25KG | Long grain rice | 6091304746002 | 969.68 | 0.00 |
| 19/05/2026 | RED DRAGON | RED DRAGON THAI WHITE RICE 2.5KG | Long grain rice | 6091304742004 | 116.72 | 0.00 |
| 19/05/2026 | NANA | NANA Ultra Normal wing 12x20pcs | Sanitary Pads / Tampons / Towels | 7322540422788 | 79.74 | 83.48 |
| 19/05/2026 | NANA | NANA Ultra Long wing 24x8pcs | Sanitary Pads / Tampons / Towels | 7322540388503 | 43.28 | 45.30 |
| 19/05/2026 | Campagna | Campagna Whole Peeled Tomato 2550g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8005391607069 | 190.59 | 219.45 |
| 16/05/2026 | PASTA DE CECCO | De Cecco Spaghetti No:12 500g | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8001250120120 | 110.34 | 117.69 |
| 16/05/2026 | DE CECCO | DE CECCO SPAGHETTI No512 PREMIUM 500g | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8001250485120 | 137.71 | 146.88 |
| 16/05/2026 | Presidents Choice | Presidents Choice Basmati 5kg | Basmati rice | 6091184250798 | 417.45 | 457.99 |
| 16/05/2026 | Presidents Choice | Presidents Choice Basmati 20Kg | Basmati rice | 6091184250774 | 1614.36 | 1771.16 |
| 15/05/2026 | Classic | Whole Peeled Tomatoes - Classic - 400 g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8016268000135 | 32.94 | 37.93 |
| 15/05/2026 | Classic | Whole Peeled Tomatoes - Classic - 2550 g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8016268000128 | 196.19 | 225.91 |
| 15/05/2026 | BIS | Chopped Tomatoes - BIS - 2550 g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 196.19 | 225.91 | |
| 15/05/2026 | BIS | Chopped Tomatoes - BIS - 400 g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 32.94 | 37.93 | |
| 15/05/2026 | BEGUM | BEGUM 1121 XXL 5 KGS | Basmati rice | 8906000594964 | 386.44 | 423.97 |
| 15/05/2026 | MEHJABEEN | MEHJABEEN 1 KG | Basmati rice | 8908003026343 | 78.80 | 86.45 |
| 15/05/2026 | BEGUM | BEGUM 1121 XXL 20 KGS | Basmati rice | 8906000594865 | 1515.46 | 1662.65 |
| 15/05/2026 | Shaan | Shaan 1121 Steam Basmati Rice 5Kg | Basmati rice | 5020633017584 | 349.16 | 383.07 |
| 15/05/2026 | Gold | Gold - Premium Indian Basmati Rice - 2.5 Kg | Basmati rice | 6091303650027 | 195.00 | 213.94 |
| 15/05/2026 | LA MOLISANA | LA MOLISANA POMODORINI 12 LATTE X 400G. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8004690950029 | 46.70 | 53.77 |
| 15/05/2026 | TAJ ELEGANT | TAJ ELEGANT 5 KGS | Basmati rice | 8905626452658 | 374.62 | 411.00 |
| 15/05/2026 | TAJ ELEGANT | TAJ ELEGANT 20 KGS | Basmati rice | 8905626452665 | 1498.48 | 1644.02 |
| 15/05/2026 | TAJ ELEGANT | TAJ ELEGANT 1 KG | Basmati rice | 5285008126890 | 76.44 | 83.87 |
| 15/05/2026 | Special Classic Gold | Special Classic Gold - Indian Steamed Basmati Rice - 5 Kg | Basmati rice | 6091303650010 | 429.18 | 470.86 |
| 15/05/2026 | LA MOLISANA | LA MOLISANA SPAGHETTI GLUTEN FREE 12 X 400G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8004690470022 | 117.72 | 125.57 |
| 15/05/2026 | LA MOLISANA | LA MOLISANA SPAGHETTI INTEGRALI 18 X 500G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8004690611500 | 70.26 | 74.94 |
| 15/05/2026 | Vaiva | Vaiva Whole Peeled Tomato 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091184951688 | 30.47 | 35.09 |
| 15/05/2026 | Vaiva | Vaiva 2550g Tomotoes | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8025218042668 | 164.65 | 189.58 |
| 14/05/2026 | U | Thon entier listao naturel pêche ligne U boîte 12 312g | Canned Tuna (Natural/in oil/in water/unflavoured) | 3256225454969 | 200.21 | 215.69 |
| 13/05/2026 | SALAAM BOMBAY | SALAAM BOMBAY 5 KGS | Basmati rice | 6091305710514 | 387.96 | 425.65 |
| 13/05/2026 | OMO HANDWASH POWDER FAST ACTION 1KG | OMO HANDWASH POWDER FAST ACTION 1KG | Soaps and Detergents - Rodrigues Only | 0.00 | 172.48 | |
| 13/05/2026 | LE CHAT EXPERT BICARBONATE 3L | LE CHAT EXPERT BICARBONATE 3L | Soaps and Detergents - Rodrigues Only | 0.00 | 392.11 | |
| 13/05/2026 | LE CHAT SAVON NOIR 3L | LE CHAT SAVON NOIR 3L | Soaps and Detergents - Rodrigues Only | 0.00 | 392.11 | |
| 13/05/2026 | ARIEL | ARIEL REGULAR POWDER 1KG | Soaps and Detergents - Rodrigues Only | 0.00 | 172.25 | |
| 13/05/2026 | ARIEL | ARIEL POWDER HANDWASH ORIGINAL 500G | Soaps and Detergents - Rodrigues Only | 0.00 | 116.47 | |
| 13/05/2026 | CITADELLE | CANNED SARDINE CITADELLE 125g | Canned Sardines | 6111263000400 | 34.69 | 37.38 |
| 13/05/2026 | SDB INFRA | 1121 STEAM BASMATI RICE 5kg - SDB INFRA | Basmati rice | 8908028958001 | 338.05 | 370.89 |
| 13/05/2026 | ROOFETO SPAGHETTI 500G | ROOFETO SPAGHETTI 500G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 6287043030117 | 26.00 | 27.73 |
| 13/05/2026 | CARREFOUR | 750G MACEDOINE LEGUM.CRF EXT | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560071327644 | 110.21 | 125.72 |
| 13/05/2026 | CARREFOUR | 750G POELEE ITALIENNE CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560071416140 | 147.78 | 168.56 |
| 13/05/2026 | CARREFOUR | 750G POMME RISSOLEE HERBES | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3599740003077 | 167.21 | 190.74 |
| 13/05/2026 | CARREFOUR | 900G COURGET.TOM.CERISE CRFCLA | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560071454999 | 181.33 | 206.84 |
| 13/05/2026 | CARREFOUR | 600G PETIT POIS CRF BIO | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3270190207351 | 115.62 | 131.88 |
| 13/05/2026 | CARREFOUR | 600G DUO DE FLEURETTES CRF BIO | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560071083106 | 110.47 | 126.00 |
| 13/05/2026 | CARREFOUR | 600G EPINARD BRANCHE CRF BIO | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3270190207368 | 95.85 | 109.34 |
| 13/05/2026 | CARREFOUR | 600G CHAMPIGNON EMINCE CRF BIO | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560070260584 | 124.73 | 142.29 |
| 13/05/2026 | CARREFOUR | 500G FRITES PATATE DCE CRF EXT | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560071244880 | 91.33 | 104.18 |
| 13/05/2026 | CARREFOUR | 420G FINDUS POMMES CROUSTINE | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3599741001904 | 111.29 | 126.94 |
| 13/05/2026 | CARREFOUR | 300G CEPES MORCEAUX CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560070558100 | 175.16 | 199.80 |
| 13/05/2026 | CARREFOUR | 200G CROUSTI EXPRESS QUARTIERS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3599741006800 | 103.70 | 118.29 |
| 13/05/2026 | CARREFOUR | 350G POMME NOISETTE CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3270190021049 | 58.67 | 66.93 |
| 13/05/2026 | carrefour | 1KG POMMES RISSOLEES SIMPL | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560071427986 | 110.91 | 126.52 |
| 13/05/2026 | CARREFOUR | 1KG MELANGE LEGUME POTAGE CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3270190026662 | 105.09 | 119.87 |
| 13/05/2026 | CARREFOUR | 1KG PETIT POIS TRES FIN CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3270190020363 | 125.10 | 142.70 |
| 13/05/2026 | FEAST IQF WEDGES CUT POTATO 1KG | FEAST IQF WEDGES CUT POTATO 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8697343600022 | 113.60 | 129.58 |
| 13/05/2026 | FEAST IQF PEAS 450G | FEAST IQF PEAS 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8697343550013 | 61.03 | 69.62 |
| 13/05/2026 | FEAST | FEAST DIPPERS FRIES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8697343112501 | 113.60 | 129.58 |
| 12/05/2026 | burra | Burra Skim Milk Powder 25kg | Milk Powder (New Mark-Up) | 4628.00 | 4841.91 | |
| 09/05/2026 | INDIA SALAAM | INDIA SALAAM CLASSIC BASMATI RICE 5 kg | Basmati rice | 8906040370023 | 378.40 | 415.16 |
| 09/05/2026 | INDIA SALAAM | INDIA SALAAM CLASSIC BASMATI RICE 20 kg | Basmati rice | 8906040370030 | 1483.33 | 1627.40 |
| 09/05/2026 | CARREFOUR | 500G MUESLI 35 % FRUITS NOIX ET GRAINES CARREFOUR BIO | Wheat Cereals (Breakfast Cereals ) | 3560071407568 | 123.99 | 138.80 |
| 09/05/2026 | CARREFOUR | 375G MUESLI CROUSTILLANT FRUIT ROUGE CARREFOUR BIO | Wheat Cereals (Breakfast Cereals ) | 3560071407681 | 150.93 | 168.96 |
| 09/05/2026 | Ristoris SRL | Ristoris - CHOPPED TOMATOES TIN 3/1 - 2500G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8056515240235 | 272.42 | 313.66 |
| 09/05/2026 | Ristoris SRL | Ristoris - WHOLE PEELED TOMATOES IN SAUCE - FIRST CHOICE - TIN 3/1 2500G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8056515240242 | 259.38 | 298.67 |
| 09/05/2026 | Heritage | Heritage 1121 XXXL Basmati 5kg | Basmati rice | 8901537004450 | 453.82 | 497.90 |
| 09/05/2026 | REFLETS DE FRANCE | 400G DUO RIZ CAMARGUE COMPLET REFLETS DE FRANCE | Long grain rice | 3560070828821 | 90.89 | 0.00 |
| 09/05/2026 | Garimaa Gold | Garimaa Gold Basmati Rice Grade 1121 5kg | Basmati rice | 08908001830126 | 338.34 | 371.20 |
| 09/05/2026 | Garimaa Gold | Garimaa Gold Basmati Rice Grade 1121 20kg | Basmati rice | 08908001830690 | 1262.30 | 1384.90 |
| 08/05/2026 | Vaiva | Vaiva 400g | Canned Tomatoes | 6091184951688 | 0.00 | 34.29 |
| 08/05/2026 | METELLIANA | METELLIANA CHOPPED TOMATOES 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225631016 | 34.85 | 40.14 |
| 08/05/2026 | METELLIANA | METELLIANA PLUM PEELED TOMATOES 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225610011 | 35.43 | 40.79 |
| 08/05/2026 | METELLIANA | METELLIANA PLUM PEELED TOMATOES 800G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225610028 | 66.83 | 76.95 |
| 08/05/2026 | METELLIANA | METELLIANA CHERRY TOMATOES 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225610127 | 43.90 | 50.56 |
| 08/05/2026 | lalqilla | LAL QILLA BROWN BASMATI RICE 5KG | Basmati rice | 8901161106056 | 421.69 | 462.65 |
| 08/05/2026 | golden qilla | GOLDEN QILLA XL 5 KG | Basmati rice | 8901161104113 | 394.29 | 432.59 |
