Filters
M is for Mauritius and R is for RodriguesDisplaying 2201 - 2300 of 4208
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 26/09/2025 | MEADPIG | Meaders Starter Regalio Pro, Pellets 25Kg | Animal Feed - Rodrigues Only | 0.00 | 4148.93 | |
| 26/09/2025 | Mazdoor (klm) | Mazdoor Long Grain 20kg (klm) | Long grain rice | 08906013316645 | 802.05 | 0.00 |
| 26/09/2025 | Mazdoor (klm) | Mazdoor Long Grain 5kg (klm) | Long grain rice | 08908001830065 | 228.93 | 0.00 |
| 26/09/2025 | Aaina | Aaina Long Grain Biryani Rice 20kg | Long grain rice | 08905616521562 | 829.50 | 0.00 |
| 26/09/2025 | Aaina | Aaina Long Grain Biryani Rice 5kg | Long grain rice | 08905616521579 | 214.71 | 0.00 |
| 26/09/2025 | SUNBRIDGE | SUNBRIDGE Young Corn 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6930434447048 | 35.34 | 40.69 |
| 26/09/2025 | SUNBRIDGE | SUNBRIDGE Bamboo Shoot Halves 567g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6987563245106 | 46.09 | 53.06 |
| 25/09/2025 | NAWAD | NAWAB STEAM BASMATI RICE 20 KG | Basmati rice | 1287.37 | 0.00 | |
| 25/09/2025 | MILA POMMES FRITES 9/9 1KG | MILA POMMES FRITES 9/9 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412873618186 | 90.10 | 102.77 |
| 25/09/2025 | EMBORG | EMBORG GREEN PEAS 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 325.22 | 370.97 | |
| 25/09/2025 | EMBORG | EMBORG MIXED VEGETABLES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 241.15 | 275.08 | |
| 25/09/2025 | EMBORG | EMBORG CUT GREEN BEANS 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 276.08 | 314.93 | |
| 25/09/2025 | AMERICANA | AMERICANA - Peas & Carrots 2.5 Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 194.96 | 222.39 | |
| 25/09/2025 | AMERICANA | AMERICANA - Green Peas 2.5 Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 243.43 | 277.67 | |
| 25/09/2025 | AMERICANA | AMERICANA - Mixed Veg 2.5 Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 188.15 | 214.62 | |
| 25/09/2025 | MILLIS | MILLIS SUNFLOWER OIL 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224008361107 | 82.70 | 85.70 |
| 25/09/2025 | ||||||
| 24/09/2025 | LABELL | LABELL ACTEA MINI DISCREET X20 | Adult Diapers | 3250393196027 | 86.17 | 93.59 |
| 24/09/2025 | LABELL | LABELL ACTEA NORM. DISCREETX12 | Adult Diapers | 3250393196041 | 85.84 | 93.23 |
| 24/09/2025 | Deliciosa | Deliciosa 2.5 Kg Whole Peeled Tomatoes | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8033028916581 | 156.49 | 180.19 |
| 24/09/2025 | ATLANTIC | CANNED SARDINE ATLANTIC BRAND 125G | Canned Sardines | 6972498023431 | 32.60 | 35.12 |
| 23/09/2025 | Fonterra Regular Milk Powder 25kg | Milk Powder (New Mark-Up) | 6418.58 | 6715.25 | ||
| 23/09/2025 | JAMUNA | JAMUNA BASMATI RICE 1121 5KG | Basmati rice | 326.47 | 0.00 | |
| 23/09/2025 | JAMUNA | JAMUNA BASMATI RICE 1121 20KG | Basmati rice | 1270.25 | 0.00 | |
| 23/09/2025 | Rosa | Canned Sardines Rosa in Vegetable Oil 125g | Canned Sardines | 30.65 | 33.02 | |
| 23/09/2025 | ELATE | ELATE Basmati Rice 20 kg | Basmati rice | 8906076272414 | 1154.89 | 0.00 |
| 23/09/2025 | ELATE | ELATE Basmati Rice 5 kg | Basmati rice | 8906076272254 | 299.89 | 0.00 |
| 23/09/2025 | MILA HUILE DE FRITURE 5L | MILA HUILE DE FRITURE 5L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 8435595804702 | 585.40 | 606.63 |
| 20/09/2025 | UNIJOY | UNIJOY ADULT PANTS X 10 XL | Adult Diapers | 6973920540694 | 199.37 | 216.53 |
| 20/09/2025 | UNIJOY | UNIJOY ADULT DIAPER X 10 LARGE | Adult Diapers | 6935652808909 | 172.60 | 187.45 |
| 20/09/2025 | UNIJOY | UNIJOY ADULT DIAPER X 10 MEDIUM | Adult Diapers | 6935652808893 | 156.94 | 170.44 |
| 20/09/2025 | UNIJOY | UNIJOY ADULT DIAPER X 10 XL | Adult Diapers | 6935652808916 | 184.54 | 200.43 |
| 20/09/2025 | UNIJOY | UNIJOY ADULT PANTS X 10 LARGE | Adult Diapers | 6973920540687 | 185.39 | 201.36 |
| 20/09/2025 | UNIJOY | UNIJOY ADULT PANTS X 10 MEDIUM | Adult Diapers | 6973920540670 | 163.74 | 177.84 |
| 20/09/2025 | Royal Garden 1121 | Royal Garden 1121 Premium Quality Steamed Basmati 1121 Rice 20kg | Basmati rice | 0505278003650 | 1386.70 | 0.00 |
| 20/09/2025 | Royal Garden 1121 | Royal Garden 1121 Premium Quality Steamed Basmati 1121 Rice 5kg | Basmati rice | 0805278003582 | 376.92 | 0.00 |
| 20/09/2025 | BOIS CHERI | Bois cheri Ile Maurice special blend tropical freshness, exotic fruit flavour 25 tea bags 50g pkt | Tea - Rodrigues Only | 6091010160413 | 0.00 | 86.30 |
| 20/09/2025 | BOIS CHERI | Bois cheri Ile Maurice special blend tropical freshness, vanilla flavour 25 tea bags 50g pkt | Tea - Rodrigues Only | 6091010121216 | 0.00 | 86.30 |
| 20/09/2025 | BOIS CHERI | Bois cheri Ile Maurice special blend tropical freshness,english breakfast 25 tea bags 50g pkt | Tea - Rodrigues Only | 6091010140118 | 0.00 | 86.30 |
| 20/09/2025 | BOIS CHERI | Bois cheri Ile Maurice special blend tropical freshness coconut-vanilla flavor 25 tea bag 50g pkt | Tea - Rodrigues Only | 6091010191219 | 0.00 | 86.30 |
| 20/09/2025 | BOIS CHERI | Bois Cheri Ile Maurice special blend tropical freshness, caramel flavour 25 tea bags 50g pkt | Tea - Rodrigues Only | 6091010994414 | 0.00 | 86.30 |
| 20/09/2025 | BOIS CHERI | Bois Cheri Ile Maurice special blend tropical freshness, cardamon flavour 25 tea bags 50g pkt | Tea - Rodrigues Only | 6091010131215 | 0.00 | 86.30 |
| 20/09/2025 | BOIS CHERI | Bois cheri Ile Maurice special blend tropical freshness, earl grey flavour 25 tea bags 50g pkt | Tea - Rodrigues Only | 6091010131215 | 0.00 | 86.30 |
| 20/09/2025 | BOIS CHERI | Bois Cheri Extra (25 tea bags) 50g pkt | Tea - Rodrigues Only | 6091010100617 | 0.00 | 63.48 |
| 20/09/2025 | NINS | NINS U/THIN NIGHT COTTON X 14 | Sanitary Pads / Tampons / Towels | 6091025212336 | 66.83 | 0.00 |
| 20/09/2025 | NINS | NINS U/THIN NORMAL DWEAVE X 8 | Sanitary Pads / Tampons / Towels | 6091025206335 | 36.18 | 0.00 |
| 20/09/2025 | NINS | NINS MAXI NORMAL COTTON WO/W | Sanitary Pads / Tampons / Towels | 6091025206670 | 30.68 | 0.00 |
| 20/09/2025 | NINS | NINS SOFT PANTY LINERS X 20 | Sanitary Pads / Tampons / Towels | 4SKNAP0021 | 50.64 | 0.00 |
| 20/09/2025 | NINS | NINS MAXI NIGHT COTTON X 7 | Sanitary Pads / Tampons / Towels | 6091025201644 | 33.84 | 0.00 |
| 20/09/2025 | LEADER | LEADER CANNED DICED TOMATOES WITH CHILLI 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 36.75 | 42.31 | |
| 20/09/2025 | BSR OVERSEAS | BSR Masoor Dal 25 Kgs | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1357.49 | 1504.64 | |
| 20/09/2025 | BSR OVERSEAS | BSR CHANA DAL 25KGS | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1313.23 | 1455.58 | |
| 20/09/2025 | LA ROMANA | LA ROMANA CANNED TOMATOES - 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091304080502 | 33.93 | 39.06 |
| 20/09/2025 | RESHMA | RESHMA BASMATI RICE 20 KG | Basmati rice | 960.00 | 0.00 | |
| 20/09/2025 | Reshma | Reshma basmati rice 5kg | Basmati rice | 231.89 | 0.00 | |
| 20/09/2025 | BLEDI | BLEDI MINI LAC 55GX6 VANILLE | Infant Food/Infant Food Preparation (without VAT) | 3041092034181 | 168.84 | 192.55 |
| 20/09/2025 | BLEDINA | BCHEF 230G EPINARD TEND SAUMON | Infant Food/Infant Food Preparation (without VAT) | 3041090008221 | 123.33 | 140.65 |
| 19/09/2025 | ELEVEN STAR GOLD | ELEVEN STAR GOLD 1121 BASMATI RICE 20 KGS | Basmati rice | 8904210507606 | 1566.00 | 0.00 |
| 19/09/2025 | MEHEK | MEHEK BASMATI RICE 20 KGS | Basmati rice | 8904210507712 | 1404.31 | 0.00 |
| 19/09/2025 | Monarch | Monarch Canned Corned Mutton with Cereals 210g | Corned Mutton | 9403145300904 | 105.16 | 113.28 |
| 19/09/2025 | Kitchen cook whole baby corn 425g | Kitchen cook whole baby corn 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6953689506117 | 27.54 | 31.71 |
| 19/09/2025 | Alpen | OATIBIX FLKS 10X550G GE | Wheat Cereals (Breakfast Cereals ) | 5010029208610 | 217.46 | 243.43 |
| 19/09/2025 | ||||||
| 18/09/2025 | METELLIANA | METELLIANA PLUM PEELED TOMATOES 2500G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225610035 | 160.19 | 184.45 |
| 18/09/2025 | METELLIANA | METELLIANA PLUM PEELED TOMATOES 800G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225610028 | 61.76 | 71.10 |
| 18/09/2025 | METELLIANA | METELLIANA CHOPPED TOMATOES 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225631016 | 32.57 | 37.51 |
| 18/09/2025 | METELLIANA | METELLIANA CHERRY TOMATOES 2600G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225610134 | 227.48 | 261.93 |
| 18/09/2025 | METELLIANA | METELLIANA CHERRY TOMATOES 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225610127 | 45.89 | 52.85 |
| 18/09/2025 | METELLIANA | METELLIANA CHOPPED TOMATOES 2500G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225631030 | 210.47 | 242.34 |
| 18/09/2025 | METELLIANA | METELLIANA MASHED TOMATOES 690G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 0000080103011 | 57.12 | 65.76 |
| 18/09/2025 | METELLIANA | METELLIANA MASHED TOMATOES WITH BASIL 690G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225630057 | 54.85 | 63.15 |
| 18/09/2025 | Saint Eloi | ST ELOI COEUR ART 42,5CL 240G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250390664901 | 121.27 | 139.64 |
| 18/09/2025 | Saint Eloi | SELOI FOND ARTI 210G 425ML 1/2 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250390664895 | 128.04 | 147.44 |
| 18/09/2025 | Josiane | Josiane sardines in soya oil 125g (Yellow) | Canned Sardines | 6111047010137 | 34.48 | 37.14 |
| 18/09/2025 | Delmonaco | Delmonaco Filets Mackerel Olive Oil 125g(copy) (copy) | Canned Fish (Pilchards & Mackerel) | 6111003031503 | 66.69 | 71.85 |
| 18/09/2025 | Delmonaco | Delmonaco Filets Mackerel Sunflower Oil 125g | Canned Fish (Pilchards & Mackerel) | 6111003031510 | 49.97 | 53.83 |
| 18/09/2025 | Delmonaco | Delmonaco sardines Pimentees 125g | Canned Sardines | 6111003030827 | 35.71 | 38.47 |
| 18/09/2025 | Delmonaco | Delmonaco sardines in olive oil 125g | Canned Sardines | 6111003030957 | 49.83 | 53.69 |
| 18/09/2025 | Delmonaco | Delmonaco sardines in vegetable oil 125g | Canned Sardines | 6111003030810 | 32.78 | 35.32 |
| 18/09/2025 | U | Salsifis U boîte 1/2 250g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256220112703 | 69.44 | 79.96 |
| 18/09/2025 | U | Petits pois U BIO 420g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256220871181 | 130.99 | 150.83 |
| 18/09/2025 | U | Petits pois et carottes à l'étuvée U BIO 420g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256220871174 | 138.78 | 159.79 |
| 18/09/2025 | U | Maïs doux en grains bio U BIO boîte 1/2 285g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256226756635 | 60.88 | 70.10 |
| 18/09/2025 | U | Maïs doux en grains bio U BIO boîte 3x1/4 420g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256226756642 | 106.17 | 122.25 |
| 18/09/2025 | U | Coeurs céleris U boîte 1/2 265g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256220665759 | 78.75 | 90.67 |
| 18/09/2025 | U | Champignons de Paris émincés U Bio 170g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256221407266 | 89.52 | 103.08 |
| 17/09/2025 | U | FRITES MICRO-ONDE U 130G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256225424986 | 46.31 | 52.82 |
| 17/09/2025 | LEADER | LEADER WHOLE PEELED TOMATOES 2500g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 235.18 | 270.80 | |
| 17/09/2025 | CRYSTAL PURE SUNFLOWER OIL 1 LT | CRYSTAL PURE SUNFLOWER OIL 1 LT | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 83.72 | 86.76 | |
| 17/09/2025 | CRYSTAL PURE SUNFLOWER OIL 5 LT | CRYSTAL PURE SUNFLOWER OIL 5 LT | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 423.30 | 438.65 | |
| 17/09/2025 | LITTLE INDIA | LITTLE INDIA BASMATI RICE 20KG | Basmati rice | 1537.36 | 0.00 | |
| 17/09/2025 | ||||||
| 17/09/2025 | ||||||
| 16/09/2025 | CHEF PRIDE | CHEF PRIDE SWEET CORN 184G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6935868565238 | 15.92 | 18.33 |
| 16/09/2025 | CHEF PRIDE | CHEF PRIDE MUSHROOM P+S 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6935868565252 | 21.69 | 24.97 |
| 16/09/2025 | CHEF PRIDE | CHEF PRIDE GREEN PEAS 184G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6935869865627 | 13.76 | 15.85 |
| 16/09/2025 | CHEF PRIDE | CHEF PRIDE SHIITAKE MUSHROOMS 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6935758698909 | 31.59 | 36.37 |
| 16/09/2025 | CLOVER | MOOI RIVER BUTTER 500G | Butter and Margarine | 6001299810121 | 245.10 | 271.76 |
| 16/09/2025 | U | Serviettes maxi épaisses super ++ U x10 | Sanitary Pads / Tampons / Towels | 3256225429127 | 80.91 | 0.00 |
| 13/09/2025 | AL KABEER | AL KABEER GREEN PEAS - 400 GMS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 67.98 | 77.53 |
