Filters
M is for Mauritius and R is for RodriguesDisplaying 2301 - 2400 of 4592
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 28/01/2026 | Hibiscus | Hibiscus Basmati Rice 20 kg 1121 | Basmati rice | 1521.08 | 1668.83 | |
| 28/01/2026 | LIGUORI | LIGUORI SPAGHETTI (20 x 500g) | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8008912010034 | 78.31 | 83.53 |
| 28/01/2026 | LIGUORI | LIGUORI SPAGHETTINI (20 x 500g) | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8008912010027 | 78.31 | 83.53 |
| 28/01/2026 | CARREFOUR | 600G POIVRONS LANIERES CRF BIO | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560071248901 | 120.46 | 137.40 |
| 28/01/2026 | CARREFOUR | 600G POTIMARRON CUBES BIO CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560071418670 | 113.14 | 129.05 |
| 28/01/2026 | CARREFOUR | 600G POIREAUX EMINCE CRF BIO | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560070484447 | 111.13 | 126.76 |
| 28/01/2026 | CARREFOUR | 600G CHOUX FLEUR CRF BIO | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560070253371 | 106.91 | 121.95 |
| 28/01/2026 | CARREFOUR | 600G BROCOLI FLEURETTE BIO CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3270190207344 | 100.62 | 114.77 |
| 28/01/2026 | CARREFOUR | 600G COURGETTE RONDELLE BIO CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560070568802 | 84.79 | 96.71 |
| 28/01/2026 | CARREFOUR | 450G PUREE BROCOLIS BIO CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560070445073 | 96.70 | 110.30 |
| 28/01/2026 | CARREFOUR | 1KG POIVRON LANNIERE TRICOLOR CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560070710324 | 163.36 | 186.34 |
| 28/01/2026 | CARREFOUR | 500G TOMATE CUBE CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560071418663 | 68.62 | 78.27 |
| 28/01/2026 | CARREFOUR | 450G COURGE BUTTERNUT CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560071072797 | 57.58 | 65.69 |
| 28/01/2026 | CARREFOUR | 1KG POIREAUX EMINCE CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5400101174986 | 116.67 | 133.09 |
| 28/01/2026 | CARREFOUR | 1KG CHOUX BRUXELLE CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3270190020394 | 131.98 | 150.54 |
| 28/01/2026 | CARREFOUR | 1KG CHOUX FLEURS PPB | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560070552498 | 130.63 | 149.01 |
| 28/01/2026 | CARREFOUR | 1KG CHAMPIGNON EMINCE CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3270190021582 | 126.91 | 144.77 |
| 28/01/2026 | carrefour | 1KG CAROTTE RONDELLE CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3270190204152 | 104.74 | 119.48 |
| 28/01/2026 | BLONDOR | BLONDOR SPAGHETTI 500G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8691165300016 | 49.15 | 52.43 |
| 28/01/2026 | Golden Star | Broad bean,25kg | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | zr trading | 1385.06 | 1535.20 |
| 28/01/2026 | NINS | NINS FRESH IN PANTY LINER X20 | Sanitary Pads / Tampons / Towels | 6091025222793 | 50.54 | 52.91 |
| 28/01/2026 | Nil | Chana Dal - 2500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 133.60 | 148.08 | |
| 28/01/2026 | PRIX MINI | Serviettes maxi nuit avec ailettes x10 PXM | Sanitary Pads / Tampons / Towels | 3660992023134 | 34.61 | 36.23 |
| 27/01/2026 | LA VIE CLAIRE | HUILE DE TOURNESOL VIERGE 1L LVC DUTY | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 3266191035536 | 302.84 | 313.82 |
| 27/01/2026 | Mazedaar | Mazedaar - Steamed Basmati Rice - 5 Kg | Basmati rice | 0523026328779 | 423.51 | 464.65 |
| 27/01/2026 | MILA | MILA HARICOTS BLANCS 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8009673003914 | 37.99 | 43.74 |
| 27/01/2026 | MILA | MILA MACEDOINE 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3432770025773 | 36.15 | 41.62 |
| 27/01/2026 | MILA PETITS POIS CAROTTES 400G | MILA PETITS POIS CAROTTES 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8410061465113 | 39.01 | 44.92 |
| 27/01/2026 | MILA | MILA HARICOTS ROUGES 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8009673003907 | 39.95 | 45.99 |
| 27/01/2026 | NATRACARE | TAMPONS SUPER SANS APP 20 | Sanitary Pads / Tampons / Towels | 0782126002006 | 177.10 | 185.37 |
| 27/01/2026 | NATRACARE | TAMPONS NORMAL S/ APPL 20 - NATRACARE | Sanitary Pads / Tampons / Towels | 0782126008008 | 160.76 | 168.26 |
| 27/01/2026 | Natracare | TAMPON NORMAL APPLIC 16 - Natracare | Sanitary Pads / Tampons / Towels | 0782126008008 | 205.71 | 215.32 |
| 27/01/2026 | Natracare | SERVIETTE MAXI REGULAR 14 Natracare | Sanitary Pads / Tampons / Towels | 0782126003027 | 135.55 | 141.88 |
| 27/01/2026 | Natracare | SERVIETTES ULTRA EXTRA LONG 8 Natracare | Sanitary Pads / Tampons / Towels | 0782126003201 | 139.64 | 146.16 |
| 27/01/2026 | Natracare | SERVIETTE MAXI NUIT x10 Natracare | Sanitary Pads / Tampons / Towels | 0782126003041 | 177.10 | 185.37 |
| 27/01/2026 | NATRACARE | PROTEGE-SLIP GALBES X30 - NATRACARE | Sanitary Pads / Tampons / Towels | 0782126003065 | 111.03 | 116.21 |
| 27/01/2026 | NADIYA | NADIYA LONG GRAIN NON BASMATI RICE 20KG | Long grain rice | 0632556292501 | 619.77 | 0.00 |
| 27/01/2026 | 5 STAR | 5 STAR DHOLL GRAMME 500G | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 6091029224373 | 33.69 | 37.34 |
| 27/01/2026 | OCEAMIC SARDINES 125G | OCEAMIC SARDINES 125G | Canned Sardines | 6111255060016 | 32.14 | 34.62 |
| 24/01/2026 | BONDUELLE | BONDUELLE CLASSIC EPINARDS 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 0308368105028 | 294.96 | 336.45 |
| 24/01/2026 | ELATE | ELATE Basmati Rice 20 kg | Basmati rice | 8906076272414 | 1496.02 | 1641.33 |
| 24/01/2026 | ELATE | ELATE Basmati Rice 5 kg | Basmati rice | 8906076272254 | 386.00 | 423.50 |
| 24/01/2026 | KITCHEN COOK | Kitchen Cook Basmati Rice 2kg | Basmati rice | 8906000592359 | 145.75 | 159.90 |
| 24/01/2026 | MONOPRIX | 500G MACARONI MPX WITH VAT | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3350033313163 | 77.71 | 82.89 |
| 24/01/2026 | WINNERS | WINNERS Straight Thin Fries 7 x 7MM 1 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6009783691065 | 167.89 | 191.52 |
| 24/01/2026 | WINNERS | Winners Straight Fries 10 x 10MM 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6009783691072 | 157.98 | 180.20 |
| 24/01/2026 | EMBORG | EMBORG POTATO WEDGES 750G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5704025036093 | 181.52 | 207.06 |
| 24/01/2026 | EMBORG | EMBORG FRENCH FRIES CRINKLE CUT 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5704025022331 | 166.24 | 189.64 |
| 24/01/2026 | EMBORG | EMBORG FRENCH FRIES SHOESTRING 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5704025022324 | 162.41 | 185.26 |
| 23/01/2026 | Excellence | EXCELLENCE BASMATI RICE 2.5KG | Basmati rice | 6091301875095 | 181.22 | 198.82 |
| 23/01/2026 | EXCELLENCE | EXCELLENCE BASMATI RICE 5KG | Basmati rice | 6091304742233 | 358.00 | 392.78 |
| 23/01/2026 | VK COMMODITIES | VK Commodities Laird Lentils 25 kgs | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1632.76 | 1809.74 | |
| 23/01/2026 | VK COMMODITIES | VK Commodities Whole Green Peas 25 kgs | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1150.36 | 1275.05 | |
| 23/01/2026 | 07131010 | VK Commodities Whole Yellow Peas 25 kgs | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 972.24 | 1077.64 | |
| 23/01/2026 | U | FEVES PELEES U 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256225741908 | 146.63 | 167.26 |
| 23/01/2026 | Winners | WS Whole Kernel Corn 410G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6007715016290 | 21.45 | 24.70 |
| 23/01/2026 | Winners | WS Processed Peas 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6007715015064 | 20.36 | 23.44 |
| 23/01/2026 | GREENLAND | GREENLAND PARBOILED BASMATI RICE 1KG | Basmati rice | 6091118699853 | 92.61 | 101.60 |
| 22/01/2026 | MAZZA | MAZZA WHOLE PEELED TOMATOES 400GR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8028277000266 | 36.52 | 42.05 |
| 22/01/2026 | MAZZA | MAZZA WHOLE PEELED TOMATOES 6 X 2500GR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8028277000372 | 165.12 | 190.12 |
| 22/01/2026 | MAZZA | MAZZA RED KIDNEY BEANS 400G X 24 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8028277001812 | 36.08 | 41.56 |
| 22/01/2026 | MAZZA | MAZZA DOUBLE CONCENTR 28/30 CAN GR 400 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8028277002505 | 60.55 | 69.73 |
| 22/01/2026 | MAZZA | MAZZA FINELY CRUSHED TOMATOES "E TUTTA POLPA MIA" CAN KG 2.50 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8028277000402 | 182.75 | 210.43 |
| 22/01/2026 | MAZZA | MAZZA DOUBLE CONCENT. S/G FRD. 6X2.2 KG | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8028277001997 | 326.46 | 375.89 |
| 22/01/2026 | MAZZA | MAZZA CHICK PEAS 2500G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8028277001447 | 163.77 | 188.57 |
| 22/01/2026 | MAZZA | MAZZA BAKED BEANS IN TOMATO SAUCE 6X3000 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8028277002420 | 196.11 | 225.80 |
| 22/01/2026 | MYDIBEL | MYDIBEL SHOESTRING 7/7 1 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412873323561 | 75.20 | 85.78 |
| 22/01/2026 | MYDIBEL | MYDIBEL POTATO CRINCLE CUT 12/12 A FUM 2.5 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412873323493 | 182.89 | 208.62 |
| 22/01/2026 | MYDIBEL | MYDIBEL FRENCH FRIES CLASSIC 9/9 A - 1 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412873323370 | 73.56 | 83.92 |
| 22/01/2026 | MYDIBEL | MYDIBEL FRENCH FRIES TRADITIONAL 11/11 A 24M FUM - 1 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412873323882 | 73.97 | 84.37 |
| 21/01/2026 | King Kashmir | KING KASHMIR BASMATI RICE 2.5KG | Basmati rice | 6091301875101 | 160.51 | 176.10 |
| 21/01/2026 | Winners | Winner's Chicken Luncheon Meat 342G | Canned Poultry ( Luncheon Meat) | 6009881110376 | 55.63 | 59.93 |
| 21/01/2026 | Ever Pine | Ever Pine Sardine Whole in Oil 125G | Canned Sardines | 6092025080710 | 23.19 | 24.98 |
| 21/01/2026 | CARREFOUR | 800G BOITE HARICOTS VERTS TRES FIN CARREFOUR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070323098 | 75.25 | 86.64 |
| 21/01/2026 | CARREFOUR | 70GX3 DBLE CONC TOMATE CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070280551 | 50.39 | 58.03 |
| 21/01/2026 | CARREFOUR | 125G 1/4X3 HARICOTS BLANCS CARREFOUR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560071261139 | 82.26 | 94.72 |
| 21/01/2026 | Florenti | 400G PULPE TOMATE A L AIL FLORENTI | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3069538102553 | 44.99 | 51.81 |
| 21/01/2026 | CARREFOUR | 1/2 POIS CHICHE CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070273546 | 32.58 | 37.52 |
| 21/01/2026 | CARREFOUR | 1/4X3 MACEDOINE LEGUME CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070302079 | 88.15 | 101.50 |
| 21/01/2026 | CARREFOUR | 1/4X3 CHAMPIGNON EMINCES CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070837915 | 101.22 | 116.56 |
| 21/01/2026 | CARREFOUR | 1/4X3 CHAMPIGNON PIEDS+MCX CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070206469 | 100.41 | 115.61 |
| 21/01/2026 | LA ROMANA | LA ROMANA CANNED TOMATOES - 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091304080502 | 34.12 | 39.28 |
| 21/01/2026 | Tropical | Tropical Chunk in Oil 170g per case 48 | Locally Manufactured - Canned Tuna (natural/in oil/in water/unflavored) | 6091059003337 | 68.30 | 73.57 |
| 21/01/2026 | Tropical | Tropical Flakes in Brine 170g per case 48 | Locally Manufactured - Canned Tuna (natural/in oil/in water/unflavored) | 6091059006079 | 34.94 | 37.64 |
| 21/01/2026 | Tropical | Tropical Flakes in Oil 170g per case 48 | Locally Manufactured - Canned Tuna (natural/in oil/in water/unflavored) | 6091059005577 | 35.98 | 38.76 |
| 21/01/2026 | Tropical | Tropical Solid in Brine 170g per case 48 | Locally Manufactured - Canned Tuna (natural/in oil/in water/unflavored) | 6091059002231 | 67.45 | 72.66 |
| 21/01/2026 | Tropical | Tropical Solid in Oil 170g per case 48 | Locally Manufactured - Canned Tuna (natural/in oil/in water/unflavored) | 6091059002231 | 68.83 | 74.15 |
| 21/01/2026 | Tropical | Tropical White Solid in Oil 170g per case 48 | Locally Manufactured - Canned Tuna (natural/in oil/in water/unflavored) | 6091059008882 | 63.14 | 68.02 |
| 21/01/2026 | Tropical | Tropical Chunk in Brine 170g per case 48 | Locally Manufactured - Canned Tuna (natural/in oil/in water/unflavored) | 6091059004440 | 64.18 | 69.14 |
| 21/01/2026 | MOLISANA | SPAGHETTI NO 15 500G MOLISANA | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8004690051573 | 68.65 | 73.23 |
| 21/01/2026 | RUMMO | SPAGHETTI NO3 500G RUMMO | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8008343200035 | 148.87 | 158.79 |
| 21/01/2026 | ALWAYS | Always Protect Plus Ultra Slim 12x16 Long | Sanitary Pads / Tampons / Towels | 8700216415941 | 63.95 | 66.94 |
| 21/01/2026 | ALWAYS | Always Protect Plus Ultra Slim 24x8 Long | Sanitary Pads / Tampons / Towels | 8700216622967 | 35.36 | 37.01 |
| 21/01/2026 | NZMP | NZMP Whole Milk Powder Regular 25kg bags | Milk Powder (New Mark-Up) | 6030.91 | 6309.66 | |
| 21/01/2026 | LA MOLISANA SPA | Spaghetti LM Chef 1kg La Molisana SPA | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 1208010301515 | 110.82 | 118.20 |
| 20/01/2026 | Indian Star | Indian Star Basmati Rice 20 KG (copy) | Basmati rice | 6091305260859 | 1624.15 | 1781.90 |
| 20/01/2026 | SAKURA | SAKURA CANNED TUNA FLAKES IN OIL 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 8852768510015 | 31.59 | 34.03 |
| 20/01/2026 | SAKURA | SAKURA CANNED TUNA CHUNK IN BRINE/WATER 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 8852768500016 | 40.09 | 43.18 |
| 20/01/2026 | Champion Black Lentils 500g | Champion Black Lentils 500 g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 6091405400049 | 25.55 | 28.32 |
| 20/01/2026 | BARILLA | BARILLA WHOLE WHEAT SPAGHETTI NO5 500G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8076809529419 | 93.73 | 99.98 |
