Filters
M is for Mauritius and R is for RodriguesDisplaying 2401 - 2500 of 4592
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 20/01/2026 | NEDGOLD | NEDGOLD WHOLE MILK POWDER 25KG | Milk Powder (New Mark-Up) | 6830.28 | 7145.97 | |
| 17/01/2026 | MONOPRIX | MBI POELEE 5 LEGUMES 600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3350033780965 | 247.61 | 282.44 |
| 17/01/2026 | MONOPRIX | MBIO MELANGE DE LEGUMES 600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3350033006669 | 191.67 | 218.64 |
| 17/01/2026 | MONOPRIX | MPX FRITES BISTROT PEAU 500G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3350033662827 | 207.94 | 237.19 |
| 17/01/2026 | TOP BUDGET | TOP BUDGET MACARONI CELLO KG | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3410280024387 | 92.09 | 98.23 |
| 17/01/2026 | ASTURIANA | ASTURIANA SALTED BUTTER 200G | Butter and Margarine | 8410297604089 | 122.01 | 135.29 |
| 17/01/2026 | ASTURIANA | ASTURIANA UNSALTED BUTTER 200G | Butter and Margarine | 8410297604096 | 122.01 | 135.29 |
| 17/01/2026 | HIPP | TAGLIATELLES EPIN FROM 2X250G | Infant Food/Infant Food Preparation (without VAT) | 4062300087514 | 245.81 | 280.31 |
| 17/01/2026 | HIPP | TOMATES PETITES PATES JAMBON 2x190G | Infant Food/Infant Food Preparation (without VAT) | 4062300445000 | 227.06 | 258.94 |
| 17/01/2026 | HIPP | SEMOULE AUX LÉGUMES POULET - 2X190G | Infant Food/Infant Food Preparation (without VAT) | 4062300445376 | 227.06 | 258.94 |
| 17/01/2026 | LA VIE CLAIRE | PUREE GOURDE PANACHE X12 - LA VIE CLAIRE | Infant Food/Infant Food Preparation (without VAT) | 3266191025148 | 411.93 | 469.75 |
| 17/01/2026 | SIMPLE COMME | POT PUREE DE PATATE DOUCE 125G | Infant Food/Infant Food Preparation (without VAT) | 3288131900001 | 58.82 | 67.07 |
| 17/01/2026 | SIMPLE COMME | POT QUINOA PAT DOUCE POUL 200G | Infant Food/Infant Food Preparation (without VAT) | 3288131900698 | 98.90 | 112.79 |
| 17/01/2026 | SIMPLE COMME | POT POMME ET FRAISE 125G - SIMPLE COMME | Infant Food/Infant Food Preparation (without VAT) | 3288131900292 | 60.91 | 69.46 |
| 17/01/2026 | SIMPLE COMME | POT POMME ET PECHE 125G - SIMPLE COMME | Infant Food/Infant Food Preparation (without VAT) | 3288131900254 | 60.08 | 68.52 |
| 17/01/2026 | BABYBIO | POT NUI PDT DOUCE CAROT - 2X200G | Infant Food/Infant Food Preparation (without VAT) | 3288131510590 | 189.19 | 215.75 |
| 17/01/2026 | SIMPLE COMME | POT PATES CAROTTE EPINARD 200G | Infant Food/Infant Food Preparation (without VAT) | 3288131900674 | 86.48 | 98.61 |
| 17/01/2026 | BABYBIO | POT PDT EPINARDS - 2X130G | Infant Food/Infant Food Preparation (without VAT) | 3288131510453 | 140.46 | 160.18 |
| 17/01/2026 | BABYBIO | POT POM ABRICOT CEREALE 2X130G | Infant Food/Infant Food Preparation (without VAT) | 3288131510736 | 137.60 | 156.91 |
| 17/01/2026 | BABYBIO | POT NUI CAROT COURGE 2X200G | Infant Food/Infant Food Preparation (without VAT) | 3288131510576 | 194.21 | 221.48 |
| 17/01/2026 | BABYBIO | POT CAROT POTIMA TRUITE - 2X200G | Infant Food/Infant Food Preparation (without VAT) | 3288131510569 | 210.69 | 240.27 |
| 17/01/2026 | BABYBIO | POT COURGE NOTRE FERME - 2X130G | Infant Food/Infant Food Preparation (without VAT) | 3288131510354 | 142.61 | 162.63 |
| 17/01/2026 | SIMPLE COMME | POT LEGUMES BLE BOEUF 125G | Infant Food/Infant Food Preparation (without VAT) | 3288131900636 | 98.90 | 112.79 |
| 17/01/2026 | HIPP | Pommes Abricots HIPP | Infant Food/Infant Food Preparation (without VAT) | 4062300069664 | 149.06 | 169.99 |
| 17/01/2026 | HIPP | Pommes Goyaves Bananes - 4x100g | Infant Food/Infant Food Preparation (without VAT) | 4062300429574 | 183.30 | 209.03 |
| 17/01/2026 | HIPP | POMMES MYRTILLES GRENADES HIPP | Infant Food/Infant Food Preparation (without VAT) | 4062300429604 | 183.30 | 209.03 |
| 17/01/2026 | BABY BIO | POT BANANE POMME 2X130G - BABYBIO | Infant Food/Infant Food Preparation (without VAT) | 3288131510774 | 137.60 | 156.91 |
| 17/01/2026 | SIMPLE COMME | POT BUTTERNUT RIZ POIREAU 200G | Infant Food/Infant Food Preparation (without VAT) | 3288131900681 | 87.13 | 99.36 |
| 17/01/2026 | HIPP | Pommes Bananes Fruits Rouges - 4X 100G | Infant Food/Infant Food Preparation (without VAT) | 4062300126725 | 149.06 | 169.99 |
| 17/01/2026 | HIPP | Pommes Peches Mangues - 4X100G | Infant Food/Infant Food Preparation (without VAT) | 4062300011496 | 149.06 | 169.99 |
| 17/01/2026 | HIPP | Poire Banane Kiwi 4x100g HIPP | Infant Food/Infant Food Preparation (without VAT) | 4062300205093 | 183.29 | 209.01 |
| 17/01/2026 | HIPP | Multipack 3 varietes 12 mois - HIPP | Infant Food/Infant Food Preparation (without VAT) | 4062300314399 | 567.08 | 646.68 |
| 17/01/2026 | HIPP | PATATES DOUCES LEGUMES POULET 2X190G | Infant Food/Infant Food Preparation (without VAT) | 4062300445079 | 227.03 | 258.91 |
| 17/01/2026 | HIPP | Multipack 3 varietes 12 mois - 720G | Infant Food/Infant Food Preparation (without VAT) | 4062300314399 | 420.74 | 479.82 |
| 17/01/2026 | HIPP | GRATIN LASAGNES CELERI 2X190 G | Infant Food/Infant Food Preparation (without VAT) | 4062300056251 | 172.17 | 196.33 |
| 17/01/2026 | HIPP | JARDINIERE DE LEGUMES 2X190 G | Infant Food/Infant Food Preparation (without VAT) | 4062300055995 | 151.99 | 173.32 |
| 17/01/2026 | HIPP | JARDINIÈRE DE LÉGUMES SAUMON - 2X190G | Infant Food/Infant Food Preparation (without VAT) | 4062300444997 | 227.06 | 258.94 |
| 17/01/2026 | HIPP | BRASSE VEGETAL BANANE MANGUE ANANAS 4X100G | Infant Food/Infant Food Preparation (without VAT) | 4062300458031 | 207.14 | 236.22 |
| 17/01/2026 | HIPP | BRASSE VEGETAL BANANE POMME FRAMBOISE 4X100G | Infant Food/Infant Food Preparation (without VAT) | 4062300458000 | 207.17 | 236.25 |
| 17/01/2026 | HIPP | CREME VEGETALE BANANE CACAO LAIT DE COCO 4X100G | Infant Food/Infant Food Preparation (without VAT) | 4062300459250 | 207.17 | 236.25 |
| 17/01/2026 | BABYBIO | GOURDE POM ABRICO BANANE 4X90G BABYBIO | Infant Food/Infant Food Preparation (without VAT) | 3288131540122 | 224.31 | 255.80 |
| 17/01/2026 | SIMPLE COMME | BRASSE VANILLE 125G - SIMPLE COMME | Infant Food/Infant Food Preparation (without VAT) | 3288131900506 | 86.51 | 98.66 |
| 17/01/2026 | HIPP | GRATIN COURGETTE LEGUME 2X190G | Infant Food/Infant Food Preparation (without VAT) | 4062300056497 | 151.99 | 173.32 |
| 17/01/2026 | SIMPLE COMME | ASSIET BUTTER QUINO CHAMP 230G | Infant Food/Infant Food Preparation (without VAT) | 3288131930008 | 117.24 | 133.70 |
| 17/01/2026 | SIMPLE COMME | ASSIETTE LEGUMES BLE 200G | Infant Food/Infant Food Preparation (without VAT) | 3288131901015 | 101.76 | 116.04 |
| 17/01/2026 | SIMPLE COMME | BRASSE AVOI FRAISE BANANE 125G | Infant Food/Infant Food Preparation (without VAT) | 3288131900520 | 86.48 | 98.61 |
| 17/01/2026 | FJunc | FJunc Canned Whole Peeled Tomatoes (6 units x 2850g) | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091014002283 | 195.94 | 225.61 |
| 16/01/2026 | U | Mélange haricots verts et beurre coupés trés fins U 1/2 225g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256226755041 | 53.47 | 61.57 |
| 16/01/2026 | U | Choux de bruxelles U boîte 1/2 265g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256221667790 | 52.62 | 60.58 |
| 16/01/2026 | U | Choux de Bruxelles U 4/4 530g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256221667806 | 89.62 | 103.18 |
| 16/01/2026 | CARLTON | CARLTON CB6 | Toilet paper - Rodrigues Only | 0.00 | 118.01 | |
| 16/01/2026 | SEARA | SEARA FRENCH FRIES 9MM 1000G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 7894904256037 | 87.05 | 99.30 |
| 15/01/2026 | LEADER | LEADER WHOLE PEELED TOMATOES 2500g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8033229800078 | 238.04 | 274.10 |
| 15/01/2026 | BLEDI | BLEDI BRASSE VANILLE 4 X95G | Infant Food/Infant Food Preparation (without VAT) | 3041091280978 | 162.08 | 184.84 |
| 14/01/2026 | MAESTRO | AGRISTO MAESTRO SWEET POTATO FRIES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588008760 | 581.98 | 663.84 |
| 14/01/2026 | MAESTRO | AGRISTO MAESTRO POTATO CHIPS ALLUMETTES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588020045 | 82.94 | 94.61 |
| 14/01/2026 | MAESTRO | AGRISTO MAESTRO STEAKHOUSE FRIES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588003253 | 86.09 | 98.20 |
| 14/01/2026 | MAESTRO | AGRISTO MAESTRO SWEET POTATO FRIES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588004274 | 233.73 | 266.61 |
| 14/01/2026 | MAESTRO | AGRISTO MAESTRO ROSTI HASH BROWNS 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588021974 | 340.56 | 388.48 |
| 14/01/2026 | MAESTRO | AGRISTO MAESTRO CRINKLE CUT CHIPS 10*1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588020441 | 83.99 | 95.81 |
| 14/01/2026 | MAESTRO | AGRISTO MAESTRO JACKET WEDGES -10*1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 9555116401285 | 84.16 | 96.00 |
| 14/01/2026 | MAESTRO | AGRISTO MAESTRO JACKET WEDGES SPICY 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588021448 | 113.33 | 129.28 |
| 14/01/2026 | MAESTRO | AGRISTO MAESTRO FRENCH FRIES 10*10MM-4*2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588021073 | 188.50 | 215.02 |
| 14/01/2026 | MAESTRO | AGRISTO MAESTRO FRENCH FRIES 7*7MM 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588008159 | 193.99 | 221.28 |
| 14/01/2026 | MAESTRO | AGRISTO MAESTRO 10*10 STRT-CUT SALTED 2500G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588024876 | 287.94 | 328.44 |
| 14/01/2026 | MAESTRO | AGRISTO MAESTRO COATED 7*7MM CHIPS SALTED 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588024777 | 292.73 | 333.91 |
| 14/01/2026 | FARMFRITES | FARMFRITES WEDGES SKIN ON 750G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6223001752899 | 76.79 | 87.59 |
| 14/01/2026 | FARMFRITES | FARMFRITES CRINKLE FRIES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6223001752851 | 98.10 | 111.89 |
| 14/01/2026 | FARMFRITES | FARMFRITES POMME ALLUMETTE 7MM 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6223001752844 | 96.67 | 110.27 |
| 14/01/2026 | FARMFRITES | FARMFRITES POMME ALLUMETTE 7MM 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 0000000000000 | 238.03 | 271.52 |
| 14/01/2026 | FARMFRITES | FARMFRITES SWEET POTATO FRIES 10MM 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 0000000000000 | 347.10 | 395.93 |
| 14/01/2026 | FARMFRITES | Farm Frites - Fries 10mm (1Kg) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6223001752837 | 94.99 | 108.36 |
| 13/01/2026 | LENA | RED KIDNEY BEANS 24X400G OTG "LENA" BRAND | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8005391301141 | 35.80 | 41.22 |
| 13/01/2026 | LENA | PEAS 24X400G NET EOL "LENA" BRAND | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8005391304142 | 29.94 | 34.48 |
| 10/01/2026 | Delmonaco | Delmonaco sardines in tomato sauce 125g | Canned Sardines | 6111003030834 | 36.40 | 39.21 |
| 10/01/2026 | fonterra | Whole milk powder Regular Fonterra 25kg bags | Milk Powder (New Mark-Up) | 5368.98 | 5617.13 | |
| 10/01/2026 | INTERNATIONAL | INTERNATIONAL POMMES FRITES 1KG CALIBRE 9/9 | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588055344 | 93.84 | 107.04 |
| 09/01/2026 | BLEDINA | BNA FR 130G POMMES POIRES | Infant Food/Infant Food Preparation (without VAT) | 3041091733023 | 43.75 | 49.89 |
| 09/01/2026 | ANTICO CASALE FRANZASE | BAKED BEANS 2.5KG ANTICO CASALE FRANZESE | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8022842001863 | 197.22 | 227.09 |
| 09/01/2026 | TENUTA ELISA | CHICK PEAS 800G TENUTA ELISA | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8056182021601 | 59.94 | 69.02 |
| 09/01/2026 | FONTERRA | Fonterra Regular Milk Powder 25kg | Milk Powder (New Mark-Up) | 5784.50 | 6051.86 | |
| 08/01/2026 | ROASTA | Roasta Basmati Rice 1121 5KG | Basmati rice | 8908006075744 | 311.14 | 341.35 |
| 08/01/2026 | MAROC | CANNED SARDINES IN VEGETABLES OIL MAROC 125g | Canned Sardines | 8993297832756 | 32.85 | 35.39 |
| 07/01/2026 | GREEN LEAF | GREEN LEAF PREMIUM LONG GRAIN RICE 5 KGS | Long grain rice | 8904210507675 | 227.51 | 0.00 |
| 07/01/2026 | LA VIE CLAIRE | LENTILLES CORAIL 500G - LA VIE CLAIRE | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 3266191107677 | 143.59 | 159.15 |
| 07/01/2026 | Palm | Palm Canned Corned Beef 326g | Corned Beef | 9403145300911 | 186.22 | 200.60 |
| 07/01/2026 | Palm | Palm Canned Corned Beef 210 g | Corned Beef | 9403145300959 | 130.29 | 140.35 |
| 07/01/2026 | Monarch | Monarch Canned Corned Mutton with Cereals 326g | Corned Mutton | 9403145300898 | 149.87 | 161.45 |
| 07/01/2026 | KING'S CHOICE | king's choice indian basmati rice 20 kg | Basmati rice | 0000000007881 | 1482.18 | 1626.13 |
| 06/01/2026 | GOLDEN CHAMP | GOLDEN CHAMP MUSHROOM WHOLE 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8885004122000 | 43.91 | 50.57 |
| 06/01/2026 | GOLDEN CHAMP | GOLDEN CHAMP CREAM STYLE CORN 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8885004122109 | 37.91 | 43.66 |
| 06/01/2026 | GOLDEN CHAMP | GOLDEN CHAMP MIX VEGETABLES 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8885004122345 | 33.59 | 38.67 |
| 06/01/2026 | GOLDEN CHAMP | GOLDEN CHAMP OYSTER MUSHROOM 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8885004121201 | 38.03 | 43.80 |
| 06/01/2026 | GOLDEN CHAMP | GOLDEN CHAMP ABALONE MUSHROOM 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8885004121164 | 42.59 | 49.03 |
| 06/01/2026 | EAT GOOD | EAT GOOD LIMA BEANS 25KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1465.88 | 1624.78 | |
| 06/01/2026 | Heritage | Heritage Basmati Rice XXXL 1kg | Basmati rice | 8901537004382 | 94.18 | 103.33 |
| 06/01/2026 | CURELY | Curely Pork Luncheon Meat 198g tin | Canned Pork- Rodrigues only | 6947440301080 | 0.00 | 22.92 |
| 06/01/2026 | CURELY | Curely Pork Luncheon Meat 340g tin | Canned Pork- Rodrigues only | 6933444400058 | 0.00 | 56.15 |
| 06/01/2026 | EAT GOOD | EAT GOOD YELLOW SPLIT PEAS 25 KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 737.90 | 817.90 | |
| 06/01/2026 | LA VIE CLAIRE | RIZ LONG COMPLET 1 KG - LVC | Long grain rice | 3266191107882 | 249.67 | 0.00 |
