Filters
M is for Mauritius and R is for RodriguesDisplaying 2501 - 2600 of 4592
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 06/01/2026 | LA VIE CLAIRE | RIZ SPECIAL RISOTTO LONG BLANC 500G | Long grain rice | 3266191036533 | 196.15 | 0.00 |
| 06/01/2026 | LA VIE CLAIRE | RIZ CAMARGUE LONG COMPLET 500G | Long grain rice | 3266191008875 | 182.47 | 0.00 |
| 06/01/2026 | LA VIE CLAIRE | RIZ ITALIE LONG 1/2 COMPLET - 1KG | Long grain rice | 3266191107479 | 255.84 | 0.00 |
| 06/01/2026 | LA VIE CLAIRE | RIZ LONG BLANC ETUVE LVC | Long grain rice | 3266191107899 | 286.73 | 0.00 |
| 06/01/2026 | LA VIE CLAIRE | RIZ CAMARGUE LONG BLANC 500G | Long grain rice | 3266191008929 | 148.74 | 0.00 |
| 06/01/2026 | LA VIE CLAIRE | RIZ CAMARGUE LONG 1/2 COMPLET - LVC | Long grain rice | 3266191008967 | 185.92 | 0.00 |
| 06/01/2026 | Gold | Gold - Premium Indian Basmati Rice - 5 Kg | Basmati rice | 8857051000013 | 365.09 | 400.54 |
| 06/01/2026 | LA VIE CLAIRE | RIZ BASMATI BLANC 5KG - LVC | Basmati rice | 3266191037530 | 223.83 | 245.57 |
| 06/01/2026 | LA VIE CLAIRE | RIZ BASMATI COMPLET 500G - LVC | Basmati rice | 3266191037455 | 148.02 | 162.39 |
| 06/01/2026 | LA VIE CLAIRE | RIZ BASMATI BLANC 500G LVC | Basmati rice | 3266191037431 | 152.12 | 166.89 |
| 06/01/2026 | LA VIE CLAIRE | RIZ BASMATI 1/2 COMPLET LVC 500G | Basmati rice | 3266191121468 | 161.88 | 177.61 |
| 06/01/2026 | Champion | Gros Pois 25kg | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1521.53 | 1686.46 | |
| 01/01/2026 | DOLCISSIMA | DOLCISSIMA CRUSHED TOMATO BIB 5KG | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8007193005401 | 360.02 | 414.55 |
| 31/12/2025 | NINS | NINS MAXI NORMAL DWEAVE X 8 | Sanitary Pads / Tampons / Towels | 6091025206328 | 35.93 | 37.61 |
| 31/12/2025 | NINS | NINS MAXI NORMAL DWEAVE X 20 | Sanitary Pads / Tampons / Towels | 6091025209015 | 82.55 | 86.42 |
| 31/12/2025 | NINS | NINS MAXI NIGHT DWEAVE X 20 | Sanitary Pads / Tampons / Towels | 6091025209022 | 99.53 | 104.19 |
| 31/12/2025 | GRANORO | POMODORI PELATI 12 x 800g . | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8007290441430 | 76.36 | 87.93 |
| 31/12/2025 | Saint Eloi | S.EL HARIC.PLAT COUPES ZRP 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250392948665 | 131.98 | 150.54 |
| 30/12/2025 | MC CAIN | MC CAIN POM CROQUETTE 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438013610 | 322.32 | 367.66 |
| 30/12/2025 | MC CAIN | MC CAIN CRINKLE CUT FRENCH FRIES 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438000863 | 285.77 | 325.97 |
| 27/12/2025 | SANTE | MUESLI TRADITIONAL 350G | Wheat Cereals (Breakfast Cereals ) | 5900617002266 | 60.95 | 68.23 |
| 27/12/2025 | RILOR | RILOR LONG GRAIN THAI WHITE RICE 2KG | Long grain rice | 6091118943703 | 89.50 | 0.00 |
| 27/12/2025 | SAJJAN DESI CHICK PEAS KYABARA | Sajjan Desi Chick peas kyabra 25 kgs | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1068.47 | 1184.29 | |
| 25/12/2025 | Sajjan Foodstuff | Sajjan Red Split Lentils 25 Kgs | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1301.33 | 1442.40 | |
| 24/12/2025 | REGGIA | REGGIA SPAGHETTI NUTRI BIO 500G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8008857704197 | 55.35 | 59.04 |
| 24/12/2025 | LABELL | Adult Diapers | 3250393053061 | |||
| 20/12/2025 | Jaisal | Jaisal Premium Basmati rice 5Kg | Basmati rice | 8906071432486 | 294.57 | 323.18 |
| 20/12/2025 | Super Star Gold | Super Star Gold Basmati 20Kg | Basmati rice | 8904049651822 | 1455.39 | 1596.75 |
| 20/12/2025 | Alishaan 1121 GOLDEN PARBOILED BASMATI RICE | Alishaan 1121 GOLDEN PARBOILED BASMATI RICE X 1KG | Basmati rice | 8908021243326 | 88.37 | 96.95 |
| 20/12/2025 | Alishaan 1121 GOLDEN PARBOILED BASMATI RICE X 5KG | Alishaan 1121 GOLDEN PARBOILED BASMATI RICE X 5KG | Basmati rice | 8908021243333 | 434.79 | 477.02 |
| 20/12/2025 | Sunkiss | Antileak Panties XL Size Black Colour | Sanitary Pads / Tampons / Towels | 6971155845515 | 119.27 | 124.83 |
| 20/12/2025 | Sunkiss | Antileak Panties XL Size White Colour | Sanitary Pads / Tampons / Towels | 6971155845485 | 111.76 | 116.98 |
| 20/12/2025 | Sunkiss | Antileak Panties XXL Black Colour | Sanitary Pads / Tampons / Towels | 6971155845805 | 133.06 | 139.28 |
| 20/12/2025 | Sunkiss | Antileak Panties XXL White Colour | Sanitary Pads / Tampons / Towels | 6971155845799 | 121.72 | 127.41 |
| 20/12/2025 | Sunkiss | Sunkiss Booster Pads 26 pcs | Sanitary Pads / Tampons / Towels | 6971155845355 | 63.21 | 66.16 |
| 20/12/2025 | Sunkiss | Antileak Panties L Size Black Colour | Sanitary Pads / Tampons / Towels | 6971155845508 | 113.82 | 119.13 |
| 20/12/2025 | Sunkiss | Antileak Panties L Size White Colour | Sanitary Pads / Tampons / Towels | 6971155845478 | 106.20 | 111.16 |
| 20/12/2025 | Sunkiss | Antileak Panties S/M Size Black Colour | Sanitary Pads / Tampons / Towels | 6971155845492 | 109.26 | 114.37 |
| 20/12/2025 | Alishaan Superba | Alishaan Superba 1121 Basmati 20Kg (copy) | Basmati rice | 8904049650870 | 1774.30 | 1946.63 |
| 20/12/2025 | NANA | NANA Ultra Normal wing 24x10pc | Sanitary Pads / Tampons / Towels | 7322540080032 | 39.25 | 41.08 |
| 20/12/2025 | DIMA | GROS POIS 25KG BRAND DIMA | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1307.56 | 1449.30 | |
| 18/12/2025 | MAESTRO | AGRISTO MAESTRO CRRROCK'N EVER CRRRISP DIPPERS 2500G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588014730 | 349.38 | 398.54 |
| 18/12/2025 | MAESTRO | AGRISTO MAESTRO JACKET WEDGES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588021370 | 217.06 | 247.60 |
| 18/12/2025 | MAESTRO | AGRISTO MAESTRO POMMES NOISETTES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 280.37 | 319.81 | |
| 18/12/2025 | MAESTRO | AGRISTO MAESTRO BRAND FRENCH FRIES 10*10MM-10*1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588021042 | 84.65 | 96.55 |
| 18/12/2025 | LA MOLISANA | LA MOLISANA SPAGHETTI LM CHEF 12 X 1KG | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8004690631539 | 127.23 | 135.72 |
| 18/12/2025 | KOO | Koo Chakalaka Hot 410g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6001059946398 | 61.64 | 70.97 |
| 18/12/2025 | KOO | Koo Chakalaka Mild 410g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6001059946404 | 61.56 | 70.89 |
| 18/12/2025 | KOO | Koo Cream Style Sweetcorn 415g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6009522300562 | 48.74 | 56.13 |
| 18/12/2025 | KOO | Koo Mixed Vegetables 410g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6001024103184 | 45.78 | 52.71 |
| 18/12/2025 | KOO | Koo Vegetables Curry 420g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6001024549913 | 48.66 | 56.03 |
| 18/12/2025 | KOO | Koo Baked Beans in Tomato Sauce 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6009522300586 | 41.10 | 47.33 |
| 18/12/2025 | KOO | Koo Beetroot Grated 405g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6001024439108 | 55.48 | 63.88 |
| 18/12/2025 | Koo | Koo Beetroot Grated 780g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6001024439115 | 82.08 | 94.51 |
| 18/12/2025 | safshay gold | basmati rice safshay gold 5 kg | Basmati rice | 8908021243395 | 336.28 | 368.94 |
| 18/12/2025 | star gold | basmati rice star gold 5 kg | Basmati rice | 8908021243371 | 306.83 | 336.62 |
| 18/12/2025 | safshay gold | basmati rice safshay gold 20 kg | Basmati rice | 8908021243401 | 1321.57 | 1449.94 |
| 18/12/2025 | star gold | bamati rice star gold 20 kg | Basmati rice | 8908021243388 | 1203.74 | 1320.67 |
| 17/12/2025 | GOLDEN CHAMP | GOLDEN CHAMP TUNA SOLID IN SOY BEAN OIL 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 8885004121829 | 48.85 | 52.63 |
| 17/12/2025 | GOLDEN CHAMP | GOLDEN CHAMP TUNA CHUNKS IN SOY BEAN OIL 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 8885004121812 | 46.14 | 49.70 |
| 17/12/2025 | GOLDEN CHAMP | GOLDEN CHAMP TUNA FLAKES IN BRINE 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 8885004121805 | 30.39 | 32.74 |
| 17/12/2025 | GOLDEN CHAMP | GOLDEN CHAMP TUNA FLAKES IN SOY BEAN OIL 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 8885004122857 | 31.13 | 33.54 |
| 17/12/2025 | 717 | 717 RICE BASMATI INDIA 20 KGS | Basmati rice | 6419950080583 | 1319.68 | 1447.86 |
| 17/12/2025 | Dat-Schaub | Fz Dat-Schaub Green Peas 2.5 kgs (Dan) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5702282600019 | 279.42 | 318.72 |
| 17/12/2025 | Dat-Schaub | Fz Dat-Schaub Mixed Vegetables 2.5 kgs (Dan) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5702282600033 | 253.68 | 289.38 |
| 17/12/2025 | TENA | Adult Diapers | 7322541115832 | |||
| 16/12/2025 | Lentille Noire 25kg Brand TLC | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1282.86 | 1421.93 | ||
| 16/12/2025 | Josiane | Red Sardines in Soya Oil Josiane Brand 125g | Canned Sardines | 6111260550274 | 32.64 | 35.16 |
| 16/12/2025 | FARMFRITES | FARMFRITES FRIES 10MM 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 227.80 | 259.85 | |
| 13/12/2025 | MC CAIN | MC CAIN POM PAILLASSON 1.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438078008 | 216.44 | 246.89 |
| 12/12/2025 | Aviko | Aviko Super Crunch 9.5mm 3/8 (4 x 2.5 kg) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710449938124 | 342.73 | 390.95 |
| 12/12/2025 | Aviko | Aviko Shoestring - Julienne 7mm (4 x 2.5 kgs) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710449076109 | 291.89 | 332.95 |
| 12/12/2025 | HOSEN | HOSEN WHOLE MUSHROOM 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8888192815419 | 50.97 | 58.68 |
| 12/12/2025 | HOSEN | HOSEN STRAW MUSHROOM UNPEELED 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8888192815488 | 54.66 | 62.94 |
| 12/12/2025 | HOSEN | HOSEN WHOLE MUSHROOM 184G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8888192821236 | 33.75 | 38.85 |
| 12/12/2025 | HOSEN | HOSEN MIXED VEGETABLE 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8888192821342 | 33.74 | 38.85 |
| 11/12/2025 | DURSOTS | DURSOTS PROCESSED PEAS 410G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6001647628019 | 32.84 | 37.81 |
| 11/12/2025 | Ocean Foods | Ocean Foods Sardines In Tomato Sauce 125G | Canned Sardines | 8058768078685 | 32.26 | 34.76 |
| 11/12/2025 | Sunbridge | Sunbridge Corn Kernel 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6930434447055 | 29.62 | 34.10 |
| 11/12/2025 | Marisa | Marisa Red Kidney Beans 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945413262321 | 35.04 | 40.35 |
| 11/12/2025 | Marisa | Marisa White Kidney Beans 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945413262314 | 34.92 | 40.20 |
| 11/12/2025 | LITTLE INDIA | LITTLE INDIA BASMATI RICE 5KG | Basmati rice | 8906071430772 | 382.08 | 0.00 |
| 11/12/2025 | LONGOBARDI | WHOLE PEELED TOMATOES 2500GM LONGOBARDI. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002510030005 | 183.38 | 211.15 |
| 11/12/2025 | ELEVEN STAR | ELEVEN STAR PREMIUM CHOICE PEEL TOMATOES 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8904210508887 | 30.10 | 34.66 |
| 11/12/2025 | Alimenta | Alimenta Premium Ham Luncheon Meat 397 g | Canned Pork- Rodrigues only | 0.00 | 79.17 | |
| 11/12/2025 | Alimenta | Alimenta Premium Ham Luncheon Meat 198 g | Canned Pork- Rodrigues only | 0.00 | 41.79 | |
| 11/12/2025 | Adult Diapers | |||||
| 11/12/2025 | U | Adult Diapers | 3256225632916 | |||
| 11/12/2025 | U | Adult Diapers | 3256225632893 | |||
| 11/12/2025 | U | Adult Diapers | 3256228437860 | |||
| 11/12/2025 | ||||||
| 11/12/2025 | U | Adult Diapers | 3256225632909 | |||
| 11/12/2025 | ||||||
| 11/12/2025 | ||||||
| 11/12/2025 | ||||||
| 11/12/2025 | U | Adult Diapers | 3256222154992 | |||
| 11/12/2025 | ||||||
| 11/12/2025 | ||||||
| 11/12/2025 | ||||||
| 11/12/2025 |
