Filters
M is for Mauritius and R is for RodriguesDisplaying 2601 - 2700 of 3936
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 26/07/2025 | Fresh Mountain | Fresh Mountain Chicken luncheon meat 340g tin | Canned Poultry - Rodrigues Only | 0.00 | 68.76 | |
| 26/07/2025 | Fresh Mountain | FRESH MOUNTAIN CHICKEN LUNCHEON MEAT 198G | Canned Poultry - Rodrigues Only | 6091301969763 | 0.00 | 40.11 |
| 25/07/2025 | CHICKEN LUNCHEON MEAT 24X320G BORDON HALAL | BORDON HALAL CHICKEN LUNCHEON MEAT 320G | Canned Poultry - Rodrigues Only | 0.00 | 40.94 | |
| 25/07/2025 | Alimenta | ALIMENTA CANNED SARDINES IN VEGETABLE OIL 125 G - Direct Import | Canned Sardines - Direct Import Rodrigues Only | 0.00 | 27.17 | |
| 25/07/2025 | Rani | Edible Oil Refined edible oil in bulk - Moroil | Edible Oil - Rodrigues Only | 0.00 | 74.93 | |
| 24/07/2025 | Golden Star | Lentil Black, 25kg | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | AUSTRALIAN | 1278.14 | 1416.68 |
| 24/07/2025 | KHUSHI Long Grain Rice 5kg | Long grain rice | 247.53 | 0.00 | ||
| 24/07/2025 | KHUSHI Long Grain Rice 20kg | Long grain rice | 955.38 | 0.00 | ||
| 24/07/2025 | BJORG | BJORG MUESLI SUPERFRUITS 375G (10015224) | Wheat Cereals (Breakfast Cereals ) | 176.43 | 197.51 | |
| 24/07/2025 | ASHOKA | ASHOKA BASMATI RICE 20KG | Basmati rice | 1337.29 | 0.00 | |
| 24/07/2025 | Mellow | Mellow Black lentils 15 kg | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 820.81 | 909.79 | |
| 24/07/2025 | Mellow | Mellow Chana Dal 15 Kg | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 982.35 | 1088.83 | |
| 24/07/2025 | Mellow | Mellow Red Lentils 15 kg | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 899.40 | 996.89 | |
| 24/07/2025 | GOLDA | GOLDA SPAGHETTI 500 GM | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 24.93 | 0.00 | |
| 24/07/2025 | LAL QILLA | Lal Qilla Majestic Basmati Rice 20 Kg | Basmati rice | 1229.68 | 0.00 | |
| 24/07/2025 | LAL QILLA | Lal Qilla Majestic Basmati Rice 5 Kg | Basmati rice | 316.10 | 0.00 | |
| 24/07/2025 | KASHMIRI Indian Basmati Rice 5kg | Basmati rice | 318.46 | 0.00 | ||
| 24/07/2025 | Jalal XXXL Basmati rice 05kg | Basmati rice | 318.46 | 0.00 | ||
| 24/07/2025 | LA SIBILA | LA SIBILA INSTANT FULL CREAM POWDER 26%FAT WITH VIT A AND D 25 KG BAGS | Milk Powder (New Mark-Up) | 4202519396200 | 6202.69 | 6489.38 |
| 24/07/2025 | LA SIBILA | LA SIBILA WHOLE Milk POWDER 26%FAT 25 KG BAGS | Milk Powder (New Mark-Up) | 4202519396200 | 6224.66 | 6512.36 |
| 23/07/2025 | KING SAVOURS GOLD Indian Basmati Rice 5kg | Basmati rice | 293.85 | 0.00 | ||
| 23/07/2025 | KING SAVOURS GOLD Indian Basmati Rice 20kg | Basmati rice | 1140.67 | 0.00 | ||
| 23/07/2025 | HARVEST GOLD BASMATI RICE 05KG | Basmati rice | 8906013317543 | 288.06 | 0.00 | |
| 23/07/2025 | GAUTAM 1121 Basmati Rice 20kg | Basmati rice | 1395.44 | 0.00 | ||
| 23/07/2025 | HAKIM Indian Basmati Rice 20kg | Basmati rice | 1349.12 | 0.00 | ||
| 23/07/2025 | U | Riz long blanc PRIX MINI sachet 1kg | Long grain rice | 3660992011872 | 83.56 | 0.00 |
| 23/07/2025 | U | Riz long étuvé 10min vrac U étui 500g | Long grain rice | 3256220065382 | 58.96 | 0.00 |
| 23/07/2025 | U | Riz long grain étuvé 10 minutes U étui sachet cuisson 4x125g | Long grain rice | 3256221211894 | 58.55 | 0.00 |
| 23/07/2025 | U | Riz long thaï U paquet aluminisé 500g | Long grain rice | 3256221212433 | 61.58 | 0.00 |
| 23/07/2025 | AUSTRALIAN STAR | AUSTRALIAN STAR SALTED BUTTER (40 x 227g) | Butter and Margarine | 114.86 | 127.36 | |
| 23/07/2025 | Aida | Fz Aida french fries 2.5Kgs | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 261.13 | 297.86 | |
| 23/07/2025 | Campagna | Campagna - Lasagna - 500 g | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 99.04 | 0.00 | |
| 23/07/2025 | BARILLA | BARILLA LASAGNE 500GM | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 132.49 | 0.00 | |
| 23/07/2025 | BARILLA | BARILLA FARFALLE 500GM | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 98.35 | 0.00 | |
| 22/07/2025 | ROCKET | Rocket Pusa Basmati Rice - 2.5 kgs | Basmati rice | 141.14 | 0.00 | |
| 22/07/2025 | ROCKET | Rocket Pusa Basmati Rice - 5 kgs | Basmati rice | 282.27 | 0.00 | |
| 22/07/2025 | ROCKET | Rocket Gold 1121 Basmati Rice - 2.5 kgs | Basmati rice | 149.82 | 0.00 | |
| 22/07/2025 | ROCKET | Rocket Gold 1121 Basmati Rice - 5 kgs | Basmati rice | 299.64 | 0.00 | |
| 22/07/2025 | Kalite | Kalite Basmati Rice 5 KG | Basmati rice | 351.09 | 0.00 | |
| 22/07/2025 | INDIAN CROWN GOLD | 1121 Steam Basmati Rice 20Kg | Basmati rice | 1153.72 | 0.00 | |
| 22/07/2025 | INDIAN CROWN GOLD | 1121 Steam Basmati Rice 5Kg | Basmati rice | 300.03 | 0.00 | |
| 22/07/2025 | SOBIA CLASSIC 5KG | SOBIA CLASSIC 5KG | Basmati rice | 363.33 | 0.00 | |
| 22/07/2025 | YUSUF | YUSUF 20KG BASMATI RICE | Basmati rice | 1262.26 | 0.00 | |
| 22/07/2025 | RUKHSAR | RUKHSAR 20KG PREMIUM BASMATI RICE | Basmati rice | 1360.70 | 0.00 | |
| 22/07/2025 | RUKHSAR | RUKHSAR 5KG INDIAN PREMIUM BASMATI RICE | Basmati rice | 348.86 | 0.00 | |
| 22/07/2025 | SOBIA CLASSIC | SOBIA CLASSIC 20KG 1121 INDIAN PREMIUM BASMATI RICE | Basmati rice | 1418.60 | 0.00 | |
| 22/07/2025 | U | Huile de tournesol U bidon 2 litres | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 3256221712261 | 230.96 | 239.33 |
| 19/07/2025 | CLOVER | SPRINGBOK BUTTER UNSALTED 500G | Butter and Margarine | 238.56 | 264.52 | |
| 19/07/2025 | U | Filets de sardines à l'huile d'olive & citron U bte 1/7 100g | Canned Sardines | 3256222215150 | 62.35 | 67.17 |
| 19/07/2025 | LONGOBARDI | CHOPPED TOMATOES 400GM LONGOBARDI. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 29.50 | 33.96 | |
| 19/07/2025 | LONGOBARDI | WHOLE PEELED TOMATOES 400GM LONGOBARDI. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 29.50 | 33.96 | |
| 18/07/2025 | BLEDINA | BLEDI BRASSES 95GX6 BANANE MANGUE | Infant Food/Infant Food Preparation (without VAT) | 0 | 245.44 | 279.89 |
| 18/07/2025 | Kalite | Kalite Basmati Rice 20 KG | Basmati rice | 1370.35 | 0.00 | |
| 16/07/2025 | PALATARE CHICKEN LUNCHEON MEAT 320G | PALATARE CHICKEN LUNCHEON MEAT 320G | Canned Poultry - Rodrigues Only | 0.00 | 78.50 | |
| 16/07/2025 | LARINA CHICKEN LUNCHEON MEAT 340G | LARINA CHICKEN LUNCHEAON MEAT 340G | Canned Poultry - Rodrigues Only | 0.00 | 60.17 | |
| 16/07/2025 | LARINA CHICKEN LUNCHEON MEAT 200G | LARINA CHICKEN LUNCHEON MEAT 200G | Canned Poultry - Rodrigues Only | 0.00 | 34.96 | |
| 16/07/2025 | LARINA | LARINA CHICKEN LUNCHEON MEAT 850G | Canned Poultry - Rodrigues Only | 0.00 | 98.56 | |
| 16/07/2025 | Mithas | Mithas Reserve Basmati Rice 5 Kg (copy) | Basmati rice | 496.26 | 0.00 | |
| 16/07/2025 | Maharani | Maharani Blue 1121 Basmati Rice 5 Kg | Basmati rice | 487.23 | 0.00 | |
| 16/07/2025 | Inida Today | India Today Basmati Rice 20 Kg | Basmati rice | 1616.26 | 0.00 | |
| 15/07/2025 | KHAITHAI | KHAITHAI JASMINE RICE 20KG | Long grain rice | 833.73 | 0.00 | |
| 15/07/2025 | KHAITHAI | KHAITHAI JASMINE RICE 2KG | Long grain rice | 88.11 | 0.00 | |
| 15/07/2025 | 5 STAR FLAKES, LIGHT MEAT TUNA IN VEGETABLE OIL, 170G TIN | 5 Star Flakes, Light meat tuna in vegetable oil, 170g tin | Canned Tuna - Rodrigues only | 0.00 | 33.13 | |
| 15/07/2025 | U | Coeurs d'artichauts PRIX MINI boîte 12 240g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3660992011995 | 86.03 | 99.06 |
| 15/07/2025 | MULLBERRY BASMATI RICE 5KG | MULLBERRY BASMATI RICE 5KG | Basmati rice | 318.46 | 0.00 | |
| 15/07/2025 | Infant Milk Powder | |||||
| 15/07/2025 | ||||||
| 12/07/2025 | Sajjan Laird Lentils 25 kgs | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1979.11 | 2193.63 | ||
| 12/07/2025 | TAMPAX | TAMPAX TAMPONS CEF Regular 36X12ct - EU | Sanitary Pads / Tampons / Towels | 70.88 | 0.00 | |
| 12/07/2025 | TAMPAX | TAM CEF Super 36x12ct MEA New CoS | Sanitary Pads / Tampons / Towels | 70.96 | 0.00 | |
| 12/07/2025 | ALW ULT LW 10X9 SP O COT LILY6 B2 | Sanitary Pads / Tampons / Towels | 76.66 | 0.00 | ||
| 12/07/2025 | ALW ULT NW 12X8 SP O COT LILY B2 | Sanitary Pads / Tampons / Towels | 76.84 | 0.00 | ||
| 12/07/2025 | fonterra | Whole milk powder Regular Fonterra 25kg bags | Milk Powder (New Mark-Up) | 6388.92 | 6684.21 | |
| 12/07/2025 | SOLA | SOLA SUNFLOWER OIL 1LT | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6222000505840 | 83.77 | 86.80 |
| 11/07/2025 | MAEMI | Chickpea Dal 30 Kg | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 864.54 | 958.25 | |
| 11/07/2025 | MAEMI | Red Lentils 50 Kg | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1440.90 | 1597.09 | |
| 11/07/2025 | HYFUN | HYFUN FLAVORY FRENCH FRIES STRAIGHT CUT 9 MM X 400 GMS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8906078781686 | 43.25 | 49.33 |
| 11/07/2025 | HYFUN | HYFUN FRENCH FRIES CRINKLE CUT 111 MM 400 GMS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8906078781013 | 37.04 | 42.25 |
| 11/07/2025 | HYFUN | HYFUN FRENCH FRIES STRAIGHT CUT 9 MM X 1 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8906078780450 | 89.49 | 102.08 |
| 11/07/2025 | HYFUN | HYFUN POTATOBETS 1 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8906078780740 | 124.29 | 141.77 |
| 11/07/2025 | ABALI SUNFLOWER COOKING OIL 1L | ABALI SUNFLOWER COOKING OIL 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 91.19 | 94.50 | |
| 10/07/2025 | La Belinda | Belinda Canned Tomatoes 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 35.63 | 41.02 | |
| 10/07/2025 | LA MARINIERE Sardines | La Mariniere Sardines in Veg Oil 125g | Canned Sardines | 06111255762255 | 29.03 | 31.28 |
| 10/07/2025 | OMEGA Sardine | Omega Sardines in Chili Oil 125g | Canned Sardines | 06111255761517 | 29.49 | 31.77 |
| 10/07/2025 | OMEGA Sardine | Omega Sardines in Olive Oil 125g | Canned Sardines | 06111255762521 | 38.14 | 41.09 |
| 10/07/2025 | NAMASTEYJEE BASMATI RICE 20KG | NAMASTEYJEE BASMATI RICE 20KG | Basmati rice | 1141.94 | 0.00 | |
| 10/07/2025 | NAMASTEYJEE BASMATI RICE 5 KG | NAMASTEYJEE BASMATI RICE 5 KG | Basmati rice | 314.62 | 0.00 | |
| 10/07/2025 | SUPERFRESH | SUPERFRESH POTATO 9X9 - 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 259.88 | 296.45 | |
| 10/07/2025 | PUIDOR | PUIDOR TOMATO PASTE 300G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 30.16 | 34.72 | |
| 10/07/2025 | PUIDOR | PUIDOR TOMATO PUREE 700G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 96.65 | 111.28 | |
| 09/07/2025 | MERSYA | MERYSA Tomato Paste 2200g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 266.61 | 306.98 | |
| 09/07/2025 | MERSYA | MERYSA Tomato Puree 2550g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 240.89 | 277.38 | |
| 09/07/2025 | MERYSA | MERYSA Peeled Tomatoes EO 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 35.44 | 40.80 | |
| 09/07/2025 | MERYSA | MERYSA Chick Peas 2550g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 179.55 | 206.75 | |
| 09/07/2025 | MERYSA | MERYSA Chopped Tomatoes EO 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 34.88 | 40.17 | |
| 09/07/2025 | VEGIO | VEGIO FROZEN MIXED VEGETABLES 1 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6900010001956 | 52.99 | 60.45 |
| 09/07/2025 | VEGIO | VEGIO FROZENSPINACH 1 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6900010001945 | 56.72 | 64.70 |
| 09/07/2025 | BOIS CHERI | Bois Cheri Special selection Ouvagalla 500 g pkt | Tea - Rodrigues Only | 0.00 | 263.63 | |
| 09/07/2025 | BOIS CHERI | Bois cheri Ile Maurice special blend tropical freshness, vanilla flavour 25 tea bags 50g pkt | Tea - Rodrigues Only | 0.00 | 81.50 | |
| 09/07/2025 | LAMBWESTON | LAMB WESTON CRISPY ONION RINGS 1 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 258.86 | 295.28 |
