Filters
M is for Mauritius and R is for RodriguesDisplaying 2601 - 2700 of 4382
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 08/11/2025 | Terres & Céréales | 375G CROUSTI SUPER FRUITS BIO | Wheat Cereals (Breakfast Cereals ) | 3421557501500 | 203.55 | 227.87 |
| 08/11/2025 | CARREFOUR | 1KG MUESLI AU FRUIT BIO TERRE | Wheat Cereals (Breakfast Cereals ) | 3421557501630 | 314.28 | 351.82 |
| 08/11/2025 | FEAST IQF PEAS 450G | FEAST IQF PEAS 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8697343550013 | 54.17 | 61.80 |
| 08/11/2025 | FEAST IQF POTATO GARNITURE 450G | FEAST IQF POTATO GARNITURE 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8697343550044 | 50.88 | 58.04 |
| 08/11/2025 | FEAST IQF WEDGES CUT POTATO 1KG | FEAST IQF WEDGES CUT POTATO 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8697343600022 | 112.87 | 128.76 |
| 08/11/2025 | FEAST IQF CORN KERNELS 450G | FEAST IQF CORN KERNELS 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8697343550006 | 52.53 | 59.92 |
| 08/11/2025 | FEAST IQF GREEN BEANS 450G | FEAST IQF GREEN BEANS 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8697343550020 | 50.51 | 57.62 |
| 08/11/2025 | FEAST | FEAST CORN ON THE COB 700G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8697343112297 | 113.06 | 128.97 |
| 08/11/2025 | ABSODYS | Adult Diapers | 3560070755639 | |||
| 08/11/2025 | ABSODYS | Adult Diapers | 3560071017484 | |||
| 08/11/2025 | CARREFOUR | Adult Diapers | 3560071185718 | |||
| 07/11/2025 | CARREFOUR | 200GX2 POT RATAT RIZ 12M BB BI | Infant Food/Infant Food Preparation (without VAT) | 3288131520926 | 147.17 | 167.83 |
| 07/11/2025 | kitchen cook whole sweet corn 425g | Kitchen cook whole sweet corn net wt 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 25.46 | 29.32 | |
| 07/11/2025 | KING'S CHOICE | king's choice basmati jar 05 kg | Basmati rice | 8906013316379 | 391.63 | 0.00 |
| 07/11/2025 | gautam | gautam classic basmati rice 5 kg | Basmati rice | 8906013316331 | 375.62 | 0.00 |
| 07/11/2025 | KOHINOOR GOLD | KOHINOOR EXTRA LONG BASMATI RICE GOLD 5KG | Basmati rice | 8901047039058 | 362.12 | 0.00 |
| 07/11/2025 | EMBORG | EMBORG SWEET CORN 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5701215058354 | 84.24 | 96.10 |
| 06/11/2025 | MEADERS FEED | Meaders, Top Porc Gestation Sow, Mash 40Kg | Animal Feed - Rodrigues Only | 0.00 | 817.69 | |
| 06/11/2025 | MEADLAY | Meaders Chick Pre Starter Crumbles 25kg | Animal Feed - Rodrigues Only | 0.00 | 701.11 | |
| 06/11/2025 | KOTEX | KOTEX MAXI LONG 16X 9 | Sanitary Pads / Tampons / Towels | 5029053580203 | 30.94 | 0.00 |
| 06/11/2025 | ROCKET | Lentille Noir - 500 gms - Rocket Brand | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 6091061802232 | 24.46 | 27.10 |
| 06/11/2025 | PETIT NAVIRE | THON NATUREL 1/6 D.RESP. 132G X 48 (10004362) | Canned Tuna (Natural/in oil/in water/unflavoured) | 3019081239640 | 108.25 | 116.62 |
| 06/11/2025 | PETIT NAVIRE | THON MIETTE HOVE 160GX24 (10004364) | Canned Tuna (Natural/in oil/in water/unflavoured) | 3019081236106 | 159.28 | 171.58 |
| 06/11/2025 | PETIT NAVIRE | THON NATUREL 1/4 D.RESP. 190G X 48 (10004363) | Canned Tuna (Natural/in oil/in water/unflavoured) | 3019081239626 | 152.35 | 164.12 |
| 06/11/2025 | PETIT NAVIRE | THON LISTAO MCX NAT 160GX48 (10002098) | Canned Tuna (Natural/in oil/in water/unflavoured) | 3019081239138 | 114.43 | 123.27 |
| 05/11/2025 | GRM | GRM Indian 1121 Basmati Steam Rice 10 kg | Basmati rice | 8906099463356 | 571.24 | 0.00 |
| 05/11/2025 | Bemisaal | Bemisaal Slice Mushroom 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091305710590 | 36.95 | 42.53 |
| 05/11/2025 | Bemisaal | Bemisaal Baby corn whole 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091305710637 | 35.76 | 41.17 |
| 05/11/2025 | CARREFOUR | 125GX4 RIZ LONG ETUVE PPB | Long grain rice | 3560070924073 | 58.88 | 0.00 |
| 05/11/2025 | ATLANTIC | ATLANTIC CANNED TUNA SHREDDED IN SUNFLOWER OIL 170g | Canned Tuna (Natural/in oil/in water/unflavoured) | 7750261370329 | 33.34 | 35.92 |
| 05/11/2025 | ORIENT PRESTIGE | ORIENT PRESTIGE BASMATI 5KG | Basmati rice | 8906541656510 | 399.62 | 0.00 |
| 05/11/2025 | Perdix | Corned Beef 340gms Perdix | Corned Beef | 80.90 | 87.15 | |
| 04/11/2025 | CARREFOUR | 220G SAUCIS COCKT FUME CRF CLA | Canned Sausages | 3560071451325 | 103.64 | 0.00 |
| 04/11/2025 | Muskan Premium 1121 Steam Basmati Rice | Muskan Premium 1121 Steam Basmati Rice 5kg | Basmati rice | 8904109463310 | 374.73 | 0.00 |
| 04/11/2025 | LEADER | LEADER CANNED WHITE TUNA CHUNKS IN SUNFLOWER OIL 170g | Canned Tuna (Natural/in oil/in water/unflavoured) | 7750261370642 | 59.34 | 63.93 |
| 04/11/2025 | LEADER | LEADER CANNED WHITE TUNA SOLID IN SUNFLOWER OIL 170g | Canned Tuna (Natural/in oil/in water/unflavoured) | 7750261370529 | 59.95 | 64.59 |
| 04/11/2025 | MAMASOFIA | MAMASOFIA 5 KGS | Basmati rice | 6091305710132 | 229.82 | 0.00 |
| 04/11/2025 | TMT BEMISAAL | TMT BEMISAAL PUSA STEAM BASMATI 5 KGS | Basmati rice | 6091305710095 | 354.44 | 0.00 |
| 04/11/2025 | LEADER | LEADER SOYABEAN OIL 4L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224000016289 | 296.52 | 307.27 |
| 04/11/2025 | HIPP | Poire Banane Kiwi 4x100g | Infant Food/Infant Food Preparation (without VAT) | 4062300205093 | 248.87 | 283.82 |
| 04/11/2025 | HIPP | Pommes Abricots - 4X100G | Infant Food/Infant Food Preparation (without VAT) | 4062300069664 | 202.38 | 230.79 |
| 04/11/2025 | HIPP | Pommes Goyaves Bananes 4x100g* | Infant Food/Infant Food Preparation (without VAT) | 4062300429574 | 248.92 | 283.86 |
| 04/11/2025 | HIPP | Cereales Pommes Biscuits - 250G | Infant Food/Infant Food Preparation (without VAT) | 4062300298224 | 218.84 | 249.57 |
| 04/11/2025 | HIPP | Grenades Pommes Myrtilles - 4x100G | Infant Food/Infant Food Preparation (without VAT) | 4062300429604 | 248.84 | 283.77 |
| 04/11/2025 | HIPP | 100% cereales - Mes prem Cere - 250G | Infant Food/Infant Food Preparation (without VAT) | 4062300037038 | 218.84 | 249.57 |
| 04/11/2025 | HIPP | Brasse Pomme Banane Framboise - 4 X 100G | Infant Food/Infant Food Preparation (without VAT) | 4062300458000 | 281.27 | 320.75 |
| 04/11/2025 | ALWAYS | Always Ultra Thin 16x7 Extra Long | Sanitary Pads / Tampons / Towels | 4015400205258 | 34.98 | 0.00 |
| 04/11/2025 | ALWAYS | Always 3 in 1 Ultra Thin 8x14 Extra Long | Sanitary Pads / Tampons / Towels | 4015400205289 | 63.59 | 0.00 |
| 04/11/2025 | CAMEL PREMIUM BASMATI RICE 20 KG | Basmati rice | 0793597629982 | 762.30 | 0.00 | |
| 04/11/2025 | PADDLERS | Adult Diapers | 8681371832067 | |||
| 01/11/2025 | DALSA FRENCH FRIES 10MM 1KG | DALSA FRENCH FRIES 10MM 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 9614001142013 | 80.11 | 91.38 |
| 01/11/2025 | Burcu | Burcu Diced Tomato 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8691573001284 | 30.87 | 35.55 |
| 01/11/2025 | LA VIE CLAIRE | MELANGE CHOU CAROTTE FRAIS LACTO FERMENTE PACK PLASTIQUE | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3266191067087 | 272.45 | 313.71 |
| 01/11/2025 | Bord à Bord | TARTARE ALG. CLASSIQUE 300G - POT | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3545450815530 | 730.50 | 841.13 |
| 01/11/2025 | INDIA CROWN | INDIA CROWN 1121 BASMATI RICE 5 KG | Basmati rice | 0769503306735 | 321.51 | 0.00 |
| 01/11/2025 | Chana Dal | Chana Dal - 25 Kg | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1475.04 | 1634.93 | |
| 01/11/2025 | GRECI | POMODORI ANTIPASTO X 6 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8004980002087 | 119.75 | 137.87 |
| 01/11/2025 | Alis CasaRinaldi | CARCIOFI ITA 30/40 NATURALI CASA RINALDI KG. 2,5x6 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 110.16 | 126.84 | |
| 31/10/2025 | BONDUELLE | BONDUELLE EPINARDS 400G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8410375002493 | 65.31 | 74.49 |
| 31/10/2025 | Jaipur Gold Brand | Jaipur Gold Basmati 20 Kg | Basmati rice | 6091405400131 | 1528.38 | 0.00 |
| 31/10/2025 | Meaders Feed | Meaders Top Porc Gestation Sow, 40 kg | Animal Feed - Rodrigues Only | 0.00 | 817.69 | |
| 31/10/2025 | LAILA | WHOLE PEELED TOMATOES LAILA 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8021240541247 | 30.05 | 34.61 |
| 31/10/2025 | BOIS CHERI | Bois Cheri The a la vanille 25 sachets, 50 g pkt | Tea - Rodrigues Only | 6091010121216 | 0.00 | 64.48 |
| 31/10/2025 | BOIS CHERI | Bois Cheri Trois pavillon, Vanilla Flavour 125g pkt | Tea - Rodrigues Only | 6091010300604 | 0.00 | 80.07 |
| 31/10/2025 | BOIS CHERI | Bois Cheri Gold Label Vanilla tea bags 50g pkt | Tea - Rodrigues Only | 6091010110814 | 0.00 | 67.45 |
| 31/10/2025 | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | |||||
| 30/10/2025 | Alamir Group | Alamir Yellow Split peas (25kgs) | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 931.53 | 1032.50 | |
| 30/10/2025 | EAT GOOD | EAT GOOD RED SPLIT LENTILS 20KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1036.19 | 1148.51 | |
| 30/10/2025 | EAT GOOD | EAT GOOD RED WHOLE LENTILS 20KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 966.75 | 1071.53 | |
| 30/10/2025 | Tomatina | Tomatina Peeled Tomatoes - 400g / Canned Vegetables | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091300479454 | 35.17 | 40.49 |
| 30/10/2025 | BOIS CHERI | Bois cheri Gold Label Vanilla Tea Premium Grade 125 g pkt | Tea - Rodrigues Only | 6091010300208 | 0.00 | 86.19 |
| 30/10/2025 | BOIS CHERI | Bois Cheri Black Label, Premium grade, 125g pkt | Tea - Rodrigues Only | 6091010340105 | 0.00 | 86.19 |
| 30/10/2025 | CORSON | Corson Golden Pekoe Tea 250g pkt | Tea - Rodrigues Only | 0.00 | 132.25 | |
| 30/10/2025 | Burcu | BURCU Whole Peeled Tomatoes 2.5Kg | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8691573081903 | 166.89 | 192.16 |
| 29/10/2025 | 6091015422752 | Tara Olive Spread 500G | Locally Manufactured - Butter and Margarine | 6091015422752 | 113.16 | 125.47 |
| 29/10/2025 | 6091015422509 | Tara Spread 250G | Locally Manufactured - Butter and Margarine | 6091015422509 | 56.99 | 63.19 |
| 29/10/2025 | 6091015422417 | Tara Spread 500G | Locally Manufactured - Butter and Margarine | 6091015422417 | 92.81 | 102.90 |
| 29/10/2025 | 6091015121020 | Mil Spread 250G | Locally Manufactured - Butter and Margarine | 6091015121020 | 52.37 | 58.08 |
| 29/10/2025 | 6091015112059 | Mil Spread 500G | Locally Manufactured - Butter and Margarine | 6091015112059 | 88.06 | 97.64 |
| 29/10/2025 | 6091015614416 | Ruban Rouge 500G | Locally Manufactured - Butter and Margarine | 6091015614416 | 87.78 | 97.33 |
| 29/10/2025 | 6091015722722 | Tara Enriched 500G | Locally Manufactured - Butter and Margarine | 6091015722722 | 86.84 | 96.28 |
| 29/10/2025 | 6091015422608 | Tara Margarine 1KG | Locally Manufactured - Butter and Margarine | 6091015422608 | 215.05 | 238.45 |
| 29/10/2025 | 6091015422523 | Tara Margarine 250G | Locally Manufactured - Butter and Margarine | 6091015422523 | 66.89 | 74.17 |
| 29/10/2025 | 6091015422561 | Tara Margarine 500G | Locally Manufactured - Butter and Margarine | 6091015422561 | 116.14 | 128.77 |
| 29/10/2025 | 9501028912012 | Mil Margarine 1KG | Locally Manufactured - Butter and Margarine | 9501028912012 | 179.78 | 199.33 |
| 29/10/2025 | 6091015113056 | Mil Margarine 2.25kg | Locally Manufactured - Butter and Margarine | 6091015113056 | 419.12 | 464.71 |
| 29/10/2025 | 6091015111021 | Mil Margarine Foil 250G | Locally Manufactured - Butter and Margarine | 6091015111021 | 54.68 | 60.63 |
| 28/10/2025 | CAPE POINT | SARDINES SILD VEG OIL CAPE POINT 106G | Canned Sardines | 6001001773133 | 62.19 | 67.00 |
| 28/10/2025 | Qilla | Qilla - Indian Premium Basmari Rice - 20 Kg | Basmati rice | 8901161105097 | 1448.72 | 0.00 |
| 25/10/2025 | CAPE POINT | TUNA SHRED IN BRINE CAPE POINT 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 6001224006841 | 51.32 | 55.28 |
| 25/10/2025 | CAPE POINT | TUNA SHRED IN OIL CAPE POINT 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 6001224007503 | 55.46 | 59.74 |
| 25/10/2025 | CAPE POINT | TUNA SOLID IN BRINE CAPE POINT 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 6001001825559 | 63.57 | 68.50 |
| 25/10/2025 | CAPE POINT | TUNA SOLID IN OIL CAPE POINT 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 6001001825566 | 65.72 | 70.81 |
| 25/10/2025 | CAPE POINT | TUNA CHUNK IN BRINE CAPE POINT 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 6001001906241 | 59.39 | 63.99 |
| 25/10/2025 | CAPE POINT | TUNA CHUNK IN OIL CAPE POINT 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 6001001906234 | 62.95 | 67.81 |
| 25/10/2025 | KARI 1401 STEAM BASMATI RICE | KARI 1401 STEAM BASMATI RICE 5KG | Basmati rice | 0769503306001 | 299.68 | 0.00 |
| 25/10/2025 | NATURES GARDEN | NATURES GARDEN KFC Chips 10X10 2.5Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 306.55 | 349.68 | |
| 25/10/2025 | ESSITY | NANA MAXI LONG REG WING 16x10p | Sanitary Pads / Tampons / Towels | 6251001290011 | 33.91 | |
| 24/10/2025 | Champion Yellow Split Peas 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 6091405400094 | 22.07 | 24.46 | |
| 24/10/2025 | Champion | Gros Pois 500g ( Champion Brand ) | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 6091405400100 | 31.51 | 34.93 |
