Filters
M is for Mauritius and R is for RodriguesDisplaying 2601 - 2700 of 4208
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 31/07/2025 | ALW ULT LW 16X10 SP FC01 PA3 FBNL CRA | Sanitary Pads / Tampons / Towels | 69.80 | 0.00 | ||
| 31/07/2025 | ALW ULT LW 12X12 SP JORDAN WE B1 | Sanitary Pads / Tampons / Towels | 71.45 | 0.00 | ||
| 31/07/2025 | ALW ULT RNW 16X16 SP JORDAN WE B1 | Sanitary Pads / Tampons / Towels | 71.11 | 0.00 | ||
| 31/07/2025 | ALW ULT RW 16X14 SP JORDAN WE B1 | Sanitary Pads / Tampons / Towels | 70.56 | 0.00 | ||
| 31/07/2025 | ALW ULT DNW 8X22 BP JORDAN WE B1 | Sanitary Pads / Tampons / Towels | 134.59 | 0.00 | ||
| 31/07/2025 | ALW ULT DNW 16X10 SP JORDAN WE B1 | Sanitary Pads / Tampons / Towels | 71.01 | 0.00 | ||
| 31/07/2025 | ALW PVA LNG 10X32 COTTON AURACR B2 | Sanitary Pads / Tampons / Towels | 99.60 | 0.00 | ||
| 31/07/2025 | ALW PVA LNG VP 5X48 KORA MEA CRA | Sanitary Pads / Tampons / Towels | 107.50 | 0.00 | ||
| 31/07/2025 | ALW CBO LNG ONMM 14X16 ZOLA CRA | Sanitary Pads / Tampons / Towels | 38.37 | 0.00 | ||
| 31/07/2025 | ARLA | ARLA LURPAK SOFT BUTTER BLEND UNSALTED FOR COOKING AND BAKING 5 KG | Butter and Margarine | 2323.15 | 2575.88 | |
| 31/07/2025 | ULTREX | "SANITARY PADS ULTRA PLUS ULTREX 10S PK " | Sanitary Pads / Tampons / Towels | 46.61 | 0.00 | |
| 31/07/2025 | ULTREX | "SANITARY PADS ULTRA SLIM ULTREX 12S PK " | Sanitary Pads / Tampons / Towels | 46.22 | 0.00 | |
| 31/07/2025 | ULTREX | "SANITARY PADS ULTRA FIT ULTREX 10S PK " | Sanitary Pads / Tampons / Towels | 40.49 | 0.00 | |
| 31/07/2025 | ELEVEN STAR | ELEVEN STAR PREMIUM CHOICE PEEL TOMATO 400GM | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8904210508887 | 30.16 | 34.72 |
| 31/07/2025 | BRIDEL | Bridel Beurre D.Sel 80% 200g | Butter and Margarine | 137.07 | 151.98 | |
| 31/07/2025 | BRIDEL | Bridel Beurre Doux 82% 200g | Butter and Margarine | 137.07 | 151.98 | |
| 30/07/2025 | U | Pois chiches U 3x125g 3x1/4 375g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222811208 | 78.63 | 90.53 |
| 30/07/2025 | U | Pois chiches U boîte 1/2 265g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256225042104 | 39.69 | 45.70 |
| 30/07/2025 | U | Pois chiches U boîte 4/4 530g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256225042111 | 71.84 | 82.72 |
| 30/07/2025 | U | Haricots rouges U 3x125g 3x1/4 375g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222811192 | 84.03 | 96.76 |
| 30/07/2025 | U | Haricots rouges U 1/2 250g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256225042128 | 43.47 | 50.04 |
| 30/07/2025 | U | Haricots rouges U boîte 4/4 500g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256225042135 | 75.11 | 86.49 |
| 30/07/2025 | U | Haricots blancs préparés U boîte 1/2 250g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256225042067 | 40.96 | 47.15 |
| 30/07/2025 | U | Haricots blancs préparés U boîte 4/4 500g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256225042074 | 72.13 | 83.05 |
| 30/07/2025 | U | Flageolets extra-fins U boîte 390g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222114422 | 98.81 | 113.77 |
| 30/07/2025 | U | Flageolets verts extra-fins U boîte 1/2 265g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222114019 | 52.44 | 60.38 |
| 30/07/2025 | U | Flageolets verts extra-fins U boîte 4/4 530g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222114002 | 84.62 | 97.42 |
| 30/07/2025 | BONDUELLE | BONDUELLE EPI DE MAIS 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 267.18 | 304.77 | |
| 30/07/2025 | BONDUELLE | BONDUELLE POELEE RUSTIQUE 750G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 204.43 | 233.18 | |
| 30/07/2025 | GUSTO | Macaroni - GUSTO (500g) | Locally Manufactured - Pasta (Macaroni and Spaghetti) | 99.95 | 0.00 | |
| 30/07/2025 | YELLO SPLIT PEAS | YELLOW SPLIT PEAS 25 KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 922.37 | 1022.35 | |
| 30/07/2025 | ALPA YELLOW SPLIT PEAS 500 GM | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 18.45 | 20.45 | ||
| 29/07/2025 | TRES BON | TREBON WHITE MEAT TUNA SOLID IN WATER | Canned Tuna (Natural/in oil/in water/unflavoured) | 54.13 | 58.31 | |
| 29/07/2025 | TRES BON | TREBON LIGHT MEAT TUNA CHUNKS IN WATER | Canned Tuna (Natural/in oil/in water/unflavoured) | 50.28 | 54.17 | |
| 29/07/2025 | TRES BON | TREBON LIGHT MEAT TUNA SOLID IN OIL | Canned Tuna (Natural/in oil/in water/unflavoured) | 51.21 | 55.17 | |
| 29/07/2025 | TRES BON | TREBON LIGHT MEAT TUNA SOLID IN WATER | Canned Tuna (Natural/in oil/in water/unflavoured) | 50.65 | 54.56 | |
| 29/07/2025 | TRES BON | TREBON WHITE MEAT TUNA SOLID IN SOYBEAN OIL | Canned Tuna (Natural/in oil/in water/unflavoured) | 52.98 | 57.08 | |
| 26/07/2025 | MIL | Mil Regular spread 500g tub | Butter and Margarine - Rodrigues only | 6091015112059 | 0.00 | 99.21 |
| 26/07/2025 | MIL | Mil Margarine 1 kg tub | Butter and Margarine - Rodrigues only | 9501028912012 | 0.00 | 217.16 |
| 26/07/2025 | MIL | Mil Regular spread 250g cup | Butter and Margarine - Rodrigues only | 6091015121020 | 0.00 | 56.39 |
| 26/07/2025 | Fresh Mountain | Fresh Mountain Chicken luncheon meat 340g tin | Canned Poultry - Rodrigues Only | 0.00 | 68.76 | |
| 26/07/2025 | Fresh Mountain | FRESH MOUNTAIN CHICKEN LUNCHEON MEAT 198G | Canned Poultry - Rodrigues Only | 6091301969763 | 0.00 | 40.11 |
| 25/07/2025 | CHICKEN LUNCHEON MEAT 24X320G BORDON HALAL | BORDON HALAL CHICKEN LUNCHEON MEAT 320G | Canned Poultry - Rodrigues Only | 0.00 | 40.94 | |
| 25/07/2025 | Alimenta | ALIMENTA CANNED SARDINES IN VEGETABLE OIL 125 G - Direct Import | Canned Sardines - Direct Import Rodrigues Only | 0.00 | 27.17 | |
| 25/07/2025 | Rani | Edible Oil Refined edible oil in bulk - Moroil | Edible Oil - Rodrigues Only | 0.00 | 74.93 | |
| 24/07/2025 | Golden Star | Lentil Black, 25kg | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | AUSTRALIAN | 1278.14 | 1416.68 |
| 24/07/2025 | KHUSHI Long Grain Rice 20kg | Long grain rice | 955.38 | 0.00 | ||
| 24/07/2025 | KHUSHI Long Grain Rice 5kg | Long grain rice | 247.53 | 0.00 | ||
| 24/07/2025 | BJORG | BJORG MUESLI SUPERFRUITS 375G (10015224) | Wheat Cereals (Breakfast Cereals ) | 176.43 | 197.51 | |
| 24/07/2025 | ASHOKA | ASHOKA BASMATI RICE 20KG | Basmati rice | 1337.29 | 0.00 | |
| 24/07/2025 | Mellow | Mellow Black lentils 15 kg | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 820.81 | 909.79 | |
| 24/07/2025 | Mellow | Mellow Chana Dal 15 Kg | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 982.35 | 1088.83 | |
| 24/07/2025 | Mellow | Mellow Red Lentils 15 kg | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 899.40 | 996.89 | |
| 24/07/2025 | LABELL | LABEL.COMF/PROT.CLASS.NIGHTX12 | Sanitary Pads / Tampons / Towels | 3250391183647 | 69.92 | 0.00 |
| 24/07/2025 | GOLDA | GOLDA SPAGHETTI 500 GM | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 24.93 | 0.00 | |
| 24/07/2025 | LAL QILLA | Lal Qilla Majestic Basmati Rice 20 Kg | Basmati rice | 1229.68 | 0.00 | |
| 24/07/2025 | LAL QILLA | Lal Qilla Majestic Basmati Rice 5 Kg | Basmati rice | 316.10 | 0.00 | |
| 24/07/2025 | KASHMIRI Indian Basmati Rice 5kg | Basmati rice | 318.46 | 0.00 | ||
| 24/07/2025 | Jalal XXXL Basmati rice 20kg | Basmati rice | 1239.10 | 0.00 | ||
| 24/07/2025 | Jalal XXXL Basmati rice 05kg | Basmati rice | 318.46 | 0.00 | ||
| 24/07/2025 | LA SIBILA | LA SIBILA WHOLE Milk POWDER 26%FAT 25 KG BAGS | Milk Powder (New Mark-Up) | 4202519396200 | 6224.66 | 6512.36 |
| 24/07/2025 | LA SIBILA | LA SIBILA INSTANT FULL CREAM POWDER 26%FAT WITH VIT A AND D 25 KG BAGS | Milk Powder (New Mark-Up) | 4202519396200 | 6202.69 | 6489.38 |
| 23/07/2025 | KING SAVOURS GOLD Indian Basmati Rice 20kg | Basmati rice | 1140.67 | 0.00 | ||
| 23/07/2025 | KING SAVOURS GOLD Indian Basmati Rice 5kg | Basmati rice | 293.85 | 0.00 | ||
| 23/07/2025 | HARVEST GOLD BASMATI RICE 05KG | Basmati rice | 288.06 | 0.00 | ||
| 23/07/2025 | HAKIM Indian Basmati Rice 20kg | Basmati rice | 1349.12 | 0.00 | ||
| 23/07/2025 | GAUTAM 1121 Basmati Rice 20kg | Basmati rice | 1395.44 | 0.00 | ||
| 23/07/2025 | U | Riz long blanc PRIX MINI sachet 1kg | Long grain rice | 3660992011872 | 83.56 | 0.00 |
| 23/07/2025 | U | Riz long étuvé 10min vrac U étui 500g | Long grain rice | 3256220065382 | 58.96 | 0.00 |
| 23/07/2025 | U | Riz long grain étuvé 10 minutes U étui sachet cuisson 4x125g | Long grain rice | 3256221211894 | 58.55 | 0.00 |
| 23/07/2025 | U | Riz long thaï U paquet aluminisé 500g | Long grain rice | 3256221212433 | 61.58 | 0.00 |
| 23/07/2025 | AUSTRALIAN STAR | AUSTRALIAN STAR SALTED BUTTER (40 x 227g) | Butter and Margarine | 114.86 | 127.36 | |
| 23/07/2025 | Aida | Fz Aida french fries 2.5Kgs | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 261.13 | 297.86 | |
| 23/07/2025 | U | Filets de maquereaux au muscadet & aromates U boîte 1/4 176g | Canned Fish (Pilchards & Mackerel) | 3256220126670 | 66.21 | 71.33 |
| 23/07/2025 | LUCKY STAR | Lucky Star Canned pilchards in peri peri sauce 425g | Canned Fish (Pilchards & Mackerel) | 89.00 | 95.88 | |
| 23/07/2025 | Campagna | Campagna - Lasagna - 500 g | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 99.04 | 0.00 | |
| 23/07/2025 | BARILLA | BARILLA LASAGNE 500GM | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 132.49 | 0.00 | |
| 23/07/2025 | BARILLA | BARILLA FARFALLE 500GM | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 98.35 | 0.00 | |
| 22/07/2025 | ROCKET | Rocket Pusa Basmati Rice - 2.5 kgs | Basmati rice | 141.14 | 0.00 | |
| 22/07/2025 | ROCKET | Rocket Pusa Basmati Rice - 5 kgs | Basmati rice | 282.27 | 0.00 | |
| 22/07/2025 | ROCKET | Rocket Gold 1121 Basmati Rice - 2.5 kgs | Basmati rice | 149.82 | 0.00 | |
| 22/07/2025 | ROCKET | Rocket Gold 1121 Basmati Rice - 5 kgs | Basmati rice | 299.64 | 0.00 | |
| 22/07/2025 | Heritage | Heritage 1121 XXXL Basmati 5kg | Basmati rice | 436.16 | 0.00 | |
| 22/07/2025 | Kalite | Kalite Basmati Rice 5 KG | Basmati rice | 351.09 | 0.00 | |
| 22/07/2025 | INDIAN CROWN GOLD | 1121 Steam Basmati Rice 20Kg | Basmati rice | 1153.72 | 0.00 | |
| 22/07/2025 | INDIAN CROWN GOLD | 1121 Steam Basmati Rice 5Kg | Basmati rice | 300.03 | 0.00 | |
| 22/07/2025 | YUSUF | YUSUF 20KG BASMATI RICE | Basmati rice | 1262.26 | 0.00 | |
| 22/07/2025 | SOBIA CLASSIC 5KG | SOBIA CLASSIC 5KG | Basmati rice | 363.33 | 0.00 | |
| 22/07/2025 | RUKHSAR | RUKHSAR 20KG PREMIUM BASMATI RICE | Basmati rice | 1360.70 | 0.00 | |
| 22/07/2025 | RUKHSAR | RUKHSAR 5KG INDIAN PREMIUM BASMATI RICE | Basmati rice | 348.86 | 0.00 | |
| 22/07/2025 | SOBIA CLASSIC | SOBIA CLASSIC 20KG 1121 INDIAN PREMIUM BASMATI RICE | Basmati rice | 1418.60 | 0.00 | |
| 22/07/2025 | U | Huile de tournesol U bidon 2 litres | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 3256221712261 | 230.96 | 239.33 |
| 19/07/2025 | CLOVER | SPRINGBOK BUTTER UNSALTED 500G | Butter and Margarine | 238.56 | 264.52 | |
| 19/07/2025 | U | Filets de sardines à l'huile d'olive & citron U bte 1/7 100g | Canned Sardines | 3256222215150 | 62.35 | 67.17 |
| 19/07/2025 | LONGOBARDI | CHOPPED TOMATOES 400GM LONGOBARDI. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 29.50 | 33.96 | |
| 19/07/2025 | LONGOBARDI | WHOLE PEELED TOMATOES 400GM LONGOBARDI. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 29.50 | 33.96 | |
| 18/07/2025 | BLEDINA | BLEDI BRASSES 95GX6 BANANE MANGUE | Infant Food/Infant Food Preparation (without VAT) | 0 | 245.44 | 279.89 |
| 18/07/2025 | Kalite | Kalite Basmati Rice 20 KG | Basmati rice | 1370.35 | 0.00 | |
| 16/07/2025 | U | Bol.carot.pomme.de terre saumon 8 mois U.T.PETITS BIO 2x200g | Infant Food/Infant Food Preparation (without VAT) | 3256226762032 | 128.43 | 146.46 |
| 16/07/2025 | U | Assiette carotte tomate maïs h.rges 12m U TT PETITS BIO 230g | Infant Food/Infant Food Preparation (without VAT) | 3256228588241 | 84.22 | 96.05 |
