Filters
M is for Mauritius and R is for RodriguesDisplaying 2701 - 2800 of 4382
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 24/10/2025 | ALWAYS | Always daily liners Large Extra protect x16 | Sanitary Pads / Tampons / Towels | 4015400124719 | 38.50 | 0.00 |
| 24/10/2025 | ABU RICE 5 KG | ABU RICE 5 KG | Long grain rice | 8906000592465 | 261.86 | 0.00 |
| 24/10/2025 | ABU | ABU LONG GRAIN RICE 20KG | Long grain rice | 0000000000101 | 1000.89 | 0.00 |
| 24/10/2025 | NADINE | NADINE 1121 BASMATI RICE 5KG | Basmati rice | 0805278005029 | 308.41 | 0.00 |
| 24/10/2025 | Livestock | Livestock Feed Piglet booster longlive pellets 25 kg | Animal Feed - Rodrigues Only | 0.00 | 656.20 | |
| 23/10/2025 | Maharani | Maharani Yellow Brand Indian Steamed Basmati Rice 5 Kg | Basmati rice | 8906000594117 | 421.69 | 0.00 |
| 23/10/2025 | Mithas | Mithas Reserve Basmati Rice 1 Kg | Basmati rice | 8906000591796 | 98.04 | 0.00 |
| 23/10/2025 | Mithas | Mithas Reserve Basmati Rice 2 Kg | Basmati rice | 8906000592922 | 196.09 | 0.00 |
| 23/10/2025 | Maharani | Maharani Brown Basmati RIce 1 Kg | Basmati rice | 8906000591802 | 84.88 | 0.00 |
| 23/10/2025 | Himalayan Crown | Himalayan Crown Indian Basmati Rice 5 Kg | Basmati rice | 6091307590541 | 426.29 | 0.00 |
| 23/10/2025 | India Today | India Today Premium Basmati Rice 2 Kg | Basmati rice | 6091307590015 | 170.57 | 0.00 |
| 23/10/2025 | Himalayan Crown | Himalayan Crown Indian Basmati Rice 20 Kg | Basmati rice | 6091307595959 | 1597.64 | 0.00 |
| 23/10/2025 | Double Camel | Double Camel - Long Grain Rice - 20 Kg | Basmati rice | 6091301778853 | 1098.28 | 0.00 |
| 23/10/2025 | REGGIA | REGGIA SPAGHETTI NUTRI MIO 400G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8008857114194 | 90.96 | 0.00 |
| 23/10/2025 | HOSEN | HOSEN WHOLE KERNEL CORN IN BRINE 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8888192815013 | 38.01 | 43.76 |
| 23/10/2025 | HOSEN | HOSEN BAKED BEAN 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8888192821076 | 36.81 | 42.38 |
| 22/10/2025 | EAT GOOD | EAT GOOD CHANA DAL 25KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1330.82 | 1475.07 | |
| 18/10/2025 | PURE-BLISS | PURE-BLISS STRAIGHT 260MM T1 | Sanitary Pads / Tampons / Towels | 6925550688826 | 25.85 | 0.00 |
| 18/10/2025 | PURE-BLISS | PURE-BLISS STRAIGHT 290MM T3 | Sanitary Pads / Tampons / Towels | 6925550688819 | 25.94 | 0.00 |
| 18/10/2025 | PURE-BLISS | PURE-BLISS ULTRA 260MM | Sanitary Pads / Tampons / Towels | 6925550688840 | 25.82 | 0.00 |
| 18/10/2025 | PURE-BLISS | PURE-BLISS ULTRA 290MM | Sanitary Pads / Tampons / Towels | 6925550688833 | 26.05 | 0.00 |
| 18/10/2025 | Classic | Classic - Whole Peeled Tomatoes - 2550 g | Canned Tomatoes | 8016268000128 | 0.00 | 198.52 |
| 18/10/2025 | MAZZA | MAZZA CHERRY TOMATOES CAN GR400X24 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8028277000341 | 38.03 | 43.80 |
| 18/10/2025 | MAZZA | MAZZA CRUSHED TOMATOES CAN GR 400 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8028277001515 | 32.60 | 37.54 |
| 18/10/2025 | MAZZA | MAZZA DOUBLE CONCENTRATE 28/30 G4500 X 3 PZ | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8028277003540 | 570.42 | 656.80 |
| 18/10/2025 | WATTIES | WATTIES SWEET CORN 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 9414323855611 | 106.57 | 121.57 |
| 18/10/2025 | Great Star | Great Star Canned Mushroom 2840g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 0946858101014 | 272.55 | 313.83 |
| 18/10/2025 | Classic | Classic - Whole Peeled Tomatoes - 400 g | Canned Tomatoes | 8016268000135 | 30.67 | 35.31 |
| 16/10/2025 | Dat Schaub | Fz Dat Schaub Potato Wedges Spicy Skin On 2.5 kgs | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5425011420190 | 292.99 | 334.21 |
| 15/10/2025 | CASTELLO DI BATTIPAGLIA | WHOLE PEELED TOMATOES 2500G CASTELLO DI BATTIPAGLIA | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 188.76 | 217.35 | |
| 15/10/2025 | Sunridge | Sunridge Sunflower Oil 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 8964002425082 | 82.68 | 85.68 |
| 15/10/2025 | MEHJABEEN | MEHJABEEN 1 KG | Basmati rice | 8908003026343 | 76.69 | 0.00 |
| 15/10/2025 | MEHJABEEN | MEHJABEEN 5 KGS | Basmati rice | 8908003026763 | 376.07 | 0.00 |
| 15/10/2025 | SICAM | SICAM CRUSHED CHILLI TOMATO 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091029901113 | 36.75 | 42.31 |
| 14/10/2025 | CRRROCK'N | CRRROCK'N EXTRA CRUNCHY BATTERED FRIES 10X10MM 4X2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | PRO00012 | 314.79 | 359.07 |
| 14/10/2025 | CRRROCK'N | CRRROCK'N EXTRA CRUNCHY DIPPERS 4X2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | PRO00015 | 325.83 | 371.67 |
| 14/10/2025 | DIAMOND CROWN | DIAMOND CROWN FRENCH FRIES STRAIGHT CUT 10X10MM 10X1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | PRO00040 | 76.58 | 87.36 |
| 14/10/2025 | DIAMOND CROWN | DIAMOND CROWN FRENCH FRIES STRAIGHT CUT 10X10MM 4X2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | PRO00043 | 187.77 | 214.19 |
| 14/10/2025 | CRRROCK'N | CRRROCK'N CRISS CUT WAFFLE FRIES 4X2.5KG (copy) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | PRO00009 | 364.49 | 415.77 |
| 14/10/2025 | MC CAIN | MC PEAS 24X500G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 9310174006236 | 89.72 | 102.34 |
| 14/10/2025 | Sally | Sally Ultra Soft Overnight (350mm) | Sanitary Pads / Tampons / Towels | 6920130530205 | 22.28 | 0.00 |
| 14/10/2025 | Sally | Sally Ultra Thin Heavy Use (290mm) | Sanitary Pads / Tampons / Towels | 6920130540273 | 21.47 | 0.00 |
| 14/10/2025 | Sally | Sally Super Maxi Fit(290mm) | Sanitary Pads / Tampons / Towels | 6920130540280 | 23.83 | 0.00 |
| 14/10/2025 | BLEDINA | BDIFRT 100G X 4 POM PECH FRAIS | Infant Food/Infant Food Preparation (without VAT) | 3041091400161 | 123.84 | 141.22 |
| 14/10/2025 | 5 STAR | 5 STAR MUSHROOMS PCS&STEMS 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945686223807 | 32.23 | 37.12 |
| 14/10/2025 | 5 STAR | 5 STAR MUSHROOMS WHOLE 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945686223784 | 35.37 | 40.73 |
| 14/10/2025 | Rosanna | Rosanna Whole Peeled Tomatoes 400g (Can Veg Yr 25) | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8032754230220 | 30.82 | 35.49 |
| 11/10/2025 | 7 SEVEN | 7 SEVEN 1121 BASMATI RICE 20KG | Basmati rice | 0000000000289 | 1171.93 | 0.00 |
| 11/10/2025 | 7 SEVEN | 7 SEVEN 1121 BASMATI RICE 5KG | Basmati rice | 0645249994316 | 310.65 | 0.00 |
| 11/10/2025 | LEADER | LEADER White Tuna Flakes in Sunflower Oil 170g | Canned Tuna (Natural/in oil/in water/unflavoured) | 7750261370543 | 33.76 | 36.36 |
| 11/10/2025 | Findus | Findus Wok Bali 325g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3599741001935 | 79.58 | 90.78 |
| 11/10/2025 | Findus | Findus Wok Thai 325g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3599741002086 | 79.58 | 90.78 |
| 11/10/2025 | Findus | Findus Wok 325g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3599741002109 | 79.58 | 90.78 |
| 11/10/2025 | Findus | Findus Epinards haches creme 900g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3599741006350 | 181.89 | 207.48 |
| 11/10/2025 | Findus | Findus Pommes grenaille 450g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3599740008164 | 200.61 | 228.82 |
| 11/10/2025 | Findus | Findus Pommes perigold 600g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3599740008652 | 203.92 | 232.60 |
| 11/10/2025 | Findus | Findus Pommes rissolee aux herbes 750g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3599740003077 | 154.54 | 176.29 |
| 11/10/2025 | Findus | Findus Haricots Verts extra Fins 400g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3599740008645 | 83.67 | 95.44 |
| 11/10/2025 | Findus | Findus Batonnets Croustillants Epinards 284g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3599741007043 | 99.34 | 113.31 |
| 11/10/2025 | Kerrygold | Kerrygold Irish Salted Butter 200g | Butter and Margarine | 5011038134747 | 131.52 | 145.82 |
| 11/10/2025 | 5 STAR | 5 STAR LENTILLE ROUGE 500G | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 6091029224823 | 30.89 | 34.24 |
| 11/10/2025 | BJORG | Wheat Cereals (Breakfast Cereals ) | 3229820794839 | |||
| 11/10/2025 | BJORG | Wheat Cereals (Breakfast Cereals ) | 3229820794631 | |||
| 11/10/2025 | BJORG | Wheat Cereals (Breakfast Cereals ) | 3229820794624 | |||
| 11/10/2025 | BJORG | Wheat Cereals (Breakfast Cereals ) | 3229820167398 | |||
| 11/10/2025 | BJORG | Wheat Cereals (Breakfast Cereals ) | 3229820798110 | |||
| 11/10/2025 | BJORG | Wheat Cereals (Breakfast Cereals ) | 3229820796451 | |||
| 11/10/2025 | BJORG | Wheat Cereals (Breakfast Cereals ) | 3229820794846 | |||
| 10/10/2025 | O&P | O&P Baby Corn 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8852849122038 | 45.48 | 52.38 |
| 10/10/2025 | O&P | O&P Cream Style Corn 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8859556700542 | 36.98 | 42.59 |
| 10/10/2025 | Cauvin | 75CL HUILE TOURNESOL BIO CAUVIN | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 3336590033751 | 270.21 | 280.01 |
| 10/10/2025 | NOVA | CANNED GREEN PEAS NOVA 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8033028910121 | 22.73 | 26.17 |
| 10/10/2025 | NOVA | CANNED TOMATO PASTE NOVA 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8033028910459 | 41.20 | 47.43 |
| 10/10/2025 | NOVA | CANNED TOMATO PEELED NOVA 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8033028910190 | 30.26 | 34.84 |
| 10/10/2025 | NOVA | CANNED WHITE BEANS NOVA 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8033028910053 | 25.29 | 29.13 |
| 10/10/2025 | PERFECT TASTE | PERFECT TASTE SOYA BEAN OIL X 5 LT | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224001143946 | 371.49 | 384.96 |
| 09/10/2025 | SIMPL | 340G CORNED BEEF SIMPL | Corned Beef | 5400101015548 | 150.29 | 161.90 |
| 09/10/2025 | U | Tampon compact mini U x20 | Sanitary Pads / Tampons / Towels | 3256225429141 | 109.98 | 0.00 |
| 09/10/2025 | Pastificio Lucio Garofalo Spa | 09 SPAGHETTI IGP 24X500 GRE | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 82.78 | 0.00 | |
| 09/10/2025 | Livestock | Livestock Feed Hiperfo Layer Developer mash 25 kg | Animal Feed - Rodrigues Only | 0.00 | 629.30 | |
| 09/10/2025 | U | Salsifis U boîte 4/4 500g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222115023 | 116.28 | 133.89 |
| 09/10/2025 | Meaders | Meaders Pullet Developer Mash 25 Kg | Animal Feed - Rodrigues Only | 0.00 | 640.70 | |
| 09/10/2025 | BLEDILAIT | Infant Milk Powder | 3041093850353 | |||
| 09/10/2025 | BLEDILAIT | Infant Milk Powder | 3041093850346 | |||
| 08/10/2025 | D'AUCY | D'AUCY 1/4 Macédoine 200G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800245200 | 33.96 | 44.96 |
| 08/10/2025 | Ukraine Yellow Split Peas | Ukraine Yellow Split Peas 25 kgs | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 835.02 | 925.54 | |
| 08/10/2025 | satr gold | star gold 20kg | Basmati rice | 1119.29 | 0.00 | |
| 08/10/2025 | star gold | star gold 5 kg | Basmati rice | 285.72 | 0.00 | |
| 08/10/2025 | baSMATI RICE SAFSHAY GOLD 5 KG | SAFSHAY GOLD 5 KG | Basmati rice | 312.24 | 0.00 | |
| 08/10/2025 | safshay gold | safshay gold basmati rice 20kg | Basmati rice | 1225.38 | 0.00 | |
| 08/10/2025 | D'AUCY | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800510414 | |||
| 08/10/2025 | D'AUCY | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800138519 | |||
| 08/10/2025 | D'AUCY | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800155677 | |||
| 08/10/2025 | D'AUCY | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800209417 | |||
| 08/10/2025 | D'AUCY | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800246672 | |||
| 08/10/2025 | D'AUCY | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800510407 | |||
| 07/10/2025 | Sara | Sara Chicken Cocktail Sausage 405g | Canned Poultry ( Luncheon Meat) | 8682843552452 | 53.81 | 57.96 |
| 07/10/2025 | Sara | Sara Chicken Hotdog Sausage 400g | Canned Poultry ( Luncheon Meat) | 8682843552438 | 53.81 | 57.96 |
| 07/10/2025 | Sara | Sara Chicken Luncheon Meat 200g | Canned Poultry ( Luncheon Meat) | 8682843552124 | 39.59 | 42.64 |
| 07/10/2025 | Sara | Sara Chicken Luncheon Meat 350g | Canned Poultry ( Luncheon Meat) | 8682843552148 | 52.62 | 56.68 |
