Filters
M is for Mauritius and R is for RodriguesDisplaying 2801 - 2900 of 4607
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 27/01/2026 | NADIYA | NADIYA LONG GRAIN NON BASMATI RICE 20KG | Long grain rice | 0632556292501 | 619.77 | 0.00 |
| 24/01/2026 | BONDUELLE | BONDUELLE CLASSIC EPINARDS 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 0308368105028 | 294.96 | 336.45 |
| 24/01/2026 | KITCHEN COOK | Kitchen Cook Basmati Rice 2kg | Basmati rice | 8906000592359 | 145.75 | 159.90 |
| 24/01/2026 | EMBORG | EMBORG POTATO WEDGES 750G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5704025036093 | 181.52 | 207.06 |
| 24/01/2026 | EMBORG | EMBORG FRENCH FRIES CRINKLE CUT 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5704025022331 | 166.24 | 189.64 |
| 24/01/2026 | EMBORG | EMBORG FRENCH FRIES SHOESTRING 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5704025022324 | 162.41 | 185.26 |
| 23/01/2026 | VK COMMODITIES | VK Commodities Whole Green Peas 25 kgs | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1150.36 | 1275.05 | |
| 23/01/2026 | 07131010 | VK Commodities Whole Yellow Peas 25 kgs | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 972.24 | 1077.64 | |
| 23/01/2026 | ||||||
| 22/01/2026 | MAZZA | MAZZA WHOLE PEELED TOMATOES 400GR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8028277000266 | 36.52 | 42.05 |
| 22/01/2026 | MAZZA | MAZZA DOUBLE CONCENTR 28/30 CAN GR 400 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8028277002505 | 60.55 | 69.73 |
| 22/01/2026 | ||||||
| 21/01/2026 | Ever Pine | Ever Pine Sardine Whole in Oil 125G | Canned Sardines | 6092025080710 | 23.19 | 24.98 |
| 21/01/2026 | Florenti | 400G PULPE TOMATE A L AIL FLORENTI | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3069538102553 | 44.99 | 51.81 |
| 21/01/2026 | LA ROMANA | LA ROMANA CANNED TOMATOES - 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091304080502 | 34.12 | 39.28 |
| 21/01/2026 | MOLISANA | SPAGHETTI NO 15 500G MOLISANA | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8004690051573 | 68.65 | 73.23 |
| 21/01/2026 | RUMMO | SPAGHETTI NO3 500G RUMMO | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8008343200035 | 148.87 | 158.79 |
| 21/01/2026 | NZMP | NZMP Whole Milk Powder Regular 25kg bags | Milk Powder (New Mark-Up) | 6030.91 | 6309.66 | |
| 20/01/2026 | Indian Star | Indian Star Basmati Rice 20 KG (copy) | Basmati rice | 6091305260859 | 1624.15 | 1781.90 |
| 20/01/2026 | SAKURA | SAKURA CANNED TUNA CHUNK IN BRINE/WATER 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 8852768500016 | 40.09 | 43.18 |
| 17/01/2026 | MONOPRIX | MPX FRITES BISTROT PEAU 500G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3350033662827 | 207.94 | 237.19 |
| 17/01/2026 | MONOPRIX | MBIO MELANGE DE LEGUMES 600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3350033006669 | 191.67 | 218.64 |
| 17/01/2026 | ASTURIANA | ASTURIANA SALTED BUTTER 200G | Butter and Margarine | 8410297604089 | 122.01 | 135.29 |
| 17/01/2026 | ASTURIANA | ASTURIANA UNSALTED BUTTER 200G | Butter and Margarine | 8410297604096 | 122.01 | 135.29 |
| 17/01/2026 | HIPP | Multipack 3 varietes 12 mois - 720G | Infant Food/Infant Food Preparation (without VAT) | 4062300314399 | 420.74 | 479.82 |
| 17/01/2026 | FJunc | FJunc Canned Whole Peeled Tomatoes (6 units x 2850g) | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091014002283 | 195.94 | 225.61 |
| 17/01/2026 | ||||||
| 17/01/2026 | ||||||
| 17/01/2026 | ||||||
| 17/01/2026 | ||||||
| 17/01/2026 | ||||||
| 16/01/2026 | CARLTON | CARLTON CB6 | Toilet paper - Rodrigues Only | 0.00 | 118.01 | |
| 16/01/2026 | ||||||
| 16/01/2026 | ||||||
| 14/01/2026 | MAESTRO | AGRISTO MAESTRO POTATO CHIPS ALLUMETTES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588020045 | 82.94 | 94.61 |
| 14/01/2026 | MAESTRO | AGRISTO MAESTRO ROSTI HASH BROWNS 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588021974 | 340.56 | 388.48 |
| 14/01/2026 | MAESTRO | AGRISTO MAESTRO STEAKHOUSE FRIES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588003253 | 86.09 | 98.20 |
| 14/01/2026 | MAESTRO | AGRISTO MAESTRO SWEET POTATO FRIES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588008760 | 581.98 | 663.84 |
| 14/01/2026 | MAESTRO | AGRISTO MAESTRO SWEET POTATO FRIES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588004274 | 233.73 | 266.61 |
| 14/01/2026 | MAESTRO | AGRISTO MAESTRO CRINKLE CUT CHIPS 10*1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588020441 | 83.99 | 95.81 |
| 14/01/2026 | FARMFRITES | FARMFRITES SWEET POTATO FRIES 10MM 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 0000000000000 | 347.10 | 395.93 |
| 13/01/2026 | ||||||
| 10/01/2026 | Delmonaco | Delmonaco sardines in tomato sauce 125g | Canned Sardines | 6111003030834 | 36.40 | 39.21 |
| 10/01/2026 | fonterra | Whole milk powder Regular Fonterra 25kg bags | Milk Powder (New Mark-Up) | 5368.98 | 5617.13 | |
| 09/01/2026 | FONTERRA | Fonterra Regular Milk Powder 25kg | Milk Powder (New Mark-Up) | 5784.50 | 6051.86 | |
| 09/01/2026 | ||||||
| 09/01/2026 | ||||||
| 09/01/2026 | ||||||
| 08/01/2026 | ROASTA | Roasta Basmati Rice 1121 5KG | Basmati rice | 8908006075744 | 311.14 | 341.35 |
| 08/01/2026 | MAROC | CANNED SARDINES IN VEGETABLES OIL MAROC 125g | Canned Sardines | 8993297832756 | 32.85 | 35.39 |
| 07/01/2026 | GREEN LEAF | GREEN LEAF PREMIUM LONG GRAIN RICE 5 KGS | Long grain rice | 8904210507675 | 227.51 | 0.00 |
| 06/01/2026 | GOLDEN CHAMP | GOLDEN CHAMP CREAM STYLE CORN 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8885004122109 | 37.91 | 43.66 |
| 06/01/2026 | GOLDEN CHAMP | GOLDEN CHAMP MIX VEGETABLES 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8885004122345 | 33.59 | 38.67 |
| 06/01/2026 | EAT GOOD | EAT GOOD LIMA BEANS 25KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1465.88 | 1624.78 | |
| 06/01/2026 | CURELY | Curely Pork Luncheon Meat 198g tin | Canned Pork- Rodrigues only | 6947440301080 | 0.00 | 22.92 |
| 06/01/2026 | CURELY | Curely Pork Luncheon Meat 340g tin | Canned Pork- Rodrigues only | 6933444400058 | 0.00 | 56.15 |
| 06/01/2026 | EAT GOOD | EAT GOOD YELLOW SPLIT PEAS 25 KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 737.90 | 817.90 | |
| 06/01/2026 | LA VIE CLAIRE | RIZ LONG COMPLET 1 KG - LVC | Long grain rice | 3266191107882 | 249.67 | 0.00 |
| 06/01/2026 | LA VIE CLAIRE | RIZ SPECIAL RISOTTO LONG BLANC 500G | Long grain rice | 3266191036533 | 196.15 | 0.00 |
| 06/01/2026 | LA VIE CLAIRE | RIZ CAMARGUE LONG BLANC 500G | Long grain rice | 3266191008929 | 148.74 | 0.00 |
| 06/01/2026 | LA VIE CLAIRE | RIZ CAMARGUE LONG COMPLET 500G | Long grain rice | 3266191008875 | 182.47 | 0.00 |
| 06/01/2026 | LA VIE CLAIRE | RIZ ITALIE LONG 1/2 COMPLET - 1KG | Long grain rice | 3266191107479 | 255.84 | 0.00 |
| 06/01/2026 | LA VIE CLAIRE | RIZ LONG BLANC ETUVE LVC | Long grain rice | 3266191107899 | 286.73 | 0.00 |
| 06/01/2026 | LA VIE CLAIRE | RIZ CAMARGUE LONG 1/2 COMPLET - LVC | Long grain rice | 3266191008967 | 185.92 | 0.00 |
| 06/01/2026 | LA VIE CLAIRE | RIZ BASMATI BLANC 5KG - LVC | Basmati rice | 3266191037530 | 223.83 | 245.57 |
| 06/01/2026 | LA VIE CLAIRE | RIZ BASMATI COMPLET 500G - LVC | Basmati rice | 3266191037455 | 148.02 | 162.39 |
| 06/01/2026 | LA VIE CLAIRE | RIZ BASMATI BLANC 500G LVC | Basmati rice | 3266191037431 | 152.12 | 166.89 |
| 06/01/2026 | LA VIE CLAIRE | RIZ BASMATI 1/2 COMPLET LVC 500G | Basmati rice | 3266191121468 | 161.88 | 177.61 |
| 06/01/2026 | Champion | Gros Pois 25kg | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1521.53 | 1686.46 | |
| 01/01/2026 | DOLCISSIMA | DOLCISSIMA CRUSHED TOMATO BIB 5KG | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8007193005401 | 360.02 | 414.55 |
| 31/12/2025 | NINS | NINS MAXI NORMAL DWEAVE X 8 | Sanitary Pads / Tampons / Towels | 6091025206328 | 35.93 | 37.61 |
| 31/12/2025 | NINS | NINS MAXI NORMAL DWEAVE X 20 | Sanitary Pads / Tampons / Towels | 6091025209015 | 82.55 | 86.42 |
| 31/12/2025 | GRANORO | POMODORI PELATI 12 x 800g . | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8007290441430 | 76.36 | 87.93 |
| 31/12/2025 | Saint Eloi | S.EL HARIC.PLAT COUPES ZRP 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250392948665 | 131.98 | 150.54 |
| 30/12/2025 | MC CAIN | MC CAIN CRINKLE CUT FRENCH FRIES 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438000863 | 285.77 | 325.97 |
| 27/12/2025 | RILOR | RILOR LONG GRAIN THAI WHITE RICE 2KG | Long grain rice | 6091118943703 | 89.50 | 0.00 |
| 27/12/2025 | SAJJAN DESI CHICK PEAS KYABARA | Sajjan Desi Chick peas kyabra 25 kgs | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1068.47 | 1184.29 | |
| 25/12/2025 | Sajjan Foodstuff | Sajjan Red Split Lentils 25 Kgs | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1301.33 | 1442.40 | |
| 24/12/2025 | LABELL | Adult Diapers | 3250393053061 | |||
| 20/12/2025 | Jaisal | Jaisal Premium Basmati rice 5Kg | Basmati rice | 8906071432486 | 294.57 | 323.18 |
| 20/12/2025 | Alishaan 1121 GOLDEN PARBOILED BASMATI RICE | Alishaan 1121 GOLDEN PARBOILED BASMATI RICE X 1KG | Basmati rice | 8908021243326 | 88.37 | 96.95 |
| 20/12/2025 | Alishaan 1121 GOLDEN PARBOILED BASMATI RICE X 5KG | Alishaan 1121 GOLDEN PARBOILED BASMATI RICE X 5KG | Basmati rice | 8908021243333 | 434.79 | 477.02 |
| 20/12/2025 | Sunkiss | Sunkiss Booster Pads 26 pcs | Sanitary Pads / Tampons / Towels | 6971155845355 | 63.21 | 66.16 |
| 20/12/2025 | Sunkiss | Antileak Panties XL Size Black Colour | Sanitary Pads / Tampons / Towels | 6971155845515 | 119.27 | 124.83 |
| 20/12/2025 | Sunkiss | Antileak Panties XL Size White Colour | Sanitary Pads / Tampons / Towels | 6971155845485 | 111.76 | 116.98 |
| 20/12/2025 | Sunkiss | Antileak Panties XXL Black Colour | Sanitary Pads / Tampons / Towels | 6971155845805 | 133.06 | 139.28 |
| 20/12/2025 | Sunkiss | Antileak Panties XXL White Colour | Sanitary Pads / Tampons / Towels | 6971155845799 | 121.72 | 127.41 |
| 20/12/2025 | Sunkiss | Antileak Panties L Size Black Colour | Sanitary Pads / Tampons / Towels | 6971155845508 | 113.82 | 119.13 |
| 20/12/2025 | Sunkiss | Antileak Panties L Size White Colour | Sanitary Pads / Tampons / Towels | 6971155845478 | 106.20 | 111.16 |
| 20/12/2025 | Sunkiss | Antileak Panties S/M Size Black Colour | Sanitary Pads / Tampons / Towels | 6971155845492 | 109.26 | 114.37 |
| 20/12/2025 | Alishaan Superba | Alishaan Superba 1121 Basmati 20Kg (copy) | Basmati rice | 8904049650870 | 1774.30 | 1946.63 |
| 20/12/2025 | DIMA | GROS POIS 25KG BRAND DIMA | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1307.56 | 1449.30 | |
| 18/12/2025 | MAESTRO | AGRISTO MAESTRO CRRROCK'N EVER CRRRISP DIPPERS 2500G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588014730 | 349.38 | 398.54 |
| 18/12/2025 | MAESTRO | AGRISTO MAESTRO POMMES NOISETTES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 280.37 | 319.81 | |
| 18/12/2025 | LA MOLISANA | LA MOLISANA SPAGHETTI LM CHEF 12 X 1KG | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8004690631539 | 127.23 | 135.72 |
| 18/12/2025 | KOO | Koo Mixed Vegetables 410g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6001024103184 | 45.78 | 52.71 |
| 18/12/2025 | KOO | Koo Beetroot Grated 405g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6001024439108 | 55.48 | 63.88 |
| 18/12/2025 | Koo | Koo Beetroot Grated 780g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6001024439115 | 82.08 | 94.51 |
| 18/12/2025 | ||||||
| 18/12/2025 |
