Filters
M is for Mauritius and R is for RodriguesDisplaying 2801 - 2900 of 3936
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 25/06/2025 | Sunbridge | Sunbridge Young Corn Whole 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 39.04 | 44.95 | |
| 25/06/2025 | LEZITA | LEZITA FRENCH FRIES 9/9 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 112.56 | 128.40 | |
| 25/06/2025 | La Jawab brand Pure 1121 Basmati Rice 5KG | Basmati rice | 442.74 | 0.00 | ||
| 25/06/2025 | La Jawab | La Jawab brand Pure 1121 Basmati Rice 20KG | Basmati rice | 1735.57 | 0.00 | |
| 25/06/2025 | La Jawab brand Pure 1121 Basmati Rice 2.5KG | Basmati rice | 223.58 | 0.00 | ||
| 25/06/2025 | La Jawab | La Jawab Brand Pure 1121 Basmati Rice 1 KG | Basmati rice | 91.20 | 0.00 | |
| 25/06/2025 | MUTTI. | MUTTI Whole Peeled Tomatoes 400 gms | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 52.14 | 60.04 | |
| 25/06/2025 | Khushi | Khushi,long grain rice,20kg | Long grain rice | STAR RICE | 898.47 | 0.00 |
| 25/06/2025 | ERICA | ERICA SARDINES IN VEG OIL 125G | Canned Sardines | 18.86 | 20.31 | |
| 24/06/2025 | LEADER | LEADER CANNED GREEN PEAS 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 24.09 | 27.73 | |
| 24/06/2025 | LEADER | LEADER CANNED RED KIDNEY BEANS 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 28.96 | 33.34 | |
| 24/06/2025 | LEADER | LEADER CANNED WHITE KIDNEY BEANS 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 31.35 | 36.10 | |
| 24/06/2025 | Mahal | Mahal Basmati Rice 5KG | Long grain rice | 8906055694855 | 319.07 | 0.00 |
| 24/06/2025 | WINNERS | Winner's Diced Tomatoes 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6009783691904 | 32.78 | 37.74 |
| 24/06/2025 | Qilla Gold | Qilla Gold Basmati Rice 5Kg | Basmati rice | 348.71 | 0.00 | |
| 24/06/2025 | Qilla Gold | Qilla Gold Basmati Rice 20Kg | Basmati rice | 1333.20 | 0.00 | |
| 24/06/2025 | EMBORG | EMBORG BROCCOLI FLORETS 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 309.22 | 352.73 | |
| 24/06/2025 | EMBORG | EMBORG CAULIFLOWER FLORETS 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 240.88 | 274.77 | |
| 24/06/2025 | EMBORG | EMBORG CHOPPED SPINACH 2.4KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 209.44 | 238.90 | |
| 24/06/2025 | Baby Bio | BABYBIO CÉRÉALES 3 FRUITS AVEC QUINOA Vitagermine | Wheat Cereals (Breakfast Cereals ) | 3288131500133 | 255.58 | 286.13 |
| 24/06/2025 | Baby Bio | BABYBIO CÉRÉALES VANILLE AVEC QUINOA Vitagermine | Wheat Cereals (Breakfast Cereals ) | 3288131500102 | 255.58 | 286.13 |
| 24/06/2025 | BABY BIO | BABYBIO 3 CEREALES NATURE (BLE AVOINE RIZ)BIO VITAGERMINE | Wheat Cereals (Breakfast Cereals ) | 3288131500188 | 202.51 | 226.70 |
| 24/06/2025 | FONTERRA | FONTERRA INSTANT MILK POWDER 25KG | Milk Powder (New Mark-Up) | 6783.04 | 7096.55 | |
| 21/06/2025 | LA MOLISANA | LA MOLISANA LASAGNE SEMOLA 12 X 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 99.01 | 0.00 | |
| 21/06/2025 | LA MOLISANA | LA MOLISANA SPAGHETTI AL NERO SEPPIA 18 X 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 102.46 | 0.00 | |
| 20/06/2025 | CLAREBOUT | CLAREBOUT KFC Hashbrown 2.5Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 296.13 | 337.78 | |
| 20/06/2025 | 1ST GRADE | WHOLE TOMATO PEELED 1ST GRADE X 2500GMS | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 156.45 | 180.13 | |
| 20/06/2025 | Himalayan Queen | Himalayan Queen 1121 Basmati Rice 1kg | Basmati rice | 81.39 | 0.00 | |
| 20/06/2025 | Himalayan Queen | Himalayan Queen 1121 Basmati Rice 20 Kgs | Basmati rice | 1480.42 | 0.00 | |
| 20/06/2025 | Golden Harvest | Golden Harvest Basmati rice 20 kgs | Basmati rice | 1279.88 | 0.00 | |
| 20/06/2025 | Himalayan Queen | Himalayan Queen 1121 Basmati Rice 5 Kgs | Basmati rice | 399.60 | 0.00 | |
| 20/06/2025 | O&P | O&P Sweet Whole Kernel Corn 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 33.86 | 38.99 | |
| 20/06/2025 | COMFITEX PANTY LINER | COMFITEX BODY/S PL 20+5 DEO | Sanitary Pads / Tampons / Towels | 6001147000896 | 31.07 | 0.00 |
| 20/06/2025 | Garofalo | FARFALLE 500G GAROFALO | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 59.76 | 0.00 | |
| 20/06/2025 | Oscar | Oscar Sunflower Oil 1Lt | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 06224001143540 | 83.16 | 86.18 |
| 20/06/2025 | ||||||
| 19/06/2025 | SAFARI | SAFARI CANNED TOMATO WHOLE PEELED 2500 G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8033229795183 | 177.19 | 204.02 |
| 19/06/2025 | Fiza Basmati Rice | Fiza Indian Basmati Rice 20 kg | Basmati rice | 1309.38 | 0.00 | |
| 19/06/2025 | Fiza Basmati Rice | Fiza Indian Basmati Rice 5 kg | Basmati rice | 336.19 | 0.00 | |
| 19/06/2025 | D'AUCY | D'AUCY Brocolis en Fleurettes 1 Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3017809566016 | 196.55 | 224.21 |
| 19/06/2025 | D'AUCY | D'AUCY Choux Fleurs En Fleurettes 1 Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3 248 451 010 064 | 157.08 | 179.18 |
| 19/06/2025 | D'AUCY | D'AUCY Brocoli Cuit 750g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3 248 451 038 983 | 171.59 | 195.73 |
| 18/06/2025 | CARREFOUR | 900G BROCOLI CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071019570 | 123.99 | 141.43 |
| 18/06/2025 | CARREFOUR | 750G POMME RISSOLEE HERBES | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3599740003077 | 116.47 | 132.85 |
| 18/06/2025 | CARREFOUR | 750G PUREE BROCOLIS CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3245411171193 | 81.76 | 93.26 |
| 18/06/2025 | CARREFOUR | 750G MACEDOINE LEGUM.CRF EXT | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071327644 | 91.10 | 103.92 |
| 18/06/2025 | CARREFOUR | 600G FRITE FOUR STEAKHOUSE CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071270438 | 63.54 | 72.48 |
| 18/06/2025 | CARREFOUR | 600G DUO DE FLEURETTES CRF BIO | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071083106 | 89.01 | 101.53 |
| 18/06/2025 | CARREFOUR | 400G OIGNON CUBE SURGELE CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070321216 | 36.98 | 42.18 |
| 18/06/2025 | CARREFOUR | 450G PATATE DOUCE EN CUBE CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071223526 | 48.29 | 55.08 |
| 18/06/2025 | CARREFOUR | 450G POMME GRENAILLE CRF BIO | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071234874 | 155.36 | 177.22 |
| 18/06/2025 | CARREFOUR | 2.5KG POMME RISSOLEE CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070317790 | 251.64 | 287.03 |
| 18/06/2025 | CARREFOUR | 450G POMME RISOLEE CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3270190020417 | 47.13 | 53.76 |
| 18/06/2025 | CARREFOUR | 1KG PETIT POIS TRES FIN CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3270190020363 | 107.40 | 122.52 |
| 18/06/2025 | CARREFOUR | 1KG POELEE WOKMIX CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 5400101213654 | 119.20 | 135.97 |
| 18/06/2025 | CARREFOUR | 2.5 KG FRITES 9/9 SIMPL | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070495948 | 199.18 | 227.20 |
| 18/06/2025 | SIMPL | 1KG FRITE 9/9 SIMPL | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070717903 | 100.46 | 114.60 |
| 18/06/2025 | CARREFOUR | 1KG HARICOT PLATS CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070320066 | 102.72 | 117.17 |
| 18/06/2025 | CARREFOUR | 1KG LEG. COUSCOUS CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3270190026679 | 79.76 | 90.98 |
| 18/06/2025 | CARREFOUR | 1KG OIGNONS EMINCES CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3270190208280 | 90.22 | 102.91 |
| 18/06/2025 | CARREFOUR | 1KG EPINAR.BRANCH.PORT. CRFCLA | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070122165 | 80.04 | 91.30 |
| 18/06/2025 | CARREFOUR | 1KG FRITE 9/9 CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070687114 | 93.11 | 106.21 |
| 18/06/2025 | CARREFOUR | 1KG BROCOLIS MIX CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 5400101213678 | 101.46 | 115.73 |
| 18/06/2025 | CARREFOUR | 1 KG FRITE STEAKHOUSE CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070699254 | 95.64 | 109.09 |
| 18/06/2025 | LT FOODS | DAAWAT BROWN RICE 5KGS | Basmati rice | 627.07 | 0.00 | |
| 18/06/2025 | PROCHAMP | PROCHAMP MUSHROOM P&S 115G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 37.79 | 43.51 | |
| 18/06/2025 | PROCHAMP | PROCHAMP MUSHROOM P&S 230G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 51.69 | 59.52 | |
| 18/06/2025 | PROCHAMP | PROCHAMP MUSHROOM WHOLE 230G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 65.59 | 75.52 | |
| 18/06/2025 | SPICENEST | SPICENEST BLACK CHANA 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 45.63 | 52.54 | |
| 18/06/2025 | SPICENEST | SPICENEST CHICK PEAS 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 47.18 | 54.32 | |
| 18/06/2025 | SPICENEST | SPICENEST GREEN PEAS 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 58.36 | 67.20 | |
| 18/06/2025 | SPICENEST | SPICENEST RED KIDNEY 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 49.62 | 57.14 | |
| 18/06/2025 | SPICENEST | SPICENEST SWEET CORN 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 37.84 | 43.57 | |
| 18/06/2025 | High Q Basmati Rice 5kG | Basmati rice | 318.82 | 0.00 | ||
| 18/06/2025 | High Q Basmati Rice 20kG | Basmati rice | 1231.15 | 0.00 | ||
| 18/06/2025 | High Q Basmati Rice 2kG | Basmati rice | 136.32 | 0.00 | ||
| 17/06/2025 | Tara Margarine Regular Medium Fat spread riche en omega 3 & 6, 500 g tub | Tara Margarine Regular Medium Fat spread riche en omega 3 & 6, 500 g tub | Butter and Margarine - Rodrigues only | 0.00 | 107.54 | |
| 17/06/2025 | Tara Olive spread, omega 3 & 6, 500g tub | Tara Olive spread, omega 3 & 6, 500g tub | Butter and Margarine - Rodrigues only | 0.00 | 136.73 | |
| 17/06/2025 | TARA | Tara Margarine 1kg tub | Butter and Margarine - Rodrigues only | 0.00 | 217.73 | |
| 17/06/2025 | BLUE BAND GOLD MARGARINE 50% FAT SPREAD 500G | BLUE BAND GOLD 50 % FAT SPREAD 500G | Butter and Margarine - Rodrigues only | 0.00 | 126.27 | |
| 17/06/2025 | TULIP | Tulip Chicken Luncheon Meat 340g tin | Canned Poultry - Rodrigues Only | 0.00 | 99.32 | |
| 17/06/2025 | Heinz | Heinz Corned Beef with Onions 340G | Corned Beef | 177.06 | 190.74 | |
| 17/06/2025 | Heinz | Heinz Corned Beef with Mixed Peppers 340G | Corned Beef | 177.03 | 190.71 | |
| 17/06/2025 | Red Feather | Red Feather Pure Creamery butter 12oz tin 340 g tin | Butter and Margarine - Rodrigues only | 0.00 | 331.46 | |
| 17/06/2025 | CHARTREUSE | Chartreuse Green Label Nature 500g pkt | Tea - Rodrigues Only | 0.00 | 269.96 | |
| 17/06/2025 | PULSE INDIA CHANA DALL 25 KG | PULSE INDIA CHANA DALL 25 KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1379.78 | 1529.34 | |
| 17/06/2025 | Alpa Premium | Alpa Dholl Gramme Channa Dal 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 27.60 | 30.59 | |
| 17/06/2025 | Royal Crown | Royal Crown Basmati 20kg | Basmati rice | 1343.93 | 0.00 | |
| 17/06/2025 | Golden Country | Golden Country Baked Beans 420G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 41.75 | 48.06 | |
| 17/06/2025 | PANZANI | PANZANI FARFALLE EPI/TOM 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 86.46 | 0.00 | |
| 17/06/2025 | AAA | AAA Thai Long Grain White Rice 20kg | Long grain rice | 701.66 | 0.00 | |
| 17/06/2025 | Thai Hom Mali | Thai Hom Mali Rice AAA 25kg | Long grain rice | 1535.51 | 0.00 | |
| 14/06/2025 | SPAGHETTI COMPLETS 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 91.98 | 0.00 | ||
| 14/06/2025 | CASTAGNO | SPAGHETTI EPEAUTRE COMPLET 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 153.04 | 0.00 | |
| 14/06/2025 | SPAGHETTI QUINOA AIL PERSIL 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 214.89 | 0.00 | ||
| 14/06/2025 | SPAGHETTI QUINOA TOMATE 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 216.48 | 0.00 | ||
| 14/06/2025 | SPAGHETTI 1/2 COMPLETS 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 62.64 | 0.00 | ||
| 14/06/2025 | LA VIE CLAIRE | SPAGHETTI BLANCS 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 91.98 | 0.00 | |
| 14/06/2025 | LASAGNE BLANCHE 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 157.80 | 0.00 | ||
| 14/06/2025 | MACARONI 1/2 COMPLETS 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 102.29 | 0.00 |
