Filters
M is for Mauritius and R is for RodriguesDisplaying 2801 - 2900 of 4382
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 07/10/2025 | Sara | Sara Chicken Luncheon Meat 200g | Canned Poultry ( Luncheon Meat) | 8682843552124 | 39.59 | 42.64 |
| 04/10/2025 | MUTLU | Mutlu Wheat Spaghetti 350G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8690946102603 | 22.31 | 0.00 |
| 04/10/2025 | MUTLU | Mutlu Spaghetti 500G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8690946250014 | 29.24 | 0.00 |
| 04/10/2025 | JUST CRAVE | STRAIGHT CUT FRIES 1kg bag brand just crave | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8906187421060 | 81.75 | 93.25 |
| 04/10/2025 | BLEDINA | BLEDINA 200G POUL/TOM/RIZ 04247 | Infant Food/Infant Food Preparation (without VAT) | 3041091733085 | 77.60 | 88.49 |
| 04/10/2025 | BARILLA | BARILLA GLUTEN FREE SPAGHETTI 400G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8076809545440 | 141.48 | 0.00 |
| 04/10/2025 | DANBORG | DANBORG CHICKEN LUNCHEON MEAT 340G | Canned Poultry ( Luncheon Meat) | 5705251402515 | 71.30 | 76.80 |
| 04/10/2025 | DANBORG | DANBORG CHICKEN LUNCHEON MEAT 200G | Canned Poultry ( Luncheon Meat) | 5705251402508 | 48.60 | 52.34 |
| 03/10/2025 | BABYBIO | BABYBIO ASSIETTE BONNE NUIT LEGUMES VERTS 230g | Infant Food/Infant Food Preparation (without VAT) | 3288131501642 | 101.95 | 116.26 |
| 03/10/2025 | Winners | Winner's Tuna Chunks In Oil 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 6007715015309 | 49.84 | 53.70 |
| 03/10/2025 | Winners | Winner's Tuna Solid In Oil 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 6007715015316 | 53.59 | 57.73 |
| 03/10/2025 | Conserverie Louis Martin | Louis Martin Pulpe de Tomates 425ml | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3142952431017 | 47.88 | 55.14 |
| 03/10/2025 | Conserverie Louis Martin | Louis Martin Tomates Pelees au jus 425 ml | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3142952105017 | 47.59 | 54.78 |
| 03/10/2025 | Conserverie Louis Martin | Louis Martin Concentre de Tomates 140g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3142951116014 | 30.28 | 34.86 |
| 03/10/2025 | Conserverie Louis Martin | Louis Martin Concentre de Tomates 70g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3142951112016 | 16.27 | 18.74 |
| 03/10/2025 | Conserverie Louis Martin | Louis Martin Chair de Tomates au Basilic 425ml | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3142952505312 | 75.04 | 86.40 |
| 03/10/2025 | Conserverie Louis Martin | Louis Martin Chair de Tomates aux herbes de Provence 425ml | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3142952505213 | 75.04 | 86.40 |
| 03/10/2025 | Conserverie Louis Martin | Louis Martin Chair de Tomates Provence Nature 425ml | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3142952505015 | 66.35 | 76.40 |
| 03/10/2025 | ALBA | ALBA DOUBLE CONCENTRE DE TOMATES 140G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8410066100101 | 17.66 | 20.34 |
| 03/10/2025 | King Kashmir | KING KASHMIR BASMATI RICE 5KG | Basmati rice | 6091304746125 | 323.50 | 0.00 |
| 02/10/2025 | King | King Dholl Gram 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 6091301875231 | 37.87 | 41.98 |
| 02/10/2025 | King | King Dholl Petit Pois 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 6091301875170 | 29.71 | 32.93 |
| 02/10/2025 | King | King Lentille Noire 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 6091301875163 | 34.96 | 38.75 |
| 02/10/2025 | King | King Lentille Rouge 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 6091301875200 | 41.22 | 45.69 |
| 02/10/2025 | U | Filets de sardines marinade citron et basilic U 100g | Canned Sardines | 3256225719235 | 56.85 | 61.25 |
| 01/10/2025 | Classic Gold | Classic Gold - Indian 100% Pure 1121 Steamed Basmati Rice - 2.5 Kg | Basmati rice | 6091303650027 | 192.91 | 0.00 |
| 01/10/2025 | Classic Gold | Classic Gold - Indian Steamed Basmati Rice - 1 Kg | Basmati rice | 8906000594889 | 77.16 | 0.00 |
| 01/10/2025 | LA JAWAB | LA JAWAB 1 KG - 1121 BASMATI RICE | Basmati rice | 6091300700060 | 91.08 | 0.00 |
| 01/10/2025 | LA JAWAB | LA JAWAB 2.5 KG - 1121 BASMATI RICE | Basmati rice | 6091300700039 | 89.33 | 0.00 |
| 01/10/2025 | LA JAWAB | LA JAWAB 20KG - 1121 BASMATI RICE | Basmati rice | 6091300700022 | 86.70 | 0.00 |
| 01/10/2025 | LA JAWAB | LA JAWAB 5 KG - 1121 BASMATI RICE | Basmati rice | 6091300700015 | 88.45 | 0.00 |
| 01/10/2025 | DURSOTS | DURSOTS BEAN A BETIC 410G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6001647013013 | 41.85 | 48.19 |
| 01/10/2025 | DURSOTS | DURSOTS BEANS IN TOMATO SAUCE 410G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6001647332015 | 36.39 | 41.90 |
| 01/10/2025 | Himalayan Queen | Himalayan Queen Brand Steamed 1Kg | Basmati rice | 0805278001823 | 66.42 | 0.00 |
| 01/10/2025 | ||||||
| 01/10/2025 | ||||||
| 27/09/2025 | LALRATAN | LALRATAN 5 KGS | Basmati rice | 8906040372850 | 296.79 | 0.00 |
| 27/09/2025 | ALLADIN | ALLADIN 5 KGS | Basmati rice | 6091405865961 | 376.92 | 0.00 |
| 27/09/2025 | Weetabix | WBX MINIS CARAM BISCUIT 10X500G RSPO SG | Wheat Cereals (Breakfast Cereals ) | 5010029231281 | 171.87 | 192.40 |
| 27/09/2025 | KIKI | KIKI MUSHROOMS PNS 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6952789006718 | 27.35 | 31.49 |
| 27/09/2025 | KIKI | KIKI BRAND MUSHROOMS PNS 2500G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6952789004608 | 143.11 | 164.78 |
| 27/09/2025 | 7 Seven Spread 60% 500g | 7 Seven Spread 60% 500G | Butter and Margarine - Rodrigues only | 0.00 | 94.36 | |
| 27/09/2025 | 5 STAR MARGARINE 500G | 5 STAR MARGARINE 500G | Butter and Margarine - Rodrigues only | 0.00 | 82.57 | |
| 27/09/2025 | ECOFROST SUPER CRUNCH 9/9 2.5 KG | ECOFROST SUPER CRUNCH 9/9 2.5 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5414920023004 | 231.33 | 263.88 |
| 27/09/2025 | ECOFROST NEW FRIES 9/18 STEAKHOUSE 1KG | ECOFROST NEW FRIES 9/18 STEAKHOUSE 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5425011420220 | 80.05 | 91.32 |
| 26/09/2025 | UNIJOY | UNIJOY SANITARY PAD EXPERIENCE PACK | Sanitary Pads / Tampons / Towels | 6973920544548 | 25.14 | 0.00 |
| 26/09/2025 | UNIJOY | UNIJOY SANITARY PAD 290MM | Sanitary Pads / Tampons / Towels | 6973920540120 | 29.67 | 0.00 |
| 26/09/2025 | UNIJOY | UNIJOY SANITARY PAD 338MM | Sanitary Pads / Tampons / Towels | 6973920540601 | 32.43 | 0.00 |
| 26/09/2025 | Rizzak Gold | Rizzak Gold Basmati Rice Grade 1121 5kg | Basmati rice | 08906013316409 | 333.79 | 0.00 |
| 26/09/2025 | Rizzak Gold | Rizzak Gold Basmati Rice Grade 1121 20kg | Basmati rice | 08906013316416 | 1349.86 | 0.00 |
| 26/09/2025 | First Choice (klm) | First Choice Basmati Rice Grade 1121 -20kg (klm) | Basmati rice | 08906013316386 | 1287.55 | 0.00 |
| 26/09/2025 | First Choice (klm) | First Choice Basmati Rice Grade 1121 -5kg (klm) | Basmati rice | 08906013316423 | 334.48 | 0.00 |
| 26/09/2025 | MEADPIG | Meaders Starter Regalio Pro, Pellets 25Kg | Animal Feed - Rodrigues Only | 0.00 | 4148.93 | |
| 26/09/2025 | Mazdoor (klm) | Mazdoor Long Grain 20kg (klm) | Long grain rice | 08906013316645 | 802.05 | 0.00 |
| 26/09/2025 | Mazdoor (klm) | Mazdoor Long Grain 5kg (klm) | Long grain rice | 08908001830065 | 228.93 | 0.00 |
| 26/09/2025 | Aaina | Aaina Long Grain Biryani Rice 20kg | Long grain rice | 08905616521562 | 829.50 | 0.00 |
| 26/09/2025 | Aaina | Aaina Long Grain Biryani Rice 5kg | Long grain rice | 08905616521579 | 214.71 | 0.00 |
| 26/09/2025 | SUNBRIDGE | SUNBRIDGE Young Corn 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6930434447048 | 35.34 | 40.69 |
| 25/09/2025 | EMBORG | EMBORG GREEN PEAS 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 325.22 | 370.97 | |
| 25/09/2025 | AMERICANA | AMERICANA - Peas & Carrots 2.5 Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 194.96 | 222.39 | |
| 25/09/2025 | AMERICANA | AMERICANA - Green Peas 2.5 Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 243.43 | 277.67 | |
| 25/09/2025 | AMERICANA | AMERICANA - Mixed Veg 2.5 Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 188.15 | 214.62 | |
| 25/09/2025 | MILLIS | MILLIS SUNFLOWER OIL 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224008361107 | 82.70 | 85.70 |
| 25/09/2025 | ||||||
| 24/09/2025 | ATLANTIC | CANNED SARDINE ATLANTIC BRAND 125G | Canned Sardines | 6972498023431 | 32.60 | 35.12 |
| 24/09/2025 | LABELL | Adult Diapers | 3250393196027 | |||
| 23/09/2025 | Rosa | Canned Sardines Rosa in Vegetable Oil 125g | Canned Sardines | 30.65 | 33.02 | |
| 23/09/2025 | MILA HUILE DE FRITURE 5L | MILA HUILE DE FRITURE 5L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 8435595804702 | 585.40 | 606.63 |
| 20/09/2025 | Royal Garden 1121 | Royal Garden 1121 Premium Quality Steamed Basmati 1121 Rice 20kg | Basmati rice | 0505278003650 | 1386.70 | 0.00 |
| 20/09/2025 | Royal Garden 1121 | Royal Garden 1121 Premium Quality Steamed Basmati 1121 Rice 5kg | Basmati rice | 0805278003582 | 376.92 | 0.00 |
| 20/09/2025 | BOIS CHERI | Bois cheri Ile Maurice special blend tropical freshness,english breakfast 25 tea bags 50g pkt | Tea - Rodrigues Only | 6091010140118 | 0.00 | 86.30 |
| 20/09/2025 | BOIS CHERI | Bois cheri Ile Maurice special blend tropical freshness, vanilla flavour 25 tea bags 50g pkt | Tea - Rodrigues Only | 6091010121216 | 0.00 | 86.30 |
| 20/09/2025 | BOIS CHERI | Bois cheri Ile Maurice special blend tropical freshness, exotic fruit flavour 25 tea bags 50g pkt | Tea - Rodrigues Only | 6091010160413 | 0.00 | 86.30 |
| 20/09/2025 | BOIS CHERI | Bois Cheri Ile Maurice special blend tropical freshness, caramel flavour 25 tea bags 50g pkt | Tea - Rodrigues Only | 6091010994414 | 0.00 | 86.30 |
| 20/09/2025 | BOIS CHERI | Bois Cheri Ile Maurice special blend tropical freshness, cardamon flavour 25 tea bags 50g pkt | Tea - Rodrigues Only | 6091010131215 | 0.00 | 86.30 |
| 20/09/2025 | BOIS CHERI | Bois cheri Ile Maurice special blend tropical freshness, earl grey flavour 25 tea bags 50g pkt | Tea - Rodrigues Only | 6091010131215 | 0.00 | 86.30 |
| 20/09/2025 | BOIS CHERI | Bois cheri Ile Maurice special blend tropical freshness coconut-vanilla flavor 25 tea bag 50g pkt | Tea - Rodrigues Only | 6091010191219 | 0.00 | 86.30 |
| 20/09/2025 | BOIS CHERI | Bois Cheri Extra (25 tea bags) 50g pkt | Tea - Rodrigues Only | 6091010100617 | 0.00 | 63.48 |
| 20/09/2025 | NINS | NINS U/THIN NIGHT COTTON X 14 | Sanitary Pads / Tampons / Towels | 6091025212336 | 66.83 | 0.00 |
| 20/09/2025 | NINS | NINS U/THIN NORMAL DWEAVE X 8 | Sanitary Pads / Tampons / Towels | 6091025206335 | 36.18 | 0.00 |
| 20/09/2025 | NINS | NINS MAXI NORMAL COTTON WO/W | Sanitary Pads / Tampons / Towels | 6091025206670 | 30.68 | 0.00 |
| 20/09/2025 | NINS | NINS MAXI NIGHT COTTON X 7 | Sanitary Pads / Tampons / Towels | 6091025201644 | 33.84 | 0.00 |
| 20/09/2025 | LEADER | LEADER CANNED DICED TOMATOES WITH CHILLI 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 36.75 | 42.31 | |
| 20/09/2025 | BSR OVERSEAS | BSR CHANA DAL 25KGS | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1313.23 | 1455.58 | |
| 20/09/2025 | BSR OVERSEAS | BSR Masoor Dal 25 Kgs | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1357.49 | 1504.64 | |
| 20/09/2025 | RESHMA | RESHMA BASMATI RICE 20 KG | Basmati rice | 960.00 | 0.00 | |
| 20/09/2025 | Reshma | Reshma basmati rice 5kg | Basmati rice | 231.89 | 0.00 | |
| 19/09/2025 | ELEVEN STAR GOLD | ELEVEN STAR GOLD 1121 BASMATI RICE 20 KGS | Basmati rice | 8904210507606 | 1566.00 | 0.00 |
| 19/09/2025 | MEHEK | MEHEK BASMATI RICE 20 KGS | Basmati rice | 8904210507712 | 1404.31 | 0.00 |
| 19/09/2025 | Monarch | Monarch Canned Corned Mutton with Cereals 210g | Corned Mutton | 9403145300904 | 105.16 | 113.28 |
| 19/09/2025 | Kitchen cook whole baby corn 425g | Kitchen cook whole baby corn 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6953689506117 | 27.54 | 31.71 |
| 19/09/2025 | Alpen | OATIBIX FLKS 10X550G GE | Wheat Cereals (Breakfast Cereals ) | 5010029208610 | 217.46 | 243.43 |
| 19/09/2025 | ||||||
| 18/09/2025 | METELLIANA | METELLIANA PLUM PEELED TOMATOES 2500G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225610035 | 160.19 | 184.45 |
| 18/09/2025 | METELLIANA | METELLIANA PLUM PEELED TOMATOES 800G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225610028 | 61.76 | 71.10 |
| 18/09/2025 | METELLIANA | METELLIANA CHOPPED TOMATOES 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225631016 | 32.57 | 37.51 |
| 18/09/2025 | METELLIANA | METELLIANA CHERRY TOMATOES 2600G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225610134 | 227.48 | 261.93 |
| 18/09/2025 | METELLIANA | METELLIANA CHERRY TOMATOES 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225610127 | 45.89 | 52.85 |
| 18/09/2025 | METELLIANA | METELLIANA CHOPPED TOMATOES 2500G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225631030 | 210.47 | 242.34 |
| 18/09/2025 | METELLIANA | METELLIANA MASHED TOMATOES 690G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 0000080103011 | 57.12 | 65.76 |
