Filters
M is for Mauritius and R is for RodriguesDisplaying 2901 - 3000 of 4727
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 10/02/2026 | GREENO | Greeno Frz Mixed Veg 3-Way 400g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6224007341872 | 32.25 | 36.78 |
| 10/02/2026 | GREENO | Greeno Frz Mixed Veg 4-Way 400g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6224008049562 | 36.04 | 41.10 |
| 10/02/2026 | GREENO | Greeno Frz Peas & carrots 400g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6224007341865 | 34.78 | 39.67 |
| 10/02/2026 | GREENO | Greeno Frz Sweet Corn 400g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6224008049579 | 36.67 | 41.83 |
| 07/02/2026 | MARIGOLD | MARIGOLD HQC FRENCH FRIES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5414920089208 | 79.98 | 91.23 |
| 07/02/2026 | MILA POMMES FRITES 9/9 1KG | MILA POMMES FRITES 9/9 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412873618186 | 90.44 | 103.16 |
| 07/02/2026 | MEADLAY | Meaders Laying mash LM105, 50 kg | Animal Feed - Rodrigues Only | 0.00 | 1253.12 | |
| 07/02/2026 | Meaders | Meaders, Laying Mash 105, Mash 50Kg | Animal Feed - Rodrigues Only | 0.00 | 1260.41 | |
| 07/02/2026 | MEADERS FEED | Meaders Canard Finition Pellets 25 kg | Animal Feed - Rodrigues Only | 0.00 | 649.27 | |
| 07/02/2026 | Green Garden | Green Garden - Canned Angel Mushroom in brine 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8858768078852 | 47.83 | 55.07 |
| 07/02/2026 | Green Garden | Green Garden - Canned Slice Bamboo Shoot in water 565g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8858768078869 | 61.89 | 71.26 |
| 07/02/2026 | Green Garden | Green Garden - Sweet Kernel Corn in Brine 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8858768067573 | 32.42 | 37.32 |
| 07/02/2026 | Green Garden | Green Garden - Baby Corn in Brine 410g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8858768067580 | 46.97 | 54.08 |
| 06/02/2026 | CARREFOUR | 500G RISOTTO CARNAROLI CARREFOUR | Long grain rice | 3560071005047 | 149.35 | 0.00 |
| 05/02/2026 | ARLA | ARLA DANISH BUTTER UNSALTED 200G | Butter and Margarine | 5740900835306 | 139.78 | 154.98 |
| 05/02/2026 | ARLA | ARLA DANISH BUTTER SALTED 200G | Butter and Margarine | 5740900832305 | 140.93 | 156.25 |
| 05/02/2026 | CASTELLO DI BATTIPAGLIA | SPAHGHETTI 500G CASTELLO DI BATTIPAGLIA | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8028868000057 | 52.21 | 55.69 |
| 05/02/2026 | BSR OVERSEAS | BSR CHICK PEAS 25KGS | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1650.34 | 1829.23 | |
| 05/02/2026 | India Gate | India Gate Rozana Indian Basmati White Rice 20kg | Basmati rice | 0690225101493 | 1287.25 | 1412.27 |
| 03/02/2026 | TROPHY | TROPHY XL BASMATI RICE 5 KG | Basmati rice | 8901047011054 | 335.02 | 367.57 |
| 31/01/2026 | Baby Diapers | |||||
| 30/01/2026 | SUNBRIDGE | Sunbridge Sweet Corn Kernel 2.5kg | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6930434447772 | 162.15 | 186.72 |
| 30/01/2026 | GSR | GSR PEELED TOMATOES 400G. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091161428325 | 34.03 | 39.18 |
| 29/01/2026 | Chef King | Chef King Mackerel in Nature oil 425g | Canned Mackerel & Pilchards - Direct Import Rodrigues Only | 0.00 | 60.20 | |
| 29/01/2026 | Chef King | Chef King Mackerel in Tomato Sauce 425g | Canned Mackerel & Pilchards - Direct Import Rodrigues Only | 0.00 | 55.90 | |
| 29/01/2026 | VEGIO | FROZEN DICED SPINACH 1 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6900010001945 | 65.77 | 75.02 |
| 29/01/2026 | VEGIO | FROZEN MIXED VEGETABLES 1 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6900010001956 | 55.56 | 63.37 |
| 29/01/2026 | CERCLE VERT 5 KGX4 | Cercle Vert Super Basmati Rice 5 Kg | Basmati rice | 6091042401102 | 411.47 | 451.43 |
| 29/01/2026 | CERCLE VERT 2 KGX10 | Cercle Vert Super Basmati Rice 2 Kg | Basmati rice | 6091042401065 | 168.65 | 185.04 |
| 29/01/2026 | ROSEE DU MATIN | ROSEE DU MATIN LAUNDRY DETERGENT ROSE GRAPE SCENT 3L | Soaps and Detergents - Rodrigues Only | 6958383921792 | 0.00 | 250.58 |
| 29/01/2026 | ROSEE DU MATIN | ROSEE DU MATIN LAUNDRY DETERGENT SAKURA SCENT 3L | Soaps and Detergents - Rodrigues Only | 6958383921785 | 0.00 | 250.58 |
| 29/01/2026 | YORKSHIRE | Yorkshire Black tea bag 125g | Tea - Rodrigues Only | 0.00 | 243.03 | |
| 29/01/2026 | Ristoris SRL | PEELED TOMATOES IN SAUCE - FIRST CHOICE - TIN 3/1 2500G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8056515240242 | 21.55 | 24.82 |
| 29/01/2026 | MALLIKA | MALLIKA BASMATI RICE 20KG | Basmati rice | 8942165421684 | 910.43 | 998.86 |
| 29/01/2026 | MALLIKA | MALLIKA BASMATI RICE 5 KG ( 4 SUCH BAGS ARE PACKED IN 20KG) | Basmati rice | 8942165421691 | 227.70 | 249.81 |
| 29/01/2026 | MUSAFIR | MUSAFIR BASMATI RICE 5KG AND 4 SUCH BAGS ARE PACKED IN 20 KG | Basmati rice | 8905623542550 | 227.65 | 249.76 |
| 29/01/2026 | ROXANNE | ROXANNE BASMATI RICE 5K( 4 SUCH BAGS IN 20 KG) | Basmati rice | 227.61 | 249.72 | |
| 29/01/2026 | BEGA | BEGA BUTTER UNSALTED 250G | Butter and Margarine | 9311000011134 | 132.56 | 146.98 |
| 29/01/2026 | BEGA | BEGA BUTTER SALTED 250G | Butter and Margarine | 9311000999883 | 132.01 | 146.38 |
| 28/01/2026 | HIPP | SPAGHETTI TOMATES CAROTTES PETITS POIS - HIPP | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 4062300432222 | 236.51 | 252.27 |
| 28/01/2026 | LA VIE CLAIRE | SPAGHETTIS BLANCS 500G - LA VIE CLAIRE | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3266191012346 | 91.72 | 97.84 |
| 28/01/2026 | LA VIE CLAIRE | SPAGHETTIS COMPETS 500G - LA VIE CLAIRE | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3266191012308 | 91.73 | 97.85 |
| 28/01/2026 | VALPIBIO | SPAGHETTI DE RIZ S/GLUTEN 500G - VALPIBIO | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 372.04 | 396.85 | |
| 28/01/2026 | LA VIE CLAIRE | SPAGHETTI QUINOA AIL PERSIL 500G - LA VIE CLAIRE | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3266191028224 | 214.25 | 228.52 |
| 28/01/2026 | VALPIBIO | SPAGHETTI DE RIZ BRUN S/GLUTEN 500G VALPIBIO | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3760038707667 | 373.70 | 398.61 |
| 28/01/2026 | NAWAD | NAWAB STEAM BASMATI RICE 20 KG | Basmati rice | 1287.27 | 1412.29 | |
| 28/01/2026 | Hibiscus | Hibiscus Basmati Rice 20 kg 1121 | Basmati rice | 1521.08 | 1668.83 | |
| 28/01/2026 | CARREFOUR | 600G POTIMARRON CUBES BIO CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560071418670 | 113.14 | 129.05 |
| 28/01/2026 | CARREFOUR | 600G POIVRONS LANIERES CRF BIO | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560071248901 | 120.46 | 137.40 |
| 28/01/2026 | CARREFOUR | 600G POIREAUX EMINCE CRF BIO | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560070484447 | 111.13 | 126.76 |
| 28/01/2026 | CARREFOUR | 600G BROCOLI FLEURETTE BIO CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3270190207344 | 100.62 | 114.77 |
| 28/01/2026 | CARREFOUR | 600G COURGETTE RONDELLE BIO CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560070568802 | 84.79 | 96.71 |
| 28/01/2026 | CARREFOUR | 600G CHOUX FLEUR CRF BIO | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560070253371 | 106.91 | 121.95 |
| 28/01/2026 | CARREFOUR | 1KG POIVRON LANNIERE TRICOLOR CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560070710324 | 163.36 | 186.34 |
| 28/01/2026 | CARREFOUR | 450G COURGE BUTTERNUT CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560071072797 | 57.58 | 65.69 |
| 28/01/2026 | CARREFOUR | 500G TOMATE CUBE CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560071418663 | 68.62 | 78.27 |
| 28/01/2026 | CARREFOUR | 450G PUREE BROCOLIS BIO CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560070445073 | 96.70 | 110.30 |
| 28/01/2026 | CARREFOUR | 1KG POIREAUX EMINCE CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5400101174986 | 116.67 | 133.09 |
| 28/01/2026 | CARREFOUR | 1KG CHOUX BRUXELLE CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3270190020394 | 131.98 | 150.54 |
| 28/01/2026 | CARREFOUR | 1KG CHOUX FLEURS PPB | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560070552498 | 130.63 | 149.01 |
| 28/01/2026 | CARREFOUR | 1KG CHAMPIGNON EMINCE CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3270190021582 | 126.91 | 144.77 |
| 28/01/2026 | carrefour | 1KG CAROTTE RONDELLE CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3270190204152 | 104.74 | 119.48 |
| 28/01/2026 | BLONDOR | BLONDOR SPAGHETTI 500G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8691165300016 | 49.15 | 52.43 |
| 28/01/2026 | Golden Star | Broad bean,25kg | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | zr trading | 1385.06 | 1535.20 |
| 28/01/2026 | Nil | Chana Dal - 2500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 133.60 | 148.08 | |
| 28/01/2026 | PRIX MINI | Serviettes maxi nuit avec ailettes x10 PXM | Sanitary Pads / Tampons / Towels | 3660992023134 | 34.61 | 36.23 |
| 28/01/2026 | ||||||
| 27/01/2026 | LA VIE CLAIRE | HUILE DE TOURNESOL VIERGE 1L LVC DUTY | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 3266191035536 | 302.84 | 313.82 |
| 27/01/2026 | Mazedaar | Mazedaar - Steamed Basmati Rice - 5 Kg | Basmati rice | 0523026328779 | 423.51 | 464.65 |
| 27/01/2026 | NATRACARE | TAMPONS SUPER SANS APP 20 | Sanitary Pads / Tampons / Towels | 0782126002006 | 177.10 | 185.37 |
| 27/01/2026 | NATRACARE | TAMPONS NORMAL S/ APPL 20 - NATRACARE | Sanitary Pads / Tampons / Towels | 0782126008008 | 160.76 | 168.26 |
| 27/01/2026 | Natracare | TAMPON NORMAL APPLIC 16 - Natracare | Sanitary Pads / Tampons / Towels | 0782126008008 | 205.71 | 215.32 |
| 27/01/2026 | Natracare | SERVIETTE MAXI NUIT x10 Natracare | Sanitary Pads / Tampons / Towels | 0782126003041 | 177.10 | 185.37 |
| 27/01/2026 | Natracare | SERVIETTE MAXI REGULAR 14 Natracare | Sanitary Pads / Tampons / Towels | 0782126003027 | 135.55 | 141.88 |
| 27/01/2026 | Natracare | SERVIETTES ULTRA EXTRA LONG 8 Natracare | Sanitary Pads / Tampons / Towels | 0782126003201 | 139.64 | 146.16 |
| 27/01/2026 | NATRACARE | PROTEGE-SLIP GALBES X30 - NATRACARE | Sanitary Pads / Tampons / Towels | 0782126003065 | 111.03 | 116.21 |
| 27/01/2026 | NADIYA | NADIYA LONG GRAIN NON BASMATI RICE 20KG | Long grain rice | 0632556292501 | 619.77 | 0.00 |
| 24/01/2026 | KITCHEN COOK | Kitchen Cook Basmati Rice 2kg | Basmati rice | 8906000592359 | 145.75 | 159.90 |
| 24/01/2026 | EMBORG | EMBORG POTATO WEDGES 750G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5704025036093 | 181.52 | 207.06 |
| 24/01/2026 | EMBORG | EMBORG FRENCH FRIES SHOESTRING 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5704025022324 | 162.41 | 185.26 |
| 24/01/2026 | EMBORG | EMBORG FRENCH FRIES CRINKLE CUT 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5704025022331 | 166.24 | 189.64 |
| 23/01/2026 | VK COMMODITIES | VK Commodities Whole Green Peas 25 kgs | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1150.36 | 1275.05 | |
| 23/01/2026 | 07131010 | VK Commodities Whole Yellow Peas 25 kgs | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 972.24 | 1077.64 | |
| 23/01/2026 | ||||||
| 22/01/2026 | ||||||
| 21/01/2026 | Ever Pine | Ever Pine Sardine Whole in Oil 125G | Canned Sardines | 6092025080710 | 23.19 | 24.98 |
| 21/01/2026 | Florenti | 400G PULPE TOMATE A L AIL FLORENTI | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3069538102553 | 44.99 | 51.81 |
| 21/01/2026 | MOLISANA | SPAGHETTI NO 15 500G MOLISANA | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8004690051573 | 68.65 | 73.23 |
| 21/01/2026 | RUMMO | SPAGHETTI NO3 500G RUMMO | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8008343200035 | 148.87 | 158.79 |
| 21/01/2026 | NZMP | NZMP Whole Milk Powder Regular 25kg bags | Milk Powder (New Mark-Up) | 6030.91 | 6309.66 | |
| 20/01/2026 | Indian Star | Indian Star Basmati Rice 20 KG (copy) | Basmati rice | 6091305260859 | 1624.15 | 1781.90 |
| 20/01/2026 | SAKURA | SAKURA CANNED TUNA CHUNK IN BRINE/WATER 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 8852768500016 | 40.09 | 43.18 |
| 17/01/2026 | MONOPRIX | MBIO MELANGE DE LEGUMES 600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3350033006669 | 191.67 | 218.64 |
| 17/01/2026 | MONOPRIX | MPX FRITES BISTROT PEAU 500G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3350033662827 | 207.94 | 237.19 |
| 17/01/2026 | ASTURIANA | ASTURIANA SALTED BUTTER 200G | Butter and Margarine | 8410297604089 | 122.01 | 135.29 |
| 17/01/2026 | ASTURIANA | ASTURIANA UNSALTED BUTTER 200G | Butter and Margarine | 8410297604096 | 122.01 | 135.29 |
| 17/01/2026 | HIPP | Multipack 3 varietes 12 mois - 720G | Infant Food/Infant Food Preparation (without VAT) | 4062300314399 | 420.74 | 479.82 |
| 17/01/2026 | FJunc | FJunc Canned Whole Peeled Tomatoes (6 units x 2850g) | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091014002283 | 195.94 | 225.61 |
| 17/01/2026 | ||||||
| 17/01/2026 |
