Filters
M is for Mauritius and R is for RodriguesDisplaying 2901 - 3000 of 4208
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 21/06/2025 | LA MOLISANA | LA MOLISANA SPAGHETTI AL NERO SEPPIA 18 X 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 102.46 | 0.00 | |
| 20/06/2025 | CLAREBOUT | CLAREBOUT KFC Hashbrown 2.5Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 296.13 | 337.78 | |
| 20/06/2025 | 1ST GRADE | WHOLE TOMATO PEELED 1ST GRADE X 2500GMS | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 156.45 | 180.13 | |
| 20/06/2025 | Golden Harvest | Golden Harvest Basmati rice 20 kgs | Basmati rice | 1279.88 | 0.00 | |
| 20/06/2025 | Himalayan Queen | Himalayan Queen 1121 Basmati Rice 1kg | Basmati rice | 81.39 | 0.00 | |
| 20/06/2025 | Himalayan Queen | Himalayan Queen 1121 Basmati Rice 20 Kgs | Basmati rice | 1480.42 | 0.00 | |
| 20/06/2025 | Himalayan Queen | Himalayan Queen 1121 Basmati Rice 5 Kgs | Basmati rice | 399.60 | 0.00 | |
| 20/06/2025 | O&P | O&P Sweet Whole Kernel Corn 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 33.86 | 38.99 | |
| 20/06/2025 | COMFITEX PANTY LINER | COMFITEX BODY/S PL 20+5 DEO | Sanitary Pads / Tampons / Towels | 6001147000896 | 31.07 | 0.00 |
| 20/06/2025 | Garofalo | FARFALLE 500G GAROFALO | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 59.76 | 0.00 | |
| 20/06/2025 | Paddlers | Paddlers Adult Diapers Medium*30 | Adult Diapers | 8.68137E+12 | 533.95 | 579.90 |
| 20/06/2025 | Oscar | Oscar Sunflower Oil 1Lt | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 06224001143540 | 83.16 | 86.18 |
| 20/06/2025 | ||||||
| 19/06/2025 | SAFARI | SAFARI CANNED TOMATO WHOLE PEELED 2500 G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8033229795183 | 177.19 | 204.02 |
| 19/06/2025 | LA VIE CLAIRE | LENTILLES CORAIL 500G - LA VIE CLAIRE | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 136.80 | 151.63 | |
| 19/06/2025 | Fiza Basmati Rice | Fiza Indian Basmati Rice 20 kg | Basmati rice | 1309.38 | 0.00 | |
| 19/06/2025 | Fiza Basmati Rice | Fiza Indian Basmati Rice 5 kg | Basmati rice | 336.19 | 0.00 | |
| 19/06/2025 | D'AUCY | D'AUCY Brocolis en Fleurettes 1 Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3017809566016 | 196.55 | 224.21 |
| 19/06/2025 | D'AUCY | D'AUCY Choux Fleurs En Fleurettes 1 Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3 248 451 010 064 | 157.08 | 179.18 |
| 19/06/2025 | D'AUCY | D'AUCY Brocoli Cuit 750g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3 248 451 038 983 | 171.59 | 195.73 |
| 18/06/2025 | CARREFOUR | 900G BROCOLI CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071019570 | 123.99 | 141.43 |
| 18/06/2025 | CARREFOUR | 600G POIVRONS LANIERES CRF BIO | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071248901 | 90.05 | 102.72 |
| 18/06/2025 | CARREFOUR | 600G POTIMARRON CUBES BIO CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071418670 | 92.60 | 105.62 |
| 18/06/2025 | CARREFOUR | 750G MACEDOINE LEGUM.CRF EXT | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071327644 | 91.10 | 103.92 |
| 18/06/2025 | CARREFOUR | 750G POMME RISSOLEE HERBES | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3599740003077 | 116.47 | 132.85 |
| 18/06/2025 | CARREFOUR | 750G PUREE BROCOLIS CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3245411171193 | 81.76 | 93.26 |
| 18/06/2025 | CARREFOUR | 600G HARICOT VERT TF CRF BIO | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3270190207337 | 81.69 | 93.18 |
| 18/06/2025 | CARREFOUR | 600G LEGUMES POTAGE CRF BIO | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070484386 | 75.52 | 86.15 |
| 18/06/2025 | CARREFOUR | 600G POIREAUX EMINCE CRF BIO | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070484447 | 86.60 | 98.78 |
| 18/06/2025 | CARREFOUR | 600G COURGETTE RONDELLE BIO CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070568802 | 66.46 | 75.81 |
| 18/06/2025 | CARREFOUR | 600G DUO DE FLEURETTES CRF BIO | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071083106 | 89.01 | 101.53 |
| 18/06/2025 | CARREFOUR | 600G EPINARD FEUILLE IQF CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071239855 | 69.93 | 79.76 |
| 18/06/2025 | CARREFOUR | 600G EPINARD HACHES CRF BIO | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070568833 | 67.86 | 77.41 |
| 18/06/2025 | CARREFOUR | 600G FRITE FOUR STEAKHOUSE CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071270438 | 63.54 | 72.48 |
| 18/06/2025 | CARREFOUR | 500G TOMATE CUBE CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071418663 | 53.40 | 60.91 |
| 18/06/2025 | CARREFOUR | 600G BROCOLI FLEURETTE BIO CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3270190207344 | 80.65 | 91.99 |
| 18/06/2025 | CARREFOUR | 400G OIGNON CUBE SURGELE CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070321216 | 36.98 | 42.18 |
| 18/06/2025 | CARREFOUR | 450G COURGE BUTTERNUT CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071072797 | 36.04 | 41.10 |
| 18/06/2025 | CARREFOUR | 450G PATATE DOUCE EN CUBE CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071223526 | 48.29 | 55.08 |
| 18/06/2025 | CARREFOUR | 2.5KG POMME RISSOLEE CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070317790 | 251.64 | 287.03 |
| 18/06/2025 | CARREFOUR | 450G POMME GRENAILLE CRF BIO | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071234874 | 155.36 | 177.22 |
| 18/06/2025 | CARREFOUR | 450G POMME RISOLEE CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3270190020417 | 47.13 | 53.76 |
| 18/06/2025 | CARREFOUR | 450G PUREE BROCOLIS BIO CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070445073 | 72.78 | 83.01 |
| 18/06/2025 | CARREFOUR | 1KG POIREAUX EMINCE CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 5400101174986 | 77.04 | 87.89 |
| 18/06/2025 | CARREFOUR | 2.5 KG FRITES 9/9 SIMPL | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070495948 | 199.18 | 227.20 |
| 18/06/2025 | CARREFOUR | 1KG PETIT POIS TRES FIN CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3270190020363 | 107.40 | 122.52 |
| 18/06/2025 | CARREFOUR | 1KG POELEE WOKMIX CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 5400101213654 | 119.20 | 135.97 |
| 18/06/2025 | CARREFOUR | 1KG POIVRON LANNIERE TRICOLOR CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070710324 | 130.91 | 149.33 |
| 18/06/2025 | CARREFOUR | 1KG PRINTANIERE LEGUME CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3270190020646 | 102.71 | 117.16 |
| 18/06/2025 | SIMPL | 1KG FRITE 9/9 SIMPL | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070717903 | 100.46 | 114.60 |
| 18/06/2025 | CARREFOUR | 1KG HARICOT PLATS CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070320066 | 102.72 | 117.17 |
| 18/06/2025 | SIMPL | 1KG HARICOT VERT TRES FIN SIMPL | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070444373 | 100.63 | 114.79 |
| 18/06/2025 | CARREFOUR | 1KG MELANGE LEGUME POTAGE CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3270190026662 | 86.31 | 98.45 |
| 18/06/2025 | CARREFOUR | 1KG FRITE ALLUMETTE 6/6 CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070687145 | 86.01 | 98.11 |
| 18/06/2025 | CARREFOUR | 1KG LEG. COUSCOUS CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3270190026679 | 79.76 | 90.98 |
| 18/06/2025 | CARREFOUR | 1KG OIGNONS EMINCES CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3270190208280 | 90.22 | 102.91 |
| 18/06/2025 | CARREFOUR | 1KG CHOUX BRUXELLE CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3270190020394 | 101.34 | 115.60 |
| 18/06/2025 | CARREFOUR | 1KG CHOUX FLEURS PPB | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070552498 | 100.70 | 114.87 |
| 18/06/2025 | CARREFOUR | 1KG EPINARD HACHE SURGELES CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070122257 | 87.48 | 99.78 |
| 18/06/2025 | CARREFOUR | 1KG BROCOLIS MIX CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 5400101213678 | 101.46 | 115.73 |
| 18/06/2025 | CARREFOUR | 1KG EPINAR.BRANCH.PORT. CRFCLA | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070122165 | 80.04 | 91.30 |
| 18/06/2025 | CARREFOUR | 1KG FRITE 9/9 CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070687114 | 93.11 | 106.21 |
| 18/06/2025 | CARREFOUR | 1 KG FRITE STEAKHOUSE CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070699254 | 95.64 | 109.09 |
| 18/06/2025 | LT FOODS | DAAWAT BROWN RICE 5KGS | Basmati rice | 627.07 | 0.00 | |
| 18/06/2025 | PROCHAMP | PROCHAMP MUSHROOM P&S 115G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 37.79 | 43.51 | |
| 18/06/2025 | PROCHAMP | PROCHAMP MUSHROOM P&S 230G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 51.69 | 59.52 | |
| 18/06/2025 | PROCHAMP | PROCHAMP MUSHROOM WHOLE 230G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 65.59 | 75.52 | |
| 18/06/2025 | Marisa | Marisa Chick Peas 800g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 58.00 | 66.78 | |
| 18/06/2025 | SPICENEST | SPICENEST BLACK CHANA 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 45.63 | 52.54 | |
| 18/06/2025 | SPICENEST | SPICENEST CHICK PEAS 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 47.18 | 54.32 | |
| 18/06/2025 | SPICENEST | SPICENEST GREEN PEAS 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 58.36 | 67.20 | |
| 18/06/2025 | SPICENEST | SPICENEST RED KIDNEY 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 49.62 | 57.14 | |
| 18/06/2025 | SPICENEST | SPICENEST SWEET CORN 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 37.84 | 43.57 | |
| 18/06/2025 | High Q Basmati Rice 5kG | Basmati rice | 318.82 | 0.00 | ||
| 18/06/2025 | High Q Basmati Rice 20kG | Basmati rice | 1231.15 | 0.00 | ||
| 18/06/2025 | High Q Basmati Rice 2kG | Basmati rice | 136.32 | 0.00 | ||
| 17/06/2025 | pois du cap (gros pois) 500g best foods & Winners | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 41.28 | 45.75 | ||
| 17/06/2025 | Tara Margarine Regular Medium Fat spread riche en omega 3 & 6, 500 g tub | Tara Margarine Regular Medium Fat spread riche en omega 3 & 6, 500 g tub | Butter and Margarine - Rodrigues only | 0.00 | 107.54 | |
| 17/06/2025 | Tara Olive spread, omega 3 & 6, 500g tub | Tara Olive spread, omega 3 & 6, 500g tub | Butter and Margarine - Rodrigues only | 0.00 | 136.73 | |
| 17/06/2025 | TARA | Tara Margarine 1kg tub | Butter and Margarine - Rodrigues only | 0.00 | 217.73 | |
| 17/06/2025 | BLUE BAND GOLD MARGARINE 50% FAT SPREAD 500G | BLUE BAND GOLD 50 % FAT SPREAD 500G | Butter and Margarine - Rodrigues only | 0.00 | 126.27 | |
| 17/06/2025 | TULIP | Tulip Chicken Luncheon Meat 340g tin | Canned Poultry - Rodrigues Only | 0.00 | 99.32 | |
| 17/06/2025 | Heinz | Heinz Corned Beef with Mixed Peppers 340G | Corned Beef | 177.03 | 190.71 | |
| 17/06/2025 | Heinz | Heinz Corned Beef with Onions 340G | Corned Beef | 177.06 | 190.74 | |
| 17/06/2025 | Red Feather | Red Feather Pure Creamery butter 12oz tin 340 g tin | Butter and Margarine - Rodrigues only | 0.00 | 331.46 | |
| 17/06/2025 | CHARTREUSE | Chartreuse Green Label Nature 500g pkt | Tea - Rodrigues Only | 0.00 | 269.96 | |
| 17/06/2025 | PULSE INDIA CHANA DALL 25 KG | PULSE INDIA CHANA DALL 25 KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1379.78 | 1529.34 | |
| 17/06/2025 | Alpa Premium | Alpa Dholl Gramme Channa Dal 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 27.60 | 30.59 | |
| 17/06/2025 | Royal Crown | Royal Crown Basmati 20kg | Basmati rice | 1343.93 | 0.00 | |
| 17/06/2025 | Golden Country | Golden Country Baked Beans 420G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 41.75 | 48.06 | |
| 17/06/2025 | BONERO | BONERO ADULT DIAPER XL | Adult Diapers | 166.03 | 180.32 | |
| 17/06/2025 | BONERO | BONERO ADULT DIAPER L | Adult Diapers | 157.88 | 171.47 | |
| 17/06/2025 | BONERO | BONERO ADULT DIAPER M | Adult Diapers | 153.76 | 166.99 | |
| 17/06/2025 | PANZANI | PANZANI FARFALLE EPI/TOM 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 86.46 | 0.00 | |
| 17/06/2025 | AAA | AAA Thai Long Grain White Rice 20kg | Long grain rice | 701.66 | 0.00 | |
| 17/06/2025 | Thai Hom Mali | Thai Hom Mali Rice AAA 25kg | Long grain rice | 1535.51 | 0.00 | |
| 14/06/2025 | CASTAGNO | SPAGHETTI EPEAUTRE COMPLET 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 153.04 | 0.00 | |
| 14/06/2025 | SPAGHETTI QUINOA AIL PERSIL 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 214.89 | 0.00 | ||
| 14/06/2025 | HIPP | SPAGHETTI TOMATES CAROTTES PETITS POIS - HIPP | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 225.33 | 0.00 | |
| 14/06/2025 | SPAGHETTI QUINOA TOMATE 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 216.48 | 0.00 |
