Filters
M is for Mauritius and R is for RodriguesDisplaying 301 - 400 of 4592
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 09/05/2026 | U | Petits pois extra-fins à l'étuvée U boîte 1/2 280g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222113012 | 54.63 | 62.89 |
| 09/05/2026 | U | Petits pois extra fins carottes à l'étuvée U boîte 1/2 265g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222113319 | 56.52 | 65.09 |
| 09/05/2026 | U | Macédoine de légumes U ouverture facile boite 4/4 530g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222113807 | 87.23 | 100.44 |
| 09/05/2026 | U | Macédoine de légumes "U" lot de 3 boites 390g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222114453 | 94.73 | 109.08 |
| 09/05/2026 | U | Macédoine de légumes U boîte 1/2 265g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222113814 | 49.62 | 57.14 |
| 09/05/2026 | U | Haricots verts extra fins entiers vapeur U boîte 4/4 440g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256228673701 | 114.92 | 132.32 |
| 09/05/2026 | U | Haricots verts extra-fins U boîte 1/2 220g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222113593 | 47.70 | 54.92 |
| 09/05/2026 | U | Haricots verts extra-fins U boîte 4/4 440g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222113586 | 81.84 | 94.23 |
| 09/05/2026 | U | Haricots verts très fins U boite 4/4 440g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222113425 | 81.23 | 93.54 |
| 09/05/2026 | U | Double concentré de tomates U 3x70g 210g. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256228967206 | 48.58 | 55.94 |
| 09/05/2026 | U | Harico.vert.extra-fin.cueilli.et rangé.à la main U bte 440g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222113555 | 112.08 | 129.05 |
| 09/05/2026 | PRIX MINI | Double concentré de tomates PRIX MINI boîte 12 440g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3660992011803 | 63.60 | 73.23 |
| 09/05/2026 | U | Champignons de Paris pieds et morceaux U boîte 4/4 460g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222115542 | 109.64 | 126.24 |
| 09/05/2026 | U | Champignons forestiers U boîte 1/2 225g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256220728720 | 102.82 | 118.40 |
| 09/05/2026 | U | Champignons de Paris pieds et morceaux U boîte 1/2 230g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222115559 | 56.62 | 65.18 |
| 09/05/2026 | U | Double concentré de tomates 28% PRIX MINI 2x140g 280g.. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3660992023141 | 50.48 | 58.12 |
| 09/05/2026 | U | Champignons de Paris entiers 1er choix U boîte 4/4 460g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222115511 | 138.93 | 159.97 |
| 09/05/2026 | U | Champignons de Paris pieds & morceaux PRIX MINI 1/2 230g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3660992011964 | 54.48 | 62.72 |
| 09/05/2026 | U | Champignons de Paris pieds & morceaux PRIX MINI bte 4/4 460g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3660992011971 | 99.84 | 114.96 |
| 09/05/2026 | U | Champignons de Paris émincés U Bio 170g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256221407266 | 93.17 | 107.28 |
| 09/05/2026 | U | Champignons de Paris entiers 1er choix U boîte 1/2 230g. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222115504 | 71.87 | 82.75 |
| 09/05/2026 | U | Champignons de Paris émincés 1er choix U boîte 1/2 230g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222115528 | 66.84 | 76.97 |
| 09/05/2026 | Heritage | Heritage 1121 XXXL Basmati 5kg | Basmati rice | 8901537004450 | 453.82 | 497.90 |
| 09/05/2026 | yellow split peas,golden star,ukraine,25kg | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 747.08 | 828.07 | ||
| 09/05/2026 | CARREFOUR | 9 SERVIETTES ULTRA MINCE NUIT AILLETTES CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560071229467 | 56.49 | 59.13 |
| 09/05/2026 | CARREFOUR | 32 TAMPONS SANS APPLICATEUR SUPER CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070220014 | 76.33 | 79.89 |
| 09/05/2026 | CARREFOUR | 24 SERV UM SUPER+AIL.SOFT | Sanitary Pads / Tampons / Towels | 3560070669745 | 94.77 | 99.19 |
| 09/05/2026 | SIMPLY | 20 SERV MAXI NORMAL SIMPLY | Sanitary Pads / Tampons / Towels | 3560071421229 | 64.10 | 67.08 |
| 09/05/2026 | CARREFOUR | 20 SERVIETTE ULTRA MINCE NUIT AILLETTES CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070907168 | 89.29 | 93.46 |
| 09/05/2026 | CARREFOUR | 20 PROTECTIONS SEC ABS CRF MEN | Sanitary Pads / Tampons / Towels | 3560070542529 | 181.73 | 190.23 |
| 09/05/2026 | CARREFOUR | 16 SERVIETTE MAXI SUPER CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3270190191124 | 73.35 | 76.78 |
| 09/05/2026 | CARREFOUR | 14 SERV UM NORMAL+ AILLETTES PURE SOFT | Sanitary Pads / Tampons / Towels | 3560071402860 | 58.24 | 60.97 |
| 09/05/2026 | TALIA | TALIA NIGHT WINGS POLY 20 | Sanitary Pads / Tampons / Towels | 6091072200157 | 88.71 | 92.85 |
| 09/05/2026 | TALIA | TALIA.MAXI THICK REGULAR WINGS POLY 10 | Sanitary Pads / Tampons / Towels | 6091157123616 | 45.64 | 47.78 |
| 09/05/2026 | TALIA | TALIA NIGHT WINGS COTTON 08 | Sanitary Pads / Tampons / Towels | 6091072200133 | 34.58 | 36.20 |
| 09/05/2026 | MUSAFIR | MUSAFIR RED LENTILS 30 KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1856.81 | 2058.07 | |
| 09/05/2026 | MUSAFIR | MUSAFIR CHANA DALL 30KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1643.53 | 1821.68 | |
| 09/05/2026 | REFLETS DE FRANCE | 400G DUO RIZ CAMARGUE COMPLET REFLETS DE FRANCE | Long grain rice | 3560070828821 | 90.89 | 0.00 |
| 09/05/2026 | CARREFOUR | 500G RIZ LONG INCOL 10MN CRF | Long grain rice | 3560070902057 | 63.52 | 0.00 |
| 09/05/2026 | CARREFOUR | 1KG RIZ THAI DE L ISAN CRF | Long grain rice | 3560071012441 | 166.54 | 0.00 |
| 09/05/2026 | Garimaa Gold | Garimaa Gold Basmati Rice Grade 1121 5kg | Basmati rice | 08908001830126 | 338.34 | 371.20 |
| 09/05/2026 | Garimaa Gold | Garimaa Gold Basmati Rice Grade 1121 20kg | Basmati rice | 08908001830690 | 1262.30 | 1384.90 |
| 08/05/2026 | Vaiva | Vaiva 400g | Canned Tomatoes | 6091184951688 | 0.00 | 34.29 |
| 08/05/2026 | MUSAFIR | MUSAFIR BASMATI RICE 20KG | Basmati rice | 8905623542550 | 1488.43 | 1632.99 |
| 08/05/2026 | LAILA | WHOLE PEELED TOMATOES LAILA 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8021240541247 | 31.24 | 35.97 |
| 08/05/2026 | ALBA CHOPPED TOMATOES 380G | ALBA CHOPPED TOMATOES 380G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8410155454412 | 32.39 | 37.30 |
| 08/05/2026 | ALBA WHOLE PEELED TOMATOES 380G | ALBA WHOLE PEELED TOMATOES 380G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8410066000319 | 32.39 | 37.30 |
| 08/05/2026 | AL ADAS | Red Split Lentil, 25KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1250.34 | 1385.88 | |
| 08/05/2026 | Indian Star | Indian Star Basmati Rice 5 KG | Basmati rice | 6091305260859 | 416.59 | 457.05 |
| 08/05/2026 | METELLIANA | METELLIANA CHICK PEAS 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225644016 | 27.09 | 31.19 |
| 08/05/2026 | METELLIANA | METELLIANA RED KIDNEY BEANS 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225642043 | 31.40 | 36.16 |
| 08/05/2026 | METELLIANA | METELLIANA CHOPPED TOMATOES 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225631016 | 34.85 | 40.14 |
| 08/05/2026 | METELLIANA | METELLIANA PLUM PEELED TOMATOES 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225610011 | 35.43 | 40.79 |
| 08/05/2026 | METELLIANA | METELLIANA PLUM PEELED TOMATOES 800G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225610028 | 66.83 | 76.95 |
| 08/05/2026 | METELLIANA | METELLIANA CHICK PEAS 2600G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225644023 | 129.69 | 149.33 |
| 08/05/2026 | METELLIANA | METELLIANA BLACK BEANS 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225651809 | 28.70 | 33.05 |
| 08/05/2026 | METELLIANA | METELLIANA CHERRY TOMATOES 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225610127 | 43.90 | 50.56 |
| 08/05/2026 | METELLIANA | METELLIANA BORLOTTI BEANS 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225642012 | 32.65 | 37.59 |
| 08/05/2026 | METELLIANA | METELLIANA BUTTER BEANS 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225643019 | 29.11 | 33.51 |
| 08/05/2026 | METELLIANA | METELLIANA CANNELLINI BEANS 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225641015 | 30.01 | 34.55 |
| 08/05/2026 | METELLIANA | METELLIANA BAKED BEANS IN TOMATO SAUCE 6X2600 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225641220 | 192.90 | 222.12 |
| 08/05/2026 | METELLIANA | METELLIANA 4 BEANS MIX 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225641862 | 30.65 | 35.29 |
| 08/05/2026 | METELLIANA | METELLIANA BAKED BEANS IN TOMATO SAUCE 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225554414 | 37.28 | 42.92 |
| 08/05/2026 | U | Lait et céréales dès 6 mois U TOUT PETITS BIO 2x250ml | Infant Food/Infant Food Preparation (without VAT) | 3256228439765 | 108.76 | 124.02 |
| 08/05/2026 | U | Assiette mijoté de carottes&boeuf 12m U TT PTTS BIO 230g | Infant Food/Infant Food Preparation (without VAT) | 3256226762148 | 88.70 | 101.16 |
| 08/05/2026 | ERICA | ERICA BUTTER SALTED 200G | Butter and Margarine | 6001299011344 | 115.34 | 127.89 |
| 08/05/2026 | ERICA | ERICA BUTTER UNSALTED 200G | Butter and Margarine | 6001299011399 | 114.69 | 127.17 |
| 08/05/2026 | CLOVER | CLOVER BUTTER MINI TUBS 7G | Butter and Margarine | 6001299042935 | 5.01 | 5.55 |
| 08/05/2026 | Taj Gold | Taj Gold - Indian Steamed Basmati Rice - 2.5 Kg | Basmati rice | 6091303650058 | 197.32 | 216.48 |
| 08/05/2026 | Taj Gold | Taj Gold - Indian Steamed Basmati Rice - 1 Kg | Basmati rice | 8906000594919 | 80.75 | 88.59 |
| 08/05/2026 | lalqilla | LAL QILLA BROWN BASMATI RICE 5KG | Basmati rice | 8901161106056 | 421.69 | 462.65 |
| 08/05/2026 | golden qilla | GOLDEN QILLA XL 5 KG | Basmati rice | 8901161104113 | 394.29 | 432.59 |
| 08/05/2026 | golden qilla | GOLDEN QILLA XL 20 KG | Basmati rice | 8901161103123 | 1476.03 | 1619.39 |
| 07/05/2026 | Heritage | Heritage Basmati Rice 1kg | Basmati rice | 8901537004016 | 78.64 | 86.27 |
| 07/05/2026 | ROSALINDA | ROSALINDA PEELED TOMATO 400G. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8015435010014 | 32.65 | 37.59 |
| 07/05/2026 | ROSALINDA | ROSALINDA PEELED TOMATO 2500G. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8015435010038 | 191.54 | 220.55 |
| 07/05/2026 | ALWAYS | Always Ultra Secure Night x18 | Sanitary Pads / Tampons / Towels | 8006540822791 | 127.43 | 133.38 |
| 07/05/2026 | ALWAYS | Always Ultra Soft Platinum (Long) x10 | Sanitary Pads / Tampons / Towels | 8001090899101 | 71.16 | 74.49 |
| 07/05/2026 | ALWAYS | Always Ultra Soft Platinum( Long Plus)x8 | Sanitary Pads / Tampons / Towels | 8001090899132 | 71.04 | 74.36 |
| 07/05/2026 | Tampax | Tampax Compak Superplus x26 | Sanitary Pads / Tampons / Towels | 8006540468173 | 113.34 | 118.64 |
| 07/05/2026 | ALWAYS | Always Ultra Day (Normal) x12 | Sanitary Pads / Tampons / Towels | 8006540822463 | 72.84 | 76.24 |
| 07/05/2026 | ALWAYS | Always Ultra Secure Night x9 | Sanitary Pads / Tampons / Towels | 8006540822760 | 71.88 | 75.24 |
| 07/05/2026 | ALWAYS | Always Night 100% Organic cotton sheet x9 | Sanitary Pads / Tampons / Towels | 8006540231173 | 79.26 | 82.96 |
| 07/05/2026 | ALWAYS | Always Discreet (Long Plus) x16 | Sanitary Pads / Tampons / Towels | 8700216252799 | 161.74 | 169.30 |
| 07/05/2026 | ALWAYS | Always Discreet (Long) x10 | Sanitary Pads / Tampons / Towels | 8700216252911 | 75.73 | 79.28 |
| 07/05/2026 | ALWAYS | Always Discreet (Medium)x10 | Sanitary Pads / Tampons / Towels | 8700216225052 | 391.92 | 410.21 |
| 07/05/2026 | ALWAYS | Always Discreet (Normal)x28 | Sanitary Pads / Tampons / Towels | 4015400675464 | 132.64 | 138.84 |
| 07/05/2026 | ALWAYS | Always Discreet (Small)x20 | Sanitary Pads / Tampons / Towels | 8700216252881 | 131.37 | 137.51 |
| 07/05/2026 | ALWAYS | Always Discreet (Large)x9 | Sanitary Pads / Tampons / Towels | 8700216225076 | 396.79 | 415.33 |
| 07/05/2026 | Elle & Vire | EV Beurrier Doux 250g | Butter and Margarine | 3451790988677 | 193.30 | 214.33 |
| 07/05/2026 | Elle & Vire | EV Tartine & Cuisine 60% mg 200g Demi Sel | Butter and Margarine | 3451790562990 | 125.55 | 139.21 |
| 07/05/2026 | Elle & Vire | EV Tartine & Cuisine 60% mg 200g Doux | Butter and Margarine | 3451790562631 | 125.61 | 139.26 |
| 07/05/2026 | Elle & Vire | EV Beurre Tendre Demi Sel 250g Plaquette | Butter and Margarine | 3451790408892 | 191.40 | 212.22 |
| 07/05/2026 | Elle & Vire | EV Beurre Rouleau 250g Demi Sel | Butter and Margarine | 3451790940729 | 198.21 | 219.77 |
| 07/05/2026 | Elle & Vire | EV Beurrier Demi Sel 250g | Butter and Margarine | 3451790988813 | 193.00 | 213.99 |
| 07/05/2026 | Elle & Vire | EV Beurre Extra Sec 84% mg Plaque 1 Kg | Butter and Margarine | 3451790482410 | 762.31 | 845.24 |
| 07/05/2026 | Elle & Vire | EV Beurre Tendre Doux 250g Plaquette | Butter and Margarine | 3451790941610 | 192.47 | 213.40 |
| 07/05/2026 | Elle & Vire | EV Beurre Classique Doux 200g Plaquette | Butter and Margarine | 3161911364531 | 153.29 | 169.97 |
| 07/05/2026 | Elle & Vire | EV Beurre Classique Demi Sel 200g Plaquette | Butter and Margarine | 3161911393210 | 153.63 | 170.34 |
| 07/05/2026 | Elle & Vire | EV Beurre Rouleau 250g Doux | Butter and Margarine | 3451790940217 | 189.97 | 210.63 |
