Filters
M is for Mauritius and R is for RodriguesDisplaying 301 - 400 of 4726
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 06/10/2026 | ARIEL | ARIEL HAND WASHING FLORAL 500G | Soaps and Detergents (VAT) - Rodrigues Only | 4084500533714 | 0.00 | 126.59 |
| 06/10/2026 | ALBA | ALBA LESSIVE LIQUID MACHINE SAVON DE MARSEILLE 3LT | Soaps and Detergents (VAT) - Rodrigues Only | 8411081135444 | 0.00 | 234.26 |
| 06/10/2026 | ALBA | ALBA LESSIVE EN POUDRE BLANC COULEUR 1KG | Soaps and Detergents (VAT) - Rodrigues Only | 9556444900853 | 0.00 | 193.86 |
| 06/10/2026 | ALBA | ALBA EAU DE JAVEL 2L | Soaps and Detergents (VAT) - Rodrigues Only | 8411081134225 | 0.00 | 135.17 |
| 06/10/2026 | ALBA | ALBA EAU DE JAVEL 1LT | Soaps and Detergents (VAT) - Rodrigues Only | 8411081134218 | 0.00 | 69.25 |
| 06/10/2026 | ALBA | ALBA LAUNDRY BAR SOAP 800G | Soaps and Detergents (VAT) - Rodrigues Only | 8692624171772 | 0.00 | 139.09 |
| 06/10/2026 | SIR | SIR SOFTENER VANILLA & MUSK 1440ML | Soaps and Detergents - Rodrigues Only | 8693023018781 | 0.00 | 140.37 |
| 06/10/2026 | LENOR | LENOR SOFTENER JASMIN & ROSE 1.155L | Soaps and Detergents - Rodrigues Only | 8700216673068 | 0.00 | 290.49 |
| 06/10/2026 | LENOR | LENOR SOFTENER OCEAN BREEZ 1.155L | Soaps and Detergents - Rodrigues Only | 8700216673587 | 0.00 | 290.49 |
| 06/10/2026 | LENOR | LENOR SOFTENER AMBRE&ORCHIDEE 1155ML | Soaps and Detergents - Rodrigues Only | 8700216672979 | 0.00 | 290.49 |
| 06/10/2026 | CHERTREUSE | Chartreuse Green Label Vanilla Flavour 250g pkt | Tea - Rodrigues Only | 0.00 | 139.99 | |
| 06/10/2026 | MEADERS FEED | Meaders, Top Porc Lactating, Pellets 25Kg | Animal Feed - Rodrigues Only | 0.00 | 589.46 | |
| 06/10/2026 | MEADERS FEED | Meaders Lapin Plus Pellets 25 kg | Animal Feed - Rodrigues Only | 0.00 | 584.69 | |
| 06/10/2026 | MEADERS FEED | Meaders Broiler Finisher Mash, 25 kg | Animal Feed - Rodrigues Only | 0.00 | 848.77 | |
| 06/10/2026 | MEADRUM | Meaders Melatop Plus Mash 25 kg bag | Animal Feed - Rodrigues Only | 0.00 | 626.94 | |
| 06/10/2026 | KOHINOOR | KOHINOOR PLATINUM BASMATI RICE 5KG | Basmati rice | 8901047001055 | 347.27 | 380.99 |
| 06/10/2026 | KOHINOOR | KOHINOOR GOLD BASMATI RICE 5KG | Basmati rice | 8901047039058 | 343.57 | 376.95 |
| 06/10/2026 | KOHINOOR | KOHINOOR PLATINUM BASMATI RICE 1KG | Basmati rice | 8901047001054 | 69.48 | 76.23 |
| 06/10/2026 | KOHINOOR | KOHINOOR PLATINUM BASMATI RICE 20KG | Basmati rice | 8901047001109 | 1324.81 | 1453.48 |
| 06/10/2026 | KOHINOOR | KOHINOOR GOLD BASMATI RICE 20KG | Basmati rice | 8901047039102 | 1289.48 | 1414.72 |
| 06/10/2026 | KOHINOOR | KOHINOOR BROWN BASMATI RICE 1KG | Basmati rice | 8901047001512 | 60.94 | 66.85 |
| 03/10/2026 | Saint Eloi | ST ELOI POM FRITES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250390022756 | 81.98 | 93.51 |
| 03/10/2026 | Saint Eloi | ST ELOI POM FRITES ALLUMET 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250390022770 | 84.87 | 96.81 |
| 03/10/2026 | Saint Eloi | ST ELOI POM FRITES XL 1 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250391922642 | 81.95 | 93.47 |
| 03/10/2026 | INTERNATIONAL | INTERNATIONAL POMMES FRITES 1KG CALIBRE 9/9 | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412588055344 | 83.44 | 95.18 |
| 03/10/2026 | Saint Eloi | ST ELOI POM ALLUMETTES 2,5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250390022763 | 215.86 | 246.22 |
| 03/10/2026 | D'AUCY | D'Aucy Poêlée Provencale 700g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3248451089497 | 212.26 | 242.11 |
| 03/10/2026 | D'AUCY | D'Aucy Poêlée Paysanne 700g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3248451089466 | 222.31 | 253.58 |
| 03/10/2026 | D'AUCY | D'Aucy Mélange Brocolis, Choux Fleurs & Carottes Cuit 750g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3248451065699 | 198.18 | 226.07 |
| 03/10/2026 | D'AUCY | D'Aucy Mélange Chop Suey 1 Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3248451066665 | 173.54 | 197.96 |
| 03/10/2026 | D'AUCY | D'Aucy Mélange Méxicain 1 Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3248454063661 | 176.76 | 201.63 |
| 03/10/2026 | D'AUCY | D'Aucy Légumes pour Ratatouille 1 Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3017809406015 | 172.76 | 197.06 |
| 03/10/2026 | D'AUCY | D'Aucy Légumes pour Potage 1 Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3017809486017 | 152.18 | 173.59 |
| 03/10/2026 | D'AUCY | D'Aucy Macédoine de Légumes 1 Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3248451062568 | 161.72 | 184.47 |
| 03/10/2026 | D'AUCY | D'AUCY Haricots Verts Extra Fins Cuit 750g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3248451023798 | 173.69 | 198.13 |
| 03/10/2026 | D'AUCY | D'Aucy Légumes pour Couscous 1 Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3017809706016 | 168.39 | 192.09 |
| 03/10/2026 | D'AUCY | D'Aucy Epinards Hachés Portion 1 Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3248451012167 | 143.79 | 164.02 |
| 03/10/2026 | Life | Life Canned Mushrooms Pieces And Stems 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6942354711062 | 44.80 | 51.58 |
| 03/10/2026 | Life | Life Canned Sweet Corn 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6901300000520 | 31.13 | 35.85 |
| 03/10/2026 | Life | Life Canned Green Peas 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6942354711321 | 31.64 | 36.42 |
| 03/10/2026 | Life | Life Canned Mixed Vegetables 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6942354711079 | 7.85 | 9.04 |
| 03/10/2026 | Life | Life Canned Mushrooms Pieces And Stems 2500g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 7413135840862 | 188.33 | 216.85 |
| 03/10/2026 | Life | Life Canned Cream Style Corn 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6977777777777 | 36.45 | 41.98 |
| 03/10/2026 | Life | Life Canned Baby Corn 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6942354711048 | 46.83 | 53.92 |
| 03/10/2026 | LABELL | LABELL TEENY PL FIN POCKET X30 | Sanitary Pads / Tampons / Towels | 3250392171292 | 75.07 | 78.58 |
| 03/10/2026 | LABELL | LABELL TEENY SERV.JOUR X14 | Sanitary Pads / Tampons / Towels | 3250392171230 | 75.39 | 78.92 |
| 03/10/2026 | LABELL | LABELL TEENY SERV.NUIT X10 | Sanitary Pads / Tampons / Towels | 3250392171261 | 72.44 | 75.82 |
| 03/10/2026 | LABELL | LABELL ULT MAX NUIT AILET X10 | Sanitary Pads / Tampons / Towels | 3250390376088 | 78.51 | 82.18 |
| 03/10/2026 | LABELL | LABELL TAMP.APPLI.COMP.MINIX20 | Sanitary Pads / Tampons / Towels | 3250391330096 | 115.04 | 120.41 |
| 03/10/2026 | LABELL | LABELL TAMPON DIGIT SUPER X32 | Sanitary Pads / Tampons / Towels | 3250391324095 | 98.73 | 103.35 |
| 03/10/2026 | LABELL | LABELL TAMPON DIGITAL NORMX32 | Sanitary Pads / Tampons / Towels | 3250391324125 | 80.14 | 83.87 |
| 03/10/2026 | LABELL | LABELL SERV EPAIS ANAT NOR X18 | Sanitary Pads / Tampons / Towels | 3250390054436 | 71.12 | 74.45 |
| 03/10/2026 | LABELL | LABELL SERV.MAXI SUPER PLIEX16 | Sanitary Pads / Tampons / Towels | 3250391528806 | 79.70 | 83.42 |
| 03/10/2026 | LABELL | LABELL SUPER AILLETES X12 | Sanitary Pads / Tampons / Towels | 3250390054399 | 72.03 | 75.40 |
| 03/10/2026 | LABELL | LABELL TAMP COMP APPL NORM X20 | Sanitary Pads / Tampons / Towels | 3250391330065 | 115.29 | 120.67 |
| 03/10/2026 | LABELL | LABELL PS COMFORT PLIE X30 | Sanitary Pads / Tampons / Towels | 3250390509691 | 72.28 | 75.65 |
| 03/10/2026 | LABELL | LABELL PS LONG. LARGE X26 | Sanitary Pads / Tampons / Towels | 3250391342709 | 54.85 | 57.41 |
| 03/10/2026 | LABELL | LABELL PS PARFUME X30 | Sanitary Pads / Tampons / Towels | 3250391185108 | 59.37 | 62.15 |
| 03/10/2026 | LABELL | LABELL SERV ECOLO ULT NIGHTX10 | Sanitary Pads / Tampons / Towels | 3250392946463 | 96.11 | 100.59 |
| 03/10/2026 | LABELL | LABELL PL ECOLO NORMAL X30 | Sanitary Pads / Tampons / Towels | 3250392935764 | 77.96 | 81.60 |
| 03/10/2026 | LABELL | LABELL PS COMFORT PLAT X30 | Sanitary Pads / Tampons / Towels | 3250390470830 | 47.49 | 49.71 |
| 03/10/2026 | LABELL | LABELL CONF.PROT.ULT.NORM X16 | Sanitary Pads / Tampons / Towels | 3250390054498 | 68.17 | 71.36 |
| 03/10/2026 | LABELL | LABELL ECOLO SERV ULT.SUPERX12 | Sanitary Pads / Tampons / Towels | 3250393435744 | 108.68 | 113.76 |
| 03/10/2026 | LABELL | LABELL ACTEA SERV.MAXI NUITX12 | Sanitary Pads / Tampons / Towels | 3250392189990 | 151.75 | 158.83 |
| 03/10/2026 | LABELL | LABELL ACTEA SERV.MAXI X16 | Sanitary Pads / Tampons / Towels | 3250391666362 | 151.08 | 158.14 |
| 03/10/2026 | LABELL | LABELL ACTEA MINI DISCREET X20 | Sanitary Pads / Tampons / Towels | 3250393196027 | 82.13 | 85.96 |
| 03/10/2026 | LABELL | LABELL ACTEA NORM. DISCREET X12 | Sanitary Pads / Tampons / Towels | 3250393196041 | 77.03 | 80.63 |
| 03/10/2026 | LABELL | LABEL.COMF/PROT.CLASS.NIGHTX12 | Sanitary Pads / Tampons / Towels | 3250391183647 | 68.02 | 71.20 |
| 03/10/2026 | LABELL | LABELL ACTEA LONG LINER X24 | Sanitary Pads / Tampons / Towels | 3250393053061 | 73.51 | 76.94 |
| 03/10/2026 | LABELL | ACTEA NORMAL PROTECTIONSX12 | Sanitary Pads / Tampons / Towels | 3250390687306 | 74.61 | 78.09 |
| 03/10/2026 | LABELL | ACTEA SUPER PROTECTIONS X 10 | Sanitary Pads / Tampons / Towels | 3250390687313 | 79.19 | 82.89 |
| 03/10/2026 | EMBORG | EMBORG MIXED VEGETABLES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5704025037076 | 270.01 | 307.99 |
| 03/10/2026 | EMBORG | EMBORG CUT GREEN BEANS 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5704025037113 | 306.94 | 350.11 |
| 03/10/2026 | EMBORG | EMBORG CHOPPED SPINACH 2.4KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5704025037090 | 259.79 | 296.33 |
| 03/10/2026 | RED FEATHER | RED FEATHER BRAND FOIL WRAPPED SALTED BUTTER 200G | Butter and Margarine | 9310079308145 | 156.97 | 174.05 |
| 03/10/2026 | RED FEATHER | RED FEATHER BRAND FOIL WRAPPED UNSALTED BUTTER 200G | Butter and Margarine | 9310079308152 | 156.97 | 174.05 |
| 03/10/2026 | MC CAIN | MC CAIN TRADITION 1000G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438132960 | 124.68 | 142.21 |
| 03/10/2026 | MC CAIN | MC CAIN STEAKHOUSE 1000G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438133295 | 125.22 | 142.84 |
| 03/10/2026 | MC CAIN | MC CAIN GOLDEN ALLUMETTES X 1000G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438133110 | 127.83 | 145.81 |
| 03/10/2026 | MC CAIN | MC CAIN COUNTRY POTATOES 780G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438114638 | 95.50 | 108.94 |
| 03/10/2026 | VEGIO | VEGIO FROZENSPINACH 1 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6900010001945 | 62.19 | 70.95 |
| 03/10/2026 | VEGIO | VEGIO FROZEN MIXED VEGETABLES 1 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6900010001956 | 56.23 | 64.14 |
| 03/10/2026 | itreat | Treat Basmati Rice 5 kg | Basmati rice | 8906033230426 | 352.43 | 386.66 |
| 03/10/2026 | itreat | Treat Basmati Rice 20 kg | Basmati rice | 8906033230297 | 1391.99 | 1527.18 |
| 03/10/2026 | ORIENT PRESTIGE | ORIENT PRESTIGE BASMATI RICE 20Kg | Basmati rice | 6091029702130 | 1670.37 | 1832.61 |
| 03/10/2026 | ORIENT PRESTIGE | ORIENT PRESTIGE BASMATI 5KG | Basmati rice | 8906541656510 | 419.11 | 459.81 |
| 03/10/2026 | 5 STAR | 5 STAR MUSHROOMS WHOLE 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945686223784 | 33.84 | 38.97 |
| 03/10/2026 | 5 STAR | 5 STAR MUSHROOMS PCS&STEMS 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945686223807 | 30.81 | 35.48 |
| 03/10/2026 | 5 STAR | 5 STAR CREAMED CORN 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945686223906 | 27.00 | 31.08 |
| 03/10/2026 | 5 STAR | 5 STAR CANNED BABY CORN 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945686223814 | 34.07 | 39.24 |
| 02/10/2026 | ORIENT | ORIENT BASMATI RICE 5KG | Basmati rice | 6091029702055 | 419.11 | 459.81 |
| 02/10/2026 | ALWAYS | Always Ultra Day (Normal) x12 | Sanitary Pads / Tampons / Towels | 8006540822463 | 83.35 | 87.24 |
| 02/10/2026 | ALWAYS | Always Ultra Day (Normal) x16 | Sanitary Pads / Tampons / Towels | 8006540822197 | 85.25 | 89.23 |
| 02/10/2026 | ALWAYS | Always Ultra Day (Long Plus) x10 | Sanitary Pads / Tampons / Towels | 8006540822647 | 82.25 | 86.08 |
| 02/10/2026 | ALWAYS | Always Ultra Day (Long Plus)x22 | Sanitary Pads / Tampons / Towels | 8006540822678 | 164.15 | 171.81 |
| 02/10/2026 | ALWAYS | Always Platinum (5x protection) x10 | Sanitary Pads / Tampons / Towels | 8006530089241 | 85.11 | 89.08 |
| 02/10/2026 | ALWAYS | Always Night 100% Organic cotton sheet x9 | Sanitary Pads / Tampons / Towels | 8006540231173 | 92.62 | 96.95 |
| 02/10/2026 | NANA | NANA Ultra Normal wing 24x10pc | Sanitary Pads / Tampons / Towels | 7322540080032 | 39.89 | 41.76 |
| 02/10/2026 | NANA | NANA Ultra Night wing 5x16pcs | Sanitary Pads / Tampons / Towels | 7322540960389 | 118.47 | 123.99 |
| 02/10/2026 | NANA | NANA Ultra Long wing 12x16pcs | Sanitary Pads / Tampons / Towels | 7322540422801 | 78.35 | 82.02 |
