Filters
M is for Mauritius and R is for RodriguesDisplaying 301 - 400 of 4606
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 22/08/2026 | FARMFRITES | FARMFRITES STEAK FRIES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 0000000000000 | 244.04 | 278.37 |
| 22/08/2026 | FARMFRITES | FARMFRITES CRINKLE FRIES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6223001752851 | 101.25 | 115.48 |
| 22/08/2026 | FARMFRITES | Farm Frites - Fries 10mm (1Kg) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6223001752837 | 97.92 | 111.68 |
| 22/08/2026 | CARREFOUR | 880G DBLE CONC TOMATE CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070280551 | 142.72 | 164.34 |
| 22/08/2026 | CARREFOUR | 70GX3 DBLE CONC TOMATE CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070280551 | 50.44 | 58.07 |
| 22/08/2026 | CARREFOUR | 400G CHAMPIGNON PARIS EM CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070837885 | 64.59 | 74.37 |
| 22/08/2026 | CARREFOUR | 400G BT TOMATE CERISE JUS CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070947379 | 43.65 | 50.26 |
| 22/08/2026 | CARREFOUR | 300GX3 BT MAIS S/SUCRE AJ CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3270190110354 | 137.38 | 158.19 |
| 22/08/2026 | CARR | 3X400G PULPE TOMATE CARREFOUR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3270190180982 | 118.41 | 136.35 |
| 22/08/2026 | SIMPL/PPB | 140GX2 DBLE CONC TOM PPB | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070335121 | 54.92 | 63.24 |
| 22/08/2026 | CARREFOUR | 1/4X3 MAIS SS SUCRE AJOUTE CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560071139902 | 92.72 | 106.76 |
| 22/08/2026 | SIMPL | 1/2 PULPE TOMATE SIMPL | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560071516604 | 35.44 | 40.80 |
| 22/08/2026 | CARREFOUR | 1/2 MAIS GRAINPOIVRON CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3270190178835 | 61.90 | 71.27 |
| 22/08/2026 | CARREFOUR | 1/2 MAIS SSA/SRP OMG CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560071006822 | 47.08 | 54.22 |
| 22/08/2026 | CARREFOUR | 1/2 CHAMPIGNON ENT.1CHX CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070134502 | 74.49 | 85.77 |
| 22/08/2026 | LURPAK | Lurpak Butter Uns_CCA 20x200g | Butter and Margarine | 5740900405318 | 136.12 | 150.93 |
| 22/08/2026 | LURPAK | Lurpak Butter Salted 20x200g | Butter and Margarine | 5740900405332 | 136.37 | 151.21 |
| 22/08/2026 | MEADOW LEA | MEADOW LEA SALT REDUCED FRENCH 18X500G | Butter and Margarine | 9310047010254 | 128.62 | 142.60 |
| 22/08/2026 | OLIVE GROVE | OLIVE GROVE SPREAD CLASSIC 16X375G | Butter and Margarine | 9310047200990 | 159.37 | 176.71 |
| 22/08/2026 | OLIVE GROVE | OLIVE GROVE SPREAD EXTRA VIRGIN 16X375G | Butter and Margarine | 9310047201768 | 159.37 | 176.71 |
| 22/08/2026 | MEADOW LEA | MEADOW LEA ORIGINAL FRENCH 36X250G | Butter and Margarine | 0000093236713 | 78.42 | 86.94 |
| 22/08/2026 | MEADOW LEA | MEADOW LEA CANOLA INTL PHF 18X500G | Butter and Margarine | 9310047203908 | 127.87 | 141.78 |
| 22/08/2026 | MEADOW LEA | MEADOW LEA ORIGINAL FRENCH 18X500G | Butter and Margarine | 9310047010117 | 127.87 | 141.78 |
| 22/08/2026 | SANMARZANO | SANMARZANO CANNED WHOLE TOMATO 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8005700150026 | 31.65 | 36.44 |
| 22/08/2026 | SANMARZANO | SANMARZANO CANNED WHOLE TOMATO 2.5 KGS | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8005700160063 | 176.11 | 202.78 |
| 21/08/2026 | RAJ MAHAL | RAJ MAHAL 5KG | Basmati rice | 6091301274683 | 382.68 | 419.86 |
| 21/08/2026 | HI-5 CLASSIC | HI-5 CLASSIC 1121 RICE 5KG | Basmati rice | 6091301275420 | 400.44 | 439.32 |
| 21/08/2026 | MYDIBEL | MYDIBEL POTATO CRINCLE CUT 12/12 A FUM 2.5 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412873323493 | 177.74 | 202.75 |
| 21/08/2026 | MYDIBEL | MYDIBEL SHOESTRING 7/7 1 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412873323561 | 73.26 | 83.56 |
| 21/08/2026 | MYDIBEL | MYDIBEL FRENCH FRIES CLASSIC 9/9 A - 1 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412873323370 | 71.53 | 81.59 |
| 21/08/2026 | MYDIBEL | MYDIBEL FRENCH FRIES TRADITIONAL 11/11 A 24M FUM - 1 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412873323882 | 71.96 | 82.08 |
| 21/08/2026 | LABELL | LABELL TEENY PL FIN POCKET X30 | Sanitary Pads / Tampons / Towels | 3250392171292 | 74.66 | 78.14 |
| 21/08/2026 | LABELL | LABELL TEENY SERV.JOUR X14 | Sanitary Pads / Tampons / Towels | 3250392171230 | 75.08 | 78.59 |
| 21/08/2026 | LABELL | LABELL TEENY SERV.NUIT X10 | Sanitary Pads / Tampons / Towels | 3250392171261 | 72.21 | 75.59 |
| 21/08/2026 | LABELL | LABELL ULT MAX NUIT AILET X10 | Sanitary Pads / Tampons / Towels | 3250390376088 | 78.12 | 81.76 |
| 21/08/2026 | LABELL | LABELL TAMP.APPLI.COMP.MINIX20 | Sanitary Pads / Tampons / Towels | 3250391330096 | 114.78 | 120.14 |
| 21/08/2026 | LABELL | LABELL TAMPON DIGIT SUPER X32 | Sanitary Pads / Tampons / Towels | 3250391324095 | 98.61 | 103.22 |
| 21/08/2026 | LABELL | LABELL TAMPON DIGITAL NORMX32 | Sanitary Pads / Tampons / Towels | 3250391324125 | 80.16 | 83.91 |
| 21/08/2026 | LABELL | LABELL SERV.MAXI SUPER PLIEX16 | Sanitary Pads / Tampons / Towels | 3250391528806 | 79.20 | 82.90 |
| 21/08/2026 | LABELL | LABELL SUPER AILLETES X12 | Sanitary Pads / Tampons / Towels | 3250390054399 | 72.27 | 75.64 |
| 21/08/2026 | LABELL | LABELL TAMP COMP APPL NORM X20 | Sanitary Pads / Tampons / Towels | 3250391330065 | 115.02 | 120.39 |
| 21/08/2026 | LABELL | LABELL SERV EPAIS ANAT NOR X18 | Sanitary Pads / Tampons / Towels | 3250390054436 | 70.99 | 74.31 |
| 21/08/2026 | LABELL | LABELL PS LONG. LARGE X26 | Sanitary Pads / Tampons / Towels | 3250391342709 | 54.42 | 56.95 |
| 21/08/2026 | LABELL | LABELL PS PARFUME X30 | Sanitary Pads / Tampons / Towels | 3250391185108 | 58.89 | 61.65 |
| 21/08/2026 | LABELL | LABELL SERV ECOLO ULT NIGHTX10 | Sanitary Pads / Tampons / Towels | 3250392946463 | 96.01 | 100.50 |
| 21/08/2026 | LABELL | LABELL SERV ECOLO ULT NORM+X14 | Sanitary Pads / Tampons / Towels | 3250392935740 | 86.26 | 90.28 |
| 21/08/2026 | LABELL | LABELL PL ECOLO NORMAL X30 | Sanitary Pads / Tampons / Towels | 3250392935764 | 77.67 | 81.30 |
| 21/08/2026 | LABELL | LABELL PS COMFORT PLAT X30 | Sanitary Pads / Tampons / Towels | 3250390470830 | 48.32 | 50.57 |
| 21/08/2026 | LABELL | LABELL PS COMFORT PLIE X30 | Sanitary Pads / Tampons / Towels | 3250390509691 | 72.06 | 75.43 |
| 21/08/2026 | LABELL | LABELL P.L. VOILE DISCRET X30 | Sanitary Pads / Tampons / Towels | 3250392603175 | 51.99 | 54.42 |
| 21/08/2026 | LABELL | LABELL ECOLO SERV ULT.SUPERX12 | Sanitary Pads / Tampons / Towels | 3250393435744 | 108.42 | 113.48 |
| 21/08/2026 | LABELL | LABELL ACTEA SERV.MAXI X16 | Sanitary Pads / Tampons / Towels | 3250391666362 | 150.31 | 157.33 |
| 21/08/2026 | LABELL | LABELL CONF.PROT.ULT.NORM X16 | Sanitary Pads / Tampons / Towels | 3250390054498 | 68.03 | 71.21 |
| 21/08/2026 | LABELL | LABELL ACTEA MINI DISCREET X20 | Sanitary Pads / Tampons / Towels | 3250393196027 | 82.75 | 86.61 |
| 21/08/2026 | LABELL | LABELL ACTEA NORM. DISCREET X12 | Sanitary Pads / Tampons / Towels | 3250393196041 | 77.84 | 81.48 |
| 21/08/2026 | LABELL | LABELL ACTEA LONG LINER X24 | Sanitary Pads / Tampons / Towels | 3250393053061 | 72.66 | 76.05 |
| 21/08/2026 | LABELL | LABEL.COMF/PROT.CLASS.NIGHTX12 | Sanitary Pads / Tampons / Towels | 3250391183647 | 67.68 | 70.84 |
| 21/08/2026 | LABELL | ACTEA SUPER PROTECTIONS X 10 | Sanitary Pads / Tampons / Towels | 3250390687313 | 83.66 | 87.57 |
| 21/08/2026 | Tablelands | Tablelands Olive Oil Spread (12 x 500g) | Butter and Margarine | 9310947004582 | 202.81 | 224.87 |
| 21/08/2026 | Miracle | Miracle Table Spread (8 x 1kg) | Butter and Margarine | 9310947004346 | 235.84 | 261.50 |
| 21/08/2026 | Miracle | Miracle Table Spread (20 x 500g) | Butter and Margarine | 9310947005213 | 116.15 | 128.78 |
| 21/08/2026 | CARREFOUR | 1L HUILE TOURNESOL CRF | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 3270190118862 | 122.74 | 127.20 |
| 21/08/2026 | TILDA | TILDA EVERYDAY BASMATI RICE - 5 KG | Basmati rice | 8901144151059 | 414.64 | 454.91 |
| 21/08/2026 | TILDA | TILDA XXL EXTRA LONG BASMATI RICE - 1 KG | Basmati rice | 8901144000098 | 92.07 | 101.02 |
| 21/08/2026 | TILDA | TILDA XXL EXTRA LONG BASMATI RICE - 5 KG | Basmati rice | 5011157220604 | 466.47 | 511.77 |
| 21/08/2026 | TILDA | TILDA EVERYDAY BASMATI RICE - 1 KG | Basmati rice | 8901144151011 | 81.71 | 89.66 |
| 21/08/2026 | STORK | Stork Country Spread 40% (500g) Round | Butter and Margarine | 6009710390238 | 110.18 | 122.17 |
| 21/08/2026 | STORK | Stork Country Spread 40% (500g) Foil | Butter and Margarine | 6009710390191 | 90.96 | 100.86 |
| 21/08/2026 | FLORA | FLORA - Regular 1 Kg | Butter and Margarine | 6009710390429 | 254.91 | 282.65 |
| 21/08/2026 | FLORA | FLORA - Regular 500g | Butter and Margarine | 6009710390306 | 137.53 | 152.49 |
| 21/08/2026 | FLORA | FLORA - Lite 500g | Butter and Margarine | 6009710390153 | 128.07 | 142.01 |
| 21/08/2026 | FLORA | FLORA - 1 Kg Lite | Butter and Margarine | 6009710390146 | 266.36 | 295.35 |
| 20/08/2026 | VK commodities | VK commodities Yellow Split Peas 25kgs | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 835.48 | 899.07 | |
| 20/08/2026 | CARREFOUR | 750G MUESLI FLOCON 7FRUITS CRF | Wheat Cereals (Breakfast Cereals ) | 3270190111108 | 153.71 | 172.07 |
| 20/08/2026 | CARREFOUR | 500G MUESLI CROUS.TRAD CRF BIO | Wheat Cereals (Breakfast Cereals ) | 3560070792368 | 131.30 | 146.99 |
| 20/08/2026 | CARREFOUR | 500G STYLESSE PET RIZ BLE CRF | Wheat Cereals (Breakfast Cereals ) | 3560071013196 | 91.01 | 101.88 |
| 20/08/2026 | CARREFOUR | 500G FIBRA CERE 5FRUITS CRF | Wheat Cereals (Breakfast Cereals ) | 3560071015725 | 114.91 | 128.65 |
| 20/08/2026 | CARREFOUR | 500G CRUNCHY FRUIT DPK CARREFOUR | Wheat Cereals (Breakfast Cereals ) | 3560071013004 | 114.12 | 127.75 |
| 20/08/2026 | CARREFOUR | 400G CEREALE XTREM LAIT CARREFOUR | Wheat Cereals (Breakfast Cereals ) | 3560070737628 | 91.80 | 102.76 |
| 20/08/2026 | CARREFOUR | 375G MUESLI CROUSTILLANT 6 FRUITS CARREFOUR BIO | Wheat Cereals (Breakfast Cereals ) | 3560071407742 | 116.52 | 130.44 |
| 20/08/2026 | CARREFOUR | 375G MUESLI CROUSTILLANT GRAINES CARREFOUR BIO | Wheat Cereals (Breakfast Cereals ) | 3560071407773 | 113.73 | 127.31 |
| 20/08/2026 | CARREFOUR | 300G STYLESSE BLE FRUIT ROUGE CARREFOUR | Wheat Cereals (Breakfast Cereals ) | 3560071013110 | 88.18 | 98.71 |
| 20/08/2026 | GREENLAND | GREENLAND PARBOILED BASMATI RICE 1KG | Basmati rice | 6091118699853 | 100.43 | 110.18 |
| 20/08/2026 | BIOPLUS | BIOPLUS ORGANIC 1121 STEAM BASMATI RICE 1KG | Basmati rice | 6091118711159 | 113.83 | 124.89 |
| 20/08/2026 | LES JARDINS D'ADRIEN | PRO-A-PRO LES JARDINS D'ADRIEN PETITS POIS JEU.CAROTTES TRES FINS 800G 4/4 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3664217000900 | 107.70 | 124.00 |
| 20/08/2026 | LES JARDINS D'ADRIEN | PRO-A-PRO LES JARDINS D'ADRIEN PETITS POIS TRES FINS 800G 4/4 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3664217000887 | 125.71 | 144.75 |
| 20/08/2026 | LES JARDINS D'ADRIEN | PRO-A-PRO LES JARDINS D'ADRIEN PETITS POIS EXTRA FINS 800G 4/4 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3664217000856 | 110.59 | 127.34 |
| 20/08/2026 | LES JARDINS D'ADRIEN | PRO-A-PRO LES JARDINS D'ADRIEN MACEDOINES DE LEGUMES 800G 4/4 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3664217000702 | 105.56 | 121.54 |
| 20/08/2026 | LES JARDINS D'ADRIEN | PRO-A-PRO LES JARDINS D'ADRIEN MAIS DOUX EN GRAIND 600G 4/4 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3664217001433 | 117.25 | 135.00 |
| 20/08/2026 | LES JARDINS D'ADRIEN | PRO-A-PRO LES JARDINS D'ADRIEN CAROTTES EXTRA FINES 800G 4/4 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3664217000108 | 108.58 | 125.03 |
| 20/08/2026 | LES JARDINS D'ADRIEN | PRO-A-PRO LES JARDINS D'ADRIEN HARICOTS VERT EXTRA FINS 800G 4/4 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3664217000627 | 109.90 | 126.55 |
| 20/08/2026 | LES JARDINS D'ADRIEN | PRO-A-PRO LES JARDINS D'ADRIEN HARICOTS VERT TRES FINS 800G 4/4 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3664217000658 | 124.81 | 143.71 |
| 20/08/2026 | LES JARDINS D'ADRIEN | PRO-A-PRO LES JARDINS D'ADRIEN BETTERAVE ROUGE ASSAI.EN D800G 4/4 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3664217000054 | 103.43 | 119.08 |
| 20/08/2026 | Elle & Vire | EV Beurre Extra Sec 84% mg Plaque 1 Kg | Butter and Margarine | 3451790482410 | 730.93 | 810.44 |
| 20/08/2026 | U | POMMES RISSOLEES U BIO 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256222808802 | 101.59 | 115.87 |
| 20/08/2026 | U | POMMES NOISETTES U 350G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256227453878 | 51.62 | 58.88 |
| 20/08/2026 | U | HAR.VER.TR.FINS SURG.1KG PXM | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3660992013029 | 108.44 | 123.69 |
| 20/08/2026 | U | HARIC.VERTS EF.PRECUITS U 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256225427796 | 150.25 | 171.37 |
| 20/08/2026 | U | HARICOTS VERTS TRES FINS U 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256220094726 | 115.54 | 131.80 |
| 20/08/2026 | U | FRITES U BIO 500G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256228673084 | 113.06 | 128.97 |
