Filters
M is for Mauritius and R is for RodriguesDisplaying 3101 - 3200 of 4608
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 09/11/2025 | CARREFOUR | 705g - 4/4 HARICOT VERT XF OIGNON CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560071249540 | 171.37 | 197.33 |
| 09/11/2025 | CARREFOUR | 150GX2 MAIS EXT CROQ BIO GV | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3254474013777 | 128.03 | 147.42 |
| 09/11/2025 | CARREFOUR | 1/4X3 HARICOT BEURRE XF CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070752232 | 127.85 | 147.21 |
| 09/11/2025 | CARREFOUR | 1/2X3 MAIS DX CROQ SS OGM CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3270190110354 | 128.79 | 148.29 |
| 09/11/2025 | ||||||
| 09/11/2025 | ||||||
| 09/11/2025 | ||||||
| 09/11/2025 | ||||||
| 09/11/2025 | ||||||
| 09/11/2025 | ||||||
| 09/11/2025 | ||||||
| 08/11/2025 | CARREFOUR | 12 SERVIETTE ULTRA MINCE SUPER + AILLETTES CARREFOUR | Sanitary Pads / Tampons / Towels | 3560070179107 | 42.54 | 0.00 |
| 08/11/2025 | CARREFOUR | 500G CRUNCHY 3 CHOCOLAT CARREFOUR | Wheat Cereals (Breakfast Cereals ) | 3560071013011 | 118.30 | 132.43 |
| 08/11/2025 | CARREFOUR | 400G CRUNCHY MUESLI AUX FRUITS ROUGE CARREFOUR | Wheat Cereals (Breakfast Cereals ) | 3560070581870 | 106.54 | 119.27 |
| 08/11/2025 | CARREFOUR | 20 SERVIETTES FUITE URINAIRE SUPER ABSODYS DISCREET CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560071512743 | 119.26 | 0.00 |
| 08/11/2025 | CARREFOUR | STYLESSE MILK CHOCOLATE CARREFOUR 300G | Wheat Cereals (Breakfast Cereals ) | 3560070582884 | 77.33 | 86.56 |
| 08/11/2025 | CARREFOUR | CRUNCHY DARK CHOCOLATE CARREFOUR 750G | Wheat Cereals (Breakfast Cereals ) | 3560071013042 | 146.02 | 163.47 |
| 08/11/2025 | CARREFOUR | 500G CRUNCHY CHOCO NOIR CARREFOUR | Wheat Cereals (Breakfast Cereals ) | 3560071013035 | 101.74 | 113.90 |
| 08/11/2025 | CARREFOUR | 500G CRUNCHY CHOC NR-NOIS CRF | Wheat Cereals (Breakfast Cereals ) | 3270190110354 | 130.47 | 146.06 |
| 08/11/2025 | CARREFOUR | 500G CRUNCHY CHOCO LAIT CRF | Wheat Cereals (Breakfast Cereals ) | 3560071482695 | 129.71 | 145.22 |
| 08/11/2025 | CARREFOUR | 500G CRUNCHY CHOCOLATE CARAMEL FLAVOUR - CARREFOUR | Wheat Cereals (Breakfast Cereals ) | 3560071013066 | 132.42 | 148.24 |
| 08/11/2025 | CARREFOUR | 375G CRISPY O CHOC BIO | Wheat Cereals (Breakfast Cereals ) | 3421557501562 | 161.01 | 180.24 |
| 08/11/2025 | MARISA | MARISA Whole Peeled Tomatoes 2500G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945413262321 | 181.53 | 209.02 |
| 08/11/2025 | MARISA | MARISA Whole Peeled Tomatoes 400Gms | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945413262352 | 32.56 | 37.50 |
| 08/11/2025 | CARREFOUR | 30 PROT SLIP LARGE CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070179169 | 45.62 | 0.00 |
| 08/11/2025 | CARREFOUR | 750G - MUESLI & CHOCOLATES & HAZELNUTS -CARREFOUR | Wheat Cereals (Breakfast Cereals ) | 3560070826186 | 177.46 | 198.66 |
| 08/11/2025 | PPB | 750G BOULE MAIS CHOCOLAT PPB | Wheat Cereals (Breakfast Cereals ) | 3560070330867 | 133.67 | 149.64 |
| 08/11/2025 | PPB | 750G PETALE BLE CHOCOLAT PPB | Wheat Cereals (Breakfast Cereals ) | 3560070330836 | 130.77 | 146.39 |
| 08/11/2025 | CARREFOUR | 375G CHOCO BALLZ CARREFOUR | Wheat Cereals (Breakfast Cereals ) | 3560071090821 | 61.55 | 68.90 |
| 08/11/2025 | CARREFOUR | 500G MUELI CROUSTILLANT CHOCOLATE CARREFOUR BIO | Wheat Cereals (Breakfast Cereals ) | 3560071407803 | 120.84 | 135.28 |
| 08/11/2025 | CARREFOUR | 375G MUESLI RIZ QUINOA CHOCBIO | Wheat Cereals (Breakfast Cereals ) | 3760091724472 | 208.49 | 233.39 |
| 08/11/2025 | CARREFOUR | 375G MUESLI PEP CHOC GR ANC BI | Wheat Cereals (Breakfast Cereals ) | 3111902100082 | 162.25 | 181.63 |
| 08/11/2025 | CARREFOUR | 620G CEREAL.CROCKS MIX CRF | Wheat Cereals (Breakfast Cereals ) | 3560071483036 | 150.10 | 168.03 |
| 08/11/2025 | CARREFOUR | 650G CEREAL.CROCKS CH-NOIS CRF | Wheat Cereals (Breakfast Cereals ) | 3560071531096 | 144.43 | 161.68 |
| 08/11/2025 | CARREFOUR | 400G - CRUNCHY MUESLI CHOCOLAT NOISETTES CARREFOUR | Wheat Cereals (Breakfast Cereals ) | 3560070581849 | 101.26 | 113.35 |
| 08/11/2025 | CARREFOUR | 375G GRANOLA QUINOA CRF BIO | Wheat Cereals (Breakfast Cereals ) | 5400101057685 | 139.91 | 156.63 |
| 08/11/2025 | CARREFOUR | 375G BLE SOUFFLE MIEL CARREFOUR BIO | Wheat Cereals (Breakfast Cereals ) | 3560071403775 | 132.76 | 148.62 |
| 08/11/2025 | TERRES ET CEREALES BIO | 375G PETALES O CHOC BIO | Wheat Cereals (Breakfast Cereals ) | 3421557501579 | 150.50 | 168.48 |
| 08/11/2025 | CARREFOUR | 500G CRUNCHY MUESLI NOIX CARREFOUR | Wheat Cereals (Breakfast Cereals ) | 3560071013097 | 129.28 | 144.72 |
| 08/11/2025 | CARREFOUR | 375G PETALE MAIS SUCRE CRF | Wheat Cereals (Breakfast Cereals ) | 3560070800322 | 72.16 | 80.78 |
| 08/11/2025 | MONOPRIX | MPX RIZ BASMATI SACHET 5X90G | Basmati rice | 3350033158276 | 101.17 | 0.00 |
| 08/11/2025 | MONOPRIX | MPX DOYPACK RIZ BASMATI 250G | Basmati rice | 3350031753534 | 78.12 | 0.00 |
| 08/11/2025 | MONOPRIX | MPG RIZ BASMATI LONG GRAIN MH 500G | Basmati rice | 3350031764622 | 132.53 | 0.00 |
| 08/11/2025 | MONOPRIX | MBI RIZ LONG BLANC 500G | Long grain rice | 3350031642869 | 112.66 | 0.00 |
| 08/11/2025 | MONOPRIX | MBI RIZ LONG COMPLET 500G | Long grain rice | 3350031642883 | 91.21 | 0.00 |
| 08/11/2025 | MONOPRIX | MPX RIZ LONG GRAIN 10MN 1KG | Long grain rice | 3350031616228 | 169.83 | 0.00 |
| 08/11/2025 | GRECI | POMODORI GOLDEN AL FORNO 1/1 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8004000001234 | 453.27 | 521.90 |
| 08/11/2025 | Greci | PEPERONI ARROSTITI X 6 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8004980002087 | 63.54 | 73.16 |
| 08/11/2025 | CARREFOUR | 1KG MUESLI AU FRUIT BIO TERRE | Wheat Cereals (Breakfast Cereals ) | 3421557501630 | 314.28 | 351.82 |
| 08/11/2025 | FEAST IQF GREEN BEANS 450G | FEAST IQF GREEN BEANS 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8697343550020 | 50.51 | 57.62 |
| 08/11/2025 | FEAST | FEAST CORN ON THE COB 700G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8697343112297 | 113.06 | 128.97 |
| 08/11/2025 | ABSODYS | Adult Diapers | 3560071017484 | |||
| 08/11/2025 | ABSODYS | Adult Diapers | 3560070755639 | |||
| 08/11/2025 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | |||||
| 08/11/2025 | ||||||
| 08/11/2025 | ||||||
| 08/11/2025 | CARREFOUR | Adult Diapers | 3560071185718 | |||
| 07/11/2025 | KOHINOOR GOLD | KOHINOOR EXTRA LONG BASMATI RICE GOLD 5KG | Basmati rice | 8901047039058 | 362.12 | 0.00 |
| 06/11/2025 | MEADERS FEED | Meaders, Top Porc Gestation Sow, Mash 40Kg | Animal Feed - Rodrigues Only | 0.00 | 817.69 | |
| 06/11/2025 | MEADLAY | Meaders Chick Pre Starter Crumbles 25kg | Animal Feed - Rodrigues Only | 0.00 | 701.11 | |
| 06/11/2025 | KOTEX | KOTEX MAXI LONG 16X 9 | Sanitary Pads / Tampons / Towels | 5029053580203 | 30.94 | 0.00 |
| 04/11/2025 | CARREFOUR | 220G SAUCIS COCKT FUME CRF CLA | Canned Sausages | 3560071451325 | 103.64 | 0.00 |
| 04/11/2025 | Muskan Premium 1121 Steam Basmati Rice | Muskan Premium 1121 Steam Basmati Rice 5kg | Basmati rice | 8904109463310 | 374.73 | 0.00 |
| 04/11/2025 | MAMASOFIA | MAMASOFIA 5 KGS | Basmati rice | 6091305710132 | 229.82 | 0.00 |
| 04/11/2025 | LEADER | LEADER SOYABEAN OIL 4L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224000016289 | 296.52 | 307.27 |
| 04/11/2025 | ALWAYS | Always Ultra Thin 16x7 Extra Long | Sanitary Pads / Tampons / Towels | 4015400205258 | 34.98 | 0.00 |
| 04/11/2025 | ALWAYS | Always 3 in 1 Ultra Thin 8x14 Extra Long | Sanitary Pads / Tampons / Towels | 4015400205289 | 63.59 | 0.00 |
| 04/11/2025 | CAMEL PREMIUM BASMATI RICE 20 KG | Basmati rice | 0793597629982 | 762.30 | 0.00 | |
| 04/11/2025 | PADDLERS | Adult Diapers | 8681371832067 | |||
| 04/11/2025 | ||||||
| 01/11/2025 | DALSA FRENCH FRIES 10MM 1KG | DALSA FRENCH FRIES 10MM 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 9614001142013 | 80.11 | 91.38 |
| 01/11/2025 | Chana Dal | Chana Dal - 25 Kg | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1475.04 | 1634.93 | |
| 01/11/2025 | Alis CasaRinaldi | CARCIOFI ITA 30/40 NATURALI CASA RINALDI KG. 2,5x6 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 110.16 | 126.84 | |
| 01/11/2025 | ||||||
| 01/11/2025 | ||||||
| 31/10/2025 | Jaipur Gold Brand | Jaipur Gold Basmati 20 Kg | Basmati rice | 6091405400131 | 1528.38 | 0.00 |
| 31/10/2025 | Meaders Feed | Meaders Top Porc Gestation Sow, 40 kg | Animal Feed - Rodrigues Only | 0.00 | 817.69 | |
| 31/10/2025 | BOIS CHERI | Bois Cheri The a la vanille 25 sachets, 50 g pkt | Tea - Rodrigues Only | 6091010121216 | 0.00 | 64.48 |
| 31/10/2025 | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | |||||
| 30/10/2025 | Alamir Group | Alamir Yellow Split peas (25kgs) | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 931.53 | 1032.50 | |
| 30/10/2025 | EAT GOOD | EAT GOOD RED SPLIT LENTILS 20KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1036.19 | 1148.51 | |
| 30/10/2025 | EAT GOOD | EAT GOOD RED WHOLE LENTILS 20KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 966.75 | 1071.53 | |
| 30/10/2025 | BOIS CHERI | Bois cheri Gold Label Vanilla Tea Premium Grade 125 g pkt | Tea - Rodrigues Only | 6091010300208 | 0.00 | 86.19 |
| 30/10/2025 | BOIS CHERI | Bois Cheri Black Label, Premium grade, 125g pkt | Tea - Rodrigues Only | 6091010340105 | 0.00 | 86.19 |
| 28/10/2025 | CAPE POINT | SARDINES SILD VEG OIL CAPE POINT 106G | Canned Sardines | 6001001773133 | 62.19 | 67.00 |
| 28/10/2025 | Qilla | Qilla - Indian Premium Basmari Rice - 20 Kg | Basmati rice | 8901161105097 | 1448.72 | 0.00 |
| 25/10/2025 | CAPE POINT | TUNA SOLID IN BRINE CAPE POINT 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 6001001825559 | 63.57 | 68.50 |
| 25/10/2025 | CAPE POINT | TUNA CHUNK IN BRINE CAPE POINT 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 6001001906241 | 59.39 | 63.99 |
| 25/10/2025 | ESSITY | NANA MAXI LONG REG WING 16x10p | Sanitary Pads / Tampons / Towels | 6251001290011 | 33.91 | |
| 24/10/2025 | EMPIRE RICE 5KG | EMPIRE RICE 5KG | Basmati rice | 8901943000121 | 349.15 | 0.00 |
| 24/10/2025 | EMPIRE | EMPIRE 1509 BASMATI RICE 20KG | Basmati rice | 0000000000136 | 1350.04 | 0.00 |
| 24/10/2025 | ALWAYS | Always daily liners Large Extra protect x16 | Sanitary Pads / Tampons / Towels | 4015400124719 | 38.50 | 0.00 |
| 24/10/2025 | ABU RICE 5 KG | ABU RICE 5 KG | Long grain rice | 8906000592465 | 261.86 | 0.00 |
| 24/10/2025 | ABU | ABU LONG GRAIN RICE 20KG | Long grain rice | 0000000000101 | 1000.89 | 0.00 |
| 24/10/2025 | Livestock | Livestock Feed Piglet booster longlive pellets 25 kg | Animal Feed - Rodrigues Only | 0.00 | 656.20 | |
| 23/10/2025 | Maharani | Maharani Brown Basmati RIce 1 Kg | Basmati rice | 8906000591802 | 84.88 | 0.00 |
| 23/10/2025 | Maharani | Maharani Yellow Brand Indian Steamed Basmati Rice 5 Kg | Basmati rice | 8906000594117 | 421.69 | 0.00 |
| 23/10/2025 | Mithas | Mithas Reserve Basmati Rice 1 Kg | Basmati rice | 8906000591796 | 98.04 | 0.00 |
| 23/10/2025 | Mithas | Mithas Reserve Basmati Rice 2 Kg | Basmati rice | 8906000592922 | 196.09 | 0.00 |
| 23/10/2025 | Himalayan Crown | Himalayan Crown Indian Basmati Rice 5 Kg | Basmati rice | 6091307590541 | 426.29 | 0.00 |
