Filters
M is for Mauritius and R is for RodriguesDisplaying 3201 - 3300 of 4736
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 15/11/2025 | PERLA | PERLA SARDINES IN VEG OIL 125G | Canned Sardines | 6111264030031 | 29.34 | 31.61 |
| 15/11/2025 | CARREFOUR | 500G POIS CASSE FRANCE CARREFOUR | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 3560070829972 | 52.62 | 58.32 |
| 15/11/2025 | SAMIA | 1KG POIS CASSE SAMIA | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 3276650044177 | 95.28 | 105.61 |
| 15/11/2025 | CORSON | Corson Lemon Tea , 25 tea bags 50g pkt | Tea - Rodrigues Only | 6091045401031 | 0.00 | 82.66 |
| 15/11/2025 | CORSON | Corson Golden Pekoe Natural Black Tea 25 fresh tea bags 50 g pkt | Tea - Rodrigues Only | 6091045192120 | 0.00 | 67.23 |
| 15/11/2025 | ||||||
| 15/11/2025 | ||||||
| 15/11/2025 | ||||||
| 15/11/2025 | ||||||
| 15/11/2025 | ||||||
| 14/11/2025 | FJunc | FJunc Canned Whole Peeled Tomatoes (6 units x 2550g) | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091014002290 | 181.44 | 208.91 |
| 13/11/2025 | CARREFOUR | 265G 1/2 MACEDOINE DE LEGUMES CARREFOUR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070302109 | 49.19 | 56.64 |
| 13/11/2025 | Ardo | Ardo Sweet Corn Sweet & Crispy (10 x 1kg) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411361009901 | 209.03 | 238.44 |
| 13/11/2025 | CARREFOUR | 18 TAMPONS APPL SUPER CRF | Sanitary Pads / Tampons / Towels | 3560071230340 | 94.34 | 0.00 |
| 13/11/2025 | SIMPLY | 24 SERVIETTES ULTRA MINCE SUPER AILETTES SIMPLY | Sanitary Pads / Tampons / Towels | 3560070334179 | 75.18 | 0.00 |
| 13/11/2025 | CARREFOUR | 20 TAMPONS APPLICATEUR NORMAL COMPACT CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560071005160 | 104.40 | 0.00 |
| 13/11/2025 | CARREFOUR | 20 TAMPONS APPLICATEUR SUPER CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070137350 | 96.24 | 0.00 |
| 13/11/2025 | PREDO | PREDO LADY SANITARY NAPKINS NORMAL 10PCS | Sanitary Pads / Tampons / Towels | 8682511110731 | 29.91 | 0.00 |
| 13/11/2025 | PREDO | PREDO LADY SANITARY NAPKINS LONG 9PCS | Sanitary Pads / Tampons / Towels | 8682511110755 | 29.91 | 0.00 |
| 13/11/2025 | U | Adult Diapers | 3660992012794 | |||
| 12/11/2025 | ALBA CHOPPED TOMATOES 800G | ALBA CHOPPED TOMATOES 800G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8410155454429 | 62.49 | 71.95 |
| 12/11/2025 | ALBA WHOLE PEELED TOMATOES 800G | ALBA WHOLE PEELED TOMATOES 800G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8410066000425 | 62.49 | 71.95 |
| 12/11/2025 | Bayara | BROAD BEANS 5KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 257894000009 | 202.68 | 224.66 |
| 12/11/2025 | BAYARA | BROAD BEANS 400G BAYARA | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 6000006949178 | 103.06 | 114.24 |
| 11/11/2025 | U | Sardines à la sauce tomate U boîte 1/5 135g | Canned Sardines | 3256222215136 | 48.42 | 52.16 |
| 11/11/2025 | Queen Star | Queen Star steam Basmati Rice (20kgs) | Basmati rice | 6091325110011 | 1156.18 | 0.00 |
| 11/11/2025 | Vaiva 500g | Vaiva 500g Tomotoes | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091184951688 | 26.64 | 30.67 |
| 11/11/2025 | Refle de France | 1/6 SARDINE HUILE OLIVE RDF | Canned Sardines | 3560070894772 | 107.32 | 115.61 |
| 11/11/2025 | CARREFOUR | 260G ASS PLT BASQUAISE 15M BIO | Infant Food/Infant Food Preparation (without VAT) | 3288131530604 | 118.92 | 135.61 |
| 11/11/2025 | CARREFOUR | 125GX4 RIZ LONG GRAIN 10MIN CR | Long grain rice | 3560071016548 | 65.54 | 0.00 |
| 11/11/2025 | CARREFOUR | 1/2 HARICOT VT XF OIGNON CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560071018511 | 99.55 | 114.63 |
| 11/11/2025 | TANJONA EXPORT | GROS POIS 25KG BRAND TANJONA EXPORT | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1463.39 | 1622.02 | |
| 11/11/2025 | Golden Star | Red Split Lentil, 25KG,Australia | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | Pulses splitting | 1368.51 | 1516.85 |
| 09/11/2025 | CARREFOUR | 1/7 FILET SARDINE HBE PROV.CRF | Canned Sardines | 3560070262250 | 48.42 | 52.16 |
| 09/11/2025 | CARREFOUR | 1/7 FILET SARDINE NATUREL CRF | Canned Sardines | 3560070419395 | 49.77 | 53.61 |
| 09/11/2025 | CARREFOUR | 1/7 FILET SARDINE TOMATE CRF | Canned Sardines | 3270190177715 | 52.42 | 56.48 |
| 09/11/2025 | CARREFOUR | 800G JARDINIERE 4 LEGUMES CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560071528072 | 93.86 | 108.07 |
| 09/11/2025 | CARREFOUR | 400G CHAIR TOMATE CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560071516574 | 50.79 | 58.48 |
| 09/11/2025 | CARREFOUR | 400G TOMATES CONCASSEES | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3142959900004 | 70.15 | 80.77 |
| 09/11/2025 | simpl | 70GX3 DBLE CONC TOMATE SIMPL | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560071516543 | 47.10 | 54.23 |
| 09/11/2025 | CARREFOUR | 4/4 PT POIS CAROTTE TF CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560071515515 | 86.22 | 99.27 |
| 09/11/2025 | CARREFOUR | 1/4X2 PULPE DE TOMATE CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070733460 | 62.45 | 71.90 |
| 09/11/2025 | CARREFOUR | 1/4X3 POUSSE HARI MUNG CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560071452445 | 96.28 | 110.85 |
| 09/11/2025 | CARREFOUR | 1/2 CHAMP EMIN NORMAND CRF EX | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560071463984 | 107.82 | 124.14 |
| 09/11/2025 | CARREFOUR | 800G TOMAT PELEE PPB | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070479467 | 66.20 | 76.23 |
| 09/11/2025 | CARREFOUR | TOMATES ENTIERES PELE AU JUS 400G PPB | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070335060 | 34.81 | 40.07 |
| 09/11/2025 | CARREFOUR | 4/4 HARICOT VERT XF CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070323067 | 76.03 | 87.55 |
| 09/11/2025 | CARREFOUR | 400G TOMATE ENTIERE PELEE CARREFOUR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3270190178460 | 30.48 | 35.10 |
| 09/11/2025 | simpl | 500G PUREE TOMATE BRK SIMPL | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070698561 | 31.35 | 36.10 |
| 09/11/2025 | CARREFOUR | 4/4 MACEDOINE LEGUME CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3270190178545 | 77.82 | 89.60 |
| 09/11/2025 | simpl | 4/4 POMME DE TERRE SIMPL | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070684120 | 85.34 | 98.26 |
| 09/11/2025 | SIMPLY | 4/4 CHAMPIGNON PIEDMX SIMPL | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560071223120 | 104.23 | 120.02 |
| 09/11/2025 | PPB | 750G BOULE MAIS MIEL PPB | Wheat Cereals (Breakfast Cereals ) | 3560070821938 | 120.12 | 134.46 |
| 09/11/2025 | CARREFOUR | 1/4X2 MAIS DOUX SIMPL | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560071483883 | 56.44 | 64.98 |
| 09/11/2025 | SIMPLY | 1/2 CHAMPIGNON PIEDMX SIMPL | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560071223168 | 48.53 | 55.89 |
| 09/11/2025 | simpl | 1/2 CHAMPIGNON ENT 1CHX SIMPL | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560071223199 | 65.61 | 75.54 |
| 09/11/2025 | ABSODYS | 28 PROTEGE SLIP MINI SOFT ABSODYS | Sanitary Pads / Tampons / Towels | 3560070952588 | 60.06 | 0.00 |
| 09/11/2025 | CARREFOUR | 16 SERV ULTRA NORM NANA | Sanitary Pads / Tampons / Towels | 7322541499710 | 81.38 | 0.00 |
| 09/11/2025 | CARREFOUR | 24 TAMPONS SANS APPLICATEUR SUPER CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070255238 | 63.28 | 0.00 |
| 09/11/2025 | CARREFOUR | 12 SERV UM SUPER+ AIL.ACT SOFT CARREFOUR | Sanitary Pads / Tampons / Towels | 3560071010249 | 47.51 | 0.00 |
| 09/11/2025 | CARREFOUR | 150GX2 MAIS EXT CROQ BIO GV | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3254474013777 | 128.03 | 147.42 |
| 09/11/2025 | CARREFOUR | 530g - 4/4 CHOUX DE BRUXELLES CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070445523 | 114.85 | 132.25 |
| 09/11/2025 | CARREFOUR | 705g - 4/4 HARICOT VERT XF OIGNON CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560071249540 | 171.37 | 197.33 |
| 09/11/2025 | CARREFOUR | 1/4X3 HARICOT BEURRE XF CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070752232 | 127.85 | 147.21 |
| 09/11/2025 | CARREFOUR | 1/2X3 MAIS DX CROQ SS OGM CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3270190110354 | 128.79 | 148.29 |
| 09/11/2025 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | |||||
| 09/11/2025 | ||||||
| 09/11/2025 | ||||||
| 09/11/2025 | ||||||
| 09/11/2025 | ||||||
| 09/11/2025 | ||||||
| 09/11/2025 | ||||||
| 09/11/2025 | ||||||
| 09/11/2025 | ||||||
| 08/11/2025 | CARREFOUR | 12 SERVIETTE ULTRA MINCE SUPER + AILLETTES CARREFOUR | Sanitary Pads / Tampons / Towels | 3560070179107 | 42.54 | 0.00 |
| 08/11/2025 | CARREFOUR | 400G CRUNCHY MUESLI AUX FRUITS ROUGE CARREFOUR | Wheat Cereals (Breakfast Cereals ) | 3560070581870 | 106.54 | 119.27 |
| 08/11/2025 | CARREFOUR | 20 SERVIETTES FUITE URINAIRE SUPER ABSODYS DISCREET CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560071512743 | 119.26 | 0.00 |
| 08/11/2025 | CARREFOUR | STYLESSE MILK CHOCOLATE CARREFOUR 300G | Wheat Cereals (Breakfast Cereals ) | 3560070582884 | 77.33 | 86.56 |
| 08/11/2025 | CARREFOUR | CRUNCHY DARK CHOCOLATE CARREFOUR 750G | Wheat Cereals (Breakfast Cereals ) | 3560071013042 | 146.02 | 163.47 |
| 08/11/2025 | CARREFOUR | 500G CRUNCHY CHOCOLATE CARAMEL FLAVOUR - CARREFOUR | Wheat Cereals (Breakfast Cereals ) | 3560071013066 | 132.42 | 148.24 |
| 08/11/2025 | CARREFOUR | 500G CRUNCHY CHOC NR-NOIS CRF | Wheat Cereals (Breakfast Cereals ) | 3270190110354 | 130.47 | 146.06 |
| 08/11/2025 | CARREFOUR | 500G CRUNCHY CHOCO LAIT CRF | Wheat Cereals (Breakfast Cereals ) | 3560071482695 | 129.71 | 145.22 |
| 08/11/2025 | CARREFOUR | 375G CRISPY O CHOC BIO | Wheat Cereals (Breakfast Cereals ) | 3421557501562 | 161.01 | 180.24 |
| 08/11/2025 | MARISA | MARISA Whole Peeled Tomatoes 2500G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945413262321 | 181.53 | 209.02 |
| 08/11/2025 | MARISA | MARISA Whole Peeled Tomatoes 400Gms | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945413262352 | 32.56 | 37.50 |
| 08/11/2025 | CARREFOUR | 30 PROT SLIP LARGE CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070179169 | 45.62 | 0.00 |
| 08/11/2025 | CARREFOUR | 750G - MUESLI & CHOCOLATES & HAZELNUTS -CARREFOUR | Wheat Cereals (Breakfast Cereals ) | 3560070826186 | 177.46 | 198.66 |
| 08/11/2025 | PPB | 750G BOULE MAIS CHOCOLAT PPB | Wheat Cereals (Breakfast Cereals ) | 3560070330867 | 133.67 | 149.64 |
| 08/11/2025 | PPB | 750G PETALE BLE CHOCOLAT PPB | Wheat Cereals (Breakfast Cereals ) | 3560070330836 | 130.77 | 146.39 |
| 08/11/2025 | CARREFOUR | 375G CHOCO BALLZ CARREFOUR | Wheat Cereals (Breakfast Cereals ) | 3560071090821 | 61.55 | 68.90 |
| 08/11/2025 | CARREFOUR | 500G MUELI CROUSTILLANT CHOCOLATE CARREFOUR BIO | Wheat Cereals (Breakfast Cereals ) | 3560071407803 | 120.84 | 135.28 |
| 08/11/2025 | CARREFOUR | 375G MUESLI RIZ QUINOA CHOCBIO | Wheat Cereals (Breakfast Cereals ) | 3760091724472 | 208.49 | 233.39 |
| 08/11/2025 | CARREFOUR | 375G MUESLI PEP CHOC GR ANC BI | Wheat Cereals (Breakfast Cereals ) | 3111902100082 | 162.25 | 181.63 |
| 08/11/2025 | CARREFOUR | 620G CEREAL.CROCKS MIX CRF | Wheat Cereals (Breakfast Cereals ) | 3560071483036 | 150.10 | 168.03 |
| 08/11/2025 | CARREFOUR | 650G CEREAL.CROCKS CH-NOIS CRF | Wheat Cereals (Breakfast Cereals ) | 3560071531096 | 144.43 | 161.68 |
| 08/11/2025 | CARREFOUR | 400G - CRUNCHY MUESLI CHOCOLAT NOISETTES CARREFOUR | Wheat Cereals (Breakfast Cereals ) | 3560070581849 | 101.26 | 113.35 |
| 08/11/2025 | CARREFOUR | 375G GRANOLA QUINOA CRF BIO | Wheat Cereals (Breakfast Cereals ) | 5400101057685 | 139.91 | 156.63 |
| 08/11/2025 | CARREFOUR | 375G BLE SOUFFLE MIEL CARREFOUR BIO | Wheat Cereals (Breakfast Cereals ) | 3560071403775 | 132.76 | 148.62 |
| 08/11/2025 | TERRES ET CEREALES BIO | 375G PETALES O CHOC BIO | Wheat Cereals (Breakfast Cereals ) | 3421557501579 | 150.50 | 168.48 |
| 08/11/2025 | CARREFOUR | 500G CRUNCHY MUESLI NOIX CARREFOUR | Wheat Cereals (Breakfast Cereals ) | 3560071013097 | 129.28 | 144.72 |
