Filters
M is for Mauritius and R is for RodriguesDisplaying 3201 - 3300 of 4606
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 22/10/2025 | EAT GOOD | EAT GOOD CHANA DAL 25KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1330.82 | 1475.07 | |
| 18/10/2025 | Classic | Classic - Whole Peeled Tomatoes - 2550 g | Canned Tomatoes | 8016268000128 | 0.00 | 198.52 |
| 18/10/2025 | MAZZA | MAZZA DOUBLE CONCENTRATE 28/30 G4500 X 3 PZ | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8028277003540 | 570.42 | 656.80 |
| 18/10/2025 | Great Star | Great Star Canned Mushroom 2840g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 0946858101014 | 272.55 | 313.83 |
| 18/10/2025 | Classic | Classic - Whole Peeled Tomatoes - 400 g | Canned Tomatoes | 8016268000135 | 30.67 | 35.31 |
| 16/10/2025 | Dat Schaub | Fz Dat Schaub Potato Wedges Spicy Skin On 2.5 kgs | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5425011420190 | 292.99 | 334.21 |
| 15/10/2025 | CASTELLO DI BATTIPAGLIA | WHOLE PEELED TOMATOES 2500G CASTELLO DI BATTIPAGLIA | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 188.76 | 217.35 | |
| 15/10/2025 | Sunridge | Sunridge Sunflower Oil 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 8964002425082 | 82.68 | 85.68 |
| 15/10/2025 | SICAM | SICAM CRUSHED CHILLI TOMATO 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091029901113 | 36.75 | 42.31 |
| 14/10/2025 | DIAMOND CROWN | DIAMOND CROWN FRENCH FRIES STRAIGHT CUT 10X10MM 10X1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | PRO00040 | 76.58 | 87.36 |
| 14/10/2025 | DIAMOND CROWN | DIAMOND CROWN FRENCH FRIES STRAIGHT CUT 10X10MM 4X2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | PRO00043 | 187.77 | 214.19 |
| 14/10/2025 | CRRROCK'N | CRRROCK'N EXTRA CRUNCHY BATTERED FRIES 10X10MM 4X2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | PRO00012 | 314.79 | 359.07 |
| 14/10/2025 | CRRROCK'N | CRRROCK'N EXTRA CRUNCHY DIPPERS 4X2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | PRO00015 | 325.83 | 371.67 |
| 14/10/2025 | CRRROCK'N | CRRROCK'N CRISS CUT WAFFLE FRIES 4X2.5KG (copy) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | PRO00009 | 364.49 | 415.77 |
| 14/10/2025 | ||||||
| 11/10/2025 | 7 SEVEN | 7 SEVEN 1121 BASMATI RICE 20KG | Basmati rice | 0000000000289 | 1171.93 | 0.00 |
| 11/10/2025 | 7 SEVEN | 7 SEVEN 1121 BASMATI RICE 5KG | Basmati rice | 0645249994316 | 310.65 | 0.00 |
| 11/10/2025 | Kerrygold | Kerrygold Irish Salted Butter 200g | Butter and Margarine | 5011038134747 | 131.52 | 145.82 |
| 11/10/2025 | BJORG | Wheat Cereals (Breakfast Cereals ) | 3229820794631 | |||
| 11/10/2025 | BJORG | Wheat Cereals (Breakfast Cereals ) | 3229820794624 | |||
| 11/10/2025 | BJORG | Wheat Cereals (Breakfast Cereals ) | 3229820167398 | |||
| 11/10/2025 | BJORG | Wheat Cereals (Breakfast Cereals ) | 3229820798110 | |||
| 11/10/2025 | BJORG | Wheat Cereals (Breakfast Cereals ) | 3229820796451 | |||
| 11/10/2025 | BJORG | Wheat Cereals (Breakfast Cereals ) | 3229820794846 | |||
| 11/10/2025 | BJORG | Wheat Cereals (Breakfast Cereals ) | 3229820794839 | |||
| 10/10/2025 | O&P | O&P Baby Corn 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8852849122038 | 45.48 | 52.38 |
| 10/10/2025 | Cauvin | 75CL HUILE TOURNESOL BIO CAUVIN | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 3336590033751 | 270.21 | 280.01 |
| 10/10/2025 | NOVA | CANNED GREEN PEAS NOVA 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8033028910121 | 22.73 | 26.17 |
| 10/10/2025 | NOVA | CANNED TOMATO PASTE NOVA 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8033028910459 | 41.20 | 47.43 |
| 10/10/2025 | NOVA | CANNED TOMATO PEELED NOVA 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8033028910190 | 30.26 | 34.84 |
| 10/10/2025 | PERFECT TASTE | PERFECT TASTE SOYA BEAN OIL X 5 LT | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224001143946 | 371.49 | 384.96 |
| 10/10/2025 | ||||||
| 09/10/2025 | Livestock | Livestock Feed Hiperfo Layer Developer mash 25 kg | Animal Feed - Rodrigues Only | 0.00 | 629.30 | |
| 09/10/2025 | ||||||
| 09/10/2025 | BLEDILAIT | Infant Milk Powder | 3041093850353 | |||
| 09/10/2025 | BLEDILAIT | Infant Milk Powder | 3041093850346 | |||
| 08/10/2025 | D'AUCY | D'AUCY 1/4 Macédoine 200G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800245200 | 33.96 | 44.96 |
| 08/10/2025 | Ukraine Yellow Split Peas | Ukraine Yellow Split Peas 25 kgs | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 835.02 | 925.54 | |
| 08/10/2025 | satr gold | star gold 20kg | Basmati rice | 1119.29 | 0.00 | |
| 08/10/2025 | star gold | star gold 5 kg | Basmati rice | 285.72 | 0.00 | |
| 08/10/2025 | baSMATI RICE SAFSHAY GOLD 5 KG | SAFSHAY GOLD 5 KG | Basmati rice | 312.24 | 0.00 | |
| 08/10/2025 | safshay gold | safshay gold basmati rice 20kg | Basmati rice | 1225.38 | 0.00 | |
| 08/10/2025 | D'AUCY | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800510414 | |||
| 08/10/2025 | D'AUCY | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800138519 | |||
| 08/10/2025 | D'AUCY | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800155677 | |||
| 08/10/2025 | D'AUCY | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800209417 | |||
| 08/10/2025 | D'AUCY | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800246672 | |||
| 08/10/2025 | D'AUCY | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800510407 | |||
| 07/10/2025 | Sara | Sara Chicken Cocktail Sausage 405g | Canned Poultry ( Luncheon Meat) | 8682843552452 | 53.81 | 57.96 |
| 07/10/2025 | Sara | Sara Chicken Hotdog Sausage 400g | Canned Poultry ( Luncheon Meat) | 8682843552438 | 53.81 | 57.96 |
| 04/10/2025 | JUST CRAVE | STRAIGHT CUT FRIES 1kg bag brand just crave | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8906187421060 | 81.75 | 93.25 |
| 03/10/2025 | ALBA | ALBA DOUBLE CONCENTRE DE TOMATES 140G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8410066100101 | 17.66 | 20.34 |
| 03/10/2025 | King Kashmir | KING KASHMIR BASMATI RICE 5KG | Basmati rice | 6091304746125 | 323.50 | 0.00 |
| 02/10/2025 | King | King Dholl Gram 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 6091301875231 | 37.87 | 41.98 |
| 02/10/2025 | King | King Dholl Petit Pois 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 6091301875170 | 29.71 | 32.93 |
| 02/10/2025 | U | Filets de sardines marinade citron et basilic U 100g | Canned Sardines | 3256225719235 | 56.85 | 61.25 |
| 01/10/2025 | Classic Gold | Classic Gold - Indian 100% Pure 1121 Steamed Basmati Rice - 2.5 Kg | Basmati rice | 6091303650027 | 192.91 | 0.00 |
| 01/10/2025 | Classic Gold | Classic Gold - Indian Steamed Basmati Rice - 1 Kg | Basmati rice | 8906000594889 | 77.16 | 0.00 |
| 01/10/2025 | ||||||
| 01/10/2025 | ||||||
| 01/10/2025 | ||||||
| 01/10/2025 | ||||||
| 01/10/2025 | ||||||
| 01/10/2025 | ||||||
| 27/09/2025 | LALRATAN | LALRATAN 5 KGS | Basmati rice | 8906040372850 | 296.79 | 0.00 |
| 27/09/2025 | ALLADIN | ALLADIN 5 KGS | Basmati rice | 6091405865961 | 376.92 | 0.00 |
| 27/09/2025 | Weetabix | WBX MINIS CARAM BISCUIT 10X500G RSPO SG | Wheat Cereals (Breakfast Cereals ) | 5010029231281 | 171.87 | 192.40 |
| 27/09/2025 | KIKI | KIKI BRAND MUSHROOMS PNS 2500G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6952789004608 | 143.11 | 164.78 |
| 27/09/2025 | 7 Seven Spread 60% 500g | 7 Seven Spread 60% 500G | Butter and Margarine - Rodrigues only | 0.00 | 94.36 | |
| 27/09/2025 | 5 STAR MARGARINE 500G | 5 STAR MARGARINE 500G | Butter and Margarine - Rodrigues only | 0.00 | 82.57 | |
| 27/09/2025 | ECOFROST NEW FRIES 9/18 STEAKHOUSE 1KG | ECOFROST NEW FRIES 9/18 STEAKHOUSE 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5425011420220 | 80.05 | 91.32 |
| 26/09/2025 | UNIJOY | UNIJOY SANITARY PAD 290MM | Sanitary Pads / Tampons / Towels | 6973920540120 | 29.67 | 0.00 |
| 26/09/2025 | UNIJOY | UNIJOY SANITARY PAD 338MM | Sanitary Pads / Tampons / Towels | 6973920540601 | 32.43 | 0.00 |
| 26/09/2025 | UNIJOY | UNIJOY SANITARY PAD EXPERIENCE PACK | Sanitary Pads / Tampons / Towels | 6973920544548 | 25.14 | 0.00 |
| 26/09/2025 | MEADPIG | Meaders Starter Regalio Pro, Pellets 25Kg | Animal Feed - Rodrigues Only | 0.00 | 4148.93 | |
| 26/09/2025 | Mazdoor (klm) | Mazdoor Long Grain 20kg (klm) | Long grain rice | 08906013316645 | 802.05 | 0.00 |
| 26/09/2025 | Mazdoor (klm) | Mazdoor Long Grain 5kg (klm) | Long grain rice | 08908001830065 | 228.93 | 0.00 |
| 26/09/2025 | Aaina | Aaina Long Grain Biryani Rice 20kg | Long grain rice | 08905616521562 | 829.50 | 0.00 |
| 26/09/2025 | Aaina | Aaina Long Grain Biryani Rice 5kg | Long grain rice | 08905616521579 | 214.71 | 0.00 |
| 25/09/2025 | EMBORG | EMBORG GREEN PEAS 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 325.22 | 370.97 | |
| 25/09/2025 | AMERICANA | AMERICANA - Peas & Carrots 2.5 Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 194.96 | 222.39 | |
| 25/09/2025 | AMERICANA | AMERICANA - Green Peas 2.5 Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 243.43 | 277.67 | |
| 25/09/2025 | AMERICANA | AMERICANA - Mixed Veg 2.5 Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 188.15 | 214.62 | |
| 25/09/2025 | MILLIS | MILLIS SUNFLOWER OIL 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224008361107 | 82.70 | 85.70 |
| 25/09/2025 | ||||||
| 24/09/2025 | ATLANTIC | CANNED SARDINE ATLANTIC BRAND 125G | Canned Sardines | 6972498023431 | 32.60 | 35.12 |
| 24/09/2025 | LABELL | Adult Diapers | 3250393196027 | |||
| 23/09/2025 | MILA HUILE DE FRITURE 5L | MILA HUILE DE FRITURE 5L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 8435595804702 | 585.40 | 606.63 |
| 20/09/2025 | Royal Garden 1121 | Royal Garden 1121 Premium Quality Steamed Basmati 1121 Rice 20kg | Basmati rice | 0505278003650 | 1386.70 | 0.00 |
| 20/09/2025 | BOIS CHERI | Bois cheri Ile Maurice special blend tropical freshness, exotic fruit flavour 25 tea bags 50g pkt | Tea - Rodrigues Only | 6091010160413 | 0.00 | 86.30 |
| 20/09/2025 | BOIS CHERI | Bois cheri Ile Maurice special blend tropical freshness, vanilla flavour 25 tea bags 50g pkt | Tea - Rodrigues Only | 6091010121216 | 0.00 | 86.30 |
| 20/09/2025 | BOIS CHERI | Bois cheri Ile Maurice special blend tropical freshness,english breakfast 25 tea bags 50g pkt | Tea - Rodrigues Only | 6091010140118 | 0.00 | 86.30 |
| 20/09/2025 | BOIS CHERI | Bois Cheri Ile Maurice special blend tropical freshness, cardamon flavour 25 tea bags 50g pkt | Tea - Rodrigues Only | 6091010131215 | 0.00 | 86.30 |
| 20/09/2025 | BOIS CHERI | Bois cheri Ile Maurice special blend tropical freshness, earl grey flavour 25 tea bags 50g pkt | Tea - Rodrigues Only | 6091010131215 | 0.00 | 86.30 |
| 20/09/2025 | BOIS CHERI | Bois cheri Ile Maurice special blend tropical freshness coconut-vanilla flavor 25 tea bag 50g pkt | Tea - Rodrigues Only | 6091010191219 | 0.00 | 86.30 |
| 20/09/2025 | BOIS CHERI | Bois Cheri Ile Maurice special blend tropical freshness, caramel flavour 25 tea bags 50g pkt | Tea - Rodrigues Only | 6091010994414 | 0.00 | 86.30 |
| 20/09/2025 | BOIS CHERI | Bois Cheri Extra (25 tea bags) 50g pkt | Tea - Rodrigues Only | 6091010100617 | 0.00 | 63.48 |
| 20/09/2025 | NINS | NINS U/THIN NIGHT COTTON X 14 | Sanitary Pads / Tampons / Towels | 6091025212336 | 66.83 | 0.00 |
| 20/09/2025 | NINS | NINS MAXI NORMAL COTTON WO/W | Sanitary Pads / Tampons / Towels | 6091025206670 | 30.68 | 0.00 |
| 20/09/2025 | LEADER | LEADER CANNED DICED TOMATOES WITH CHILLI 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 36.75 | 42.31 |
