Filters
M is for Mauritius and R is for RodriguesDisplaying 3301 - 3400 of 3936
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 22/04/2025 | La Belinda | Belinda Chopped Tomatoes with herbs 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 32.39 | 37.30 | |
| 22/04/2025 | La Belinda | Belinda Lentils 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 24.92 | 28.70 | |
| 22/04/2025 | La Belinda | Belinda Peas 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 24.92 | 28.70 | |
| 22/04/2025 | La Belinda | Belinda Red Kidney Beans 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 30.90 | 35.58 | |
| 22/04/2025 | La Belinda | Belinda White Beans 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 28.80 | 33.16 | |
| 22/04/2025 | La Belinda | Belinda Baked Beans 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 30.90 | 35.58 | |
| 22/04/2025 | La Belinda | Belinda Butter Beans 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 32.39 | 37.30 | |
| 22/04/2025 | Belinda | Belinda Chick Peas 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 28.50 | 32.82 | |
| 22/04/2025 | AUSTRALIAN -SAJJAN | SAJJAN RED LENTILS 25 KGS | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1464.98 | 1623.77 | |
| 22/04/2025 | Australian Chana Dhal | SAJJAN CHANA DHAL 25 KGS | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1464.98 | 1623.77 | |
| 22/04/2025 | Crimson Type | SAJJAN GREEN LENTLS 25 KGS | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1964.37 | 2177.30 | |
| 22/04/2025 | INDIAN STEAMY BASMATI RICE 1121 PURE PUNJAB 5 KG | Basmati rice | 319.34 | 0.00 | ||
| 22/04/2025 | HAPPY VALLEY | 1401 STEAM BASMATI RICE 5KG PUNJAB PURE | Basmati rice | 299.02 | 0.00 | |
| 19/04/2025 | NICELADY | NICELADY ULTRA SANITARY NAPKINS LONG*9 PCS | Sanitary Pads / Tampons / Towels | 29.88 | 0.00 | |
| 19/04/2025 | NICELADY | NICELADY ULTRA SANITARY NAPKINS NIGHT 6PCS | Sanitary Pads / Tampons / Towels | 23.46 | 0.00 | |
| 19/04/2025 | NICELADY | NICELADY ULTRA SANITARY NAPKINS NORMAL*10 PCS | Sanitary Pads / Tampons / Towels | 29.88 | 0.00 | |
| 19/04/2025 | GIZLADY | GIZLADY ULTRA SANITARY NAPKINS LONG*10PCS | Sanitary Pads / Tampons / Towels | 34.23 | 0.00 | |
| 19/04/2025 | GIZLADY | GIZLADY ULTRA SANITARY NAPKINS NORMAL *10PCS | Sanitary Pads / Tampons / Towels | 30.21 | 0.00 | |
| 19/04/2025 | ABU RICE 20 KG | Basmati rice | 938.04 | 0.00 | ||
| 19/04/2025 | Seal Brand | Australian Chana Dhal 25kgs | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1369.95 | 1518.44 | |
| 19/04/2025 | SUN BRIDGE CHICKEN LUNCHEON MEAT 340G | Sun Bridge Chicken Luncheon Meat 340 g tin | Canned Poultry - Rodrigues Only | 0.00 | 67.04 | |
| 19/04/2025 | GOLDEN CHAMP | Golden Champ Chicken Luncheon Meat 198 g tin | Canned Poultry - Rodrigues Only | 0.00 | 42.40 | |
| 19/04/2025 | Meadlay | Meaders Laying Mash LM105, 25 kg | Animal Feed - Rodrigues Only | 0.00 | 626.57 | |
| 19/04/2025 | DANEMEAT | Danemeat Chicken Luncheon Meat 340 g tin | Canned Poultry - Rodrigues Only | 0.00 | 97.64 | |
| 18/04/2025 | NINS | NINS U/THIN NIGH PLUS COTTONX7 | Sanitary Pads / Tampons / Towels | 43.29 | 0.00 | |
| 18/04/2025 | MUTTI. | MUTTI . Whole peeled Tomatoes 2.5 Kgs | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 284.07 | 327.09 | |
| 18/04/2025 | RHODES | Rhodes Squish Butternut & Carrot 110 ml | Infant Food/Infant Food Preparation ( VAT) | 29.01 | 33.08 | |
| 18/04/2025 | San Remo | San Remo Inst Lasagna 250g | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 49.95 | 0.00 | |
| 18/04/2025 | SANMARZANO | SANMARZANO CANNED WHOLE TOMATO 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 34.57 | 39.81 | |
| 18/04/2025 | SANMARZANO | SANMARZANO CANNED WHOLE TOMATO 2.5 KGS | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 186.37 | 214.60 | |
| 18/04/2025 | PULSE INDIA BLACK LENTILS 25 KG | PULSE INDIA BLACK LENTILS 25 KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1383.55 | 1533.52 | |
| 18/04/2025 | PULSE INDIA RED SPLIT LENTILS 25 KG | PULSE INDIA RED SPLIT LENTILS 25 KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1510.01 | 1673.69 | |
| 17/04/2025 | U | Bols Carotte & Duo de légumineuses 6 mois UTPB 2x200g | Infant Food/Infant Food Preparation ( VAT) | 3256226762261 | 134.45 | 153.32 |
| 17/04/2025 | CARREFOUR | 4/4 CHAMPIGNON ENT 1CHX CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070779055 | 144.27 | 166.12 |
| 17/04/2025 | CARREFOUR | 1/2 PETIT POIS TF CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560071483852 | 51.35 | 59.13 |
| 17/04/2025 | CARREFOUR | 1/2 CHAMPIGNON PIEDS+MCX CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070134533 | 58.63 | 67.51 |
| 17/04/2025 | CARREFOUR | 1/2 FLAGEOLET XF CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070330201 | 56.52 | 65.09 |
| 17/04/2025 | CRESPO | 1/2 180G OLIVES NOIRES DENOYOTES CRESPO | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3076820002064 | 90.41 | 104.11 |
| 17/04/2025 | ALPHA FRANCOIS | Alpha francois lima beans 25 kg | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1550.14 | 1718.16 | |
| 16/04/2025 | U | Pots haricots verts/petits pois U TOUT PETIT BIO 2x120g Vat | Infant Food/Infant Food Preparation ( VAT) | 3256228603470 | 77.16 | 87.99 |
| 16/04/2025 | U | Ass.carotte/lentille/aubergine boeuf U TOUT PETIT BIO 250g | Infant Food/Infant Food Preparation ( VAT) | 3256229533608 | 107.59 | 122.70 |
| 16/04/2025 | TAHERA | TAHERA 2.5KG | Basmati rice | 120.19 | 0.00 | |
| 16/04/2025 | RUKHSAR | RUKHSAR 2.5 KG PREMIUM BASMATI RICE | Basmati rice | 187.02 | 0.00 | |
| 16/04/2025 | BLEDINA | BLEDINA 200G CAROTTE SEMOULE VAT | Infant Food/Infant Food Preparation ( VAT) | 52.50 | 59.87 | |
| 16/04/2025 | CRYSTAL PURE SUNFLOWER OIL 1 LT | CRYSTAL PURE SUNFLOWER OIL 1 LT | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 82.62 | 85.62 | |
| 15/04/2025 | NAWAD | NAWAB STEAM BASMATI RICE 5 KG | Basmati rice | 332.39 | 0.00 | |
| 12/04/2025 | ALW DSCR 2X13H MOD M MAL SPFBNLB1 | Sanitary Pads / Tampons / Towels | 814.31 | 0.00 | ||
| 11/04/2025 | PASTA ZARA | SPAGHETTI 003 PASTA ZARA 1KG | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 136.49 | 0.00 | |
| 11/04/2025 | PASTA ZARA | LASAGNE NO112 PASTA ZARA 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 96.56 | 0.00 | |
| 09/04/2025 | CARREFOUR | 750G POELEE LEG COUNTRY CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071230456 | 152.01 | 173.39 |
| 09/04/2025 | CARREFOUR | 750G JULIENNE DE LEGUMES CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3245411861384 | 62.85 | 71.69 |
| 09/04/2025 | CARREFOUR | 750G POELEE ITALIENNE CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071416140 | 126.34 | 144.12 |
| 09/04/2025 | CARREFOUR | 600G POMMES ROTISSOIRES CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070738014 | 139.82 | 159.49 |
| 09/04/2025 | CARREFOUR | 600G POTATOES AROMATISEES CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070699377 | 65.28 | 74.46 |
| 09/04/2025 | CARREFOUR | 600G PDT FACON SUD OUEST CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3245412733673 | 144.68 | 165.03 |
| 09/04/2025 | CARREFOUR | 600G FRITE AU FOUR 6/6 CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070143085 | 63.80 | 72.77 |
| 09/04/2025 | CARREFOUR | 600G FRITE AU FOUR 9/9 CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070937868 | 63.11 | 71.98 |
| 09/04/2025 | CARREFOUR | 500G FRITES PATATE DCE CRF EXT | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071244880 | 88.59 | 101.06 |
| 09/04/2025 | CARREFOUR | 500G FRITES RUSTIQUES CRF EXT | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071427863 | 128.90 | 147.04 |
| 09/04/2025 | CARREFOUR | 500G POMMES RUSTIQUES CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071427894 | 163.34 | 186.32 |
| 09/04/2025 | Findus | 420G POMMES CROUSTINES EXP | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3599740000724 | 99.09 | 113.02 |
| 09/04/2025 | CARREFOUR | 450G GRATIN DAUPHINOIS CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3245411442262 | 143.14 | 163.27 |
| 09/04/2025 | CARREFOUR | 2.5KG FRITES 9/9 CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070699223 | 243.06 | 277.26 |
| 09/04/2025 | CARREFOUR | 200G CROUSTI EXPRESS ALLUMET | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3599741006794 | 100.98 | 115.19 |
| 09/04/2025 | CARREFOUR | 1KG POELEE FERMIERE CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071416133 | 134.04 | 152.90 |
| 09/04/2025 | CARREFOUR | 1KG POELEE LEGUME VERT CRF EXT | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071418991 | 163.99 | 187.06 |
| 09/04/2025 | CARREFOUR | 1KG POELEE MERIDIONALE CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3270190024972 | 157.26 | 179.38 |
| 09/04/2025 | CARREFOUR | 130G FRITE EXPRESS HT CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070699469 | 38.09 | 43.45 |
| 09/04/2025 | CARREFOUR | 1KG CHOUX FLEUR CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070122349 | 93.58 | 106.76 |
| 09/04/2025 | CARREFOUR | 1KG CROQUETTE PDT PREFRITE CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070699438 | 119.87 | 136.74 |
| 09/04/2025 | CARREFOUR | 1KG EPINARD HACHE CREME CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3270190208303 | 116.08 | 132.42 |
| 09/04/2025 | CARREFOUR | 1KG FOND ARTICHAUT CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070581320 | 243.44 | 277.68 |
| 09/04/2025 | U | Poelée indienne U 4/4 boîte 580g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256227465376 | 119.92 | 138.07 |
| 09/04/2025 | U | Légumes pour couscous recette Orientale U boîte 4/4 800g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256228104397 | 92.24 | 106.21 |
| 09/04/2025 | U | Lentilles nature U boîte 3x1/4 390g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256227459009 | 105.50 | 121.48 |
| 09/04/2025 | AMORA | AMORA CORNICHONS 210g Croq'Vert Extra Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8720182748461 | 127.35 | 146.63 |
| 09/04/2025 | AMORA | AMORA CORNICHONS 370g Croq'Vert Extra Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8711200460786 | 209.43 | 241.14 |
| 08/04/2025 | ROSSO | ROSSO GARGANO PEELED TOMATOES 2.55KG | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 221.84 | 255.43 | |
| 08/04/2025 | ROSSO | ROSSO GARGANO PEELED TOMATOES 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 38.16 | 43.93 | |
| 08/04/2025 | ROSSO | ROSSO GARGANO CHERRY TOMATOES 2.55KG | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 215.37 | 247.99 | |
| 08/04/2025 | ROSSO | ROSSO GARGANO CHERRY TOMATOES 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 44.63 | 51.39 | |
| 08/04/2025 | ROSSO | ROSSO GARGANO CRUSHED TOMATOES 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 36.90 | 42.49 | |
| 08/04/2025 | ROSSO | ROSSO GARGANO DATTERINO 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 44.45 | 51.18 | |
| 08/04/2025 | ROSSO | ROSSO GARGANO DICED TOMATOES 2.5KG | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 215.70 | 248.37 | |
| 08/04/2025 | ROSSO | ROSSO GARGANO DICED TOMATOES 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 34.72 | 39.99 | |
| 08/04/2025 | FARMFRITES | FARMFRITES COATED FRIES 10MM 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 275.23 | 313.95 | |
| 08/04/2025 | PASFROST | Pasfrost Broccoli 40/60mm 4 x 2.5Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 362.03 | 412.96 | |
| 08/04/2025 | PASFROST | Pasfrost Choux fleurs 30/60mm 4 x 2.5Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 245.83 | 280.41 | |
| 08/04/2025 | PASFROST | Pasfrost Melange 3 sortes 4 x 2.5Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 242.09 | 276.13 | |
| 05/04/2025 | 507 gold basmati rice 20kg | 507 gold basmati rice 20 kg | Basmati rice | 1042.28 | 0.00 | |
| 05/04/2025 | CARREFOUR | CEREAL XTREM CHOCO-NOISSETTE CARREFOUR 400G | Wheat Cereals (Breakfast Cereals ) | 3560070737710 | 104.27 | 116.72 |
| 05/04/2025 | SIMPLY | 125G X 3 SARDINE TOMATE SIMPL | Canned Sardines | 3560070343263 | 98.23 | 105.83 |
| 05/04/2025 | METELLIANA | METELLIANA BAKED BEANS IN TOMATO SAUCE 6X2600 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 210.59 | 242.48 | |
| 05/04/2025 | METELLIANA | METELLIANA MASHED TOMATOES 2550G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 229.06 | 263.76 | |
| 05/04/2025 | METELLIANA | METELLIANA PLUM PEELED TOMATOES 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 36.90 | 42.49 | |
| 05/04/2025 | CARREFOUR | 400G TOMATE ENTIE.PELEE CARREFOUR BIO | Canned Tomatoes | 3560070572304 | 52.54 | 60.50 |
| 05/04/2025 | CARREFOUR | 3X400G PULPE TOMATE CARREFOUR | Canned Tomatoes | 3270190180982 | 127.93 | 147.31 |
| 05/04/2025 | CARREFOUR | 240G TOMATE CERISE CARREFOUR | Canned Tomatoes | 3560070947379 | 46.90 | 54.01 |
| 05/04/2025 | KARINA SUNFLOWER COOKING OIL 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 82.73 | 85.73 | ||
| 04/04/2025 | CASINO | Casino Spaghetti Ble Complet 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 3222475072024 | 47.66 | 0.00 |
