Filters
M is for Mauritius and R is for RodriguesDisplaying 3301 - 3400 of 4727
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 08/11/2025 | FEAST | FEAST CORN ON THE COB 700G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8697343112297 | 113.06 | 128.97 |
| 08/11/2025 | ABSODYS | Adult Diapers | 3560071017484 | |||
| 08/11/2025 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | |||||
| 08/11/2025 | ABSODYS | Adult Diapers | 3560070755639 | |||
| 08/11/2025 | ||||||
| 08/11/2025 | ||||||
| 08/11/2025 | CARREFOUR | Adult Diapers | 3560071185718 | |||
| 07/11/2025 | KOHINOOR GOLD | KOHINOOR EXTRA LONG BASMATI RICE GOLD 5KG | Basmati rice | 8901047039058 | 362.12 | 0.00 |
| 06/11/2025 | MEADERS FEED | Meaders, Top Porc Gestation Sow, Mash 40Kg | Animal Feed - Rodrigues Only | 0.00 | 817.69 | |
| 06/11/2025 | MEADLAY | Meaders Chick Pre Starter Crumbles 25kg | Animal Feed - Rodrigues Only | 0.00 | 701.11 | |
| 06/11/2025 | KOTEX | KOTEX MAXI LONG 16X 9 | Sanitary Pads / Tampons / Towels | 5029053580203 | 30.94 | 0.00 |
| 04/11/2025 | CARREFOUR | 220G SAUCIS COCKT FUME CRF CLA | Canned Sausages | 3560071451325 | 103.64 | 0.00 |
| 04/11/2025 | Muskan Premium 1121 Steam Basmati Rice | Muskan Premium 1121 Steam Basmati Rice 5kg | Basmati rice | 8904109463310 | 374.73 | 0.00 |
| 04/11/2025 | MAMASOFIA | MAMASOFIA 5 KGS | Basmati rice | 6091305710132 | 229.82 | 0.00 |
| 04/11/2025 | LEADER | LEADER SOYABEAN OIL 4L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224000016289 | 296.52 | 307.27 |
| 04/11/2025 | ALWAYS | Always Ultra Thin 16x7 Extra Long | Sanitary Pads / Tampons / Towels | 4015400205258 | 34.98 | 0.00 |
| 04/11/2025 | ALWAYS | Always 3 in 1 Ultra Thin 8x14 Extra Long | Sanitary Pads / Tampons / Towels | 4015400205289 | 63.59 | 0.00 |
| 04/11/2025 | CAMEL PREMIUM BASMATI RICE 20 KG | Basmati rice | 0793597629982 | 762.30 | 0.00 | |
| 04/11/2025 | PADDLERS | Adult Diapers | 8681371832067 | |||
| 04/11/2025 | ||||||
| 01/11/2025 | DALSA FRENCH FRIES 10MM 1KG | DALSA FRENCH FRIES 10MM 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 9614001142013 | 80.11 | 91.38 |
| 01/11/2025 | Chana Dal | Chana Dal - 25 Kg | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1475.04 | 1634.93 | |
| 01/11/2025 | Alis CasaRinaldi | CARCIOFI ITA 30/40 NATURALI CASA RINALDI KG. 2,5x6 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 110.16 | 126.84 | |
| 01/11/2025 | ||||||
| 01/11/2025 | ||||||
| 31/10/2025 | Jaipur Gold Brand | Jaipur Gold Basmati 20 Kg | Basmati rice | 6091405400131 | 1528.38 | 0.00 |
| 31/10/2025 | Meaders Feed | Meaders Top Porc Gestation Sow, 40 kg | Animal Feed - Rodrigues Only | 0.00 | 817.69 | |
| 31/10/2025 | BOIS CHERI | Bois Cheri The a la vanille 25 sachets, 50 g pkt | Tea - Rodrigues Only | 6091010121216 | 0.00 | 64.48 |
| 31/10/2025 | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | |||||
| 30/10/2025 | Alamir Group | Alamir Yellow Split peas (25kgs) | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 931.53 | 1032.50 | |
| 30/10/2025 | EAT GOOD | EAT GOOD RED SPLIT LENTILS 20KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1036.19 | 1148.51 | |
| 30/10/2025 | EAT GOOD | EAT GOOD RED WHOLE LENTILS 20KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 966.75 | 1071.53 | |
| 30/10/2025 | BOIS CHERI | Bois cheri Gold Label Vanilla Tea Premium Grade 125 g pkt | Tea - Rodrigues Only | 6091010300208 | 0.00 | 86.19 |
| 30/10/2025 | BOIS CHERI | Bois Cheri Black Label, Premium grade, 125g pkt | Tea - Rodrigues Only | 6091010340105 | 0.00 | 86.19 |
| 28/10/2025 | CAPE POINT | SARDINES SILD VEG OIL CAPE POINT 106G | Canned Sardines | 6001001773133 | 62.19 | 67.00 |
| 28/10/2025 | Qilla | Qilla - Indian Premium Basmari Rice - 20 Kg | Basmati rice | 8901161105097 | 1448.72 | 0.00 |
| 25/10/2025 | CAPE POINT | TUNA SOLID IN BRINE CAPE POINT 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 6001001825559 | 63.57 | 68.50 |
| 25/10/2025 | CAPE POINT | TUNA CHUNK IN BRINE CAPE POINT 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 6001001906241 | 59.39 | 63.99 |
| 25/10/2025 | ESSITY | NANA MAXI LONG REG WING 16x10p | Sanitary Pads / Tampons / Towels | 6251001290011 | 33.91 | |
| 24/10/2025 | EMPIRE RICE 5KG | EMPIRE RICE 5KG | Basmati rice | 8901943000121 | 349.15 | 0.00 |
| 24/10/2025 | EMPIRE | EMPIRE 1509 BASMATI RICE 20KG | Basmati rice | 0000000000136 | 1350.04 | 0.00 |
| 24/10/2025 | ABU RICE 5 KG | ABU RICE 5 KG | Long grain rice | 8906000592465 | 261.86 | 0.00 |
| 24/10/2025 | ABU | ABU LONG GRAIN RICE 20KG | Long grain rice | 0000000000101 | 1000.89 | 0.00 |
| 24/10/2025 | Livestock | Livestock Feed Piglet booster longlive pellets 25 kg | Animal Feed - Rodrigues Only | 0.00 | 656.20 | |
| 24/10/2025 | ||||||
| 23/10/2025 | Maharani | Maharani Brown Basmati RIce 1 Kg | Basmati rice | 8906000591802 | 84.88 | 0.00 |
| 23/10/2025 | Maharani | Maharani Yellow Brand Indian Steamed Basmati Rice 5 Kg | Basmati rice | 8906000594117 | 421.69 | 0.00 |
| 23/10/2025 | Mithas | Mithas Reserve Basmati Rice 1 Kg | Basmati rice | 8906000591796 | 98.04 | 0.00 |
| 23/10/2025 | Mithas | Mithas Reserve Basmati Rice 2 Kg | Basmati rice | 8906000592922 | 196.09 | 0.00 |
| 23/10/2025 | Himalayan Crown | Himalayan Crown Indian Basmati Rice 5 Kg | Basmati rice | 6091307590541 | 426.29 | 0.00 |
| 23/10/2025 | India Today | India Today Premium Basmati Rice 2 Kg | Basmati rice | 6091307590015 | 170.57 | 0.00 |
| 23/10/2025 | Himalayan Crown | Himalayan Crown Indian Basmati Rice 20 Kg | Basmati rice | 6091307595959 | 1597.64 | 0.00 |
| 23/10/2025 | Double Camel | Double Camel - Long Grain Rice - 20 Kg | Basmati rice | 6091301778853 | 1098.28 | 0.00 |
| 23/10/2025 | REGGIA | REGGIA SPAGHETTI NUTRI MIO 400G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8008857114194 | 90.96 | 0.00 |
| 22/10/2025 | EAT GOOD | EAT GOOD CHANA DAL 25KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1330.82 | 1475.07 | |
| 18/10/2025 | Classic | Classic - Whole Peeled Tomatoes - 2550 g | Canned Tomatoes | 8016268000128 | 0.00 | 198.52 |
| 18/10/2025 | Great Star | Great Star Canned Mushroom 2840g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 0946858101014 | 272.55 | 313.83 |
| 18/10/2025 | Classic | Classic - Whole Peeled Tomatoes - 400 g | Canned Tomatoes | 8016268000135 | 30.67 | 35.31 |
| 16/10/2025 | Dat Schaub | Fz Dat Schaub Potato Wedges Spicy Skin On 2.5 kgs | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5425011420190 | 292.99 | 334.21 |
| 15/10/2025 | CASTELLO DI BATTIPAGLIA | WHOLE PEELED TOMATOES 2500G CASTELLO DI BATTIPAGLIA | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 188.76 | 217.35 | |
| 15/10/2025 | Sunridge | Sunridge Sunflower Oil 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 8964002425082 | 82.68 | 85.68 |
| 15/10/2025 | SICAM | SICAM CRUSHED CHILLI TOMATO 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091029901113 | 36.75 | 42.31 |
| 14/10/2025 | CRRROCK'N | CRRROCK'N EXTRA CRUNCHY BATTERED FRIES 10X10MM 4X2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | PRO00012 | 314.79 | 359.07 |
| 14/10/2025 | CRRROCK'N | CRRROCK'N EXTRA CRUNCHY DIPPERS 4X2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | PRO00015 | 325.83 | 371.67 |
| 14/10/2025 | DIAMOND CROWN | DIAMOND CROWN FRENCH FRIES STRAIGHT CUT 10X10MM 10X1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | PRO00040 | 76.58 | 87.36 |
| 14/10/2025 | DIAMOND CROWN | DIAMOND CROWN FRENCH FRIES STRAIGHT CUT 10X10MM 4X2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | PRO00043 | 187.77 | 214.19 |
| 14/10/2025 | CRRROCK'N | CRRROCK'N CRISS CUT WAFFLE FRIES 4X2.5KG (copy) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | PRO00009 | 364.49 | 415.77 |
| 14/10/2025 | ||||||
| 11/10/2025 | 7 SEVEN | 7 SEVEN 1121 BASMATI RICE 20KG | Basmati rice | 0000000000289 | 1171.93 | 0.00 |
| 11/10/2025 | 7 SEVEN | 7 SEVEN 1121 BASMATI RICE 5KG | Basmati rice | 0645249994316 | 310.65 | 0.00 |
| 11/10/2025 | Kerrygold | Kerrygold Irish Salted Butter 200g | Butter and Margarine | 5011038134747 | 131.52 | 145.82 |
| 11/10/2025 | BJORG | Wheat Cereals (Breakfast Cereals ) | 3229820798110 | |||
| 11/10/2025 | BJORG | Wheat Cereals (Breakfast Cereals ) | 3229820796451 | |||
| 11/10/2025 | BJORG | Wheat Cereals (Breakfast Cereals ) | 3229820794846 | |||
| 11/10/2025 | BJORG | Wheat Cereals (Breakfast Cereals ) | 3229820794839 | |||
| 11/10/2025 | BJORG | Wheat Cereals (Breakfast Cereals ) | 3229820794631 | |||
| 11/10/2025 | BJORG | Wheat Cereals (Breakfast Cereals ) | 3229820794624 | |||
| 11/10/2025 | BJORG | Wheat Cereals (Breakfast Cereals ) | 3229820167398 | |||
| 10/10/2025 | Cauvin | 75CL HUILE TOURNESOL BIO CAUVIN | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 3336590033751 | 270.21 | 280.01 |
| 10/10/2025 | NOVA | CANNED GREEN PEAS NOVA 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8033028910121 | 22.73 | 26.17 |
| 10/10/2025 | NOVA | CANNED TOMATO PASTE NOVA 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8033028910459 | 41.20 | 47.43 |
| 10/10/2025 | PERFECT TASTE | PERFECT TASTE SOYA BEAN OIL X 5 LT | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224001143946 | 371.49 | 384.96 |
| 10/10/2025 | ||||||
| 09/10/2025 | Livestock | Livestock Feed Hiperfo Layer Developer mash 25 kg | Animal Feed - Rodrigues Only | 0.00 | 629.30 | |
| 09/10/2025 | ||||||
| 09/10/2025 | BLEDILAIT | Infant Milk Powder | 3041093850353 | |||
| 09/10/2025 | BLEDILAIT | Infant Milk Powder | 3041093850346 | |||
| 08/10/2025 | D'AUCY | D'AUCY 1/4 Macédoine 200G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800245200 | 33.96 | 44.96 |
| 08/10/2025 | Ukraine Yellow Split Peas | Ukraine Yellow Split Peas 25 kgs | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 835.02 | 925.54 | |
| 08/10/2025 | satr gold | star gold 20kg | Basmati rice | 1119.29 | 0.00 | |
| 08/10/2025 | star gold | star gold 5 kg | Basmati rice | 285.72 | 0.00 | |
| 08/10/2025 | safshay gold | safshay gold basmati rice 20kg | Basmati rice | 1225.38 | 0.00 | |
| 08/10/2025 | baSMATI RICE SAFSHAY GOLD 5 KG | SAFSHAY GOLD 5 KG | Basmati rice | 312.24 | 0.00 | |
| 08/10/2025 | D'AUCY | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800246672 | |||
| 08/10/2025 | D'AUCY | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800510407 | |||
| 08/10/2025 | D'AUCY | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800510414 | |||
| 08/10/2025 | D'AUCY | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800138519 | |||
| 08/10/2025 | D'AUCY | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800155677 | |||
| 08/10/2025 | D'AUCY | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800209417 | |||
| 07/10/2025 | Sara | Sara Chicken Cocktail Sausage 405g | Canned Poultry ( Luncheon Meat) | 8682843552452 | 53.81 | 57.96 |
