Filters
M is for Mauritius and R is for RodriguesDisplaying 3401 - 3500 of 4738
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 08/10/2025 | Ukraine Yellow Split Peas | Ukraine Yellow Split Peas 25 kgs | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 835.02 | 925.54 | |
| 08/10/2025 | satr gold | star gold 20kg | Basmati rice | 1119.29 | 0.00 | |
| 08/10/2025 | star gold | star gold 5 kg | Basmati rice | 285.72 | 0.00 | |
| 08/10/2025 | safshay gold | safshay gold basmati rice 20kg | Basmati rice | 1225.38 | 0.00 | |
| 08/10/2025 | baSMATI RICE SAFSHAY GOLD 5 KG | SAFSHAY GOLD 5 KG | Basmati rice | 312.24 | 0.00 | |
| 08/10/2025 | D'AUCY | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800209417 | |||
| 08/10/2025 | D'AUCY | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800246672 | |||
| 08/10/2025 | D'AUCY | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800510407 | |||
| 08/10/2025 | D'AUCY | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800510414 | |||
| 08/10/2025 | D'AUCY | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800138519 | |||
| 08/10/2025 | D'AUCY | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800155677 | |||
| 07/10/2025 | Sara | Sara Chicken Cocktail Sausage 405g | Canned Poultry ( Luncheon Meat) | 8682843552452 | 53.81 | 57.96 |
| 07/10/2025 | Sara | Sara Chicken Hotdog Sausage 400g | Canned Poultry ( Luncheon Meat) | 8682843552438 | 53.81 | 57.96 |
| 04/10/2025 | JUST CRAVE | STRAIGHT CUT FRIES 1kg bag brand just crave | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8906187421060 | 81.75 | 93.25 |
| 03/10/2025 | ALBA | ALBA DOUBLE CONCENTRE DE TOMATES 140G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8410066100101 | 17.66 | 20.34 |
| 03/10/2025 | King Kashmir | KING KASHMIR BASMATI RICE 5KG | Basmati rice | 6091304746125 | 323.50 | 0.00 |
| 02/10/2025 | King | King Dholl Gram 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 6091301875231 | 37.87 | 41.98 |
| 02/10/2025 | King | King Dholl Petit Pois 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 6091301875170 | 29.71 | 32.93 |
| 02/10/2025 | U | Filets de sardines marinade citron et basilic U 100g | Canned Sardines | 3256225719235 | 56.85 | 61.25 |
| 01/10/2025 | Classic Gold | Classic Gold - Indian 100% Pure 1121 Steamed Basmati Rice - 2.5 Kg | Basmati rice | 6091303650027 | 192.91 | 0.00 |
| 01/10/2025 | Classic Gold | Classic Gold - Indian Steamed Basmati Rice - 1 Kg | Basmati rice | 8906000594889 | 77.16 | 0.00 |
| 01/10/2025 | ||||||
| 01/10/2025 | ||||||
| 01/10/2025 | ||||||
| 01/10/2025 | ||||||
| 01/10/2025 | ||||||
| 01/10/2025 | ||||||
| 27/09/2025 | ALLADIN | ALLADIN 5 KGS | Basmati rice | 6091405865961 | 376.92 | 0.00 |
| 27/09/2025 | Weetabix | WBX MINIS CARAM BISCUIT 10X500G RSPO SG | Wheat Cereals (Breakfast Cereals ) | 5010029231281 | 171.87 | 192.40 |
| 27/09/2025 | KIKI | KIKI BRAND MUSHROOMS PNS 2500G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6952789004608 | 143.11 | 164.78 |
| 27/09/2025 | 7 Seven Spread 60% 500g | 7 Seven Spread 60% 500G | Butter and Margarine - Rodrigues only | 0.00 | 94.36 | |
| 27/09/2025 | 5 STAR MARGARINE 500G | 5 STAR MARGARINE 500G | Butter and Margarine - Rodrigues only | 0.00 | 82.57 | |
| 27/09/2025 | ECOFROST NEW FRIES 9/18 STEAKHOUSE 1KG | ECOFROST NEW FRIES 9/18 STEAKHOUSE 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5425011420220 | 80.05 | 91.32 |
| 26/09/2025 | UNIJOY | UNIJOY SANITARY PAD 290MM | Sanitary Pads / Tampons / Towels | 6973920540120 | 29.67 | 0.00 |
| 26/09/2025 | UNIJOY | UNIJOY SANITARY PAD 338MM | Sanitary Pads / Tampons / Towels | 6973920540601 | 32.43 | 0.00 |
| 26/09/2025 | UNIJOY | UNIJOY SANITARY PAD EXPERIENCE PACK | Sanitary Pads / Tampons / Towels | 6973920544548 | 25.14 | 0.00 |
| 26/09/2025 | MEADPIG | Meaders Starter Regalio Pro, Pellets 25Kg | Animal Feed - Rodrigues Only | 0.00 | 4148.93 | |
| 26/09/2025 | Mazdoor (klm) | Mazdoor Long Grain 20kg (klm) | Long grain rice | 08906013316645 | 802.05 | 0.00 |
| 26/09/2025 | Mazdoor (klm) | Mazdoor Long Grain 5kg (klm) | Long grain rice | 08908001830065 | 228.93 | 0.00 |
| 26/09/2025 | Aaina | Aaina Long Grain Biryani Rice 20kg | Long grain rice | 08905616521562 | 829.50 | 0.00 |
| 26/09/2025 | Aaina | Aaina Long Grain Biryani Rice 5kg | Long grain rice | 08905616521579 | 214.71 | 0.00 |
| 25/09/2025 | EMBORG | EMBORG GREEN PEAS 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 325.22 | 370.97 | |
| 25/09/2025 | AMERICANA | AMERICANA - Peas & Carrots 2.5 Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 194.96 | 222.39 | |
| 25/09/2025 | AMERICANA | AMERICANA - Green Peas 2.5 Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 243.43 | 277.67 | |
| 25/09/2025 | AMERICANA | AMERICANA - Mixed Veg 2.5 Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 188.15 | 214.62 | |
| 25/09/2025 | MILLIS | MILLIS SUNFLOWER OIL 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224008361107 | 82.70 | 85.70 |
| 25/09/2025 | ||||||
| 24/09/2025 | ATLANTIC | CANNED SARDINE ATLANTIC BRAND 125G | Canned Sardines | 6972498023431 | 32.60 | 35.12 |
| 24/09/2025 | LABELL | Adult Diapers | 3250393196027 | |||
| 23/09/2025 | MILA HUILE DE FRITURE 5L | MILA HUILE DE FRITURE 5L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 8435595804702 | 585.40 | 606.63 |
| 20/09/2025 | Royal Garden 1121 | Royal Garden 1121 Premium Quality Steamed Basmati 1121 Rice 20kg | Basmati rice | 0505278003650 | 1386.70 | 0.00 |
| 20/09/2025 | BOIS CHERI | Bois cheri Ile Maurice special blend tropical freshness, vanilla flavour 25 tea bags 50g pkt | Tea - Rodrigues Only | 6091010121216 | 0.00 | 86.30 |
| 20/09/2025 | BOIS CHERI | Bois cheri Ile Maurice special blend tropical freshness,english breakfast 25 tea bags 50g pkt | Tea - Rodrigues Only | 6091010140118 | 0.00 | 86.30 |
| 20/09/2025 | BOIS CHERI | Bois cheri Ile Maurice special blend tropical freshness, exotic fruit flavour 25 tea bags 50g pkt | Tea - Rodrigues Only | 6091010160413 | 0.00 | 86.30 |
| 20/09/2025 | BOIS CHERI | Bois cheri Ile Maurice special blend tropical freshness coconut-vanilla flavor 25 tea bag 50g pkt | Tea - Rodrigues Only | 6091010191219 | 0.00 | 86.30 |
| 20/09/2025 | BOIS CHERI | Bois Cheri Ile Maurice special blend tropical freshness, caramel flavour 25 tea bags 50g pkt | Tea - Rodrigues Only | 6091010994414 | 0.00 | 86.30 |
| 20/09/2025 | BOIS CHERI | Bois Cheri Ile Maurice special blend tropical freshness, cardamon flavour 25 tea bags 50g pkt | Tea - Rodrigues Only | 6091010131215 | 0.00 | 86.30 |
| 20/09/2025 | BOIS CHERI | Bois cheri Ile Maurice special blend tropical freshness, earl grey flavour 25 tea bags 50g pkt | Tea - Rodrigues Only | 6091010131215 | 0.00 | 86.30 |
| 20/09/2025 | BOIS CHERI | Bois Cheri Extra (25 tea bags) 50g pkt | Tea - Rodrigues Only | 6091010100617 | 0.00 | 63.48 |
| 20/09/2025 | NINS | NINS U/THIN NIGHT COTTON X 14 | Sanitary Pads / Tampons / Towels | 6091025212336 | 66.83 | 0.00 |
| 20/09/2025 | NINS | NINS MAXI NORMAL COTTON WO/W | Sanitary Pads / Tampons / Towels | 6091025206670 | 30.68 | 0.00 |
| 20/09/2025 | LEADER | LEADER CANNED DICED TOMATOES WITH CHILLI 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 36.75 | 42.31 | |
| 20/09/2025 | BSR OVERSEAS | BSR Masoor Dal 25 Kgs | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1357.49 | 1504.64 | |
| 20/09/2025 | BSR OVERSEAS | BSR CHANA DAL 25KGS | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1313.23 | 1455.58 | |
| 20/09/2025 | RESHMA | RESHMA BASMATI RICE 20 KG | Basmati rice | 960.00 | 0.00 | |
| 20/09/2025 | Reshma | Reshma basmati rice 5kg | Basmati rice | 231.89 | 0.00 | |
| 19/09/2025 | MEHEK | MEHEK BASMATI RICE 20 KGS | Basmati rice | 8904210507712 | 1404.31 | 0.00 |
| 19/09/2025 | ELEVEN STAR GOLD | ELEVEN STAR GOLD 1121 BASMATI RICE 20 KGS | Basmati rice | 8904210507606 | 1566.00 | 0.00 |
| 19/09/2025 | Kitchen cook whole baby corn 425g | Kitchen cook whole baby corn 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6953689506117 | 27.54 | 31.71 |
| 19/09/2025 | Alpen | OATIBIX FLKS 10X550G GE | Wheat Cereals (Breakfast Cereals ) | 5010029208610 | 217.46 | 243.43 |
| 19/09/2025 | ||||||
| 18/09/2025 | METELLIANA | METELLIANA PLUM PEELED TOMATOES 2500G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225610035 | 160.19 | 184.45 |
| 18/09/2025 | METELLIANA | METELLIANA CHERRY TOMATOES 2600G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225610134 | 227.48 | 261.93 |
| 18/09/2025 | METELLIANA | METELLIANA CHOPPED TOMATOES 2500G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225631030 | 210.47 | 242.34 |
| 18/09/2025 | METELLIANA | METELLIANA MASHED TOMATOES 690G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 0000080103011 | 57.12 | 65.76 |
| 18/09/2025 | METELLIANA | METELLIANA MASHED TOMATOES WITH BASIL 690G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225630057 | 54.85 | 63.15 |
| 18/09/2025 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | |||||
| 18/09/2025 | ||||||
| 17/09/2025 | CRYSTAL PURE SUNFLOWER OIL 1 LT | CRYSTAL PURE SUNFLOWER OIL 1 LT | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 83.72 | 86.76 | |
| 17/09/2025 | CRYSTAL PURE SUNFLOWER OIL 5 LT | CRYSTAL PURE SUNFLOWER OIL 5 LT | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 423.30 | 438.65 | |
| 17/09/2025 | ||||||
| 17/09/2025 | ||||||
| 16/09/2025 | CLOVER | MOOI RIVER BUTTER 500G | Butter and Margarine | 6001299810121 | 245.10 | 271.76 |
| 13/09/2025 | AL KABEER | AL KABEER FRENCH FRIES 1 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 147.23 | 167.94 | |
| 13/09/2025 | AL KABEER | AL KABEER FRENCH FRIES 2.5 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 368.09 | 419.87 | |
| 13/09/2025 | AL KABEER | AL KABEER HASH BROWN TRIANGLE - 1 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 163.02 | 185.95 | |
| 13/09/2025 | AL KABEER | AL KABEER MIX VEGETABLES -400 GMS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 56.93 | 64.93 | |
| 13/09/2025 | U | Fonds d'artichauts PRIX MINI boîte 12 210g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3660992012008 | 93.74 | 107.94 |
| 13/09/2025 | U | Fonds d'artichauts U boîte en fer 12 210g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256220652766 | 103.85 | 119.58 |
| 13/09/2025 | ||||||
| 13/09/2025 | ||||||
| 13/09/2025 | ||||||
| 12/09/2025 | ZWAN | ZWAN CHICKEN COCKTAIL SAUSAGES 240GR (400GR NET) PROMO | Canned Sausages | 8710581912587 | 75.19 | 0.00 |
| 12/09/2025 | ZWAN | ZWAN CHICKEN COCKTAIL SAUSAGES 120GR (200GR NET) | Canned Sausages | 8714555001178 | 49.24 | 0.00 |
| 12/09/2025 | TAJ ELEGANT | TAJ ELEGANT 5KG | Basmati rice | 408.08 | 0.00 | |
| 12/09/2025 | TAJ LEGENDARY | TAJ LEGENDARY 5KG | Basmati rice | 427.37 | 0.00 | |
| 12/09/2025 | Rushd | Rushd Basmati Rice Grade 1121 20kg | Basmati rice | 08906013316454 | 1347.70 | 0.00 |
| 12/09/2025 | GRAND FERMAGE | GRAND FERMAGE Doux 200g Plaquette | Butter and Margarine | 3523230053716 | 130.83 | 145.06 |
| 12/09/2025 | GRAND FERMAGE | GRAND FERMAGE Demi Sel 200g Plaquette | Butter and Margarine | 3523230053730 | 130.83 | 145.06 |
| 12/09/2025 |
