Filters
M is for Mauritius and R is for RodriguesDisplaying 3401 - 3500 of 4208
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 03/05/2025 | MIL | MIL 40% FAT SPREAD 250G | Butter and Margarine - Rodrigues only | 0.00 | 56.39 | |
| 03/05/2025 | CARREFOUR | 90GX4 GOURDE POMME POIRE BABY BIO CARREFOUR | Infant Food/Infant Food Preparation ( VAT) | 3560071281205 | 130.48 | 148.79 |
| 03/05/2025 | CARREFOUR | 250G ASSIETTE LEGUMES VERTS PATES 15MOIS BIO CARREFOUR | Infant Food/Infant Food Preparation ( VAT) | 3560071284305 | 97.08 | 110.71 |
| 03/05/2025 | CARREFOUR | 250G ASSIETTE LEGUMES VOLAILLE 15MOIS BIO CARREFOUR | Infant Food/Infant Food Preparation ( VAT) | 3560071284336 | 107.29 | 122.35 |
| 03/05/2025 | CARREFOUR | 260G ASSIETTE RISOTTO SAUMON CHAMPIGNON 18MOIS BIO CARREFOUR | Infant Food/Infant Food Preparation ( VAT) | 3560071284510 | 112.16 | 127.90 |
| 03/05/2025 | CARREFOUR | 90GX4 GOURDE POMME FRAISE BANANE BABY BIO CARREFOUR | Infant Food/Infant Food Preparation ( VAT) | 3560071281175 | 144.31 | 164.57 |
| 03/05/2025 | CARREFOUR | 130GX2 POT POMME MANGUE BABY BIO CARREFOUR | Infant Food/Infant Food Preparation ( VAT) | 3288131510798 | 119.93 | 136.76 |
| 03/05/2025 | Livestock feed limited | Livestock Feed Sow and Boar longlive pellets 25 kg | Animal Feed - Rodrigues Only | 0.00 | 543.53 | |
| 30/04/2025 | Saint Eloi | ST.ELOI CAROTTES RONDELLES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3250390207573 | 96.38 | 109.94 |
| 30/04/2025 | Saint Eloi | S.ELOI POIREAUX RONDELLES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3250390026563 | 121.85 | 138.99 |
| 30/04/2025 | Saint Eloi | S.ELOI BROCOLI BIO 540G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3250392053659 | 125.70 | 143.39 |
| 30/04/2025 | Saint Eloi | S.ELOI CHOUX DE BRUXELLES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3250390021988 | 124.01 | 141.45 |
| 30/04/2025 | Saint Eloi | S.ELOI CHOUX FLEURS BIO 600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3250392084080 | 123.74 | 141.16 |
| 30/04/2025 | Saint Eloi | S ELOI COURGE BUTTERNUT 600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3250393440182 | 86.95 | 99.18 |
| 30/04/2025 | U | Ratatouille U ouverture facile boîte 1/2 375g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256225429165 | 57.49 | 66.19 |
| 29/04/2025 | SAHIBA | SAHIBA BASMATI RICE 5KG | Basmati rice | 268.24 | 0.00 | |
| 29/04/2025 | Top Budget | T.BUDGET HARICOT VERT TF KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3410280021058 | 120.79 | 137.78 |
| 29/04/2025 | Saint Eloi | ST ELOI BROCOLIS 900G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3250390024217 | 178.16 | 203.22 |
| 29/04/2025 | MOROIL | Moroil Tournesol, Riche en vitamine E & omega 6, 1 litre bottle | Edible Oil - Rodrigues Only | 6091021199518 | 0.00 | 88.74 |
| 26/04/2025 | U | POTATOES U BIO 500G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3256228421258 | 116.65 | 133.06 |
| 26/04/2025 | U | PRINTANIERE DE LEGUMES U ST1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3256224701132 | 115.78 | 132.06 |
| 26/04/2025 | U | FRITES ALLUMETTES FOUR U ST KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3256220515351 | 127.32 | 145.23 |
| 26/04/2025 | U | FRITES U SACHET KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3256227455698 | 106.73 | 121.75 |
| 26/04/2025 | U | COURGETTES RONDELLES U 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3256224701576 | 103.91 | 118.53 |
| 26/04/2025 | U | CHOUX DE BRUXELLES U SACHET1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3256224701187 | 131.75 | 150.28 |
| 26/04/2025 | U | CHOUX-FLEURS FLEURETTES U 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3256224701552 | 124.21 | 141.70 |
| 26/04/2025 | U | CHOUX-FLEURS U BIO 600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3256222987149 | 108.31 | 123.55 |
| 26/04/2025 | U | CHX-FLEUR.FLEURET.PRECUIT.U1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3256225427819 | 138.00 | 157.41 |
| 26/04/2025 | U | BROCOLIS FLEUR.PRECUIT U 900G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3256225427802 | 143.46 | 163.64 |
| 26/04/2025 | U | BROCOLIS U BIO 540G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3256220929707 | 113.43 | 129.38 |
| 26/04/2025 | U | BROCOLIS U SACHET 900G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3256224701170 | 136.58 | 155.80 |
| 26/04/2025 | U | CAROTTES RONDELLES U BIO 600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3256228197740 | 75.64 | 86.28 |
| 26/04/2025 | U | CHOU FL/ROMA./BROCO/CAROTU600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3256222157122 | 142.88 | 162.98 |
| 26/04/2025 | U | POMMES ALLUMETTES U SACHET KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3256227455681 | 107.60 | 122.73 |
| 26/04/2025 | U | OIGNONS U BIO 600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3256227095993 | 97.71 | 111.46 |
| 26/04/2025 | U | PETIT POIS T.FIN CAROTTES U KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3256224701118 | 129.50 | 147.71 |
| 26/04/2025 | U | POIS/HARIC.VERT/BROCOLIS U600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3256222157504 | 152.01 | 173.39 |
| 26/04/2025 | U | LEGUMES POUR POTAGE U BIO 600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3256222987156 | 121.14 | 138.18 |
| 26/04/2025 | U | LEGUMES POUR RATATOUILLE U 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3256224701156 | 122.01 | 139.17 |
| 26/04/2025 | U | LEGUMES POUR WOK U 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3256222809830 | 187.03 | 213.34 |
| 26/04/2025 | U | LEGUMES HARIC.POIVRONS U 600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3256222157412 | 142.92 | 163.02 |
| 26/04/2025 | U | LEGUMES POUR COUSCOUS U 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3256224701163 | 128.08 | 146.10 |
| 26/04/2025 | U | LEGUMES POUR POT-AU-FEU U 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3256224700005 | 143.90 | 164.15 |
| 26/04/2025 | U | LEGUMES POUR POTAGE U 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3256224701149 | 100.62 | 114.77 |
| 26/04/2025 | U | HARIC.VERTS EF.PRECUITS U 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3256225427796 | 141.86 | 161.82 |
| 26/04/2025 | Lal Qilla | Lal Qilla Basmati Rice 1Kg | Basmati rice | 93.18 | 0.00 | |
| 26/04/2025 | yellow split peas,golden star,ukraine,25kg | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 851.56 | 943.87 | ||
| 25/04/2025 | CARREFOUR | 120GX2 POT CAROTTE 4MOIS BIO CARREFOUR BABY BIO | Infant Food/Infant Food Preparation ( VAT) | 3560071209513 | 68.75 | 78.40 |
| 25/04/2025 | CARREFOUR | 200GX2 POT TOMATES COURGETTE PATES 12MOIS BIO CARREFOUR BABY | Infant Food/Infant Food Preparation ( VAT) | 3560071284114 | 149.04 | 169.97 |
| 25/04/2025 | CARREFOUR | 230G ASSIETTE POMME DE TERRE EPINARD SAUMON 12MOIS BIO CARREFOUR BABY | Infant Food/Infant Food Preparation ( VAT) | 3560071284275 | 92.99 | 106.04 |
| 25/04/2025 | LALQILLA ROZANA BASMATI RICE 5KG | LALQILLA ROZANA BASMATI RICE 5KG | Basmati rice | 265.34 | 0.00 | |
| 25/04/2025 | EMBORG | EMBORG ORGANIC GARDEN PEAS 400G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 121.80 | 138.93 | |
| 25/04/2025 | EMBORG | EMBORG ORGANIC MIXED VEGETABLES 400G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 92.73 | 105.78 | |
| 25/04/2025 | EMBORG | EMBORG BROCOLI FLORETS 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 98.09 | 111.88 | |
| 25/04/2025 | EMBORG | EMBORG BROCOLI MIX 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 83.46 | 95.20 | |
| 25/04/2025 | EMBORG | EMBORG CAULIFLOWER RICE 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 140.14 | 159.85 | |
| 25/04/2025 | U | Spaghetti IGP d'Alsace aux oeufs U sachet 250g | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 3256221111705 | 56.18 | 0.00 |
| 24/04/2025 | BURCU | BURCU Whole Peeled Tomatoes 2500g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 179.58 | 206.79 | |
| 23/04/2025 | FRIENDS | FRIENDS ADULT DIAPER OVERNIGHT XL10s | Adult Diapers | 309.22 | 335.84 | |
| 23/04/2025 | PASTADORO | PASTADORO SPAGHETTI 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 23.52 | 0.00 | |
| 22/04/2025 | MILA CHOP SUEY 1KG | MILA CHOP SUEY 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 137.06 | 156.34 | |
| 22/04/2025 | MILA JARDINIERE DE LEGUMES 1KG | MILA JARDINIERE DE LEGUMES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 113.94 | 129.97 | |
| 22/04/2025 | MILA LEGUMES POUR POTAGES 8 SORTES 1KG | MILA LEGUMES POUR POTAGES 8 SORTES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 112.88 | 128.77 | |
| 22/04/2025 | MILA MACEDOINE DE LEGUMES 1KG | MILA MACEDOINE DE LEGUMES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 122.27 | 139.47 | |
| 22/04/2025 | MILA PRITANIERE DE LEGUMES 1KG | MILA PRITANIERE DE LEGUMES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 137.06 | 156.34 | |
| 22/04/2025 | Rosanna | Rosanna Baked Beans in Tomato 400g (Can Veg Yr 25) | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8032754230190 | 30.60 | 35.24 |
| 22/04/2025 | Rosanna | Rosanna Green Peas 400g (Can Veg Yr 25) | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8032754230176 | 23.21 | 26.73 |
| 22/04/2025 | La Belinda | Belinda Peas 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 24.92 | 28.70 | |
| 22/04/2025 | La Belinda | Belinda Red Kidney Beans 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 30.90 | 35.58 | |
| 22/04/2025 | La Belinda | Belinda White Beans 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 28.80 | 33.16 | |
| 22/04/2025 | La Belinda | Belinda Chopped Tomatoes with herbs 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 32.39 | 37.30 | |
| 22/04/2025 | La Belinda | Belinda Lentils 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 24.92 | 28.70 | |
| 22/04/2025 | La Belinda | Belinda Baked Beans 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 30.90 | 35.58 | |
| 22/04/2025 | La Belinda | Belinda Butter Beans 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 32.39 | 37.30 | |
| 22/04/2025 | Belinda | Belinda Chick Peas 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 28.50 | 32.82 | |
| 22/04/2025 | GIZLIFE | GIZLIFE ADULT DIAPER LARGE *10PCS | Adult Diapers | 175.57 | 190.68 | |
| 22/04/2025 | GIZLIFE | GIZLIFE ADULT DIAPER MEDIUM * 10PCS | Adult Diapers | 153.98 | 167.23 | |
| 22/04/2025 | GIZLIFE | GIZLIFE ADULT DIAPER XTRA LARGE *10PCS | Adult Diapers | 185.80 | 201.79 | |
| 22/04/2025 | DR PEDICAL ADULT DIAPER MEDIUM 10 PCS | Adult Diapers | 161.93 | 175.86 | ||
| 22/04/2025 | DR PEDICAL | DR PEDICAL ADULT DIAPER MEDIUM 8 | Adult Diapers | 126.99 | 137.92 | |
| 22/04/2025 | DR PEDICAL | DR PEDICAL ADULT DIAPER X LARGE 6 | Adult Diapers | 126.99 | 137.92 | |
| 22/04/2025 | DR PEDICAL ADULT DIAPER XTRA LARGE 10PCS | Adult Diapers | 193.75 | 210.42 | ||
| 22/04/2025 | DR PEDICAL ADULT DIAPER LARGE 10PCS | Adult Diapers | 183.53 | 199.33 | ||
| 22/04/2025 | DR PEDICAL | DR PEDICAL ADULT DIAPER LARGE 7 | Adult Diapers | 126.99 | 137.92 | |
| 22/04/2025 | Australian Chana Dhal | SAJJAN CHANA DHAL 25 KGS | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1464.98 | 1623.77 | |
| 22/04/2025 | Crimson Type | SAJJAN GREEN LENTLS 25 KGS | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1964.37 | 2177.30 | |
| 22/04/2025 | AUSTRALIAN -SAJJAN | SAJJAN RED LENTILS 25 KGS | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1464.98 | 1623.77 | |
| 22/04/2025 | INDIAN STEAMY BASMATI RICE 1121 PURE PUNJAB 5 KG | Basmati rice | 319.34 | 0.00 | ||
| 22/04/2025 | HAPPY VALLEY | 1401 STEAM BASMATI RICE 5KG PUNJAB PURE | Basmati rice | 299.02 | 0.00 | |
| 19/04/2025 | NICELADY | NICELADY ULTRA SANITARY NAPKINS LONG*9 PCS | Sanitary Pads / Tampons / Towels | 29.88 | 0.00 | |
| 19/04/2025 | NICELADY | NICELADY ULTRA SANITARY NAPKINS NIGHT 6PCS | Sanitary Pads / Tampons / Towels | 23.46 | 0.00 | |
| 19/04/2025 | NICELADY | NICELADY ULTRA SANITARY NAPKINS NORMAL*10 PCS | Sanitary Pads / Tampons / Towels | 29.88 | 0.00 | |
| 19/04/2025 | GIZLADY | GIZLADY ULTRA SANITARY NAPKINS LONG*10PCS | Sanitary Pads / Tampons / Towels | 34.23 | 0.00 | |
| 19/04/2025 | GIZLADY | GIZLADY ULTRA SANITARY NAPKINS NORMAL *10PCS | Sanitary Pads / Tampons / Towels | 30.21 | 0.00 | |
| 19/04/2025 | ABU RICE 20 KG | Basmati rice | 938.04 | 0.00 | ||
| 19/04/2025 | Seal Brand | Australian Chana Dhal 25kgs | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1369.95 | 1518.44 | |
| 19/04/2025 | SUN BRIDGE CHICKEN LUNCHEON MEAT 340G | Sun Bridge Chicken Luncheon Meat 340 g tin | Canned Poultry - Rodrigues Only | 0.00 | 67.04 | |
| 19/04/2025 | GOLDEN CHAMP | Golden Champ Chicken Luncheon Meat 198 g tin | Canned Poultry - Rodrigues Only | 0.00 | 42.40 | |
| 19/04/2025 | Meadlay | Meaders Laying Mash LM105, 25 kg | Animal Feed - Rodrigues Only | 0.00 | 626.57 | |
| 19/04/2025 | DANEMEAT | Danemeat Chicken Luncheon Meat 340 g tin | Canned Poultry - Rodrigues Only | 0.00 | 97.64 |
