Filters
M is for Mauritius and R is for RodriguesDisplaying 3401 - 3500 of 4592
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 23/07/2025 | U | Riz long thaï U paquet aluminisé 500g | Long grain rice | 3256221212433 | 61.58 | 0.00 |
| 23/07/2025 | AUSTRALIAN STAR | AUSTRALIAN STAR SALTED BUTTER (40 x 227g) | Butter and Margarine | 114.86 | 127.36 | |
| 23/07/2025 | Campagna | Campagna - Lasagna - 500 g | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 99.04 | 0.00 | |
| 23/07/2025 | BARILLA | BARILLA LASAGNE 500GM | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 132.49 | 0.00 | |
| 23/07/2025 | BARILLA | BARILLA FARFALLE 500GM | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 98.35 | 0.00 | |
| 22/07/2025 | ROCKET | Rocket Pusa Basmati Rice - 2.5 kgs | Basmati rice | 141.14 | 0.00 | |
| 22/07/2025 | ROCKET | Rocket Pusa Basmati Rice - 5 kgs | Basmati rice | 282.27 | 0.00 | |
| 22/07/2025 | ROCKET | Rocket Gold 1121 Basmati Rice - 2.5 kgs | Basmati rice | 149.82 | 0.00 | |
| 22/07/2025 | ROCKET | Rocket Gold 1121 Basmati Rice - 5 kgs | Basmati rice | 299.64 | 0.00 | |
| 22/07/2025 | Kalite | Kalite Basmati Rice 5 KG | Basmati rice | 351.09 | 0.00 | |
| 22/07/2025 | INDIAN CROWN GOLD | 1121 Steam Basmati Rice 20Kg | Basmati rice | 1153.72 | 0.00 | |
| 22/07/2025 | INDIAN CROWN GOLD | 1121 Steam Basmati Rice 5Kg | Basmati rice | 300.03 | 0.00 | |
| 22/07/2025 | YUSUF | YUSUF 20KG BASMATI RICE | Basmati rice | 1262.26 | 0.00 | |
| 22/07/2025 | U | Huile de tournesol U bidon 2 litres | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 3256221712261 | 230.96 | 239.33 |
| 19/07/2025 | CLOVER | SPRINGBOK BUTTER UNSALTED 500G | Butter and Margarine | 238.56 | 264.52 | |
| 19/07/2025 | U | Filets de sardines à l'huile d'olive & citron U bte 1/7 100g | Canned Sardines | 3256222215150 | 62.35 | 67.17 |
| 19/07/2025 | LONGOBARDI | CHOPPED TOMATOES 400GM LONGOBARDI. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 29.50 | 33.96 | |
| 19/07/2025 | LONGOBARDI | WHOLE PEELED TOMATOES 400GM LONGOBARDI. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 29.50 | 33.96 | |
| 18/07/2025 | BLEDINA | BLEDI BRASSES 95GX6 BANANE MANGUE | Infant Food/Infant Food Preparation (without VAT) | 0 | 245.44 | 279.89 |
| 18/07/2025 | Kalite | Kalite Basmati Rice 20 KG | Basmati rice | 1370.35 | 0.00 | |
| 16/07/2025 | PALATARE CHICKEN LUNCHEON MEAT 320G | PALATARE CHICKEN LUNCHEON MEAT 320G | Canned Poultry - Rodrigues Only | 0.00 | 78.50 | |
| 16/07/2025 | LARINA CHICKEN LUNCHEON MEAT 340G | LARINA CHICKEN LUNCHEAON MEAT 340G | Canned Poultry - Rodrigues Only | 0.00 | 60.17 | |
| 16/07/2025 | LARINA CHICKEN LUNCHEON MEAT 200G | LARINA CHICKEN LUNCHEON MEAT 200G | Canned Poultry - Rodrigues Only | 0.00 | 34.96 | |
| 16/07/2025 | LARINA | LARINA CHICKEN LUNCHEON MEAT 850G | Canned Poultry - Rodrigues Only | 0.00 | 98.56 | |
| 16/07/2025 | Mithas | Mithas Reserve Basmati Rice 5 Kg (copy) | Basmati rice | 496.26 | 0.00 | |
| 16/07/2025 | Maharani | Maharani Blue 1121 Basmati Rice 5 Kg | Basmati rice | 487.23 | 0.00 | |
| 16/07/2025 | Inida Today | India Today Basmati Rice 20 Kg | Basmati rice | 1616.26 | 0.00 | |
| 15/07/2025 | KHAITHAI | KHAITHAI JASMINE RICE 20KG | Long grain rice | 833.73 | 0.00 | |
| 15/07/2025 | KHAITHAI | KHAITHAI JASMINE RICE 2KG | Long grain rice | 88.11 | 0.00 | |
| 15/07/2025 | 5 STAR FLAKES, LIGHT MEAT TUNA IN VEGETABLE OIL, 170G TIN | 5 Star Flakes, Light meat tuna in vegetable oil, 170g tin | Canned Tuna - Rodrigues only | 0.00 | 33.13 | |
| 15/07/2025 | U | Coeurs d'artichauts PRIX MINI boîte 12 240g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3660992011995 | 86.03 | 99.06 |
| 15/07/2025 | Infant Milk Powder | |||||
| 15/07/2025 | ||||||
| 12/07/2025 | Sajjan Laird Lentils 25 kgs | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1979.11 | 2193.63 | ||
| 12/07/2025 | TAMPAX | TAMPAX TAMPONS CEF Regular 36X12ct - EU | Sanitary Pads / Tampons / Towels | 70.88 | 0.00 | |
| 12/07/2025 | TAMPAX | TAM CEF Super 36x12ct MEA New CoS | Sanitary Pads / Tampons / Towels | 70.96 | 0.00 | |
| 12/07/2025 | ALW ULT LW 10X9 SP O COT LILY6 B2 | Sanitary Pads / Tampons / Towels | 76.66 | 0.00 | ||
| 12/07/2025 | ALW ULT NW 12X8 SP O COT LILY B2 | Sanitary Pads / Tampons / Towels | 76.84 | 0.00 | ||
| 12/07/2025 | fonterra | Whole milk powder Regular Fonterra 25kg bags | Milk Powder (New Mark-Up) | 6388.92 | 6684.21 | |
| 12/07/2025 | SOLA | SOLA SUNFLOWER OIL 1LT | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6222000505840 | 83.77 | 86.80 |
| 11/07/2025 | MAEMI | Chickpea Dal 30 Kg | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 864.54 | 958.25 | |
| 11/07/2025 | MAEMI | Red Lentils 50 Kg | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1440.90 | 1597.09 | |
| 11/07/2025 | HYFUN | HYFUN FLAVORY FRENCH FRIES STRAIGHT CUT 9 MM X 400 GMS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8906078781686 | 43.25 | 49.33 |
| 11/07/2025 | HYFUN | HYFUN FRENCH FRIES CRINKLE CUT 111 MM 400 GMS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8906078781013 | 37.04 | 42.25 |
| 11/07/2025 | HYFUN | HYFUN POTATOBETS 1 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8906078780740 | 124.29 | 141.77 |
| 11/07/2025 | ABALI SUNFLOWER COOKING OIL 1L | ABALI SUNFLOWER COOKING OIL 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 91.19 | 94.50 | |
| 10/07/2025 | LA MARINIERE Sardines | La Mariniere Sardines in Veg Oil 125g | Canned Sardines | 06111255762255 | 29.03 | 31.28 |
| 10/07/2025 | OMEGA Sardine | Omega Sardines in Chili Oil 125g | Canned Sardines | 06111255761517 | 29.49 | 31.77 |
| 10/07/2025 | OMEGA Sardine | Omega Sardines in Olive Oil 125g | Canned Sardines | 06111255762521 | 38.14 | 41.09 |
| 10/07/2025 | SUPERFRESH | SUPERFRESH POTATO 9X9 - 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 259.88 | 296.45 | |
| 10/07/2025 | PUIDOR | PUIDOR TOMATO PUREE 700G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 96.65 | 111.28 | |
| 10/07/2025 | PUIDOR | PUIDOR TOMATO PASTE 300G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 30.16 | 34.72 | |
| 09/07/2025 | MERYSA | MERYSA Peeled Tomatoes EO 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 35.44 | 40.80 | |
| 09/07/2025 | MERSYA | MERYSA Tomato Paste 2200g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 266.61 | 306.98 | |
| 09/07/2025 | MERSYA | MERYSA Tomato Puree 2550g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 240.89 | 277.38 | |
| 09/07/2025 | MERYSA | MERYSA Chopped Tomatoes EO 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 34.88 | 40.17 | |
| 09/07/2025 | MERYSA | MERYSA Chick Peas 2550g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 179.55 | 206.75 | |
| 09/07/2025 | BOIS CHERI | Bois Cheri Special selection Ouvagalla 500 g pkt | Tea - Rodrigues Only | 0.00 | 263.63 | |
| 09/07/2025 | BOIS CHERI | Bois cheri Ile Maurice special blend tropical freshness, vanilla flavour 25 tea bags 50g pkt | Tea - Rodrigues Only | 0.00 | 81.50 | |
| 09/07/2025 | LAMBWESTON | LAMB WESTON CRISPY ONION RINGS 1 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 258.86 | 295.28 | |
| 08/07/2025 | SHAH MAHAL | SHAH MAHAL BASMATI RICE 20KG | Basmati rice | 1687.60 | 0.00 | |
| 08/07/2025 | BLUESEA | BlueSea, Tuna Flake in Vegetable Oil, 170g tin | Canned Tuna - Rodrigues only | 6091305711856 | 0.00 | 37.25 |
| 08/07/2025 | SAFARI | SAFARI PROCESSED PEAS 400 G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8033229795015 | 24.06 | 27.71 |
| 08/07/2025 | SAFARI | SAFARI RED BEANS 400 G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8033229795107 | 36.11 | 41.58 |
| 08/07/2025 | SAFARI | SAFARI WHITE BEANS 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8033229795701 | 30.17 | 34.73 |
| 08/07/2025 | SAFARI | SAFARI CANNED TOMATO WHOLE PEELED 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8033229795022 | 30.17 | 34.73 |
| 08/07/2025 | SAFARI | SAFARI CHICK PEAS 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8033229795008 | 25.35 | 29.19 |
| 08/07/2025 | India Gate Classic Indian Basmati White Rice 5kg | Basmati rice | 714.81 | 0.00 | ||
| 06/07/2025 | ||||||
| 05/07/2025 | BABYBIO | BABYBIO POT UNIT POIRE EXPORT 130G | Infant Food/Infant Food Preparation (without VAT) | 3288131509716 | 70.53 | 80.44 |
| 05/07/2025 | BABYBIO | BABYBIO ASSIETTE BONNE NUIT LEGUEMES QUI 230g | Infant Food/Infant Food Preparation (without VAT) | 3288131501604 | 99.86 | 113.88 |
| 05/07/2025 | MOJO | MOJO SWEET CORN 400G (can veg 2025) | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 0788364834409 | 30.84 | 35.51 |
| 05/07/2025 | TALLEY'S | TALLEY'S GARDEN PEAS 500G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 64.62 | 73.70 | |
| 05/07/2025 | TALLEY'S | TALLEY'S MIXED VEGETABLES 500G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 63.82 | 72.80 | |
| 05/07/2025 | Aviko | Aviko Crinkle cut Fries (10 x 1 kg) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 127.61 | 145.56 | |
| 05/07/2025 | Aviko | Aviko Onion Rings (16 x 450g) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 97.86 | 111.63 | |
| 05/07/2025 | U | Haricots verts extra fins U boîte 3x1/4 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256227458965 | 103.26 | 118.89 |
| 05/07/2025 | U | Macédoine de légumes "U" lot de 3 boites 1/4 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222114453 | 85.85 | 98.85 |
| 05/07/2025 | U | Flageolets extra-fins U boîte 3x1/4 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222114422 | 95.82 | 110.33 |
| 05/07/2025 | U | Epinards en branches U boîte 4/4 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222113708 | 86.74 | 99.87 |
| 05/07/2025 | U | Garniture céleri U boîte 4/4 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222115047 | 90.51 | 104.21 |
| 05/07/2025 | U | Epinards en branches U boîte 1/2 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256220112673 | 53.13 | 61.18 |
| 04/07/2025 | U | Lasagnes qualité supérieure U boîte 500g | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 3256221132557 | 80.58 | 0.00 |
| 04/07/2025 | CFY | CFY CANNED YOUNG CORN 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 36.15 | 41.62 | |
| 04/07/2025 | CFY | CFY CANNED SWEET CORN 24X400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 19.92 | 22.93 | |
| 04/07/2025 | tropical | 0.00 | ||||
| 03/07/2025 | Meaders | Meaders Pullet Grower Mash 25kg | Animal Feed - Rodrigues Only | 0.00 | 663.57 | |
| 03/07/2025 | TARA | Tara Margarine 500g tub | Butter and Margarine - Rodrigues only | 0.00 | 117.96 | |
| 03/07/2025 | MIL | Mil Margarine 2.25 kg tin | Butter and Margarine - Rodrigues only | 0.00 | 495.89 | |
| 03/07/2025 | TARA | Tara Original, 55% fat spread, 500g tub | Butter and Margarine - Rodrigues only | 0.00 | 116.90 | |
| 03/07/2025 | FLO | Flora Regular, 50 % fat spread, 500g tub | Butter and Margarine - Rodrigues only | 0.00 | 138.48 | |
| 03/07/2025 | MIL | MIL 40% FAT SPREAD 500G | Butter and Margarine - Rodrigues only | 0.00 | 99.21 | |
| 03/07/2025 | FLORA | Flora Regular, 50 % fat spread, 1kg tub | Butter and Margarine - Rodrigues only | 6009710390429 | 0.00 | 263.22 |
| 03/07/2025 | FLORA | Flora Light, 40 % fat spread, 500g tub | Butter and Margarine - Rodrigues only | 0.00 | 138.48 | |
| 03/07/2025 | MOROIL | Rani Pure vegetable oil,cholesterol Free,Blended vegetables oil 1 litre pouch | Edible Oil - Rodrigues Only | 0.00 | 81.63 | |
| 03/07/2025 | FIORINI | FIORINI LASAGNE OEUF 500GETUI | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 3.25039E+12 | 75.86 | 0.00 |
| 03/07/2025 | FIORINI | FIORINI FARFALLES CELLO 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 3.25039E+12 | 63.03 | 0.00 |
| 03/07/2025 | KARINA BLENDED VEGETABLE COOKING OIL 20 LT | KARINA BLENDED VEGETABLE COOKING OIL 20 LT | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 1531.47 | 1586.99 | |
| 01/07/2025 | U | Filets de sardines tomate/basilic/olives U 1/6 100g | Canned Sardines | 3256220177986 | 50.62 | 54.53 |
| 01/07/2025 | ULTREX | "SANITARY PADS ULTRA NIGHT ULTREX 8S PK " | Sanitary Pads / Tampons / Towels | 43.76 | 0.00 |
