Filters
M is for Mauritius and R is for RodriguesDisplaying 3601 - 3643 of 3643
Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
---|---|---|---|---|---|---|
20/10/2024 | ALW ULT LW 16X8 QUEEN4 3IN1 CAI FR" | Sanitary Pads / Tampons / Towels | 33.79 | 0.00 | ||
18/10/2024 | Yellow Split Peas - 25 Kg | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1166.13 | 1375.03 | ||
18/10/2024 | BLEDINA | BLED MINI LAC 55GX6 PECH POIRE | Infant Food/Infant Food Preparation (without VAT) | 0 | 161.47 | 195.89 |
18/10/2024 | ALW DSCR 4X10 M2P LONG MAL SP FBNL B1 | Sanitary Pads / Tampons / Towels | 130.25 | 0.00 | ||
18/10/2024 | Maheshwari | Dholl Gram 25kg Brand Maheshwari | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1621.99 | 1912.56 | |
18/10/2024 | PA BW SN PET 12X52 RL SRP EU SUP | Sanitary Pads / Tampons / Towels | 56.41 | 0.00 | ||
17/10/2024 | SIMPLY | 20 SERV MAXI NORMAL SIMPLY | Sanitary Pads / Tampons / Towels | 3560071421229 | 55.34 | 0.00 |
16/10/2024 | Jaipur Gold | Jaipur Gold Brand Steamed 1121 Basmati 20 Kg | Basmati rice | 6091405400131 | 1614.97 | 0.00 |
15/10/2024 | CASINO TILAPIN BIO | Casino Tilapin Bio Com Pom 4*100G | Infant Food/Infant Food Preparation ( VAT) | 3222476701299 | 105.94 | 128.53 |
12/10/2024 | Kitchen Cook | Kitchen cook Tomato whole peeled 2500g | Canned Tomatoes | 196.76 | 241.03 | |
12/10/2024 | Corson | Corson Golden Pekoe Tea 125g pkt | Tea - Rodrigues only | 6091045253678 | 0.00 | 63.92 |
12/10/2024 | TAMPAX | TAMPAX TAMPON CEF Super Plus 36X12 - EU | Sanitary Pads / Tampons / Towels | 72.04 | 0.00 | |
11/10/2024 | TAYA | MACARONI "TAYA " 400 GMS | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 24.39 | 0.00 | |
11/10/2024 | TMT BEMISAAL | TMT BEMISAAL PUSA STEAM BASMATI 20KGS | Basmati rice | 1482.37 | 0.00 | |
11/10/2024 | NOBLE BRAND | Spaghetti "Taya"400 gms | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 24.39 | 0.00 | |
11/10/2024 | CASINO | Casino Barre Choco Cho 125G | Wheat Cereals (Breakfast Cereals ) | 3222471973646 | 58.96 | 70.22 |
11/10/2024 | Purity | Pur.3 Fruit Salad 24 x 200ml(with vat) | Infant Food/Infant Food Preparation ( VAT) | 41.50 | 50.35 | |
11/10/2024 | RE-DO-NE | ADULT DIAPER PANTS - XL | Adult Diapers | 242.35 | 280.01 | |
11/10/2024 | NINS | NINS FRESH IN PANTY LINER X20 | Sanitary Pads / Tampons / Towels | 50.36 | 0.00 | |
11/10/2024 | La Belinda | Belinda Canned Tomatoes 400g | Canned Tomatoes | 38.54 | 47.21 | |
10/10/2024 | JARDIN BIO | JARDIN BIO MUESLI 55A AUX GRAINE BIO * 375G - BIO | Wheat Cereals (Breakfast Cereals ) | 3760020503802 | 144.88 | 172.54 |
10/10/2024 | Tan | Tan - Canned Mackerel in Tomato Sauce - 425 g | Canned Fish (Pilchards & Mackerel) | 38.03 | 43.59 | |
10/10/2024 | JARDIN BIO | JARDIN BIO PETITS FLOCONS D'AVOINE BIO 500GR | Wheat Cereals (Breakfast Cereals ) | 3760020503826 | 131.56 | 156.67 |
10/10/2024 | ESSITY | NANA Maxi Night wing sw 12x 12pcs | Sanitary Pads / Tampons / Towels | 61.74 | 0.00 | |
09/10/2024 | TENA | TENA Pants Normal Large x 10 | Adult Diapers | 285.93 | 330.37 | |
08/10/2024 | MEHJABEEN | MEHJABEEN 20 KGS | Basmati rice | 1482.03 | 0.00 | |
04/10/2024 | BARILLA | BARILLA GLUTEN FREE SPAGHETTI NO5 1KG | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 134.29 | 0.00 | |
04/10/2024 | NESTLE | NESTLE GOLD CORNFLAKES 14X500g XK | Wheat Cereals (Breakfast Cereals ) | 4800361310031 | 144.00 | 171.49 |
02/10/2024 | QUEEN OF RICE | QUEEN OF RICE 5KG | Basmati rice | 299.22 | 0.00 | |
02/10/2024 | ALW THK LW 16X8 RAHA0 3IN1 AFR CAI | Sanitary Pads / Tampons / Towels | 33.71 | 0.00 | ||
02/10/2024 | GOLDA | GOLDA FARFALLE 500GM | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 25.70 | 0.00 | |
02/10/2024 | Tomatina | Tomatina Peeled Tomatoes - 400g | Canned Tomatoes | 31.96 | 0.00 | |
23/10/2025 | ||||||
23/10/2025 | 246.15 | 267.39 | ||||
23/10/2025 | ||||||
23/10/2025 | ||||||
23/10/2025 | ||||||
23/10/2025 | ||||||
23/10/2025 | ||||||
23/10/2025 | ||||||
23/10/2025 | ||||||
23/10/2025 | ||||||
23/10/2025 |