Filters
M is for Mauritius and R is for RodriguesDisplaying 3701 - 3800 of 4608
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 17/06/2025 | TULIP | Tulip Chicken Luncheon Meat 340g tin | Canned Poultry - Rodrigues Only | 0.00 | 99.32 | |
| 17/06/2025 | Red Feather | Red Feather Pure Creamery butter 12oz tin 340 g tin | Butter and Margarine - Rodrigues only | 0.00 | 331.46 | |
| 17/06/2025 | PULSE INDIA CHANA DALL 25 KG | PULSE INDIA CHANA DALL 25 KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1379.78 | 1529.34 | |
| 17/06/2025 | Alpa Premium | Alpa Dholl Gramme Channa Dal 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 27.60 | 30.59 | |
| 17/06/2025 | Royal Crown | Royal Crown Basmati 20kg | Basmati rice | 1343.93 | 0.00 | |
| 17/06/2025 | PANZANI | PANZANI FARFALLE EPI/TOM 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 86.46 | 0.00 | |
| 17/06/2025 | AAA | AAA Thai Long Grain White Rice 20kg | Long grain rice | 701.66 | 0.00 | |
| 17/06/2025 | Thai Hom Mali | Thai Hom Mali Rice AAA 25kg | Long grain rice | 1535.51 | 0.00 | |
| 17/06/2025 | ||||||
| 14/06/2025 | SPAGHETTI QUINOA TOMATE 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 216.48 | 0.00 | ||
| 14/06/2025 | SPAGHETTI COMPLETS 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 91.98 | 0.00 | ||
| 14/06/2025 | CASTAGNO | SPAGHETTI EPEAUTRE COMPLET 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 153.04 | 0.00 | |
| 14/06/2025 | SPAGHETTI QUINOA AIL PERSIL 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 214.89 | 0.00 | ||
| 14/06/2025 | LASAGNE BLANCHE 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 157.80 | 0.00 | ||
| 14/06/2025 | SPAGHETTI 1/2 COMPLETS 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 62.64 | 0.00 | ||
| 14/06/2025 | LA VIE CLAIRE | SPAGHETTI BLANCS 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 91.98 | 0.00 | |
| 14/06/2025 | LA VIE CLAIRE | FARFALLES COMPLETES 500G - LVC | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 102.29 | 0.00 | |
| 14/06/2025 | LA VIE CLAIRE | FARFALLE DE RIZ BRUN S/GLU 250G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 225.20 | 0.00 | |
| 14/06/2025 | LA MOLISANA | LA MOLISANA PELATI 6 LATTE X 2500G. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 195.65 | 225.28 | |
| 14/06/2025 | PUIDOR | PUIDOR TOMATO PASTE 1.25KG | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 125.64 | 144.67 | |
| 14/06/2025 | PUIDOR | PUIDOR TOMATO PUREE 2.2KG | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 231.95 | 267.07 | |
| 13/06/2025 | LA VIE CLAIRE | HUILE DE TOURNESOL VIERGE 50CL LVC DUTY | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 202.48 | 209.82 | |
| 13/06/2025 | ||||||
| 13/06/2025 | GOLDEN FOOD | Golden Food Baby Corn 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945678962257 | 31.30 | 36.05 |
| 13/06/2025 | MC CAIN | MC CAIN STEAK HOUSE 1.080 KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 121.90 | 139.06 | |
| 13/06/2025 | GOLDEN FOOD | Golden Food Mushroom Pieces & Stems 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945678962271 | 29.96 | 34.50 |
| 13/06/2025 | GOLDEN FOOD | Golden Food Sweet Corn 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945678962233 | 19.33 | 22.26 |
| 13/06/2025 | MC CAIN | MC CAIN COUNTRY POTATOES 780G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 86.42 | 98.57 | |
| 13/06/2025 | GOLDEN FOOD | Golden Food Whole Mushroom 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945678962226 | 33.07 | 38.09 |
| 13/06/2025 | MC CAIN | MC CAIN TRADITION FRIES 1.080 KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 119.77 | 136.61 | |
| 13/06/2025 | MC CAIN | MC CAIN GOLDEN ALLUMETTES 1.08KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 123.05 | 140.37 | |
| 13/06/2025 | ||||||
| 13/06/2025 | LA VIE CLAIRE | HUILE DE TOURNESOL VIERGE 1L LVC DUTY | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 303.72 | 314.74 | |
| 13/06/2025 | ||||||
| 11/06/2025 | LITTLE INDIA | LITTLE INDIA BASMATI BROWN RICE 1KG | Basmati rice | 100.91 | 0.00 | |
| 06/06/2025 | NATRACARE | TAMPONS SUPER SANS APP 20 NATRACARE | Sanitary Pads / Tampons / Towels | 168.73 | 0.00 | |
| 06/06/2025 | ORGANYC | TAMPONS COMPACT SUPER X16 ORGANYC | Sanitary Pads / Tampons / Towels | 195.99 | 0.00 | |
| 06/06/2025 | Natracare | SERVIETTE ULTRA AILETTES 14 Natracare | Sanitary Pads / Tampons / Towels | 133.69 | 0.00 | |
| 06/06/2025 | NATRACARE | SERVIETTE INCONTINENCE X20 NATRACARE | Sanitary Pads / Tampons / Towels | 235.58 | 0.00 | |
| 06/06/2025 | NATRACARE | PROTEGE-SLIP EMBALLE NORMAL - NATRACARE | Sanitary Pads / Tampons / Towels | 105.78 | 0.00 | |
| 06/06/2025 | WINNERS | Winners Diced Tomatoes 400g | Canned Tomatoes | 6009783691904 | 31.77 | 42.06 |
| 06/06/2025 | JARDIN BIO | JB TOMATES ENT PELEES AU JUS BIO 400G BIO | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3760020507947 | 67.19 | 88.97 |
| 06/06/2025 | CRRROCK'N | CRRROCK'N CRISS CUT WAFFLE FRIES 4X2.5KG. | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 341.61 | 448.12 | |
| 06/06/2025 | CRRROCK'N | CRRROCK'N EXTRA CRUNCHY BATTERED FRIES 10X10MM 4X2.5KG. | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 293.78 | 385.38 | |
| 06/06/2025 | CRRROCK'N | CRRROCK'N EXTRA CRUNCHY DIPPERS 4X2.5KG. | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 305.74 | 401.06 | |
| 06/06/2025 | DIAMOND CROWN | DIAMOND CROWN FRENCH FRIES STRAIGHT CUT 10X10MM 10X1KG. | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 84.04 | 110.24 | |
| 06/06/2025 | DIAMOND CROWN | DIAMOND CROWN FRENCH FRIES STRAIGHT CUT 10X10MM 4X2.5KG. | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 206.67 | 271.10 | |
| 06/06/2025 | WINNERS | Winners whole Peeled Tomatoes 400G | Canned Tomatoes | 6009881110185 | 31.90 | 42.24 |
| 05/06/2025 | POMMETTE | VAT POM COMP POM POT BANBIO4X100G | Infant Food/Infant Food Preparation ( VAT) | 3250392926878 | 84.60 | 110.93 |
| 05/06/2025 | POMMETTE | VAT POM.POMME PRUN.BIO SSA 4X100G | Infant Food/Infant Food Preparation ( VAT) | 3250392745530 | 95.68 | 125.47 |
| 05/06/2025 | BONDUELLE | BONDUELLE CLASSIC BROCOLIS 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 295.28 | 387.34 | |
| 05/06/2025 | Saint Eloi | ST ELOI POM FRITES ALLUMET 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 102.19 | 134.06 | |
| 05/06/2025 | POMMETTE | VAT POM COMP POMME FRSE BIO4X100G | Infant Food/Infant Food Preparation ( VAT) | 3250392926861 | 91.05 | 119.40 |
| 05/06/2025 | POMMETTE | VAT POMET ASIET BIO RISOT SAUM260G | Infant Food/Infant Food Preparation ( VAT) | 3250392122423 | 112.46 | 147.49 |
| 05/06/2025 | BONDUELLE | BONDUELLE CLASSIC EPINARDS 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 273.23 | 358.41 | |
| 05/06/2025 | Saint Eloi | ST ELOI POM FRITES XL 1 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 100.81 | 132.24 | |
| 05/06/2025 | POMMETTE | VAT POM FOND.LEG.SAUM250G BIO 15M | Infant Food/Infant Food Preparation ( VAT) | 3250392804954 | 113.22 | 148.48 |
| 05/06/2025 | POMMETTE | VAT POMMETTE PT BIO MULTIFR 4X100G | Infant Food/Infant Food Preparation ( VAT) | 3250392781613 | 87.06 | 114.17 |
| 05/06/2025 | BONDUELLE | BONDUELLE EPI DE MAIS 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 251.56 | 329.99 | |
| 05/06/2025 | Top Budget | T.BUDGET POMMES FRITES 2,5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 230.58 | 302.48 | |
| 05/06/2025 | BONDUELLE | BONDUELLE HARICOTS VERTS MINUTE EXTRA FINS 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 201.08 | 263.77 | |
| 05/06/2025 | BONDUELLE | BONDUELLE AUBERGINES GRILLEES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 201.71 | 264.60 | |
| 05/06/2025 | POMMETTE | VAT POM PUREE P/POIR BIO SSA4X100G | Infant Food/Infant Food Preparation ( VAT) | 3250392605483 | 85.28 | 111.85 |
| 05/06/2025 | BONDUELLE | BONDUELLE POELEE RUSTIQUE 750G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 194.99 | 255.79 | |
| 05/06/2025 | BONDUELLE | BONDUELLE CHOUX FLEURS MINUTE 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 195.51 | 256.46 | |
| 05/06/2025 | POMMETTE | VAT POM.ASSIET SPAGH BOLO230G BIO | Infant Food/Infant Food Preparation ( VAT) | 3250392805104 | 99.79 | 130.85 |
| 05/06/2025 | BONDUELLE | BONDUELLE PUREE 3 LEGUMES 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 388.76 | 509.98 | |
| 05/06/2025 | BONDUELLE | BONDUELLE EPINARDS BRANCHES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 157.30 | 206.36 | |
| 05/06/2025 | POMMETTE | VAT POM.BOL PDT COUR.BF BIO 2X200G | Infant Food/Infant Food Preparation ( VAT) | 3250392745073 | 148.91 | 195.28 |
| 05/06/2025 | BONDUELLE | BONDUELLE CLASSIC CHOUX FLEURS 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 295.49 | 387.63 | |
| 05/06/2025 | POMMETTE | VAT POM.BOLS LEG.SAUMON BIO 2X200G | Infant Food/Infant Food Preparation ( VAT) | 3250392745134 | 141.86 | 186.04 |
| 05/06/2025 | BONDUELLE | BONDUELLE EPINARDS FEULLES 750G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 152.75 | 200.37 | |
| 05/06/2025 | BONDUELLE | BONDUELLE TRIO DE LEGUMES GRILLES 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 528.39 | 693.13 | |
| 05/06/2025 | BONDUELLE | BONDUELLE HARICOTS VERTS MINUTE 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 444.00 | 582.43 | |
| 05/06/2025 | POMMETTE | VAT GOURDE MANGUE BANAN COCO 4X85G | Infant Food/Infant Food Preparation ( VAT) | 3250392934385 | 203.78 | 267.25 |
| 05/06/2025 | POMMETTE | VAT POMBIO AS RAT SAUM QUIN230G12M | Infant Food/Infant Food Preparation ( VAT) | 3250393000492 | 98.54 | 129.24 |
| 05/06/2025 | POMMETTE | VAT GOURDE RIZ BANANE POM FBS4X85G | Infant Food/Infant Food Preparation ( VAT) | 3250392934378 | 191.67 | 251.36 |
| 05/06/2025 | POMMETTE | VAT POMET ASSIET BIO LEG BOULG230G | Infant Food/Infant Food Preparation ( VAT) | 3250392122454 | 89.13 | 116.90 |
| 05/06/2025 | POMMETTE | VAT POM BOL CART SAUM BIO 8M2X200G | Infant Food/Infant Food Preparation ( VAT) | 3250392603465 | 142.55 | 186.95 |
| 05/06/2025 | POMMETTE | VAT POM BOL CRT POTI RIZ BI02X200G | Infant Food/Infant Food Preparation ( VAT) | 3250392543907 | 131.42 | 172.36 |
| 05/06/2025 | POMMETTE | VAT POMMETTE POMME BIO SSA 4X100G | Infant Food/Infant Food Preparation ( VAT) | 3250393119200 | 81.73 | 107.19 |
| 05/06/2025 | POMMETTE | VAT POM COMP POM POI BIS BIO4X100G | Infant Food/Infant Food Preparation ( VAT) | 3250392931919 | 95.91 | 125.77 |
| 05/06/2025 | BONDUELLE | BONDUELLE BROCOLIS MINUTE 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 198.04 | 259.78 | |
| 05/06/2025 | POMMETTE | POMET BR BANAN FRAISE GDE4X85G | Infant Food/Infant Food Preparation ( VAT) | 210.48 | 276.03 | |
| 05/06/2025 | POMMETTE | VAT POM BOL P.P.MAIS RIZ BIO2X200G | Infant Food/Infant Food Preparation ( VAT) | 3250392543792 | 137.29 | 180.06 |
| 05/06/2025 | POMMETTE | VAT POM PURE P/VANIL BIO SSA4X100G | Infant Food/Infant Food Preparation ( VAT) | 3250392605261 | 85.26 | 111.82 |
| 05/06/2025 | POMMETTE | POMET BR POMME BANANE GDE4X85G | Infant Food/Infant Food Preparation ( VAT) | 207.96 | 272.72 | |
| 05/06/2025 | POMMETTE | VAT POM BOL RIC PAT EPRD BIO2X200G | Infant Food/Infant Food Preparation ( VAT) | 3250392603526 | 152.55 | 200.06 |
| 05/06/2025 | POMMETTE | VAT POM PUREE P/BAN BIO SSA 4X100G | Infant Food/Infant Food Preparation ( VAT) | 3250392605292 | 81.34 | 106.69 |
| 05/06/2025 | INTERNATIONAL | INTERNATIONAL POMMES FRITES 1KG CALIBRE 9/9 | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 94.95 | 124.56 | |
| 05/06/2025 | POMMETTE | VAT POM CH.FLR PDT BOEUF BIO2X200G | Infant Food/Infant Food Preparation ( VAT) | 3250392603496 | 159.48 | 209.15 |
| 05/06/2025 | POMMETTE | VAT POM.AS.CAR/LEN/BOU BIO 15M250G | Infant Food/Infant Food Preparation ( VAT) | 3250392931346 | 102.55 | 134.49 |
| 05/06/2025 | Saint Eloi | ST ELOI POM FRITES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 97.41 | 127.79 | |
| 04/06/2025 | ||||||
| 04/06/2025 | LAMBWESTON | LAMB WESTON STEALTH 9 X 9 FRIES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 273.72 | 359.06 | |
| 04/06/2025 | ||||||
| 04/06/2025 | LAMBWESTON | LAMB WESTON SWEET POTATO CRISPY FRIES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 637.12 | 835.75 | |
| 04/06/2025 | FJUNC | FJUNC CANNED WHOLED PEELED TOMATOES (6 units x 2850g) | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 190.01 | 251.60 | |
| 04/06/2025 | LAMBWESTON | LAMB WESTON ZIGGY FRIES 9 X 9 FRIES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 295.93 | 388.20 | |
| 04/06/2025 | Fonterra Regular Milk Powder 25kg | Milk Powder (New Mark-Up) | 6666.94 | 6975.09 |
