Filters
M is for Mauritius and R is for RodriguesDisplaying 3801 - 3900 of 4381
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 16/04/2025 | U | Pots haricots verts/petits pois U TOUT PETIT BIO 2x120g Vat | Infant Food/Infant Food Preparation ( VAT) | 3256228603470 | 77.16 | 87.99 |
| 16/04/2025 | U | Ass.carotte/lentille/aubergine boeuf U TOUT PETIT BIO 250g | Infant Food/Infant Food Preparation ( VAT) | 3256229533608 | 107.59 | 122.70 |
| 16/04/2025 | BLEDINA | BLEDINA 200G CAROTTE SEMOULE VAT | Infant Food/Infant Food Preparation ( VAT) | 52.50 | 59.87 | |
| 16/04/2025 | CRYSTAL PURE SUNFLOWER OIL 1 LT | CRYSTAL PURE SUNFLOWER OIL 1 LT | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 82.62 | 85.62 | |
| 15/04/2025 | NAWAD | NAWAB STEAM BASMATI RICE 5 KG | Basmati rice | 332.39 | 0.00 | |
| 12/04/2025 | ALW DSCR 2X13H MOD M MAL SPFBNLB1 | Sanitary Pads / Tampons / Towels | 814.31 | 0.00 | ||
| 11/04/2025 | PASTA ZARA | SPAGHETTI 003 PASTA ZARA 1KG | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 136.49 | 0.00 | |
| 11/04/2025 | PASTA ZARA | LASAGNE NO112 PASTA ZARA 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 96.56 | 0.00 | |
| 09/04/2025 | CARREFOUR | 750G POELEE LEG COUNTRY CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071230456 | 152.01 | 173.39 |
| 09/04/2025 | CARREFOUR | 600G POMMES ROTISSOIRES CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070738014 | 139.82 | 159.49 |
| 09/04/2025 | CARREFOUR | 600G POTATOES AROMATISEES CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070699377 | 65.28 | 74.46 |
| 09/04/2025 | CARREFOUR | 750G JULIENNE DE LEGUMES CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3245411861384 | 62.85 | 71.69 |
| 09/04/2025 | CARREFOUR | 750G POELEE ITALIENNE CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071416140 | 126.34 | 144.12 |
| 09/04/2025 | CARREFOUR | 600G PDT FACON SUD OUEST CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3245412733673 | 144.68 | 165.03 |
| 09/04/2025 | CARREFOUR | 600G FRITE AU FOUR 6/6 CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070143085 | 63.80 | 72.77 |
| 09/04/2025 | CARREFOUR | 600G FRITE AU FOUR 9/9 CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070937868 | 63.11 | 71.98 |
| 09/04/2025 | CARREFOUR | 500G FRITES PATATE DCE CRF EXT | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071244880 | 88.59 | 101.06 |
| 09/04/2025 | CARREFOUR | 500G FRITES RUSTIQUES CRF EXT | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071427863 | 128.90 | 147.04 |
| 09/04/2025 | CARREFOUR | 500G POMMES RUSTIQUES CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071427894 | 163.34 | 186.32 |
| 09/04/2025 | Findus | 420G POMMES CROUSTINES EXP | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3599740000724 | 99.09 | 113.02 |
| 09/04/2025 | CARREFOUR | 450G GRATIN DAUPHINOIS CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3245411442262 | 143.14 | 163.27 |
| 09/04/2025 | CARREFOUR | 1KG POELEE FERMIERE CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071416133 | 134.04 | 152.90 |
| 09/04/2025 | CARREFOUR | 1KG POELEE LEGUME VERT CRF EXT | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071418991 | 163.99 | 187.06 |
| 09/04/2025 | CARREFOUR | 1KG POELEE MERIDIONALE CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3270190024972 | 157.26 | 179.38 |
| 09/04/2025 | CARREFOUR | 2.5KG FRITES 9/9 CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070699223 | 243.06 | 277.26 |
| 09/04/2025 | CARREFOUR | 200G CROUSTI EXPRESS ALLUMET | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3599741006794 | 100.98 | 115.19 |
| 09/04/2025 | CARREFOUR | 130G FRITE EXPRESS HT CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070699469 | 38.09 | 43.45 |
| 09/04/2025 | CARREFOUR | 1KG CHOUX FLEUR CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070122349 | 93.58 | 106.76 |
| 09/04/2025 | CARREFOUR | 1KG CROQUETTE PDT PREFRITE CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070699438 | 119.87 | 136.74 |
| 09/04/2025 | CARREFOUR | 1KG EPINARD HACHE CREME CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3270190208303 | 116.08 | 132.42 |
| 09/04/2025 | CARREFOUR | 1KG FOND ARTICHAUT CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070581320 | 243.44 | 277.68 |
| 09/04/2025 | U | Poelée indienne U 4/4 boîte 580g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256227465376 | 119.92 | 138.07 |
| 09/04/2025 | U | Légumes pour couscous recette Orientale U boîte 4/4 800g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256228104397 | 92.24 | 106.21 |
| 09/04/2025 | U | Lentilles nature U boîte 3x1/4 390g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256227459009 | 105.50 | 121.48 |
| 09/04/2025 | AMORA | AMORA CORNICHONS 210g Croq'Vert Extra Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8720182748461 | 127.35 | 146.63 |
| 09/04/2025 | AMORA | AMORA CORNICHONS 370g Croq'Vert Extra Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8711200460786 | 209.43 | 241.14 |
| 08/04/2025 | ROSSO | ROSSO GARGANO PEELED TOMATOES 2.55KG | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 221.84 | 255.43 | |
| 08/04/2025 | ROSSO | ROSSO GARGANO PEELED TOMATOES 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 38.16 | 43.93 | |
| 08/04/2025 | ROSSO | ROSSO GARGANO CHERRY TOMATOES 2.55KG | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 215.37 | 247.99 | |
| 08/04/2025 | ROSSO | ROSSO GARGANO CHERRY TOMATOES 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 44.63 | 51.39 | |
| 08/04/2025 | ROSSO | ROSSO GARGANO CRUSHED TOMATOES 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 36.90 | 42.49 | |
| 08/04/2025 | ROSSO | ROSSO GARGANO DATTERINO 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 44.45 | 51.18 | |
| 08/04/2025 | ROSSO | ROSSO GARGANO DICED TOMATOES 2.5KG | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 215.70 | 248.37 | |
| 08/04/2025 | ROSSO | ROSSO GARGANO DICED TOMATOES 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 34.72 | 39.99 | |
| 08/04/2025 | FARMFRITES | FARMFRITES COATED FRIES 10MM 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 275.23 | 313.95 | |
| 08/04/2025 | PASFROST | Pasfrost Broccoli 40/60mm 4 x 2.5Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 362.03 | 412.96 | |
| 08/04/2025 | PASFROST | Pasfrost Choux fleurs 30/60mm 4 x 2.5Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 245.83 | 280.41 | |
| 05/04/2025 | 507 gold basmati rice 20kg | 507 gold basmati rice 20 kg | Basmati rice | 1042.28 | 0.00 | |
| 05/04/2025 | SIMPLY | 125G X 3 SARDINE TOMATE SIMPL | Canned Sardines | 3560070343263 | 98.23 | 105.83 |
| 05/04/2025 | METELLIANA | METELLIANA MASHED TOMATOES 2550G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 229.06 | 263.76 | |
| 05/04/2025 | METELLIANA | METELLIANA PLUM PEELED TOMATOES 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 36.90 | 42.49 | |
| 05/04/2025 | METELLIANA | METELLIANA BAKED BEANS IN TOMATO SAUCE 6X2600 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 210.59 | 242.48 | |
| 05/04/2025 | CARREFOUR | 400G TOMATE ENTIE.PELEE CARREFOUR BIO | Canned Tomatoes | 3560070572304 | 52.54 | 60.50 |
| 05/04/2025 | CARREFOUR | 3X400G PULPE TOMATE CARREFOUR | Canned Tomatoes | 3270190180982 | 127.93 | 147.31 |
| 05/04/2025 | CARREFOUR | 240G TOMATE CERISE CARREFOUR | Canned Tomatoes | 3560070947379 | 46.90 | 54.01 |
| 05/04/2025 | KARINA SUNFLOWER COOKING OIL 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 82.73 | 85.73 | ||
| 04/04/2025 | CASINO | Casino Spaghetti Ble Complet 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 3222475072024 | 47.66 | 0.00 |
| 04/04/2025 | CASINO | Casino Spaghetti SS Glut 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 3222476106117 | 128.84 | 0.00 |
| 04/04/2025 | CASINO | Casino Spaghetti 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 3222477013360 | 71.00 | 0.00 |
| 04/04/2025 | CARREFOUR | 1KG RIZ LONG INCOL 10MN CRF | Long grain rice | 3560070822294 | 100.53 | 0.00 |
| 04/04/2025 | NATIONAL PRIDE | TALIA REGULAR WINGS POLY 20 | Sanitary Pads / Tampons / Towels | 82.56 | 0.00 | |
| 04/04/2025 | CARREFOUR | 500G FARFALLE CARREFOUR BIO | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 3560071252878 | 52.45 | 0.00 |
| 04/04/2025 | U | Assiette petits légumes dinde U TOUT PETITS BIO 12mois 230g | Infant Food/Infant Food Preparation ( VAT) | 3256229486133 | 96.59 | 110.14 |
| 04/04/2025 | U | Assiette écrasé pdt har.vrts 12 mois U TOUT PETITS BIO 230g | Infant Food/Infant Food Preparation ( VAT) | 3256229486102 | 95.16 | 108.51 |
| 01/04/2025 | SIMPLY | 28 SERVIETTE ULTRA MINCE NORMAL AILLETTES SIMPLY | Sanitary Pads / Tampons / Towels | 3560070334148 | 73.73 | 0.00 |
| 01/04/2025 | Saint Eloi | S.ELOI CHOUX FLEURS 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3250390021926 | 151.89 | 173.26 |
| 01/04/2025 | CASINO | Casino Farfalle 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 3222477013506 | 88.84 | 0.00 |
| 01/04/2025 | Rosanna | Rosanna Whole Peeled Tomatoes 2500g (Can Veg Yr 25) | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8032754230244 | 177.48 | 204.36 |
| 01/04/2025 | INDIA SALAAM | INDIA SALAAM CLASSIC BASMATI RICE 20 kg | Basmati rice | 8906040370030 | 1443.08 | 0.00 |
| 01/04/2025 | INDIA SALAAM | INDIA SALAAM CLASSIC BASMATI RICE 5 kg | Basmati rice | 8906040370023 | 372.41 | 0.00 |
| 01/04/2025 | U | Gratin dauphinois U boite 4/4 850g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222415246 | 117.32 | 135.09 |
| 01/04/2025 | U | Haricots lingots cuisinés à la graissen de canard 780g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3368953027046 | 151.20 | 174.10 |
| 29/03/2025 | TALLEY'S | TALLEY'S CORN KERNELS 500G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 74.87 | 85.41 | |
| 29/03/2025 | Purity | Pur.2 Veg/Beef 24 x 125ml(with vat) | Infant Food/Infant Food Preparation ( VAT) | 35.56 | 40.56 | |
| 29/03/2025 | Purity | Pur.2 Veg/Lamb 24 x 125ml(with vat) | Infant Food/Infant Food Preparation ( VAT) | 35.57 | 40.57 | |
| 29/03/2025 | Purity | Pur.2 Carrots 24 x 125ml(with vat) | Infant Food/Infant Food Preparation ( VAT) | 35.59 | 40.58 | |
| 29/03/2025 | Purity | Pur.2 Fruit Custard Delight 24 x 125ml(with vat) | Infant Food/Infant Food Preparation ( VAT) | 34.84 | 39.74 | |
| 29/03/2025 | Purity | Pur.2 Pears 24 x 125ml(with vat) | Infant Food/Infant Food Preparation ( VAT) | 35.15 | 40.08 | |
| 29/03/2025 | Purity | Pur Fruit Puree Pouch Strawberry,Banana & Peach 12x110ml | Infant Food/Infant Food Preparation ( VAT) | 43.31 | 49.40 | |
| 29/03/2025 | Purity | Pur Yogilicious Dairy with Tropical Fruit 12x110ml | Infant Food/Infant Food Preparation ( VAT) | 43.20 | 49.27 | |
| 29/03/2025 | Purity | Pur.2 Banana 24 x 125ml(with vat) | Infant Food/Infant Food Preparation ( VAT) | 35.65 | 40.66 | |
| 29/03/2025 | PROMEX | PROMEX WHOLE MILK POWDER 25 KG BAGS | Milk Powder (New Mark-Up) | 6768.15 | 7080.97 | |
| 28/03/2025 | VITAGERMINE | BABYBIO POT TAJINE VEGETAL 2*200G VITAGERMINE | Infant Food/Infant Food Preparation ( VAT) | 3288131510620 | 180.64 | 206.00 |
| 28/03/2025 | VITAGERMINE | BABYBIO POT RIZ AULAIT DE COCO CLEMENTINE 2*130G | Infant Food/Infant Food Preparation ( VAT) | 3288131510682 | 132.26 | 150.83 |
| 28/03/2025 | Baby Bio | Babybio Pot Pomme Fraise Export Vitagermine 130g VAT | Infant Food/Infant Food Preparation ( VAT) | 3288131509938 | 76.34 | 87.06 |
| 28/03/2025 | Baby Bio | Babybio Pot Pomme Fraise Vitagermine 2x130g VAT | Infant Food/Infant Food Preparation ( VAT) | 3288131510934 | 127.73 | 145.67 |
| 28/03/2025 | VITAGERMINE | BABYBIO POT POMME VANILLE 2X130G VAT | Infant Food/Infant Food Preparation ( VAT) | 3288131510705 | 127.73 | 145.67 |
| 28/03/2025 | Baby Bio | Babybio Pot Pomme Myrtille Export Vitagermine 130g VAT | Infant Food/Infant Food Preparation ( VAT) | 3288131509747 | 76.34 | 87.06 |
| 28/03/2025 | VITAGERMINE | BABYBIO POT POTIMARRON COURGE BUTTERNET 2*130G | Infant Food/Infant Food Preparation ( VAT) | 3288131510378 | 131.51 | 149.97 |
| 28/03/2025 | Baby Bio | Babybio Pot Patate douce Export Vitagermine 130g VAT | Infant Food/Infant Food Preparation ( VAT) | 3288131509495 | 65.75 | 74.97 |
| 28/03/2025 | Baby Bio | Babybio Pot Poire Export Vitagermine 130g VAT | Infant Food/Infant Food Preparation ( VAT) | 3288131509716 | 76.34 | 87.06 |
| 28/03/2025 | Baby Bio | Babybio Pot Poire Vitagermine 2x130g VAT | Infant Food/Infant Food Preparation ( VAT) | 3288131510712 | 122.44 | 139.62 |
| 28/03/2025 | VITAGERMINE | BABYBIO POT PATES BOLOGNAISES VEGETALES 2*200G VITAGERMINE | Infant Food/Infant Food Preparation ( VAT) | 3288131510606 | 180.64 | 206.00 |
| 28/03/2025 | Baby Bio | Babybio Pot Pomme Abricot Céréale Vitagermine 2x130g VAT | Infant Food/Infant Food Preparation ( VAT) | 3288131510736 | 127.73 | 145.67 |
| 28/03/2025 | Baby Bio | Babybio Pot Pêche Pomme Vitagermine 2x130g VAT | Infant Food/Infant Food Preparation ( VAT) | 3288131510729 | 127.73 | 145.67 |
| 28/03/2025 | Baby Bio | Babybio Pot Petits pois Vitagermine 2x130g VAT | Infant Food/Infant Food Preparation ( VAT) | 3288131510422 | 131.51 | 149.97 |
| 28/03/2025 | VITAGERMINE | BABYBIO POT HACHIS VEGETAL 2*200G VITAGERMINE | Infant Food/Infant Food Preparation ( VAT) | 3288131510613 | 180.64 | 206.00 |
| 28/03/2025 | Baby Bio | Babybio Pot Mais doux Vitagermine 2x130g | Infant Food/Infant Food Preparation ( VAT) | 3288131510392 | 131.51 | 149.97 |
| 28/03/2025 | Baby Bio | Babybio Pot Mangue Pomme Export Vitagermine 130g VAT | Infant Food/Infant Food Preparation ( VAT) | 3288131509792 | 64.24 | 73.27 |
| 28/03/2025 | Baby Bio | Babybio Pot Mangue Pomme Vitagermine 2x130g VAT | Infant Food/Infant Food Preparation ( VAT) | 3288131510798 | 95.23 | 108.61 |
