Filters
M is for Mauritius and R is for RodriguesDisplaying 3801 - 3900 of 4726
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 20/06/2025 | Himalayan Queen | Himalayan Queen 1121 Basmati Rice 20 Kgs | Basmati rice | 1480.42 | 0.00 | |
| 20/06/2025 | Golden Harvest | Golden Harvest Basmati rice 20 kgs | Basmati rice | 1279.88 | 0.00 | |
| 20/06/2025 | Himalayan Queen | Himalayan Queen 1121 Basmati Rice 5 Kgs | Basmati rice | 399.60 | 0.00 | |
| 20/06/2025 | COMFITEX PANTY LINER | COMFITEX BODY/S PL 20+5 DEO | Sanitary Pads / Tampons / Towels | 6001147000896 | 31.07 | 0.00 |
| 20/06/2025 | Garofalo | FARFALLE 500G GAROFALO | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 59.76 | 0.00 | |
| 20/06/2025 | ||||||
| 20/06/2025 | Oscar | Oscar Sunflower Oil 1Lt | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 06224001143540 | 83.16 | 86.18 |
| 19/06/2025 | SAFARI | SAFARI CANNED TOMATO WHOLE PEELED 2500 G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8033229795183 | 177.19 | 204.02 |
| 19/06/2025 | D'AUCY | D'AUCY Brocolis en Fleurettes 1 Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3017809566016 | 196.55 | 224.21 |
| 19/06/2025 | D'AUCY | D'AUCY Choux Fleurs En Fleurettes 1 Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3 248 451 010 064 | 157.08 | 179.18 |
| 19/06/2025 | D'AUCY | D'AUCY Brocoli Cuit 750g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3 248 451 038 983 | 171.59 | 195.73 |
| 18/06/2025 | CARREFOUR | 900G BROCOLI CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071019570 | 123.99 | 141.43 |
| 18/06/2025 | CARREFOUR | 750G PUREE BROCOLIS CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3245411171193 | 81.76 | 93.26 |
| 18/06/2025 | CARREFOUR | 450G POMME GRENAILLE CRF BIO | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071234874 | 155.36 | 177.22 |
| 18/06/2025 | CARREFOUR | 400G OIGNON CUBE SURGELE CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070321216 | 36.98 | 42.18 |
| 18/06/2025 | CARREFOUR | 450G PATATE DOUCE EN CUBE CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071223526 | 48.29 | 55.08 |
| 18/06/2025 | CARREFOUR | 1KG OIGNONS EMINCES CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3270190208280 | 90.22 | 102.91 |
| 18/06/2025 | CARREFOUR | 1KG BROCOLIS MIX CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 5400101213678 | 101.46 | 115.73 |
| 18/06/2025 | LT FOODS | DAAWAT BROWN RICE 5KGS | Basmati rice | 627.07 | 0.00 | |
| 18/06/2025 | SPICENEST | SPICENEST GREEN PEAS 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 58.36 | 67.20 | |
| 18/06/2025 | SPICENEST | SPICENEST SWEET CORN 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 37.84 | 43.57 | |
| 18/06/2025 | High Q Basmati Rice 5kG | Basmati rice | 318.82 | 0.00 | ||
| 18/06/2025 | High Q Basmati Rice 20kG | Basmati rice | 1231.15 | 0.00 | ||
| 18/06/2025 | High Q Basmati Rice 2kG | Basmati rice | 136.32 | 0.00 | ||
| 18/06/2025 | ||||||
| 18/06/2025 | ||||||
| 18/06/2025 | ||||||
| 17/06/2025 | Tara Margarine Regular Medium Fat spread riche en omega 3 & 6, 500 g tub | Tara Margarine Regular Medium Fat spread riche en omega 3 & 6, 500 g tub | Butter and Margarine - Rodrigues only | 0.00 | 107.54 | |
| 17/06/2025 | Tara Olive spread, omega 3 & 6, 500g tub | Tara Olive spread, omega 3 & 6, 500g tub | Butter and Margarine - Rodrigues only | 0.00 | 136.73 | |
| 17/06/2025 | BLUE BAND GOLD MARGARINE 50% FAT SPREAD 500G | BLUE BAND GOLD 50 % FAT SPREAD 500G | Butter and Margarine - Rodrigues only | 0.00 | 126.27 | |
| 17/06/2025 | TARA | Tara Margarine 1kg tub | Butter and Margarine - Rodrigues only | 0.00 | 217.73 | |
| 17/06/2025 | TULIP | Tulip Chicken Luncheon Meat 340g tin | Canned Poultry - Rodrigues Only | 0.00 | 99.32 | |
| 17/06/2025 | Red Feather | Red Feather Pure Creamery butter 12oz tin 340 g tin | Butter and Margarine - Rodrigues only | 0.00 | 331.46 | |
| 17/06/2025 | PULSE INDIA CHANA DALL 25 KG | PULSE INDIA CHANA DALL 25 KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1379.78 | 1529.34 | |
| 17/06/2025 | Alpa Premium | Alpa Dholl Gramme Channa Dal 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 27.60 | 30.59 | |
| 17/06/2025 | Royal Crown | Royal Crown Basmati 20kg | Basmati rice | 1343.93 | 0.00 | |
| 17/06/2025 | PANZANI | PANZANI FARFALLE EPI/TOM 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 86.46 | 0.00 | |
| 17/06/2025 | AAA | AAA Thai Long Grain White Rice 20kg | Long grain rice | 701.66 | 0.00 | |
| 17/06/2025 | Thai Hom Mali | Thai Hom Mali Rice AAA 25kg | Long grain rice | 1535.51 | 0.00 | |
| 17/06/2025 | ||||||
| 14/06/2025 | SPAGHETTI COMPLETS 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 91.98 | 0.00 | ||
| 14/06/2025 | CASTAGNO | SPAGHETTI EPEAUTRE COMPLET 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 153.04 | 0.00 | |
| 14/06/2025 | SPAGHETTI QUINOA AIL PERSIL 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 214.89 | 0.00 | ||
| 14/06/2025 | SPAGHETTI QUINOA TOMATE 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 216.48 | 0.00 | ||
| 14/06/2025 | SPAGHETTI 1/2 COMPLETS 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 62.64 | 0.00 | ||
| 14/06/2025 | LA VIE CLAIRE | SPAGHETTI BLANCS 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 91.98 | 0.00 | |
| 14/06/2025 | LASAGNE BLANCHE 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 157.80 | 0.00 | ||
| 14/06/2025 | LA VIE CLAIRE | FARFALLE DE RIZ BRUN S/GLU 250G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 225.20 | 0.00 | |
| 14/06/2025 | LA VIE CLAIRE | FARFALLES COMPLETES 500G - LVC | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 102.29 | 0.00 | |
| 14/06/2025 | LA MOLISANA | LA MOLISANA PELATI 6 LATTE X 2500G. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 195.65 | 225.28 | |
| 14/06/2025 | PUIDOR | PUIDOR TOMATO PUREE 2.2KG | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 231.95 | 267.07 | |
| 14/06/2025 | PUIDOR | PUIDOR TOMATO PASTE 1.25KG | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 125.64 | 144.67 | |
| 13/06/2025 | MC CAIN | MC CAIN GOLDEN ALLUMETTES 1.08KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 123.05 | 140.37 | |
| 13/06/2025 | ||||||
| 13/06/2025 | LA VIE CLAIRE | HUILE DE TOURNESOL VIERGE 1L LVC DUTY | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 303.72 | 314.74 | |
| 13/06/2025 | ||||||
| 13/06/2025 | LA VIE CLAIRE | HUILE DE TOURNESOL VIERGE 50CL LVC DUTY | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 202.48 | 209.82 | |
| 13/06/2025 | ||||||
| 13/06/2025 | GOLDEN FOOD | Golden Food Baby Corn 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945678962257 | 31.30 | 36.05 |
| 13/06/2025 | MC CAIN | MC CAIN STEAK HOUSE 1.080 KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 121.90 | 139.06 | |
| 13/06/2025 | GOLDEN FOOD | Golden Food Mushroom Pieces & Stems 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945678962271 | 29.96 | 34.50 |
| 13/06/2025 | GOLDEN FOOD | Golden Food Sweet Corn 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945678962233 | 19.33 | 22.26 |
| 13/06/2025 | MC CAIN | MC CAIN COUNTRY POTATOES 780G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 86.42 | 98.57 | |
| 13/06/2025 | GOLDEN FOOD | Golden Food Whole Mushroom 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945678962226 | 33.07 | 38.09 |
| 13/06/2025 | MC CAIN | MC CAIN TRADITION FRIES 1.080 KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 119.77 | 136.61 | |
| 11/06/2025 | LITTLE INDIA | LITTLE INDIA BASMATI BROWN RICE 1KG | Basmati rice | 100.91 | 0.00 | |
| 06/06/2025 | NATRACARE | TAMPONS SUPER SANS APP 20 NATRACARE | Sanitary Pads / Tampons / Towels | 168.73 | 0.00 | |
| 06/06/2025 | ORGANYC | TAMPONS COMPACT SUPER X16 ORGANYC | Sanitary Pads / Tampons / Towels | 195.99 | 0.00 | |
| 06/06/2025 | Natracare | SERVIETTE ULTRA AILETTES 14 Natracare | Sanitary Pads / Tampons / Towels | 133.69 | 0.00 | |
| 06/06/2025 | NATRACARE | SERVIETTE INCONTINENCE X20 NATRACARE | Sanitary Pads / Tampons / Towels | 235.58 | 0.00 | |
| 06/06/2025 | NATRACARE | PROTEGE-SLIP EMBALLE NORMAL - NATRACARE | Sanitary Pads / Tampons / Towels | 105.78 | 0.00 | |
| 06/06/2025 | JARDIN BIO | JB TOMATES ENT PELEES AU JUS BIO 400G BIO | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3760020507947 | 67.19 | 88.97 |
| 06/06/2025 | CRRROCK'N | CRRROCK'N CRISS CUT WAFFLE FRIES 4X2.5KG. | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 341.61 | 448.12 | |
| 06/06/2025 | CRRROCK'N | CRRROCK'N EXTRA CRUNCHY BATTERED FRIES 10X10MM 4X2.5KG. | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 293.78 | 385.38 | |
| 06/06/2025 | CRRROCK'N | CRRROCK'N EXTRA CRUNCHY DIPPERS 4X2.5KG. | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 305.74 | 401.06 | |
| 06/06/2025 | DIAMOND CROWN | DIAMOND CROWN FRENCH FRIES STRAIGHT CUT 10X10MM 10X1KG. | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 84.04 | 110.24 | |
| 06/06/2025 | DIAMOND CROWN | DIAMOND CROWN FRENCH FRIES STRAIGHT CUT 10X10MM 4X2.5KG. | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 206.67 | 271.10 | |
| 06/06/2025 | WINNERS | Winners whole Peeled Tomatoes 400G | Canned Tomatoes | 6009881110185 | 31.90 | 42.24 |
| 06/06/2025 | WINNERS | Winners Diced Tomatoes 400g | Canned Tomatoes | 6009783691904 | 31.77 | 42.06 |
| 05/06/2025 | BONDUELLE | BONDUELLE TRIO DE LEGUMES GRILLES 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 528.39 | 693.13 | |
| 05/06/2025 | BONDUELLE | BONDUELLE HARICOTS VERTS MINUTE 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 444.00 | 582.43 | |
| 05/06/2025 | POMMETTE | VAT GOURDE MANGUE BANAN COCO 4X85G | Infant Food/Infant Food Preparation ( VAT) | 3250392934385 | 203.78 | 267.25 |
| 05/06/2025 | POMMETTE | VAT POMBIO AS RAT SAUM QUIN230G12M | Infant Food/Infant Food Preparation ( VAT) | 3250393000492 | 98.54 | 129.24 |
| 05/06/2025 | POMMETTE | VAT GOURDE RIZ BANANE POM FBS4X85G | Infant Food/Infant Food Preparation ( VAT) | 3250392934378 | 191.67 | 251.36 |
| 05/06/2025 | POMMETTE | VAT POMET ASSIET BIO LEG BOULG230G | Infant Food/Infant Food Preparation ( VAT) | 3250392122454 | 89.13 | 116.90 |
| 05/06/2025 | POMMETTE | VAT POM BOL CART SAUM BIO 8M2X200G | Infant Food/Infant Food Preparation ( VAT) | 3250392603465 | 142.55 | 186.95 |
| 05/06/2025 | BONDUELLE | BONDUELLE BROCOLIS MINUTE 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 198.04 | 259.78 | |
| 05/06/2025 | POMMETTE | POMET BR BANAN FRAISE GDE4X85G | Infant Food/Infant Food Preparation ( VAT) | 210.48 | 276.03 | |
| 05/06/2025 | POMMETTE | VAT POM BOL CRT POTI RIZ BI02X200G | Infant Food/Infant Food Preparation ( VAT) | 3250392543907 | 131.42 | 172.36 |
| 05/06/2025 | POMMETTE | VAT POMMETTE POMME BIO SSA 4X100G | Infant Food/Infant Food Preparation ( VAT) | 3250393119200 | 81.73 | 107.19 |
| 05/06/2025 | POMMETTE | VAT POM COMP POM POI BIS BIO4X100G | Infant Food/Infant Food Preparation ( VAT) | 3250392931919 | 95.91 | 125.77 |
| 05/06/2025 | POMMETTE | POMET BR POMME BANANE GDE4X85G | Infant Food/Infant Food Preparation ( VAT) | 207.96 | 272.72 | |
| 05/06/2025 | POMMETTE | VAT POM BOL P.P.MAIS RIZ BIO2X200G | Infant Food/Infant Food Preparation ( VAT) | 3250392543792 | 137.29 | 180.06 |
| 05/06/2025 | POMMETTE | VAT POM PURE P/VANIL BIO SSA4X100G | Infant Food/Infant Food Preparation ( VAT) | 3250392605261 | 85.26 | 111.82 |
| 05/06/2025 | INTERNATIONAL | INTERNATIONAL POMMES FRITES 1KG CALIBRE 9/9 | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 94.95 | 124.56 | |
| 05/06/2025 | POMMETTE | VAT POM BOL RIC PAT EPRD BIO2X200G | Infant Food/Infant Food Preparation ( VAT) | 3250392603526 | 152.55 | 200.06 |
| 05/06/2025 | POMMETTE | VAT POM PUREE P/BAN BIO SSA 4X100G | Infant Food/Infant Food Preparation ( VAT) | 3250392605292 | 81.34 | 106.69 |
| 05/06/2025 | Saint Eloi | ST ELOI POM FRITES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 97.41 | 127.79 | |
| 05/06/2025 | POMMETTE | VAT POM CH.FLR PDT BOEUF BIO2X200G | Infant Food/Infant Food Preparation ( VAT) | 3250392603496 | 159.48 | 209.15 |
| 05/06/2025 | POMMETTE | VAT POM.AS.CAR/LEN/BOU BIO 15M250G | Infant Food/Infant Food Preparation ( VAT) | 3250392931346 | 102.55 | 134.49 |
