Filters
M is for Mauritius and R is for RodriguesDisplaying 3901 - 4000 of 4726
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 05/06/2025 | POMMETTE | VAT POMET ASSIET BIO LEG BOULG230G | Infant Food/Infant Food Preparation ( VAT) | 3250392122454 | 89.13 | 116.90 |
| 05/06/2025 | POMMETTE | VAT POM BOL CART SAUM BIO 8M2X200G | Infant Food/Infant Food Preparation ( VAT) | 3250392603465 | 142.55 | 186.95 |
| 05/06/2025 | BONDUELLE | BONDUELLE BROCOLIS MINUTE 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 198.04 | 259.78 | |
| 05/06/2025 | POMMETTE | POMET BR BANAN FRAISE GDE4X85G | Infant Food/Infant Food Preparation ( VAT) | 210.48 | 276.03 | |
| 05/06/2025 | POMMETTE | VAT POM BOL CRT POTI RIZ BI02X200G | Infant Food/Infant Food Preparation ( VAT) | 3250392543907 | 131.42 | 172.36 |
| 05/06/2025 | POMMETTE | VAT POMMETTE POMME BIO SSA 4X100G | Infant Food/Infant Food Preparation ( VAT) | 3250393119200 | 81.73 | 107.19 |
| 05/06/2025 | POMMETTE | VAT POM COMP POM POI BIS BIO4X100G | Infant Food/Infant Food Preparation ( VAT) | 3250392931919 | 95.91 | 125.77 |
| 05/06/2025 | POMMETTE | POMET BR POMME BANANE GDE4X85G | Infant Food/Infant Food Preparation ( VAT) | 207.96 | 272.72 | |
| 05/06/2025 | POMMETTE | VAT POM BOL P.P.MAIS RIZ BIO2X200G | Infant Food/Infant Food Preparation ( VAT) | 3250392543792 | 137.29 | 180.06 |
| 05/06/2025 | POMMETTE | VAT POM PURE P/VANIL BIO SSA4X100G | Infant Food/Infant Food Preparation ( VAT) | 3250392605261 | 85.26 | 111.82 |
| 05/06/2025 | INTERNATIONAL | INTERNATIONAL POMMES FRITES 1KG CALIBRE 9/9 | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 94.95 | 124.56 | |
| 05/06/2025 | POMMETTE | VAT POM BOL RIC PAT EPRD BIO2X200G | Infant Food/Infant Food Preparation ( VAT) | 3250392603526 | 152.55 | 200.06 |
| 05/06/2025 | POMMETTE | VAT POM PUREE P/BAN BIO SSA 4X100G | Infant Food/Infant Food Preparation ( VAT) | 3250392605292 | 81.34 | 106.69 |
| 05/06/2025 | Saint Eloi | ST ELOI POM FRITES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 97.41 | 127.79 | |
| 05/06/2025 | POMMETTE | VAT POM CH.FLR PDT BOEUF BIO2X200G | Infant Food/Infant Food Preparation ( VAT) | 3250392603496 | 159.48 | 209.15 |
| 05/06/2025 | POMMETTE | VAT POM.AS.CAR/LEN/BOU BIO 15M250G | Infant Food/Infant Food Preparation ( VAT) | 3250392931346 | 102.55 | 134.49 |
| 05/06/2025 | BONDUELLE | BONDUELLE CLASSIC BROCOLIS 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 295.28 | 387.34 | |
| 05/06/2025 | Saint Eloi | ST ELOI POM FRITES ALLUMET 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 102.19 | 134.06 | |
| 05/06/2025 | POMMETTE | VAT POM COMP POM POT BANBIO4X100G | Infant Food/Infant Food Preparation ( VAT) | 3250392926878 | 84.60 | 110.93 |
| 05/06/2025 | POMMETTE | VAT POM.POMME PRUN.BIO SSA 4X100G | Infant Food/Infant Food Preparation ( VAT) | 3250392745530 | 95.68 | 125.47 |
| 05/06/2025 | BONDUELLE | BONDUELLE CLASSIC EPINARDS 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 273.23 | 358.41 | |
| 05/06/2025 | Saint Eloi | ST ELOI POM FRITES XL 1 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 100.81 | 132.24 | |
| 05/06/2025 | POMMETTE | VAT POM COMP POMME FRSE BIO4X100G | Infant Food/Infant Food Preparation ( VAT) | 3250392926861 | 91.05 | 119.40 |
| 05/06/2025 | POMMETTE | VAT POMET ASIET BIO RISOT SAUM260G | Infant Food/Infant Food Preparation ( VAT) | 3250392122423 | 112.46 | 147.49 |
| 04/06/2025 | LAMBWESTON | LAMB WESTON ZIGGY FRIES 9 X 9 FRIES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 295.93 | 388.20 | |
| 04/06/2025 | Fonterra Regular Milk Powder 25kg | Milk Powder (New Mark-Up) | 6666.94 | 6975.09 | ||
| 04/06/2025 | MAESTRO | AGRISTO MAESTRO BRAND FRENCH FRIES 10*10MM-10*1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 94.28 | 123.68 | |
| 04/06/2025 | MAESTRO | AGRISTO MAESTRO CRINKLE CUT CHIPS 10*1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 79.68 | 104.53 | |
| 04/06/2025 | NOWACO | NOWACO German Frozen French Fries 10 x 1kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 86.79 | 113.85 | |
| 04/06/2025 | BLEDINA | BLEDICHEF 230G EPINARD TEND SAUMON VAT | Infant Food/Infant Food Preparation ( VAT) | 121.73 | 159.63 | |
| 04/06/2025 | MAESTRO | AGRISTO MAESTRO FRENCH FRIES 10*10MM-4*2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 236.56 | 310.31 | |
| 04/06/2025 | MAESTRO | AGRISTO MAESTRO FRENCH FRIES 7*7MM 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 214.46 | 281.32 | |
| 04/06/2025 | ||||||
| 04/06/2025 | MAESTRO | AGRISTO MAESTRO JACKET WEDGES -10*1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 94.14 | 123.49 | |
| 04/06/2025 | MAESTRO | AGRISTO MAESTRO POTATO CHIPS ALLUMETTES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 88.64 | 116.27 | |
| 04/06/2025 | ||||||
| 04/06/2025 | MAESTRO | AGRISTO MAESTRO ROSTI HASH BROWNS 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 135.80 | 178.15 | |
| 04/06/2025 | ||||||
| 04/06/2025 | MAESTRO | AGRISTO MAESTRO ROSTI HASH BROWNS 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 335.61 | 440.24 | |
| 04/06/2025 | ||||||
| 04/06/2025 | MAESTRO | AGRISTO MAESTRO STEAKHOUSE FRIES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 94.97 | 124.59 | |
| 04/06/2025 | ||||||
| 04/06/2025 | BLEDINA | BLEDINA 130G COCKTAIL FRTS 05398 VAT | Infant Food/Infant Food Preparation ( VAT) | 51.21 | 67.16 | |
| 04/06/2025 | MAESTRO | AGRISTO MAESTRO SWEET POTATO FRIES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 527.36 | 691.77 | |
| 04/06/2025 | ||||||
| 04/06/2025 | BLEDINA | BLEDINA 130G POMMES MANGUES VAT | Infant Food/Infant Food Preparation ( VAT) | 54.34 | 71.26 | |
| 04/06/2025 | ||||||
| 04/06/2025 | BLEDINA | BLEDINA 200G JARD BOEUF 04216 VAT | Infant Food/Infant Food Preparation ( VAT) | 76.01 | 99.69 | |
| 04/06/2025 | LAMBWESTON | LAMB WESTON PRIVATE RESERVE 9 X 9 FRIES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 244.13 | 320.23 | |
| 04/06/2025 | ||||||
| 04/06/2025 | BLEDINA | BLEDINA 200G JARD POULET 010415 VAT | Infant Food/Infant Food Preparation ( VAT) | 76.03 | 99.71 | |
| 04/06/2025 | LAMBWESTON | LAMB WESTON SEASONED SKIN ON WEDGES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 316.67 | 415.39 | |
| 04/06/2025 | ||||||
| 04/06/2025 | LAMBWESTON | LAMB WESTON STEALTH FRIES 11 X 11 SKIN ON 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 276.62 | 362.87 | |
| 04/06/2025 | ||||||
| 04/06/2025 | LAMBWESTON | LAMB WESTON STEALTH 9 X 9 FRIES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 273.72 | 359.06 | |
| 04/06/2025 | ||||||
| 04/06/2025 | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | |||||
| 04/06/2025 | FJUNC | FJUNC CANNED WHOLED PEELED TOMATOES (6 units x 2850g) | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 190.01 | 251.60 | |
| 04/06/2025 | ||||||
| 31/05/2025 | JARDIN BIO | JBFL FLOCON AVOINE BABY 550G BIO | Wheat Cereals (Breakfast Cereals ) | 3456300018929 | 106.66 | 119.41 |
| 31/05/2025 | JARDIN BIO | JBFL FLOCON AVOINE GROS 550G | Wheat Cereals (Breakfast Cereals ) | 3456300018776 | 106.66 | 119.41 |
| 31/05/2025 | JARDIN BIO | JBFL MUESLI GRAINES 500g BIO | Wheat Cereals (Breakfast Cereals ) | 3456300018790 | 184.69 | 206.76 |
| 31/05/2025 | JARDIN BIO | JBFL BOULGOUR DE BLE BIO 750G BIO | Wheat Cereals (Breakfast Cereals ) | 3456300018837 | 128.86 | 144.26 |
| 30/05/2025 | SIMPL | 210G 1/2 FOND ARTICHAUDS CAL 4/6 SIMPL | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070751549 | 94.02 | 108.25 |
| 30/05/2025 | CARREFOUR | 130GX3 1/4 CAROTTES JEUNES EXTRA FINES CARREFOUR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070302598 | 109.26 | 125.80 |
| 30/05/2025 | REGGIA | REGGIA FARFALLE 500G * | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 47.69 | 0.00 | |
| 30/05/2025 | REGGIA | REGGIA LASAGNE 500G * | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 69.65 | 0.00 | |
| 30/05/2025 | CARREFOUR | 3560071252410 | ||||
| 30/05/2025 | ||||||
| 29/05/2025 | Queen Star | Queen Star steam Basmati Rice (5kgs) | Basmati rice | 325.47 | 0.00 | |
| 29/05/2025 | PANZANI | PANZANI FARFALLE SELEZIONE400G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 106.18 | 0.00 | |
| 29/05/2025 | PANZANI | PANZANI FARFALLE 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 83.52 | 0.00 | |
| 29/05/2025 | BONDUELLE | BONDUELLE PUREE DE CELERIE 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 328.91 | 375.18 | |
| 29/05/2025 | ||||||
| 28/05/2025 | VADILAL | VAD 312g Okra Cuts /Lalos Coupes | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 8901777024669 | 61.06 | 69.65 |
| 28/05/2025 | VADILAL | VAD 312g Ratalu Violet Yam /Arouille | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 8901777044667 | 69.67 | 79.48 |
| 28/05/2025 | VADILAL | VAD 312g Baby Okra /Lalos Tendres | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 8901777025666 | 60.55 | 69.08 |
| 28/05/2025 | VADILAL | VAD 312g Cauliflower | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 8901777010662 | 59.71 | 68.12 |
| 28/05/2025 | VADILAL | VAD 312g Methi Fenugreek Leaves | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 8901777032664 | 71.25 | 81.27 |
| 28/05/2025 | VADILAL | VAD 312g Arwi /Arouille Cari | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 8901777051665 | 55.27 | 63.04 |
| 28/05/2025 | ROASTA | Roasta Basmati Long Grain Rice 1121 5KG | Long grain rice | 340.78 | 0.00 | |
| 28/05/2025 | BEMISAAL GOLD | Bemisaal Gold 20 kgs | Basmati rice | 1475.22 | 0.00 | |
| 28/05/2025 | Bemisaal | Bemisaal Gold 5 Kgs | Basmati rice | 368.81 | 0.00 | |
| 28/05/2025 | San Remo | San Remo Large Inst Lasagna 250g | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 51.21 | 0.00 | |
| 28/05/2025 | San Remo | San Remo Bowties 500g | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 46.76 | 0.00 | |
| 28/05/2025 | Dat-Schaub | Dat-Schaub Brocoli 450gms (Dan) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 99.70 | 113.72 | |
| 28/05/2025 | Dat-Schaub | Dat-Schaub Cauliflower 450gms | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 90.87 | 103.66 | |
| 28/05/2025 | Purity | Purity Pouches Banana,Apple;Yoghurt 12x110ml(with vat) | Infant Food/Infant Food Preparation ( VAT) | 42.27 | 48.20 | |
| 28/05/2025 | Purity | Purity Pouches Pear,Banana,Mango 12x110ml(with vat) | Infant Food/Infant Food Preparation ( VAT) | 41.95 | 47.84 | |
| 28/05/2025 | Purity | Pur.2 Mixed Veg 24 x 125ml(with vat) | Infant Food/Infant Food Preparation ( VAT) | 35.29 | 40.24 | |
| 28/05/2025 | Purity | Pur.2 Prunes 24 x 125ml(with vat) | Infant Food/Infant Food Preparation ( VAT) | 34.99 | 39.90 | |
| 28/05/2025 | Purity | Pur.2 Veg/Chicken 24 x 125ml(with vat) | Infant Food/Infant Food Preparation ( VAT) | 35.09 | 40.02 | |
| 28/05/2025 | Purity | Pur.3 Banana Custard 24 x 200ml(with vat) | Infant Food/Infant Food Preparation ( VAT) | 45.58 | 51.98 | |
| 28/05/2025 | Purity | Pur.3 Butternut/Veg/Lasagne 24 x 200ml (with vat) | Infant Food/Infant Food Preparation ( VAT) | 45.63 | 52.02 | |
| 28/05/2025 | Purity | Pur.3 Fruit/Yoghurt 24 x 200ml(with vat) | Infant Food/Infant Food Preparation ( VAT) | 45.51 | 51.90 | |
| 28/05/2025 | Purity | Pur.3 Mixed Veg 24 x 200ml(with vat) | Infant Food/Infant Food Preparation ( VAT) | 45.61 | 52.00 | |
| 28/05/2025 | Purity | Pur.3 Vanilla Custard 24 x 200ml(with vat) | Infant Food/Infant Food Preparation ( VAT) | 44.81 | 51.10 | |
| 28/05/2025 | Purity | Pur Yogilicious Dairy with Apple & Mixed Berries 12x110ml | Infant Food/Infant Food Preparation ( VAT) | 43.17 | 49.23 | |
| 28/05/2025 | Purity | Pur Fruit Puree Pouch Banana & Mango 12x110ml | Infant Food/Infant Food Preparation ( VAT) | 42.80 | 48.80 |
