Filters
M is for Mauritius and R is for RodriguesDisplaying 401 - 500 of 3935
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 24/01/2026 | Ardo | Ardo Mixed vegetables (15 x 400g) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411361086148 | 58.63 | 66.88 |
| 24/01/2026 | Ardo | Ardo Garden Peas Medium (15 x 400g) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411361086124 | 80.12 | 91.39 |
| 24/01/2026 | Ardo | Ardo Garden Peas Medium & Diced Carrots (15 x 400g) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411361086377 | 54.04 | 61.65 |
| 24/01/2026 | Ardo | Ardo Beans cut (15 x 400g) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411361086063 | 63.05 | 71.93 |
| 24/01/2026 | MC CAIN | MC CAIN SURECRISP 9X9 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438115963 | 330.77 | 377.30 |
| 24/01/2026 | MC CAIN | MC CAIN SWEET POTATOES 500G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438115659 | 201.32 | 229.64 |
| 24/01/2026 | MC CAIN | MC CAIN FRY AND DIP 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438058529 | 313.11 | 357.16 |
| 24/01/2026 | ACE | Dholl Gram 25kg Brand ACE | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1373.01 | 1521.84 | |
| 24/01/2026 | U | Huile de tournesol U bidon 2 litres | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 3256221712261 | 234.39 | 242.89 |
| 24/01/2026 | ARLA | ARLA DANISH BUTTER SALTED 200G | Butter and Margarine | 5740900832305 | 139.48 | 154.65 |
| 24/01/2026 | LT FOODS | DAWAAT BROWN RICE 5KGS | Basmati rice | 8901537020184 | 619.88 | 680.09 |
| 24/01/2026 | DAAWAT | DAAWAT XL BASMATI RICE 5KGS | Basmati rice | 8901537071025 | 464.73 | 509.88 |
| 24/01/2026 | LT FOODS | DAWAAT BROWN RICE 1KG | Basmati rice | 8901537074354 | 128.24 | 140.71 |
| 24/01/2026 | DAAWAT | DAAWAT XL BASMATI RICE 1KG | Basmati rice | 8901537071018 | 94.85 | 104.06 |
| 24/01/2026 | MONOPRIX | 500G MACARONI MPX WITH VAT | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3350033313163 | 77.71 | 82.89 |
| 24/01/2026 | WINNERS | WINNERS Straight Thin Fries 7 x 7MM 1 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6009783691065 | 167.89 | 191.52 |
| 24/01/2026 | WINNERS | Winners Straight Fries 10 x 10MM 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6009783691072 | 157.98 | 180.20 |
| 24/01/2026 | Weetabix | Weetabix 12's MAURITIUS | Wheat Cereals (Breakfast Cereals ) | 5010029000092 | 74.27 | 83.14 |
| 24/01/2026 | Weetabix | Weetabix 24's MAURITIUS | Wheat Cereals (Breakfast Cereals ) | 5010029000382 | 145.38 | 162.75 |
| 24/01/2026 | Weetabix | WBX PROTEIN 10X24 SE | Wheat Cereals (Breakfast Cereals ) | 5010029222005 | 170.66 | 191.05 |
| 24/01/2026 | Weetabix | BRANFLAKE 10X500G ARABIC | Wheat Cereals (Breakfast Cereals ) | 5010029015560 | 99.00 | 110.82 |
| 24/01/2026 | Weetabix | CRUNCHY BRAN 9x375G | Wheat Cereals (Breakfast Cereals ) | 5010029204247 | 109.96 | 123.09 |
| 24/01/2026 | Weetabix | FRUIT&FIBRE 10X500 ARAB | Wheat Cereals (Breakfast Cereals ) | 5010029011333 | 128.14 | 143.45 |
| 24/01/2026 | EMBORG | EMBORG FRENCH FRIES STRAIGHT CUT 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5704025022348 | 162.41 | 185.26 |
| 24/01/2026 | EMBORG | EMBORG POTATO WEDGES 750G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5704025036093 | 181.52 | 207.06 |
| 24/01/2026 | EMBORG | EMBORG FRENCH FRIES CRINKLE CUT 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5704025022331 | 166.24 | 189.64 |
| 24/01/2026 | EMBORG | EMBORG FRENCH FRIES SHOESTRING 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5704025022324 | 162.41 | 185.26 |
| 23/01/2026 | RANI | Rani 5Lt -Without pet bottle. | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 404.39 | 419.06 | |
| 23/01/2026 | RANI | Rani 5Lt. | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021000302 | 439.34 | 455.27 |
| 23/01/2026 | Moroil | Moroil Soya 4Lt | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021199549 | 351.53 | 364.28 |
| 23/01/2026 | Moroil | Moroil Sunflower 1L | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021199518 | 93.53 | 96.93 |
| 23/01/2026 | Moroil | Moroil Sunflower 2Lt | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 190.03 | 196.93 | |
| 23/01/2026 | Moroil | Moroil Sunflower 5Lt | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021159529 | 473.42 | 490.58 |
| 23/01/2026 | LESIEUR | LESIEUR Tournesol 1L | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021920013 | 106.83 | 110.71 |
| 23/01/2026 | LESIEUR | LESIEUR Tournesol 2L | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021920112 | 213.10 | 220.82 |
| 23/01/2026 | Excellence | EXCELLENCE BASMATI RICE 2.5KG | Basmati rice | 6091301875095 | 181.22 | 198.82 |
| 23/01/2026 | EXCELLENCE | EXCELLENCE BASMATI RICE 5KG | Basmati rice | 6091304742233 | 358.00 | 392.78 |
| 23/01/2026 | Taj Gold | Taj Gold - Indian Steamed Basmati Rice - 20 Kg | Basmati rice | 6091303650034 | 1428.39 | 1567.13 |
| 23/01/2026 | VK COMMODITIES | VK Commodities Laird Lentils 25 kgs | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1632.76 | 1809.74 | |
| 23/01/2026 | VK COMMODITIES | VK Commodities Whole Green Peas 25 kgs | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1150.36 | 1275.05 | |
| 23/01/2026 | 07131010 | VK Commodities Whole Yellow Peas 25 kgs | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 972.24 | 1077.64 | |
| 23/01/2026 | U | POMMES NOISETTES U SACHET 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256227453861 | 112.66 | 128.51 |
| 23/01/2026 | U | POMMES ALLUMETTES U SACHET 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256227455681 | 99.30 | 113.27 |
| 23/01/2026 | U | FEVES PELEES U 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256225741908 | 146.63 | 167.26 |
| 23/01/2026 | U | EPINARDS HACHES U PORTIONS 1 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256224701408 | 102.12 | 116.49 |
| 23/01/2026 | U | EPINARD.BRANCHE.U BIO SAC.600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256223375495 | 97.63 | 111.37 |
| 23/01/2026 | TAMPAX | Tampax Super Plus x12 | Sanitary Pads / Tampons / Towels | 4015400829324 | 72.54 | 75.93 |
| 23/01/2026 | ALWAYS | Always Ultra Day (Normal) x12 | Sanitary Pads / Tampons / Towels | 8006540822463 | 71.19 | 74.52 |
| 23/01/2026 | ALWAYS | Always Ultra Day (Normal) x14 | Sanitary Pads / Tampons / Towels | 8006540822340 | 71.25 | 74.57 |
| 23/01/2026 | ALWAYS | Always Ultra Day (Normal) x16 | Sanitary Pads / Tampons / Towels | 8006540822197 | 71.27 | 74.59 |
| 23/01/2026 | ALWAYS | Always Ultra Secure Night x9 | Sanitary Pads / Tampons / Towels | 8006540822760 | 70.92 | 74.24 |
| 23/01/2026 | ALWAYS | Always Ultra Soft Platinum (Long) x10 | Sanitary Pads / Tampons / Towels | 8001090899101 | 70.13 | 73.41 |
| 23/01/2026 | ALWAYS | Always Ultra Soft Platinum( Long Plus)x8 | Sanitary Pads / Tampons / Towels | 8001090899132 | 70.03 | 73.30 |
| 23/01/2026 | ALWAYS | Always Ultra Secure Night x18 | Sanitary Pads / Tampons / Towels | 8006540822791 | 123.63 | 129.40 |
| 23/01/2026 | ALWAYS | Always Ultra Day (Long Plus) x10 | Sanitary Pads / Tampons / Towels | 8006540822647 | 71.39 | 74.73 |
| 23/01/2026 | ALWAYS | Always Discreet (Normal)x28 | Sanitary Pads / Tampons / Towels | 4015400675464 | 128.47 | 134.47 |
| 23/01/2026 | ALWAYS | Always Ultra Day (Long Plus)x22 | Sanitary Pads / Tampons / Towels | 8006540822678 | 136.26 | 142.62 |
| 23/01/2026 | ALWAYS | Always Night 100% Organic cotton sheet x9 | Sanitary Pads / Tampons / Towels | 8006540231173 | 77.59 | 81.21 |
| 23/01/2026 | ALWAYS | Always Night 100% Organic cotton sheet x8 | Sanitary Pads / Tampons / Towels | 8006540678435 | 77.55 | 81.18 |
| 23/01/2026 | ALWAYS | Always Discreet (Large)x11 | Sanitary Pads / Tampons / Towels | 8700216225021 | 430.27 | 450.36 |
| 23/01/2026 | ALWAYS | Always Discreet (Large)x9 | Sanitary Pads / Tampons / Towels | 8700216225076 | 385.39 | 403.39 |
| 23/01/2026 | ALWAYS | Always daily liners Large Extra protect x48 | Sanitary Pads / Tampons / Towels | 8006540791608 | 108.63 | 113.70 |
| 23/01/2026 | ALWAYS | Always Discreet (Long Plus) x16 | Sanitary Pads / Tampons / Towels | 8700216252799 | 158.74 | 166.16 |
| 23/01/2026 | ALWAYS | Always Discreet (Medium)x10 | Sanitary Pads / Tampons / Towels | 8700216225052 | 380.15 | 397.91 |
| 23/01/2026 | ALWAYS | Always Daily 100% Organic Cotton Topsheet (Large) x 32 | Sanitary Pads / Tampons / Towels | 8001841422695 | 101.10 | 105.82 |
| 23/01/2026 | TRES BON | TREBON LIGHT MEAT TUNA FLAKES IN SOYBEAN OIL 170G (001B) | Canned Tuna (Natural/in oil/in water/unflavoured) | 5283013323358 | 31.78 | 34.24 |
| 23/01/2026 | TRES BON | TREBON LIGHT MEAT TUNA FLAKES IN WATER 170G (002B) | Canned Tuna (Natural/in oil/in water/unflavoured) | 5283013323341 | 30.57 | 32.93 |
| 23/01/2026 | Winners | WS Processed Peas 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6007715015064 | 20.36 | 23.44 |
| 23/01/2026 | Winners | WS Whole Kernel Corn 410G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6007715016290 | 21.45 | 24.70 |
| 23/01/2026 | GREENLAND | GREENLAND PARBOILED BASMATI RICE 1KG | Basmati rice | 6091118699853 | 92.61 | 101.60 |
| 22/01/2026 | U | Serviette ultra mince nuit pliée à ailettes U sachet x10 | Sanitary Pads / Tampons / Towels | 3256226756284 | 51.95 | 54.38 |
| 22/01/2026 | U | Serviette maxi nuit U nature x12 | Sanitary Pads / Tampons / Towels | 3256228127723 | 78.64 | 82.31 |
| 22/01/2026 | U | Protège slip plié U x40 | Sanitary Pads / Tampons / Towels | 3256220112376 | 61.18 | 64.04 |
| 22/01/2026 | CARREFOUR | 1KG RIZ BASMATI PENJAB CARREFOUR | Basmati rice | 3560071053345 | 193.65 | 212.46 |
| 22/01/2026 | CARREFOUR | 125GX4 RIZ BASMATI CARREFOUR | Basmati rice | 3245412435256 | 74.46 | 81.69 |
| 22/01/2026 | LUSTUCRU | SPAGHETTI- FAMILY PACK LUSTUCRU 1KG | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3073190010743 | 125.52 | 133.89 |
| 22/01/2026 | LUSTUCRU | MACARONI LUSTUCRI FAMILY PACK 1KG | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 307319001088 | 125.52 | 133.89 |
| 22/01/2026 | RIVOIRE ET CARRET | MACARONI RIVOIRE ET CARRET 250G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3177960000016 | 35.19 | 37.54 |
| 22/01/2026 | RIVOIRE ET CARRET | SPAGHETTI RIVOIRE ET CARRET 250G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3177960000108 | 32.95 | 35.14 |
| 22/01/2026 | MAZZA | MAZZA WHOLE PEELED TOMATOES 400GR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8028277000266 | 36.52 | 42.05 |
| 22/01/2026 | MAZZA | MAZZA WHOLE PEELED TOMATOES 6 X 2500GR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8028277000372 | 165.12 | 190.12 |
| 22/01/2026 | MAZZA | MAZZA DOUBLE CONCENTR 28/30 CAN GR 400 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8028277002505 | 60.55 | 69.73 |
| 22/01/2026 | MAZZA | MAZZA FINELY CRUSHED TOMATOES "E TUTTA POLPA MIA" CAN KG 2.50 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8028277000402 | 182.75 | 210.43 |
| 22/01/2026 | MAZZA | MAZZA RED KIDNEY BEANS 400G X 24 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8028277001812 | 36.08 | 41.56 |
| 22/01/2026 | MAZZA | MAZZA DOUBLE CONCENT. S/G FRD. 6X2.2 KG | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8028277001997 | 326.46 | 375.89 |
| 22/01/2026 | MAZZA | MAZZA CHICK PEAS 2500G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8028277001447 | 163.77 | 188.57 |
| 22/01/2026 | MAZZA | MAZZA BAKED BEANS IN TOMATO SAUCE 6X3000 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8028277002420 | 196.11 | 225.80 |
| 22/01/2026 | MYDIBEL | MYDIBEL SHOESTRING 7/7 1 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412873323561 | 75.20 | 85.78 |
| 22/01/2026 | MYDIBEL | MYDIBEL FRENCH FRIES CLASSIC 9/9 A - 1 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412873323370 | 73.56 | 83.92 |
| 22/01/2026 | MYDIBEL | MYDIBEL FRENCH FRIES TRADITIONAL 11/11 A 24M FUM - 1 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412873323882 | 73.97 | 84.37 |
| 22/01/2026 | MYDIBEL | MYDIBEL POTATO CRINCLE CUT 12/12 A FUM 2.5 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412873323493 | 182.89 | 208.62 |
| 21/01/2026 | NESTLE | HONEY STARS Cereal 18x300g N3 XK | Wheat Cereals (Breakfast Cereals ) | 4800361028165 | 116.06 | 129.94 |
| 21/01/2026 | King Kashmir | KING KASHMIR BASMATI RICE 20KG | Basmati rice | 6091304745999 | 1213.05 | 1330.87 |
| 21/01/2026 | King Kashmir | KING KASHMIR BASMATI RICE 2.5KG | Basmati rice | 6091301875101 | 160.51 | 176.10 |
| 21/01/2026 | LAMBWESTON | LAMB WESTON BUTLER REGULAR 9X9 FRIES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8711571061896 | 244.19 | 278.54 |
| 21/01/2026 | LAMBWESTON | LAMB WESTON PRIVATE RESERVE 9 X 9 FRIES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8711571064101 | 259.13 | 295.57 |
| 21/01/2026 | LAMBWESTON | LAMB WESTON POTATO DIPPERS 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8711571064675 | 353.97 | 403.76 |
| 21/01/2026 | LAMBWESTON | LAMB WESTON STEALTH FRIES 11 X 11 SKIN ON 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8711571064477 | 283.56 | 323.45 |
| 21/01/2026 | LAMBWESTON | LAMB WESTON STEALTH 9 X 9 FRIES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8711571064200 | 288.24 | 328.80 |
| 21/01/2026 | LAMBWESTON | LAMB WESTON ZIGGY FRIES 9 X 9 FRIES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8711571064323 | 320.38 | 365.45 |
