Filters
M is for Mauritius and R is for RodriguesDisplaying 401 - 500 of 4726
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 02/10/2026 | NANA | NANA Ultra Night wing 10x8pcs | Sanitary Pads / Tampons / Towels | 7322540960341 | 65.46 | 68.52 |
| 02/10/2026 | NANA | NANA Maxi Normal sw 16x18pcs | Sanitary Pads / Tampons / Towels | 7310791111087 | 85.20 | 89.18 |
| 02/10/2026 | ERICA | ERICA BUTTER SALTED 200G | Butter and Margarine | 6001299011344 | 124.87 | 138.46 |
| 02/10/2026 | ERICA | ERICA BUTTER UNSALTED 200G | Butter and Margarine | 6001299011399 | 125.85 | 139.54 |
| 02/10/2026 | CLOVER | CLOVER BUTTER MINI TUBS 7G | Butter and Margarine | 6001299042935 | 5.74 | 6.37 |
| 02/10/2026 | CARREFOUR | 750G MUESLI FLOCON 7FRUITS CRF | Wheat Cereals (Breakfast Cereals ) | 3270190111108 | 152.41 | 170.63 |
| 02/10/2026 | CARREFOUR | 500G MUESLI CROUS.TRAD CRF BIO | Wheat Cereals (Breakfast Cereals ) | 3560070792368 | 132.65 | 148.49 |
| 02/10/2026 | CARREFOUR | 500G STYLESSE PET RIZ BLE CRF | Wheat Cereals (Breakfast Cereals ) | 3560071013196 | 89.74 | 100.46 |
| 02/10/2026 | CARREFOUR | 500G FLOCON 5 CEREAL CRF BIO | Wheat Cereals (Breakfast Cereals ) | 3560070519309 | 88.39 | 98.96 |
| 02/10/2026 | CARREFOUR | 500G FIBRA CERE 5FRUITS CRF | Wheat Cereals (Breakfast Cereals ) | 3560071015725 | 115.37 | 129.16 |
| 02/10/2026 | CARREFOUR | 500G CRUNCHY FRUIT DPK CARREFOUR | Wheat Cereals (Breakfast Cereals ) | 3560071013004 | 113.63 | 127.21 |
| 02/10/2026 | CARREFOUR | 375G MUESLI CROUSTILLANT GRAINES CARREFOUR BIO | Wheat Cereals (Breakfast Cereals ) | 3560071407773 | 113.49 | 127.05 |
| 02/10/2026 | CARREFOUR | 375G MUESLI CROUSTILLANT 6 FRUITS CARREFOUR BIO | Wheat Cereals (Breakfast Cereals ) | 3560071407742 | 116.37 | 130.27 |
| 02/10/2026 | CARREFOUR | 500G RIZ BASMATI CPLT CRF BIO | Basmati rice | 3560071254179 | 88.37 | 96.95 |
| 02/10/2026 | CARREFOUR | 500G RIZ BASMATI CARREFOUR BIO | Basmati rice | 3560070393619 | 90.55 | 99.35 |
| 02/10/2026 | CARREFOUR | 500G RIZ BASMATI CARREFOUR | Basmati rice | 3560070837052 | 72.62 | 79.67 |
| 02/10/2026 | CARREFOUR | 1KG RIZ BASMATI PENJAB CARREFOUR | Basmati rice | 3560071053345 | 203.75 | 223.54 |
| 02/10/2026 | CARREFOUR | 1KG RIZ BASMATI CARREFOUR | Basmati rice | 3560070837984 | 129.55 | 142.14 |
| 02/10/2026 | CARREFOUR | 125GX4 RIZ BASMATI CARREFOUR | Basmati rice | 3245412435256 | 75.72 | 83.07 |
| 02/10/2026 | LAL QILLA | Lal Qilla Majestic Basmati Rice 5 Kg | Basmati rice | 8901161115065 | 405.25 | 444.61 |
| 02/10/2026 | LAL QILLA | Lal Qilla Majestic Basmati Rice 20 Kg | Basmati rice | 0000000000005 | 1522.69 | 1670.58 |
| 02/10/2026 | carrefour | 255G ST HUBERT OMEGA 3 DX | Butter and Margarine | 3366321097042 | 180.25 | 199.85 |
| 02/10/2026 | carrefour | 255G ST HUBERT OMEGA 3 DS | Butter and Margarine | 3366321097059 | 180.50 | 200.14 |
| 02/10/2026 | LOTUS | LOTUS JASMINE RICE 5 % BR 5 KG | Long grain rice | 8938501920126 | 261.11 | 0.00 |
| 02/10/2026 | carrefour | 500G BEUR MOULE DS P BRETON | Butter and Margarine | 3412290016055 | 458.12 | 507.95 |
| 02/10/2026 | carrefour | 500G BEUR MOULE DX P BRETON | Butter and Margarine | 3412290016000 | 450.48 | 499.48 |
| 02/10/2026 | carrefour | 250G BEURRE DOUX BIO VERNEUIL | Butter and Margarine | 3173980010028 | 197.65 | 219.16 |
| 02/10/2026 | carrefour | 20X10G MINI BEURRE SDG PB | Butter and Margarine | 3412290011050 | 220.62 | 244.63 |
| 02/10/2026 | carrefour | 250G BEUR MOULE DX P BRETON | Butter and Margarine | 3412290015980 | 232.48 | 257.77 |
| 02/10/2026 | carrefour | 20X10G MINI BEURRE DOUX PB | Butter and Margarine | 3412290011098 | 222.29 | 246.47 |
| 01/10/2026 | Nedgold | Whole Milk Powder Regular Nedgold 25 kgs bags - New mark-up | Milk Powder (New Mark-Up) | 0042026120858 | 6353.54 | 6647.21 |
| 01/10/2026 | NINS FRESH IN | NINS FRESH IN U/THIN NIGHT X 7 | Sanitary Pads / Tampons / Towels | 6091025201118 | 35.07 | 36.72 |
| 01/10/2026 | NINS FRESH IN | NINS FRESH IN U/THIN NORM X 8 | Sanitary Pads / Tampons / Towels | 6091025201101 | 33.49 | 35.05 |
| 01/10/2026 | NINS FRESH IN | NINS FRESH IN U/THIN O.PLUS X7 | Sanitary Pads / Tampons / Towels | 6091025212329 | 45.76 | 47.89 |
| 01/10/2026 | NINS FRESH IN | NINS FRESH IN MAXI NIGHT X 7 | Sanitary Pads / Tampons / Towels | 6091025218956 | 33.24 | 34.80 |
| 01/10/2026 | NOVI | CANNED NOVI WHOLE PEELED TOMATOES 2500 GMS | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8033844980964 | 167.35 | 192.70 |
| 01/10/2026 | Livestock | Livestock Feed Lactating sow longlive pellets 25 kg | Animal Feed - Rodrigues Only | 0.00 | 606.40 | |
| 01/10/2026 | ||||||
| 01/10/2026 | ||||||
| 01/10/2026 | ||||||
| 01/10/2026 | ||||||
| 01/10/2026 | ||||||
| 01/10/2026 | ||||||
| 01/10/2026 | NINS FRESH IN | NINS FRESH IN MAXI NORMAL X 8 | Sanitary Pads / Tampons / Towels | 6091025218949 | 35.58 | 37.24 |
| 30/09/2026 | ECOFROST | ECOFROST POM NOISETTES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5425011420688 | 92.49 | 105.51 |
| 30/09/2026 | ECOFROST | ECOFROST POTATO SLICES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5425011421057 | 216.18 | 246.59 |
| 30/09/2026 | ECOFROST | ECOFROST ECOCRUNCH FRIES 7/7 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5414920023011 | 233.10 | 265.90 |
| 30/09/2026 | ECOFROST | ECOFROST NEW HQC 9/9 FRIES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5414920023004 | 184.22 | 210.14 |
| 30/09/2026 | ECOFROST | ECOFROST POM CROQUETTES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5425011420657 | 92.49 | 105.51 |
| 30/09/2026 | ECOFROST ECOCRUNCH FRENCH FRIES 9/9 2.5 KG | ECOFROST ECOCRUNCH FRENCH FRIES 9/9 2.5 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5425011421005 | 233.10 | 265.90 |
| 30/09/2026 | KING'S CHOICE Indian Basmati Rice 5kg (copy) | Basmati rice | 0000000007875 | 379.66 | 416.54 | |
| 30/09/2026 | KING'S CHOICE | king's choice basmati jar 05 kg | Basmati rice | 8906013316379 | 408.48 | 448.15 |
| 30/09/2026 | Jalal XXXL Basmati rice 05kg | Basmati rice | 8906013317703 | 363.40 | 398.70 | |
| 30/09/2026 | GAUTAM | GAUTAM 1121 Basmati Rice 5kg (copy) | Basmati rice | 8906013315662 | 379.66 | 416.54 |
| 30/09/2026 | CARREFOUR | 4/4 CHAMPIGNON ENT 1CHX CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070779055 | 147.25 | 169.54 |
| 30/09/2026 | CARREFOUR | 140G DOUBLE CONCENTRE TOMATE BIO CARREFOUR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 5400101049680 | 83.70 | 96.37 |
| 30/09/2026 | ATTIANESE | Peeled Tomatoes 6X2550 GRS "ATTIANESE" | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8050444751077 | 183.07 | 210.80 |
| 30/09/2026 | OLIVE GROVE | OLIVE GROVE RED FAT INTL 16X500G | Butter and Margarine | 9310047202796 | 191.58 | 212.43 |
| 30/09/2026 | OLIVE GROVE | OLIVE GROVE SPREAD CLASSIC 16X375G | Butter and Margarine | 9310047200990 | 160.21 | 177.65 |
| 30/09/2026 | OLIVE GROVE | OLIVE GROVE CLASSIC INTL PHF 16X500G | Butter and Margarine | 9310047070234 | 191.58 | 212.43 |
| 30/09/2026 | MOTHERS CHOICE | MOTHERS CHOICE SPREAD 36X250G | Butter and Margarine | 0000093351744 | 72.24 | 80.10 |
| 30/09/2026 | MEADOW LEA | MEADOW LEA ORIGINAL FRENCH 12X1KG | Butter and Margarine | 9310047010513 | 256.45 | 284.35 |
| 30/09/2026 | MEADOW LEA | MEADOW LEA SPREAD REDUCED FAT 18X500G | Butter and Margarine | 9310047200952 | 132.28 | 146.66 |
| 30/09/2026 | MOTHERS CHOICE | MOTHERS CHOICE SPREAD 18X500G | Butter and Margarine | 9310047200822 | 119.84 | 132.88 |
| 30/09/2026 | PANZANI | PANZANI SPAGHETTI NO 5 500G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3038351165007 | 78.44 | 82.83 |
| 30/09/2026 | Saint Eloi | ST ELOI POM'FRITE XL FOUR 750G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250391922642 | 81.78 | 93.28 |
| 30/09/2026 | Saint Eloi | ST ELOI POM SAUTEES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250390137115 | 102.91 | 117.39 |
| 30/09/2026 | Saint Eloi | ST ELOI FRITES BIO 600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250392924867 | 139.62 | 159.26 |
| 30/09/2026 | Saint Eloi | ST ELOI MAXI CUBES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250390515036 | 97.85 | 111.62 |
| 30/09/2026 | Saint Eloi | SAINT ELOI POM CROQUETTES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250390022800 | 117.13 | 133.61 |
| 30/09/2026 | Saint Eloi | SAINT ELOI POM POTATOES 600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250390211778 | 68.09 | 77.66 |
| 30/09/2026 | Saint Eloi | ST ELOI DUCHESSES SACHET 600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250390199601 | 78.06 | 89.05 |
| 30/09/2026 | Saint Eloi | SAINT ELOI PETIT POIS BIO 600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250392133870 | 124.45 | 141.96 |
| 30/09/2026 | Saint Eloi | S.ELOI PETIT POIS EXTRA FIN1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250390026020 | 138.58 | 158.09 |
| 30/09/2026 | Saint Eloi | SAINT ELOI FRITE RUSTIQUE600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250392653576 | 69.95 | 79.79 |
| 30/09/2026 | Saint Eloi | S.ELOI P.POIS T.FINS CAROT 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250390022008 | 116.43 | 132.81 |
| 30/09/2026 | Saint Eloi | S.ELOI LEGUMES POT AU FEU 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250391261406 | 100.61 | 114.75 |
| 30/09/2026 | Saint Eloi | S.ELOI LEGUMES POTAGE BIO 600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250392104719 | 107.52 | 122.64 |
| 30/09/2026 | Saint Eloi | S.ELOI LEGUME VERT POTAGE 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250391910700 | 120.41 | 137.35 |
| 30/09/2026 | Saint Eloi | S.ELOI HARICOT V.T.FIN BIO600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250392053680 | 96.70 | 110.30 |
| 30/09/2026 | Saint Eloi | S.ELOI EPINARD HACHE CREME 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250390136903 | 141.24 | 161.11 |
| 30/09/2026 | Saint Eloi | S.ELOI EPINARD BRANCH BIO 600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250392084059 | 102.58 | 117.02 |
| 30/09/2026 | TABLELANDS | TABLELANDS ORIGINAL (20 x 500g) | Butter and Margarine | 9310947612053 | 118.23 | 131.10 |
| 30/09/2026 | Miracle | Miracle Table Spread (8 x 1kg) | Butter and Margarine | 9310947004346 | 237.90 | 263.78 |
| 30/09/2026 | Tablelands | Tablelands Olive Oil Spread (12 x 500g) | Butter and Margarine | 9310947004582 | 204.50 | 226.76 |
| 30/09/2026 | Miracle | Miracle Table Spread (20 x 500g) | Butter and Margarine | 9310947005213 | 117.97 | 130.80 |
| 30/09/2026 | PRESIDENT | PRESIDENT BEURRIER MOTTE GRAIN SEL DE MER 250G | Butter and Margarine | 3155250367094 | 215.80 | 239.27 |
| 30/09/2026 | PRESIDENT | PRESIDENT BEURRIER MOTTE TENDRE DOUX 250G | Butter and Margarine | 3228022020050 | 215.89 | 239.39 |
| 30/09/2026 | PRESIDENT | PRESIDENT BEURRIER TENDRE DEMI SEL 250G | Butter and Margarine | 3155250366974 | 228.95 | 253.85 |
| 30/09/2026 | PRESIDENT | PRESIDENT BEURRIER GASTRONOMIQUE DEMI SEL 250G | Butter and Margarine | 3228020215106 | 219.47 | 243.34 |
| 30/09/2026 | PRESIDENT | PRESIDENT BEURRIER GASTRONOMIQUE DOUX 250G | Butter and Margarine | 3228020215090 | 219.38 | 243.26 |
| 30/09/2026 | PRESIDENT | PRESIDENT BEURRIER MOTTE DEMI SEL 250G | Butter and Margarine | 3228021990095 | 215.56 | 239.01 |
| 30/09/2026 | PRESIDENT | PRESIDENT BEURRIER ALLEGE DOUX 250G | Butter and Margarine | 3228022000298 | 146.98 | 162.96 |
| 30/09/2026 | PRESIDENT | PRESIDENT BEURRE TENDRE DOUX 250G | Butter and Margarine | 3155251205524 | 229.18 | 254.11 |
| 30/09/2026 | PRESIDENT | PRESIDENT BEURRIER 40% DEMI SEL 250G | Butter and Margarine | 3228020390131 | 146.98 | 162.96 |
| 30/09/2026 | PRESIDENT | PRESIDENT BEURRE MOTTE DOUX 250G | Butter and Margarine | 3155250367063 | 215.78 | 239.25 |
| 30/09/2026 | PRESIDENT | PRESIDENT BEURRE GASTRONOMIQUE DOUX 82% MG PLAQUETTE 125GX40 | Butter and Margarine | 3228020481150 | 88.95 | 98.62 |
| 30/09/2026 | PRESIDENT | PRESIDENT BEURRE DEMI SEL PLAQUETTE 200G | Butter and Margarine | 3228020355741 | 140.82 | 156.15 |
| 30/09/2026 | ||||||
| 29/09/2026 | IMPERIAL GOLD | IMPERIAL GOLD 1121 STEAMED BASMATI RICE 20KG | Basmati rice | 8901161109453 | 1429.52 | 1568.37 |
