Filters
M is for Mauritius and R is for RodriguesDisplaying 4201 - 4300 of 4726
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 22/04/2025 | INDIAN STEAMY BASMATI RICE 1121 PURE PUNJAB 5 KG | Basmati rice | 319.34 | 0.00 | ||
| 22/04/2025 | HAPPY VALLEY | 1401 STEAM BASMATI RICE 5KG PUNJAB PURE | Basmati rice | 299.02 | 0.00 | |
| 22/04/2025 | ||||||
| 22/04/2025 | ||||||
| 19/04/2025 | NICELADY | NICELADY ULTRA SANITARY NAPKINS NIGHT 6PCS | Sanitary Pads / Tampons / Towels | 23.46 | 0.00 | |
| 19/04/2025 | NICELADY | NICELADY ULTRA SANITARY NAPKINS NORMAL*10 PCS | Sanitary Pads / Tampons / Towels | 29.88 | 0.00 | |
| 19/04/2025 | GIZLADY | GIZLADY ULTRA SANITARY NAPKINS LONG*10PCS | Sanitary Pads / Tampons / Towels | 34.23 | 0.00 | |
| 19/04/2025 | GIZLADY | GIZLADY ULTRA SANITARY NAPKINS NORMAL *10PCS | Sanitary Pads / Tampons / Towels | 30.21 | 0.00 | |
| 19/04/2025 | ABU RICE 20 KG | Basmati rice | 938.04 | 0.00 | ||
| 19/04/2025 | Seal Brand | Australian Chana Dhal 25kgs | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1369.95 | 1518.44 | |
| 19/04/2025 | SUN BRIDGE CHICKEN LUNCHEON MEAT 340G | Sun Bridge Chicken Luncheon Meat 340 g tin | Canned Poultry - Rodrigues Only | 0.00 | 67.04 | |
| 19/04/2025 | GOLDEN CHAMP | Golden Champ Chicken Luncheon Meat 198 g tin | Canned Poultry - Rodrigues Only | 0.00 | 42.40 | |
| 19/04/2025 | DANEMEAT | Danemeat Chicken Luncheon Meat 340 g tin | Canned Poultry - Rodrigues Only | 0.00 | 97.64 | |
| 18/04/2025 | RHODES | Rhodes Squish Butternut & Carrot 110 ml | Infant Food/Infant Food Preparation ( VAT) | 29.01 | 33.08 | |
| 18/04/2025 | San Remo | San Remo Inst Lasagna 250g | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 49.95 | 0.00 | |
| 18/04/2025 | PULSE INDIA BLACK LENTILS 25 KG | PULSE INDIA BLACK LENTILS 25 KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1383.55 | 1533.52 | |
| 18/04/2025 | PULSE INDIA RED SPLIT LENTILS 25 KG | PULSE INDIA RED SPLIT LENTILS 25 KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1510.01 | 1673.69 | |
| 17/04/2025 | U | Bols Carotte & Duo de légumineuses 6 mois UTPB 2x200g | Infant Food/Infant Food Preparation ( VAT) | 3256226762261 | 134.45 | 153.32 |
| 17/04/2025 | CARREFOUR | 1/2 CHAMPIGNON PIEDS+MCX CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070134533 | 58.63 | 67.51 |
| 17/04/2025 | ALPHA FRANCOIS | Alpha francois lima beans 25 kg | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1550.14 | 1718.16 | |
| 17/04/2025 | ||||||
| 16/04/2025 | U | Pots haricots verts/petits pois U TOUT PETIT BIO 2x120g Vat | Infant Food/Infant Food Preparation ( VAT) | 3256228603470 | 77.16 | 87.99 |
| 16/04/2025 | U | Ass.carotte/lentille/aubergine boeuf U TOUT PETIT BIO 250g | Infant Food/Infant Food Preparation ( VAT) | 3256229533608 | 107.59 | 122.70 |
| 16/04/2025 | BLEDINA | BLEDINA 200G CAROTTE SEMOULE VAT | Infant Food/Infant Food Preparation ( VAT) | 52.50 | 59.87 | |
| 16/04/2025 | CRYSTAL PURE SUNFLOWER OIL 1 LT | CRYSTAL PURE SUNFLOWER OIL 1 LT | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 82.62 | 85.62 | |
| 12/04/2025 | ALW DSCR 2X13H MOD M MAL SPFBNLB1 | Sanitary Pads / Tampons / Towels | 814.31 | 0.00 | ||
| 11/04/2025 | PASTA ZARA | SPAGHETTI 003 PASTA ZARA 1KG | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 136.49 | 0.00 | |
| 11/04/2025 | PASTA ZARA | LASAGNE NO112 PASTA ZARA 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 96.56 | 0.00 | |
| 09/04/2025 | CARREFOUR | 750G POELEE LEG COUNTRY CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071230456 | 152.01 | 173.39 |
| 09/04/2025 | CARREFOUR | 600G POMMES ROTISSOIRES CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070738014 | 139.82 | 159.49 |
| 09/04/2025 | CARREFOUR | 600G PDT FACON SUD OUEST CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3245412733673 | 144.68 | 165.03 |
| 09/04/2025 | CARREFOUR | 600G FRITE AU FOUR 9/9 CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070937868 | 63.11 | 71.98 |
| 09/04/2025 | Findus | 420G POMMES CROUSTINES EXP | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3599740000724 | 99.09 | 113.02 |
| 09/04/2025 | CARREFOUR | 450G GRATIN DAUPHINOIS CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3245411442262 | 143.14 | 163.27 |
| 09/04/2025 | CARREFOUR | 1KG POELEE FERMIERE CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560071416133 | 134.04 | 152.90 |
| 09/04/2025 | CARREFOUR | 1KG CHOUX FLEUR CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070122349 | 93.58 | 106.76 |
| 09/04/2025 | CARREFOUR | 1KG FOND ARTICHAUT CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3560070581320 | 243.44 | 277.68 |
| 09/04/2025 | ||||||
| 09/04/2025 | ||||||
| 09/04/2025 | ||||||
| 09/04/2025 | ||||||
| 09/04/2025 | ||||||
| 08/04/2025 | ROSSO | ROSSO GARGANO CHERRY TOMATOES 2.55KG | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 215.37 | 247.99 | |
| 08/04/2025 | ROSSO | ROSSO GARGANO DATTERINO 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 44.45 | 51.18 | |
| 08/04/2025 | ROSSO | ROSSO GARGANO DICED TOMATOES 2.5KG | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 215.70 | 248.37 | |
| 08/04/2025 | FARMFRITES | FARMFRITES COATED FRIES 10MM 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 275.23 | 313.95 | |
| 08/04/2025 | PASFROST | Pasfrost Broccoli 40/60mm 4 x 2.5Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 362.03 | 412.96 | |
| 08/04/2025 | PASFROST | Pasfrost Choux fleurs 30/60mm 4 x 2.5Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 245.83 | 280.41 | |
| 05/04/2025 | 507 gold basmati rice 20kg | 507 gold basmati rice 20 kg | Basmati rice | 1042.28 | 0.00 | |
| 05/04/2025 | SIMPLY | 125G X 3 SARDINE TOMATE SIMPL | Canned Sardines | 3560070343263 | 98.23 | 105.83 |
| 05/04/2025 | METELLIANA | METELLIANA MASHED TOMATOES 2550G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 229.06 | 263.76 | |
| 05/04/2025 | CARREFOUR | 400G TOMATE ENTIE.PELEE CARREFOUR BIO | Canned Tomatoes | 3560070572304 | 52.54 | 60.50 |
| 05/04/2025 | CARREFOUR | 3X400G PULPE TOMATE CARREFOUR | Canned Tomatoes | 3270190180982 | 127.93 | 147.31 |
| 05/04/2025 | CARREFOUR | 240G TOMATE CERISE CARREFOUR | Canned Tomatoes | 3560070947379 | 46.90 | 54.01 |
| 05/04/2025 | KARINA SUNFLOWER COOKING OIL 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 82.73 | 85.73 | ||
| 04/04/2025 | CASINO | Casino Spaghetti SS Glut 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 3222476106117 | 128.84 | 0.00 |
| 04/04/2025 | CASINO | Casino Spaghetti Ble Complet 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 3222475072024 | 47.66 | 0.00 |
| 04/04/2025 | CASINO | Casino Spaghetti 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 3222477013360 | 71.00 | 0.00 |
| 04/04/2025 | CARREFOUR | 1KG RIZ LONG INCOL 10MN CRF | Long grain rice | 3560070822294 | 100.53 | 0.00 |
| 04/04/2025 | NATIONAL PRIDE | TALIA REGULAR WINGS POLY 20 | Sanitary Pads / Tampons / Towels | 82.56 | 0.00 | |
| 04/04/2025 | CARREFOUR | 500G FARFALLE CARREFOUR BIO | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 3560071252878 | 52.45 | 0.00 |
| 04/04/2025 | U | Assiette petits légumes dinde U TOUT PETITS BIO 12mois 230g | Infant Food/Infant Food Preparation ( VAT) | 3256229486133 | 96.59 | 110.14 |
| 04/04/2025 | U | Assiette écrasé pdt har.vrts 12 mois U TOUT PETITS BIO 230g | Infant Food/Infant Food Preparation ( VAT) | 3256229486102 | 95.16 | 108.51 |
| 01/04/2025 | Saint Eloi | S.ELOI CHOUX FLEURS 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 3250390021926 | 151.89 | 173.26 |
| 01/04/2025 | CASINO | Casino Farfalle 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 3222477013506 | 88.84 | 0.00 |
| 01/04/2025 | ||||||
| 01/04/2025 | ||||||
| 29/03/2025 | TALLEY'S | TALLEY'S CORN KERNELS 500G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn, Other Vegetables) | 74.87 | 85.41 | |
| 29/03/2025 | Purity | Pur.2 Veg/Beef 24 x 125ml(with vat) | Infant Food/Infant Food Preparation ( VAT) | 35.56 | 40.56 | |
| 29/03/2025 | Purity | Pur.2 Veg/Lamb 24 x 125ml(with vat) | Infant Food/Infant Food Preparation ( VAT) | 35.57 | 40.57 | |
| 29/03/2025 | Purity | Pur.2 Pears 24 x 125ml(with vat) | Infant Food/Infant Food Preparation ( VAT) | 35.15 | 40.08 | |
| 29/03/2025 | Purity | Pur Fruit Puree Pouch Strawberry,Banana & Peach 12x110ml | Infant Food/Infant Food Preparation ( VAT) | 43.31 | 49.40 | |
| 29/03/2025 | Purity | Pur Yogilicious Dairy with Tropical Fruit 12x110ml | Infant Food/Infant Food Preparation ( VAT) | 43.20 | 49.27 | |
| 29/03/2025 | ||||||
| 29/03/2025 | Purity | |||||
| 29/03/2025 | ||||||
| 29/03/2025 | PROMEX | PROMEX WHOLE MILK POWDER 25 KG BAGS | Milk Powder (New Mark-Up) | 6768.15 | 7080.97 | |
| 28/03/2025 | VITAGERMINE | BABYBIO POT TAJINE VEGETAL 2*200G VITAGERMINE | Infant Food/Infant Food Preparation ( VAT) | 3288131510620 | 180.64 | 206.00 |
| 28/03/2025 | VITAGERMINE | BABYBIO POT RIZ AULAIT DE COCO CLEMENTINE 2*130G | Infant Food/Infant Food Preparation ( VAT) | 3288131510682 | 132.26 | 150.83 |
| 28/03/2025 | VITAGERMINE | BABYBIO POT POMME VANILLE 2X130G VAT | Infant Food/Infant Food Preparation ( VAT) | 3288131510705 | 127.73 | 145.67 |
| 28/03/2025 | Baby Bio | Babybio Pot Pomme Fraise Export Vitagermine 130g VAT | Infant Food/Infant Food Preparation ( VAT) | 3288131509938 | 76.34 | 87.06 |
| 28/03/2025 | Baby Bio | Babybio Pot Pomme Fraise Vitagermine 2x130g VAT | Infant Food/Infant Food Preparation ( VAT) | 3288131510934 | 127.73 | 145.67 |
| 28/03/2025 | Baby Bio | Babybio Pot Pomme Myrtille Export Vitagermine 130g VAT | Infant Food/Infant Food Preparation ( VAT) | 3288131509747 | 76.34 | 87.06 |
| 28/03/2025 | VITAGERMINE | BABYBIO POT PATES BOLOGNAISES VEGETALES 2*200G VITAGERMINE | Infant Food/Infant Food Preparation ( VAT) | 3288131510606 | 180.64 | 206.00 |
| 28/03/2025 | Baby Bio | Babybio Pot Pêche Pomme Vitagermine 2x130g VAT | Infant Food/Infant Food Preparation ( VAT) | 3288131510729 | 127.73 | 145.67 |
| 28/03/2025 | Baby Bio | Babybio Pot Petits pois Vitagermine 2x130g VAT | Infant Food/Infant Food Preparation ( VAT) | 3288131510422 | 131.51 | 149.97 |
| 28/03/2025 | Baby Bio | Babybio Pot Patate douce Export Vitagermine 130g VAT | Infant Food/Infant Food Preparation ( VAT) | 3288131509495 | 65.75 | 74.97 |
| 28/03/2025 | Baby Bio | Babybio Pot Pomme Abricot Céréale Vitagermine 2x130g VAT | Infant Food/Infant Food Preparation ( VAT) | 3288131510736 | 127.73 | 145.67 |
| 28/03/2025 | Baby Bio | Babybio Pot Jardinière de Légumes Vitagermine 2x130g VAT | Infant Food/Infant Food Preparation ( VAT) | 3288131510439 | 131.51 | 149.97 |
| 28/03/2025 | Baby Bio | Babybio Pot Légumes verts Vitagermine 2x130g VAT | Infant Food/Infant Food Preparation ( VAT) | 3288131510415 | 131.51 | 149.97 |
| 28/03/2025 | Baby Bio | Babybio Pot Mais doux Vitagermine 2x130g | Infant Food/Infant Food Preparation ( VAT) | 3288131510392 | 131.51 | 149.97 |
| 28/03/2025 | Baby Bio | Babybio Pot Mangue Pomme Export Vitagermine 130g VAT | Infant Food/Infant Food Preparation ( VAT) | 3288131509792 | 64.24 | 73.27 |
| 28/03/2025 | Baby Bio | Babybio Pot Mangue Pomme Vitagermine 2x130g VAT | Infant Food/Infant Food Preparation ( VAT) | 3288131510798 | 95.23 | 108.61 |
| 28/03/2025 | VITAGERMINE | BABYBIO POT MOUSSAKA VEGETALE 2*200G VITAGERMINE | Infant Food/Infant Food Preparation ( VAT) | 3288131510668 | 180.64 | 206.00 |
| 28/03/2025 | Baby Bio | Babybio Pot Bonne Nuit Panais Haricots vert Vitagermine 2x200g VAT | Infant Food/Infant Food Preparation ( VAT) | 3288131510637 | 161.74 | 184.45 |
| 28/03/2025 | Baby Bio | Babybio Pot Délice des Vergers Vitagermine 2x130g VAT | Infant Food/Infant Food Preparation ( VAT) | 3288131510781 | 127.73 | 145.67 |
| 28/03/2025 | Baby Bio | Babybio Pot Bonne Nuit Petits pois Mais Riz Vitagermine 2x200g VAT | Infant Food/Infant Food Preparation ( VAT) | 3288131510583 | 161.74 | 184.45 |
| 28/03/2025 | Baby Bio | Babybio Pot Brassé Chèvre Abricot Banane Vitagermine 2x130g VAT | Infant Food/Infant Food Preparation ( VAT) | 3288131510897 | 182.90 | 208.59 |
| 28/03/2025 | Baby Bio | Babybio Pot Brassé Nature Vitagermine 2x130g VAT | Infant Food/Infant Food Preparation ( VAT) | 3288131510859 | 142.09 | 162.03 |
| 28/03/2025 | VITAGERMINE | BABYBIO POT BONNE NUIT LEGUMES QUINOA 2*120G VAT | Infant Food/Infant Food Preparation ( VAT) | 3288131510552 | 161.74 | 184.45 |
