Filters
M is for Mauritius and R is for RodriguesDisplaying 4601 - 4700 of 4736
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 13/12/2024 | CASTELLO DI BATTIPAGLIA | TOMATO WHOLE PEELED 2.5KG | Canned Tomatoes | 204.00 | 249.89 | |
| 12/12/2024 | Campagna | Campagna Tomato 2550g | Canned Tomatoes | 219.27 | 268.59 | |
| 12/12/2024 | Campagna Tomato | Campagna Tomato 400g | Canned Tomatoes | 37.51 | 45.95 | |
| 12/12/2024 | Golden champ | Golden Champ Roasted Goose 397 g | Canned Poultry - Rodrigues Only | 0.00 | 93.97 | |
| 12/12/2024 | Pakistan Star | Pakistan Star 1121 Basmati rice 1kg | Basmati rice | 79.33 | 0.00 | |
| 12/12/2024 | TAM CPK SUP 12X20 WE IL TR CPK22 | Sanitary Pads / Tampons / Towels | 138.77 | 0.00 | ||
| 10/12/2024 | Classico | Classico Whole peeled Tomatoes 400g | Canned Tomatoes | 40.18 | 49.22 | |
| 10/12/2024 | Classico | Classico Whole peeled tomatoes 800g | Canned Tomatoes | 80.34 | 98.41 | |
| 10/12/2024 | Classico | Classico Chopped Tomatoes 400g | Canned Tomatoes | 40.18 | 49.22 | |
| 10/12/2024 | Classico | Classico Whole peeled Tomatoes 2550g | Canned Tomatoes | 226.81 | 277.83 | |
| 10/12/2024 | KARINA SOYBEAN COOKING OIL 20KG BIB (BAG IN A BOX) | KARINA SOYBEAN COOKING OIL 20KG BIB (BAG IN A BOX) | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 1423.30 | 1569.04 | |
| 07/12/2024 | Tropical | Tropical Filet de Thon Au Citron 115g | Canned Tuna - Rodrigues only | 6091059001319 | 0.00 | 94.92 |
| 07/12/2024 | Tropical | Tropical Solid in Olive Oil 160g | Canned Tuna - Rodrigues only | 6091059006666 | 0.00 | 84.99 |
| 07/12/2024 | Curely | Curely Chicken Luncheon Meat, Garlic Flavour, 340g tin | Canned Poultry - Rodrigues Only | 6091224138888 | 0.00 | 48.13 |
| 07/12/2024 | VITAGERMINE | BABYBIO POT BONNE NUIT MAIS PATATE DOUCE 2*200G | Infant Food/Infant Food Preparation ( VAT) | 3288131510361 | 133.50 | 161.97 |
| 07/12/2024 | CASINO | Casino Farfalle Ble Complet 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 57.55 | 0.00 | |
| 07/12/2024 | BELLA NAPOLI | BELLA NAPOLI 400G | Canned Tomatoes | 26.45 | 32.40 | |
| 07/12/2024 | Meaders Feed | Animal Feed - Rodrigues Only | 0.00 | |||
| 05/12/2024 | PPB | 125GX3 SARDINE TOMATE PPB | Canned Sardines | 3560070343263 | 100.04 | 114.65 |
| 05/12/2024 | RED LENTILS 25 KG BRAND AGROWORLD | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1427.86 | 1683.66 | ||
| 05/12/2024 | CASINO | Casino Riz Arborio 1KG | Long grain rice | 3222477013773 | 213.01 | 0.00 |
| 05/12/2024 | SPAGHETTI GD EPEAUTRE COMPLET 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 194.75 | 0.00 | ||
| 03/12/2024 | Himalayan Queen | Himalayan Queen brand steam 5Kg | Basmati rice | 0805278001816 | 408.06 | 0.00 |
| 30/11/2024 | Marisa | Marisa Whole Peeled Tomatoes 400g | Canned Tomatoes | 25.96 | 31.80 | |
| 30/11/2024 | Marisa | Marisa Whole Peeled Tomatoes 2.5kg | Canned Tomatoes | 145.94 | 178.78 | |
| 29/11/2024 | TULIP | Tulip Chicken Luncheon Meat 200g tin | Canned Poultry - Rodrigues Only | 0.00 | 72.40 | |
| 29/11/2024 | CHABRIOR | CHAB BIO MUESLI CROUST.FRT 500 | Wheat Cereals (Breakfast Cereals ) | 3.25E+12 | 147.38 | 175.52 |
| 29/11/2024 | CHABRIOR | CHABRIOR BIO MUESLI CHOC 500G | Wheat Cereals (Breakfast Cereals ) | 3.25E+12 | 144.07 | 171.57 |
| 29/11/2024 | INDIA SALAAM | INDIA SALAAM BASMATI RICE 5 KG | Basmati rice | 8906040376902 | 497.26 | 0.00 |
| 29/11/2024 | SULTAN E HIND | SULTAN E HIND 5 kg | Basmati rice | 375.28 | 0.00 | |
| 28/11/2024 | LESIEUR | Lesieur Huile de Tournesol 2 Lt bottle | Edible Oil - Rodrigues Only | 6091021920112 | 0.00 | 192.92 |
| 28/11/2024 | Haryana Steamed Basmati 1121 | Haryana Basmati Rice 1121 20 kgs Awan Foods | Basmati rice | 1517.43 | 0.00 | |
| 28/11/2024 | Haryana Steamed Basmati 1121 | Haryana Basmati Rice 1121 5 kgs Awan Foods | Basmati rice | 386.89 | 0.00 | |
| 27/11/2024 | Black Camel | Black Camel Brand 1121 Basmati Rice 5KG | Basmati rice | 333.98 | 0.00 | |
| 27/11/2024 | GOLDEN DRAGON | GOLDEN DRAGON LONG GRAIN RICE 20KG | Long grain rice | 1263.46 | 0.00 | |
| 27/11/2024 | SHIVANI | SHIVANI BASMATI RICE 20KG | Basmati rice | 1330.00 | 0.00 | |
| 27/11/2024 | SHIVANI | SHIVANI BASMATI RICE 5KG | Basmati rice | 6091161455260 | 341.41 | 0.00 |
| 27/11/2024 | SPICE TRADING | GROS POIS 25KG BRAND SPICE TRADING | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1552.15 | 1830.21 | |
| 27/11/2024 | MYBEANS | MYBEANS BRAND 1401 BASMATI RICE 20 KG | Basmati rice | 1433.31 | 0.00 | |
| 27/11/2024 | MYBEANS | MYBEANS BRAND 1121 STEAM BASMATI RICE 5 KG | Basmati rice | 396.92 | 0.00 | |
| 27/11/2024 | MYBEANS | MYBEANS BRAND 1121 STEAM BASMATI RICE 20KG | Basmati rice | 1552.06 | 0.00 | |
| 27/11/2024 | KARINA SUNFLOWER COOKING OIL 5 LT | KARINA SUNFLOWER COOKING OIL 5 LT | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 356.29 | 392.77 | |
| 21/11/2024 | Sita | Sita Pure 1509 Basmati Rice 5kg | Basmati rice | 349.71 | 0.00 | |
| 21/11/2024 | Sita | Sita Pure 1509 Basmati Rice 20Kg | Basmati rice | 1364.45 | 0.00 | |
| 21/11/2024 | MOTHER'S CHOICE | Mother's Choice Margarine, 500g tub | Butter and Margarine - Rodrigues only | 9310047200822 | 0.00 | 119.07 |
| 21/11/2024 | Merysa | Merysa Chopped Tomatoes 400g | Canned Tomatoes | 28.52 | 34.94 | |
| 21/11/2024 | Merysa | Merysa Whole Peeled Tomatoes 2550g | Canned Tomatoes | 156.11 | 191.23 | |
| 21/11/2024 | Merysa | Merysa Whole Peeled Tomatoes 400g | Canned Tomatoes | 28.52 | 34.94 | |
| 21/11/2024 | BELLE FRANCE | CELLO 500G FARFALLES BELLE FRANCE | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 63.38 | 0.00 | |
| 21/11/2024 | BELLE FRANCE | CELLO 500G SPAGHETTI BELLE FRANCE | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 56.35 | 0.00 | |
| 19/11/2024 | LARINA RECTANGULAR LUNCHEON MEAT 340G | LARINA RECTANGULAR LUNCHEON MEAT 340G | Canned Poultry - Rodrigues Only | 0.00 | 60.17 | |
| 15/11/2024 | Royal Garden Everyday | Royal Garden Everyday Supreme Quality Steamed Basmatic Rice 5 Kg | Basmati rice | 0805278003629 | 461.63 | 0.00 |
| 14/11/2024 | BOIS CHERI | BOIS CHERI TROIS PAVILLONS NATURAL 50G | Tea - Rodrigues only | 0.00 | 59.46 | |
| 14/11/2024 | BOIS CHERI | Bois Cheri Ile Maurice special blend tropical freshness, caramel flavour 25 tea bags 50g pkt | Tea - Rodrigues only | 6091010994414 | 0.00 | 79.68 |
| 14/11/2024 | BOIS CHERI | Bois Cheri Ile Maurice special blend tropical freshness, cardamon flavour 25 tea bags 50g pkt | Tea - Rodrigues only | 6091010131215 | 0.00 | 79.68 |
| 13/11/2024 | ROSSA | Rossa Whole Peeled Tomatoes 400G | Canned Tomatoes | 6009783691935 | 35.71 | 43.74 |
| 13/11/2024 | TROPHY | TROPHY XL BASMATI RICE 20 KG | Basmati rice | 1630.91 | 0.00 | |
| 08/11/2024 | FLORA | FLORA GOLD 50% FAT SPREAD WITH BUTTERMILK 500G | Butter and Margarine - Rodrigues only | 6009710390719 | 0.00 | 138.48 |
| 08/11/2024 | burra | Burra Skim Milk Powder 25kg | Milk Powder (New Mark-Up) | 4322.20 | 4810.61 | |
| 07/11/2024 | Meaders | Meaders Porcy Grower/ Finisher POGF1 25 kg | Animal Feed - Rodrigues Only | 0.00 | 500.72 | |
| 07/11/2024 | Meaders | Meaders Top Porc Gestation Sow, 25 kg | Animal Feed - Rodrigues Only | 0.00 | 497.96 | |
| 06/11/2024 | Hibisca | HIBISCA CANNED WHOLE PEEL TOMATOES 400G | Canned Tomatoes | 32.61 | 39.95 | |
| 06/11/2024 | POMMETTE | VAT POMM.GOURDE CK FRTS 4X90G BIO | Infant Food/Infant Food Preparation ( VAT) | 3250392747190 | 187.93 | 228.00 |
| 05/11/2024 | ELEVEN STAR | ELEVEN STAR PREMIUM CHOICE PEEL TOMATO 400G | Canned Tomatoes | 8904210508887 | 34.18 | 41.87 |
| 02/11/2024 | HIPP/BEBIVITA | SPAGHETTI NAPOLITAINE COLIN D'ALASKA POT 250 G DÈS 12 MOIS - HIPP/BEBIVITA | Infant Food/Infant Food Preparation ( VAT) | 114.43 | 138.82 | |
| 02/11/2024 | Babybio | POT COURGE NOTRE FERME 2X130G | Infant Food/Infant Food Preparation ( VAT) | 148.70 | 180.40 | |
| 02/11/2024 | Babybio | POT NUI CAROT COURG 2X200G | Infant Food/Infant Food Preparation ( VAT) | 204.46 | 248.04 | |
| 02/11/2024 | Babybio | POT NUI PDT DOUCE CAROT 2X200G | Infant Food/Infant Food Preparation ( VAT) | 204.46 | 248.04 | |
| 02/11/2024 | Babybio | POT NUIT LEGUME PATES 2X200G | Infant Food/Infant Food Preparation ( VAT) | 195.94 | 237.72 | |
| 02/11/2024 | Babybio | POT PDT EPINARDS 2X130G | Infant Food/Infant Food Preparation ( VAT) | 151.80 | 184.16 | |
| 02/11/2024 | BABYBIO | POT POM ABRICOT CEREALE 2X130G BABYBIO | Infant Food/Infant Food Preparation ( VAT) | 146.37 | 177.57 | |
| 02/11/2024 | HIPP | MES 1ERS LEGUMES DIVERS 4X125G HIPP | Infant Food/Infant Food Preparation ( VAT) | 246.12 | 298.59 | |
| 02/11/2024 | Babybio | POT CAROT COURG POULET 2X200G | Infant Food/Infant Food Preparation ( VAT) | 220.72 | 267.78 | |
| 02/11/2024 | Babybio | POT CAROT POTIMA TRUITE 2X200G | Infant Food/Infant Food Preparation ( VAT) | 227.69 | 276.23 | |
| 02/11/2024 | RED FEATHER | Red Feather Pure Creamery butter 12oz tin 454 g tin | Butter and Margarine - Rodrigues only | 9310079305823 | 0.00 | 341.00 |
| 02/11/2024 | ||||||
| 31/10/2024 | ALP FR&N B 10X5X28 INAT | Wheat Cereals (Breakfast Cereals ) | 64.96 | 77.36 | ||
| 31/10/2024 | TREBON | Trebon Tuna Chunks in brine 170g tin | Canned Tuna - Rodrigues only | 5283013323365 | 0.00 | 46.57 |
| 31/10/2024 | TREBON | Trebon Tuna Chunks in oil 170g tin | Canned Tuna - Rodrigues only | 5283013323334 | 0.00 | 51.23 |
| 31/10/2024 | TREBON | Trebon Tuna Solid in Brine 170g tin | Canned Tuna - Rodrigues only | 5283013323051 | 0.00 | 51.23 |
| 31/10/2024 | TREBON | Trebon Tuna Solid in Oil 170g tin | Canned Tuna - Rodrigues only | 5283013323051 | 0.00 | 58.67 |
| 31/10/2024 | TROPICAL | Tropical Tuna chunks in chilli oil 160g | Canned Tuna - Rodrigues only | 6091059000947 | 0.00 | 54.35 |
| 31/10/2024 | RED FEATHER | Red Feather 200g Salted | Butter and Margarine - Rodrigues only | 9310079308145 | 0.00 | 129.99 |
| 31/10/2024 | RED FEATHER | Red Feather 200g Unsalted | Butter and Margarine - Rodrigues only | 9310079308152 | 0.00 | 129.99 |
| 31/10/2024 | MIL | Mil Margarine 250g cup | Butter and Margarine - Rodrigues only | 0.00 | 52.63 | |
| 30/10/2024 | GOLDEN CHAMP | Golden Champ Ham Luncheon meat Premium 198G | Canned Pork- Rodrigues only | 8885004122680 | 0.00 | 46.98 |
| 29/10/2024 | TARA | Tara Reduced Fat Spread, omega 3 & 6, 500 g cup | Butter and Margarine - Rodrigues only | 6091015422417 | 0.00 | 108.70 |
| 29/10/2024 | TARA | Tara Regular Medium Fat Spread, 250 g cup | Butter and Margarine - Rodrigues only | 6091015422509 | 0.00 | 63.08 |
| 29/10/2024 | MIL | Mil Margarine 500g tub | Butter and Margarine - Rodrigues only | 0.00 | 1373.02 | |
| 29/10/2024 | INAS | INAS DHOLL GRAMME 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 37.07 | 43.70 | |
| 29/10/2024 | KINGSAVERS | KINGSAVERS DHOLL GRAMME 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 37.04 | 43.67 | |
| 29/10/2024 | ORIENT | ORIENT CHANA DAL 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 38.03 | 44.84 | |
| 29/10/2024 | SIBON | SIBON DHOLL GRAMME 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 37.13 | 43.78 | |
| 29/10/2024 | DREAMPRICE | DREAMPRICE DHOLL GRAMME 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 38.05 | 44.87 | |
| 26/10/2024 | Sajjan Nipper Lentils 25 kgs | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1471.74 | 1735.39 | ||
| 26/10/2024 | Sajjan Yellow Peas 25 kgs | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 996.80 | 1175.37 | ||
| 25/10/2024 | Leader | Leader white tuna solid in sunflower oil 170g | Canned Tuna - Rodrigues only | 7750261370529 | 0.00 | 64.86 |
| 23/10/2024 | ALW DSCR 4X9 H MAX M MAL SP FBNL B1 | Sanitary Pads / Tampons / Towels | 385.11 | 0.00 | ||
| 23/10/2024 | Easy Cook | Easy Cook Whole peeled Tomatoes 400g | Canned Tomatoes | 31.95 | 39.14 | |
| 23/10/2024 | Vaiva 2500G | Vaiva 2500G | Canned Tomatoes | 190.77 | 233.69 |
