Filters
M is for Mauritius and R is for RodriguesDisplaying 501 - 600 of 4381
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 27/03/2026 | Livestock | Livestock Feed Pig finisher longlive pellets 25 kg | Animal Feed - Rodrigues Only | 0.00 | 595.48 | |
| 27/03/2026 | Livestock | Livestock Feed grofast Ruminant fattening mash 25kg | Animal Feed - Rodrigues Only | 0.00 | 415.98 | |
| 27/03/2026 | livestock feed | Livestock Feed Hiperfo Layer Developer Longlive Mash 25 Kg | Animal Feed - Rodrigues Only | 0.00 | 654.49 | |
| 27/03/2026 | Livestock Feed | Livestock Feed Sow and Boar Longlive Mash 25 kg | Animal Feed - Rodrigues Only | 0.00 | 545.24 | |
| 27/03/2026 | livestock feed | Livestock Feed Chair Demarrage Longlive Crumbles 25 Kg | Animal Feed - Rodrigues Only | 0.00 | 787.29 | |
| 27/03/2026 | livestock feed | Livestock Feed Chair Finition Longlive Pellets 25 Kg | Animal Feed - Rodrigues Only | 0.00 | 731.55 | |
| 27/03/2026 | livestock feed | Livestock Feed Chair Croissance Longlive Pellets 25 Kg | Animal Feed - Rodrigues Only | 0.00 | 764.93 | |
| 27/03/2026 | TILDA | TILDA EVERYDAY BASMATI RICE - 5 KG | Basmati rice | 8901144151059 | 410.78 | 450.67 |
| 27/03/2026 | TILDA | TILDA NAZRANA BASMATI RICE - 5 KG | Basmati rice | 8901144400508 | 416.82 | 457.31 |
| 27/03/2026 | TILDA | TILDA XXL EXTRA LONG BASMATI RICE - 1 KG | Basmati rice | 8901144000098 | 91.22 | 100.09 |
| 27/03/2026 | TILDA | TILDA XXL EXTRA LONG BASMATI RICE - 375 GMS | Basmati rice | 8901144610457 | 22.65 | 24.85 |
| 27/03/2026 | TILDA | TILDA XXL EXTRA LONG BASMATI RICE - 5 KG | Basmati rice | 5011157220604 | 462.13 | 507.01 |
| 27/03/2026 | TILDA | TILDA BROWN BASMATI RICE - 1 KG | Basmati rice | 8901144601004 | 84.57 | 92.79 |
| 27/03/2026 | TILDA | TILDA EVERYDAY BASMATI RICE - 1 KG | Basmati rice | 8901144151011 | 80.95 | 88.81 |
| 26/03/2026 | Devaaya | Devaaya 1 kg | Basmati rice | 8901537061019 | 82.72 | 90.76 |
| 26/03/2026 | GRANORO | GRANORO SPAGHETTI -RISTORANTI - NO. 14 - 500 G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8007290130143 | 47.41 | 50.58 |
| 26/03/2026 | GRANORO | GRANORO SPAGHETTI - VERMICELLI - NO. 13 - 500 G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8007290130136 | 47.26 | 50.40 |
| 26/03/2026 | TALIA | TALIA.MAXI THICK REGULAR WINGS POLY 10 | Sanitary Pads / Tampons / Towels | 6091157123616 | 43.15 | 45.17 |
| 26/03/2026 | TALIA | TALIA REGULAR POLY 20 RWP20 | Sanitary Pads / Tampons / Towels | 6091157123456 | 80.82 | 84.60 |
| 26/03/2026 | TALIA | TALIA REGULAR POLY WINGS 08 | Sanitary Pads / Tampons / Towels | 6091072200188 | 32.39 | 33.90 |
| 26/03/2026 | TALIA | TALIA REGULAR WINGS COTTON 08 PC RWC08 | Sanitary Pads / Tampons / Towels | 6091072200164 | 31.25 | 32.70 |
| 26/03/2026 | TALIA | TALIA REGULAR COTTON 20 | Sanitary Pads / Tampons / Towels | 6091072200171 | 75.09 | 78.59 |
| 26/03/2026 | TALIA | TALIA REGULAR COTTON 08 | Sanitary Pads / Tampons / Towels | 6091072200140 | 30.06 | 31.47 |
| 26/03/2026 | BEBEDOU | TALIA MAXI THICK NIGHT WINGS POLY 09 | Sanitary Pads / Tampons / Towels | 6091157123623 | 41.33 | 43.26 |
| 26/03/2026 | TALIA | TALIA NIGHT WINGS POLY 20 | Sanitary Pads / Tampons / Towels | 6091072200157 | 84.17 | 88.11 |
| 26/03/2026 | U | Sardines Millésimé.hle.olive vierge extra U Saveurs 1/6 115g | Canned Sardines | 3368952723406 | 115.55 | 124.49 |
| 26/03/2026 | LA VIE CLAIRE | BEURRE DEMI-SEL BARATTE 250 G - LA VIE CLAIRE | Butter and Margarine | 3266191055879 | 311.33 | 345.21 |
| 26/03/2026 | LA VIE CLAIRE | BEURRE DOUX BARATTE 250 G - LA VIE CLAIRE | Butter and Margarine | 3266191055862 | 317.61 | 352.16 |
| 26/03/2026 | U | POMMES RISSOLEES U SACHET 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256227455711 | 97.27 | 110.96 |
| 26/03/2026 | U | POTATOES AU FOUR U SACHET 1 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256220516303 | 114.67 | 130.81 |
| 26/03/2026 | U | POTATOES HERBES U 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256225111060 | 116.52 | 132.92 |
| 26/03/2026 | U | POMMES NOISETTES U SACHET 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256227453861 | 109.05 | 124.39 |
| 26/03/2026 | U | POMMES RISSOLEES U 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256227455728 | 63.40 | 72.33 |
| 26/03/2026 | U | POMMES RISSOLEES U BIO 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256222808802 | 102.86 | 117.33 |
| 26/03/2026 | U | POMMES RISSOLEES PXM 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3660992013067 | 94.93 | 108.27 |
| 26/03/2026 | U | POMMES NOISETTES U 350G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256227453878 | 53.48 | 61.01 |
| 26/03/2026 | U | PETITS POIS EXTRA FIN U ST 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256224701101 | 126.45 | 144.23 |
| 26/03/2026 | U | POMMES ALLUMETTES U SACHET 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256227455681 | 98.14 | 111.95 |
| 26/03/2026 | U | PETITS POIS U BIO 600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256227095986 | 116.47 | 132.85 |
| 26/03/2026 | U | POMMES CROQUETTES U 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256225424979 | 124.66 | 142.19 |
| 26/03/2026 | U | POMM.STEAK HOUSE FOUR U ST1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256226386542 | 115.78 | 132.06 |
| 26/03/2026 | U | POMMES DUCHESSES U SACHET 600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256220170505 | 74.00 | 84.40 |
| 26/03/2026 | U | MELANGE PTS LEGUMES U BIO 600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256220929714 | 146.59 | 167.21 |
| 26/03/2026 | U | HARICOTS PLATS U 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256222158303 | 129.42 | 147.63 |
| 26/03/2026 | U | HARIC.VERTS EF.PRECUITS U 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256225427796 | 152.83 | 174.33 |
| 26/03/2026 | U | HARICOTS BEURRE EX.FIN U 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256229110113 | 158.92 | 181.27 |
| 26/03/2026 | U | HARICOTS VERTS T.FI.U BIO 600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256220929684 | 109.53 | 124.95 |
| 26/03/2026 | U | HARICOTS VERTS EXTRA FIN U 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256224701309 | 131.74 | 150.28 |
| 26/03/2026 | U | FRITES U SACHET 2,5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256227455704 | 240.41 | 274.23 |
| 26/03/2026 | U | HAPPYNOURS U 750G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256225111107 | 102.89 | 117.36 |
| 26/03/2026 | U | HAR.VER.TR.FINS SURG.1KG PXM | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3660992013029 | 116.07 | 132.41 |
| 26/03/2026 | U | FRITES PATATES DOUCES U ST600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256227743085 | 134.89 | 153.87 |
| 26/03/2026 | U | FRITES RUSTIQUES FOUR U ST 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256220170499 | 117.44 | 133.95 |
| 26/03/2026 | U | FRITES U BIO 500G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256228673084 | 113.17 | 129.09 |
| 26/03/2026 | U | FRITES U SACHET 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256227455698 | 96.13 | 109.65 |
| 26/03/2026 | U | FRITES AU FOUR U SACHET 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256226386559 | 115.12 | 131.31 |
| 26/03/2026 | U | FRITES ALLUMETTES FOUR U ST 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256220515351 | 116.69 | 133.11 |
| 26/03/2026 | U | FRITES GOURMET SURGELES U 600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256227475795 | 149.72 | 170.78 |
| 26/03/2026 | U | FRITES MICRO-ONDE U 130G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256225424986 | 41.71 | 47.57 |
| 26/03/2026 | U | FRITES 9/9 PXM 2,5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3660992013043 | 217.63 | 248.24 |
| 26/03/2026 | U | FRITES ALLUMETTES 2,5KG PXM | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3660992013050 | 225.62 | 257.35 |
| 26/03/2026 | U | EPINARDS EN BRANCHES U ST 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256224160724 | 107.13 | 122.19 |
| 26/03/2026 | U | EPINARDS HACHES U PORTIONS 1 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256224701408 | 105.40 | 120.23 |
| 26/03/2026 | LABELL | LABELL ULT MAX NUIT AILET X10 | Sanitary Pads / Tampons / Towels | 3250390376088 | 78.17 | 81.82 |
| 26/03/2026 | LABELL | LABELL TEENY SERV.JOUR X14 | Sanitary Pads / Tampons / Towels | 3250392171230 | 74.83 | 78.32 |
| 26/03/2026 | LABELL | LABELL TEENY SERV.NUIT X10 | Sanitary Pads / Tampons / Towels | 3250392171261 | 71.97 | 75.34 |
| 26/03/2026 | LABELL | LABELL TAMP.APPLI.COMP.MINIX20 | Sanitary Pads / Tampons / Towels | 3250391330096 | 114.41 | 119.76 |
| 26/03/2026 | LABELL | LABELL TAMPON DIGIT SUPER X32 | Sanitary Pads / Tampons / Towels | 3250391324095 | 100.34 | 105.02 |
| 26/03/2026 | LABELL | LABELL TAMPON DIGITAL NORMX32 | Sanitary Pads / Tampons / Towels | 3250391324125 | 81.22 | 85.02 |
| 26/03/2026 | LABELL | LABELL TEENY PL FIN POCKET X30 | Sanitary Pads / Tampons / Towels | 3250392171292 | 74.50 | 77.98 |
| 26/03/2026 | LABELL | LABELL SERV ECOLO ULT NIGHTX10 | Sanitary Pads / Tampons / Towels | 3250392946463 | 96.72 | 101.24 |
| 26/03/2026 | LABELL | LABELL SERV ECOLO ULT NORM+X14 | Sanitary Pads / Tampons / Towels | 3250392935740 | 86.18 | 90.21 |
| 26/03/2026 | LABELL | LABELL SERV EPAIS ANAT NOR X18 | Sanitary Pads / Tampons / Towels | 3250390054436 | 70.49 | 73.78 |
| 26/03/2026 | LABELL | LABELL SERV.INCONT HOM N2 X10 | Sanitary Pads / Tampons / Towels | 3250392157364 | 107.22 | 112.23 |
| 26/03/2026 | LABELL | LABELL SERV.MAXI SUPER PLIEX16 | Sanitary Pads / Tampons / Towels | 3250391528806 | 79.07 | 82.76 |
| 26/03/2026 | LABELL | LABELL SUPER AILLETES X12 | Sanitary Pads / Tampons / Towels | 3250390054399 | 72.37 | 75.76 |
| 26/03/2026 | LABELL | LABELL TAMP COMP APPL NORM X20 | Sanitary Pads / Tampons / Towels | 3250391330065 | 114.94 | 120.31 |
| 26/03/2026 | LABELL | LABELL PS COMFORT PLIE X30 | Sanitary Pads / Tampons / Towels | 3250390509691 | 71.79 | 75.14 |
| 26/03/2026 | LABELL | LABELL PS LONG. LARGE X26 | Sanitary Pads / Tampons / Towels | 3250391342709 | 53.23 | 55.72 |
| 26/03/2026 | LABELL | LABELL PS PARFUME X30 | Sanitary Pads / Tampons / Towels | 3250391185108 | 57.41 | 60.10 |
| 26/03/2026 | LABELL | LABELL PL ECOLO NORMAL X30 | Sanitary Pads / Tampons / Towels | 3250392935764 | 78.42 | 82.08 |
| 26/03/2026 | LABELL | LABELL PROTEGE LING. FLEX X30 | Sanitary Pads / Tampons / Towels | 3250392603205 | 57.26 | 59.93 |
| 26/03/2026 | LABELL | LABELL PS COMFORT PLAT X30 | Sanitary Pads / Tampons / Towels | 3250390470830 | 49.47 | 51.79 |
| 26/03/2026 | LABELL | LABELL P.L. VOILE DISCRET X30 | Sanitary Pads / Tampons / Towels | 3250392603175 | 51.62 | 54.03 |
| 26/03/2026 | LABELL | LABELL ECOLO SERV ULT.SUPERX12 | Sanitary Pads / Tampons / Towels | 3250393435744 | 108.18 | 113.24 |
| 26/03/2026 | LABELL | LABELL ACTEA NORM. DISCREET X12 | Sanitary Pads / Tampons / Towels | 3250393196041 | 78.70 | 82.38 |
| 26/03/2026 | LABELL | LABELL ACTEA SERV.MAXI NUITX12 | Sanitary Pads / Tampons / Towels | 3250392189990 | 161.86 | 169.42 |
| 26/03/2026 | LABELL | LABELL ACTEA SERV.MAXI X16 | Sanitary Pads / Tampons / Towels | 3250391666362 | 151.97 | 159.06 |
| 26/03/2026 | LABELL | LABELL CONF.PROT.ULT.NORM X16 | Sanitary Pads / Tampons / Towels | 3250390054498 | 67.92 | 71.09 |
| 26/03/2026 | LABELL | LABELL ACTEA LONG LINER X24 | Sanitary Pads / Tampons / Towels | 3250393053061 | 73.98 | 77.44 |
| 26/03/2026 | LABELL | LABELL ACTEA MINI DISCREET X20 | Sanitary Pads / Tampons / Towels | 3250393196027 | 82.85 | 86.72 |
| 26/03/2026 | LABELL | ACTEA SUPER PROTECTIONS X 10 | Sanitary Pads / Tampons / Towels | 3250390687313 | 86.06 | 90.09 |
| 26/03/2026 | LABELL | LABEL.COMF/PROT.CLASS.NIGHTX12 | Sanitary Pads / Tampons / Towels | 3250391183647 | 67.51 | 70.65 |
| 26/03/2026 | LABELL | ACTEA NORMAL PROTECTIONSX12 | Sanitary Pads / Tampons / Towels | 3250390687306 | 76.24 | 79.81 |
| 26/03/2026 | U | Huile de tournesol U bidon 2 litres | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 3256221712261 | 246.23 | 255.16 |
| 26/03/2026 | DAAWAT | DAAWAT XL BASMATI RICE 5KGS | Basmati rice | 8901537071025 | 468.67 | 514.20 |
| 26/03/2026 | U | Thon listao entier au naturel pêche à la ligne U 93g | Canned Tuna (Natural/in oil/in water/unflavoured) | 3256225735808 | 69.88 | 75.28 |
| 26/03/2026 | U | Thon listao au naturel pêché ligne U 14 140g | Canned Tuna (Natural/in oil/in water/unflavoured) | 3256225454945 | 89.08 | 95.96 |
| 26/03/2026 | U | Thon blanc au naturel U boite 15 112g | Canned Tuna (Natural/in oil/in water/unflavoured) | 3256220170314 | 111.29 | 119.89 |
| 26/03/2026 | ROCKET | Lentille Rouge - 500 gms - Rocket Brand | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 6091061101205 | 23.54 | 26.09 |
