Filters
M is for Mauritius and R is for RodriguesDisplaying 501 - 600 of 4606
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 18/08/2026 | CARREFOUR | 24 SERVIETTE ULTRA MINCE SUPER AILLETTE CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070669745 | 97.21 | 101.75 |
| 18/08/2026 | CARREFOUR | 20 SERVIETTE SUPER DISCREET ABSODYS SOFT CARREFOUR | Sanitary Pads / Tampons / Towels | 3560071512743 | 156.97 | 164.30 |
| 18/08/2026 | ABSODYS | 20 SERV MINI DISCREET ABS SOFT | Sanitary Pads / Tampons / Towels | 3560070105724 | 68.78 | 72.00 |
| 18/08/2026 | CARREFOUR | 20 PROTECTIONS SEC ABS CRF MEN | Sanitary Pads / Tampons / Towels | 3560070542529 | 184.89 | 193.54 |
| 18/08/2026 | ABSODYS | 20 PROTECTIONS ABSODYS | Sanitary Pads / Tampons / Towels | 3560071011499 | 148.25 | 155.17 |
| 18/08/2026 | CARREFOUR | 14 SERV UM NORMAL+ AILLETTES PURE SOFT | Sanitary Pads / Tampons / Towels | 3560071402860 | 59.47 | 62.24 |
| 18/08/2026 | Saint Eloi | ST ELOI POIS TF CAROT 1/2 265G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250390000815 | 49.65 | 57.17 |
| 18/08/2026 | Saint Eloi | ST ELOI PULPE TOMATE1/2 383GX3. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250391426713 | 108.09 | 124.46 |
| 18/08/2026 | Saint Eloi | ST ELOI ULT CROQUANT 3X140G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250392208707 | 98.84 | 113.81 |
| 18/08/2026 | Saint Eloi | ST ELOI P.POIS TF 1/2 280G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250390000778 | 51.42 | 59.20 |
| 18/08/2026 | Saint Eloi | ST ELOI P.POIS EF 1/2 280G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250390000754 | 54.81 | 63.11 |
| 18/08/2026 | Saint Eloi | ST ELOI POIS EF CAROT 1/2 265G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250390000839 | 52.46 | 60.40 |
| 18/08/2026 | Saint Eloi | ST ELOI MACEDOINE LEG 1/2 265G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250390000938 | 49.33 | 56.80 |
| 18/08/2026 | Saint Eloi | ST ELOI MAIS SANS SEL 3X140G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250390103424 | 99.96 | 115.10 |
| 18/08/2026 | Saint Eloi | ST ELOI MAIS BIO 285G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250392949228 | 61.70 | 71.05 |
| 18/08/2026 | Saint Eloi | ST ELOI HV EF CM FAG 45CL 220G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250391253432 | 79.31 | 91.31 |
| 18/08/2026 | Saint Eloi | ST ELOI HARIC VERT EF BIO 440G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250392743611 | 134.09 | 154.39 |
| 18/08/2026 | Saint Eloi | ST ELOI HARIC VERT TF 1/2 220G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250390000877 | 46.09 | 53.06 |
| 18/08/2026 | Saint Eloi | ST ELOI EPINARD HACHE 1/2 395G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250390119975 | 49.29 | 56.75 |
| 18/08/2026 | Saint Eloi | ST ELOI CHAMPIG EMINCE BIO230G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250392273453 | 109.93 | 126.57 |
| 18/08/2026 | Saint Eloi | ST ELOI CHAIR TOMATE 1/2 400G. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250391426560 | 58.93 | 67.85 |
| 18/08/2026 | Saint Eloi | ST ELOI CHAIR TOMAT/BASIL.400G. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250391426591 | 64.16 | 73.87 |
| 18/08/2026 | Saint Eloi | ST ELOI CAROTTES EF 1/2 265G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250390005735 | 40.28 | 46.37 |
| 18/08/2026 | Saint Eloi | S.ELOI HAR.VRT EF1/2 220G PAL | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250390000853 | 50.13 | 57.73 |
| 18/08/2026 | Saint Eloi | ELOI MELANGE DE CHAMPIGNON230G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250391530809 | 130.24 | 149.97 |
| 18/08/2026 | Elle & Vire | EV Tartine & Cuisine 60% mg 200g Doux | Butter and Margarine | 3451790562631 | 120.54 | 133.66 |
| 18/08/2026 | Elle & Vire | EV Tartine & Cuisine 60% mg 200g Demi Sel | Butter and Margarine | 3451790562990 | 118.24 | 131.11 |
| 18/08/2026 | Elle & Vire | EV Beurre Tendre Demi Sel 250g Plaquette | Butter and Margarine | 3451790408892 | 187.41 | 207.80 |
| 18/08/2026 | Elle & Vire | EV Beurre Classique Demi Sel 200g Plaquette | Butter and Margarine | 3161911393210 | 147.15 | 163.16 |
| 18/08/2026 | U | POTATOES AU FOUR U SACHET 1 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256220516303 | 111.63 | 127.33 |
| 18/08/2026 | U | POTATOES HERBES U 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256225111060 | 112.97 | 128.85 |
| 18/08/2026 | U | POMMES RISSOLEES U SACHET 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256227455711 | 90.00 | 102.66 |
| 18/08/2026 | U | POMMES CROQUETTES U 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256225424979 | 120.65 | 137.61 |
| 18/08/2026 | U | POMMES NOISETTES U SACHET 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256227453861 | 105.54 | 120.39 |
| 18/08/2026 | U | POMMES RISSOLEES PXM 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3660992013067 | 88.29 | 100.71 |
| 18/08/2026 | U | PETITS POIS EXTRA FIN U ST 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256224701101 | 122.79 | 140.07 |
| 18/08/2026 | U | PETITS POIS U BIO 600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256227095986 | 114.15 | 130.20 |
| 18/08/2026 | U | POMM.STEAK HOUSE FOUR U ST1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256226386542 | 111.67 | 127.39 |
| 18/08/2026 | U | MELANGE PTS LEGUMES U BIO 600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256220929714 | 144.07 | 164.34 |
| 18/08/2026 | U | HARICOTS PLATS U 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256222158303 | 125.14 | 142.74 |
| 18/08/2026 | U | GARDEN PEAS U SACHET 500G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256222975672 | 81.26 | 92.69 |
| 18/08/2026 | U | FRITES RUSTIQUES FOUR U ST 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256220170499 | 113.88 | 129.90 |
| 18/08/2026 | U | EPINARDS HACHES U PORTIONS 1 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256224701408 | 102.54 | 116.96 |
| 18/08/2026 | U | EPINARDS EN BRANCHES U ST 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256224160724 | 116.43 | 132.81 |
| 18/08/2026 | U | EPINARD.BRANCHE.U BIO SAC.600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256223375495 | 98.36 | 112.20 |
| 18/08/2026 | HEINZ | HEINZ Mixed Veg (AE/TR) (24) 450gm | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6290090007001 | 82.76 | 94.40 |
| 18/08/2026 | HEINZ | HEINZ Mixed Veg 20% extra (AE/TR) (12) 900gm | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6290090007018 | 165.23 | 188.48 |
| 18/08/2026 | HEINZ | HEINZ Garden Peas (AE/Tr) (24) 450GM | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6290090007209 | 82.76 | 94.40 |
| 18/08/2026 | CARREFOUR | 20 TAMPONS APPLICATEUR SUPER COMPACT CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560071005177 | 128.50 | 134.51 |
| 18/08/2026 | CARREFOUR | 20 SERVIETTE MAXI NORMAL CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070605668 | 56.69 | 59.34 |
| 18/08/2026 | CARREFOUR | 60 PROTEGE SLIP NORMAL CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070179190 | 72.17 | 75.55 |
| 18/08/2026 | CARREFOUR | 32 TAMPONS SANS APPLICATEUR NORMAL CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070219988 | 65.88 | 68.96 |
| 18/08/2026 | CARREFOUR | 30 PROTEGE SLIP NORMAL CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070051229 | 39.54 | 41.39 |
| 18/08/2026 | CARREFOUR | 28 PROTEGE SLIP TANGA NOIR CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560071010225 | 50.77 | 53.14 |
| 18/08/2026 | CARREFOUR | 30 PROT SLIP TANGA CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070130108 | 39.78 | 41.63 |
| 18/08/2026 | CARREFOUR | 30 PROT SLIP NORMAL ALOE CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070180349 | 39.46 | 41.30 |
| 18/08/2026 | CARREFOUR SOFT | 24 TAMPONS SANS APPLICATEUR MINI CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070137978 | 49.25 | 51.54 |
| 18/08/2026 | CARREFOUR | 24 TAMPONS S/APPL SUPER+ SOFT | Sanitary Pads / Tampons / Towels | 3560070255238 | 69.32 | 72.56 |
| 18/08/2026 | CARREFOUR | 24 PROT SLIP NORM ECOPLANET CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070542451 | 50.72 | 53.10 |
| 18/08/2026 | CARREFOUR | 20 TAMPONS APPL SUPER+ CARREFOURSOFT | Sanitary Pads / Tampons / Towels | 3560070817849 | 157.72 | 165.09 |
| 18/08/2026 | ABSODYS | 20 PROTEGE SLIP LONG ABSODYS SOFT | Sanitary Pads / Tampons / Towels | 3560071000639 | 60.57 | 63.41 |
| 18/08/2026 | CARREFOUR | 12 SERVIETTES MAXI NUIT CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560071321840 | 64.52 | 67.54 |
| 18/08/2026 | CARREFOUR | 10 SERVIETTES ULTRA MINCE SUPER+ AILLETTES CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070542420 | 58.43 | 61.15 |
| 18/08/2026 | CARREFOUR | 12 SERV UM SUPER+ AIL.SOFT | Sanitary Pads / Tampons / Towels | 3560070179107 | 44.03 | 46.08 |
| 18/08/2026 | KOO | Koo Cream Style Sweetcorn 415g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6009522300562 | 52.28 | 60.20 |
| 18/08/2026 | All Gold | All Gold Tomato & Onion Mix 410g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6001059391747 | 53.99 | 62.17 |
| 15/08/2026 | LAMB WESTON | LAMB WESTON KFC Chips 9X9 2.5Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8711571064057 | 257.60 | 293.84 |
| 15/08/2026 | TALIA | TALIA.MAXI THICK REGULAR WINGS POLY 10 | Sanitary Pads / Tampons / Towels | 6091157123616 | 47.56 | 49.79 |
| 15/08/2026 | TALIA | TALIA REGULAR POLY WINGS 08 | Sanitary Pads / Tampons / Towels | 6091072200188 | 35.72 | 37.40 |
| 15/08/2026 | TALIA | TALIA REGULAR WINGS COTTON 08 PC RWC08 | Sanitary Pads / Tampons / Towels | 6091072200164 | 34.33 | 35.93 |
| 15/08/2026 | TALIA | TALIA REGULAR POLY 20 RWP20 | Sanitary Pads / Tampons / Towels | 6091157123456 | 86.29 | 90.32 |
| 15/08/2026 | TALIA | TALIA REGULAR COTTON 08 | Sanitary Pads / Tampons / Towels | 6091072200140 | 33.07 | 34.62 |
| 15/08/2026 | TALIA | TALIA REGULAR COTTON 20 | Sanitary Pads / Tampons / Towels | 6091072200171 | 82.80 | 86.67 |
| 15/08/2026 | TALIA | TALIA NIGHT WINGS POLY 20 | Sanitary Pads / Tampons / Towels | 6091072200157 | 92.80 | 97.14 |
| 15/08/2026 | BEBEDOU | TALIA MAXI THICK NIGHT WINGS POLY 09 | Sanitary Pads / Tampons / Towels | 6091157123623 | 45.58 | 47.71 |
| 15/08/2026 | TALIA | TALIA NIGHT WINGS POLY 08 | Sanitary Pads / Tampons / Towels | 6091072200126 | 37.16 | 38.89 |
| 15/08/2026 | ALWAYS | Always Ultra Soft Platinum( Long Plus)x8 | Sanitary Pads / Tampons / Towels | 8001090899132 | 84.04 | 87.97 |
| 15/08/2026 | ALWAYS | Always Ultra Day (Normal) x12 | Sanitary Pads / Tampons / Towels | 8006540822463 | 82.24 | 86.08 |
| 15/08/2026 | ALWAYS | Always Ultra Day (Normal) x14 | Sanitary Pads / Tampons / Towels | 8006540822340 | 82.29 | 86.13 |
| 15/08/2026 | ALWAYS | Always Ultra Day (Normal) x16 | Sanitary Pads / Tampons / Towels | 8006540822197 | 85.11 | 89.08 |
| 15/08/2026 | ALWAYS | Always Ultra Day (Long Plus) x10 | Sanitary Pads / Tampons / Towels | 8006540822647 | 81.50 | 85.31 |
| 15/08/2026 | ALWAYS | Always Daily 100% Organic Cotton Topsheet (Large) x 32 | Sanitary Pads / Tampons / Towels | 8001841422695 | 120.20 | 125.82 |
| 15/08/2026 | ALWAYS | Always daily liners Large Extra protect x48 | Sanitary Pads / Tampons / Towels | 8006540791608 | 128.70 | 134.72 |
| 15/08/2026 | LESCURE | LESCURE Mini Mottes 15g Doux | Butter and Margarine | 12.71 | 14.10 | |
| 15/08/2026 | LESCURE | LESCURE Mini Mottes 15g Demi Sel | Butter and Margarine | 12.72 | 14.11 | |
| 15/08/2026 | CARREFOUR | 500G RIZ BASMATI CPLT CRF BIO | Basmati rice | 3560071254179 | 88.15 | 96.72 |
| 15/08/2026 | CARREFOUR | 500G RIZ BASMATI CARREFOUR BIO | Basmati rice | 3560070393619 | 90.59 | 99.38 |
| 15/08/2026 | CARREFOUR | 1KG RIZ BASMATI PENJAB CARREFOUR | Basmati rice | 3560071053345 | 203.46 | 223.21 |
| 15/08/2026 | CARREFOUR | 1KG RIZ BASMATI CARREFOUR | Basmati rice | 3560070837984 | 136.66 | 149.93 |
| 15/08/2026 | CARREFOUR | 125GX4 RIZ BASMATI CARREFOUR | Basmati rice | 3245412435256 | 77.02 | 84.50 |
| 15/08/2026 | BONDUELLE | BONDUELLE POIS ET CAROTTES TRES FINS 1/2 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3083681128468 | 67.16 | 77.33 |
| 15/08/2026 | BONDUELLE | BONDUELLE MACEDOINE DE LEGUMES 1/2 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3083680002929 | 53.50 | 61.60 |
| 15/08/2026 | BONDUELLE | BONDUELLE MAIS 1/2 300G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3083680025881 | 59.97 | 69.05 |
| 15/08/2026 | BONDUELLE | BONDUELLE PETITS POIS TRES FINS 1/2 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3083680004572 | 66.31 | 76.36 |
| 15/08/2026 | BONDUELLE | BONDUELLE HARICOTS VERTS FINS 1/2 - 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3083680002295 | 53.64 | 61.77 |
| 15/08/2026 | BONDUELLE | BONDUELLE CAROTTES RAPEES SOUS VIDE 4/1 2KG | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3083681026405 | 303.75 | 349.74 |
| 15/08/2026 | BONDUELLE | BLANCHAUD CHAMPIGNONS DE PARIS 5/1 - 4KGS | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3086361002508 | 486.68 | 560.38 |
| 15/08/2026 | CARREFOUR | 500G RIZ THAI SIAM CARREFOUR | Long grain rice | 3270190195986 | 67.90 | 0.00 |
| 15/08/2026 | CARREFOUR | 500G RIZ COMPLET LONG GRAIN 10MN CARREFOUR | Long grain rice | 3560070510771 | 56.04 | 0.00 |
| 15/08/2026 | CARREFOUR | 500G RISOTTO CRF | Long grain rice | 3560070425235 | 68.78 | 0.00 |
