Filters
M is for Mauritius and R is for RodriguesDisplaying 601 - 700 of 4726
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 26/09/2026 | CARREFOUR | 1KG EPINARD HACHE SURGELES CARREFOUR | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560070122257 | 96.55 | 110.14 |
| 26/09/2026 | CARREFOUR | 1KG CROQUETTE PDT PREFRITE CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560070699438 | 122.33 | 139.54 |
| 26/09/2026 | CARREFOUR | 1KG EPINAR.BRANCH.PORT. CRFCLA | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560070122165 | 96.54 | 110.13 |
| 26/09/2026 | CARREFOUR | 1KG EPINARD HACHE CREME CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3270190208303 | 132.69 | 151.35 |
| 26/09/2026 | CARREFOUR | 1 KG FRITE STEAKHOUSE CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560070699254 | 109.84 | 125.30 |
| 26/09/2026 | CARREFOUR | 130G FRITE EXPRESS HT CRF | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3560070699469 | 39.39 | 44.94 |
| 26/09/2026 | O&P | O&P Baby Corn 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8852849122038 | 49.31 | 56.77 |
| 26/09/2026 | LURPAK | Lurpak Butter Uns_CCA 20x200g | Butter and Margarine | 5740900405318 | 136.16 | 150.98 |
| 26/09/2026 | LURPAK | Lurpak Butter Salted 20x200g | Butter and Margarine | 5740900405332 | 136.39 | 151.23 |
| 26/09/2026 | ALHABIB | ALHABIB XXL BASMATI RICE 1KG | Basmati rice | 8906040373079 | 76.67 | 84.11 |
| 26/09/2026 | ALHABIB | ALHABIB XXL BASMATI RICE 5KG | Basmati rice | 8906040373222 | 384.04 | 421.34 |
| 26/09/2026 | ALHABIB | ALHABIB PREMI.BASMATI RICE 5KG | Basmati rice | 8906040377756 | 367.89 | 403.63 |
| 26/09/2026 | ALHABIB | ALHABIB PREMI.BASMATI RICE 1KG | Basmati rice | 8906040377763 | 73.60 | 80.74 |
| 26/09/2026 | Saint Eloi | S.ELOI MACEDOINE LEGUME 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250390021995 | 99.74 | 113.78 |
| 26/09/2026 | Saint Eloi | S.ELOI LEGUMES POUR POTAGE 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250390022039 | 89.22 | 101.77 |
| 26/09/2026 | Saint Eloi | S.ELOI PRINTANIERE LEGUMES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250390024200 | 109.57 | 124.99 |
| 26/09/2026 | Saint Eloi | ST ELOI FRITES AU FOUR 750G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250391232222 | 76.89 | 87.72 |
| 26/09/2026 | Saint Eloi | S.ELOI EPINARD HACHE PORT.1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250390022046 | 97.19 | 110.86 |
| 26/09/2026 | Saint Eloi | S.ELOI HARICOT VERT EX.FIN 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250390022954 | 124.82 | 142.38 |
| 26/09/2026 | Saint Eloi | S.ELOI EPINARD BRCHE 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250390021933 | 108.11 | 123.31 |
| 26/09/2026 | Saint Eloi | S ELOI ALLUMETTES AU FOUR 750G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250391232192 | 80.02 | 91.27 |
| 26/09/2026 | Heritage | Heritage Basmati Rice 5kg | Basmati rice | 8901537004030 | 382.11 | 419.22 |
| 25/09/2026 | Alishaan | Alishaan Superba 1121 Basmati 5Kg | Basmati rice | 8904049650580 | 486.04 | 533.26 |
| 25/09/2026 | Alishaan Daily | Alishaan Daily Basmati 5Kg | Basmati rice | 8904049652126 | 321.87 | 353.14 |
| 25/09/2026 | CARREFOUR | 500G SPAGHETTI CRF | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3560071225872 | 58.29 | 61.56 |
| 25/09/2026 | CARREFOUR | 500G SPAGHETTI SEMI COMPLET CARREFOUR BIO | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3270190156222 | 54.20 | 57.25 |
| 25/09/2026 | CARREFOUR | 500G SPAGHETTI CARREFOUR BIO | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3270190127833 | 54.26 | 57.30 |
| 25/09/2026 | PPB | 1KG SPAGHETTI PPB | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3560071016869 | 87.70 | 92.62 |
| 25/09/2026 | CARREFOUR | 500G RIZ THAI SIAM CARREFOUR | Long grain rice | 3270190195986 | 66.95 | 0.00 |
| 25/09/2026 | CARREFOUR | 500G RIZ COMPLET LONG GRAIN 10MN CARREFOUR | Long grain rice | 3560070510771 | 55.89 | 0.00 |
| 25/09/2026 | CARREFOUR | 1KG RIZ THAI CARREFOUR | Long grain rice | 3270190124153 | 117.26 | 0.00 |
| 25/09/2026 | SIMPLY | 1KG RIZ LONG ETUVE SIMPLY | Long grain rice | 3560070923984 | 93.85 | 0.00 |
| 25/09/2026 | CARREFOUR | 125GX4 RIZ THAI LONG GRAIN CARREFOUR | Long grain rice | 5400101118355 | 77.74 | 0.00 |
| 25/09/2026 | Superstar Rice | Superstar Silver Basmati rice 5kg | Basmati rice | 8904049651815 | 411.10 | 451.02 |
| 25/09/2026 | GRANORO | GRANORO SPAGHETTI -RISTORANTI - NO. 14 - 500 G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8007290130143 | 50.07 | 52.88 |
| 25/09/2026 | GRANORO | GRANORO SPAGHETTI - VERMICELLI - NO. 13 - 500 G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8007290130136 | 49.97 | 52.77 |
| 25/09/2026 | GRANORO | POMODORI PELATI 12 x 800g . | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8007290441430 | 73.99 | 85.19 |
| 25/09/2026 | CARREFOUR | 880G DBLE CONC TOMATE CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070280551 | 140.67 | 161.97 |
| 25/09/2026 | CARREFOUR | 70GX3 Double CONC TOMATE CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070278046 | 50.04 | 57.62 |
| 25/09/2026 | CARREFOUR | 400g-1/2 CHAMPIGNON ENT.1CHX CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070134502 | 75.03 | 86.39 |
| 25/09/2026 | CARREFOUR | 400G CHAMPIGNON PARIS EM CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070837885 | 63.54 | 73.16 |
| 25/09/2026 | CARREFOUR | 400G BT TOMATE PELEE CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3270190178460 | 36.85 | 42.44 |
| 25/09/2026 | CARREFOUR | 400G BT TOMATE CERISE JUS CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070947379 | 42.53 | 48.97 |
| 25/09/2026 | SIMPL | 400G BT PULPE TOMATE SIMPL | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560071516604 | 35.10 | 40.41 |
| 25/09/2026 | CARR | 3X400G PULPE TOMATE CARREFOUR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3270190180982 | 117.32 | 135.09 |
| 25/09/2026 | CARREFOUR | 300GX3 BT MAIS S/SUCRE AJ CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3270190110354 | 134.44 | 154.80 |
| 25/09/2026 | CARREFOUR | 300G BT MAIS-2POIVRON CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3270190178835 | 61.38 | 70.67 |
| 25/09/2026 | CARREFOUR | 150GX3 BT MAIS S/SUCRE AJ CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560071139902 | 92.19 | 106.15 |
| 25/09/2026 | CARREFOUR | 300G BT MAIS S/SUCRE AJ CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560071006822 | 47.82 | 55.06 |
| 25/09/2026 | SIMPL/PPB | 140GX2 DBLE CONC TOM PPB | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070335121 | 54.44 | 62.68 |
| 24/09/2026 | KHUSHI | khushi long grain rice 5kg | Long grain rice | 0000000007873 | 282.14 | 0.00 |
| 24/09/2026 | KHUSHI | khushi long grain rice 20kg | Long grain rice | 0000000007878 | 1048.11 | 0.00 |
| 24/09/2026 | RISCOSSA | PASTIFICIO RISCOSSA SPAGHETTI 500G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8011780000922 | 45.02 | 47.54 |
| 24/09/2026 | HEINZ | HEINZ Super Sweet Corn (AE/TR) (24) 450gm | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6290090007100 | 93.67 | 106.84 |
| 24/09/2026 | HEINZ | HEINZ Garden Peas 20% Extra (AE/Tr) (12) 900gm | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6290090007216 | 164.03 | 187.11 |
| 24/09/2026 | HEINZ | HEINZ Mixed Veg 20% extra (AE/TR) (12) 900gm | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6290090007018 | 164.10 | 187.19 |
| 24/09/2026 | HEINZ | HEINZ Garden Peas (AE/Tr) (24) 450GM | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6290090007209 | 82.42 | 94.01 |
| 24/09/2026 | Dat-Schaub | Dat-Schaub mixed veg 450gms | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5702282302029 | 65.28 | 74.46 |
| 24/09/2026 | Dat-Schaub | Dat-Schaub French Fries 1Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5702286140337 | 119.51 | 136.32 |
| 24/09/2026 | Dat-Schaub | Dat-Schaub garden peas 450gms | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5702282304320 | 71.37 | 81.42 |
| 24/09/2026 | Dat-Schaub | Dat-Schaub Cut Green Beans 450 gms | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5702282308144 | 74.41 | 84.89 |
| 24/09/2026 | BLEDINA | BLEDINE 400G SAVEUR BISCUIT | Infant Food/Infant Food Preparation (without VAT) | 3041091339928 | 201.85 | 219.23 |
| 24/09/2026 | BLEDINA | BLEDINE 400G VANILLE | Infant Food/Infant Food Preparation (without VAT) | 3041091339645 | 199.89 | 217.10 |
| 24/09/2026 | NURSIE | BLEDINE 400G BLE ET CACAO 677951 | Infant Food/Infant Food Preparation (without VAT) | 3041090012716 | 209.85 | 227.91 |
| 24/09/2026 | ST ELOI | ST ELOI PULPE TOMATE1/2 3X400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250391426713 | 108.08 | 124.46 |
| 24/09/2026 | Saint Eloi | ST ELOI MAIS SANS SEL 3X140G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250390103424 | 100.62 | 115.85 |
| 24/09/2026 | Saint Eloi | ST ELOI HARIC VERT EF BIO 440G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250392743611 | 134.04 | 154.34 |
| 24/09/2026 | Saint Eloi | ST ELOI CHAMPIG EMINCE BIO230G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3250392273453 | 108.70 | 125.16 |
| 23/09/2026 | CARREFOUR | 16 SERVIETTE ULTRA MINCE NORMAL CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3270190191063 | 43.27 | 45.29 |
| 23/09/2026 | CARREFOUR | 20 TAMPONS APPL NORM CRF | Sanitary Pads / Tampons / Towels | 3560071230357 | 93.30 | 97.66 |
| 23/09/2026 | D'AUCY | D'AUCY 4/4 Tomates Pelees 765g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511695 | 83.68 | 96.35 |
| 23/09/2026 | D'AUCY | D'AUCY BIO Mais 300g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800113233 | 55.15 | 63.50 |
| 23/09/2026 | D'AUCY | D'AUCY 4/4 Petits Pois 800g Extra Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511589 | 93.99 | 108.22 |
| 23/09/2026 | D'AUCY | D'AUCY 4/4 Petits Pois Carottes 800g Extra Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511657 | 95.89 | 110.41 |
| 23/09/2026 | D'AUCY | D'AUCY 4/4 Petits Pois Carottes 800g Très Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800003794 | 88.87 | 102.32 |
| 23/09/2026 | D'AUCY | D'AUCY 1/4 Petits Pois 200g Extra Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800000885 | 37.83 | 43.56 |
| 23/09/2026 | D'AUCY | D'AUCY 1/4 Petits Pois Carottes 200g Extra Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800022757 | 38.56 | 44.41 |
| 23/09/2026 | D'AUCY | D'AUCY 4/4 Haricots Verts Très Fins 800g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511602 | 86.01 | 99.04 |
| 23/09/2026 | D'AUCY | D'AUCY 4/4 Mais Doux 600g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511565 | 125.01 | 143.94 |
| 23/09/2026 | D'AUCY | D'AUCY 1/2 Tomates Pelees 383g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511541 | 48.28 | 55.59 |
| 23/09/2026 | D'AUCY | D'AUCY 1/4 Mais Croquant 150g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800111567 | 38.81 | 44.68 |
| 23/09/2026 | D'AUCY | D'AUCY 1/2 Poelee Jardiniere 290g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800201763 | 80.46 | 92.64 |
| 23/09/2026 | D'AUCY | D'AUCY 1/2 Petits Pois 400g Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800088012 | 47.07 | 54.21 |
| 23/09/2026 | D'AUCY | D'AUCY 1/2 Petits Pois 400g Tres Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800078679 | 55.07 | 63.42 |
| 23/09/2026 | D'AUCY | D'AUCY 1/2 Petits Pois Carottes 400g Extra Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511497 | 57.98 | 66.76 |
| 23/09/2026 | D'AUCY | D'AUCY 1/2 Petits Pois Carottes 400g Tres Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800078730 | 55.94 | 64.40 |
| 23/09/2026 | D'AUCY | D'AUCY 1/2 Macedoine à la Pomme de Terre 290g (Egouttée) | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800202005 | 64.32 | 74.07 |
| 23/09/2026 | D'AUCY | D'AUCY 1/2 Mais Doux 300g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511404 | 57.55 | 66.28 |
| 23/09/2026 | D'AUCY | D'AUCY 1/2 Petits Pois 400g Extra Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511466 | 58.13 | 66.93 |
| 23/09/2026 | D'AUCY | D'AUCY 1/2 Haricots Verts 400g Extra Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511428 | 58.76 | 67.65 |
| 23/09/2026 | D'AUCY | D'AUCY 1/2 Haricots Verts 400g Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800078716 | 48.82 | 56.21 |
| 23/09/2026 | D'AUCY | D'AUCY 1/2 Haricots Verts 400g Tres Fins | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800078709 | 52.69 | 60.67 |
| 23/09/2026 | D'AUCY | D'AUCY 1/2 Macedoine 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800078747 | 52.65 | 60.63 |
| 23/09/2026 | D'AUCY | D'AUCY 1/2 Epinards Branches 380g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3017800511527 | 58.10 | 66.90 |
| 23/09/2026 | KASHMIRI | kashmiri indian basmati rice 5 kg | Basmati rice | 0000000007874 | 364.70 | 400.13 |
| 23/09/2026 | KASHMIRI Indian Basmati Rice 20kg | Basmati rice | 0000000007879 | 1420.35 | 1558.31 | |
| 23/09/2026 | HARVEST GOLD BASMATI RICE 05KG | Basmati rice | 8906013317543 | 316.79 | 347.56 | |
| 23/09/2026 | KING SAVOURS PLATINUM Indian Basmati Rice 5kg | Basmati rice | 8906000595329 | 375.06 | 411.50 | |
| 23/09/2026 | KING SAVOURS PLATINUM Indian Basmati Rice 20kg | Basmati rice | 8906000594179 | 1462.20 | 1604.22 | |
| 23/09/2026 | KING SAVOURS GOLD Indian Basmati Rice 5kg | Basmati rice | 8906000595336 | 337.64 | 370.42 |
