Filters
M is for Mauritius and R is for RodriguesDisplaying 701 - 800 of 4726
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 23/09/2026 | GAUTAM | GAUTAM 1121 1KG Basmati Rice (copy) | Basmati rice | 8906013315945 | 78.20 | 85.80 |
| 23/09/2026 | KING'S CHOICE Indian Basmati Rice 20kg | Basmati rice | 8906013317881 | 1480.60 | 1624.40 | |
| 23/09/2026 | BENIMAR | CHAMPIGNONS EMINCES BENIMAR 3 KG 1330 GR | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 297.71 | 342.80 | |
| 23/09/2026 | KING'S CHOICE Basmati Rice 2kg | Basmati rice | 8906013317819 | 155.05 | 170.12 | |
| 23/09/2026 | KING'S CHOICE Basmati Rice 1kg | Basmati rice | 8906013317826 | 79.43 | 87.14 | |
| 23/09/2026 | GAUTAM | GAUTAM CLASSIC 1KG Basmati Rice (copy) | Basmati rice | 8906013316348 | 81.27 | 89.15 |
| 23/09/2026 | GAUTAM | GAUTAM CLASSIC Basmati Rice 5KG (copy) | Basmati rice | 8906013316331 | 398.67 | 437.39 |
| 23/09/2026 | GAUTAM | GAUTAM 1121 Basmati Rice 20kg | Basmati rice | 8906013314856 | 1481.88 | 1625.81 |
| 23/09/2026 | ELATE | ELATE Basmati Rice 5 kg | Basmati rice | 8906076272254 | 435.98 | 478.32 |
| 23/09/2026 | ELATE | ELATE Basmati Rice 20 kg | Basmati rice | 8906076272414 | 1679.31 | 1842.42 |
| 23/09/2026 | CARREFOUR | 750G CRUNCHY CHOCO NR INT CRF | Wheat Cereals (Breakfast Cereals ) | 3560071013042 | 169.60 | 189.86 |
| 23/09/2026 | CARREFOUR | 500G CRUNCHY CHOCO NOIR CARREFOUR | Wheat Cereals (Breakfast Cereals ) | 3560071013035 | 107.61 | 120.47 |
| 23/09/2026 | CARREFOUR | 500G CRUNCHY CHOC LT-NOIS CRF | Wheat Cereals (Breakfast Cereals ) | 3560071013059 | 129.81 | 145.31 |
| 23/09/2026 | CARREFOUR | 500G CRUNCHY 3 CHOCOLAT CARREFOUR | Wheat Cereals (Breakfast Cereals ) | 3560071013011 | 134.62 | 150.70 |
| 23/09/2026 | CARREFOUR | 375G PETALE MAIS SUCRE CRF | Wheat Cereals (Breakfast Cereals ) | 3560070800322 | 72.09 | 80.70 |
| 23/09/2026 | CARREFOUR | 300G STYLESSE PET CHOC LT CRF | Wheat Cereals (Breakfast Cereals ) | 3560070582884 | 88.19 | 98.72 |
| 23/09/2026 | CARREFOUR | 300G STYLESSE PET CHOC NR CRF | Wheat Cereals (Breakfast Cereals ) | 3560071013127 | 79.64 | 89.15 |
| 22/09/2026 | FATIMA | FATIMA BASMATI BROWN RICE 1KG | Basmati rice | 8906000596463 | 104.31 | 114.44 |
| 22/09/2026 | ROYAL QUEEN | ROYAL QUEEN CLASSIC BASMATI RICE 5KG | Basmati rice | 0805278004015 | 357.64 | 392.37 |
| 22/09/2026 | AALIA | AALIA SUPREME QUALITY BASMATI RICE 5KG | Basmati rice | 805278001236 | 327.83 | 359.67 |
| 22/09/2026 | Hello | Hello 1121 Steam Basmati 5kg | Basmati rice | 8908004684641 | 516.38 | 566.53 |
| 22/09/2026 | Hello | Hello 1121 Steam Basmati 20kg | Basmati rice | 8908004684665 | 1897.28 | 2081.55 |
| 22/09/2026 | Jaipur Gold | Jaipur Gold Basmati Rice 20Kg | Basmati rice | 6091405400131 | 1606.48 | 1762.51 |
| 22/09/2026 | JOSIANE | JOSIANE SARDINES VERT 125G | Canned Sardines | 6111260550366 | 40.01 | 43.10 |
| 22/09/2026 | JOSIANE | JOSIANE SARDINES JAUNE 125G | Canned Sardines | 6111260550359 | 39.33 | 42.37 |
| 22/09/2026 | JOSIANE | JOSIANE SARDINES ROUGE 125G | Canned Sardines | 6111260550274 | 39.33 | 42.37 |
| 22/09/2026 | JOSIANE | JOSIANE SARDINES BLEU 125G | Canned Sardines | 6111260550281 | 53.34 | 57.46 |
| 22/09/2026 | Ardo | Ardo Mixed vegetables (15 x 400g) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411361086148 | 61.96 | 70.66 |
| 22/09/2026 | Ardo | Ardo Mixed vegetables (4 x 2.5 kg) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411361670767 | 372.57 | 424.98 |
| 22/09/2026 | Ardo | Ardo Rainbow Riced vegetables (12 x 450g) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411361091081 | 120.68 | 137.67 |
| 22/09/2026 | Ardo | Ardo Garden Peas Medium (15 x 400g) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411361086124 | 83.27 | 94.99 |
| 22/09/2026 | Ardo | Ardo Garden Peas Medium & Diced Carrots (15 x 400g) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411361086377 | 57.85 | 65.99 |
| 22/09/2026 | Ardo | Ardo Beans cut (15 x 400g) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411361086063 | 67.38 | 76.86 |
| 22/09/2026 | CARREFOUR | 440G DOUBLE CONCENTRE TOMATE CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070280520 | 81.07 | 93.35 |
| 22/09/2026 | NADINE | NADINE 1121 BASMATI RICE 5KG | Basmati rice | 0805278005029 | 335.36 | 367.93 |
| 19/09/2026 | KLEENEX | KLEENEX TOILET PAPER CB 24 4PLY | Toilet paper (VAT) - Rodrigues Only | 6091052058396 | 0.00 | 590.23 |
| 19/09/2026 | KLEENEX | KLEENEX TOILET PAPER CB 6 4PLY | Toilet paper (VAT) - Rodrigues Only | 6091052053216 | 0.00 | 184.28 |
| 19/09/2026 | KLEENEX | KLLENEX UNWRAPPED 12ROLLS TOILET PAPER | Toilet paper (VAT) - Rodrigues Only | 6091052012411 | 0.00 | 269.85 |
| 19/09/2026 | NUSHA | NUSHA TOILET PAPER CB6 | Toilet paper (VAT) - Rodrigues Only | 6091052018239 | 0.00 | 56.63 |
| 19/09/2026 | KLEENEX | KLEENEX TOILET PAPER 6 2PLY | Toilet paper (VAT) - Rodrigues Only | 6091052012008 | 0.00 | 136.88 |
| 19/09/2026 | KLEENEX | KLEENEX COMPACT TOILET PAPER* 4 | Toilet paper (VAT) - Rodrigues Only | 6091052018468 | 0.00 | 176.97 |
| 19/09/2026 | KLEENEX | KLEENEX CB 24 TOILET PAPER 2PLY | Toilet paper (VAT) - Rodrigues Only | 6011052017124 | 0.00 | 536.85 |
| 19/09/2026 | KLEENEX | KLEENEX CB 6ROLLS TOILET PAPER | Toilet paper (VAT) - Rodrigues Only | 6091052058082 | 0.00 | 150.15 |
| 19/09/2026 | GARBI | GARBI TISSUE PAPER*6 ROLLS | Toilet paper (VAT) - Rodrigues Only | 8420014000377 | 0.00 | 229.53 |
| 19/09/2026 | KLEENEX | KLEENEX 2 TWIN TOILET PAPER | Toilet paper (VAT) - Rodrigues Only | 6091052012428 | 0.00 | 49.17 |
| 19/09/2026 | CARLTON | CARLTON TOILET PAPER CB 6 | Toilet paper (VAT) - Rodrigues Only | 6091052017119 | 0.00 | 124.23 |
| 19/09/2026 | MUSAFIR | MUSAFIR CHANA DALL 30KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 1777.35 | 1912.63 | |
| 19/09/2026 | MUSAFIR | MUSAFIR BASMATI RICE 30KG | Basmati rice | 1767.53 | 1939.20 | |
| 19/09/2026 | MUSAFIR | MUSAFIR BLACK LENTILS 30KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 1802.36 | 1939.55 | |
| 19/09/2026 | Pastificio Lucio Garofalo | SPAGHETTI AL NERO DI SEPPIA 12x500 "Spaghetti à l'encre de seiche GAROFALO - 500 gr" | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8000139910623 | 168.11 | 177.53 |
| 19/09/2026 | Pastificio Lucio Garofalo | SPAGHETTI GLUTEN FREE GR0F 15x400 | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8000139910623 | 121.61 | 128.43 |
| 19/09/2026 | Pastificio Lucio Garofalo | 5-9 SPAGHETTI INT. WW ORGANIC 24X500G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8000139910623 | 105.52 | 111.44 |
| 19/09/2026 | Pastificio Lucio Garofalo Spa | 09 SPAGHETTI IGP 24X500 GRE | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 97.48 | 102.94 | |
| 19/09/2026 | Pastificio Lucio Garofalo | POMODORINI GRF 12X400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8000139910623 | 58.63 | 67.51 |
| 19/09/2026 | SALAAM BOMBAY | SALAAM BOMBAY 20 KGS | Basmati rice | 6091305710521 | 1641.77 | 1801.23 |
| 19/09/2026 | WATTIES | WATTIES MIXED VEGETABLES 2KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 9414323857233 | 319.05 | 363.93 |
| 19/09/2026 | CARREFOUR | 400g-1/2 CHAMPIGNON PIEDS+MCX CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560070134533 | 48.50 | 55.85 |
| 19/09/2026 | Sunbridge | Sunbridge Mushroom Whole 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6734567817699 | 42.56 | 49.01 |
| 19/09/2026 | SUNBRIDGE | Sunbridge Mushroom Whole 198g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6930434507957 | 30.56 | 35.19 |
| 19/09/2026 | carrefour | 300G BT PT POIS VAP CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560071412579 | 73.26 | 84.35 |
| 19/09/2026 | carrefour | 800G BT CHAMPI PIEDS&MCX CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560071539009 | 122.72 | 141.30 |
| 19/09/2026 | Sunbridge | Sunbridge Mushroom Sliced 400 g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6930434447888 | 28.26 | 32.53 |
| 19/09/2026 | CARREFOUR | 1/2 PETIT POIS TF CRF | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560071483852 | 50.30 | 57.92 |
| 19/09/2026 | SUNBRIDGE | SUNBRIDGE Mushroom Sliced 2.5kg | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6734521521020 | 175.34 | 201.90 |
| 19/09/2026 | CARREFOUR | 1/2 CHAMPIGNON EMINCE CRF BIO | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3560071411978 | 104.13 | 119.89 |
| 19/09/2026 | Sunbridge | Sunbridge Cream Style Corn 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6931555862222 | 35.54 | 40.92 |
| 18/09/2026 | COMFITEX | COMFITEX ULTRA THIN COTTON SOFT SCENTED PADS*10 | Sanitary Pads / Tampons / Towels | 6001147002500 | 47.41 | 49.63 |
| 18/09/2026 | COMFITEX | COMFITEX PADS COTTON MAXI THICK SCENTED*10 | Sanitary Pads / Tampons / Towels | 6001147002548 | 47.41 | 49.63 |
| 18/09/2026 | Lorenzo | Lorenzo Peeled Tomatoes 2.5 Kg | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8033028915041 | 166.19 | 191.36 |
| 18/09/2026 | BALA | BALA CANNED YOUNG CORN CUT (24 x 400g) | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 0045666024519 | 39.01 | 44.92 |
| 18/09/2026 | BALA | BALA CANNED CREAM STYLE CORN (24 x 425g) | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 0045666218833 | 36.55 | 42.08 |
| 18/09/2026 | BALA | BALA CANNED WHOLE KERNEL CORN (24 x 425g) | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 0045666248830 | 35.87 | 41.30 |
| 18/09/2026 | KINGFOOD | BEAURIVAGE CANNED SARDINE IN OIL 125G | Canned Sardines | 6975287340245 | 24.11 | 25.97 |
| 18/09/2026 | RAJSHAHI | RAJSHAHI 1121 STEAM BASMATI RICE 20 KGS | Basmati rice | 8906040374540 | 1560.22 | 1711.76 |
| 18/09/2026 | RAJSHAHI | RAJSHAHI 1121 STEAM BASMATI 5 KGS | Basmati rice | 8906040372645 | 405.35 | 444.72 |
| 18/09/2026 | LALRATAN | LALRATAN 5 KGS | Basmati rice | 8906040372850 | 321.22 | 352.43 |
| 18/09/2026 | PANZANI | PANZANI MACARONI 5 KG | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3038350063106 | 700.02 | 739.28 |
| 18/09/2026 | 5 STAR | 5 STAR 1121 BASMATI RICE 5KG | Basmati rice | 8906022153057 | 446.59 | 489.96 |
| 18/09/2026 | 5 STAR | 5 STAR 1121 BASMATI RICE 20KG | Basmati rice | 0000000000796 | 1736.09 | 1904.71 |
| 18/09/2026 | BARILLA | BARILLA SPAGHETTONI No7 500GM | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8076808150072 | 87.26 | 92.15 |
| 18/09/2026 | BARILLA | BARILLA WHOLE WHEAT SPAGHETTI NO5 500G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8076809529419 | 94.19 | 99.48 |
| 18/09/2026 | BARILLA | BARILLA SPAGHETTI No5 500GM | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8076800195057 | 87.47 | 92.38 |
| 18/09/2026 | BARILLA | BARILLA GLUTEN FREE SPAGHETTI 400G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8076809545440 | 142.36 | 150.35 |
| 17/09/2026 | PALMA | PALMA SARDINES IN VEG OIL 125G | Canned Sardines | 6111269900025 | 31.52 | 33.95 |
| 17/09/2026 | Aviko | Aviko Skinny Fries (6 x 600g) | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710449934591 | 96.98 | 110.62 |
| 17/09/2026 | PASTA ZARA | SPAGHETTI 003 PASTA ZARA 500g | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8004350130037 | 69.98 | 73.90 |
| 17/09/2026 | SAVON NATIONAL 1KG | SAVON NATIONAL 1KG | Soaps and Detergents (VAT) - Rodrigues Only | 0.00 | 168.79 | |
| 17/09/2026 | SAVON DE MARSEILLE 350G | SAVON DE MARSEILLE 350G | Soaps and Detergents (VAT) - Rodrigues Only | 0.00 | 70.30 | |
| 17/09/2026 | MOULIN LA CONCORDE | Meaders Wheat bran mash 25 kg | Animal Feed - Rodrigues Only | 0.00 | 432.02 | |
| 17/09/2026 | MEADERS TIPAKE | Meaders Lapin Plus tipake, 5kg Pellets | Animal Feed - Rodrigues Only | 0.00 | 178.51 | |
| 17/09/2026 | MEADERS | Meaders Chair Finition Tipake pellets 5kg | Animal Feed - Rodrigues Only | 0.00 | 194.58 | |
| 17/09/2026 | MEADERS | Meaders Ti Pake Pondeuse Mash 5kg | Animal Feed - Rodrigues Only | 0.00 | 183.87 | |
| 17/09/2026 | ZWAN | ZWAN CHICKEN HOTDOG SAUSAGES 200GR (400GR NET) | Canned Sausages | 8714555000157 | 80.28 | 0.00 |
| 17/09/2026 | ZWAN | ZWAN CHICKEN COCKTAIL SAUSAGES 200GR (400GR NET) | Canned Sausages | 8714555000164 | 81.95 | 0.00 |
| 17/09/2026 | THE PRINCESS | THE PRINCESS CANNED PEELED TOMATOES CARTON 6X2500 GRAM | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8032727071645 | 166.16 | 191.32 |
| 17/09/2026 | LALQILLA ROZANA BASMATI RICE 5KG | LALQILLA ROZANA BASMATI RICE 5KG | Basmati rice | 8901161108258 | 323.35 | 354.76 |
| 17/09/2026 | LALQILLA PRESIDENT BASMATI RICE 5KG | LALQILLA PRESIDENT BASMATI RICE 5KG | Basmati rice | 8901161105059 | 370.22 | 406.18 |
| 17/09/2026 | LALQILLA PRESIDENT BASMATI RICE 20KG | LALQILLA PRESIDENT BASMATI RICE 20KG | Basmati rice | 0000000000064 | 1382.70 | 1517.00 |
| 17/09/2026 | SANTE | MUESLI TRADITIONAL 350G | Wheat Cereals (Breakfast Cereals ) | 5900617002266 | 66.32 | 74.25 |
| 17/09/2026 | LABELL | LABELL SERV ECOLO ULT NORM+X14 | Sanitary Pads / Tampons / Towels | 3250392935740 | 86.46 | 90.49 |
