Filters
M is for Mauritius and R is for RodriguesDisplaying 801 - 900 of 4716
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 09/05/2026 | INDIA SALAAM | INDIA SALAAM CLASSIC BASMATI RICE 20 kg | Basmati rice | 8906040370030 | 1483.33 | 1627.40 |
| 09/05/2026 | VEGIO | VEGIO FROZENSPINACH 1 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6900010001945 | 88.25 | 100.67 |
| 09/05/2026 | VEGIO | VEGIO FROZEN MIXED VEGETABLES 1 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6900010001956 | 57.33 | 65.39 |
| 09/05/2026 | FARMGIRL | FARMGIRL BASMATI RICE 20KG | Basmati rice | 6091118078665 | 1107.90 | 1215.51 |
| 09/05/2026 | CARREFOUR | 500G MUESLI 35 % FRUITS NOIX ET GRAINES CARREFOUR BIO | Wheat Cereals (Breakfast Cereals ) | 3560071407568 | 123.99 | 138.80 |
| 09/05/2026 | CARREFOUR | 375G MUESLI CROUSTILLANT FRUIT ROUGE CARREFOUR BIO | Wheat Cereals (Breakfast Cereals ) | 3560071407681 | 150.93 | 168.96 |
| 09/05/2026 | PANZANI | PANZANI SPAGHETTI NO 7 500G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3038350118509 | 82.35 | 87.83 |
| 09/05/2026 | PANZANI | PANZANI SPAGHETTI 1KG | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3038359002120 | 142.67 | 152.18 |
| 09/05/2026 | PANZANI | PANZANI SPAGHETTI 5 KG | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3038350065001 | 698.91 | 745.50 |
| 09/05/2026 | PANZANI | PANZANI MACARONI 500G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3038350013101 | 78.36 | 83.59 |
| 09/05/2026 | Ristoris SRL | Ristoris - CHOPPED TOMATOES TIN 3/1 - 2500G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8056515240235 | 272.42 | 313.66 |
| 09/05/2026 | Ristoris SRL | Ristoris - WHOLE PEELED TOMATOES IN SAUCE - FIRST CHOICE - TIN 3/1 2500G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8056515240242 | 259.38 | 298.67 |
| 09/05/2026 | PPTE JNL Peas polished 1st Grade | PPTE JNL Yellow Split Peas polished 1st Grade 25 kg | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 788.09 | 873.50 | |
| 09/05/2026 | U | Tomates entières pelées au jus U boîte 1/2 238g. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256228969057 | 33.87 | 39.00 |
| 09/05/2026 | U | Tomates entières pelées au jus U boîte 4/4 476g. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256228969187 | 68.62 | 79.01 |
| 09/05/2026 | U | Pulpe de tomates en dés U boîte 3x1/2 1.200kg | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256228967084 | 104.79 | 120.65 |
| 09/05/2026 | U | Champignons de Paris émincés 1er choix U boîte 1/2 230g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3256222115528 | 66.84 | 76.97 |
| 09/05/2026 | Heritage | Heritage 1121 XXXL Basmati 5kg | Basmati rice | 8901537004450 | 453.82 | 497.90 |
| 09/05/2026 | yellow split peas,golden star,ukraine,25kg | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 747.08 | 828.07 | ||
| 09/05/2026 | CARREFOUR | 32 TAMPONS SANS APPLICATEUR SUPER CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560070220014 | 76.33 | 79.89 |
| 09/05/2026 | CARREFOUR | 9 SERVIETTES ULTRA MINCE NUIT AILLETTES CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3560071229467 | 56.49 | 59.13 |
| 09/05/2026 | SIMPLY | 20 SERV MAXI NORMAL SIMPLY | Sanitary Pads / Tampons / Towels | 3560071421229 | 64.10 | 67.08 |
| 09/05/2026 | CARREFOUR | 20 PROTECTIONS SEC ABS CRF MEN | Sanitary Pads / Tampons / Towels | 3560070542529 | 181.73 | 190.23 |
| 09/05/2026 | CARREFOUR | 16 SERVIETTE MAXI SUPER CARREFOUR SOFT | Sanitary Pads / Tampons / Towels | 3270190191124 | 73.35 | 76.78 |
| 09/05/2026 | CARREFOUR | 14 SERV UM NORMAL+ AILLETTES PURE SOFT | Sanitary Pads / Tampons / Towels | 3560071402860 | 58.24 | 60.97 |
| 09/05/2026 | TALIA | TALIA.MAXI THICK REGULAR WINGS POLY 10 | Sanitary Pads / Tampons / Towels | 6091157123616 | 45.64 | 47.78 |
| 09/05/2026 | TALIA | TALIA NIGHT WINGS POLY 20 | Sanitary Pads / Tampons / Towels | 6091072200157 | 88.71 | 92.85 |
| 09/05/2026 | TALIA | TALIA NIGHT WINGS COTTON 08 | Sanitary Pads / Tampons / Towels | 6091072200133 | 34.58 | 36.20 |
| 09/05/2026 | CARREFOUR | 500G RIZ LONG INCOL 10MN CRF | Long grain rice | 3560070902057 | 63.52 | 0.00 |
| 09/05/2026 | REFLETS DE FRANCE | 400G DUO RIZ CAMARGUE COMPLET REFLETS DE FRANCE | Long grain rice | 3560070828821 | 90.89 | 0.00 |
| 09/05/2026 | CARREFOUR | 1KG RIZ THAI DE L ISAN CRF | Long grain rice | 3560071012441 | 166.54 | 0.00 |
| 09/05/2026 | Garimaa Gold | Garimaa Gold Basmati Rice Grade 1121 5kg | Basmati rice | 08908001830126 | 338.34 | 371.20 |
| 09/05/2026 | Garimaa Gold | Garimaa Gold Basmati Rice Grade 1121 20kg | Basmati rice | 08908001830690 | 1262.30 | 1384.90 |
| 08/05/2026 | Vaiva | Vaiva 400g | Canned Tomatoes | 6091184951688 | 0.00 | 34.29 |
| 08/05/2026 | MUSAFIR | MUSAFIR BASMATI RICE 20KG | Basmati rice | 8905623542550 | 1488.43 | 1632.99 |
| 08/05/2026 | LAILA | WHOLE PEELED TOMATOES LAILA 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8021240541247 | 31.24 | 35.97 |
| 08/05/2026 | ALBA CHOPPED TOMATOES 380G | ALBA CHOPPED TOMATOES 380G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8410155454412 | 32.39 | 37.30 |
| 08/05/2026 | ALBA WHOLE PEELED TOMATOES 380G | ALBA WHOLE PEELED TOMATOES 380G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8410066000319 | 32.39 | 37.30 |
| 08/05/2026 | Indian Star | Indian Star Basmati Rice 5 KG | Basmati rice | 6091305260859 | 416.59 | 457.05 |
| 08/05/2026 | METELLIANA | METELLIANA CHOPPED TOMATOES 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225631016 | 34.85 | 40.14 |
| 08/05/2026 | METELLIANA | METELLIANA PLUM PEELED TOMATOES 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225610011 | 35.43 | 40.79 |
| 08/05/2026 | METELLIANA | METELLIANA PLUM PEELED TOMATOES 800G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225610028 | 66.83 | 76.95 |
| 08/05/2026 | METELLIANA | METELLIANA CHICK PEAS 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225644016 | 27.09 | 31.19 |
| 08/05/2026 | METELLIANA | METELLIANA RED KIDNEY BEANS 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225642043 | 31.40 | 36.16 |
| 08/05/2026 | METELLIANA | METELLIANA CHICK PEAS 2600G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225644023 | 129.69 | 149.33 |
| 08/05/2026 | METELLIANA | METELLIANA BLACK BEANS 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225651809 | 28.70 | 33.05 |
| 08/05/2026 | METELLIANA | METELLIANA CHERRY TOMATOES 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225610127 | 43.90 | 50.56 |
| 08/05/2026 | METELLIANA | METELLIANA BORLOTTI BEANS 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225642012 | 32.65 | 37.59 |
| 08/05/2026 | METELLIANA | METELLIANA BUTTER BEANS 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225643019 | 29.11 | 33.51 |
| 08/05/2026 | METELLIANA | METELLIANA CANNELLINI BEANS 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225641015 | 30.01 | 34.55 |
| 08/05/2026 | METELLIANA | METELLIANA BAKED BEANS IN TOMATO SAUCE 6X2600 | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225641220 | 192.90 | 222.12 |
| 08/05/2026 | METELLIANA | METELLIANA 4 BEANS MIX 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225641862 | 30.65 | 35.29 |
| 08/05/2026 | METELLIANA | METELLIANA BAKED BEANS IN TOMATO SAUCE 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8002225554414 | 37.28 | 42.92 |
| 08/05/2026 | U | Lait et céréales dès 6 mois U TOUT PETITS BIO 2x250ml | Infant Food/Infant Food Preparation (without VAT) | 3256228439765 | 108.76 | 124.02 |
| 08/05/2026 | U | Assiette mijoté de carottes&boeuf 12m U TT PTTS BIO 230g | Infant Food/Infant Food Preparation (without VAT) | 3256226762148 | 88.70 | 101.16 |
| 08/05/2026 | ERICA | ERICA BUTTER SALTED 200G | Butter and Margarine | 6001299011344 | 115.34 | 127.89 |
| 08/05/2026 | ERICA | ERICA BUTTER UNSALTED 200G | Butter and Margarine | 6001299011399 | 114.69 | 127.17 |
| 08/05/2026 | CLOVER | CLOVER BUTTER MINI TUBS 7G | Butter and Margarine | 6001299042935 | 5.01 | 5.55 |
| 08/05/2026 | Taj Gold | Taj Gold - Indian Steamed Basmati Rice - 2.5 Kg | Basmati rice | 6091303650058 | 197.32 | 216.48 |
| 08/05/2026 | Taj Gold | Taj Gold - Indian Steamed Basmati Rice - 1 Kg | Basmati rice | 8906000594919 | 80.75 | 88.59 |
| 08/05/2026 | lalqilla | LAL QILLA BROWN BASMATI RICE 5KG | Basmati rice | 8901161106056 | 421.69 | 462.65 |
| 08/05/2026 | golden qilla | GOLDEN QILLA XL 5 KG | Basmati rice | 8901161104113 | 394.29 | 432.59 |
| 08/05/2026 | golden qilla | GOLDEN QILLA XL 20 KG | Basmati rice | 8901161103123 | 1476.03 | 1619.39 |
| 07/05/2026 | Heritage | Heritage Basmati Rice 1kg | Basmati rice | 8901537004016 | 78.64 | 86.27 |
| 07/05/2026 | ROSALINDA | ROSALINDA PEELED TOMATO 400G. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8015435010014 | 32.65 | 37.59 |
| 07/05/2026 | ROSALINDA | ROSALINDA PEELED TOMATO 2500G. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8015435010038 | 191.54 | 220.55 |
| 07/05/2026 | ALWAYS | Always Ultra Soft Platinum (Long) x10 | Sanitary Pads / Tampons / Towels | 8001090899101 | 71.16 | 74.49 |
| 07/05/2026 | ALWAYS | Always Ultra Soft Platinum( Long Plus)x8 | Sanitary Pads / Tampons / Towels | 8001090899132 | 71.04 | 74.36 |
| 07/05/2026 | Tampax | Tampax Compak Superplus x26 | Sanitary Pads / Tampons / Towels | 8006540468173 | 113.34 | 118.64 |
| 07/05/2026 | ALWAYS | Always Night 100% Organic cotton sheet x9 | Sanitary Pads / Tampons / Towels | 8006540231173 | 79.26 | 82.96 |
| 07/05/2026 | ALWAYS | Always Discreet (Long) x10 | Sanitary Pads / Tampons / Towels | 8700216252911 | 75.73 | 79.28 |
| 07/05/2026 | ALWAYS | Always Discreet (Medium)x10 | Sanitary Pads / Tampons / Towels | 8700216225052 | 391.92 | 410.21 |
| 07/05/2026 | ALWAYS | Always Discreet (Large)x9 | Sanitary Pads / Tampons / Towels | 8700216225076 | 396.79 | 415.33 |
| 07/05/2026 | Elle & Vire | EV Tartine & Cuisine 60% mg 200g Demi Sel | Butter and Margarine | 3451790562990 | 125.55 | 139.21 |
| 07/05/2026 | Elle & Vire | EV Tartine & Cuisine 60% mg 200g Doux | Butter and Margarine | 3451790562631 | 125.61 | 139.26 |
| 07/05/2026 | Elle & Vire | EV Beurre Extra Sec 84% mg Plaque 1 Kg | Butter and Margarine | 3451790482410 | 762.31 | 845.24 |
| 07/05/2026 | Elle & Vire | EV Beurre Classique Doux 200g Plaquette | Butter and Margarine | 3161911364531 | 153.29 | 169.97 |
| 07/05/2026 | Elle & Vire | EV Beurre Rouleau 250g Doux | Butter and Margarine | 3451790940217 | 189.97 | 210.63 |
| 07/05/2026 | Himalayan Queen | Himalayan Queen Brand Steamed 1Kg | Basmati rice | 0805278001823 | 69.33 | 76.07 |
| 07/05/2026 | Himalayan Queen | Himalayan Queen Brand Steam Basmatic Rice 5Kg | Basmati rice | 0805278001823 | 346.65 | 380.32 |
| 07/05/2026 | Himalayan Queen 20kg | Basmati rice | 1301.77 | 1428.20 | ||
| 07/05/2026 | BALA | BALA CANNED YOUNG CORN CUT (24 x 400g) | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 0045666024519 | 37.84 | 43.57 |
| 07/05/2026 | BALA | BALA CANNED CREAM STYLE CORN (24 x 425g) | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 0045666218833 | 35.47 | 40.84 |
| 07/05/2026 | BALA | BALA CANNED WHOLE KERNEL CORN (24 x 425g) | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 0045666248830 | 34.89 | 40.18 |
| 07/05/2026 | Top Budget | T.BUDGET HARICOT VERT TF 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3410280021058 | 113.86 | 129.88 |
| 07/05/2026 | BARILLA | BARILLA SPAGHETTI No5 500GM | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8076800195057 | 86.96 | 92.76 |
| 07/05/2026 | BARILLA | Barilla Spaghetti kg | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8076809571333 | 135.50 | 144.52 |
| 07/05/2026 | BARILLA | Barilla Spaghettoni kg | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8076809545389 | 151.76 | 161.88 |
| 07/05/2026 | BARILLA | BARILLA MACARONI 500GM | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8076808050440 | 99.81 | 106.46 |
| 07/05/2026 | BARILLA | Barilla Maccheroni kg | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8076809514422 | 151.76 | 161.88 |
| 07/05/2026 | BARILLA | BARILLA GLUTEN FREE SPAGHETTI 400G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8076809545440 | 143.34 | 152.90 |
| 07/05/2026 | Tablelands | Tablelands Buttery Spread (12 x 500g) | Butter and Margarine | 9310947005657 | 131.96 | 146.31 |
| 07/05/2026 | Miracle | Miracle Table Spread (20 x 500g) | Butter and Margarine | 9310947005213 | 112.24 | 124.47 |
| 07/05/2026 | ECOFROST SUPER CRUNCH 9/9 2.5 KG | ECOFROST SUPER CRUNCH 9/9 2.5 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5414920023004 | 185.92 | 212.08 |
| 07/05/2026 | ECOFROST | ECOFROST SWEET POTATO FRIES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5414920059201 | 297.48 | 339.33 |
| 07/05/2026 | ECOFROST | ECOFROST NEW FRIES 9/9 10X1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5425011421203 | 75.12 | 85.69 |
| 07/05/2026 | ECOFROST | ECOFROST NEW DIPPERS 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5425011421326 | 102.16 | 116.53 |
| 07/05/2026 | ECOFROST ECOCRUNCH FRENCH FRIES 9/9 2.5 KG | ECOFROST ECOCRUNCH FRENCH FRIES 9/9 2.5 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5425011421005 | 212.22 | 242.08 |
| 07/05/2026 | RED FEATHER | RED FEATHER BRAND FOIL WRAPPED UNSALTED BUTTER 200G | Butter and Margarine | 9310079308152 | 152.49 | 169.07 |
| 07/05/2026 | RED FEATHER | RED FEATHER BRAND FOIL WRAPPED SALTED BUTTER 200G | Butter and Margarine | 9310079308145 | 154.12 | 170.88 |
