Filters
M is for Mauritius and R is for RodriguesDisplaying 801 - 900 of 4606
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 11/08/2026 | CARREFOUR | 500G RIZ NOIR CARREFOUR | Long grain rice | 3560071005054 | 162.03 | 0.00 |
| 11/08/2026 | PPB | 1KG RIZ LONG GRAIN BLANC PPB | Long grain rice | 3560070924011 | 83.37 | 0.00 |
| 11/08/2026 | CARREFOUR | 1KG RIZ CAMBODGE CRF | Long grain rice | 3560071191474 | 111.32 | 0.00 |
| 11/08/2026 | ORIENT PRESTIGE | ORIENT PRESTIGE BASMATI 5KG | Basmati rice | 8906541656510 | 420.23 | 461.05 |
| 11/08/2026 | MARQUISE | MARQUISE - French Fries 2.5 Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412873178161 | 217.69 | 248.31 |
| 11/08/2026 | MARQUISE | MARQUISE - French Fries 1 Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5412873294007 | 90.07 | 102.75 |
| 11/08/2026 | FARMFRITES | FARMFRITES POMME ALLUMETTE 7MM 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 0000000000000 | 245.89 | 280.49 |
| 11/08/2026 | HOSEN | HOSEN WHOLE MUSHROOM 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8888192815419 | 52.17 | 60.07 |
| 11/08/2026 | HOSEN | HOSEN YOUNG CORN SPEAR 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8888192815310 | 59.73 | 68.78 |
| 11/08/2026 | HOSEN | HOSEN WHOLE KERNEL CORN IN BRINE 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8888192815013 | 37.04 | 42.65 |
| 11/08/2026 | HOSEN | HOSEN STRAW MUSHROOM UNPEELED 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8888192815488 | 55.95 | 64.42 |
| 11/08/2026 | HOSEN | HOSEN MUSHROOM SLICED 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8888192821083 | 48.13 | 55.42 |
| 11/08/2026 | HOSEN | HOSEN MIXED VEGETABLE 400G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8888192821342 | 35.78 | 41.20 |
| 11/08/2026 | ||||||
| 11/08/2026 | ||||||
| 11/08/2026 | ||||||
| 11/08/2026 | ||||||
| 08/08/2026 | LAMBWESTON | LAMB WESTON ZIGGY FRIES 9 X 9 FRIES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8711571064323 | 323.35 | 368.84 |
| 08/08/2026 | LAMBWESTON | LAMB WESTON ROSTI FRIES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8711571071321 | 342.65 | 390.86 |
| 08/08/2026 | LAMBWESTON | LAMB WESTON SEASONED SKIN ON WEDGES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8711571064576 | 308.56 | 351.97 |
| 08/08/2026 | LAMBWESTON | LAMB WESTON STEALTH 9 X 9 FRIES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8711571064200 | 286.86 | 327.22 |
| 08/08/2026 | LAMBWESTON | LAMB WESTON SWEET POTATO CRISPY FRIES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8711571064637 | 396.07 | 451.80 |
| 08/08/2026 | LAMBWESTON | LAMB WESTON NANDO'S STL 11 X 11 FRIES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 1600965090614 | 321.03 | 366.20 |
| 08/08/2026 | LAMBWESTON | LAMB WESTON PRIVATE RESERVE 9 X 9 FRIES 2.5KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8711571064101 | 257.50 | 293.72 |
| 08/08/2026 | KINGFOOD | BELRECOLTE CANNED MUSHROOM WHOLE 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6900300823030 | 37.41 | 43.08 |
| 08/08/2026 | Rocket | Rocket - Spaghetti - 500 G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 6091061101724 | 26.28 | 27.75 |
| 08/08/2026 | MC CAIN | MC CAIN ROSTYS 800G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438081275 | 149.92 | 171.01 |
| 08/08/2026 | MC CAIN | MC CAIN POM PAILLASSON 1.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438078008 | 215.40 | 245.71 |
| 08/08/2026 | GRECI | Pizzachef - 4050 gr- Fine Tomato Pulp 4050kg | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8004980003602 | 322.24 | 371.04 |
| 08/08/2026 | Rizzak Gold | Rizzak Gold Basmati Rice Grade 1121 20kg | Basmati rice | 08906013316416 | 1513.84 | 1660.88 |
| 08/08/2026 | Rizzak Gold | Rizzak Gold Basmati Rice Grade 1121 5kg | Basmati rice | 08906013316409 | 387.62 | 425.26 |
| 08/08/2026 | First Choice (klm) | First Choice Basmati Rice Grade 1121 -5kg (klm) | Basmati rice | 08906013316423 | 387.62 | 425.26 |
| 08/08/2026 | First Choice (klm) | First Choice Basmati Rice Grade 1121 -20kg (klm) | Basmati rice | 08906013316386 | 1513.84 | 1660.88 |
| 07/08/2026 | U | Spaghetti U BIO 1kg | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3256226107680 | 125.56 | 132.60 |
| 07/08/2026 | JOSIANE | JOSIANE SARDINES ROUGE 125G | Canned Sardines | 6111260550274 | 38.63 | 41.62 |
| 07/08/2026 | ALWAYS | Always Maxi Thick Night 16x8 | Sanitary Pads / Tampons / Towels | 8001090121967 | 45.91 | 48.06 |
| 07/08/2026 | ALWAYS | Always Maxi Thick Large 16x10 | Sanitary Pads / Tampons / Towels | 8700216082815 | 37.61 | 39.36 |
| 07/08/2026 | Weetabix | CRUNCHY BRAN 9x375G | Wheat Cereals (Breakfast Cereals ) | 5010029204247 | 117.00 | 130.98 |
| 07/08/2026 | Weetabix | BRANFLAKE 10X500G ARABIC | Wheat Cereals (Breakfast Cereals ) | 5010029015560 | 106.45 | 119.15 |
| 07/08/2026 | Alpen | ALPEN 10X375G EUROPEAN | Wheat Cereals (Breakfast Cereals ) | 5010029001808 | 101.85 | 114.01 |
| 07/08/2026 | Alpen | ALP ORIG NE/NRD 10X550G EP1.8 | Wheat Cereals (Breakfast Cereals ) | 5010029226133 | 152.83 | 171.09 |
| 07/08/2026 | Tablelands | Tablelands Sterol Spread (12 x 500g) | Butter and Margarine | 9310947004643 | 219.90 | 243.83 |
| 07/08/2026 | Tablelands | Tablelands Buttery Spread (12 x 500g) | Butter and Margarine | 9310947005657 | 131.16 | 145.43 |
| 07/08/2026 | TABLELANDS | TABLELANDS ORIGINAL (20 x 500g) | Butter and Margarine | 9310947612053 | 116.00 | 128.62 |
| 07/08/2026 | selva | selva spaghetti 500gms | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 6091061101724 | 26.28 | 27.75 |
| 07/08/2026 | X-Taaz | X-Taaz - Indian Basmati Rice - 20 Kg | Basmati rice | 8906000592762 | 1473.37 | 1616.48 |
| 07/08/2026 | TMT BEMISAAL | TMT BEMISAAL PUSA STEAM BASMATI 5 KGS | Basmati rice | 6091305710095 | 385.96 | 423.44 |
| 07/08/2026 | LAL QILLA | Lal Qilla Majestic Basmati Rice 5 Kg | Basmati rice | 8901161115065 | 391.71 | 429.75 |
| 07/08/2026 | LAL QILLA | Lal Qilla Majestic Basmati Rice 20 Kg | Basmati rice | 0000000000005 | 1469.07 | 1611.76 |
| 07/08/2026 | NESTLE | KOKO KRUNCH 18x300G NC | Wheat Cereals (Breakfast Cereals ) | 4800361000239 | 120.14 | 134.49 |
| 07/08/2026 | PANZANI | SPAGHETTI EXPRESS INT 500G MOSAIQUE 804504 | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3038351185005 | 90.93 | 96.02 |
| 07/08/2026 | PANZANI | PANZANI SPAGHETTI NO 7 500G | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3038350118509 | 82.38 | 87.00 |
| 07/08/2026 | PANZANI | PANZANI SPAGHETTI 1KG | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3038359002120 | 142.84 | 150.85 |
| 07/08/2026 | PANZANI | PANZANI SPAGHETTI 5 KG | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3038350065001 | 699.63 | 738.87 |
| 07/08/2026 | ROYAL CLASSIC | ROYAL CLASSIC BASMATI RICE 5KG | Basmati rice | 6091281005673 | 389.67 | 427.52 |
| 07/08/2026 | SULTANA | SULTANA BASMATI RICE 5KG | Basmati rice | 8906013318724 | 324.47 | 355.98 |
| 07/08/2026 | ROYAL CLASSIC | ROYAL CLASSIC BASMATI RICE 20KG | Basmati rice | 8906013318908 | 1521.96 | 1669.79 |
| 07/08/2026 | Gold | Gold - Premium Indian Basmati Rice - 5 Kg | Basmati rice | 8857051000013 | 398.20 | 436.87 |
| 07/08/2026 | ||||||
| 07/08/2026 | ||||||
| 06/08/2026 | Le Chat | Le Chat Souffle de Fraicheur 3lt | Soaps and Detergents (VAT) - Rodrigues Only | 0.00 | 375.95 | |
| 06/08/2026 | Le Chat | Le Chat Sensitive New 3lt | Soaps and Detergents (VAT) - Rodrigues Only | 0.00 | 375.95 | |
| 06/08/2026 | Le Chat | Le Chat Soap Huile Olive 115G | Soaps and Detergents (VAT) - Rodrigues Only | 0.00 | 50.88 | |
| 06/08/2026 | Le Chat | Le Chat Savon Noir 3lt | Soaps and Detergents (VAT) - Rodrigues Only | 0.00 | 375.95 | |
| 06/08/2026 | Le Chat | Le Chat Expert Bicarbonate 3lt | Soaps and Detergents (VAT) - Rodrigues Only | 0.00 | 375.95 | |
| 06/08/2026 | SPARK | SPARK ADOUCISSANT TENDRE CARESSE 1.25L | Soaps and Detergents - Rodrigues Only | 6091007000883 | 0.00 | 258.26 |
| 06/08/2026 | SPARK | SPARK ADOUCISSANT PLAISER LAVENDE 1.25L | Soaps and Detergents - Rodrigues Only | 6091007000876 | 0.00 | 258.26 |
| 06/08/2026 | SPARK | SPARK ADOUCISSANT MOMENT CALINS 1.25L | Soaps and Detergents - Rodrigues Only | 6091007000890 | 0.00 | 258.26 |
| 06/08/2026 | SPARK | SPARK ADOUCISSANT DOUCEUR ROMANTIQUE 1.25L | Soaps and Detergents - Rodrigues Only | 6091007000906 | 0.00 | 258.26 |
| 06/08/2026 | SIR | SIR SOFTENER VELOUR MUSK 750ML | Soaps and Detergents - Rodrigues Only | 8693023018958 | 0.00 | 113.16 |
| 06/08/2026 | SIR | SIR SOFTENER ROSE & PEONY 1440ML | Soaps and Detergents - Rodrigues Only | 8693023018729 | 0.00 | 140.37 |
| 06/08/2026 | SIR | SIR SOFTENER VANILLA & MUSK 1440ML | Soaps and Detergents - Rodrigues Only | 8693023018781 | 0.00 | 140.37 |
| 06/08/2026 | SIR | SIR SOFTERNER LAVANDR & MAGNOLIA 1440ML | Soaps and Detergents - Rodrigues Only | 8693023018767 | 0.00 | 140.37 |
| 06/08/2026 | SIR | SIR SOFTENER LILAC&YLANG YLANG 1440ML | Soaps and Detergents - Rodrigues Only | 8693023018743 | 0.00 | 140.37 |
| 06/08/2026 | SIR | SIR SOFTENER ORIENTAL BLOSSOM 750ML | Soaps and Detergents - Rodrigues Only | 8693023018972 | 0.00 | 113.16 |
| 06/08/2026 | SIR | SIR SOFTENER GOLDEN SUNRISE 750ML | Soaps and Detergents - Rodrigues Only | 8693023019030 | 0.00 | 113.16 |
| 06/08/2026 | SIR | SIR SOFTENER FRESH FLOWER 1LT | Soaps and Detergents - Rodrigues Only | 8693023012796 | 0.00 | 75.74 |
| 06/08/2026 | SIR | SIR SOFTENER FOUR SEASONS 1LT | Soaps and Detergents - Rodrigues Only | 8693023012802 | 0.00 | 75.74 |
| 06/08/2026 | SIR | SIR SOFTENER AROMATIQUE AZURE EMBRACE 750ML | Soaps and Detergents - Rodrigues Only | 8693023019016 | 0.00 | 113.16 |
| 06/08/2026 | SIR | SIR SOFTENER AROMATIQUE TWILIGHT BLOOM 750ML | Soaps and Detergents - Rodrigues Only | 8693023018996 | 0.00 | 113.16 |
| 06/08/2026 | ALBA | ALBA SOFTERNER FRAICHEUR 2LT | Soaps and Detergents - Rodrigues Only | 8411081153547 | 0.00 | 128.97 |
| 06/08/2026 | ALBA | ALBA SOFTERNER F.D.COTON 2LT | Soaps and Detergents - Rodrigues Only | 8411081153523 | 0.00 | 128.97 |
| 06/08/2026 | ALBA | ALBA SOFTERNER AMANDE DOUCE 2LT | Soaps and Detergents - Rodrigues Only | 8411081153561 | 0.00 | 128.97 |
| 06/08/2026 | GOLDEN CHAMP | Golden Champ Premium Pork Luncheon Meat 198 g tin | Canned Pork- Rodrigues only | 8885004122680 | 0.00 | 51.57 |
| 06/08/2026 | DYWADA | Golden Champ Premium Ham Luncheon Meat 397 g tin | Canned Pork- Rodrigues only | 8885004122673 | 0.00 | 97.41 |
| 06/08/2026 | Taj Gold | Taj Gold - Indian Steamed Basmati Rice - 20 Kg | Basmati rice | 6091303650034 | 1536.78 | 1686.04 |
| 06/08/2026 | ORIENT | ORIENT CANNED MIXED VEGETABLES 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6935896256221 | 31.61 | 36.39 |
| 06/08/2026 | ORIENT | ORIENT CANNED GREEN PEAS 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6091029901038 | 26.58 | 30.61 |
| 06/08/2026 | Double Rose parboiled Rice 20kg | Basmati rice | 8964004665899 | 1895.99 | 2080.13 | |
| 06/08/2026 | Double rose parboiled rice 5Kg | Basmati rice | 8964004665905 | 486.23 | 533.46 | |
| 06/08/2026 | 10X BLUE | 10X BLUE INDIAN 1121 BASMATI STEAM RICE 20KG | Basmati rice | 8906099463110 | 1438.70 | 1578.43 |
| 06/08/2026 | 10X BLUE | 10X BLUE INDIAN 1121 BASMATI STEAM RICE 5KG | Basmati rice | 8906216590002 | 336.72 | 369.44 |
| 05/08/2026 | SIBON | SIBON GROS POIS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091029401019 | 35.48 | 38.18 |
| 05/08/2026 | WINNERS | WINNERS GROS POIS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091029223215 | 35.48 | 38.18 |
| 05/08/2026 | ORIENT | ORIENT GROS POIS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091029400029 | 35.48 | 38.18 |
| 05/08/2026 | SAVERS | SAVERS GROS POIS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091301878928 | 35.48 | 38.18 |
| 05/08/2026 | INAS | INAS GROS POIS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091301871134 | 35.48 | 38.18 |
| 05/08/2026 | KINGSAVERS | KINGSAVERS GROS POIS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091307590930 | 35.48 | 38.18 |
| 05/08/2026 | DREAMPRICE | DREAMPRICE GROS POIS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6191306029998 | 35.48 | 38.18 |
| 05/08/2026 | WINNERS | WINNERS DHOLL PETIT POIS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091029223222 | 22.33 | 24.03 |
