Filters
M is for Mauritius and R is for RodriguesDisplaying 901 - 1000 of 4606
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 05/08/2026 | SAVERS | SAVERS DHOLL PETIT POIS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091301878935 | 22.33 | 24.03 |
| 05/08/2026 | SIBON | SIBON DHOLL PETIT POIS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091029401026 | 22.33 | 24.03 |
| 05/08/2026 | ORIENT | ORIENT YELLOW SPLIT PEAS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091029100011 | 22.33 | 24.03 |
| 05/08/2026 | KINGSAVERS | KINGSAVERS DHOLL PETIT POIS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091307590947 | 22.33 | 24.03 |
| 05/08/2026 | DREAMPRICE | DREAMPRICE DHOLL PETIT POIS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091029224076 | 22.33 | 24.03 |
| 05/08/2026 | INAS | INAS DHOLL PETIT POIS 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091301871080 | 22.33 | 24.03 |
| 04/08/2026 | carrefour | 255G ST HUBERT OMEGA 3 DX | Butter and Margarine | 3366321097042 | 183.26 | 203.19 |
| 04/08/2026 | carrefour | 500ML PLANTA FIN CUIS FACILE | Butter and Margarine | 8719200056626 | 181.71 | 201.48 |
| 04/08/2026 | carrefour | 500G BEUR MOULE DS P BRETON | Butter and Margarine | 3412290016055 | 440.03 | 487.90 |
| 04/08/2026 | carrefour | 255G ST HUBERT OMEGA 3 DS | Butter and Margarine | 3366321097059 | 183.12 | 203.04 |
| 04/08/2026 | VERNEUIL | 250G PL BEUR EXFIN DS VERNEUIL | Butter and Margarine | 3173980010400 | 164.71 | 182.64 |
| 04/08/2026 | VERNEUIL | 250G PL BEUR EXFIN DX VERNEUIL | Butter and Margarine | 3173980010035 | 164.71 | 182.64 |
| 04/08/2026 | carrefour | 250G BEUR MOULE DX P BRETON | Butter and Margarine | 3412290015980 | 228.74 | 253.63 |
| 04/08/2026 | carrefour | 250G BEURRE DOUX BIO VERNEUIL | Butter and Margarine | 3173980010028 | 190.74 | 211.49 |
| 04/08/2026 | carrefour | 20X10G MINI BEURRE SDG PB | Butter and Margarine | 3412290011050 | 218.85 | 242.66 |
| 04/08/2026 | carrefour | 20X10G MINI BEURRE DOUX PB | Butter and Margarine | 3412290011098 | 218.86 | 242.68 |
| 04/08/2026 | India Gate | India Gate Indian Basmati Brown Rice 1kg | Basmati rice | 0690225100090 | 117.73 | 129.17 |
| 04/08/2026 | India Gate | India Gate Rozana Indian Basmati White Rice 5kg | Basmati rice | 0690225103633 | 368.07 | 403.83 |
| 04/08/2026 | India Gate | India Gate Excel Indian Basmati White Rice 5kg | Basmati rice | 0690225108973 | 388.78 | 426.53 |
| 04/08/2026 | India Gate | India Gate Excel Indian Basmati White Rice 20kg | Basmati rice | 0690225301053 | 1446.60 | 1587.10 |
| 04/08/2026 | Taj Gold | Taj Gold - Indian Steamed Basmati Rice - 5 Kg | Basmati rice | 6091303650041 | 370.42 | 406.39 |
| 01/08/2026 | GOLDEN FOOD | Golden Food Whole Mushroom 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945678962226 | 33.39 | 38.45 |
| 01/08/2026 | GOLDEN FOOD | Golden Food Sweet Corn 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945678962233 | 21.95 | 25.27 |
| 01/08/2026 | GOLDEN FOOD | Golden Food Cream Style Corn 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945678962264 | 25.83 | 29.75 |
| 01/08/2026 | GOLDEN FOOD | Golden Food Baby Corn 425g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 6945678962257 | 33.59 | 38.67 |
| 01/08/2026 | best foods | yellow split peas (Dholl petit Pois) 500g BEST FOODS & WINNERS | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091098000939 | 22.94 | 24.68 |
| 01/08/2026 | TAJ MAHAL | TAJ MAHAL MAXI-LONG PREMIUM QUALITY STEAMED BASMATI 1121 RICE 5kg | Basmati rice | 805278110549 | 432.28 | 474.26 |
| 01/08/2026 | TAJ MAHAL | TAJ MAHAL MAXI-LONG PREMIUM QUALITY STEAMED BASMATI 1121 RICE 20kg | Basmati rice | 805278112048 | 1607.76 | 1763.91 |
| 01/08/2026 | Rosa | Canned Sardines Rosa in Vegetable Oil 125g | Canned Sardines | 6111255060207 | 32.64 | 35.16 |
| 31/07/2026 | ALWAYS | Always Protect Plus Ultra Slim 24x8 Long | Sanitary Pads / Tampons / Towels | 8700216622943 | 36.91 | 38.64 |
| 31/07/2026 | ALWAYS | Always Protect Plus Ultra Slim 24x7 | Sanitary Pads / Tampons / Towels | 8700216956871 | 36.89 | 38.62 |
| 31/07/2026 | ALWAYS | Always Protect Plus Ultra Slim 12x16 Long | Sanitary Pads / Tampons / Towels | 8006530150767 | 66.03 | 69.11 |
| 31/07/2026 | ALWAYS | Always Maxi Thick Extra Large 12x14 | Sanitary Pads / Tampons / Towels | 8006530385008 | 72.76 | 76.15 |
| 31/07/2026 | ALWAYS | ALWAYS MAX THICK NIGHT 24X7 | Sanitary Pads / Tampons / Towels | 8001841780658 | 39.25 | 41.08 |
| 31/07/2026 | ALWAYS | Always Heavy Night XL 6X24 | Sanitary Pads / Tampons / Towels | 4015400258957 | 100.45 | 105.14 |
| 31/07/2026 | ATTIANESE | Peeled Tomatoes 6X2550 GRS "ATTIANESE" | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8050444751077 | 180.46 | 207.78 |
| 31/07/2026 | Zoziane | Zoziane Canned Sardines in oil 125g | Canned Sardines | 6975287340078 | 36.33 | 39.14 |
| 31/07/2026 | EMBORG | EMBORG MALAYSIAN WOKMIX 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5701215059474 | 99.75 | 113.78 |
| 31/07/2026 | EMBORG | EMBORG MIXED VEGETABLES 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5701215058323 | 73.16 | 83.45 |
| 31/07/2026 | EMBORG | EMBORG PEAS & CARROTS 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5701215058347 | 77.70 | 88.64 |
| 31/07/2026 | EMBORG | EMBORG GARDEN MIX 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5704025014176 | 74.81 | 85.33 |
| 31/07/2026 | EMBORG | EMBORG GARDEN PEAS 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5701215058330 | 82.62 | 94.24 |
| 31/07/2026 | EMBORG | EMBORG LEAF SPINACH 450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5701215058415 | 77.47 | 88.37 |
| 31/07/2026 | EMBORG | EMBORG Cut green beans 450g | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5701215058378 | 72.88 | 83.14 |
| 31/07/2026 | PROCHAMP | PROCHAMP MUSHROOM P&S 115G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8710911001264 | 36.73 | 42.30 |
| 31/07/2026 | PROCHAMP | PROCHAMP MUSHROOM P&S 230G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8710911004005 | 48.89 | 56.30 |
| 31/07/2026 | PROCHAMP | PROCHAMP MUSHROOM WHOLE 230G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8710911001752 | 63.31 | 72.90 |
| 31/07/2026 | NONNA ADELE | WHOLE PEELED TOMATOES 2500G NONNA ADELE(copy) | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8052966299389 | 164.37 | 189.26 |
| 31/07/2026 | TALLEY'S | TALLEYS GARDEN PEAS 500G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 9414897010218 | 69.86 | 79.69 |
| 31/07/2026 | TALLEY'S | TALLEYS MIXED VEGETABLES 500G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 9414897010225 | 67.80 | 77.33 |
| 31/07/2026 | TALLEY'S | TALLEYS CORN KERNELS 500G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 9414897010256 | 70.97 | 80.95 |
| 31/07/2026 | Nature Shine | Nature Shine Whole Peeled Tomatoes 400g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8009755006000 | 34.91 | 40.20 |
| 31/07/2026 | Nature Shine | Nature Shine Whole Peeled Tomatoes 2.55KG | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8009755001029 | 195.29 | 224.86 |
| 31/07/2026 | Saint Eloi | ST ELOI FRITES AU FOUR 750G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250391232222 | 78.82 | 89.91 |
| 31/07/2026 | Saint Eloi | S.ELOI MACEDOINE LEGUME 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250390021995 | 99.80 | 113.84 |
| 31/07/2026 | Saint Eloi | S.ELOI LEGUMES POUR POTAGE 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250390022039 | 89.87 | 102.51 |
| 31/07/2026 | Saint Eloi | S.ELOI PRINTANIERE LEGUMES 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250390024200 | 112.07 | 127.84 |
| 31/07/2026 | Saint Eloi | S.ELOI EPINARD BRCHE 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250390021933 | 108.92 | 124.23 |
| 31/07/2026 | Saint Eloi | S.ELOI EPINARD HACHE PORT.1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250390022046 | 101.12 | 115.34 |
| 31/07/2026 | Saint Eloi | S.ELOI HARICOT VERT EX.FIN 1KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250390022954 | 127.70 | 145.66 |
| 31/07/2026 | Saint Eloi | S ELOI ALLUMETTES AU FOUR 750G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3250391232192 | 81.29 | 92.72 |
| 31/07/2026 | RIMILDA | RIMILDA BASMATI RICE 20Kg | Basmati rice | 6091066511078 | 1284.19 | 1408.92 |
| 31/07/2026 | VEGIO | VEGIO FROZEN MIXED VEGETABLES 1 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6900010001956 | 58.41 | 66.63 |
| 31/07/2026 | VEGIO | VEGIO FROZENSPINACH 1 KG | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 6900010001945 | 66.28 | 75.60 |
| 31/07/2026 | PASFROST | Pasfrost Melange 3 sortes 4 x 2.5Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411963037647 | 238.21 | 271.73 |
| 31/07/2026 | PASFROST | Pasfrost Petits pois tres fins 4 x 2.5Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411963045642 | 292.10 | 333.18 |
| 31/07/2026 | PASFROST | Pasfrost Epinards branches portions 4 x 2.5Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411963029048 | 238.14 | 271.64 |
| 31/07/2026 | PASFROST | Pasfrost Haricots Verts extra fins 4 x 2.5Kg | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411963031041 | 297.42 | 339.25 |
| 31/07/2026 | PASFROST | PASFROST MAISMIX 10% 20x450G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 5411963037500 | 49.54 | 56.51 |
| 30/07/2026 | Masseria Andolfo | Peeled tomatoes 6x2500gms Masseria Andolfo | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8058269500108 | 201.27 | 231.74 |
| 30/07/2026 | Les Jardins d'Adrien | Les Jardins d'Adrien - Double concentré de tomate 28% 880g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3664217000405 | 182.72 | 210.40 |
| 30/07/2026 | Les Jardins d'Adrien | Les Jardins d'adrien - Tomates Entières Pelées 4/4 850g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3664217001150 | 89.18 | 102.69 |
| 30/07/2026 | Les Jardins d'Adrien | Les Jardins d'adrien - Tomates Entières Pelées 5/1 4125g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3664217001165 | 443.18 | 510.30 |
| 30/07/2026 | Jyrela | Jyrela - Tomates Pelées Concassées en Cubes 4125g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3574980021357 | 485.95 | 559.55 |
| 30/07/2026 | Les Deux Faisans | Les Deux Faisans - Tomates Concassee Special Pizza 4250g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8007193000116 | 503.58 | 579.84 |
| 30/07/2026 | Les Jardins d'Adrien | Les Jardins d'Adrien - Champignons de Paris pieds et morceaux 5/1 4250g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3664217000252 | 641.05 | 738.14 |
| 30/07/2026 | Les Jardins d'Adrien | Les Jardins d'Adrien - Champignons de Paris pieds et morceaux 4/4 850g | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 3664217000269 | 143.64 | 165.39 |
| 30/07/2026 | Indian Star | Indian Star Basmati Rice 5 KG | Basmati rice | 6091305260859 | 432.67 | 474.69 |
| 30/07/2026 | GLENRYCK | GLENRYCK SARDINES IN VEGETABLE OIL 125g | Canned Sardines | 6009880660506 | 39.83 | 42.91 |
| 30/07/2026 | NESTLE | MILO Cereal bar Displ ( 24x23.5g) N8 MY | Wheat Cereals (Breakfast Cereals ) | 5900020027948 | 16.44 | 18.41 |
| 30/07/2026 | NESTLE | KOKO KRUNCH Cereal bar Displ (24x25g) N7 MY | Wheat Cereals (Breakfast Cereals ) | 5900020027948 | 16.44 | 18.41 |
| 30/07/2026 | NESTLE | FITNESS CHOC Cereal bar Displ (16x23.5g) N7 MY | Wheat Cereals (Breakfast Cereals ) | 3387390320558 | 19.42 | 21.74 |
| 29/07/2026 | ELITE | KLEENEX CB 24 2PL | Toilet paper (VAT) - Rodrigues Only | 6011052017124 | 0.00 | 536.85 |
| 29/07/2026 | National | Savon National 800g | Soaps and Detergents (VAT) - Rodrigues Only | 6091042756004 | 0.00 | 117.25 |
| 29/07/2026 | Heritage | Heritage XXL 10Kg | Basmati rice | 8901537076365 | 831.88 | 912.68 |
| 29/07/2026 | MC CAIN | MC CAIN SURECRISP 9X9 2.5KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438115963 | 340.99 | 388.96 |
| 29/07/2026 | MC CAIN | MC CAIN STEAK HOUSE 1.080 KGS | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438123906 | 134.97 | 153.95 |
| 29/07/2026 | MC CAIN | MC CAIN COUNTRY POTATOES 780G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 8710438114638 | 95.01 | 108.38 |
| 29/07/2026 | SIMPLY | 28 SERVIETTE ULTRA MINCE NORMAL AILLETTES SIMPLY | Sanitary Pads / Tampons / Towels | 3560070334148 | 81.66 | 85.48 |
| 29/07/2026 | ASHOKA | ASHOKA BASMATI RICE 5KG | Basmati rice | 8906004982675 | 392.45 | 430.57 |
| 29/07/2026 | ASHOKA | ASHOKA BASMATI RICE 1KG | Basmati rice | 8906004980268 | 80.94 | 88.80 |
| 28/07/2026 | AVONMORE | AVONMORE UNSALTED BUTTER (20 x 200 gram) | Butter and Margarine | 5011056023344 | 104.14 | 115.47 |
| 28/07/2026 | AVONMORE | AVONMORE SALTED BUTTER (20 x 200 gram) | Butter and Margarine | 5011056023351 | 104.14 | 115.47 |
| 28/07/2026 | FARMGIRL | FARMGIRL BASMATI RICE 5KG | Basmati rice | 6091118078672 | 381.42 | 418.47 |
| 28/07/2026 | FARMGIRL | FARMGIRL BASMATI RICE 2KG | Basmati rice | 6091118078658 | 152.58 | 167.40 |
| 28/07/2026 | ROSALINDA | ROSALINDA PEELED TOMATO 2500G. | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8015435010038 | 188.44 | 216.97 |
| 28/07/2026 | PASTA ZARA | SPAGHETTI 003 PASTA ZARA 500g | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 8004350130037 | 70.09 | 74.01 |
| 28/07/2026 | PALMA | PALMA SARDINES IN VEG OIL 125G | Canned Sardines | 6111269900025 | 31.15 | 33.56 |
| 28/07/2026 | Heritage | Heritage Basmati Rice 1kg | Basmati rice | 8901537004016 | 83.19 | 91.27 |
| 28/07/2026 | Heritage | Heritage Basmati Rice XXXL 1kg | Basmati rice | 8901537004382 | 99.83 | 109.53 |
