Filters
M is for Mauritius and R is for RodriguesDisplaying 901 - 1000 of 3936
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|
| 08/01/2026 | Livestock | Livestock Feed Small ruminant feed concentrate pellets 25 kg | Animal Feed - Rodrigues Only | 0.00 | 485.59 | |
| 08/01/2026 | livestock | Livestock Feed Hiperfo layer Grower longlive mash 25 kg bag | Animal Feed - Rodrigues Only | 0.00 | 660.17 | |
| 08/01/2026 | Livestock | Livestock Feed Hiperfo layer mash 25 kg | Animal Feed - Rodrigues Only | 0.00 | 641.20 | |
| 08/01/2026 | Livestock | Livestock Feed Pig finisher longlive pellets 25 kg | Animal Feed - Rodrigues Only | 0.00 | 578.45 | |
| 08/01/2026 | Livestock | Livestock Feed Pig grower longlive pellets 25 kg | Animal Feed - Rodrigues Only | 0.00 | 601.16 | |
| 08/01/2026 | Livestock | Livestock Feed Pig weaner longlive pellets 25 kg | Animal Feed - Rodrigues Only | 0.00 | 656.20 | |
| 08/01/2026 | Livestock Feed | Livestock Feed Sow and Boar Longlive Mash 25 kg | Animal Feed - Rodrigues Only | 0.00 | 530.15 | |
| 08/01/2026 | livestock | Livestock Feed Wheat Bran 25 Kg | Animal Feed - Rodrigues Only | 0.00 | 367.14 | |
| 08/01/2026 | Livestock | Livestock Feed grofast Ruminant fattening mash 25kg | Animal Feed - Rodrigues Only | 0.00 | 415.98 | |
| 08/01/2026 | livestock feed | Livestock Feed Chair Demarrage Longlive Crumbles 25 Kg | Animal Feed - Rodrigues Only | 0.00 | 757.63 | |
| 08/01/2026 | livestock feed | Livestock Feed Chair Finition Longlive Pellets 25 Kg | Animal Feed - Rodrigues Only | 0.00 | 704.82 | |
| 08/01/2026 | livestock feed | Livestock Feed Hiperfo Layer Developer Longlive Mash 25 Kg | Animal Feed - Rodrigues Only | 0.00 | 629.85 | |
| 08/01/2026 | livestock feed | Livestock Feed Chair Croissance Longlive Pellets 25 Kg | Animal Feed - Rodrigues Only | 0.00 | 736.31 | |
| 08/01/2026 | MAROC | CANNED SARDINES IN VEGETABLES OIL MAROC 125g | Canned Sardines | 8993297832756 | 32.85 | 35.39 |
| 08/01/2026 | LIGHT GOLD | LIGHT GOLD BASMATI RICE 5KG | Basmati rice | 6091304742219 | 360.16 | 395.15 |
| 08/01/2026 | LIGHT GOLD | LIGHT GOLD BASMATI RICE 2KG | Basmati rice | 6091304742332 | 148.81 | 163.26 |
| 08/01/2026 | LIGHT GOLD | LIGHT GOLD BASMATI RICE 20KG | Basmati rice | 6091304742202 | 1393.22 | 1528.55 |
| 07/01/2026 | LABELL | LABELL ULT MAX NUIT AILET X10 | Sanitary Pads / Tampons / Towels | 3250390376088 | 76.21 | 79.78 |
| 07/01/2026 | LABELL | LABELL TAMP.APPLI.COMP.MINIX20 | Sanitary Pads / Tampons / Towels | 3250391330096 | 112.57 | 117.83 |
| 07/01/2026 | LABELL | LABELL TAMPON DIGIT SUPER X32 | Sanitary Pads / Tampons / Towels | 3250391324095 | 98.84 | 103.46 |
| 07/01/2026 | LABELL | LABELL TAMPON DIGITAL NORMX32 | Sanitary Pads / Tampons / Towels | 3250391324125 | 80.09 | 83.82 |
| 07/01/2026 | LABELL | LABELL TEENY PL FIN POCKET X30 | Sanitary Pads / Tampons / Towels | 3250392171292 | 74.03 | 77.49 |
| 07/01/2026 | LABELL | LABELL TEENY SERV.JOUR X14 | Sanitary Pads / Tampons / Towels | 3250392171230 | 73.84 | 77.29 |
| 07/01/2026 | LABELL | LABELL TEENY SERV.NUIT X10 | Sanitary Pads / Tampons / Towels | 3250392171261 | 71.07 | 74.39 |
| 07/01/2026 | LABELL | LABELL SERV ECOLO ULT NORM+X14 | Sanitary Pads / Tampons / Towels | 3250392935740 | 83.61 | 87.52 |
| 07/01/2026 | LABELL | LABELL SERV EPAIS ANAT NOR X18 | Sanitary Pads / Tampons / Towels | 3250390054436 | 69.93 | 73.20 |
| 07/01/2026 | LABELL | LABELL SERV.INCONT HOM N2 X10 | Sanitary Pads / Tampons / Towels | 3250392157364 | 108.68 | 113.76 |
| 07/01/2026 | LABELL | LABELL SERV.MAXI SUPER PLIEX16 | Sanitary Pads / Tampons / Towels | 3250391528806 | 78.49 | 82.16 |
| 07/01/2026 | LABELL | LABELL SUPER AILLETES X12 | Sanitary Pads / Tampons / Towels | 3250390054399 | 71.40 | 74.74 |
| 07/01/2026 | LABELL | LABELL TAMP COMP APPL NORM X20 | Sanitary Pads / Tampons / Towels | 3250391330065 | 113.53 | 118.84 |
| 07/01/2026 | LABELL | LABELL PL ECOLO NORMAL X30 | Sanitary Pads / Tampons / Towels | 3250392935764 | 77.30 | 80.91 |
| 07/01/2026 | LABELL | LABELL PROTEGE LING. FLEX X30 | Sanitary Pads / Tampons / Towels | 3250392603205 | 56.78 | 59.43 |
| 07/01/2026 | LABELL | LABELL PS COMFORT PLAT X30 | Sanitary Pads / Tampons / Towels | 3250390470830 | 48.87 | 51.16 |
| 07/01/2026 | LABELL | LABELL PS COMFORT PLIE X30 | Sanitary Pads / Tampons / Towels | 3250390509691 | 71.29 | 74.61 |
| 07/01/2026 | LABELL | LABELL PS LONG. LARGE X26 | Sanitary Pads / Tampons / Towels | 3250391342709 | 52.91 | 55.39 |
| 07/01/2026 | LABELL | LABELL PS PARFUME X30 | Sanitary Pads / Tampons / Towels | 3250391185108 | 56.61 | 59.25 |
| 07/01/2026 | LABELL | LABELL P.L. VOILE DISCRET X30 | Sanitary Pads / Tampons / Towels | 3250392603175 | 51.12 | 53.51 |
| 07/01/2026 | LABELL | ACTEA NORMAL PROTECTIONSX12 | Sanitary Pads / Tampons / Towels | 3250390687306 | 75.65 | 79.18 |
| 07/01/2026 | LABELL | ACTEA SUPER PROTECTIONS X 10 | Sanitary Pads / Tampons / Towels | 3250390687313 | 85.19 | 89.17 |
| 07/01/2026 | LABELL | LABEL.COMF/PROT.CLASS.NIGHTX12 | Sanitary Pads / Tampons / Towels | 3250391183647 | 67.49 | 70.63 |
| 07/01/2026 | LABELL | LABELL ACTEA SERV.MAXI NUITX12 | Sanitary Pads / Tampons / Towels | 3250392189990 | 160.20 | 167.70 |
| 07/01/2026 | LABELL | LABELL ACTEA SERV.MAXI X16 | Sanitary Pads / Tampons / Towels | 3250391666362 | 153.48 | 160.65 |
| 07/01/2026 | LABELL | LABELL CONF.PROT.ULT.NORM X16 | Sanitary Pads / Tampons / Towels | 3250390054498 | 67.16 | 70.30 |
| 07/01/2026 | PANZANI | PANZANI MACARONI 5 KG | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3038350063106 | 682.16 | 727.62 |
| 07/01/2026 | PANZANI | PANZANI MACARONI 1 KG | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3038350023100 | 149.46 | 159.41 |
| 07/01/2026 | PANZANI | SPAGHETTI EXPRESS INT 500G MOSAIQUE 804504 | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3038351185005 | 88.57 | 94.48 |
| 07/01/2026 | ELEVEN STAR | ELEVEN STAR 1121 BASMATI RICE 5 KGS | Basmati rice | 8904210507849 | 422.26 | 463.27 |
| 07/01/2026 | GREEN LEAF | GREEN LEAF PREMIUM LONG GRAIN RICE 5 KGS | Long grain rice | 8904210507675 | 227.51 | 0.00 |
| 07/01/2026 | Top Budget | TB THN LISTAO MCX 1/4 130G | Canned Tuna (Natural/in oil/in water/unflavoured) | 3410280022741 | 69.16 | 74.51 |
| 07/01/2026 | Special Classic Gold | Special Classic Gold - Indian Steamed Basmati Rice - 20 Kg | Basmati rice | 6091303650003 | 1612.49 | 1769.11 |
| 07/01/2026 | Rocket | Dholl Petit Pois - Rocket - 500 grams | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 6091061101304 | 14.96 | 16.58 |
| 07/01/2026 | RED FEATHER | RED FEATHER BRAND FOIL WRAPPED SALTED BUTTER 200G | Butter and Margarine | 9310079308145 | 138.09 | 153.12 |
| 07/01/2026 | RED FEATHER | RED FEATHER BRAND FOIL WRAPPED UNSALTED BUTTER 200G | Butter and Margarine | 9310079308152 | 138.90 | 154.02 |
| 07/01/2026 | LA VIE CLAIRE | LENTILLES CORAIL 500G - LA VIE CLAIRE | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 3266191107677 | 143.59 | 159.15 |
| 07/01/2026 | Palm | Palm Canned Corned Beef 326g | Corned Beef | 9403145300911 | 186.22 | 200.60 |
| 07/01/2026 | Palm | Palm Canned Corned Beef 210 g | Corned Beef | 9403145300959 | 130.29 | 140.35 |
| 07/01/2026 | Monarch | Monarch Canned Corned Mutton with Cereals 326g | Corned Mutton | 9403145300898 | 149.87 | 161.45 |
| 07/01/2026 | Special Classic Gold | Special Classic Gold - Indian Steamed Basmati Rice - 5 Kg | Basmati rice | 6091303650010 | 411.44 | 451.40 |
| 07/01/2026 | 5 STAR | 5 STAR 1121 BASMATI RICE 20KG | Basmati rice | 0000000000796 | 1445.91 | 1586.35 |
| 07/01/2026 | KINGS CHOICE BAMSATI JAR 05KG | Basmati rice | 409.50 | 449.27 | ||
| 07/01/2026 | KING'S CHOICE | king's choice basmati rice 2 kg | Basmati rice | 8906013317819 | 154.83 | 169.87 |
| 07/01/2026 | KING'S CHOICE | king's choice indian basmati rice 20 kg | Basmati rice | 0000000007881 | 1482.18 | 1626.13 |
| 07/01/2026 | KING'S CHOICE | king's choice basmati rice 1 kg | Basmati rice | 8906013317826 | 79.69 | 87.43 |
| 07/01/2026 | GAUTAM | GAUTAM CLASSIC Basmati Rice 5KG | Basmati rice | 8906013316331 | 397.39 | 435.99 |
| 06/01/2026 | Weetabix | WBX MINI F&N 10X500G UK | Wheat Cereals (Breakfast Cereals ) | 5010029229158 | 146.34 | 163.82 |
| 06/01/2026 | GOLDEN CHAMP | GOLDEN CHAMP WATER CHESTNUT 567G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8885004122284 | 52.40 | 60.35 |
| 06/01/2026 | GOLDEN CHAMP | GOLDEN CHAMP MUSHROOM WHOLE 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8885004122000 | 43.91 | 50.57 |
| 06/01/2026 | GOLDEN CHAMP | GOLDEN CHAMP CREAM STYLE CORN 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8885004122109 | 37.91 | 43.66 |
| 06/01/2026 | GOLDEN CHAMP | GOLDEN CHAMP MIX VEGETABLES 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8885004122345 | 33.59 | 38.67 |
| 06/01/2026 | GOLDEN CHAMP | GOLDEN CHAMP OYSTER MUSHROOM 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8885004121201 | 38.03 | 43.80 |
| 06/01/2026 | GOLDEN CHAMP | GOLDEN CHAMP ABALONE MUSHROOM 425G | Canned Vegetables (Beans, Mushroom, Potatoes, Peas, Tomatoes, Vegetables) | 8885004121164 | 42.59 | 49.03 |
| 06/01/2026 | BOIS CHERI TROIS PAVILLONS 25 TEA BAGS VANILLA FLAVOUR 50G PKT | Bois Cheri Trois Pavillons 25 Tea Bags Vanilla flavour 50 g pkt | Tea - Rodrigues Only | 6091010120714 | 0.00 | 60.31 |
| 06/01/2026 | CHARTREUSE | Chartreuse Green Label Vanille 500G | Tea - Rodrigues Only | 6091300475005 | 0.00 | 277.73 |
| 06/01/2026 | EAT GOOD | EAT GOOD LIMA BEANS 25KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 1465.88 | 1624.78 | |
| 06/01/2026 | Heritage | Heritage Basmati Rice XXXL 1kg | Basmati rice | 8901537004382 | 94.18 | 103.33 |
| 06/01/2026 | Heritage | Heritage Basmati Rice 1kg | Basmati rice | 8901537004016 | 78.93 | 86.58 |
| 06/01/2026 | CURELY | Curely Pork Luncheon Meat 198g tin | Canned Pork- Rodrigues only | 6947440301080 | 0.00 | 22.92 |
| 06/01/2026 | CURELY | Curely Pork Luncheon Meat 340g tin | Canned Pork- Rodrigues only | 6933444400058 | 0.00 | 56.15 |
| 06/01/2026 | EAT GOOD | EAT GOOD YELLOW SPLIT PEAS 25 KG | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 737.90 | 817.90 | |
| 06/01/2026 | RIMILDA | RIMILDA BASMATI RICE 20Kg | Basmati rice | 6091066511078 | 1292.43 | 1417.95 |
| 06/01/2026 | RIMILDA | RIMILDA BASMATI RICE 5Kg | Basmati rice | 6091066511030 | 330.52 | 362.62 |
| 06/01/2026 | LA VIE CLAIRE | RIZ LONG COMPLET 1 KG - LVC | Long grain rice | 3266191107882 | 249.67 | 0.00 |
| 06/01/2026 | LA VIE CLAIRE | RIZ SPECIAL RISOTTO LONG BLANC 500G | Long grain rice | 3266191036533 | 196.15 | 0.00 |
| 06/01/2026 | LA VIE CLAIRE | RIZ CAMARGUE LONG BLANC 500G | Long grain rice | 3266191008929 | 148.74 | 0.00 |
| 06/01/2026 | LA VIE CLAIRE | RIZ CAMARGUE LONG COMPLET 500G | Long grain rice | 3266191008875 | 182.47 | 0.00 |
| 06/01/2026 | LA VIE CLAIRE | RIZ ITALIE LONG 1/2 COMPLET - 1KG | Long grain rice | 3266191107479 | 255.84 | 0.00 |
| 06/01/2026 | LA VIE CLAIRE | RIZ LONG BLANC ETUVE LVC | Long grain rice | 3266191107899 | 286.73 | 0.00 |
| 06/01/2026 | LA VIE CLAIRE | RIZ CAMARGUE LONG 1/2 COMPLET - LVC | Long grain rice | 3266191008967 | 185.92 | 0.00 |
| 06/01/2026 | BOIS CHERI | Bois Cheri Black Label, Premium grade, 500g pkt | Tea - Rodrigues Only | 6091010840100 | 0.00 | 293.98 |
| 06/01/2026 | Heritage | Heritage XXL 10Kg | Basmati rice | 8901537076365 | 750.09 | 822.94 |
| 06/01/2026 | Heritage | Heritage Basmati Rice 20kg | Basmati rice | 8901537004511 | 1512.19 | 1659.06 |
| 06/01/2026 | chartreuse le the chartreuse, rich in antioxidants, superior nature, 25tbgs 50g pkts | Chartreuse Le The chartreuse, Rich in antioxidants, superior quality nature, 25 tbgs 50g pkts | Tea - Rodrigues Only | 6091300470550 | 0.00 | 63.92 |
| 06/01/2026 | chartreuse le the chartreuse, rich in antioxidants, superior quality vanilla, 25tbgs 50g pkts | Chartreuse Le The chartreuse, Rich in antioxidants, superior quality vanilla, 25 tbgs 50g pkts | Tea - Rodrigues Only | 6091300470505 | 0.00 | 63.92 |
| 06/01/2026 | CLOVER | CLOVER BUTTER MINI TUBS 7G | Butter and Margarine | 6001299042935 | 4.93 | 5.46 |
| 06/01/2026 | U | FRITES PATATES DOUCES U ST600G | Frozen Packed Vegetables (Beans, Mixed Vegetables, Peas, Potatoes, Spinach, Sweet Corn) | 3256227743085 | 143.95 | 164.20 |
| 06/01/2026 | TMT BEMISAAL | TMT BEMISAAL PUSA STEAM BASMATI 20KGS | Basmati rice | 6091305710101 | 1464.18 | 1606.39 |
| 06/01/2026 | Taj Gold | Taj Gold - Indian Steamed Basmati Rice - 5 Kg | Basmati rice | 6091303650041 | 363.16 | 398.43 |
| 06/01/2026 | Gold | Gold - Premium Indian Basmati Rice - 5 Kg | Basmati rice | 8857051000013 | 365.09 | 400.54 |
| 06/01/2026 | LA VIE CLAIRE | RIZ BASMATI BLANC 5KG - LVC | Basmati rice | 3266191037530 | 223.83 | 245.57 |
| 06/01/2026 | LA VIE CLAIRE | RIZ BASMATI COMPLET 500G - LVC | Basmati rice | 3266191037455 | 148.02 | 162.39 |
