Filters
M is for Mauritius and R is for RodriguesDisplaying 1 - 100 of 586
| Effective Date | Batch Number | Brand Name | Commodity Name | Commodity Type | EAN Code | MRP (M) | MRP (R) |
|---|---|---|---|---|---|---|---|
| 05/02/2026 | BPJAN17 | DENTINOX TOOTH/GEL X 15G | Pharmaceutical Products (Classified) | 59.55 | 0.00 | ||
| 05/02/2026 | BPJAN17 | DENTINOX TOOTH/GEL X 15G | Pharmaceutical Products (Classified) | 59.55 | 0.00 | ||
| 05/02/2026 | BBMAR16 | MEDIGEL 15GM | Pharmaceutical Products (Classified) | 48.54 | 0.00 | ||
| 05/02/2026 | BPJAN17 | DENTINOX TOOTH/GEL X 15G | Pharmaceutical Products (Classified) | 59.55 | 0.00 | ||
| 05/02/2026 | CI7001/02/03 | FUROSEMIDE 40MG TABLETS | Pharmaceutical Products (Classified) | 240.32 | 0.00 | ||
| 05/02/2026 | ENW7001/02 | METOPROLOL 100MG TABLETS | Pharmaceutical Products (Classified) | 40.77 | 0.00 | ||
| 05/02/2026 | ENV7001/02/03 | METOPROLOL 25MG TABLETS | Pharmaceutical Products (Classified) | 23.98 | 0.00 | ||
| 05/02/2026 | K1047C | LEPONEX 100MG COMP X 50 | Pharmaceutical Products (Classified) | 1406.76 | 0.00 | ||
| 05/02/2026 | BT516 | EXFORGE 5/160 COMPS X 28 | Pharmaceutical Products (Classified) | 832.33 | 0.00 | ||
| 05/02/2026 | VINTOR 4000INJECTION | Pharmaceutical Products (Classified) | 527.64 | 0.00 | |||
| 05/02/2026 | WR807 | GALVUS MET 50/1000MG X 30 TABS | Pharmaceutical Products (Classified) | 530.45 | 0.00 | ||
| 05/02/2026 | WR867 | GALVUS MET FCT 50/500MG TABS X 30 | Pharmaceutical Products (Classified) | 530.45 | 0.00 | ||
| 05/02/2026 | BT758 | EXFORGE HCT 10MG/160MG/12.5MG X 28C | Pharmaceutical Products (Classified) | 832.33 | 0.00 | ||
| 05/02/2026 | WR807 | GALVUS MET 50/1000MG X 30 TABS | Pharmaceutical Products (Classified) | 530.45 | 0.00 | ||
| 05/02/2026 | GU61149 | NOVOSEVEN RT 1MG INJ + KIT (MOH) | Pharmaceutical Products (Classified) | 29075.51 | 0.00 | ||
| 05/02/2026 | BT516 | EXFORGE 5/160 COMPS X 28 | Pharmaceutical Products (Classified) | 832.33 | 0.00 | ||
| 05/02/2026 | 90LC154 | Dextrose 50% 50ml | Pharmaceutical Products (Classified) | 42.78 | 0.00 | ||
| 05/02/2026 | 16LB6810 | Propofol 50ml | Pharmaceutical Products (Classified) | 99.29 | 0.00 | ||
| 05/02/2026 | 3640734 | ABILIFY CPR 10MG BT28 | Pharmaceutical Products (Classified) | 4454.07 | 0.00 | ||
| 05/02/2026 | 3173 | METROLAG 500MG TABS | Pharmaceutical Products (Classified) | 571.08 | 0.00 | ||
| 05/02/2026 | H021 | TRILAGAVIT TABS X 300'S | Pharmaceutical Products (Classified) | 1271.27 | 0.00 | ||
| 05/02/2026 | 90LC154 | Dextrose 50% 50ml | Pharmaceutical Products (Classified) | 42.78 | 0.00 | ||
| 05/02/2026 | E80088 | LUMIGAN(BIMATOPROST) ED 3ML(MOH) | Pharmaceutical Products (Classified) | 310.84 | 0.00 | ||
| 05/02/2026 | 3142 | DOXYLAG 100MG CAPS | Pharmaceutical Products (Classified) | 1206.71 | 0.00 | ||
| 05/02/2026 | 3100 | METROLAG 250MG TABS | Pharmaceutical Products (Classified) | 337.68 | 0.00 | ||
| 05/02/2026 | A161118E | XANOR 0.25MG TABS X 30 | Pharmaceutical Products (Classified) | 159.14 | 0.00 | ||
| 05/02/2026 | A160810E | XANOR 0.50MG TABS X 30 | Pharmaceutical Products (Classified) | 262.82 | 0.00 | ||
| 05/02/2026 | W1700003 | REPARIL ICE SPR 200ML | Pharmaceutical Products (Classified) | 321.73 | 0.00 | ||
| 05/02/2026 | D1602327 | REPARIL GEL 40GM | Pharmaceutical Products (Classified) | 250.23 | 0.00 | ||
| 05/02/2026 | W1700003 | REPARIL ICE SPR 200ML | Pharmaceutical Products (Classified) | 321.73 | 0.00 | ||
| 05/02/2026 | 11308509 | XEFO RAPID 8MG X 20 TABS | Pharmaceutical Products (Classified) | 498.45 | 0.00 | ||
| 05/02/2026 | W1700003 | REPARIL ICE SPR 200ML | Pharmaceutical Products (Classified) | 321.73 | 0.00 | ||
| 05/02/2026 | 365191 | PANTOLOC 40MG X 28 TABS | Pharmaceutical Products (Classified) | 794.50 | 0.00 | ||
| 05/02/2026 | D1602327 | REPARIL GEL 40GM | Pharmaceutical Products (Classified) | 250.23 | 0.00 | ||
| 05/02/2026 | W1700003 | REPARIL ICE SPR 200ML | Pharmaceutical Products (Classified) | 321.73 | 0.00 | ||
| 05/02/2026 | 11308509 | XEFO RAPID 8MG X 20 TABS | Pharmaceutical Products (Classified) | 498.45 | 0.00 | ||
| 05/02/2026 | G1700180 | AGIOLAX 100GM | Pharmaceutical Products (Classified) | 296.05 | 0.00 | ||
| 05/02/2026 | 365191 | PANTOLOC 40MG X 28 TABS | Pharmaceutical Products (Classified) | 794.50 | 0.00 | ||
| 05/02/2026 | G1700180 | AGIOLAX 100GM | Pharmaceutical Products (Classified) | 296.05 | 0.00 | ||
| 05/02/2026 | 365191 | PANTOLOC 40MG X 28 TABS | Pharmaceutical Products (Classified) | 794.50 | 0.00 | ||
| 05/02/2026 | D1602327 | REPARIL GEL 40GM | Pharmaceutical Products (Classified) | 250.23 | 0.00 | ||
| 05/02/2026 | W1700003 | REPARIL ICE SPR 200ML | Pharmaceutical Products (Classified) | 321.73 | 0.00 | ||
| 05/02/2026 | 11308509 | XEFO RAPID 8MG X 20 TABS | Pharmaceutical Products (Classified) | 498.45 | 0.00 | ||
| 05/02/2026 | G1700180 | AGIOLAX 100GM | Pharmaceutical Products (Classified) | 296.05 | 0.00 | ||
| 05/02/2026 | SF888 | ZOMETA 4MG X 1 AMP | Pharmaceutical Products (Classified) | 6178.68 | 0.00 | ||
| 05/02/2026 | JB0395 | KOMBIGLYZE XR 2.5/1000MG X 60T | Pharmaceutical Products (Classified) | 1439.03 | 0.00 | ||
| 05/02/2026 | JB0395 | KOMBIGLYZE XR 2.5/1000MG X 60T | Pharmaceutical Products (Classified) | 1439.03 | 0.00 | ||
| 05/02/2026 | JB0395 | KOMBIGLYZE XR 2.5/1000MG X 60T | Pharmaceutical Products (Classified) | 1439.03 | 0.00 | ||
| 05/02/2026 | MW741 | INDERAL TB 10MG X 25 TABS | Pharmaceutical Products (Classified) | 719.51 | 0.00 | ||
| 05/02/2026 | JB0395 | KOMBIGLYZE XR 2.5/1000MG X 60T | Pharmaceutical Products (Classified) | 1439.03 | 0.00 | ||
| 05/02/2026 | 160227 | MINITRAN 10 PATCHES 30 | Pharmaceutical Products (Classified) | 1122.41 | 0.00 | ||
| 05/02/2026 | 160227 | MINITRAN 10 PATCHES 30 | Pharmaceutical Products (Classified) | 1122.41 | 0.00 | ||
| 05/02/2026 | NX37B | NORFLEX 100MG TABLET 100 | Pharmaceutical Products (Classified) | 552.65 | 0.00 | ||
| 05/02/2026 | NG70A | NORGESIC TABLET 100 | Pharmaceutical Products (Classified) | 376.99 | 0.00 | ||
| 05/02/2026 | NU213C | NUELIN 250MG SR TABLET 100 | Pharmaceutical Products (Classified) | 436.16 | 0.00 | ||
| 05/02/2026 | F0053F12 | KYTRIL AMPOULES 3MG/3ML X 5 AMPS | Pharmaceutical Products (Classified) | 4367.48 | 0.00 | ||
| 05/02/2026 | K0768 | CATAFLAM 50MG X 20 COMPS | Pharmaceutical Products (Classified) | 154.21 | 0.00 | ||
| 05/02/2026 | 164601C | Bevidoxine Forte Tablets x 30's | Pharmaceutical Products (Classified) | 172.38 | 0.00 | ||
| 05/02/2026 | M1038B75 | KYTRIL AMPOULES 1MG X 10 TABS | Pharmaceutical Products (Classified) | 3311.09 | 0.00 | ||
| 05/02/2026 | F0047F01 | KYTRIL AMPOULES 1MG/1ML X 5 AMPS | Pharmaceutical Products (Classified) | 1637.81 | 0.00 | ||
| 05/02/2026 | DSC7001 | PRIDE 4MG TABLETS X 30 | Pharmaceutical Products (Classified) | 276.15 | 0.00 | ||
| 05/02/2026 | CUC6001/CUC7001 | PRIDE M2 MG TABLETS X 30 | Pharmaceutical Products (Classified) | 265.32 | 0.00 | ||
| 05/02/2026 | CIZ067001 | ZERODOL I TABLETS 100MG X 30 | Pharmaceutical Products (Classified) | 140.78 | 0.00 | ||
| 05/02/2026 | CJA037002 | ZERODOL LP TABLETS 200MG X 30 | Pharmaceutical Products (Classified) | 205.76 | 0.00 | ||
| 05/02/2026 | CIZ067001 | ZERODOL I TABLETS 100MG X 30 | Pharmaceutical Products (Classified) | 140.78 | 0.00 | ||
| 05/02/2026 | 7228347 | UREX 40MG X 100 TABS | Pharmaceutical Products (Classified) | 165.64 | 0.00 | ||
| 05/02/2026 | 7227370 | UREX FORTE 500MG X 50 TABS | Pharmaceutical Products (Classified) | 631.06 | 0.00 | ||
| 05/02/2026 | ET267E6002 | FIBSOL 10MG X 30 TABS | Pharmaceutical Products (Classified) | 110.54 | 0.00 | ||
| 05/02/2026 | ET266E6001 | FIBSOL 5MG X 30 TABS | Pharmaceutical Products (Classified) | 109.11 | 0.00 | ||
| 05/02/2026 | CH451 | ROXAR 150MG X 10 TABS | Pharmaceutical Products (Classified) | 76.56 | 0.00 | ||
| 05/02/2026 | 7228875 | TENSIG 50MG X 30 TABS | Pharmaceutical Products (Classified) | 157.77 | 0.00 | ||
| 05/02/2026 | 7228347 | UREX 40MG X 100 TABS | Pharmaceutical Products (Classified) | 165.64 | 0.00 | ||
| 05/02/2026 | 7227927 | NIDEM 80MG X 100 TABS | Pharmaceutical Products (Classified) | 347.73 | 0.00 | ||
| 05/02/2026 | CH451 | ROXAR 150MG X 10 TABS | Pharmaceutical Products (Classified) | 76.56 | 0.00 | ||
| 05/02/2026 | E8754 | TAMSIL | TAMSIL 250MG X 42 TABS | Pharmaceutical Products (Classified) | 1399.50 | 0.00 | |
| 05/02/2026 | 7228875 | TENSIG 50MG X 30 TABS | Pharmaceutical Products (Classified) | 157.77 | 0.00 | ||
| 05/02/2026 | ET267E6002 | FIBSOL 10MG X 30 TABS | Pharmaceutical Products (Classified) | 110.54 | 0.00 | ||
| 05/02/2026 | ET266E6001 | FIBSOL 5MG X 30 TABS | Pharmaceutical Products (Classified) | 109.11 | 0.00 | ||
| 05/02/2026 | A862880 | ALLOSIG 100MG X 200 TABS | Pharmaceutical Products (Classified) | 299.43 | 0.00 | ||
| 05/02/2026 | A862006 | ALLOSIG 300MG X 60 TABS | Pharmaceutical Products (Classified) | 186.03 | 0.00 | ||
| 05/02/2026 | CJ684 | CO CHESTY MUCUS 200ML | Pharmaceutical Products (Classified) | 221.80 | 0.00 | ||
| 05/02/2026 | 7007021 | OFRAMAX 1GM IM/IV X 1 VIAL | Pharmaceutical Products (Classified) | 251.83 | 0.00 | ||
| 05/02/2026 | 2870531 | ROSUVAS 10MG X 14 TABS | Pharmaceutical Products (Classified) | 208.18 | 0.00 | ||
| 05/02/2026 | 2870530 | ROSUVAS 20MG X 14 TABS | Pharmaceutical Products (Classified) | 269.10 | 0.00 | ||
| 05/02/2026 | EPJBS17001 | EMANZEN D TABLETS | Pharmaceutical Products (Classified) | 239.11 | 0.00 | ||
| 05/02/2026 | EPJCC17005 | FOSEAL 800 TABLETS | Pharmaceutical Products (Classified) | 956.43 | 0.00 | ||
| 05/02/2026 | EPJB17009 | OROFER CAPSULES | Pharmaceutical Products (Classified) | 133.90 | 0.00 | ||
| 05/02/2026 | EPJAL17005 | ASOMEX 2.5 TABLETS | Pharmaceutical Products (Classified) | 186.50 | 0.00 | ||
| 05/02/2026 | EPJAM17005 | ASOMEX 5MG TABLETS | Pharmaceutical Products (Classified) | 612.12 | 0.00 | ||
| 05/02/2026 | TMXH | NEO-MEDROL ACNE LOTION 25ML | Pharmaceutical Products (Classified) | 268.73 | 0.00 | ||
| 05/02/2026 | B14410 | UTOVLAN 5MG TABS X 90 | Pharmaceutical Products (Classified) | 454.57 | 0.00 | ||
| 05/02/2026 | B14410 | UTOVLAN 5MG TABS X 90 | Pharmaceutical Products (Classified) | 454.57 | 0.00 | ||
| 05/02/2026 | TMXH | NEO-MEDROL ACNE LOTION 25ML | Pharmaceutical Products (Classified) | 268.73 | 0.00 | ||
| 05/02/2026 | B14410 | UTOVLAN 5MG TABS X 90 | Pharmaceutical Products (Classified) | 454.57 | 0.00 | ||
| 05/02/2026 | B14410 | UTOVLAN 5MG TABS X 90 | Pharmaceutical Products (Classified) | 454.57 | 0.00 | ||
| 05/02/2026 | B14410 | UTOVLAN 5MG TABS X 90 | Pharmaceutical Products (Classified) | 454.57 | 0.00 | ||
| 05/02/2026 | B14410 | UTOVLAN 5MG TABS X 90 | Pharmaceutical Products (Classified) | 454.57 | 0.00 | ||
| 05/02/2026 | B14410 | UTOVLAN 5MG TABS X 90 | Pharmaceutical Products (Classified) | 454.57 | 0.00 | ||
| 05/02/2026 | B14410 | UTOVLAN 5MG TABS X 90 | Pharmaceutical Products (Classified) | 454.57 | 0.00 | ||
| 05/02/2026 | 1990 | DEBRIDAT 100MG X 30 TABS | Pharmaceutical Products (Classified) | 269.79 | 0.00 |
