Filters
M is for Mauritius and R is for RodriguesDisplaying 1 - 100 of 1173
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised Max Retail Price (M) | Subsidised Max Retail Price (R) |
|---|---|---|---|---|---|---|
| 05/02/2026 | BLEDILAIT | BLEDILAIT CR 400G VITAFER FR | Infant Milk Powder | 3041093850353 | 230.77 | 230.77 |
| 05/02/2026 | BLEDILAIT | BLEDILAIT CR 900G VITAFER FR | Infant Milk Powder | 5900852066184 | 469.93 | 469.93 |
| 04/02/2026 | Pro antian | Pro Antian Adult Diaper Extra Large (10 pcs) | Adult Diapers | 6928140309088 | 186.37 | 186.37 |
| 04/02/2026 | Pro antian | Pro Antian Adult Diaper Large (10 pcs) | Adult Diapers | 6925550617604 | 185.99 | 185.99 |
| 04/02/2026 | Pro antian | Pro Antian Adult Diaper medium (10 pcs) | Adult Diapers | 6925550617611 | 186.79 | 186.79 |
| 31/01/2026 | GIGGLES | GIGGLES PREMIUM JUMBO MAXI SIZE BABY DIAPERS (54*4) | Baby Diapers | 8680131206964 | 282.95 | 282.95 |
| 31/01/2026 | GIGGLES | GIGGLES BABY PANTS EXTRA LARGE(20*5) | Baby Diapers | 8680131205165 | 185.06 | 185.06 |
| 31/01/2026 | GIGGLES | GIGGLES BABY PANTS JUNIOR(24*5) | Baby Diapers | 8680131205158 | 183.06 | 183.06 |
| 31/01/2026 | GIGGLES | GIGGLES BABY DIAPERS JUMBO-EXTRA LARGE (36*4) | Baby Diapers | 8680131206988 | 291.95 | 291.95 |
| 31/01/2026 | GIGGLES | GIGGLES BABY DIAPERS JUMBO- JUNIOR (44*4) | Baby Diapers | 8680131206971 | 287.95 | 287.95 |
| 31/01/2026 | VIYELLA | Viyella Large 10 pcs | Adult Diapers | 6947662260332 | 185.98 | 185.98 |
| 31/01/2026 | VIYELLA | Viyella Medium 10 pcs | Adult Diapers | 6947662260325 | 185.99 | 185.99 |
| 31/01/2026 | VIYELLA | Viyella Extra Large 10pcs | Adult Diapers | 6947662260349 | 185.98 | 185.98 |
| 31/01/2026 | HUGGIES | HUGGIES GOLD PANTS SIZE 5 X 50 (12-17KG) | Baby Diapers | 6001019913064 | 562.32 | 562.32 |
| 31/01/2026 | HUGGIES | HUGGIES GOLD PANTS SIZE 6 X 44 (15-25KG) | Baby Diapers | 6001019913088 | 557.32 | 557.32 |
| 31/01/2026 | HUGGIES | HUGGIES GOLD PANTS SIZE 3 X 66 (6-11KG) | Baby Diapers | 6001019912197 | 546.32 | 546.32 |
| 31/01/2026 | HUGGIES | Huggies E. Care Nappies No 2*66 | Baby Diapers | 6001019904963 | 567.57 | 567.57 |
| 31/01/2026 | HUGGIES | Huggies E. Care Nappies No 3*60 | Baby Diapers | 5029053575087 | 561.00 | 561.00 |
| 31/01/2026 | HUGGIES | Huggies E. Care Nappies No 4*52 | Baby Diapers | 5029053575094 | 553.32 | 553.32 |
| 31/01/2026 | HUGGIES | Huggies E. Care Nappies No 5*44 | Baby Diapers | 5029053575100 | 570.60 | 570.60 |
| 31/01/2026 | HUGGIES | HUGGIES DRY COMF PANTS S5 44*2 | Baby Diapers | 6001019913996 | 420.40 | 420.40 |
| 31/01/2026 | HUGGIES | Huggies E. Care Nappies No 1*42 | Baby Diapers | 6001019904949 | 306.59 | 306.59 |
| 31/01/2026 | HUGGIES | HUGGIES DRY COMF -No 3 - VALUE 46*4 | Baby Diapers | 6001019913712 | 376.65 | 376.65 |
| 31/01/2026 | HUGGIES | HUGGIES DRY COMF PANTS S4 48*2 | Baby Diapers | 6001019913972 | 420.90 | 420.90 |
| 31/01/2026 | HUGGIES | HUGGIES DRY COMF -No 2 - VALUE 52*4 | Baby Diapers | 6001019913699 | 371.19 | 371.19 |
| 30/01/2026 | TWIN COWS | Twin Cows 1 kg - NEW MARKUP | Milk Powder (New Mark-Up) | 6091066330051 | 245.29 | 245.29 |
| 30/01/2026 | TWIN COWS | Twin Cows 500g - NEW MARKUP | Milk Powder (New Mark-Up) | 6091066330068 | 122.30 | 122.30 |
| 30/01/2026 | PAMPERS | PAMPERS PANTS S5 (X46)-DOUBLE PROTECTION | Baby Diapers | 8006540998748 | 509.45 | 509.45 |
| 30/01/2026 | ROSA | REFINED SOYBEAN OIL 1L BRAND ROSA | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6091304745739 | 63.53 | 63.53 |
| 30/01/2026 | Regilait | Regilait Ecreme Vitamilk 700g New | Milk Powder (New Mark-Up) | 3043934532114 | 547.12 | 547.12 |
| 30/01/2026 | Regilait | Regilait Ecreme Etui 750g Packets New | Milk Powder (New Mark-Up) | 3043934416704 | 412.33 | 412.33 |
| 30/01/2026 | Regilait | Regilait Ecreme Calcium Boite 700g Tin New | Milk Powder (New Mark-Up) | 3043931632114 | 550.62 | 550.62 |
| 30/01/2026 | Regilait | Regilait Ecreme Calcium Sachet Assis 300g New | Milk Powder (New Mark-Up) | 3043931515035 | 203.89 | 203.89 |
| 30/01/2026 | Regilait | Regilait Ecreme Sachet Assis 300g New | Milk Powder (New Mark-Up) | 3043931521029 | 187.69 | 187.69 |
| 30/01/2026 | Regilait | Regilait Ecreme Sachet Assis 750g New | Milk Powder (New Mark-Up) | 3043931521036 | 436.00 | 436.00 |
| 30/01/2026 | Regilait | Regilait Demi Ecreme Sachet Assis 300g New | Milk Powder (New Mark-Up) | 3043932010706 | 159.28 | 159.28 |
| 30/01/2026 | Regilait | Regilait Ecreme Boite 700g Tins New | Milk Powder (New Mark-Up) | 3043939532119 | 499.79 | 499.79 |
| 30/01/2026 | Regilait | Regilait Demi Ecreme Sachet Assis 750g New | Milk Powder (New Mark-Up) | 3043932010713 | 382.57 | 382.57 |
| 30/01/2026 | Regilait | Regilait Demi Ecreme Boite 800g Tin New | Milk Powder (New Mark-Up) | 3043931491414 | 526.95 | 526.95 |
| 29/01/2026 | PAMPERS | PAMPERS PREMIUM EXTRA CARE S5 (X46) | Baby Diapers | 8006540726280 | 494.73 | 494.73 |
| 29/01/2026 | PAMPERS | PAMPERS PREMIUM EXTRA CARE S6 (X38) | Baby Diapers | 8006540726303 | 499.71 | 499.71 |
| 29/01/2026 | PAMPERS | PAMPERS PANT RASH PROTECTION S5 (X22) | Baby Diapers | 8700216559003 | 251.99 | 251.99 |
| 29/01/2026 | PAMPERS | PAMPERS PANTS S4(X50)-DOUBLE PROTECTION | Baby Diapers | 8006540998724 | 505.92 | 505.92 |
| 29/01/2026 | PAMPERS | PAMPERS PANTS RASH PROTECTION S6 (X19) | Baby Diapers | 8700216558891 | 238.84 | 238.84 |
| 29/01/2026 | PAMPERS | PAMPERS PREMIUM EXTRA CARE S4 (X52) | Baby Diapers | 8001090474452 | 493.63 | 493.63 |
| 29/01/2026 | PAMPERS | PAMPERS PANT RASH PROTECTION S3 (X60) | Baby Diapers | 8700216558945 | 521.25 | 521.25 |
| 29/01/2026 | PAMPERS | PAMPERS PANT RASH PROTECTION S4 (X24) | Baby Diapers | 8700216558983 | 253.30 | 253.30 |
| 29/01/2026 | PAMPERS | PAMPERS ACTIVE BABY DRY S3 (X60 ) | Baby Diapers | 8006540999042 | 492.26 | 492.26 |
| 29/01/2026 | PAMPERS | PAMPERS BABY DRY S4(X56) | Baby Diapers | 8006540999103 | 492.62 | 492.62 |
| 29/01/2026 | PAMPERS | PAMPERS BABY DRY S5 (X58) | Baby Diapers | 8001090285096 | 568.19 | 568.19 |
| 29/01/2026 | FARMLAND | FARMLAND SACHET MP 1000 G | Milk Powder (New Mark-Up) | 9415007004899 | 259.98 | 259.98 |
| 29/01/2026 | FARMLAND | FARMLAND SACHET MP 500 G | Milk Powder (New Mark-Up) | 9415007004905 | 129.99 | 129.99 |
| 29/01/2026 | Dairylite Low Fat Milk Powder | Dairylite Low Fat Milk Powder (15 x 1kg) | Milk Powder (New Mark-Up) | 6091169000202 | 205.93 | 205.93 |
| 29/01/2026 | APTAMIL PREMIUM +2 900G | APTAMIL PREMIUM +2 900G | Infant Milk Powder | 5900852067945 | 653.61 | 653.61 |
| 29/01/2026 | APTAMIL PREMIUM + 1 900G | APTAMIL PREMIUM + 1 900G | Infant Milk Powder | 1990512027130 | 653.61 | 653.61 |
| 29/01/2026 | APTAJUNIOR PREMIUM +3 900G | APTAJUNIOR PREMIUM +3 900G | Infant Milk Powder | 5900852067952 | 610.79 | 610.79 |
| 29/01/2026 | PAMPERS | PAMPERS PREMIUM EXTRA CARE S3(X62) | Baby Diapers | 8006540726372 | 592.75 | 592.75 |
| 29/01/2026 | PAMPERS | PAMPERS PREMIUM EXTRA CARE S2 (X70) | Baby Diapers | 8006540726341 | 587.66 | 587.66 |
| 29/01/2026 | PAMPERS | PAMPERS PREMIUM EXTRA CARE S1(X22) | Baby Diapers | 8001090559432 | 107.26 | 107.26 |
| 29/01/2026 | PAMPERS | PAMPERS PREMIUM EXTRA CARE S1(X60) | Baby Diapers | 8001090559494 | 442.85 | 442.85 |
| 29/01/2026 | PAMPERS | PAMPERS PANT RASH PROTECTION S6 (X34) | Baby Diapers | 8700216553735 | 360.57 | 360.57 |
| 29/01/2026 | PAMPERS | PAMPERS BABY DRY S6(X44) | Baby Diapers | 8006540721551 | 518.68 | 518.68 |
| 28/01/2026 | PERFECT TASTE | PERFECT TASTE SOYA BEAN OIL X 1 LT | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224009697953 | 69.70 | 69.70 |
| 28/01/2026 | ECOLAIT | Ecolait Full Cream Milk Powder 1kg - NEW MARK UP | Milk Powder (New Mark-Up) | 6091066330082 | 132.40 | 132.40 |
| 28/01/2026 | Regilait | Regilait Ecreme Vitamilk Boite 300g New | Milk Powder (New Mark-Up) | 3043934531117 | 230.86 | 230.86 |
| 28/01/2026 | U | Lait en poudre croissance 3 dès 10 m.U TOUT PETITS BIO 800g . | Infant Milk Powder | 3256222759272 | 505.90 | 505.90 |
| 28/01/2026 | BEGA | BEGA PROCESSED CHEESE 500G | Processed cheese | 9342103000039 | 157.69 | 157.69 |
| 28/01/2026 | BEGA CHEESE | BEGA PROCESSED CHEESE 250G | Processed cheese | 9342103000022 | 81.63 | 81.63 |
| 28/01/2026 | Paddlers | Paddlers Adult Diapers XL*30 | Adult Diapers | 8681371832517 | 344.94 | 344.94 |
| 28/01/2026 | Paddlers | Paddlers Adult Diapers Pants XL*30 | Adult Diapers | 8681371835624 | 509.93 | 509.93 |
| 28/01/2026 | Paddlers | Paddlers Adult Diapers Large*30 | Adult Diapers | 8681371831282 | 344.94 | 344.94 |
| 28/01/2026 | Paddlers | Paddlers Adult Diapers Medium*30 | Adult Diapers | 8681371831275 | 344.94 | 344.94 |
| 28/01/2026 | Paddlers | Paddlers Adult Diapers Pants Large*30 | Adult Diapers | 8681371835617 | 448.88 | 448.88 |
| 28/01/2026 | Paddlers | Paddlers Adult Diapers Pants Medium*30 | Adult Diapers | 8681371835600 | 381.24 | 381.24 |
| 27/01/2026 | LA VIE CLAIRE | HUILE DE FRITURE ET CUISSON 1L - LA VIE CLAIRE | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 3266191010311 | 386.03 | 386.03 |
| 27/01/2026 | Lucky Star | Lucky Star Canned pilchards in tomato sauce 155g | Canned Fish (Pilchards & Mackerel) | 5010821122008 | 36.03 | 36.03 |
| 27/01/2026 | Lucky Star | Lucky Star Canned pilchards in tomato sauce 215g | Canned Fish (Pilchards & Mackerel) | 5010821121001 | 45.91 | 45.91 |
| 27/01/2026 | Lucky Star | Lucky Star Canned pilchards in tomato sauce 425g | Canned Fish (Pilchards & Mackerel) | 6001115001535 | 80.58 | 80.58 |
| 27/01/2026 | LUCKY STAR | Lucky Star Canned pilchards in peri peri sauce 425g | Canned Fish (Pilchards & Mackerel) | 6001115005335 | 80.11 | 80.11 |
| 27/01/2026 | Lucky Star | Lucky Star Canned pilchards in Sweet Chilli Sauce 425g | Canned Fish (Pilchards & Mackerel) | 6001115004314 | 80.58 | 80.58 |
| 27/01/2026 | BB CALIN | BEBECALIN SENSITIVE JUNIOR X40 | Baby Diapers | 6091025202795 | 421.44 | 421.44 |
| 27/01/2026 | BB CALIN | BEBECALIN SENSITIVE MAXI X 44 | Baby Diapers | 6091025202788 | 416.56 | 416.56 |
| 27/01/2026 | BB CALIN | BEBECALIN SENSITIVE MIDI X 48 | Baby Diapers | 6091025202771 | 413.76 | 413.76 |
| 27/01/2026 | BB CALIN | BEBECALIN SENSITIVE MINI X 30 | Baby Diapers | 6091025215412 | 236.48 | 236.48 |
| 27/01/2026 | TENDER ECO | TENDER ECO LARGE X 10 (91-132CM | Adult Diapers | 6091025211308 | 161.69 | 161.69 |
| 27/01/2026 | TENDER ECO | TENDER ECO MED X 10(76CM-116CM) | Adult Diapers | 6091025211315 | 137.34 | 137.34 |
| 27/01/2026 | TENDER ECO | TENDER ECO XL X 10(106-142CM | Adult Diapers | 6091025220140 | 173.72 | 173.72 |
| 27/01/2026 | TENDER | TENDER ADULT DIAPER EXTRA LARGE X 10 | Adult Diapers | 6091025220140 | 250.96 | 250.96 |
| 27/01/2026 | TENDER | TENDER ADULT DIAPER LARGE X 10 | Adult Diapers | 6091025211308 | 244.72 | 244.72 |
| 27/01/2026 | TENDER | TENDER ADULT DIAPER MEDIUM X10 | Adult Diapers | 6091025211315 | 214.29 | 214.29 |
| 24/01/2026 | BLEDINA | PRENURSIE 400G | Infant Milk Powder | 3041090085192 | 410.48 | 410.48 |
| 24/01/2026 | NURSIE | NURSIE FORTINUTRI 2 300G | Infant Milk Powder | 5900852071560 | 144.08 | 144.08 |
| 24/01/2026 | NURSIE | NURSIE FORTINUTRI 2 900G | Infant Milk Powder | 5900852071294 | 525.61 | 525.61 |
| 24/01/2026 | NURSIE | NURSIE FORTINUTRI 1 300G | Infant Milk Powder | 5900852071553 | 143.53 | 143.53 |
| 24/01/2026 | NURSIE | NURSIE CROISSANCE 3 900G | Infant Milk Powder | 5900852072949 | 534.23 | 534.23 |
| 24/01/2026 | NURSIE | NURSIE 2 CONFORT 400G | Infant Milk Powder | 3041093850384 | 286.13 | 286.13 |
| 24/01/2026 | NURSIE | NURSIE CROISSANCE 3 300G | Infant Milk Powder | 5900852066399 | 145.32 | 145.32 |
| 24/01/2026 | NURSIE | NURSIE CROISSANCE 3 400G | Infant Milk Powder | 3041092092976 | 243.18 | 243.18 |
| 24/01/2026 | BLEDI | BLEDI JUNIOR 12X400G | Infant Milk Powder | 5900852055904 | 242.39 | 242.39 |
| 24/01/2026 | BLEDILAIT | BLEDILAIT CR 8 X 350G | Infant Milk Powder | 3041090506352 | 194.20 | 194.20 |
