Filters
M is for Mauritius and R is for RodriguesDisplaying 1 - 100 of 678
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised Max Retail Price (M) | Subsidised Max Retail Price (R) |
|---|---|---|---|---|---|---|
| 07/11/2025 | TWIN COWS | Twin Cows Instant Skim Milk Powder 750g - New Mark Up | Milk Powder (New Mark-Up) | 6091066330402 | 252.39 | 252.39 |
| 07/11/2025 | ISLAND DAIRY | ISLAND DAIRY 1KG - NEW MARK UP | Milk Powder (New Mark-Up) | 6091066330013 | 243.32 | 243.32 |
| 07/11/2025 | ISLAND DAIRY | ISLAND DAIRY 500G - NEW MARK UP | Milk Powder (New Mark-Up) | 6091066330006 | 121.66 | 121.66 |
| 07/11/2025 | BLEDILAIT | BLEDILAIT CR 900G VITAFER FR | Infant Milk Powder | 5900852066184 | 469.30 | 469.30 |
| 07/11/2025 | BLEDILAIT | BLEDILAIT CR 400G VITAFER FR | Infant Milk Powder | 3041093850353 | 230.77 | 230.77 |
| 06/11/2025 | CARREFOUR | 1L HUILE DE FRITURE CRF | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 3560071138608 | 118.62 | 118.62 |
| 06/11/2025 | CARREFOUR | 2L HUILE DE FRITURE CRF | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 3560071138639 | 238.66 | 238.66 |
| 06/11/2025 | CARREFOUR | 28 COUCHES MAXI 7-18KG ECO CARREFOUR | Baby Diapers | 3560071173371 | 405.65 | 405.65 |
| 06/11/2025 | CARREFOUR | 18 CULOTTES JUN 12-18KG ECOPLANET | Baby Diapers | 3560071235314 | 357.65 | 357.65 |
| 06/11/2025 | CARREFOUR | 16 CULOTTES XX LARGE +18KG CRF | Baby Diapers | 3560071450007 | 232.44 | 232.44 |
| 06/11/2025 | CARREFOUR | 16 CULOTTES XTRA LARGE 16KG CARREFOUR | Baby Diapers | 3560071235338 | 343.67 | 343.67 |
| 06/11/2025 | CARREFOUR | 15 PYJAMA PANTS 17-30KG CRF SOFT | Baby Diapers | 3560071568245 | 332.00 | 332.00 |
| 06/11/2025 | CARREFOUR | 43 COUCHES MAXI + 9-20KG CARREFOUR | Baby Diapers | 3560071172572 | 324.63 | 324.63 |
| 05/11/2025 | BB CALIN | BEBECALIN ECO PACK MINI X 40 | Baby Diapers | 6091025218970 | 216.32 | 216.32 |
| 05/11/2025 | BB CALIN | BEBECALIN ECO PACK JUNIOR X 48 | Baby Diapers | 6091025218932 | 353.39 | 353.39 |
| 05/11/2025 | BB CALIN | BEBECALIN ECO PACK MAXI X 52 | Baby Diapers | 6091025218925 | 350.26 | 350.26 |
| 05/11/2025 | BB CALIN | BEBECALIN ECO PACK MIDI X 56 | Baby Diapers | 6091025218918 | 347.72 | 347.72 |
| 05/11/2025 | BEGA | BEGA PROCESSED CHEESE 500G | Processed cheese | 9342103000039 | 156.80 | 156.80 |
| 05/11/2025 | BEGA CHEESE | BEGA PROCESSED CHEESE 250G | Processed cheese | 9342103000022 | 81.07 | 81.07 |
| 05/11/2025 | CARREFOUR | 750G LAIT POUDRE ECREME CARREFOUR | Milk Powder (New Mark-Up) | 3245413563040 | 257.43 | 257.43 |
| 05/11/2025 | CARREFOUR | 15 PYJAMA PANTS 17-30KG carrefour soft | Baby Diapers | 3560070861651 | 373.43 | 373.43 |
| 05/11/2025 | NURSIE | NURSIE 3 400G | Infant Milk Powder | 3041091936011 | 237.93 | 237.93 |
| 05/11/2025 | NURSIE | NURSIE 2 900G | Infant Milk Powder | 3041096224502 | 515.36 | 515.36 |
| 05/11/2025 | NURSIE | NURSIE 2 BIB 300G (copy) | Infant Milk Powder | 5900852025105 | 139.69 | 139.69 |
| 05/11/2025 | NURSIE | NURSIE 1 BIB 300G | Infant Milk Powder | 5900852025099 | 141.02 | 141.02 |
| 05/11/2025 | BLEDI | BLEDI JUNIOR 12X400G | Infant Milk Powder | 5900852055904 | 238.41 | 238.41 |
| 05/11/2025 | BLEDILAIT | BLEDILAIT CR 8 X 350G | Infant Milk Powder | 3041090506352 | 190.19 | 190.19 |
| 04/11/2025 | HUGGIES | Huggies E. Care Nappies No 5*44 | Baby Diapers | 5029053575100 | 585.58 | 585.58 |
| 04/11/2025 | HUGGIES | HUGGIES GOLD PANTS SIZE 4 X 60 (9-14KG) | Baby Diapers | 6001019913040 | 584.42 | 584.42 |
| 04/11/2025 | HUGGIES | HUGGIES GOLD PANTS SIZE 5 X 50 (12-17KG) | Baby Diapers | 6001019913064 | 598.58 | 598.58 |
| 04/11/2025 | HUGGIES | HUGGIES GOLD PANTS SIZE 6 X 44 (15-25KG) | Baby Diapers | 6001019913088 | 598.42 | 598.42 |
| 04/11/2025 | HUGGIES | HUGGIES GOLD PANTS SIZE 3 X 66 (6-11KG) | Baby Diapers | 6001019912197 | 586.43 | 586.43 |
| 04/11/2025 | HUGGIES | Huggies E. Care Nappies No 1*42 | Baby Diapers | 6001019904949 | 357.18 | 357.18 |
| 04/11/2025 | HUGGIES | Huggies E. Care Nappies No 3*60 | Baby Diapers | 5029053575087 | 573.87 | 573.87 |
| 04/11/2025 | HUGGIES | Huggies E. Care Nappies No 4*52 | Baby Diapers | 5029053575094 | 575.93 | 575.93 |
| 04/11/2025 | HUGGIES | HUGGIES DRY COMF -No 3 - VALUE 46*4 | Baby Diapers | 6001019913712 | 387.18 | 387.18 |
| 04/11/2025 | HUGGIES | HUGGIES DRY COMF -No 4 - VALUE 44*4 | Baby Diapers | 6001019913736 | 392.22 | 392.22 |
| 04/11/2025 | HUGGIES | HUGGIES DRY COMF -No 5- VALUE 42*4 | Baby Diapers | 6001019913750 | 393.47 | 393.47 |
| 04/11/2025 | HUGGIES | HUGGIES DRY COMF -No 2 - VALUE 52*4 | Baby Diapers | 6001019913699 | 383.30 | 383.30 |
| 04/11/2025 | TWIN COWS | Twin Cows 500g - NEW MARKUP | Milk Powder (New Mark-Up) | 6091066330068 | 130.54 | 130.54 |
| 04/11/2025 | TWIN COWS | Twin Cows 1 kg - NEW MARKUP | Milk Powder (New Mark-Up) | 6091066330051 | 261.09 | 261.09 |
| 01/11/2025 | DRYPERS | DRYPERS JUMBO M52 | Baby Diapers | 9557327004606 | 362.11 | 362.11 |
| 01/11/2025 | DRYPERS | DRYPERS JUMBO S58 | Baby Diapers | 9557327004590 | 379.76 | 379.76 |
| 01/11/2025 | DRYPERS | DRYPERS JUMBO XL36 | Baby Diapers | 9557327004620 | 358.17 | 358.17 |
| 01/11/2025 | DRYPERS | DRYPERS JUMBO XXL32 | Baby Diapers | 9557327004637 | 357.27 | 357.27 |
| 01/11/2025 | DRYPERS | DRYPERS JUMBO L44 | Baby Diapers | 9557327004613 | 360.14 | 360.14 |
| 01/11/2025 | Mignon | Mignon Super Dry Baby Diaper Newborn x 22 | Baby Diapers | 6957931418081 | 91.77 | 91.77 |
| 01/11/2025 | Mignon | Mignon Baby Diaper Super Dry Mini x 32 | Baby Diapers | 6957931415387 | 159.29 | 159.29 |
| 01/11/2025 | Mignon | Mignon Baby Diaper Super Dry Mini x 60 | Baby Diapers | 6957931417428 | 293.96 | 293.96 |
| 01/11/2025 | Mignon | Mignon Baby Diaper Super Dry Junior x 22 | Baby Diapers | 6957931415417 | 159.54 | 159.54 |
| 01/11/2025 | Mignon | Mignon Baby Diaper Super Dry Junior x 48 | Baby Diapers | 6957931415448 | 342.90 | 342.90 |
| 01/11/2025 | Mignon | Mignon Baby Diaper Super Dry Maxi x 24 | Baby Diapers | 6957931415400 | 157.09 | 157.09 |
| 01/11/2025 | Mignon | Mignon Baby Diaper Super Dry Maxi x 52 | Baby Diapers | 6957931415431 | 335.40 | 335.40 |
| 01/11/2025 | Mignon | Mignon Baby Diaper Super Dry Midi x 26 | Baby Diapers | 6957931415394 | 153.96 | 153.96 |
| 01/11/2025 | Mignon | Mignon Baby Diaper Super Dry Midi x 56 | Baby Diapers | 6957931415424 | 326.63 | 326.63 |
| 01/11/2025 | Mignon | Mignon Baby Diaper Eco Plus Mini x 46 | Baby Diapers | 6957931417070 | 221.82 | 221.82 |
| 01/11/2025 | Mignon | Mignon Baby Diaper Confort Plus Junior x 48 | Baby Diapers | 6957931415516 | 392.69 | 392.69 |
| 01/11/2025 | Mignon | Mignon Baby Diaper Confort Plus Maxi x 52 | Baby Diapers | 6957931415509 | 402.72 | 402.72 |
| 01/11/2025 | Mignon | Mignon Baby Diaper Confort Plus Midi x 56 | Baby Diapers | 6957931415493 | 410.26 | 410.26 |
| 01/11/2025 | Mignon | Mignon Baby Diaper Eco PLus Junior x 38 | Baby Diapers | 6957931417107 | 256.37 | 256.37 |
| 01/11/2025 | Mignon | Mignon Baby Diaper Eco Plus Maxi x 40 | Baby Diapers | 6957931417091 | 244.83 | 244.83 |
| 01/11/2025 | Mignon | Mignon Baby Diaper Eco Plus Midi x 42 | Baby Diapers | 6957931417084 | 238.58 | 238.58 |
| 01/11/2025 | Melbourne | Melbourne Processed Cheese Block (24 x 250g) | Processed cheese | 9342103000046 | 83.91 | 83.91 |
| 01/11/2025 | PAMPERS | PAMPERS PANTS S5 (X46)-DOUBLE PROTECTION | Baby Diapers | 8006540998748 | 504.16 | 504.16 |
| 01/11/2025 | PAMPERS | PAMPERS PREMIUM EXTRA CARE S2 (X70) | Baby Diapers | 8006540726341 | 581.05 | 581.05 |
| 01/11/2025 | PAMPERS | PAMPERS PREMIUM EXTRA CARE S1(X22) | Baby Diapers | 8001090559432 | 106.49 | 106.49 |
| 01/11/2025 | PAMPERS | PAMPERS PREMIUM EXTRA CARE S1(X60) | Baby Diapers | 8001090559494 | 435.93 | 435.93 |
| 01/11/2025 | PAMPERS | PAMPERS PREMIUM EXTRA CARE S4 (X52) | Baby Diapers | 8001090474452 | 488.13 | 488.13 |
| 01/11/2025 | PAMPERS | PAMPERS PREMIUM EXTRA CARE S5 (X46) | Baby Diapers | 8006540726280 | 491.24 | 491.24 |
| 01/11/2025 | PAMPERS | PAMPERS BABY DRY S6(X44) | Baby Diapers | 8006540721551 | 511.97 | 511.97 |
| 01/11/2025 | PAMPERS | PAMPERS PANT RASH PROTECTION S6 (X34) | Baby Diapers | 8700216553735 | 355.34 | 355.34 |
| 01/11/2025 | PAMPERS | PAMPERS BABY DRY NEWBORN S2(X62) | Baby Diapers | 8006540999004 | 485.94 | 485.94 |
| 01/11/2025 | APTAMIL PREMIUM + PROSYNEO 400G | APTAMIL PREMIUM + PROSYNEO 400G | Infant Milk Powder | 381.03 | 381.03 | |
| 01/11/2025 | APTAMIL CONFORT 1 400G | Infant Milk Powder | 3041091387608 | 390.75 | 390.75 | |
| 01/11/2025 | APTAMIL PREMIUM + 2 400G | APTAMIL PREMIUM + 2 400G | Infant Milk Powder | 321.49 | 321.49 | |
| 01/11/2025 | APTAMIL PREMIUM + 1 400G | APTAMIL PREMIUM + 1 400G | Infant Milk Powder | 321.49 | 321.49 | |
| 01/11/2025 | APTAJUNIOR PREMIUM +3 400G | APTAJUNIOR PREMIUM +3 400G | Infant Milk Powder | 3041091814289 | 318.41 | 318.41 |
| 01/11/2025 | KRAFT | Kraft cheddar packets 250g | Processed cheese | 9300650263437 | 94.07 | 94.07 |
| 01/11/2025 | Snowy | SNOWY 500g-1 | Milk Powder (New Mark-Up) | 118.87 | 118.87 | |
| 01/11/2025 | Snowy | SNOWY 1KG-1 | Milk Powder (New Mark-Up) | 237.74 | 237.74 | |
| 01/11/2025 | Paddlers | Paddlers Baby Diapers Mini Jumbo*80 | Baby Diapers | 8681371830148 | 289.94 | 289.94 |
| 01/11/2025 | Paddlers | Paddlers Baby Diapers XL Eco*22 | Baby Diapers | 8681371831176 | 173.77 | 173.77 |
| 01/11/2025 | Paddlers | Paddlers Baby Diapers XL Jumbo*38 | Baby Diapers | 8681371831183 | 310.94 | 310.94 |
| 01/11/2025 | Paddlers | Paddlers Baby Diapers Junior Jumbo*52 | Baby Diapers | 8681371830568 | 303.94 | 303.94 |
| 01/11/2025 | Paddlers | Paddlers Baby Diapers Maxi Jumbo*60 | Baby Diapers | 8681371830063 | 299.94 | 299.94 |
| 01/11/2025 | Paddlers | Paddlers Baby Diapers Midi Jumbo*70 | Baby Diapers | 8681371830100 | 294.94 | 294.94 |
| 01/11/2025 | Paddlers | Paddlers Baby Diapers Junior Eco*28 | Baby Diapers | 8681371830018 | 170.77 | 170.77 |
| 31/10/2025 | HUGGIES DRY COMFORT PANTS SIZE 4 X56 | Baby Diapers | 468.66 | 468.66 | ||
| 31/10/2025 | HUGGIES DRY COMFORT PANTS SIZE 5 X52 | Baby Diapers | 440.52 | 440.52 | ||
| 31/10/2025 | HUGGIES DRY COMFORT PANTS SIZE 6 X48 | Baby Diapers | 425.17 | 425.17 | ||
| 31/10/2025 | ANCHOR | ANCHOR LIFE LOW FAT MP 750 G (BAG IN BOX) | Milk Powder (New Mark-Up) | 6091307811462 | 366.09 | 366.09 |
| 31/10/2025 | KARINA | KARINA SOYABEAN COOKING OIL 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6222000505932 | 60.40 | 60.40 |
| 31/10/2025 | FARMLAND | FARMLAND SACHET MP 500 G | Milk Powder (New Mark-Up) | 9415007004905 | 132.72 | 132.72 |
| 31/10/2025 | FARMLAND | FARMLAND SACHET MP 1000 G | Milk Powder (New Mark-Up) | 9415007004899 | 265.43 | 265.43 |
| 31/10/2025 | LEADER | LEADER REFINED SOYABEAN OIL 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224000016463 | 59.82 | 59.82 |
| 31/10/2025 | RED COW | RED COW BIB MP 1000 G | Milk Powder (New Mark-Up) | 6091307811561 | 266.45 | 266.45 |
| 31/10/2025 | RED COW | RED COW BIB MP 500 G | Milk Powder (New Mark-Up) | 6091307811578 | 133.23 | 133.23 |
| 30/10/2025 | Fransafe | Fransafe Full Cream Milk powder 1 kg sachet (copy) | Milk Powder (New Mark-Up) | 42022099888 | 203.26 | 203.26 |
| 30/10/2025 | ANCHOR | ANCHOR SACHET MP 500 G | Milk Powder (New Mark-Up) | 127.22 | 127.22 | |
| 30/10/2025 | ANCHOR | ANCHOR SACHET MP 1000 G | Milk Powder (New Mark-Up) | 254.44 | 254.44 |
