Filters
M is for Mauritius and R is for RodriguesDisplaying 1 - 100 of 1259
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised Max Retail Price (M) | Subsidised Max Retail Price (R) |
|---|---|---|---|---|---|---|
| 03/04/2026 | Winners | Winners Blended Oil 1Lt | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021199204 | 72.72 | 72.72 |
| 03/04/2026 | RANI | Rani 2Lt. | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021159505 | 151.17 | 151.17 |
| 03/04/2026 | RANI | RANI 1L Bottle | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021199532 | 72.72 | 72.72 |
| 03/04/2026 | RANI | RANI 1l Pouch | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021199815 | 71.78 | 71.78 |
| 03/04/2026 | RANI | Rani 2.5Lt -Without pet bottle. | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 167.19 | 167.19 | |
| 03/04/2026 | Moroil | MOROIL SOYA 1L | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021199525 | 73.53 | 73.53 |
| 03/04/2026 | Moroil | Moroil Soya 2.5Lt -without pet bottle | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 169.22 | 169.22 | |
| 03/04/2026 | Moroil | Moroil Soya 2Lt | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 150.01 | 150.01 | |
| 03/04/2026 | LESIEUR | LESIEUR Pure Huile de Soja 2L | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021920136 | 171.14 | 171.14 |
| 03/04/2026 | LESIEUR | LESIEUR Pure Huile de Soja 1L | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021920129 | 85.86 | 85.86 |
| 03/04/2026 | RANI | Blended Vegetable Oil in 1 Lts (Rodrigues)-without pet bottle | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 76.74 | 76.74 | |
| 03/04/2026 | RANI | Blended Vegetable Oil in 2.5 Lts (Rodrigues)-without pet bottle | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 191.83 | 191.83 | |
| 03/04/2026 | ANCHOR | ANCHOR PEDIA PRO 1+ MP 700 G | Milk Powder (New Mark-Up) | 6091307811424 | 385.11 | 385.11 |
| 03/04/2026 | ANCHOR | ANCHOR PEDIA PRO 3+ MP 700 G | Milk Powder (New Mark-Up) | 6091307811448 | 374.78 | 374.78 |
| 03/04/2026 | Lucky star | Lucky Star Mackerel in tomato Sauce 425g | Canned Fish (Pilchards & Mackerel) | 6001115002389 | 64.00 | 64.00 |
| 03/04/2026 | Lucky star | Lucky Star Mackerel Natural 425g | Canned Fish (Pilchards & Mackerel) | 5010821200010 | 65.70 | 65.70 |
| 03/04/2026 | Lucky Star | Lucky Star Canned pilchards in Sweet Chilli Sauce 425g | Canned Fish (Pilchards & Mackerel) | 6001115004314 | 80.80 | 80.80 |
| 03/04/2026 | Lucky Star | Lucky Star Canned pilchards in tomato sauce 155g | Canned Fish (Pilchards & Mackerel) | 5010821122008 | 35.99 | 35.99 |
| 03/04/2026 | Lucky Star | Lucky Star Canned pilchards in tomato sauce 215g | Canned Fish (Pilchards & Mackerel) | 5010821121001 | 45.84 | 45.84 |
| 03/04/2026 | Lucky Star | Lucky Star Canned pilchards in tomato sauce 425g | Canned Fish (Pilchards & Mackerel) | 6001115001535 | 80.61 | 80.61 |
| 03/04/2026 | BEGA CHEESE | BEGA PROCESSED CHEESE 250G | Processed cheese | 9342103000022 | 82.58 | 82.58 |
| 03/04/2026 | BLEDILAIT | BLEDILAIT CR 900G VITAFER FR | Infant Milk Powder | 5900852066184 | 469.93 | 469.93 |
| 03/04/2026 | BLEDILAIT | BLEDILAIT CR 400G VITAFER FR | Infant Milk Powder | 3041093850353 | 230.77 | 230.77 |
| 02/04/2026 | ROSA | REFINED SOYBEAN OIL 1L BRAND ROSA | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6091304745739 | 66.71 | 66.71 |
| 01/04/2026 | Snowy | SNOWY 1KG-1 | Milk Powder (New Mark-Up) | 6001234088905 | 243.65 | 243.65 |
| 01/04/2026 | Snowy | SNOWY 500g-1 | Milk Powder (New Mark-Up) | 6091305262020 | 121.82 | 121.82 |
| 01/04/2026 | PAMPERS | PAMPERS PANTS S5 (X46)-DOUBLE PROTECTION | Baby Diapers | 8006540998748 | 511.05 | 511.05 |
| 01/04/2026 | PAMPERS | PAMPERS PREMIUM EXTRA CARE S6 (X38) | Baby Diapers | 8006540726303 | 497.86 | 497.86 |
| 01/04/2026 | PAMPERS | PAMPERS PANTS S4(X50)-DOUBLE PROTECTION | Baby Diapers | 8006540998724 | 508.14 | 508.14 |
| 01/04/2026 | APTAMIL PREMIUM + 2 900G | APTAMIL PREMIUM + 2 900G | Infant Milk Powder | 5900852067945 | 663.35 | 663.35 |
| 01/04/2026 | APTAMIL PREMIUM + 1 900G | APTAMIL PREMIUM + 1 900G | Infant Milk Powder | 1990512027130 | 664.76 | 664.76 |
| 01/04/2026 | APTAJUNIOR PREMIUM +3 900G | APTAJUNIOR PREMIUM +3 900G | Infant Milk Powder | 5900852067952 | 627.62 | 627.62 |
| 31/03/2026 | PAMPERS | PAMPERS PANT RASH PROTECTION S6 (X34) | Baby Diapers | 8700216553735 | 363.27 | 363.27 |
| 31/03/2026 | PAMPERS | PAMPERS BABY DRY S4(X56) | Baby Diapers | 8006540999103 | 498.51 | 498.51 |
| 31/03/2026 | PAMPERS | PAMPERS BABY DRY S5 (X58) | Baby Diapers | 8001090285096 | 572.17 | 572.17 |
| 31/03/2026 | PAMPERS | PAMPERS PREMIUM EXTRA CARE S4 (X52) | Baby Diapers | 8001090474452 | 494.75 | 494.75 |
| 31/03/2026 | PAMPERS | PAMPERS PREMIUM EXTRA CARE S5 (X46) | Baby Diapers | 8006540726280 | 498.22 | 498.22 |
| 31/03/2026 | PAMPERS | PAMPERS PREMIUM EXTRA CARE S3(X62) | Baby Diapers | 8006540726372 | 596.66 | 596.66 |
| 31/03/2026 | BABYBIO | BABYBIO CAPREA 3 - 800G | Infant Milk Powder | 3288131580531 | 1320.48 | 1320.48 |
| 31/03/2026 | BABYBIO | BABYBIO PRIMEA 3 - 800G | Infant Milk Powder | 3288131580234 | 849.85 | 849.85 |
| 31/03/2026 | BABYBIO | BABYBIO CAPREA 2 800G | Infant Milk Powder | 3288131580524 | 1388.81 | 1388.81 |
| 31/03/2026 | BABYBIO | BABYBIO PRIMEA 2 800G | Infant Milk Powder | 3288131580227 | 894.82 | 894.82 |
| 31/03/2026 | BABYBIO | BABYBIO CAPREA 1 - 800G | Infant Milk Powder | 3288131580517 | 1433.78 | 1433.78 |
| 28/03/2026 | RED COW | RED COW BIB MP 1000 G | Milk Powder (New Mark-Up) | 6091307811561 | 257.43 | 257.43 |
| 28/03/2026 | RED COW | RED COW BIB MP 500 G | Milk Powder (New Mark-Up) | 6091307811578 | 128.72 | 128.72 |
| 28/03/2026 | HOME BABY DIAPERS | HOME BABY Jumbo/P DIAPERS Extra Large (48 pcs) | Baby Diapers | 6940542785833 | 252.57 | 252.57 |
| 28/03/2026 | HOME BABY DIAPERS | HOME BABY Jumbo/P DIAPERS Large (52 pcs) | Baby Diapers | 6940542785826 | 260.74 | 260.74 |
| 28/03/2026 | HOME BABY DIAPERS | HOME BABY Jumbo/P DIAPERS Medium (56 pcs) | Baby Diapers | 6940542785819 | 246.64 | 246.64 |
| 28/03/2026 | HOME BABY DIAPERS | HOME BABY Small/P DIAPERS Extra Large(15 pcs) | Baby Diapers | 6947662261667 | 81.69 | 81.69 |
| 28/03/2026 | HOME BABY DIAPERS | HOME BABY Small/P DIAPERS LARGE (16 pcs) | Baby Diapers | 6947662210184 | 81.14 | 81.14 |
| 28/03/2026 | HOME BABY DIAPERS | HOME BABY Small/P DIAPERS Medium (18 pcs) | Baby Diapers | 6947662210177 | 80.19 | 80.19 |
| 28/03/2026 | HOME BABY DIAPERS | HOME BABY Small/P DIAPERS Small (20 pcs) | Baby Diapers | 6947662210160 | 79.19 | 79.19 |
| 28/03/2026 | 5 STAR | 5 STAR PILCHARDS IN TOMATO SAUCE 425G | Canned Fish (Pilchards & Mackerel) | 6091409900811 | 34.20 | 34.20 |
| 28/03/2026 | ANCHOR | ANCHOR SACHET MP 500 G | Milk Powder (New Mark-Up) | 6091307810793 | 127.44 | 127.44 |
| 28/03/2026 | ANCHOR | ANCHOR SACHET MP 1000 G | Milk Powder (New Mark-Up) | 6091307810687 | 254.89 | 254.89 |
| 28/03/2026 | FARMLAND | FARMLAND SACHET MP 500 G | Milk Powder (New Mark-Up) | 9415007004905 | 128.31 | 128.31 |
| 28/03/2026 | FARMLAND | FARMLAND SACHET MP 1000 G | Milk Powder (New Mark-Up) | 9415007004899 | 256.62 | 256.62 |
| 27/03/2026 | CARREFOUR | 20 CHANGES M NIGHT HF ABS SOFT | Adult Diapers | 3560070755752 | 383.86 | 383.86 |
| 27/03/2026 | ABSODYS | 20 PROTECTIONS N2 ABS CRF MEN | Adult Diapers | 3560071011499 | 76.10 | 76.10 |
| 27/03/2026 | ABSODYS | 20 CHANGES L NUIT HF ABSODYS | Adult Diapers | 3560070755783 | 521.31 | 521.31 |
| 27/03/2026 | CARREFOUR | 50 COUCHES MIDI 4-9KG CRF | Baby Diapers | 3560071172381 | 300.23 | 300.23 |
| 27/03/2026 | CARREFOUR | 44 COUCHES PREM MIDI 4-9KG CRF | Baby Diapers | 3560071172961 | 438.57 | 438.57 |
| 27/03/2026 | CARREFOUR | 27 COUCHES X LARGE +16KG CRF | Baby Diapers | 3560071172824 | 297.84 | 297.84 |
| 27/03/2026 | POMMETTE | POMMETTE NOUVEAU NE 2/5KG X27 | Baby Diapers | 3250391813032 | 194.08 | 194.08 |
| 27/03/2026 | POMMETTE | POMMETTE AUTONOMY UP + 16KGX36 | Baby Diapers | 3250392496883 | 520.89 | 520.89 |
| 27/03/2026 | POMMETTE | POMMETTE NOUVEAU NE 3/6KG X35 | Baby Diapers | 3250391590988 | 354.41 | 354.41 |
| 27/03/2026 | POMMETTE | POMMETTE AGILITY 9/20KG X64 | Baby Diapers | 3250391812974 | 658.56 | 658.56 |
| 27/03/2026 | POMMETTE | POMMETTE AUTONOMY 12/18KG X 40 | Baby Diapers | 3250392496852 | 605.66 | 605.66 |
| 27/03/2026 | POMMETTE | POMMETTE AUTONOMY 8/15KG X 44 | Baby Diapers | 3250392496821 | 622.29 | 622.29 |
| 27/03/2026 | POMMETTE | POMMETTE AGILITY 9/20KG X26 | Baby Diapers | 3250391812943 | 276.06 | 276.06 |
| 27/03/2026 | POMMETTE | POMMETTE AGILITY 11/25KG X25 | Baby Diapers | 3250391813001 | 287.06 | 287.06 |
| 27/03/2026 | POMMETTE | POMMETTE AGILITY 4/9KG X32 | Baby Diapers | 3250391812820 | 294.40 | 294.40 |
| 27/03/2026 | POMMETTE | POMMETTE AGILITY 4/9KG X60 | Baby Diapers | 3250391812851 | 534.38 | 534.38 |
| 27/03/2026 | POMMETTE | POMMETTE AGILITY 7/18KG X28 | Baby Diapers | 3250391812882 | 293.77 | 293.77 |
| 27/03/2026 | POMMETTE | POMMETTE AGILITY 7/18KG X56 | Baby Diapers | 3250391812912 | 558.67 | 558.67 |
| 27/03/2026 | POMMETTE | POMMET COUCH BAIN12-18KGT5X11 | Baby Diapers | 3250391666331 | 220.55 | 220.55 |
| 26/03/2026 | U | Lait en poudre croissance 3 dès 10 m.U TOUT PETITS BIO 800g . | Infant Milk Powder | 3256222759272 | 499.83 | 499.83 |
| 26/03/2026 | U | Filets maquereaux aux agrumes U boîte 1/4 169g | Canned Fish (Pilchards & Mackerel) | 3256223684306 | 84.13 | 84.13 |
| 26/03/2026 | LABELL | LABELL OPTIVIE CULOTTE NUIT L X10 | Adult Diapers | 3250392598655 | 295.95 | 295.95 |
| 26/03/2026 | LABELL | LABELL OPTIVIE CULOTTE NUIT M X12 | Adult Diapers | 3250392598624 | 289.09 | 289.09 |
| 26/03/2026 | LABELL | OPTIVIE 12CULOT.INCONT.MEDIUM | Adult Diapers | 3250390935278 | 243.88 | 243.88 |
| 26/03/2026 | LABELL | LABELL OPTIV CUL.INC LARGE X10 | Adult Diapers | 3250391345892 | 233.94 | 233.94 |
| 26/03/2026 | LABELL | LABELL OPTI.CHANGE COMP.NUIT L X20 | Adult Diapers | 3250393109478 | 522.82 | 522.82 |
| 26/03/2026 | LABELL | LABELL ACTEA DISCR CULOT M X12 | Adult Diapers | 3250393455049 | 290.08 | 290.08 |
| 26/03/2026 | LABELL | LABELL ACTEA DISCR CULOT L X10 | Adult Diapers | 3250393455056 | 272.44 | 272.44 |
| 26/03/2026 | APTAJUNIOR PREMIUM + 3 400G | APTAJUNIOR PREMIUM + 3 400G | Infant Milk Powder | 3041091814289 | 313.50 | 313.50 |
| 26/03/2026 | GREEN MEADOW | GREEN MEADOW INSTANT FULL CREAM MILK POWDER 500g | Milk Powder (New Mark-Up) | 6091029888407 | 106.94 | 106.94 |
| 26/03/2026 | PROMEX | PROMEX FULL CREAM MILK POWDER 1KG | Milk Powder (New Mark-Up) | 9557366180279 | 213.41 | 213.41 |
| 26/03/2026 | KING SAVERS | KING SAVERS INSTANT FULL CREAM MILK POWDER 1KG | Milk Powder (New Mark-Up) | 6091301871349 | 214.21 | 214.21 |
| 26/03/2026 | W'S | W's (WINNERS) INTANT FULL CREAM MILK POWDER 1KG | Milk Powder (New Mark-Up) | 6091029223208 | 214.29 | 214.29 |
| 26/03/2026 | LOLO | LOLO INSTANT FULL CREAM MILK POWDER 1KG | Milk Powder (New Mark-Up) | 6091029225011 | 214.18 | 214.18 |
| 26/03/2026 | GREEN MEADOW | GREEN MEADOW INSTANT FULL CREAM MILK POWDER 1KG | Milk Powder (New Mark-Up) | 6091029221020 | 214.23 | 214.23 |
| 26/03/2026 | DREAMLAND | DREAMLAND INSTANT FULL CREAM MILK POWDER 1KG | Milk Powder (New Mark-Up) | 6091029224014 | 214.29 | 214.29 |
| 26/03/2026 | COWLAND | COWLAND INSTANT FULL CREAM MILK POWDER 500g | Milk Powder (New Mark-Up) | 6091029221051 | 107.07 | 107.07 |
| 26/03/2026 | COWLAND | COWLAND INSTANT FULL CREAM MILK POWDER 1KG | Milk Powder (New Mark-Up) | 6091029221105 | 213.47 | 213.47 |
| 26/03/2026 | SUPREME ADULT DIAPER --XL | SEFFAF SUPREME XLARGE ( 15pcs x 4 pkt) | Adult Diapers | 317.17 | 317.17 | |
| 26/03/2026 | PELINA - SETTAF SUPREME | SEFFAF SUPREME SMALL TEX ( 15pcs x 4 pkt) | Adult Diapers | 347.33 | 347.33 | |
| 26/03/2026 | PELINA - SETTAF SUPREME | SEFFAF SUPREME LARGE ( 15pcs x 4 pkt) | Adult Diapers | 307.11 | 307.11 | |
| 25/03/2026 | U | Sous-vêtements incontinence femme medium U x12 | Adult Diapers | 3256226091583 | 248.76 | 248.76 |
| 25/03/2026 | U | Sous-vêtements incontinence homme médium U x12 | Adult Diapers | 3256228940131 | 258.05 | 258.05 |
