Filters
M is for Mauritius and R is for RodriguesDisplaying 101 - 200 of 678
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised Max Retail Price (M) | Subsidised Max Retail Price (R) |
|---|---|---|---|---|---|---|
| 30/10/2025 | Winners | Winners Blended Oil 1Lt | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021199204 | 68.05 | 68.05 |
| 30/10/2025 | RANI | RANI 1L Bottle | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021199532 | 68.05 | 68.05 |
| 30/10/2025 | RANI | RANI 1l Pouch | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021199815 | 66.21 | 66.21 |
| 30/10/2025 | RANI | Rani 2.5Lt -Without pet bottle. | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 155.57 | 155.57 | |
| 30/10/2025 | RANI | Rani 2Lt. | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021159505 | 139.08 | 139.08 |
| 30/10/2025 | LESIEUR | LESIEUR Pure Huile de Soja 2L | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021920136 | 162.47 | 162.47 |
| 30/10/2025 | Moroil | Moroil Soya 2Lt | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 139.40 | 139.40 | |
| 30/10/2025 | Moroil | Moroil Soya 2.5Lt -without pet bottle | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 155.95 | 155.95 | |
| 30/10/2025 | Moroil | MOROIL SOYA 1L | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021199525 | 68.20 | 68.20 |
| 30/10/2025 | RANI | Blended Vegetable Oil in 1 Lts (Rodrigues)-without pet bottle | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 71.61 | 71.61 | |
| 30/10/2025 | RANI | Blended Vegetable Oil in 2.5 Lts (Rodrigues)-without pet bottle | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 179.03 | 179.03 | |
| 30/10/2025 | LESIEUR | LESIEUR Pure Huile de Soja 1L | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021920129 | 81.52 | 81.52 |
| 29/10/2025 | ALPA PREMIUM | ALPA PREMIUM SOYBEAN OIL 1 LTS | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6223001359388 | 58.77 | 58.77 |
| 28/10/2025 | PAMPERS | PAMPERS BABY DRY S4(X56) | Baby Diapers | 8006540999103 | 488.99 | 488.99 |
| 28/10/2025 | PAMPERS | PAMPERS BABY DRY S5 (X58) | Baby Diapers | 8001090285096 | 560.69 | 560.69 |
| 28/10/2025 | PAMPERS | PAMPERS PANT RASH PROTECTION S3 (X60) | Baby Diapers | 8700216558945 | 514.53 | 514.53 |
| 28/10/2025 | LOVIES | DIAPERS NBORN S1 C PACK LOVIES ULTRA 25S | Baby Diapers | 6001224230482 | 224.28 | 224.28 |
| 28/10/2025 | Omega Soybean Oil | Omega Soybean Oil 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 06224001143380 | 57.27 | 57.27 |
| 28/10/2025 | POMMETTE | POMMETTE NOUVEAU NE 2/5KG X27 | Baby Diapers | 3250391813032 | 195.38 | 195.38 |
| 28/10/2025 | POMMETTE | POMMETTE NOUVEAU NE 3/6KG X35 | Baby Diapers | 3250391590988 | 349.40 | 349.40 |
| 28/10/2025 | POMMETTE | POMMETTE AUTONOMY UP + 16KGX36 | Baby Diapers | 3250392496883 | 513.92 | 513.92 |
| 28/10/2025 | POMMETTE | POMMETTE AUTONOMY 8/15KG X 44 | Baby Diapers | 3250392496821 | 621.08 | 621.08 |
| 28/10/2025 | POMMETTE | POMMETTE AGILITY 9/20KG X26 | Baby Diapers | 3250391812943 | 275.51 | 275.51 |
| 28/10/2025 | POMMETTE | POMMETTE AGILITY 9/20KG X64 | Baby Diapers | 3250391812974 | 642.23 | 642.23 |
| 28/10/2025 | POMMETTE | POMMETTE AUTONOMY 12/18KG X 40 | Baby Diapers | 3250392496852 | 600.63 | 600.63 |
| 28/10/2025 | POMMETTE | POMMETTE AGILITY 4/9KG X32 | Baby Diapers | 3250391812820 | 295.54 | 295.54 |
| 28/10/2025 | POMMETTE | POMMETTE AGILITY 4/9KG X60 | Baby Diapers | 3250391812851 | 535.85 | 535.85 |
| 28/10/2025 | POMMETTE | POMMETTE AGILITY 7/18KG X28 | Baby Diapers | 3250391812882 | 299.61 | 299.61 |
| 28/10/2025 | POMMETTE | POMMETTE AGILITY 7/18KG X56 | Baby Diapers | 3250391812912 | 553.58 | 553.58 |
| 28/10/2025 | POMMETTE | POMMETTE AGILITY 11/25KG X25 | Baby Diapers | 3250391813001 | 282.69 | 282.69 |
| 25/10/2025 | HIPP | LAIT FLM CROISSANCE 3EME AGE - 800G - HIPP | Infant Milk Powder | 1182.57 | 1182.57 | |
| 25/10/2025 | HIPP | LAIT FLM COMBIOTIC 1ER AGE 800G - HIPP | Infant Milk Powder | 1421.15 | 1421.15 | |
| 25/10/2025 | HIPP | LAIT FLM DE SUITE - 2EME AGE - 800G - HIPP | Infant Milk Powder | 1347.69 | 1347.69 | |
| 24/10/2025 | KRAFT | Kraft 100g cheddar can | Processed cheese | 7622210852373 | 50.62 | 50.62 |
| 24/10/2025 | KRAFT | Kraft 50g cheddar can Ezr | Processed cheese | 6084012090420 | 22.78 | 22.78 |
| 24/10/2025 | PAMPERS | PAMPERS PREMIUM EXTRA CARE S6 (X38) | Baby Diapers | 8006540726303 | 492.85 | 492.85 |
| 24/10/2025 | PAMPERS | PAMPERS PANTS S4(X50)-DOUBLE PROTECTION | Baby Diapers | 8006540998724 | 503.78 | 503.78 |
| 24/10/2025 | PAMPERS | PAMPERS PREMIUM EXTRA CARE S3(X62) | Baby Diapers | 8006540726372 | 588.08 | 588.08 |
| 24/10/2025 | PAMPERS | PAMPERS ACTIVE BABY DRY S3 (X60 ) | Baby Diapers | 8006540999042 | 487.85 | 487.85 |
| 24/10/2025 | WASFA PURE SOYBEAN OIL 1 LT | WASFA PURE SOYBEAN OIL 1 LT | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224007315156 | 57.82 | 57.82 |
| 24/10/2025 | BONFIX | BONFIX MIDI X 44 | Baby Diapers | 8680713003554 | 207.36 | 207.36 |
| 24/10/2025 | BONFIX | BONFIX MAXI X 20 | Baby Diapers | 8680713003981 | 138.20 | 138.20 |
| 24/10/2025 | BONFIX | BONFIX MAXI X 40 | Baby Diapers | 8680713003561 | 209.36 | 209.36 |
| 24/10/2025 | BONFIX | BONFIX MIDI X 22 | Baby Diapers | 8680713003974 | 102.24 | 102.24 |
| 24/10/2025 | BONFIX | BONFIX JUNIOR X 36 | Baby Diapers | 8680713003790 | 209.47 | 209.47 |
| 24/10/2025 | ISLANDERS | ISLANDERS X-LARGE 50PCS | Baby Diapers | 6928738118689 | 371.13 | 371.13 |
| 24/10/2025 | ISLANDERS | ISLANDERS XX-LARGE 40PCS | Baby Diapers | 6928738118696 | 345.49 | 345.49 |
| 24/10/2025 | ISLANDERS | ISLANDERS LARGE 56PCS | Baby Diapers | 6928738118672 | 365.73 | 365.73 |
| 24/10/2025 | ISLANDERS | ISLANDERS MEDIUM 66PCS | Baby Diapers | 6928738118665 | 374.94 | 374.94 |
| 24/10/2025 | ISLANDERS | ISLANDERS NEWBORN 64PCS | Baby Diapers | 6928738118641 | 275.32 | 275.32 |
| 24/10/2025 | ISLANDERS | ISLANDERS SMALL 76PCS | Baby Diapers | 6928738118658 | 366.90 | 366.90 |
| 23/10/2025 | WOODEN SPOON | W.SPOON BIODEGRADABLE DIAPERS WOOPIES MAXI X 28 | Baby Diapers | 3800236250838 | 730.62 | 730.62 |
| 23/10/2025 | WOODEN SPOON | W.SPOON BIODEGRADABLE DIAPERS WOOPIES MEDIUM X 30 | Baby Diapers | 3800236250821 | 729.62 | 729.62 |
| 23/10/2025 | WOODEN SPOON | W.SPOON BIODEGRADABLE DIAPERS WOOPIES SMALL X 32 | Baby Diapers | 3800236250814 | 728.62 | 728.62 |
| 23/10/2025 | WOODEN SPOON | WOODEN SPOON BIODEGRADABLE DIAPERS WOOPIES MINI X 36 | Baby Diapers | 3800236250807 | 726.62 | 726.62 |
| 23/10/2025 | 5 STAR | 5 STAR INSTANT FULL CREAM MILK POWDER 1KG | Milk Powder (New Mark-Up) | 6091029224168 | 222.29 | 222.29 |
| 23/10/2025 | BB CALIN | BEBECALIN JUMBO PACK JNR x 58 | Baby Diapers | 6091025219007 | 522.68 | 522.68 |
| 23/10/2025 | BB CALIN | BEBECALIN JUMBO PACK MAXI x 64 | Baby Diapers | 6091025218994 | 521.66 | 521.66 |
| 23/10/2025 | BB CALIN | BEBECALIN JUMBO PACK MINI x 40 | Baby Diapers | 6091025218970 | 268.39 | 268.39 |
| 23/10/2025 | BB CALIN | BEBECALIN JUMBO PACK MIDI x 72 | Baby Diapers | 6091025218987 | 532.72 | 532.72 |
| 23/10/2025 | HAJDU | HAJDU PROCESSED CHEESE 200G | Processed cheese | 5998207914327 | 45.31 | 45.31 |
| 18/10/2025 | BEBEDOU | BBDRY MINI 10 | Baby Diapers | 6091072200010 | 72.31 | 72.31 |
| 18/10/2025 | BEBEDOU | BBDRY MINI 30 | Baby Diapers | 6091072200058 | 129.75 | 129.75 |
| 18/10/2025 | BEBEDOU | BBDRY MAXI 08 | Baby Diapers | 6091072200034 | 69.44 | 69.44 |
| 18/10/2025 | BEBEDOU | BBDRY MAXI 24 | Baby Diapers | 6091072200072 | 209.76 | 209.76 |
| 18/10/2025 | BEBEDOU | BBDRY MAXI 48 | Baby Diapers | 6091072200102 | 418.24 | 418.24 |
| 18/10/2025 | BEBEDOU | BBDRY MIDI 09 | Baby Diapers | 6091072200027 | 73.97 | 73.97 |
| 18/10/2025 | BEBEDOU | BBDRY MIDI 26 (10090609) | Baby Diapers | 6091072200065 | 129.18 | 129.18 |
| 18/10/2025 | BEBEDOU | BBDRY JUNIOR 07 | Baby Diapers | 6091072200041 | 64.56 | 64.56 |
| 18/10/2025 | BEBEDOU | BBDRY JUNIOR 44 | Baby Diapers | 6091072200119 | 407.00 | 407.00 |
| 18/10/2025 | BEBEDOU | BBDRY JUNIOR22 | Baby Diapers | 6091072200089 | 202.64 | 202.64 |
| 18/10/2025 | BIOLANE | COUCHES BB TAILLE 3 X52 - BIOLANE | Baby Diapers | 1616.75 | 1616.75 | |
| 18/10/2025 | Regilait | Regilait Ecreme Calcium Sachet Assis 300g New | Milk Powder (New Mark-Up) | 3043931515035 | 201.10 | 201.10 |
| 18/10/2025 | Regilait | Regilait Ecreme Sachet Assis 300g New | Milk Powder (New Mark-Up) | 3043931521029 | 184.13 | 184.13 |
| 18/10/2025 | Regilait | Regilait Demi Ecreme Sachet Assis 750g New | Milk Powder (New Mark-Up) | 3043932010713 | 380.12 | 380.12 |
| 15/10/2025 | BB CALIN | BEBECALIN SENSITIVE MAXI X 44 | Baby Diapers | 6091025202788 | 419.03 | 419.03 |
| 15/10/2025 | BB CALIN | BEBECALIN SENSITIVE MIDI X 48 | Baby Diapers | 6091025202771 | 419.18 | 419.18 |
| 15/10/2025 | BB CALIN | BEBECALIN SENSITIVE JUNIOR X40 | Baby Diapers | 6091025202795 | 425.80 | 425.80 |
| 15/10/2025 | ROYAL | ROYAL SOYA BEAN OIL 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 61.86 | 61.86 | |
| 15/10/2025 | BB CALIN | BEBECALIN SENS PANTS JUNR x 38 | Baby Diapers | 6091025220683 | 429.71 | 429.71 |
| 15/10/2025 | BB CALIN | BEBECALIN SENS PANTS MAXI x 42 | Baby Diapers | 6091025220676 | 415.72 | 415.72 |
| 14/10/2025 | Regilait | Regilait Ecreme Sachet Assis 750g New | Milk Powder (New Mark-Up) | 3043931521036 | 435.02 | 435.02 |
| 14/10/2025 | AIWIBI | Brand - AIWIBI . Size - Extra Large . Quantity per pack - 42 | Baby Diapers | 9305000130780 | 356.67 | 356.67 |
| 14/10/2025 | APTAJUNIOR PREMIUM +3 900G | APTAJUNIOR PREMIUM +3 900G | Infant Milk Powder | 5900852067952 | 602.52 | 602.52 |
| 14/10/2025 | APTAMIL PREMIUM + 2 900G | APTAMIL PREMIUM + 2 900G | Infant Milk Powder | 5900852067945 | 644.81 | 644.81 |
| 14/10/2025 | CARREFOUR | 40 COUCHES PREM MAXI 7-18KG CARREFOUR | Baby Diapers | 3560071172985 | 404.29 | 404.29 |
| 14/10/2025 | CARREFOUR | 20 CULOTTES MAXI 8-15KG ECOPLANET | Baby Diapers | 3560071235321 | 345.71 | 345.71 |
| 10/10/2025 | BEBEDOU | BEBEDOU YELLOW CLASSIC MIDI 52 | Baby Diapers | 6091072200362 | 305.67 | 305.67 |
| 10/10/2025 | BEBEDOU | BEBEDOU YELLOW CLASSIC MAXI 48 | Baby Diapers | 6091072200379 | 293.72 | 293.72 |
| 10/10/2025 | BEBEDOU | BEBEDOU NEW BORN 20 X 20 | Baby Diapers | 6091157582000 | 178.38 | 178.38 |
| 10/10/2025 | BEBEDOU | BEBEDOU YELLOW CLASSIC JUNIOR 22 PC | Baby Diapers | 6091072200355 | 147.63 | 147.63 |
| 10/10/2025 | BEBEDOU | BEBEDOU YELLOW CLASSIC JUNIOR 44 | Baby Diapers | 6091072200386 | 307.46 | 307.46 |
| 10/10/2025 | BEBEDOU | BEBEDOU YELLOW CLASSIC MAXI 24 | Baby Diapers | 6091072200348 | 144.70 | 144.70 |
| 10/10/2025 | BEBEDOU | BEBEDOU ECONOMY JUNIOR 48 | Baby Diapers | 6091157310481 | 301.39 | 301.39 |
| 10/10/2025 | BEBEDOU | BEBEDOU ECONOMY MAXI 52 | Baby Diapers | 6091157210521 | 305.18 | 305.18 |
| 10/10/2025 | BEBEDOU | BEBEDOU ECONOMY BABY DIAPER MIDI :M56'S X4PKTS | Baby Diapers | 6091157110562 | 307.91 | 307.91 |
| 10/10/2025 | BEBEDOU | BBD YELLOW CLASSIC MIDI 26 | Baby Diapers | 6091072200331 | 148.92 | 148.92 |
| 10/10/2025 | BEBEDOU | BBD YELLOW CLASSIC MINI 30 | Baby Diapers | 6091072200324 | 171.07 | 171.07 |
| 10/10/2025 | PERFECT TASTE | PERFECT TASTE SOYA BEAN OIL X 1 LT | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224009697953 | 58.34 | 58.34 |
| 09/10/2025 | CARREFOUR | 46 COUCHES MAXI 8-16KG CARREFOUR | Baby Diapers | 3560071172466 | 333.19 | 333.19 |
