Filters
M is for Mauritius and R is for RodriguesDisplaying 101 - 200 of 1173
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised Max Retail Price (M) | Subsidised Max Retail Price (R) |
|---|---|---|---|---|---|---|
| 24/01/2026 | NURSIE | NURSIE CROISSANCE 3 300G | Infant Milk Powder | 5900852066399 | 145.32 | 145.32 |
| 24/01/2026 | BLEDI | BLEDI JUNIOR 12X400G | Infant Milk Powder | 5900852055904 | 242.39 | 242.39 |
| 24/01/2026 | BLEDILAIT | BLEDILAIT CR 8 X 350G | Infant Milk Powder | 3041090506352 | 194.20 | 194.20 |
| 24/01/2026 | NURSIE | NURSIE 1 400G | Infant Milk Powder | 3041093553988 | 239.58 | 239.58 |
| 24/01/2026 | NURSIE | NURSIE 1 CONFORT 400G | Infant Milk Powder | 3041093850377 | 285.74 | 285.74 |
| 24/01/2026 | BLEDINA | BLEDI JUNIOR 12 X 800G | Infant Milk Powder | 5900852055881 | 438.93 | 438.93 |
| 24/01/2026 | Paddlers | Paddlers Baby Diapers XL Jumbo*38 | Baby Diapers | 8681371831183 | 305.68 | 305.68 |
| 24/01/2026 | Paddlers | Paddlers Baby Diapers Mini Jumbo*80 | Baby Diapers | 8681371830148 | 284.68 | 284.68 |
| 24/01/2026 | Paddlers | Paddlers Baby Diapers XL Eco*22 | Baby Diapers | 8681371831176 | 170.82 | 170.82 |
| 24/01/2026 | Paddlers | Paddlers Baby Diapers Junior Jumbo*52 | Baby Diapers | 8681371830568 | 298.68 | 298.68 |
| 24/01/2026 | Paddlers | Paddlers Baby Diapers Maxi Eco*36 | Baby Diapers | 8681371830056 | 163.82 | 163.82 |
| 24/01/2026 | Paddlers | Paddlers Baby Diapers Maxi Jumbo*60 | Baby Diapers | 8681371830063 | 294.68 | 294.68 |
| 24/01/2026 | Paddlers | Paddlers Baby Diapers Midi Eco*40 | Baby Diapers | 8681371830094 | 161.82 | 161.82 |
| 24/01/2026 | Paddlers | Paddlers Baby Diapers Midi Jumbo*70 | Baby Diapers | 8681371830100 | 289.68 | 289.68 |
| 24/01/2026 | Paddlers | Paddlers Baby Diapers Junior Eco*28 | Baby Diapers | 8681371830018 | 167.82 | 167.82 |
| 24/01/2026 | U | Sous-vêtements incontinence homme médium U x12 | Adult Diapers | 3256228940131 | 264.49 | 264.49 |
| 24/01/2026 | U | Sous-vêtements incontinence femme medium U x12 | Adult Diapers | 3256226091583 | 247.75 | 247.75 |
| 24/01/2026 | U | Sous-vêtements incontinence femme large U x10 | Adult Diapers | 3256226091620 | 226.38 | 226.38 |
| 24/01/2026 | U | Culottes mixtes pour adulte nuit large U x10 | Adult Diapers | 3256226751463 | 231.00 | 231.00 |
| 24/01/2026 | U | Culottes mixtes pour adulte nuit médium U x12 | Adult Diapers | 3256226751456 | 271.40 | 271.40 |
| 24/01/2026 | U | Culottes mixtes pour adulte extra large U x8 | Adult Diapers | 3256226751395 | 164.75 | 164.75 |
| 24/01/2026 | U | Culottes pour adulte nuit taille XL U x8 | Adult Diapers | 3256227893759 | 210.42 | 210.42 |
| 24/01/2026 | U | Culottes adulte abs+ U taille large x10 | Adult Diapers | 3256221982268 | 196.62 | 196.62 |
| 24/01/2026 | U | Culottes incontinence mixte large U NATURE x10 | Adult Diapers | 3256228437907 | 296.89 | 296.89 |
| 24/01/2026 | U | Culottes incontinence mixte medium U NATURE x12 | Adult Diapers | 3256228437891 | 321.62 | 321.62 |
| 24/01/2026 | U | Change complet adulte U taille large x20 | Adult Diapers | 3256221982244 | 389.20 | 389.20 |
| 24/01/2026 | U | Culottes adulte abs+ taille médium U x12 | Adult Diapers | 3256221982251 | 204.73 | 204.73 |
| 24/01/2026 | U | Change complet adulte U taille médium x20 | Adult Diapers | 3256221982237 | 348.00 | 348.00 |
| 24/01/2026 | TAFFY | TAFFY PREMIUM CARE XTRA LARGE*20PCS | Baby Diapers | 149.70 | 149.70 | |
| 24/01/2026 | TAFFY | TAFFY PREMIUM CARE JUNIOR *24 PCS | Baby Diapers | 147.70 | 147.70 | |
| 24/01/2026 | TAFFY | TAFFY PREMIUM CARE MIDI*34 PCS | Baby Diapers | 8681020801017 | 142.70 | 142.70 |
| 24/01/2026 | TAFFY | TAFFY PREMIUM CARE 58 4 MAXI BABY DIAPER | Baby Diapers | 8681020801109 | 272.65 | 272.65 |
| 24/01/2026 | TAFFY | TAFFY PREMIUM CARE 66 3 MIDI BABY DIAPER | Baby Diapers | 8681020800058 | 268.65 | 268.65 |
| 24/01/2026 | TAFFY | TAFFY PREMIUM CARE 42* 5 NEWBORN BABY DIAPER | Baby Diapers | 8681020801475 | 138.70 | 138.70 |
| 24/01/2026 | TAFFY | TAFFY NAPPY PANTS DIAPER X LARGE 20 | Baby Diapers | 8681020802342 | 176.94 | 176.94 |
| 24/01/2026 | TAFFY | TAFFY PREMIUM CARE 42 5 JUNIOR BABY DIAPER | Baby Diapers | 8681020801116 | 280.65 | 280.65 |
| 24/01/2026 | GIZMO | GIZMO BABY DIAPER 42 MAXI | Baby Diapers | 8681020800997 | 195.10 | 195.10 |
| 24/01/2026 | GIZMO | GIZMO BABY DIAPER 30 JUNIOR | Baby Diapers | 8681020801147 | 201.10 | 201.10 |
| 23/01/2026 | RANI | Rani 2.5Lt -Without pet bottle. | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 164.69 | 164.69 | |
| 23/01/2026 | RANI | Rani 2Lt. | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021159505 | 146.39 | 146.39 |
| 23/01/2026 | Winners | Winners Blended Oil 1Lt | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021199204 | 71.70 | 71.70 |
| 23/01/2026 | RANI | RANI 1L Bottle | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021199532 | 71.70 | 71.70 |
| 23/01/2026 | RANI | RANI 1l Pouch | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021199815 | 69.86 | 69.86 |
| 23/01/2026 | Moroil | Moroil Soya 2Lt | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 145.93 | 145.93 | |
| 23/01/2026 | Moroil | MOROIL SOYA 1L | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021199525 | 71.49 | 71.49 |
| 23/01/2026 | Moroil | Moroil Soya 2.5Lt -without pet bottle | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 164.13 | 164.13 | |
| 23/01/2026 | LESIEUR | LESIEUR Pure Huile de Soja 2L | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021920136 | 169.00 | 169.00 |
| 23/01/2026 | LESIEUR | LESIEUR Pure Huile de Soja 1L | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021920129 | 84.79 | 84.79 |
| 23/01/2026 | RANI | Blended Vegetable Oil in 1 Lts (Rodrigues)-without pet bottle | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 75.26 | 75.26 | |
| 23/01/2026 | RANI | Blended Vegetable Oil in 2.5 Lts (Rodrigues)-without pet bottle | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 188.15 | 188.15 | |
| 23/01/2026 | Snowy | SNOWY 500g-1 | Milk Powder (New Mark-Up) | 6091305262020 | 122.56 | 122.56 |
| 23/01/2026 | Snowy | SNOWY 1KG-1 | Milk Powder (New Mark-Up) | 6001234088905 | 245.12 | 245.12 |
| 23/01/2026 | CARREFOUR | 12 PYJAMA PANTS 27-57KG CARREFOUR SOFT | Baby Diapers | 3560070861682 | 300.72 | 300.72 |
| 23/01/2026 | CARREFOUR | 15 PYJAMA PANTS 17-30KG CRF SOFT | Baby Diapers | 3560071568245 | 330.76 | 330.76 |
| 22/01/2026 | ABSODYS | 14 S-VET M DAY HF ABSODYS SOFT | Adult Diapers | 3560071185688 | 269.20 | 269.20 |
| 22/01/2026 | CARREFOUR | 16 SERVIETTE MAXI DISCREET ABSODYS CARREFOUR SOFT | Adult Diapers | 3560071512774 | 59.29 | 59.29 |
| 21/01/2026 | Nestle Nan2 400g | Nestle Nan2 400g | Infant Milk Powder | 7506475110815 | 261.09 | 261.09 |
| 21/01/2026 | Nestle Nan1 400g | Nestle Nan1 400g | Infant Milk Powder | 7506475110808 | 260.62 | 260.62 |
| 21/01/2026 | Nestle Nan 3 400g | Nestle Nan 3 400g | Infant Milk Powder | 7506475110723 | 261.12 | 261.12 |
| 21/01/2026 | U | Filets maquereaux aux agrumes U boîte 1/4 169g | Canned Fish (Pilchards & Mackerel) | 3256223684306 | 84.33 | 84.33 |
| 21/01/2026 | U | Filets maquereaux piment citron vert coriandre U 1/4 169g | Canned Fish (Pilchards & Mackerel) | 3256223684313 | 83.66 | 83.66 |
| 21/01/2026 | U | Filets de maquereaux au muscadet & aromates U boîte 1/4 176g | Canned Fish (Pilchards & Mackerel) | 3256220126670 | 81.59 | 81.59 |
| 21/01/2026 | U | Filets de maquereaux sauce olive et citron U boîte 1/4 169g | Canned Fish (Pilchards & Mackerel) | 3256221135343 | 85.76 | 85.76 |
| 21/01/2026 | U | Filets maquereaux à la moutarde ancienne U 1/4 169g | Canned Fish (Pilchards & Mackerel) | 3256220126694 | 80.98 | 80.98 |
| 21/01/2026 | U | Filets de maquereaux à l'escabèche U boîte 1/4 169g | Canned Fish (Pilchards & Mackerel) | 3256221135336 | 81.08 | 81.08 |
| 21/01/2026 | PROMEX | PROMEX FULL CREAM MILK POWDER 1KG | Milk Powder (New Mark-Up) | 9557366180279 | 212.79 | 212.79 |
| 21/01/2026 | GREEN MEADOW | GREEN MEADOW INSTANT FULL CREAM MILK POWDER 500g | Milk Powder (New Mark-Up) | 6091029888407 | 106.37 | 106.37 |
| 21/01/2026 | W'S | W's (WINNERS) INTANT FULL CREAM MILK POWDER 1KG | Milk Powder (New Mark-Up) | 6091029223208 | 212.88 | 212.88 |
| 21/01/2026 | KING SAVERS | KING SAVERS INSTANT FULL CREAM MILK POWDER 1KG | Milk Powder (New Mark-Up) | 6091301871349 | 212.72 | 212.72 |
| 21/01/2026 | LOLO | LOLO INSTANT FULL CREAM MILK POWDER 1KG | Milk Powder (New Mark-Up) | 6091029225011 | 212.71 | 212.71 |
| 21/01/2026 | DREAMLAND | DREAMLAND INSTANT FULL CREAM MILK POWDER 1KG | Milk Powder (New Mark-Up) | 6091029224014 | 212.85 | 212.85 |
| 21/01/2026 | GREEN MEADOW | GREEN MEADOW INSTANT FULL CREAM MILK POWDER 1KG | Milk Powder (New Mark-Up) | 6091029221020 | 212.72 | 212.72 |
| 21/01/2026 | COWLAND | COWLAND INSTANT FULL CREAM MILK POWDER 500g | Milk Powder (New Mark-Up) | 6091029221051 | 106.37 | 106.37 |
| 21/01/2026 | COWLAND | COWLAND INSTANT FULL CREAM MILK POWDER 1KG | Milk Powder (New Mark-Up) | 6091029221105 | 212.87 | 212.87 |
| 21/01/2026 | KRAFT | Kraft cheddar packets 250g | Processed cheese | 9300650263437 | 94.49 | 94.49 |
| 21/01/2026 | Fransafe | Fransafe Full Cream Milk powder 1 kg sachet (copy) | Milk Powder (New Mark-Up) | 42022099888 | 191.24 | 191.24 |
| 20/01/2026 | Dolly | Dolly Milk Powder packet 1kg | Milk Powder (New Mark-Up) | 6091169406431 | 231.68 | 231.68 |
| 20/01/2026 | Dolly | Dolly Milk Powder packet 500g | Milk Powder (New Mark-Up) | 6091169162771 | 116.26 | 116.26 |
| 20/01/2026 | Melbourne | Melbourne Processed Cheese Block (24 x 250g) | Processed cheese | 9342103000046 | 87.48 | 87.48 |
| 20/01/2026 | FRICO | FRICO WHOLE MILK POWDER 500G | Milk Powder (New Mark-Up) | 6091118888875 | 111.61 | 111.61 |
| 20/01/2026 | FRICO | FRICO WHOLE MILK POWDER 1KG | Milk Powder (New Mark-Up) | 6091118080026 | 223.21 | 223.21 |
| 17/01/2026 | GLENRYCK | GLENRYCK PILCHARD IN TOMATO SAUCE-400 G | Canned Fish (Pilchards & Mackerel) | 6009880660148 | 128.89 | 128.89 |
| 17/01/2026 | RED COW | RED COW BIB MP 1000 G | Milk Powder (New Mark-Up) | 6091307811561 | 260.86 | 260.86 |
| 17/01/2026 | RED COW | RED COW BIB MP 500 G | Milk Powder (New Mark-Up) | 6091307811578 | 130.43 | 130.43 |
| 17/01/2026 | HUGGIES | HUGGIES DRY COMFORT PANTS SIZE 4 X56 | Baby Diapers | 5029053582580 | 452.38 | 452.38 |
| 17/01/2026 | HUGGIES | HUGGIES DRY COMFORT PANTS SIZE 5 X52 | Baby Diapers | 5029053582603 | 445.32 | 445.32 |
| 17/01/2026 | huggies | HUGGIES DRY COMFORT PANTS SIZE 6 X48 | Baby Diapers | 5029053582627 | 435.84 | 435.84 |
| 17/01/2026 | HUGGIES | HUGGIES DRY COMFORT PANTS SIZE 3 X 62 | Baby Diapers | 5029053582566 | 439.17 | 439.17 |
| 16/01/2026 | Paddlers | Paddlers Baby Diapers Mini Eco*44 | Baby Diapers | 8681371830131 | 160.82 | 160.82 |
| 14/01/2026 | U | Culottes essentiel t6 16kg et + U TOUT PETITS ecopack x36 | Baby Diapers | 3256227742620 | 491.16 | 491.16 |
| 14/01/2026 | U | Culottes essentiel t4 8/15kg U TOUT PETITS sachet x22 | Baby Diapers | 3256227742576 | 296.15 | 296.15 |
| 14/01/2026 | U | Culottes essentiel t5 12/18kg U TOUT PETITS sachet x20 | Baby Diapers | 3256227742590 | 272.38 | 272.38 |
| 14/01/2026 | U | Culottes essentiel t6 16kg et + U TOUT PETITS sachet x18 | Baby Diapers | 3256227742613 | 263.57 | 263.57 |
| 14/01/2026 | U | Culottes essentiel t4 8/15kg U TOUT PETITS ecopack x42 | Baby Diapers | 3256227742583 | 493.91 | 493.91 |
| 14/01/2026 | U | Culottes essentiel t5 12/18kg U TOUT PETITS ecopack x40 | Baby Diapers | 3256227742606 | 509.14 | 509.14 |
| 14/01/2026 | U | Culottes bébé tailles 5 12-18kg U TOUT PETITS NATURE X20 | Baby Diapers | 3256227423345 | 459.80 | 459.80 |
| 14/01/2026 | U | Culottes bébé tailles 6 16kg et + U TOUT PETITS NATURE X18 | Baby Diapers | 3256227423352 | 450.21 | 450.21 |
| 14/01/2026 | U | Couches essentiel T5 11/25kg U TOUT PETITS sachet x62 | Baby Diapers | 3256227584695 | 575.78 | 575.78 |
| 14/01/2026 | U | Couches essentiel T5 11/25kg U TOUT PETITS x42 | Baby Diapers | 3256227584688 | 392.17 | 392.17 |
| 14/01/2026 | U | Couches nature taille 3 4/9kg U TOUT PETITS NATURE paquetx34 | Baby Diapers | 3256226501792 | 426.80 | 426.80 |
