Filters
M is for Mauritius and R is for RodriguesDisplaying 101 - 200 of 1259
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised Max Retail Price (M) | Subsidised Max Retail Price (R) |
|---|---|---|---|---|---|---|
| 25/03/2026 | U | Sous-vêtements incontinence femme medium U x12 | Adult Diapers | 3256226091583 | 248.76 | 248.76 |
| 25/03/2026 | U | Culottes mixtes pour adulte nuit large U x10 | Adult Diapers | 3256226751463 | 232.66 | 232.66 |
| 25/03/2026 | U | Culottes mixtes pour adulte nuit médium U x12 | Adult Diapers | 3256226751456 | 274.91 | 274.91 |
| 25/03/2026 | U | Culottes incontinence mixte medium U NATURE x12 | Adult Diapers | 3256228437891 | 323.07 | 323.07 |
| 25/03/2026 | U | Sous-vêtements incontinence femme large U x10 | Adult Diapers | 3256226091620 | 227.40 | 227.40 |
| 25/03/2026 | U | Culottes adulte abs+ taille médium U x12 | Adult Diapers | 3256221982251 | 207.92 | 207.92 |
| 25/03/2026 | U | Culottes adulte abs+ U taille large x10 | Adult Diapers | 3256221982268 | 197.27 | 197.27 |
| 25/03/2026 | U | Culottes incontinence mixte large U NATURE x10 | Adult Diapers | 3256228437907 | 297.49 | 297.49 |
| 25/03/2026 | U | Change complet adulte U taille large x20 | Adult Diapers | 3256221982244 | 394.39 | 394.39 |
| 25/03/2026 | U | Change complet adulte U taille médium x20 | Adult Diapers | 3256221982237 | 352.37 | 352.37 |
| 25/03/2026 | Mignon | Mignon Baby Pants Junior x 46 | Baby Diapers | 6957931434357 | 371.19 | 371.19 |
| 25/03/2026 | Mignon | Mignon Baby Pants Maxi x 50 | Baby Diapers | 6957931434340 | 374.13 | 374.13 |
| 25/03/2026 | Mignon | Mignon Baby Pants Midi x 60 | Baby Diapers | 6957931434333 | 409.56 | 409.56 |
| 25/03/2026 | Mignon | Mignon Baby Pants Junior Plus x 34 | Baby Diapers | 6957931434364 | 292.56 | 292.56 |
| 25/03/2026 | U | Culottes essentiel t6 16kg et + U TOUT PETITS sachet x18 | Baby Diapers | 3256227742613 | 266.24 | 266.24 |
| 25/03/2026 | U | Culottes essentiel t5 12/18kg U TOUT PETITS ecopack x40 | Baby Diapers | 3256227742606 | 511.38 | 511.38 |
| 25/03/2026 | U | Culottes essentiel t6 16kg et + U TOUT PETITS ecopack x36 | Baby Diapers | 3256227742620 | 493.27 | 493.27 |
| 25/03/2026 | U | Culottes essentiel t4 8/15kg U TOUT PETITS sachet x22 | Baby Diapers | 3256227742576 | 308.87 | 308.87 |
| 25/03/2026 | U | Culottes essentiel t5 12/18kg U TOUT PETITS sachet x20 | Baby Diapers | 3256227742590 | 274.27 | 274.27 |
| 25/03/2026 | U | Culottes essentiel t4 8/15kg U TOUT PETITS ecopack x42 | Baby Diapers | 3256227742583 | 495.36 | 495.36 |
| 25/03/2026 | U | Couches essentiel T5 11/25kg U TOUT PETITS sachet x62 | Baby Diapers | 3256227584695 | 577.53 | 577.53 |
| 25/03/2026 | U | Couches essentiel T5 11/25kg U TOUT PETITS x42 | Baby Diapers | 3256227584688 | 402.06 | 402.06 |
| 25/03/2026 | U | Couches taille 4 7/18kg U TOUT PETITS NATURE paquet x32 | Baby Diapers | 3256226501884 | 468.84 | 468.84 |
| 25/03/2026 | U | Couches taille 5 11/25kg U TOUT PETITS NATURE paquet x28 | Baby Diapers | 3256226501891 | 427.35 | 427.35 |
| 25/03/2026 | U | Culottes bébé tailles 5 12-18kg U TOUT PETITS NATURE X20 | Baby Diapers | 3256227423345 | 469.97 | 469.97 |
| 25/03/2026 | U | Culottes bébé tailles 6 16kg et + U TOUT PETITS NATURE X18 | Baby Diapers | 3256227423352 | 480.49 | 480.49 |
| 25/03/2026 | U | Couches essentiel U TOUT PETITS T3 49kg x156 | Baby Diapers | 3256225220526 | 1187.88 | 1187.88 |
| 25/03/2026 | U | Couches essentiel T4+ 9/20kg U TOUT PETITS paquet x25 | Baby Diapers | 3256227585128 | 244.85 | 244.85 |
| 25/03/2026 | U | Couches essentiel T5 11/25kg U TOUT PETITS carton x124 | Baby Diapers | 3256227586156 | 1181.64 | 1181.64 |
| 25/03/2026 | U | Couches essentiel T4 718kg U TOUT PETITS carton x148 | Baby Diapers | 3256225221325 | 1171.08 | 1171.08 |
| 25/03/2026 | U | Couches douceur plus T4 7/18KG U TOUT PETITS paquet x46 | Baby Diapers | 3256227585395 | 506.81 | 506.81 |
| 25/03/2026 | U | Couches douceur plus T4+ 9/20kg U TOUT PETITS paquet x44 | Baby Diapers | 3256227585531 | 491.28 | 491.28 |
| 25/03/2026 | U | Couches douceur plus T5 11/25KG U TOUT PETITS paquet x42 | Baby Diapers | 3256227585579 | 487.37 | 487.37 |
| 25/03/2026 | U | Couches essentiel T4 7/18kg U TOUT PETITS x48 | Baby Diapers | 3256227584909 | 413.25 | 413.25 |
| 25/03/2026 | U | Couches essentiel T3 4/9kg U TOUT PETITS x50 | Baby Diapers | 3256227585012 | 395.21 | 395.21 |
| 25/03/2026 | U | Couches douceur plus T3 4/9KG U TOUT PETITS paquet x50 | Baby Diapers | 3256227585371 | 473.56 | 473.56 |
| 25/03/2026 | U | Couches douceur plus nouveaux-nés U TOUT PETITS t2 3/6kg x35 | Baby Diapers | 3256227585814 | 271.16 | 271.16 |
| 25/03/2026 | U | Couche essentiel taille 6 et + 16kg U TOUT PETITS x40 | Baby Diapers | 3256227584886 | 455.82 | 455.82 |
| 25/03/2026 | U | Couche essentiel U TOUT PETITS taille 5 11/25kg x24 | Baby Diapers | 3256227584657 | 245.11 | 245.11 |
| 25/03/2026 | Couches douceur plus nouveaux-nés U TOUT PETITS t1 2/5kg x24 | Baby Diapers | 3256227585784 | 153.56 | 153.56 | |
| 25/03/2026 | U | Changes bébé taille junior 12/25kg x42 PXM | Baby Diapers | 3660992012787 | 345.51 | 345.51 |
| 25/03/2026 | U | Alèses bébé 60x60 U TOUT PETITS paquet x10 | Baby Diapers | 3256227740084 | 141.26 | 141.26 |
| 25/03/2026 | BB CALIN | BEBECALIN JUMBO PACK MINI x 40 | Baby Diapers | 6091025218970 | 262.47 | 262.47 |
| 25/03/2026 | BB CALIN | BEBECALIN JUMBO PACK JNR x 58 | Baby Diapers | 6091025219007 | 511.20 | 511.20 |
| 25/03/2026 | BB CALIN | BEBECALIN JUMBO PACK MAXI x 64 | Baby Diapers | 6091025218994 | 513.41 | 513.41 |
| 25/03/2026 | BB CALIN | BEBECALIN JUMBO PACK MIDI x 72 | Baby Diapers | 6091025218987 | 520.93 | 520.93 |
| 25/03/2026 | SUPER DRY L | ADULT DIAPER - SUPER DRY L | Adult Diapers | 122.33 | 122.33 | |
| 25/03/2026 | SUPER DRY M | ADULT DIAPER - SUPER DRY M | Adult Diapers | 106.52 | 106.52 | |
| 25/03/2026 | ADULT DIAPER - SUPER DRY XL | ADULT DIAPER - SUPER DRY XL(new) | Adult Diapers | 144.07 | 144.07 | |
| 25/03/2026 | BB CALIN | BEBECALIN ECO PACK MINI X 40 | Baby Diapers | 6091025218970 | 214.19 | 214.19 |
| 25/03/2026 | BB CALIN | BEBECALIN ECO PACK MAXI X 52 | Baby Diapers | 6091025218925 | 342.51 | 342.51 |
| 25/03/2026 | BB CALIN | BEBECALIN ECO PACK MIDI X 56 | Baby Diapers | 6091025218918 | 341.50 | 341.50 |
| 25/03/2026 | BB CALIN | BEBECALIN ECO MEDIUM MAXI X 24 | Baby Diapers | 6091025216280 | 164.58 | 164.58 |
| 25/03/2026 | BB CALIN | BEBECALIN ECO MEDIUM MIDI X 26 | Baby Diapers | 6091025216273 | 164.60 | 164.60 |
| 25/03/2026 | BB CALIN | BEBECALIN ECO PACK JUNIOR X 48 | Baby Diapers | 6091025218932 | 344.61 | 344.61 |
| 25/03/2026 | BB CALIN | BEBECALIN ECO MEDIUM JUNIOR 22 | Baby Diapers | 6091025216297 | 164.47 | 164.47 |
| 25/03/2026 | TENDER | TENDER ADULT PANTS MEDIUM X 10 | Adult Diapers | 6091025219021 | 192.06 | 192.06 |
| 25/03/2026 | TENDER | TENDER ADULT PANTS LARGE X 10 | Adult Diapers | 6091025219038 | 219.14 | 219.14 |
| 25/03/2026 | TENDER | TENDER ADULT PANTS EXTRA LARGE X 10 | Adult Diapers | 6091025220881 | 231.54 | 231.54 |
| 24/03/2026 | TENDER ECO | TENDER ECO LARGE X 10 (91-132CM | Adult Diapers | 6091025211308 | 159.18 | 159.18 |
| 24/03/2026 | TENDER ECO | TENDER ECO MED X 10(76CM-116CM) | Adult Diapers | 6091025211315 | 135.92 | 135.92 |
| 24/03/2026 | TENDER ECO | TENDER ECO XL X 10(106-142CM | Adult Diapers | 6091025220140 | 172.01 | 172.01 |
| 24/03/2026 | TENDER | TENDER ADULT DIAPER MEDIUM X10 | Adult Diapers | 6091025211315 | 212.97 | 212.97 |
| 24/03/2026 | TENDER | TENDER ADULT DIAPER EXTRA LARGE X 10 | Adult Diapers | 6091025220140 | 248.73 | 248.73 |
| 24/03/2026 | TENDER | TENDER ADULT DIAPER LARGE X 10 | Adult Diapers | 6091025211308 | 243.46 | 243.46 |
| 24/03/2026 | GLENRYCK | GLENRYCK JACK MACKEREL IN BRINE 425G | Canned Fish (Pilchards & Mackerel) | 6009880660032 | 120.62 | 120.62 |
| 24/03/2026 | GLENRYCK | GLENRYCK JACK MACKEREL IN T.SAUCE 425G | Canned Fish (Pilchards & Mackerel) | 6009880660018 | 122.61 | 122.61 |
| 24/03/2026 | CARREFOUR | 40 COUCHES PREM MAXI 7-18KG CARREFOUR | Baby Diapers | 3560071172985 | 427.82 | 427.82 |
| 24/03/2026 | CARREFOUR | 23 COUCHES PREM NB 2-5KG CRF | Baby Diapers | 3560071172916 | 171.46 | 171.46 |
| 24/03/2026 | Casoft-Packet of 10 units | Adult Diapers Panty Size Large Make Casoft -Packet of 10 | Adult Diapers | 6923509326010 | 67.73 | 67.73 |
| 24/03/2026 | Casoft -Packet of 10 units | Adult Diapers Panty Size Extra Large -Make Casoft -Packet of 10 | Adult Diapers | 6923509326027 | 85.54 | 85.54 |
| 24/03/2026 | Casoft-Packet of 10 units | Adult Diapers Panty Size Medium Make Casoft-Packet of 10 | Adult Diapers | 6923509326003 | 58.15 | 58.15 |
| 24/03/2026 | SafeIn | Adult Diapers Make Safein -Packet of 10 units Size Extra Large | Adult Diapers | 6940542700126 | 107.43 | 107.43 |
| 24/03/2026 | SafeIn | Adult Diapers Make Safein -Packet of 10 units Size Large | Adult Diapers | 6940542700102 | 91.68 | 91.68 |
| 24/03/2026 | SafeIn | Adult Diapers Make Safein -Packet of 10 units Size Medium | Adult Diapers | 6940542700119 | 76.63 | 76.63 |
| 24/03/2026 | WASFA PURE SOYBEAN OIL 1 LT | WASFA PURE SOYBEAN OIL 1 LT | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224007315156 | 68.23 | 68.23 |
| 24/03/2026 | ODYSSEE | ODYSSEE MAQX NATURE 1/4 176G | Canned Fish (Pilchards & Mackerel) | 3250392798390 | 84.73 | 84.73 |
| 24/03/2026 | ODYSSEE | ODYSSEE MAQX MOUTARDE 169G | Canned Fish (Pilchards & Mackerel) | 3250390103745 | 83.27 | 83.27 |
| 24/03/2026 | ODYSSEE | ODYSSEE MAQX TOMATE BAS 169G | Canned Fish (Pilchards & Mackerel) | 3250390953401 | 86.03 | 86.03 |
| 24/03/2026 | ODYSSEE | ODYSSEE FLT MAQ ESCABECHE 169G | Canned Fish (Pilchards & Mackerel) | 3250390953371 | 77.95 | 77.95 |
| 21/03/2026 | NURSIE | NURSIE FORTINUTRI 1 900G | Infant Milk Powder | 5900852071300 | 542.71 | 542.71 |
| 21/03/2026 | NURSIE | NURSIE FORTINUTRI 1 400G | Infant Milk Powder | 3041092092969 | 248.18 | 248.18 |
| 19/03/2026 | FONTERRA | LUDU INSTANT MILK POWDER 500G (RED) | Milk Powder (New Mark-Up) | 6091118080514 | 94.09 | 94.09 |
| 19/03/2026 | FONTERRA | LUDU INSTANT MILK POWDER 250G (RED) | Milk Powder (New Mark-Up) | 6091118080545 | 47.05 | 47.05 |
| 19/03/2026 | FONTERRA | LUDU INSTANT MILK POWDER 1KG (RED) | Milk Powder (New Mark-Up) | 6091118080507 | 188.18 | 188.18 |
| 19/03/2026 | NURSIE | NURSIE FORTINUTRI 2 900G | Infant Milk Powder | 5900852071294 | 542.80 | 542.80 |
| 19/03/2026 | NURSIE | NURSIE FORTINUTRI 2 300G | Infant Milk Powder | 5900852071560 | 150.38 | 150.38 |
| 19/03/2026 | NURSIE | NURSIE FORTINUTRI 2 400G | Infant Milk Powder | 3041092087309 | 246.83 | 246.83 |
| 19/03/2026 | NURSIE | NURSIE FORTINUTRI 1 300G | Infant Milk Powder | 5900852071553 | 150.61 | 150.61 |
| 19/03/2026 | NURSIE | NURSIE CROISSANCE 3 400G | Infant Milk Powder | 3041092092976 | 252.57 | 252.57 |
| 19/03/2026 | NURSIE | NURSIE CROISSANCE 3 300G | Infant Milk Powder | 5900852066399 | 147.51 | 147.51 |
| 19/03/2026 | NURSIE | NURSIE 1 CONFORT 400G | Infant Milk Powder | 3041093850377 | 289.37 | 289.37 |
| 19/03/2026 | NURSIE | NURSIE 2 CONFORT 400G | Infant Milk Powder | 3041093850384 | 290.35 | 290.35 |
| 19/03/2026 | BLEDINA | BLEDI JUNIOR 12 X 800G | Infant Milk Powder | 5900852055881 | 441.06 | 441.06 |
| 19/03/2026 | CARREFOUR | 1L HUILE DE FRITURE CRF | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 3560071138608 | 112.81 | 112.81 |
| 18/03/2026 | APTAMIL PREMIUM + 2 400G | APTAMIL PREMIUM + 2 400G | Infant Milk Powder | 1814252027026 | 330.93 | 330.93 |
| 18/03/2026 | RAJAH | Rajah Vegetable Oil - 1 Litre | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 78.35 | 78.35 | |
| 18/03/2026 | RAJAH | Rajah Vegetable Oil Pouch - 1 Litre | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 76.99 | 76.99 | |
| 18/03/2026 | Soyalite | Soyalite Soya Bean oil Pouch - 1 litre | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 78.04 | 78.04 | |
| 18/03/2026 | Soyalite | Soyalite Soya Bean oil - 1 litre | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 79.41 | 79.41 |
