Filters
M is for Mauritius and R is for RodriguesDisplaying 1001 - 1100 of 1909
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised Max Retail Price (M) | Subsidised Max Retail Price (R) |
|---|---|---|---|---|---|---|
| 20/06/2026 | BEBEDOU | BBDRY MIDI 09 | Baby Diapers | 6091072200027 | 80.94 | 80.94 |
| 20/06/2026 | BEBEDOU | BBDRY MIDI 26 (10090609) | Baby Diapers | 6091072200065 | 234.29 | 234.29 |
| 20/06/2026 | BEBEDOU | BBDRY MAXI 24 | Baby Diapers | 6091072200072 | 227.45 | 227.45 |
| 20/06/2026 | BEBEDOU | BBDRY MAXI 48 | Baby Diapers | 6091072200102 | 455.83 | 455.83 |
| 20/06/2026 | BEBEDOU | BBDRY JUNIOR22 | Baby Diapers | 6091072200089 | 221.83 | 221.83 |
| 20/06/2026 | BEBEDOU | BBDRY MAXI 08 | Baby Diapers | 6091072200034 | 75.50 | 75.50 |
| 20/06/2026 | BEBEDOU | BBDRY JUNIOR 07 | Baby Diapers | 6091072200041 | 68.71 | 68.71 |
| 20/06/2026 | BEBEDOU | BBDRY JUNIOR 44 | Baby Diapers | 6091072200119 | 434.31 | 434.31 |
| 19/06/2026 | Nestle NAN Lactose Free 400g | NAN Lactose Free 400g | Infant Milk Powder | 7613034967183 | 704.86 | 704.86 |
| 19/06/2026 | Nan AR 6x800g | Nan AR 6x800g | Infant Milk Powder | 7613035347557 | 1100.05 | 1100.05 |
| 17/06/2026 | CHEF PRIDE | CHEF PRIDE MACKEREL IN TOMATO SAUCE 425G | Canned Fish (Pilchards & Mackerel) | 6935698605517 | 30.58 | 30.58 |
| 17/06/2026 | CHEF PRIDE | CHEF PRIDE MACKEREL IN TOMATO SAUCE 200G | Canned Fish (Pilchards & Mackerel) | 6972498024032 | 18.01 | 18.01 |
| 17/06/2026 | RE DO NE | Adult Diaper Pants REDONE XL - 880MM*850 MM | Adult Diapers | 136.34 | 136.34 | |
| 17/06/2026 | PELINA - L | Adult Diaper Pants L - 800MM*710 MM(New.) | Adult Diapers | 120.81 | 120.81 | |
| 17/06/2026 | SELVA | SELVA Soybean Oil 1Lt | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6091301275598 | 81.94 | 81.94 |
| 13/06/2026 | PXM | Filets de maquereaux au vin blanc PXM boîte 1/4 176g | Canned Fish (Pilchards & Mackerel) | 3660992012091 | 60.63 | 60.63 |
| 13/06/2026 | U | Assiet.soir lég.solei boulghour OF 12m U TOUT PETITS BIO230g | Infant Food/Infant Food Preparation (without VAT) | 3256226762186 | 68.70 | 68.70 |
| 12/06/2026 | DAN&MILA | DAN&MILA BABY DIAPERS JUNIOR X28 | Baby Diapers | 8690879500040 | 253.78 | 253.78 |
| 12/06/2026 | DAN&MILA | DAN&MILA BABY DIAPERS MAXI X32 | Baby Diapers | 8690879500033 | 251.78 | 251.78 |
| 12/06/2026 | DAN&MILA | DAN&MILA BABY DIAPERS MIDI X36 | Baby Diapers | 8690879500026 | 249.78 | 249.78 |
| 12/06/2026 | DAN&MILA | DAN&MILA BABY DIAPERS MINI X40 | Baby Diapers | 8690879500019 | 247.78 | 247.78 |
| 11/06/2026 | QUALITY HERO | SENIOR ULTRA CARE DIAPERS LARGE 10 | Adult Diapers | 6091157210224 | 247.64 | 247.64 |
| 11/06/2026 | BEBEDOU | BBD SENIOR ULTRA CARE DIAPERS MEDIUM 10 | Adult Diapers | 6091157110111 | 222.19 | 222.19 |
| 11/06/2026 | ABSODYS | 20 PROTECTIONS N2 ABS CRF MEN | Adult Diapers | 3560071011499 | 77.98 | 77.98 |
| 11/06/2026 | CARREFOUR | 20 PROTECT SEC ABS CRF MEN | Adult Diapers | 3560070542529 | 92.11 | 92.11 |
| 11/06/2026 | BEBEDOU | BEBEDOU ECONOMY MAXI 52 | Baby Diapers | 6091157210521 | 295.95 | 295.95 |
| 11/06/2026 | BEBEDOU | BEBEDOU NEW BORN 20 X 20 | Baby Diapers | 6091157582000 | 181.65 | 181.65 |
| 11/06/2026 | BEBEDOU | BEBEDOU YELLOW CLASSIC JUNIOR 22 PC | Baby Diapers | 6091072200355 | 150.31 | 150.31 |
| 11/06/2026 | BEBEDOU | BEBEDOU YELLOW CLASSIC JUNIOR 44 | Baby Diapers | 6091072200386 | 297.55 | 297.55 |
| 11/06/2026 | BEBEDOU | BEBEDOU YELLOW CLASSIC MAXI 24 | Baby Diapers | 6091072200348 | 149.78 | 149.78 |
| 11/06/2026 | BEBEDOU | BEBEDOU YELLOW CLASSIC MAXI 48 | Baby Diapers | 6091072200379 | 292.92 | 292.92 |
| 11/06/2026 | BEBEDOU | BBD YELLOW CLASSIC MINI 30 | Baby Diapers | 6091072200324 | 168.91 | 168.91 |
| 11/06/2026 | BEBEDOU | BEBEDOU ECONOMY BABY DIAPER MIDI :M56'S X4PKTS | Baby Diapers | 6091157110562 | 307.11 | 307.11 |
| 11/06/2026 | BEBEDOU | BBD YELLOW CLASSIC MIDI 26 | Baby Diapers | 6091072200331 | 155.45 | 155.45 |
| 11/06/2026 | Regilait | Regilait Ecreme Sachet Assis 300g New | Milk Powder (New Mark-Up) | 3043931521029 | 188.78 | 188.78 |
| 11/06/2026 | Ocean Best | Ocean Best Jack Mackerel in Tomato Sauce 425g | Canned Fish (Pilchards & Mackerel) | 6091304740017 | 62.66 | 62.66 |
| 11/06/2026 | Ocean Best | Ocean Best Jack Mackerel in Natural 425g | Canned Fish (Pilchards & Mackerel) | 6091304740024 | 57.73 | 57.73 |
| 10/06/2026 | LABELL | OPTIVIE 12CULOT.INCONT.MEDIUM | Adult Diapers | 3250390935278 | 237.41 | 237.41 |
| 10/06/2026 | PAMPERS | PAMPERS PANT RASH PROTECTION S3 (X60) | Baby Diapers | 8700216558945 | 527.16 | 527.16 |
| 10/06/2026 | POMMETTE | POMMETTE SPLASH T3 4-9KGX12 | Baby Diapers | 3250392436391 | 220.42 | 220.42 |
| 10/06/2026 | ISLAND DAIRY | ISLAND DAIRY 500G - NEW MARK UP | Milk Powder (New Mark-Up) | 6091066330006 | 101.08 | 101.08 |
| 10/06/2026 | ISLAND DAIRY | ISLAND DAIRY 1KG - NEW MARK UP | Milk Powder (New Mark-Up) | 6091066330013 | 202.16 | 202.16 |
| 05/06/2026 | MILKYLAND | MILKYLAND 1KG | Milk Powder (New Mark-Up) | 6091029225073 | 209.82 | 209.82 |
| 05/06/2026 | Kitchen cook Soybean oil 1L | Kitchen cook soybean oil 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224009697991 | 72.18 | 72.18 |
| 05/06/2026 | Sabha Soya Oil | Sabha Soya Oil 1Lt | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 0042023182307 | 75.92 | 75.92 |
| 05/06/2026 | Actual | ACTUAL ADULT DIAPERS MEDIUM 30 | Adult Diapers | 8697512322885 | 294.87 | 294.87 |
| 05/06/2026 | ACTUAL | ACTUAL ADULT PANTS LARGE 30 | Adult Diapers | 8682241217526 | 379.06 | 379.06 |
| 05/06/2026 | ACTUAL | ACTUAL ADULT PANTS MEDIUM X30 | Adult Diapers | 8682241217519 | 339.78 | 339.78 |
| 05/06/2026 | ACTUAL | ACTUAL ADULT DIAPERS LARGE 30 | Adult Diapers | 8697512322878 | 334.14 | 334.14 |
| 05/06/2026 | Turco | ACTUAL ADULT XLARGE X30 | Adult Diapers | 8697512329631 | 373.22 | 373.22 |
| 05/06/2026 | Joylinks | Joylinks Surefit Adult Diaper (ECO) Medium (10) | Adult Diapers | 6935079111286 | 123.34 | 123.34 |
| 05/06/2026 | Joylinks | Joylinks Surefit Adult Diaper (ECO) X-Large (10) | Adult Diapers | 6935079111309 | 165.10 | 165.10 |
| 05/06/2026 | Joylinks | Joylinks Adult Pant Medium (10) | Adult Diapers | 6928738112632 | 112.62 | 112.62 |
| 05/06/2026 | Joylinks | Joylinks Adult Pant X-Large (10) | Adult Diapers | 6928738112595 | 149.78 | 149.78 |
| 05/06/2026 | Joylinks | Joylinks Surefit Adult Diaper (ECO) Large (10) | Adult Diapers | 6935079111293 | 145.27 | 145.27 |
| 05/06/2026 | Joylinks | Joylinks Adult Pant Large (10) | Adult Diapers | 6928738112588 | 137.29 | 137.29 |
| 03/06/2026 | APTAMIL PREMIUM + 1 900G | APTAMIL PREMIUM + 1 900G | Infant Milk Powder | 1990512027130 | 682.39 | 682.39 |
| 03/06/2026 | APTAJUNIOR PREMIUM +3 900G | APTAJUNIOR PREMIUM +3 900G | Infant Milk Powder | 5900852067952 | 633.60 | 633.60 |
| 03/06/2026 | W'S | W's (WINNERS) INTANT FULL CREAM MILK POWDER 1KG | Milk Powder (New Mark-Up) | 6091029223208 | 217.95 | 217.95 |
| 03/06/2026 | GREEN MEADOW | GREEN MEADOW INSTANT FULL CREAM MILK POWDER 1KG | Milk Powder (New Mark-Up) | 6091029221020 | 218.96 | 218.96 |
| 03/06/2026 | GREEN MEADOW | GREEN MEADOW INSTANT FULL CREAM MILK POWDER 500g | Milk Powder (New Mark-Up) | 6091029888407 | 108.51 | 108.51 |
| 03/06/2026 | KING SAVERS | KING SAVERS INSTANT FULL CREAM MILK POWDER 1KG | Milk Powder (New Mark-Up) | 6091301871349 | 218.98 | 218.98 |
| 03/06/2026 | LOLO | LOLO INSTANT FULL CREAM MILK POWDER 1KG | Milk Powder (New Mark-Up) | 6091029225011 | 219.00 | 219.00 |
| 03/06/2026 | PROMEX | PROMEX FULL CREAM MILK POWDER 1KG | Milk Powder (New Mark-Up) | 9557366180279 | 218.11 | 218.11 |
| 03/06/2026 | DREAMLAND | DREAMLAND INSTANT FULL CREAM MILK POWDER 1KG | Milk Powder (New Mark-Up) | 6091029224014 | 218.40 | 218.40 |
| 03/06/2026 | COWLAND | COWLAND INSTANT FULL CREAM MILK POWDER 500g | Milk Powder (New Mark-Up) | 6091029221051 | 109.14 | 109.14 |
| 03/06/2026 | COWLAND | COWLAND INSTANT FULL CREAM MILK POWDER 1KG | Milk Powder (New Mark-Up) | 6091029221105 | 217.85 | 217.85 |
| 02/06/2026 | U | Culottes incontinence mixte medium U NATURE x12 | Adult Diapers | 3256228437891 | 336.55 | 336.55 |
| 02/06/2026 | U | Culottes incontinence mixte large U NATURE x10 | Adult Diapers | 3256228437907 | 309.75 | 309.75 |
| 02/06/2026 | Curely | Curely Canned Mackerel in Tomato Sauce 425g | Canned Fish (Pilchards & Mackerel) | 6091224003018 | 57.37 | 57.37 |
| 02/06/2026 | RE DO NE | Adult Diaper Pants REDONE M - 760MM*590 MM | Adult Diapers | 106.77 | 106.77 | |
| 02/06/2026 | RE DO NE | Adult Diaper Pants REDONE XXL - 880MM*850 MM | Adult Diapers | 146.08 | 146.08 | |
| 02/06/2026 | RE DO NE | Adult Diaper Pants REDONE L - 800MM*710 MM | Adult Diapers | 124.64 | 124.64 | |
| 02/06/2026 | TAFFY | TAFFY PREMIUM CARE 66 3 MIDI BABY DIAPER | Baby Diapers | 8681020800058 | 273.94 | 273.94 |
| 02/06/2026 | TAFFY | TAFFY NAPPY PANTS DIAPER MIDI 34 | Baby Diapers | 8681020802311 | 173.23 | 173.23 |
| 02/06/2026 | FRICO | FRICO WHOLE MILK POWDER 1KG | Milk Powder (New Mark-Up) | 6091118080026 | 196.87 | 196.87 |
| 02/06/2026 | FRICO | FRICO WHOLE MILK POWDER 500G | Milk Powder (New Mark-Up) | 6091118888875 | 98.44 | 98.44 |
| 02/06/2026 | ROYAL | ROYAL SOYA BEAN OIL 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224000016401 | 82.06 | 82.06 |
| 02/06/2026 | GIGGLES | GIGGLES BABY PANTS JUNIOR | Baby Diapers | 8680131205158 | 184.91 | 184.91 |
| 30/05/2026 | Baby Turco | BABY TURCO JUMBO JUNIOR 48 | Baby Diapers | 8682241201396 | 294.17 | 294.17 |
| 30/05/2026 | Baby Turco | BABY TURCO JUMBO MAXI 60 | Baby Diapers | 8682241201389 | 288.17 | 288.17 |
| 30/05/2026 | Baby Turco | BABY TURCO JUMBO PANTS XL 32 | Baby Diapers | 8682241211340 | 235.59 | 235.59 |
| 30/05/2026 | Baby Turco | BABY TURCO JUMBO XLARGE 40 | Baby Diapers | 8682241201402 | 298.17 | 298.17 |
| 30/05/2026 | Baby Turco | BABY TURCO ECO JUMB PK MIDI 34 | Baby Diapers | 8682241200030 | 142.03 | 142.03 |
| 30/05/2026 | Baby Turco | BABY TURCO ECO JUMB PK MAXI 30 | Baby Diapers | 8682241200047 | 144.03 | 144.03 |
| 30/05/2026 | U | Culottes essentiel t4 8/15kg U TOUT PETITS ecopack x42 | Baby Diapers | 3256227742583 | 513.34 | 513.34 |
| 30/05/2026 | U | Culottes essentiel t4 8/15kg U TOUT PETITS sachet x22 | Baby Diapers | 3256227742576 | 290.98 | 290.98 |
| 30/05/2026 | U | Couches essentiel T5 11/25kg U TOUT PETITS carton x124 | Baby Diapers | 3256227586156 | 1226.09 | 1226.09 |
| 30/05/2026 | U | Couches essentiel U TOUT PETITS T3 49kg x156 | Baby Diapers | 3256225220526 | 1233.57 | 1233.57 |
| 30/05/2026 | U | Couches essentiel T4+ 9/20kg U TOUT PETITS x44 | Baby Diapers | 3256227585241 | 409.98 | 409.98 |
| 30/05/2026 | U | Couches essentiel T5 11/25kg U TOUT PETITS sachet x62 | Baby Diapers | 3256227584695 | 598.96 | 598.96 |
| 30/05/2026 | U | Couches essentiel T4 718kg U TOUT PETITS carton x148 | Baby Diapers | 3256225221325 | 1214.43 | 1214.43 |
| 30/05/2026 | U | Couches essentiel T4+ 9/20kg U TOUT PETITS paquet x25 | Baby Diapers | 3256227585128 | 243.76 | 243.76 |
| 30/05/2026 | U | Couches essentiel T3 4/9kg U TOUT PETITS x50 | Baby Diapers | 3256227585012 | 393.11 | 393.11 |
| 30/05/2026 | U | Couches douceur plus T4+ 9/20kg U TOUT PETITS paquet x44 | Baby Diapers | 3256227585531 | 504.05 | 504.05 |
| 30/05/2026 | U | Couches douceur plus T5 11/25KG U TOUT PETITS paquet x42 | Baby Diapers | 3256227585579 | 497.09 | 497.09 |
| 30/05/2026 | U | Couches douceur plus nouveaux-nés U TOUT PETITS t2 3/6kg x35 | Baby Diapers | 3256227585814 | 275.70 | 275.70 |
| 30/05/2026 | U | Couches douceur plus T3 4/9KG U TOUT PETITS paquet x50 | Baby Diapers | 3256227585371 | 482.33 | 482.33 |
| 30/05/2026 | Couches douceur plus nouveaux-nés U TOUT PETITS t1 2/5kg x24 | Baby Diapers | 3256227585784 | 157.93 | 157.93 | |
| 30/05/2026 | U | Couche essentiel taille 6 et + 16kg U TOUT PETITS x40 | Baby Diapers | 3256227584886 | 459.90 | 459.90 |
