Filters
M is for Mauritius and R is for RodriguesDisplaying 1001 - 1100 of 1998
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised Max Retail Price (M) | Subsidised Max Retail Price (R) |
|---|---|---|---|---|---|---|
| 01/07/2026 | U | Bols carotte tomate riz poulet dès 6mois orig.Franc.UTP.BIO 2x200g | Infant Food/Infant Food Preparation (without VAT) | 3256226761929 | 112.76 | 112.76 |
| 01/07/2026 | HIPP | TAGLIATELLES EPIN FROM 2X250G | Infant Food/Infant Food Preparation (without VAT) | 4062300087514 | 215.81 | 215.81 |
| 01/07/2026 | TARGET | TARGET CANNED CORNED BEEF 340g | Corned Beef | 78.87 | 78.87 | |
| 01/07/2026 | Heinz | Heinz Corned Beef with Mixed Peppers 340G | Corned Beef | 157.03 | 157.03 | |
| 01/07/2026 | DANBORG | DANBORG CHICKEN LUNCHEON MEAT 200G | Canned Poultry ( Luncheon Meat) | 5705251402508 | 40.62 | 40.62 |
| 01/07/2026 | CAPE POINT | TUNA SHRED IN OIL CAPE POINT 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 6001224007503 | 35.46 | 35.46 |
| 01/07/2026 | CARREFOUR | 90GX4 GOURDE COCKTAIL FRUIT BIO BB CARREFOUR | Infant Food/Infant Food Preparation (without VAT) | 3560071281236 | 62.35 | 62.35 |
| 01/07/2026 | MONOPRIX | MPX MIETTES DE THON A LHUILE DE TOURNESOL 52G | Canned Tuna (Natural/in oil/in water/unflavoured) | 3248650014191 | 29.06 | 29.06 |
| 01/07/2026 | HIPP | JARDINIÈRE DE LÉGUMES SAUMON - 2X190G | Infant Food/Infant Food Preparation (without VAT) | 4062300444997 | 197.06 | 197.06 |
| 01/07/2026 | HIPP | TOMATES PETITES PATES JAMBON 2x190G | Infant Food/Infant Food Preparation (without VAT) | 4062300445000 | 197.06 | 197.06 |
| 01/07/2026 | Winner's | Winner's Corned Beef 340g | Corned Beef | 6009881110369 | 97.71 | 97.71 |
| 01/07/2026 | Heinz | Heinz Corned Beef with Onions 340G | Corned Beef | 157.06 | 157.06 | |
| 01/07/2026 | DANBORG | DANBORG CHICKEN LUNCHEON MEAT 340G | Canned Poultry ( Luncheon Meat) | 5705251402515 | 63.59 | 63.59 |
| 01/07/2026 | CAPE POINT | TUNA SOLID IN OIL CAPE POINT 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 6001001825566 | 45.72 | 45.72 |
| 01/07/2026 | CARREFOUR | 100GX4 POT NAT BRS BIO CRF BB | Infant Food/Infant Food Preparation (without VAT) | 3560071280680 | 52.79 | 52.79 |
| 01/07/2026 | CARREFOUR | 200GX2 POT CAR/PLT 8M BIO CRF | Infant Food/Infant Food Preparation (without VAT) | 3560071284053 | 112.31 | 112.31 |
| 01/07/2026 | Bayara | RED MASOOR WHOLE 400G | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 2961570553595 | 43.53 | 43.53 |
| 01/07/2026 | BABYBIO | 5 CEREALES BANANE POMME 220G | Infant Food/Infant Food Preparation (without VAT) | 3288131500133 | 291.72 | 291.72 |
| 01/07/2026 | MONOPRIX | MPX THON ENTIER A HUILE DE TOURNESOL 104G | Canned Tuna (Natural/in oil/in water/unflavoured) | 3350031497933 | 65.80 | 65.80 |
| 01/07/2026 | HIPP | Multipack 3 varietes 12 mois - HIPP | Infant Food/Infant Food Preparation (without VAT) | 4062300314399 | 447.08 | 447.08 |
| 01/07/2026 | Winners | Winner's Chicken Luncheon Meat 342G | Canned Poultry ( Luncheon Meat) | 6009881110376 | 51.55 | 51.55 |
| 01/07/2026 | Champion | Red Split Lentils 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 6091405400629 | 16.33 | 16.33 |
| 01/07/2026 | PALATARE | PALATARE CORNED BEEF 340G | Corned Beef | 7896860548249 | 69.19 | 69.19 |
| 01/07/2026 | MONOPRIX | MPX MACARONI 500G | Pasta (Macaroni and Spaghetti) (Imported)(Without VAT) | 3350033313163 | 61.20 | 61.20 |
| 01/07/2026 | SIMPLE COMME | ASSIET LEGUME QUINO POUL 230G - SIMPLE COMME | Infant Food/Infant Food Preparation (without VAT) | 3288131930015 | 165.12 | 165.12 |
| 01/07/2026 | MONOPRIX | MPX THON ENTIER A HUILE DE TOURNESOL 52G | Canned Tuna (Natural/in oil/in water/unflavoured) | 3350031498817 | 31.01 | 31.01 |
| 01/07/2026 | HIPP | PATATES DOUCES LEGUMES POULET 2X190G | Infant Food/Infant Food Preparation (without VAT) | 4062300445079 | 197.03 | 197.03 |
| 01/07/2026 | Bordon | Bordon Corned Beef 340G | Corned Beef | 7896031203427 | 102.75 | 102.75 |
| 01/07/2026 | Tropical | Tropical Chunk in Oil 170g per case 48 | Locally Manufactured - Canned Tuna (natural/in oil/in water/unflavored) | 6091059003337 | 51.71 | 51.71 |
| 01/07/2026 | SIMPLE COMME | ASSIETTE LEGU PATES BOLO 230G - SIMPLE COMME | Infant Food/Infant Food Preparation (without VAT) | 3288131901022 | 139.28 | 139.28 |
| 01/07/2026 | HIPP | Poire Banane Kiwi 4x100g HIPP | Infant Food/Infant Food Preparation (without VAT) | 4062300205093 | 123.29 | 123.29 |
| 01/07/2026 | EXETER | EXETER CHICKEN LUNCHEON MEAT 200g | Canned Poultry ( Luncheon Meat) | 5010436503001 | 53.93 | 53.93 |
| 01/07/2026 | Tropical | Tropical Flakes in Brine 170g per case 48 | Locally Manufactured - Canned Tuna (natural/in oil/in water/unflavored) | 6091059006079 | 15.04 | 15.04 |
| 01/07/2026 | Gold Crown | Gold Crown Tuna Flakes in Oil 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 8859142000056 | 14.61 | 14.61 |
| 01/07/2026 | BABYBIO | POT NUI CAROT COURGE 2X200G | Infant Food/Infant Food Preparation (without VAT) | 3288131510576 | 164.21 | 164.21 |
| 01/07/2026 | SIMPLE COMME | BRASSE AVOI FRAISE BANANE 125G - SIMPLE COMME | Infant Food/Infant Food Preparation (without VAT) | 3288131900520 | 71.48 | 71.48 |
| 01/07/2026 | LA VIE CLAIRE | PUREE GOURDE PANACHE X12 - LA VIE CLAIRE | Infant Food/Infant Food Preparation (without VAT) | 3266191025148 | 231.93 | 231.93 |
| 01/07/2026 | HIPP | Pommes Abricots HIPP | Infant Food/Infant Food Preparation (without VAT) | 4062300069664 | 89.06 | 89.06 |
| 01/07/2026 | BORDON | CHICKEN LUNCHEON MEAT 24X320G BORDON HALAL | Canned Poultry ( Luncheon Meat) | 7896031203397 | 42.16 | 42.16 |
| 01/07/2026 | EXETER | EXETER CHICKEN LUNCHEON MEAT 340g | Canned Poultry ( Luncheon Meat) | 5010436503018 | 83.87 | 83.87 |
| 01/07/2026 | BABYBIO | BABYBIO POT BONNE NUIT CAROTTE COURGE BUTTERNUT RIZ EXPORT 200G | Infant Food/Infant Food Preparation (without VAT) | 3288131509570 | 130.84 | 130.84 |
| 01/07/2026 | CASINO | Casino Macaroni Coupe 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 3222477013377 | 54.87 | 54.87 |
| 01/07/2026 | PRIX MINI | Miette thon à l'huile de tournesol PRIX MINI bte 15 150g | Canned Tuna (Natural/in oil/in water/unflavoured) | 3660992012145 | 30.88 | 30.88 |
| 01/07/2026 | Tropical | Tropical Flakes in Oil 170g per case 48 | Locally Manufactured - Canned Tuna (natural/in oil/in water/unflavored) | 6091059005577 | 20.05 | 20.05 |
| 01/07/2026 | Sara | Sara Chicken Luncheon Meat 200g | Canned Poultry ( Luncheon Meat) | 8682843552124 | 29.59 | 29.59 |
| 01/07/2026 | CARREFOUR | 85GX4 GDE POMBA BRS BIO CRF BB | Infant Food/Infant Food Preparation (without VAT) | 3560071302078 | 128.24 | 128.24 |
| 01/07/2026 | SIMPLE COMME | BRASSE VANILLE 125G - SIMPLE COMME | Infant Food/Infant Food Preparation (without VAT) | 3288131900506 | 71.51 | 71.51 |
| 01/07/2026 | HIPP | Pommes Goyaves Bananes - 4x100g | Infant Food/Infant Food Preparation (without VAT) | 4062300429574 | 123.30 | 123.30 |
| 01/07/2026 | TREBON | TREBON CORNED BEEF 340G | Corned Beef | 5283013323389 | 109.77 | 109.77 |
| 01/07/2026 | TRES BON | TREBON WHITE MEAT TUNA SOLID IN SOYBEAN OIL | Canned Tuna (Natural/in oil/in water/unflavoured) | 32.98 | 32.98 | |
| 01/07/2026 | Tropical | Tropical Solid in Oil 170g per case 48 | Locally Manufactured - Canned Tuna (natural/in oil/in water/unflavored) | 6091059001128 | 52.28 | 52.28 |
| 01/07/2026 | Sara | Sara Chicken Luncheon Meat 350g | Canned Poultry ( Luncheon Meat) | 8682843552148 | 42.62 | 42.62 |
| 01/07/2026 | BLEDINA | BDIFRT 100G X 4 POM KIWIS ANAN | Infant Food/Infant Food Preparation (without VAT) | 3041091400246 | 85.00 | 85.00 |
| 01/07/2026 | SIMPLE COMME | POT BUTTERNUT RIZ POIREAU 200G - SIMPLE COMME | Infant Food/Infant Food Preparation (without VAT) | 3288131900681 | 72.13 | 72.13 |
| 01/07/2026 | HIPP | POMMES MYRTILLES GRENADES HIPP | Infant Food/Infant Food Preparation (without VAT) | 4062300429604 | 123.30 | 123.30 |
| 01/07/2026 | LA MOLISANA | Maccheroni 1Kg La Molisana SPA | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(Without VAT) | 83.62 | 83.62 | |
| 01/07/2026 | BELLE FRANCE | CELLO 500G MACARONI BELLE FRANCE | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 47.56 | 47.56 | |
| 01/07/2026 | Perdix | Corned Beef 340gms Perdix | Corned Beef | 60.90 | 60.90 | |
| 01/07/2026 | MR PASTA | PASTA MACARONI MR PASTA 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 53.91 | 53.91 | |
| 01/07/2026 | GUSTO | Macaroni - GUSTO (500g) | Locally Manufactured - Pasta (Macaroni and Spaghetti) | 89.95 | 89.95 | |
| 01/07/2026 | Tropical | Tropical White Solid in Oil 170g per case 48 | Locally Manufactured - Canned Tuna (natural/in oil/in water/unflavored) | 6091059008882 | 52.29 | 52.29 |
| 01/07/2026 | Sara | Sara Chicken Spicy Luncheon Meat 190g | Canned Poultry ( Luncheon Meat) | 29.59 | 29.59 | |
| 01/07/2026 | HIPP | 100% cereales - Mes prem Cere - 250G | Infant Food/Infant Food Preparation (without VAT) | 4062300037038 | 203.84 | 203.84 |
| 01/07/2026 | LARINA | LARINA CHICKEN LUNCHEON MEAT 340G | Canned Poultry ( Luncheon Meat) | 8697436915361 | 23.91 | 23.91 |
| 01/07/2026 | SIMPLE COMME | POT LEGUMES BLE BOEUF 125G - SIMPLE COMME | Infant Food/Infant Food Preparation (without VAT) | 3288131900636 | 83.90 | 83.90 |
| 01/07/2026 | SIMPLE COMME | ASSIET BUTTER QUINO CHAMP 230G | Infant Food/Infant Food Preparation (without VAT) | 3288131930008 | 102.24 | 102.24 |
| 01/07/2026 | BABY BIO | POT BANANE POMME 2X130G - BABYBIO | Infant Food/Infant Food Preparation (without VAT) | 3288131510774 | 107.60 | 107.60 |
| 01/07/2026 | Danemeat | Danemeat Chicken Luncheon Meat 200g | Canned Poultry ( Luncheon Meat) | 5702285130742 | 50.20 | 50.20 |
| 01/07/2026 | BABYBIO | BABYBIO POT POIRE EXPORT 130G | Infant Food/Infant Food Preparation (without VAT) | 3288131509716 | 60.13 | 60.13 |
| 01/07/2026 | winners 500g | Red Split Lentils 500g BEST FOODS & WINNERS | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 6091098777794 | 22.62 | 22.62 |
| 01/07/2026 | TOSCANA | "PASTA MACARONI TOSCANA 500G PK " | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(Without VAT) | 57.23 | 57.23 | |
| 01/07/2026 | HIPP | Brasse Pomme Banane Framboise - 4 X 100G | Infant Food/Infant Food Preparation (without VAT) | 4062300458000 | 221.27 | 221.27 |
| 01/07/2026 | SIMPLE COMME | POT NUIT RIZ POTIMARRON 125G - SIMPLE COMME | Infant Food/Infant Food Preparation (without VAT) | 3288131900629 | 88.40 | 88.40 |
| 01/07/2026 | SIMPLE COMME | ASSIETTE LEGUMES BLE 200G | Infant Food/Infant Food Preparation (without VAT) | 3288131901015 | 86.76 | 86.76 |
| 01/07/2026 | BABYBIO | POT CAROT POTIMA TRUITE - 2X200G | Infant Food/Infant Food Preparation (without VAT) | 3288131510569 | 180.69 | 180.69 |
| 01/07/2026 | Danemeat | Danemeat Chicken Luncheon Meat 340g | Canned Poultry ( Luncheon Meat) | 5702285131046 | 77.84 | 77.84 |
| 01/07/2026 | BABYBIO | BABYBIO POT POMME FRAISE 2*130G | Infant Food/Infant Food Preparation (without VAT) | 3288131510934 | 61.99 | 61.99 |
| 01/07/2026 | PRIMA | PRIMA CORNED MUTTON WITH CEREALS 340G | Corned Mutton | 3379670025598 | 71.63 | 71.63 |
| 01/07/2026 | U | Macaroni U BIO étui carton de 500g | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 3256228673046 | 64.48 | 64.48 |
| 01/07/2026 | BEST FOODS AND WINNERS | red lentils 500g best foods and winners | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 28.25 | 28.25 | |
| 01/07/2026 | HIPP | Cereales Pommes Biscuits - 250G | Infant Food/Infant Food Preparation (without VAT) | 4062300298224 | 203.84 | 203.84 |
| 01/07/2026 | CARREFOUR | 125GX4 POT 1ER LEG 4/6M BIO | Infant Food/Infant Food Preparation (without VAT) | 4062300201750 | 119.34 | 119.34 |
| 01/07/2026 | Champion Black Lentils 500g | Champion Black Lentils 500 g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 6091405400049 | 14.54 | 14.54 |
| 01/07/2026 | SIMPLE COMME | POT PANAIS RIZ DINDE 125G - SIMPLE COMME | Infant Food/Infant Food Preparation (without VAT) | 3288131900643 | 103.11 | 103.11 |
| 01/07/2026 | HIPP | BRASSE VEGETAL BANANE MANGUE ANANAS 4X100G | Infant Food/Infant Food Preparation (without VAT) | 4062300458031 | 147.14 | 147.14 |
| 01/07/2026 | BABYBIO | POT COURGE NOTRE FERME - 2X130G | Infant Food/Infant Food Preparation (without VAT) | 3288131510354 | 112.61 | 112.61 |
| 01/07/2026 | Heinz | Globe Canned Corned Beef 340g | Corned Beef | 0058818000255 | 153.11 | 153.11 |
| 01/07/2026 | LA VIE CLAIRE | LENTILLES CORAIL 500G - LA VIE CLAIRE | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal) | 3266191107677 | 133.59 | 133.59 |
| 01/07/2026 | SIMPL | 340G CORNED BEEF SIMPL | Corned Beef | 5400101015548 | 130.29 | 130.29 |
| 01/07/2026 | HIPP | Poire Banane Kiwi 4x100g | Infant Food/Infant Food Preparation (without VAT) | 4062300205093 | 188.87 | 188.87 |
| 01/07/2026 | SIMPLE COMME | POT PATES CAROTTE EPINARD 200G - SIMPLE COMME | Infant Food/Infant Food Preparation (without VAT) | 3288131900674 | 71.48 | 71.48 |
| 01/07/2026 | HIPP | BRASSE VEGETAL BANANE POMME FRAMBOISE 4X100G | Infant Food/Infant Food Preparation (without VAT) | 4062300458000 | 147.17 | 147.17 |
| 01/07/2026 | BABYBIO | POT NUI PDT DOUCE CAROT - 2X200G | Infant Food/Infant Food Preparation (without VAT) | 3288131510590 | 159.19 | 159.19 |
| 01/07/2026 | ODYSSEE | ODYSSEE THON H.TOURN MSC 160G | Canned Tuna (Natural/in oil/in water/unflavoured) | 3250390008583 | 51.08 | 51.08 |
| 01/07/2026 | HIPP | Pommes Abricots - 4X100G | Infant Food/Infant Food Preparation (without VAT) | 4062300069664 | 142.38 | 142.38 |
| 01/07/2026 | SIMPLE COMME | POT POMME ET FRAISE 125G - SIMPLE COMME | Infant Food/Infant Food Preparation (without VAT) | 3288131900292 | 45.91 | 45.91 |
| 01/07/2026 | GOLDEN CHAMP | GOLDEN CHAMP TUNA CHUNKS IN SOY BEAN OIL 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 8885004121812 | 26.14 | 26.14 |
| 01/07/2026 | BABYBIO | POT PDT EPINARDS - 2X130G | Infant Food/Infant Food Preparation (without VAT) | 3288131510453 | 110.46 | 110.46 |
| 01/07/2026 | DE-LISH | DE-LISH APPLE BANANA PEAR OATS 12x110ml_Without VAT | Infant Food/Infant Food Preparation (without VAT) | 6009880859153 | 11.50 | 11.50 |
| 01/07/2026 | OBA | Oba Macaroni 500G | Pasta (Macaroni, Spaghetti,Lasagna,Farfalle) (Imported)(With VAT) | 23.31 | 23.31 |
