Filters
M is for Mauritius and R is for RodriguesDisplaying 1101 - 1200 of 1301
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised Max Retail Price (M) | Subsidised Max Retail Price (R) |
|---|---|---|---|---|---|---|
| 14/06/2025 | HUGGIES | HUGGIES DRY COMFORT BULK NO.3 | Baby Diapers | 428.65 | 428.65 | |
| 14/06/2025 | HUGGIES | HUGGIES DRY COMFORT BULK NO.2 | Baby Diapers | 422.22 | 422.22 | |
| 13/06/2025 | Debardo | LAIT 100% JUMENT BIO* (origine France) - 180G - Debardo | Milk Powder (New Mark-Up) | 2636.46 | 2636.46 | |
| 13/06/2025 | LA VIE CLAIRE | HUILE DE FRITURE ET CUISSON 1L LVC -With DUTY | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 367.08 | 367.08 | |
| 10/06/2025 | ADULT DIAPER MEDICAL | ADULT DIAPER MEDICAL - XXXL | Adult Diapers | 226.84 | 226.84 | |
| 10/06/2025 | ADULT DIAPER MEDICAL | ADULT DIAPER MEDICAL - XXL | Adult Diapers | 226.84 | 226.84 | |
| 07/06/2025 | NESTLE | NAN KID 4 MXJWPB042 Tin 12x400g X4 | Milk Powder (New Mark-Up) | 7506475113967 | 275.62 | 275.62 |
| 07/06/2025 | Melbourne | Melbourne Processed Cheese Block (24 x 250g) | Processed cheese | 80.54 | 80.54 | |
| 05/06/2025 | HIJIT | HIJIT BABY DIAPERS L | Baby Diapers | 6091111603161 | 415.28 | 415.28 |
| 05/06/2025 | hHIJIT | HIJIT BABY DIAPERS M | Baby Diapers | 6091111603178 | 402.88 | 402.88 |
| 05/06/2025 | Unihope | Unihope baby diapers jumbo pack small | Baby Diapers | 422.27 | 422.27 | |
| 05/06/2025 | UNIHOPE | UNIHOPE BABY DIAPER Jumbo pack medium | Baby Diapers | 380.73 | 380.73 | |
| 05/06/2025 | UNIHOPE | UNIHOPE BABY DIAPER Jumbo pack Xtra Large | Baby Diapers | 326.20 | 326.20 | |
| 05/06/2025 | UNIHOPE | UNIHOPE BABY DIAPER Jumbo pack Large | Baby Diapers | 352.20 | 352.20 | |
| 30/05/2025 | Mignon | Mignon Baby Diaper Eco Plus Maxi x 16 | Baby Diapers | 6957931417053 | 104.28 | 104.28 |
| 29/05/2025 | Biolane | COUCHES BB TAILLE 1 X28 Biolane | Baby Diapers | 579.34 | 579.34 | |
| 27/05/2025 | SUPREME CLASSIC ADULT DIAPER --M | SUPREME CLASSIC ADULT DIAPER --M | Adult Diapers | 248.18 | 248.18 | |
| 27/05/2025 | SUPREME ADULT DIAPER-L | SUPREME ADULT DIAPER-L | Adult Diapers | 334.36 | 334.36 | |
| 27/05/2025 | SUPREME ADULT DIAPER-M | SUPREME ADULT DIAPER-M | Adult Diapers | 312.82 | 312.82 | |
| 27/05/2025 | SUPREME ADULT DIAPER-XL | SUPREME ADULT DIAPER- XL | Adult Diapers | 345.14 | 345.14 | |
| 22/05/2025 | Confidence | CONFIDENCE Adult Diaper (Size XL) | Adult Diapers | 6920130530717 | 182.24 | 182.24 |
| 22/05/2025 | Confidence | CONFIDENCE Adult Diaper (Size XXL) | Adult Diapers | 6920130530717 | 211.70 | 211.70 |
| 21/05/2025 | U | Couches essentiel T3 4/9kg U TOUT PETITS carton x148 | Baby Diapers | 3256227586019 | 1068.15 | 1068.15 |
| 21/05/2025 | SafeIn | Adult Diapers Large/Safein | Adult Diapers | 86.56 | 86.56 | |
| 21/05/2025 | SafeIn | Adult Diapers Extra Large /SafeIn | Adult Diapers | 101.73 | 101.73 | |
| 21/05/2025 | SafeIn | Adult Diapers Medium/Safein | Adult Diapers | 72.06 | 72.06 | |
| 15/05/2025 | PREMIUM TOUCH | PREMIUM TOUCH ADULT PANTS L | Adult Diapers | 6947662210825 | 162.95 | 162.95 |
| 15/05/2025 | PREMIUM TOUCH | PREMIUM TOUCH ADULT PANTS M | Adult Diapers | 6947662210818 | 133.18 | 133.18 |
| 15/05/2025 | PREMIUM TOUCH | PREMIUM TOUCH ADULT PANTS XL | Adult Diapers | 6947662210832 | 184.34 | 184.34 |
| 15/05/2025 | ECO | ADULT DIAPER XLARGE- ECO 10s | Adult Diapers | 142.36 | 142.36 | |
| 15/05/2025 | ECO | ADULT DIAPER- LARGE -ECO 10s | Adult Diapers | 117.54 | 117.54 | |
| 15/05/2025 | ECO | ADULT DIAPER- MEDIUM ECO 10s | Adult Diapers | 99.27 | 99.27 | |
| 13/05/2025 | CARREFOUR | 176G FILLET MAQUEREAUX NATUREL MSC CARREFOUR | Canned Fish (Pilchards & Mackerel) | 3560071175856 | 51.82 | 51.82 |
| 09/05/2025 | MILLAC MILK POWDER 1KG | Milk Powder (New Mark-Up) | 167.12 | 167.12 | ||
| 09/05/2025 | MILLAC MILK POWDER 500G | Milk Powder (New Mark-Up) | 83.56 | 83.56 | ||
| 09/05/2025 | PREMIUM TOUCH | PREMIUM TOUCH ADULT DIAPERS L | Adult Diapers | 6009683133535 | 152.70 | 152.70 |
| 09/05/2025 | PREMIUM TOUCH | PREMIUM TOUCH ADULT DIAPERS M | Adult Diapers | 6009683133528 | 136.85 | 136.85 |
| 09/05/2025 | PREMIUM TOUCH | PREMIUM TOUCH ADULT DIAPERS XL | Adult Diapers | 6009683133542 | 181.93 | 181.93 |
| 08/05/2025 | NESTLE | NAN SUPREMEPRO HA1 6x800g | Infant Milk Powder | 7613036172561 | 910.14 | 910.14 |
| 08/05/2025 | NESTLE | NAN SUPREMEPRO HA2 800g N1 | Infant Milk Powder | 12489339 | 947.49 | 947.49 |
| 08/05/2025 | NESTLE | NAN SPRO COMFORT 2 6X800G ZA N1 | Infant Milk Powder | 7613037864304 | 776.81 | 776.81 |
| 08/05/2025 | GIZMO | GIZMO BABY DIAPER 52 MIDI | Baby Diapers | 191.92 | 191.92 | |
| 08/05/2025 | GIZMO | GIZMO BABY DIAPER 62 MINI | Baby Diapers | 186.92 | 186.92 | |
| 07/05/2025 | DR PEDICAL | DR PEDICAL ADULT DIAPER XXLARGE*10PCS | Adult Diapers | 161.07 | 161.07 | |
| 07/05/2025 | DR PEDICAL | DR PEDICAL ADULT DIAPER XXLARGE*30PCS | Adult Diapers | 458.04 | 458.04 | |
| 07/05/2025 | DR PEDICAL | DR PEDICAL ADULT DIAPER MEDIUM *30PCS | Adult Diapers | 290.00 | 290.00 | |
| 07/05/2025 | DR PEDICAL ADULT DIAPER PANTS 30*4 LARGE | DR PEDICAL ADULT DIAPER PANTS 30*4 LARGE | Adult Diapers | 387.41 | 387.41 | |
| 07/05/2025 | DR PEDICAL ADULT DIAPER PANTS 30*4 MEDIUM | DR PEDICAL ADULT DIAPER PANTS 30*4 MEDIUM | Adult Diapers | 320.03 | 320.03 | |
| 07/05/2025 | DR PEDICAL ADULT DIAPER PANTS 30*4 X-LARGE | DR PEDICAL ADULT DIAPER PANTS 30*4 X-LARGE | Adult Diapers | 423.13 | 423.13 | |
| 23/04/2025 | Arla | Arla Cheesy Packets 250g | Processed cheese | 85.22 | 85.22 | |
| 22/04/2025 | GIZLIFE | GIZLIFE ADULT DIAPER LARGE *10PCS | Adult Diapers | 125.57 | 125.57 | |
| 22/04/2025 | GIZLIFE | GIZLIFE ADULT DIAPER MEDIUM * 10PCS | Adult Diapers | 103.98 | 103.98 | |
| 22/04/2025 | GIZLIFE | GIZLIFE ADULT DIAPER XTRA LARGE *10PCS | Adult Diapers | 135.80 | 135.80 | |
| 22/04/2025 | DR PEDICAL ADULT DIAPER XTRA LARGE 10PCS | Adult Diapers | 143.75 | 143.75 | ||
| 22/04/2025 | DR PEDICAL | DR PEDICAL ADULT DIAPER MEDIUM 8 | Adult Diapers | 86.99 | 86.99 | |
| 22/04/2025 | DR PEDICAL | DR PEDICAL ADULT DIAPER X LARGE 6 | Adult Diapers | 96.99 | 96.99 | |
| 22/04/2025 | DR PEDICAL ADULT DIAPER LARGE 10PCS | Adult Diapers | 133.53 | 133.53 | ||
| 22/04/2025 | DR PEDICAL | DR PEDICAL ADULT DIAPER LARGE 7 | Adult Diapers | 91.99 | 91.99 | |
| 22/04/2025 | NESTLE | NESVITA OMEGA PLUS ACTICOL 14X550G SG | Milk Powder (New Mark-Up) | 9556001100351 | 294.16 | 294.16 |
| 19/04/2025 | TAFFY | TAFFY PREMIUM CARE MAXI*30 PCS | Baby Diapers | 154.07 | 154.07 | |
| 19/04/2025 | TAFFY | TAFFY PREMIUM CARE MINI*38 PCS | Baby Diapers | 150.07 | 150.07 | |
| 19/04/2025 | TAFFY NAPPY PANTS DIAPER MIDI 34 | Baby Diapers | 180.92 | 180.92 | ||
| 19/04/2025 | TAFFY NAPPY PANTS DIAPER JUNIOR 24 | Baby Diapers | 185.92 | 185.92 | ||
| 19/04/2025 | TAFFY NAPPY PANTS DIAPER MAXI 30 | Baby Diapers | 182.92 | 182.92 | ||
| 17/04/2025 | LIBERTY | LIBERTY ADULT DIAPERS ECO - M | Adult Diapers | 179.93 | 179.93 | |
| 17/04/2025 | LIBERTY | LIBERTY ADULT DIAPERS ECO - XL | Adult Diapers | 179.93 | 179.93 | |
| 17/04/2025 | LIBERTY | LIBERTY ADULT DIAPERS ECO - L | Adult Diapers | 179.85 | 179.85 | |
| 17/04/2025 | TENA | TENA MEN ACTIVE FIT LARGE X20 | Adult Diapers | 7322541493237 | 100.82 | 100.82 |
| 12/04/2025 | TAFFY PREMIUM CARE 78*05 MINI BABY DIAPER | Baby Diapers | 277.47 | 277.47 | ||
| 10/04/2025 | SUPREME ADULT DIAPER --L | SUPREME ADULT DIAPER --L | Adult Diapers | 388.78 | 388.78 | |
| 10/04/2025 | ADFIT | ADFIT Adult Open Diaper (Size XL) | Adult Diapers | 6920130560103 | 181.01 | 181.01 |
| 09/04/2025 | SHEE SHEE | SHEE SHEE L54 | Baby Diapers | 9555230508167 | 365.40 | 365.40 |
| 09/04/2025 | SHEE SHEE | SHEE SHEE M60 | Baby Diapers | 9555230508150 | 370.26 | 370.26 |
| 09/04/2025 | SHEE SHEE | SHEE SHEE S69 | Baby Diapers | 9555230508112 | 332.86 | 332.86 |
| 09/04/2025 | SHEE SHEE | SHEE SHEE XL50 | Baby Diapers | 9555230508174 | 386.29 | 386.29 |
| 09/04/2025 | SHEE SHEE | SHEE SHEE XXL46 | Baby Diapers | 9555230508235 | 450.77 | 450.77 |
| 08/04/2025 | NODA | NODA ADULT DIAPER LARGE SIZE (copy) | Adult Diapers | 166.02 | 166.02 | |
| 08/04/2025 | NODA | NODA ADULT DIAPER MEDIUM SIZE | Adult Diapers | 164.77 | 164.77 | |
| 07/04/2025 | SELPED | SELPED PANT MEDIUM | Adult Diapers | 273.17 | 273.17 | |
| 07/04/2025 | SELPED | SELPED PANT LARGE | Adult Diapers | 309.08 | 309.08 | |
| 05/04/2025 | France Lait | France Lait Prema 400g (FAIBLE POIDS) | Infant Milk Powder | 343.18 | 343.18 | |
| 04/04/2025 | PA PT DM6 S5 4X24 VP DING CAI Z2 DCC | Baby Diapers | 276.41 | 276.41 | ||
| 04/04/2025 | PA PT DM6 S3 3X58 JP DING CAI Z2 DCC | Baby Diapers | 497.27 | 497.27 | ||
| 03/04/2025 | SUPER DRY XL | ADULT DIAPER - SUPER XL | Adult Diapers | 178.38 | 178.38 | |
| 01/04/2025 | SUPERDRY | ADULTS DIAPER PANTS - M ( SUPERDRY) | Adult Diapers | 142.02 | 142.02 | |
| 01/04/2025 | RE-DO-NE | ADULT DIAPER PANTS - XL(RE-DO-NE) | Adult Diapers | 191.42 | 191.42 | |
| 01/04/2025 | SUPERDRY | ADULTS DIAPER PANTS - L ( SUPERDRY) | Adult Diapers | 169.84 | 169.84 | |
| 01/04/2025 | DIANA BABY -JUNIOR | DIANA BABY -JUNIOR | Baby Diapers | 177.52 | 177.52 | |
| 01/04/2025 | DIANA BABY -MAXI | DIANA BABY -MAXI | Baby Diapers | 172.52 | 172.52 | |
| 01/04/2025 | VIP | VIP Baby - Soft Junior | Baby Diapers | 188.87 | 188.87 | |
| 01/04/2025 | VIP | VIP Baby - Soft MAxi | Baby Diapers | 184.87 | 184.87 | |
| 27/03/2025 | OKI | OKI SOYABEAN OIL 2LTS | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 172.82 | 172.82 | |
| 26/03/2025 | BABY BIO | LAIT BABYBIO CAPREA 3 DE 10 MOIS À 3 ANS | Infant Milk Powder | 3288131580531 | 1176.94 | 1176.94 |
| 22/03/2025 | CARREFOUR | 52 COUCHES T5 11-25KG SIMPL | Baby Diapers | 3560071453329 | 384.73 | 384.73 |
| 22/03/2025 | CARREFOUR | 24 COUCHES JUNIOR 11-25KG ECO PANTS CARREFOUR BABY | Baby Diapers | 3560071173425 | 322.12 | 322.12 |
| 21/03/2025 | PA POM7 S42X58 MP MEA EXCAI STARK | Baby Diapers | 594.07 | 594.07 | ||
| 21/03/2025 | PA PT DM6 4X26 VP DING CAI Z2 | Baby Diapers | 266.39 | 266.39 | ||
| 20/03/2025 | CASINO | Casino Filets Maquereaux naturel 176G (copy) | Canned Fish (Pilchards & Mackerel) | 3222474768461 | 75.80 | 75.80 |
| 20/03/2025 | CASINO | Casino Filets Maquereaux Tomate Basilic 169G | Canned Fish (Pilchards & Mackerel) | 3222473162567 | 76.21 | 76.21 |
| 18/03/2025 | PPB | 176G FILLET MAQUEREAU VIN BLANC PPB | Canned Fish (Pilchards & Mackerel) | 3560070739011 | 53.96 | 53.96 |
