Filters
M is for Mauritius and R is for RodriguesDisplaying 1201 - 1300 of 1909
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised Max Retail Price (M) | Subsidised Max Retail Price (R) |
|---|---|---|---|---|---|---|
| 25/03/2026 | Mignon | Mignon Baby Pants Junior x 46 | Baby Diapers | 6957931434357 | 371.19 | 371.19 |
| 25/03/2026 | Mignon | Mignon Baby Pants Maxi x 50 | Baby Diapers | 6957931434340 | 374.13 | 374.13 |
| 25/03/2026 | Mignon | Mignon Baby Pants Midi x 60 | Baby Diapers | 6957931434333 | 409.56 | 409.56 |
| 25/03/2026 | Mignon | Mignon Baby Pants Junior Plus x 34 | Baby Diapers | 6957931434364 | 292.56 | 292.56 |
| 25/03/2026 | ADULT DIAPER - SUPER DRY XL | ADULT DIAPER - SUPER DRY XL(new) | Adult Diapers | 144.07 | 144.07 | |
| 25/03/2026 | SUPER DRY L | ADULT DIAPER - SUPER DRY L | Adult Diapers | 122.33 | 122.33 | |
| 25/03/2026 | SUPER DRY M | ADULT DIAPER - SUPER DRY M | Adult Diapers | 106.52 | 106.52 | |
| 24/03/2026 | CARREFOUR | 23 COUCHES PREM NB 2-5KG CRF | Baby Diapers | 3560071172916 | 171.46 | 171.46 |
| 24/03/2026 | Casoft -Packet of 10 units | Adult Diapers Panty Size Extra Large -Make Casoft -Packet of 10 | Adult Diapers | 6923509326027 | 85.54 | 85.54 |
| 24/03/2026 | Casoft-Packet of 10 units | Adult Diapers Panty Size Medium Make Casoft-Packet of 10 | Adult Diapers | 6923509326003 | 58.15 | 58.15 |
| 24/03/2026 | Casoft-Packet of 10 units | Adult Diapers Panty Size Large Make Casoft -Packet of 10 | Adult Diapers | 6923509326010 | 67.73 | 67.73 |
| 24/03/2026 | SafeIn | Adult Diapers Make Safein -Packet of 10 units Size Extra Large | Adult Diapers | 6940542700126 | 107.43 | 107.43 |
| 24/03/2026 | SafeIn | Adult Diapers Make Safein -Packet of 10 units Size Large | Adult Diapers | 6940542700102 | 91.68 | 91.68 |
| 24/03/2026 | SafeIn | Adult Diapers Make Safein -Packet of 10 units Size Medium | Adult Diapers | 6940542700119 | 76.63 | 76.63 |
| 24/03/2026 | ODYSSEE | ODYSSEE MAQX NATURE 1/4 176G | Canned Fish (Pilchards & Mackerel) | 3250392798390 | 84.73 | 84.73 |
| 24/03/2026 | ODYSSEE | ODYSSEE MAQX MOUTARDE 169G | Canned Fish (Pilchards & Mackerel) | 3250390103745 | 83.27 | 83.27 |
| 24/03/2026 | ODYSSEE | ODYSSEE MAQX TOMATE BAS 169G | Canned Fish (Pilchards & Mackerel) | 3250390953401 | 86.03 | 86.03 |
| 24/03/2026 | ODYSSEE | ODYSSEE FLT MAQ ESCABECHE 169G | Canned Fish (Pilchards & Mackerel) | 3250390953371 | 77.95 | 77.95 |
| 19/03/2026 | CARREFOUR | 1L HUILE DE FRITURE CRF | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 3560071138608 | 112.81 | 112.81 |
| 18/03/2026 | RAJAH | Rajah Vegetable Oil - 1 Litre | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 78.35 | 78.35 | |
| 18/03/2026 | RAJAH | Rajah Vegetable Oil Pouch - 1 Litre | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 76.99 | 76.99 | |
| 18/03/2026 | Soyalite | Soyalite Soya Bean oil Pouch - 1 litre | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 78.04 | 78.04 | |
| 18/03/2026 | Soyalite | Soyalite Soya Bean oil - 1 litre | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 79.41 | 79.41 | |
| 18/03/2026 | RAJAH | Rajah Blended Oil 2.5 Litres | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 195.87 | 195.87 | |
| 18/03/2026 | Dreamlite | Dreamlite - 1 Litre | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 78.35 | 78.35 | |
| 18/03/2026 | Dreamlite | Dreamlite Pouch - 1 Litre | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 76.99 | 76.99 | |
| 18/03/2026 | Soyalite | King Soya Bean Oil - 1 Litre | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 79.41 | 79.41 | |
| 18/03/2026 | Pro antian | Pro Antian Adult Diaper medium (10 pcs) | Adult Diapers | 6925550617611 | 188.05 | 188.05 |
| 18/03/2026 | Regilait | Regilait Ecreme Calcium Sachet Assis 300g New | Milk Powder (New Mark-Up) | 3043931515035 | 204.58 | 204.58 |
| 18/03/2026 | Regilait | Regilait Ecreme Boite 700g Tins New | Milk Powder (New Mark-Up) | 3043939532119 | 502.71 | 502.71 |
| 17/03/2026 | APTAMIL PREMIUM + PROSYNEO 400G | APTAMIL PREMIUM + PROSYNEO 400G | Infant Milk Powder | 388.25 | 388.25 | |
| 11/03/2026 | AAB | AAB BABY DIAPERS XTRA LARGE X 14 | Baby Diapers | 6927022230632 | 83.28 | 83.28 |
| 11/03/2026 | AAB | AAB BABY DIAPER RS (GREEN) X 36 | Baby Diapers | 203.58 | 203.58 | |
| 11/03/2026 | BONFIX | BONFIX MIDI X 22 | Baby Diapers | 8680713003974 | 105.94 | 105.94 |
| 11/03/2026 | BONFIX | BONFIX MAXI X 20 | Baby Diapers | 8680713003981 | 145.64 | 145.64 |
| 06/03/2026 | CARREFOUR | 1L HUILE MELANGE 4 HUILES CRF | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 3270190130468 | 109.16 | 109.16 |
| 05/03/2026 | PELINA | ADULT DIAPERS MEDICAL XXXXXL 10pcs | Adult Diapers | 369.00 | 369.00 | |
| 05/03/2026 | ADULT DIAPER MEDICAL - XXXXL | ADULT DIAPER MEDICAL - XXXXL ( 10pcs x 6pkt) | Adult Diapers | 369.00 | 369.00 | |
| 03/03/2026 | NESTLE | PRE NAN DS200 12x400g N2 ZA | Infant Milk Powder | 7613032145620 | 637.97 | 637.97 |
| 03/03/2026 | 5 STAR | 5 STAR INSTANT FULL CREAM MILK POWDER 1KG | Milk Powder (New Mark-Up) | 6091029224168 | 219.01 | 219.01 |
| 28/02/2026 | OCEAN QUEEN | OCEAN QUEEN JACK MACKEREL IN TOMATO SAUCE 425G | Canned Fish (Pilchards & Mackerel) | 5201072252327 | 32.33 | 32.33 |
| 28/02/2026 | OCEAN QUEEN | OCEAN QUEEN JACK MACKEREL IN BRINE 425G | Canned Fish (Pilchards & Mackerel) | 6253365567877 | 37.55 | 37.55 |
| 28/02/2026 | Unihope | Unihope Jumbo Pack Small (105 pcs) | Baby Diapers | 6934933801318 | 391.56 | 391.56 |
| 28/02/2026 | PAMPERS | PAMPERS PANT RASH PROTECTION S4 (X24) | Baby Diapers | 8700216558983 | 253.56 | 253.56 |
| 28/02/2026 | TENA | TENA PROSKIN SLIP PLUS MEDIUM 4X10 | Adult Diapers | 7322541041674 | 274.12 | 274.12 |
| 28/02/2026 | TENA | TENA PROSKIN SLIP PLUS LARGE 4X10 | Adult Diapers | 7322541041766 | 310.25 | 310.25 |
| 27/02/2026 | LIL LUV | LIL LUV NAPPIES MEDIUM *20 | Baby Diapers | 6001064000627 | 98.84 | 98.84 |
| 27/02/2026 | LIL LUV | LIL LUV NAPPIES SMALL *20 | Baby Diapers | 6001064000818 | 98.88 | 98.88 |
| 27/02/2026 | LIL LUV | LIL LUV NAPPIES X-LARGE *20 | Baby Diapers | 6001065000641 | 110.15 | 110.15 |
| 27/02/2026 | LIL LUV | LIL LUV NAPPIES LARGE *20 | Baby Diapers | 6001064000634 | 98.74 | 98.74 |
| 27/02/2026 | LIL LUV | LIL LUV NAPPIES LARGE *100 | Baby Diapers | 6001064000719 | 474.39 | 474.39 |
| 25/02/2026 | ANANDA | ANANDA ADULT DIAPERS XL*10PCS | Adult Diapers | 6954444777131 | 128.26 | 128.26 |
| 25/02/2026 | ANANDA | ANANDA ADULT DIAPERS L*10PCS | Adult Diapers | 6954444777124 | 119.85 | 119.85 |
| 25/02/2026 | KIDDI LOVE | KIDDI LOVE BABY DIAPERS M*22PCS | Baby Diapers | 6970388840892 | 79.92 | 79.92 |
| 25/02/2026 | KIDDI LOVE | KIDDI LOVE BABY DIAPERS XL*18PCS | Baby Diapers | 6970388840915 | 84.74 | 84.74 |
| 25/02/2026 | KIDDI LOVE | KIDDI LOVE BABY DIAPERS S*26PCS | Baby Diapers | 6970388840885 | 76.90 | 76.90 |
| 25/02/2026 | MAMI LOVE | MAMI LOVE BABY DIAPERS M*48PCS | Baby Diapers | 6954444777162 | 183.78 | 183.78 |
| 25/02/2026 | MAMI LOVE | MAMI LOVE BABY DIAPERS S*50PCS | Baby Diapers | 6954444777155 | 167.71 | 167.71 |
| 25/02/2026 | KIDDI LOVE | KIDDI LOVE BABY DIAPERS L*20PCS | Baby Diapers | 6970388840908 | 83.74 | 83.74 |
| 25/02/2026 | BLEDI | BLEDI JUNIOR 12X400G | Infant Milk Powder | 5900852055904 | 243.37 | 243.37 |
| 25/02/2026 | Mignon | Mignon Baby Diaper Confort Plus Mini x 28 | Baby Diapers | 6957931415455 | 176.05 | 176.05 |
| 25/02/2026 | HUGGIES | HUGGIES DRY COMF -No 3 - VALUE 46*4 | Baby Diapers | 6001019913712 | 387.51 | 387.51 |
| 25/02/2026 | HUGGIES | HUGGIES DRY COMF -No 2 - VALUE 52*4 | Baby Diapers | 6001019913699 | 383.45 | 383.45 |
| 24/02/2026 | FONTERRA | LUDU FULL CREAM MILK POWDER 1KG (BLUE) | Milk Powder (New Mark-Up) | 6091118080552 | 185.20 | 185.20 |
| 24/02/2026 | FONTERRA | FONTERRA FULL CREAM MILK POWDER 25KG | Milk Powder (New Mark-Up) | 6552.26 | 6552.26 | |
| 21/02/2026 | TWIN COWS | Twin Cows 1 kg - NEW MARKUP | Milk Powder (New Mark-Up) | 6091066330051 | 230.78 | 230.78 |
| 21/02/2026 | TWIN COWS | Twin Cows 500g - NEW MARKUP | Milk Powder (New Mark-Up) | 6091066330068 | 115.66 | 115.66 |
| 21/02/2026 | Abena | Delta Form / Slip XL2 | Adult Diapers | 5703538501746 | 612.22 | 612.22 |
| 21/02/2026 | Abena | Delta Form M3 Adult | Adult Diapers | 5703538501623 | 608.92 | 608.92 |
| 21/02/2026 | Abena | Delta Form / Slip M1 | Adult Diapers | 5703538501623 | 453.40 | 453.40 |
| 21/02/2026 | Abena | Delta Form / Slip L1 | Adult Diapers | 5703538501685 | 574.12 | 574.12 |
| 21/02/2026 | Abena | Delta Form / Slip L3 | Adult Diapers | 5703538501722 | 617.06 | 617.06 |
| 21/02/2026 | Abena | Abana Slip S4 Premium | Adult Diapers | 5713571000076 | 526.18 | 526.18 |
| 21/02/2026 | Abena | Abena Slip, L4, Premium | Adult Diapers | 5713571000274 | 633.51 | 633.51 |
| 21/02/2026 | Abena | Abena Slip, M4, Premium | Adult Diapers | 5713571000175 | 647.17 | 647.17 |
| 17/02/2026 | Pelina Baby Diaper S | Pelina Baby Diaper S ( 72pcs x 4) | Baby Diapers | 260.64 | 260.64 | |
| 17/02/2026 | Pelina Baby Diaper XL | Pelina Baby Diaper XL ( 20pcs x 10) | Baby Diapers | 101.94 | 101.94 | |
| 17/02/2026 | Pelina Baby Diaper L | Pelina Baby Diaper L ( 20pcs x 10) | Baby Diapers | 93.03 | 93.03 | |
| 17/02/2026 | Pelina Baby Diaper M | Pelina Baby Diaper M ( 20pcs x 10) | Baby Diapers | 83.00 | 83.00 | |
| 15/02/2026 | Pelina Adult Diaper L | Pelina Adult Diaper L ( 15pcs x 4 ) | Adult Diapers | 353.74 | 353.74 | |
| 14/02/2026 | EVONY | EVONY ADULT DIAPER MEDIUM 10X6 2022 | Adult Diapers | 50004768 | 124.19 | 124.19 |
| 14/02/2026 | PERFECT TASTE | PERFECT TASTE SOYA BEAN OIL X 1 LT | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224009697953 | 57.83 | 57.83 |
| 13/02/2026 | PELINA - SETTAF SUPREME | SEFFAF SUPREME MEDIUM ( 15pcs x 4 pkt) | Adult Diapers | 280.25 | 280.25 | |
| 13/02/2026 | PELINA - SETTAF SUPREME | SELPED PANT LARGE(10x4pkt).. | Adult Diapers | 278.93 | 278.93 | |
| 13/02/2026 | SUPREME | SUPREME ADULT DIAPER --L(15 pcsx4 pkt) | Adult Diapers | 307.38 | 307.38 | |
| 13/02/2026 | SUPREME | SUPREME ADULT DIAPER --XL(15 pcsx4 pkt) | Adult Diapers | 317.44 | 317.44 | |
| 12/02/2026 | XXXL: 830*1030MM | Disposable Adult Diaper - XXXL : 830*1030mm | Adult Diapers | 232.53 | 232.53 | |
| 12/02/2026 | XXL: 830*1030MM | Disposable Adult Diaper - XXL : 830*1030mm | Adult Diapers | 232.53 | 232.53 | |
| 12/02/2026 | OVERNIGHT 10s- Large | OVERNIGHT 10s- Large | Adult Diapers | 107.32 | 107.32 | |
| 12/02/2026 | OVERNIGHT 10s- MEDIUM | OVERNIGHT 10s- MEDIUM (copy) | Adult Diapers | 92.89 | 92.89 | |
| 12/02/2026 | OVERNIGHT 10s- X Large | OVERNIGHT 10s- X Large ( New) | Adult Diapers | 127.17 | 127.17 | |
| 11/02/2026 | SELPED | SELPED PANT LARGE(10x4pkt) | Adult Diapers | 290.85 | 290.85 | |
| 11/02/2026 | SELPED | SELPED PANT MEDIUM(10x4pkt) | Adult Diapers | 256.76 | 256.76 | |
| 11/02/2026 | SUPREME | SUPREME ADULT DIAPER -- M (15pcs x 4pt) | Adult Diapers | 293.12 | 293.12 | |
| 11/02/2026 | SUPREME | SUPREME KLASIK M ( 15pcs x 4 pkt) | Adult Diapers | 231.76 | 231.76 | |
| 11/02/2026 | SALDANHA PILCHARDS | saldanha pilchards in tomato sauce 215G | Canned Fish (Pilchards & Mackerel) | 6002049000779 | 51.23 | 51.23 |
| 11/02/2026 | SALDANHA PILCHARDS | saldanha pilchards in tomato sauce 400g | Canned Fish (Pilchards & Mackerel) | 6002049000939 | 77.60 | 77.60 |
| 11/02/2026 | Pelina Adult Diaper L | Pelina Adult Diaper L ( 10pcs per bag) | Adult Diapers | 121.47 | 121.47 | |
| 11/02/2026 | Pelina Adult Diaper M | Pelina Adult Diaper M ( 10pcs per bag) | Adult Diapers | 105.74 | 105.74 | |
| 11/02/2026 | Pelina Adult Diaper XL | Pelina Adult Diaper XL ( 10pcs per bag) | Adult Diapers | 143.10 | 143.10 |
