Filters
M is for Mauritius and R is for RodriguesDisplaying 1301 - 1400 of 1998
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised Max Retail Price (M) | Subsidised Max Retail Price (R) |
|---|---|---|---|---|---|---|
| 15/04/2026 | APTAMIL AR 2 400G | Infant Milk Powder | 1535212026123 | 488.88 | 488.88 | |
| 15/04/2026 | BLEDINA | BLEDICHEF PTS SPAGH BOLOGNAISE | Infant Food/Infant Food Preparation (without VAT) | 3041091432551 | 113.14 | 113.14 |
| 14/04/2026 | Natureland | Natureland FCMP 500g | Milk Powder (New Mark-Up) | 6091301275291 | 110.22 | 110.22 |
| 14/04/2026 | Natureland | Natureland FCMP 1Kg (copy) | Milk Powder (New Mark-Up) | 6091301275284 | 220.57 | 220.57 |
| 14/04/2026 | Bumble Bee | Bumble Bee Baby Diaper Jumbo No3 X 70 (copy) | Baby Diapers | 08680734005452 | 337.20 | 337.20 |
| 11/04/2026 | 5 STAR | 5 STAR MACKEREL IN TOMATO SAUCE 425 GRAMS | Canned Fish (Pilchards & Mackerel) | 8852671021486 | 36.16 | 36.16 |
| 10/04/2026 | SANJOSE | SANJOSE MACKEREL IN BRINE 425G | Canned Fish (Pilchards & Mackerel) | 6091118230032 | 70.65 | 70.65 |
| 10/04/2026 | SANJOSE | SANJOSE JACK MACKEREL IN TOMATO SAUCE 425G | Canned Fish (Pilchards & Mackerel) | 6091118230001 | 75.54 | 75.54 |
| 08/04/2026 | Paddlers | Paddlers Baby Diapers New Born Std*11 | Baby Diapers | 8681371832180 | 36.62 | 36.62 |
| 08/04/2026 | CLEMENS | CLEMENS PLUS LARGE 4*14 | Adult Diapers | 6001147800212 | 468.99 | 468.99 |
| 08/04/2026 | CLEMENS | CLEMENS PLUS SMALL 4*14 | Adult Diapers | 6009691940019 | 332.73 | 332.73 |
| 08/04/2026 | CLEMENS | CLEMENS PLUS XXL 4*14 | Adult Diapers | 6009691940088 | 842.04 | 842.04 |
| 08/04/2026 | CLEMENS | CLEMENS ULTRA LARGE 4*15 | Adult Diapers | 6009691941641 | 549.27 | 549.27 |
| 08/04/2026 | CLEMENS | CLEMENS ULTRA SMALL 4*15 | Adult Diapers | 6009691941627 | 418.32 | 418.32 |
| 08/04/2026 | Delmonaco | Delmonaco Filets Mackerel Olive Oil 125g(copy) (copy) | Canned Fish (Pilchards & Mackerel) | 6111003031503 | 66.74 | 66.74 |
| 07/04/2026 | KINGFISHER | CANNED MACKEREL IN OIL BRAND KINGFISHER 425 GM | Canned Fish (Pilchards & Mackerel) | 8855211101143 | 39.00 | 39.00 |
| 07/04/2026 | CESAR | CANNED MACKEREL IN TOMATO SAUCE BRAND CESAR 425 GM | Canned Fish (Pilchards & Mackerel) | 9002859053375 | 31.73 | 31.73 |
| 07/04/2026 | KINGFISHER | CANNED MACKEREL IN TOMATO SAUCE BRAND KINGFISHER 425 GM | Canned Fish (Pilchards & Mackerel) | 8852111010421 | 31.73 | 31.73 |
| 07/04/2026 | SUPERDRY | PELINA PANTS ( 800mmx710mm) ( 10pcsx8pkt) | Adult Diapers | 123.51 | 123.51 | |
| 07/04/2026 | LANDOR | LANDOR PROCESSED CHEESE TIN 100G | Processed cheese | 0000061944923 | 40.77 | 40.77 |
| 02/04/2026 | U | Déssert lacté nature dès 6mois U TOUT PETITS BIO 4x100g | Infant Food/Infant Food Preparation (without VAT) | 3256227433191 | 54.14 | 54.14 |
| 31/03/2026 | BABYBIO | BABYBIO POT MANGUE POMME 130g | Infant Food/Infant Food Preparation (without VAT) | 3288131510798 | 63.96 | 63.96 |
| 31/03/2026 | BABYBIO | BABYBIO POT PÂTES BOLOGNAISES VEGETALES 200G | Infant Food/Infant Food Preparation (without VAT) | 3288131510606 | 147.72 | 147.72 |
| 28/03/2026 | HOME BABY DIAPERS | HOME BABY Small/P DIAPERS LARGE (16 pcs) | Baby Diapers | 6947662210184 | 81.14 | 81.14 |
| 28/03/2026 | HOME BABY DIAPERS | HOME BABY Small/P DIAPERS Medium (18 pcs) | Baby Diapers | 6947662210177 | 80.19 | 80.19 |
| 28/03/2026 | HOME BABY DIAPERS | HOME BABY Small/P DIAPERS Small (20 pcs) | Baby Diapers | 6947662210160 | 79.19 | 79.19 |
| 28/03/2026 | HOME BABY DIAPERS | HOME BABY Small/P DIAPERS Extra Large(15 pcs) | Baby Diapers | 6947662261667 | 81.69 | 81.69 |
| 27/03/2026 | CARREFOUR | 50 COUCHES MIDI 4-9KG CRF | Baby Diapers | 3560071172381 | 300.23 | 300.23 |
| 27/03/2026 | CARREFOUR | 44 COUCHES PREM MIDI 4-9KG CRF | Baby Diapers | 3560071172961 | 438.57 | 438.57 |
| 25/03/2026 | POMMETTE | NV POMBIO AS RAT SAUM QUIN230G12M | Infant Food/Infant Food Preparation (without VAT) | 3250393000492 | 89.82 | 89.82 |
| 25/03/2026 | POMMETTE | NV POM.BOLS LEG.SAUMON BIO 2X200G | Infant Food/Infant Food Preparation (without VAT) | 3250392745134 | 118.24 | 118.24 |
| 25/03/2026 | POMMETTE | NV POM FOND.LEG.SAUM250G BIO 15M | Infant Food/Infant Food Preparation (without VAT) | 3250392804954 | 103.28 | 103.28 |
| 25/03/2026 | POMMETTE | NV POM BOL CART SAUM BIO 8M2X200G | Infant Food/Infant Food Preparation (without VAT) | 3250392603465 | 115.69 | 115.69 |
| 25/03/2026 | Mignon | Mignon Baby Pants Junior x 46 | Baby Diapers | 6957931434357 | 371.19 | 371.19 |
| 25/03/2026 | Mignon | Mignon Baby Pants Maxi x 50 | Baby Diapers | 6957931434340 | 374.13 | 374.13 |
| 25/03/2026 | Mignon | Mignon Baby Pants Midi x 60 | Baby Diapers | 6957931434333 | 409.56 | 409.56 |
| 25/03/2026 | Mignon | Mignon Baby Pants Junior Plus x 34 | Baby Diapers | 6957931434364 | 292.56 | 292.56 |
| 25/03/2026 | ADULT DIAPER - SUPER DRY XL | ADULT DIAPER - SUPER DRY XL(new) | Adult Diapers | 144.07 | 144.07 | |
| 25/03/2026 | SUPER DRY L | ADULT DIAPER - SUPER DRY L | Adult Diapers | 122.33 | 122.33 | |
| 25/03/2026 | SUPER DRY M | ADULT DIAPER - SUPER DRY M | Adult Diapers | 106.52 | 106.52 | |
| 24/03/2026 | CARREFOUR | 23 COUCHES PREM NB 2-5KG CRF | Baby Diapers | 3560071172916 | 171.46 | 171.46 |
| 24/03/2026 | ODYSSEE | ODYSSEE MAQX NATURE 1/4 176G | Canned Fish (Pilchards & Mackerel) | 3250392798390 | 84.73 | 84.73 |
| 24/03/2026 | ODYSSEE | ODYSSEE MAQX MOUTARDE 169G | Canned Fish (Pilchards & Mackerel) | 3250390103745 | 83.27 | 83.27 |
| 24/03/2026 | ODYSSEE | ODYSSEE MAQX TOMATE BAS 169G | Canned Fish (Pilchards & Mackerel) | 3250390953401 | 86.03 | 86.03 |
| 24/03/2026 | ODYSSEE | ODYSSEE FLT MAQ ESCABECHE 169G | Canned Fish (Pilchards & Mackerel) | 3250390953371 | 77.95 | 77.95 |
| 19/03/2026 | CARREFOUR | 1L HUILE DE FRITURE CRF | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 3560071138608 | 112.81 | 112.81 |
| 18/03/2026 | RAJAH | Rajah Vegetable Oil - 1 Litre | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 78.35 | 78.35 | |
| 18/03/2026 | RAJAH | Rajah Vegetable Oil Pouch - 1 Litre | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 76.99 | 76.99 | |
| 18/03/2026 | Soyalite | Soyalite Soya Bean oil Pouch - 1 litre | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 78.04 | 78.04 | |
| 18/03/2026 | Soyalite | Soyalite Soya Bean oil - 1 litre | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 79.41 | 79.41 | |
| 18/03/2026 | RAJAH | Rajah Blended Oil 2.5 Litres | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 195.87 | 195.87 | |
| 18/03/2026 | Dreamlite | Dreamlite - 1 Litre | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 78.35 | 78.35 | |
| 18/03/2026 | Dreamlite | Dreamlite Pouch - 1 Litre | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 76.99 | 76.99 | |
| 18/03/2026 | Soyalite | King Soya Bean Oil - 1 Litre | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 79.41 | 79.41 | |
| 18/03/2026 | Regilait | Regilait Ecreme Calcium Sachet Assis 300g New | Milk Powder (New Mark-Up) | 3043931515035 | 204.58 | 204.58 |
| 18/03/2026 | Regilait | Regilait Ecreme Boite 700g Tins New | Milk Powder (New Mark-Up) | 3043939532119 | 502.71 | 502.71 |
| 17/03/2026 | APTAMIL PREMIUM + PROSYNEO 400G | APTAMIL PREMIUM + PROSYNEO 400G | Infant Milk Powder | 388.25 | 388.25 | |
| 11/03/2026 | BONFIX | BONFIX MIDI X 22 | Baby Diapers | 8680713003974 | 105.94 | 105.94 |
| 11/03/2026 | BONFIX | BONFIX MAXI X 20 | Baby Diapers | 8680713003981 | 145.64 | 145.64 |
| 06/03/2026 | CARREFOUR | 1L HUILE MELANGE 4 HUILES CRF | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 3270190130468 | 109.16 | 109.16 |
| 05/03/2026 | PELINA | ADULT DIAPERS MEDICAL XXXXXL 10pcs | Adult Diapers | 369.00 | 369.00 | |
| 05/03/2026 | ADULT DIAPER MEDICAL - XXXXL | ADULT DIAPER MEDICAL - XXXXL ( 10pcs x 6pkt) | Adult Diapers | 369.00 | 369.00 | |
| 28/02/2026 | Unihope | Unihope Jumbo Pack Small (105 pcs) | Baby Diapers | 6934933801318 | 391.56 | 391.56 |
| 28/02/2026 | TENA | TENA PROSKIN SLIP PLUS MEDIUM 4X10 | Adult Diapers | 7322541041674 | 274.12 | 274.12 |
| 28/02/2026 | TENA | TENA PROSKIN SLIP PLUS LARGE 4X10 | Adult Diapers | 7322541041766 | 310.25 | 310.25 |
| 25/02/2026 | ANANDA | ANANDA ADULT DIAPERS XL*10PCS | Adult Diapers | 6954444777131 | 128.26 | 128.26 |
| 25/02/2026 | ANANDA | ANANDA ADULT DIAPERS L*10PCS | Adult Diapers | 6954444777124 | 119.85 | 119.85 |
| 25/02/2026 | KIDDI LOVE | KIDDI LOVE BABY DIAPERS M*22PCS | Baby Diapers | 6970388840892 | 79.92 | 79.92 |
| 25/02/2026 | KIDDI LOVE | KIDDI LOVE BABY DIAPERS XL*18PCS | Baby Diapers | 6970388840915 | 84.74 | 84.74 |
| 25/02/2026 | MAMI LOVE | MAMI LOVE BABY DIAPERS M*48PCS | Baby Diapers | 6954444777162 | 183.78 | 183.78 |
| 25/02/2026 | KIDDI LOVE | KIDDI LOVE BABY DIAPERS S*26PCS | Baby Diapers | 6970388840885 | 76.90 | 76.90 |
| 25/02/2026 | MAMI LOVE | MAMI LOVE BABY DIAPERS S*50PCS | Baby Diapers | 6954444777155 | 167.71 | 167.71 |
| 25/02/2026 | KIDDI LOVE | KIDDI LOVE BABY DIAPERS L*20PCS | Baby Diapers | 6970388840908 | 83.74 | 83.74 |
| 25/02/2026 | BLEDI | BLEDI JUNIOR 12X400G | Infant Milk Powder | 5900852055904 | 243.37 | 243.37 |
| 25/02/2026 | HUGGIES | HUGGIES DRY COMF -No 3 - VALUE 46*4 | Baby Diapers | 6001019913712 | 387.51 | 387.51 |
| 25/02/2026 | HUGGIES | HUGGIES DRY COMF -No 2 - VALUE 52*4 | Baby Diapers | 6001019913699 | 383.45 | 383.45 |
| 21/02/2026 | Abena | Delta Form / Slip XL2 | Adult Diapers | 5703538501746 | 612.22 | 612.22 |
| 21/02/2026 | Abena | Delta Form M3 Adult | Adult Diapers | 5703538501623 | 608.92 | 608.92 |
| 21/02/2026 | Abena | Delta Form / Slip M1 | Adult Diapers | 5703538501623 | 453.40 | 453.40 |
| 21/02/2026 | Abena | Abana Slip S4 Premium | Adult Diapers | 5713571000076 | 526.18 | 526.18 |
| 21/02/2026 | Abena | Abena Slip, L4, Premium | Adult Diapers | 5713571000274 | 633.51 | 633.51 |
| 21/02/2026 | Abena | Abena Slip, M4, Premium | Adult Diapers | 5713571000175 | 647.17 | 647.17 |
| 21/02/2026 | Abena | Delta Form / Slip L1 | Adult Diapers | 5703538501685 | 574.12 | 574.12 |
| 21/02/2026 | Abena | Delta Form / Slip L3 | Adult Diapers | 5703538501722 | 617.06 | 617.06 |
| 17/02/2026 | Pelina Baby Diaper S | Pelina Baby Diaper S ( 72pcs x 4) | Baby Diapers | 260.64 | 260.64 | |
| 17/02/2026 | Pelina Baby Diaper XL | Pelina Baby Diaper XL ( 20pcs x 10) | Baby Diapers | 101.94 | 101.94 | |
| 17/02/2026 | Pelina Baby Diaper L | Pelina Baby Diaper L ( 20pcs x 10) | Baby Diapers | 93.03 | 93.03 | |
| 17/02/2026 | Pelina Baby Diaper M | Pelina Baby Diaper M ( 20pcs x 10) | Baby Diapers | 83.00 | 83.00 | |
| 15/02/2026 | Pelina Adult Diaper L | Pelina Adult Diaper L ( 15pcs x 4 ) | Adult Diapers | 353.74 | 353.74 | |
| 14/02/2026 | EVONY | EVONY ADULT DIAPER MEDIUM 10X6 2022 | Adult Diapers | 50004768 | 124.19 | 124.19 |
| 14/02/2026 | PERFECT TASTE | PERFECT TASTE SOYA BEAN OIL X 1 LT | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224009697953 | 57.83 | 57.83 |
| 13/02/2026 | PELINA - SETTAF SUPREME | SELPED PANT LARGE(10x4pkt).. | Adult Diapers | 278.93 | 278.93 | |
| 13/02/2026 | PELINA - SETTAF SUPREME | SEFFAF SUPREME MEDIUM ( 15pcs x 4 pkt) | Adult Diapers | 280.25 | 280.25 | |
| 13/02/2026 | SUPREME | SUPREME ADULT DIAPER --L(15 pcsx4 pkt) | Adult Diapers | 307.38 | 307.38 | |
| 13/02/2026 | SUPREME | SUPREME ADULT DIAPER --XL(15 pcsx4 pkt) | Adult Diapers | 317.44 | 317.44 | |
| 12/02/2026 | XXL: 830*1030MM | Disposable Adult Diaper - XXL : 830*1030mm | Adult Diapers | 232.53 | 232.53 | |
| 12/02/2026 | XXXL: 830*1030MM | Disposable Adult Diaper - XXXL : 830*1030mm | Adult Diapers | 232.53 | 232.53 | |
| 12/02/2026 | OVERNIGHT 10s- Large | OVERNIGHT 10s- Large | Adult Diapers | 107.32 | 107.32 | |
| 12/02/2026 | OVERNIGHT 10s- MEDIUM | OVERNIGHT 10s- MEDIUM (copy) | Adult Diapers | 92.89 | 92.89 | |
| 12/02/2026 | OVERNIGHT 10s- X Large | OVERNIGHT 10s- X Large ( New) | Adult Diapers | 127.17 | 127.17 |
