Filters
M is for Mauritius and R is for RodriguesDisplaying 1501 - 1600 of 1909
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised Max Retail Price (M) | Subsidised Max Retail Price (R) |
|---|---|---|---|---|---|---|
| 01/11/2025 | APTAJUNIOR PREMIUM +3 400G | APTAJUNIOR PREMIUM +3 400G | Infant Milk Powder | 3041091814289 | 318.41 | 318.41 |
| 28/10/2025 | CAPE POINT | MACKEREL MID CUT BRINE CAPE POINT 400G | Canned Fish (Pilchards & Mackerel) | 6001224006711 | 83.55 | 83.55 |
| 28/10/2025 | CAPE POINT | PILCHARDS CHILLI SAUCE CAPE POINT 400G | Canned Fish (Pilchards & Mackerel) | 6007715012858 | 93.67 | 93.67 |
| 28/10/2025 | CAPE POINT | PILCHARDS TOMATO SAUCE CAPE POINT 400G | Canned Fish (Pilchards & Mackerel) | 6007715012841 | 93.67 | 93.67 |
| 28/10/2025 | LOVIES | DIAPERS NBORN S1 C PACK LOVIES ULTRA 25S | Baby Diapers | 6001224230482 | 224.28 | 224.28 |
| 28/10/2025 | Dry Care | Dry Care Adult diapers Extra Large 10pcs | Adult Diapers | 6939047408521 | 249.17 | 249.17 |
| 28/10/2025 | Dry Care | Dry Care Adult Diapers Large 10 pcs | Adult Diapers | 6939047408514 | 242.22 | 242.22 |
| 28/10/2025 | Dry Care | Dry Care Adult Diapers medium 10 pcs | Adult Diapers | 6939047408507 | 235.26 | 235.26 |
| 23/10/2025 | WOODEN SPOON | W.SPOON BIODEGRADABLE DIAPERS WOOPIES MAXI X 28 | Baby Diapers | 3800236250838 | 730.62 | 730.62 |
| 23/10/2025 | WOODEN SPOON | W.SPOON BIODEGRADABLE DIAPERS WOOPIES MEDIUM X 30 | Baby Diapers | 3800236250821 | 729.62 | 729.62 |
| 23/10/2025 | WOODEN SPOON | W.SPOON BIODEGRADABLE DIAPERS WOOPIES SMALL X 32 | Baby Diapers | 3800236250814 | 728.62 | 728.62 |
| 23/10/2025 | WOODEN SPOON | WOODEN SPOON BIODEGRADABLE DIAPERS WOOPIES MINI X 36 | Baby Diapers | 3800236250807 | 726.62 | 726.62 |
| 23/10/2025 | HAJDU | HAJDU PROCESSED CHEESE 200G | Processed cheese | 5998207914327 | 45.31 | 45.31 |
| 16/10/2025 | CONFIDENCE | CONFIDENCE Adult Diaper (Size M) | Adult Diapers | 6920130501120 | 149.98 | 149.98 |
| 16/10/2025 | CONFIDENCE | CONFIDENCE Adult Diaper (Size L) | Adult Diapers | 6920130501137 | 185.59 | 185.59 |
| 16/10/2025 | ADFIT | ADFIT Adult Pants Diaper (Size L) | Adult Diapers | 6920130523269 | 160.57 | 160.57 |
| 16/10/2025 | ADFIT | ADFIT Adult Pants Diaper (Size M) | Adult Diapers | 6920130523252 | 143.99 | 143.99 |
| 16/10/2025 | ADFIT | ADFIT Adult Pants Diaper (Size XL) | Adult Diapers | 6920130523276 | 194.36 | 194.36 |
| 16/10/2025 | ADFIT | ADFIT Adult Pant Diaper (Size XXL) | Adult Diapers | 6920130535958 | 231.86 | 231.86 |
| 16/10/2025 | ADFIT | ADFIT Adult Open Diaper (Size M) | Adult Diapers | 6920130501151 | 115.86 | 115.86 |
| 14/10/2025 | CARREFOUR | 20 CULOTTES MAXI 8-15KG ECOPLANET | Baby Diapers | 3560071235321 | 345.71 | 345.71 |
| 11/10/2025 | Joylinks | Joylinks Surefit Adult Diaper (ECO) X-Large | Adult Diapers | 6935079111309 | 167.80 | 167.80 |
| 11/10/2025 | Joylinks | Joylinks Classic Adult Pant X-Large | Adult Diapers | 4893336900025 | 77.94 | 77.94 |
| 11/10/2025 | Joylinks | Joylinks Surefit Adult Diaper (ECO) Large | Adult Diapers | 6935079111293 | 155.65 | 155.65 |
| 11/10/2025 | Joylinks | Joylinks Surefit Adult Diaper (ECO) Medium | Adult Diapers | 6935079111286 | 123.11 | 123.11 |
| 11/10/2025 | Joylinks | Joylinks Classic Adult Pant Medium | Adult Diapers | 4893336900016 | 56.10 | 56.10 |
| 11/10/2025 | Joylinks | Joylinks Classic Adult Pant Large | Adult Diapers | 4893336900018 | 68.11 | 68.11 |
| 10/10/2025 | Confidence | CONFIDENCE Adult Diaper (Size XL) (copy) | Adult Diapers | 6920130530717 | 189.80 | 189.80 |
| 09/10/2025 | CARREFOUR | 46 COUCHES MAXI 8-16KG CARREFOUR | Baby Diapers | 3560071172466 | 333.19 | 333.19 |
| 08/10/2025 | LEADER | LEADER SKIMMED MILK 1KG | Milk Powder (New Mark-Up) | 6091029223116 | 168.74 | 168.74 |
| 07/10/2025 | SAVERS | SAVERS INSTANT FULL CREAM MILK POWDER 1KG | Milk Powder (New Mark-Up) | 6091029229019 | 212.49 | 212.49 |
| 04/10/2025 | BLEDINA | BLEDINA 200G POUL/TOM/RIZ 04247 | Infant Food/Infant Food Preparation (without VAT) | 3041091733085 | 62.60 | 62.60 |
| 04/10/2025 | Best Cow | Best Cow 500g (fonterra milk powder) | Milk Powder (New Mark-Up) | 6091304745708 | 112.22 | 112.22 |
| 04/10/2025 | Best Cow | Best Cow 1kg (fonterra milk powder) | Milk Powder (New Mark-Up) | 6091304745692 | 224.45 | 224.45 |
| 04/10/2025 | U | Couche essentiel U TOUT PETITS taille 4 7/18 kg x27 | Baby Diapers | 3256227584893 | 242.74 | 242.74 |
| 27/09/2025 | ROYAL GARDEN | Royal Garden Oil 1lt | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224009697328 | 60.23 | 60.23 |
| 26/09/2025 | PRO-ANTIAN ADULT DIAPERS | PRO-ANTIAN ADULT DIAPERS - MEDIUM | Adult Diapers | 6925550617611 | 195.87 | 195.87 |
| 26/09/2025 | Diana | Diana Baby Junior ( 28 pcs) | Baby Diapers | 182.83 | 182.83 | |
| 25/09/2025 | BLEDILAIT | BLEDILAIT CR 900G VITAFER FR | Infant Milk Powder | 3041093850346 | 468.80 | 468.80 |
| 24/09/2025 | LABELL | LABELL ACTEA NORM. DISCREETX12 | Adult Diapers | 3250393196041 | 25.84 | 25.84 |
| 23/09/2025 | SERRA | Soybean oil SERRA 1 litre | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6091323811590 | 59.27 | 59.27 |
| 20/09/2025 | UNIJOY | UNIJOY ADULT PANTS X 10 XL | Adult Diapers | 6973920540694 | 149.37 | 149.37 |
| 20/09/2025 | UNIJOY | UNIJOY OXYGEN CARE BABY DIAPER X62 S | Baby Diapers | 0019700080021 | 319.45 | 319.45 |
| 20/09/2025 | UNIJOY | UNIJOY OXYGEN CARE BABY DIAPER X64 NB | Baby Diapers | 0019700080014 | 309.20 | 309.20 |
| 20/09/2025 | UNIJOY | UNIJOY BABY DIAPER X 32 MAXI | Baby Diapers | 6998526216194 | 171.95 | 171.95 |
| 20/09/2025 | UNIJOY | UNIJOY BABY DIAPER X 36 MIDI | Baby Diapers | 6998526216187 | 171.80 | 171.80 |
| 20/09/2025 | UNIJOY | UNIJOY BABY DIAPER X 40 MINI | Baby Diapers | 6998526216170 | 170.07 | 170.07 |
| 20/09/2025 | UNIJOY | UNIJOY OXYGEN CARE BABY DIAPER X 56 M | Baby Diapers | 0019700080038 | 310.89 | 310.89 |
| 20/09/2025 | UNIJOY | UNIJOY BABY DIAPER X 26 JUNIOR | Baby Diapers | 6998526216200 | 159.23 | 159.23 |
| 19/09/2025 | super soyabean oil 1 litre | super soyabean oil 1 litre | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224009697236 | 59.57 | 59.57 |
| 19/09/2025 | BLEDILAIT | BLEDILAIT CR 400G VITAFER FR | Infant Milk Powder | 3041093850353 | 229.53 | 229.53 |
| 18/09/2025 | U | Culottes douceur plus t4 8/15kg U TOUT PETITS sachet x22 | Baby Diapers | 3256227742538 | 331.19 | 331.19 |
| 18/09/2025 | U | Couches essentiel U TOUT PETITS T4+ 9/20kg carton x144 | Baby Diapers | 3256225221639 | 1167.19 | 1167.19 |
| 18/09/2025 | U | Couches essentiel T4 7/18kg U TOUT PETITS paquet x70 | Baby Diapers | 3256227584916 | 581.27 | 581.27 |
| 13/09/2025 | Gold Crown | Gold Crown Mackerel in oil 200g | Canned Fish (Pilchards & Mackerel) | 22.28 | 22.28 | |
| 12/09/2025 | Mignon | Mignon Super Dry Baby Diaper Midi x 9 | Baby Diapers | 6957931415356 | 54.37 | 54.37 |
| 12/09/2025 | Mignon | Mignon Baby Diaper Super Dry Junior x 7 | Baby Diapers | 6957931415370 | 51.86 | 51.86 |
| 12/09/2025 | Mignon | Mignon Baby Diaper Super Dry Maxi x 8 | Baby Diapers | 6957931415363 | 53.89 | 53.89 |
| 12/09/2025 | Mignon | Mignon Baby Diaper Eco Plus Mini x 20 | Baby Diapers | 6957931417039 | 98.92 | 98.92 |
| 09/09/2025 | ISLANDERS | ISLANDERS M | Baby Diapers | 6928738118665 | 376.91 | 376.91 |
| 09/09/2025 | ISLANDERS | ISLANDERS NB | Baby Diapers | 6928738118641 | 278.78 | 278.78 |
| 09/09/2025 | ISLANDERS | ISLANDERS S | Baby Diapers | 6928738118658 | 367.76 | 367.76 |
| 09/09/2025 | ISLANDERS | ISLANDERS XL | Baby Diapers | 6928738118689 | 377.56 | 377.56 |
| 09/09/2025 | ISLANDERS | ISLANDERS XXL | Baby Diapers | 6928738118696 | 351.43 | 351.43 |
| 09/09/2025 | ISLANDERS | ISLANDERS L | Baby Diapers | 6928738118672 | 372.09 | 372.09 |
| 05/09/2025 | Moroil | Rani 2.5Lt -without pet bottle | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 150.50 | 150.50 | |
| 05/09/2025 | Moroil | Rani 2Lt | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 135.03 | 135.03 | |
| 05/09/2025 | Winners | Winners Soya 1Lt | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 64.68 | 64.68 | |
| 04/09/2025 | Abena | Bambo nature Size 6 | Baby Diapers | 5703538246395 | 293.14 | 293.14 |
| 04/09/2025 | Abena | Bambo nature Size 5 | Baby Diapers | 5703538246371 | 295.13 | 295.13 |
| 04/09/2025 | Abena | Bambo nature Size 0 | Baby Diapers | 5703538294488 | 332.99 | 332.99 |
| 04/09/2025 | Abena | Bambo nature Size 1 | Baby Diapers | 5703538246302 | 215.94 | 215.94 |
| 04/09/2025 | Abena | Bambo nature Size 4 | Baby Diapers | 5703538246340 | 308.38 | 308.38 |
| 04/09/2025 | Abena | Bambo nature size 2 | Baby Diapers | 5703538246319 | 313.43 | 313.43 |
| 04/09/2025 | Abena | Bambo nature size 3 | Baby Diapers | 5703538246326 | 323.77 | 323.77 |
| 04/09/2025 | Abena | Bambo nature Pants 6 | Baby Diapers | 5703538246883 | 277.96 | 277.96 |
| 03/09/2025 | TENA | TENA Pants Normal Medium x 10 | Adult Diapers | 207.68 | 207.68 | |
| 02/09/2025 | KARI PURE SOYBEAN OIL 750ML..... | KARI PURE SOYBEAN OIL 750ML..... | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 51.88 | 51.88 | |
| 02/09/2025 | CARREFOUR | 39 COUCHES MINI 3-6KG 0 CARREFOUR | Baby Diapers | 3560071420611 | 407.85 | 407.85 |
| 02/09/2025 | CARREFOUR | 84 COUCHES JUNIOR 11-25KG CRF | Baby Diapers | 3560071172763 | 650.26 | 650.26 |
| 02/09/2025 | CARREFOUR | 40 CULOTTES JUNIOR 12-18KG CRF | Baby Diapers | 3560071290832 | 459.48 | 459.48 |
| 02/09/2025 | CARREFOUR | 12 CULOTTES BAIN S 7-13KG CARREFOUR | Baby Diapers | 3560071115043 | 170.70 | 170.70 |
| 02/09/2025 | Golden Soya | Soya Bean Oil - Golden Soya (1 LT) | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 66.56 | 66.56 | |
| 02/09/2025 | Moroil | Rani 5Lt Retail | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 376.00 | 376.00 | |
| 02/09/2025 | Moroil | Rani 2.5Lt Retail | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 150.50 | 150.50 | |
| 02/09/2025 | Moroil | Moroil Soya 2.5Lt Retail | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 147.21 | 147.21 | |
| 02/09/2025 | RANI | Blended Vegetable Oil in 2.5 Lts (Rodrigues) | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 173.96 | 173.96 | |
| 02/09/2025 | RANI | Blended Vegetable Oil in 1 Lts (Rodrigues) | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 69.58 | 69.58 | |
| 30/08/2025 | Abena | Pants, Abena Pants, L3, Premium | Adult Diapers | 5713571000977 | 385.38 | 385.38 |
| 30/08/2025 | Abena | Pants, Abena Pants, M3, Premium | Adult Diapers | 5713571000915 | 357.68 | 357.68 |
| 30/08/2025 | Abena | Abena Slip, XL4, Premium | Adult Diapers | 5713571000311 | 372.82 | 372.82 |
| 30/08/2025 | U | Pots dessert pom. pêch. bisc.8m.U TOUT PETIT BIO 4x100g 400g | Infant Food/Infant Food Preparation (without VAT) | 3256227432903 | 30.20 | 30.20 |
| 28/08/2025 | CARREFOUR | 38 COUCHES PREMIUM MAXI+9-20KG CARREFOUR | Baby Diapers | 3560071173005 | 386.22 | 386.22 |
| 28/08/2025 | HOMEA BB | 3 LANGES COTON UNI+ETOILE HOMEA BB | Baby Diapers | 3574380062493 | 140.53 | 140.53 |
| 28/08/2025 | CARREFOUR | 11 COUCHES CULOTTES BAIN M +12KG CARREFOUR | Baby Diapers | 3560071115012 | 167.91 | 167.91 |
| 28/08/2025 | CARREFOUR | 75CL HUILE TOURNES VGE CRF BIO | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 3270190128472 | 164.57 | 164.57 |
| 28/08/2025 | SIMPLY | 1LITRE HUILE DE FRITURE SIMPLY | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 3560070340378 | 120.04 | 120.04 |
| 28/08/2025 | CARREFOUR | 22 CULOTTES MAXI 8-15KG CARREFOUR | Baby Diapers | 3560071290672 | 238.24 | 238.24 |
| 28/08/2025 | CARREFOUR | 44 COUCHES CULOTTES MAXI 8-15KG CARREFOUR | Baby Diapers | 3560071290719 | 469.51 | 469.51 |
| 28/08/2025 | CARREFOUR | 18 COUCHES CULOTTES X LARGE +16KG CARREFOUR | Baby Diapers | 3560071290917 | 206.83 | 206.83 |
