Filters
M is for Mauritius and R is for RodriguesDisplaying 201 - 300 of 1996
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised Max Retail Price (M) | Subsidised Max Retail Price (R) |
|---|---|---|---|---|---|---|
| 03/10/2026 | Winners | Winner's Tuna Chunks In Oil 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 6007715015309 | 35.66 | 35.66 |
| 03/10/2026 | Winners | Winner's Tuna Solid In Oil 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 6007715015316 | 37.13 | 37.13 |
| 03/10/2026 | APTAJUNIOR NUTRIBIOTIK 3 800 G | APTAJUNIOR NUTRIBIOTIK 3 800 G | Infant Milk Powder | 5900852076572 | 580.39 | 580.39 |
| 03/10/2026 | GLENRYCK | GLENRYCK PILCHARD IN TOMATO SAUCE-400 G | Canned Fish (Pilchards & Mackerel) | 6009880660148 | 143.30 | 143.30 |
| 02/10/2026 | Life | Life Canned Mackerels In Tomato Sauces 425g | Canned Fish (Pilchards & Mackerel) | 6901315195648 | 51.10 | 51.10 |
| 02/10/2026 | Watsonia | Watsonia Canned Corned Mutton (24 x 340g) | Corned Mutton | 0588180008660 | 215.19 | 215.19 |
| 02/10/2026 | Watsonia | Watsonia Canned Corned Mutton (24 x 200g) | Corned Mutton | 8425520007140 | 130.90 | 130.90 |
| 02/10/2026 | POMMETTE | POMMETTE SPLASH T3 4-9KGX12 | Baby Diapers | 3250392436391 | 220.44 | 220.44 |
| 02/10/2026 | POMMETTE | POMMETTE SPLASH T4 8-15KG X12 | Baby Diapers | 3250391984268 | 222.44 | 222.44 |
| 02/10/2026 | POMMETTE | POMMETTE AUTONOMY UP + 16KGX36 | Baby Diapers | 3250392496883 | 559.13 | 559.13 |
| 02/10/2026 | POMMETTE | POMMETTE NOUVEAU NE 2/5KG X27 | Baby Diapers | 3250391813032 | 194.46 | 194.46 |
| 02/10/2026 | POMMETTE | POMMETTE NOUVEAU NE 3/6KG X35 | Baby Diapers | 3250391590988 | 352.92 | 352.92 |
| 02/10/2026 | POMMETTE | POMMETTE AUTONOMY 12/18KG X 40 | Baby Diapers | 3250392496852 | 561.50 | 561.50 |
| 02/10/2026 | POMMETTE | POMMETTE AUTONOMY 8/15KG X 44 | Baby Diapers | 3250392496821 | 596.82 | 596.82 |
| 02/10/2026 | POMMETTE | POMMETTE AGILITY 7/18KG X56 | Baby Diapers | 3250391812912 | 545.42 | 545.42 |
| 02/10/2026 | POMMETTE | POMMETTE AGILITY 9/20KG X26 | Baby Diapers | 3250391812943 | 275.43 | 275.43 |
| 02/10/2026 | POMMETTE | POMMETTE AGILITY 9/20KG X64 | Baby Diapers | 3250391812974 | 645.96 | 645.96 |
| 02/10/2026 | POMMETTE | POMMETTE AGILITY 4/9KG X32 | Baby Diapers | 3250391812820 | 293.08 | 293.08 |
| 02/10/2026 | POMMETTE | POMMETTE AGILITY 4/9KG X60 | Baby Diapers | 3250391812851 | 528.93 | 528.93 |
| 02/10/2026 | POMMETTE | POMMETTE AGILITY 7/18KG X28 | Baby Diapers | 3250391812882 | 290.15 | 290.15 |
| 02/10/2026 | POMMETTE | POMMET COUCH BAIN12-18KGT5X11 | Baby Diapers | 3250391666331 | 220.53 | 220.53 |
| 02/10/2026 | POMMETTE | POMMETTE AGILITY 11/25KG X25 | Baby Diapers | 3250391813001 | 284.17 | 284.17 |
| 02/10/2026 | Life | Life Canned Flakes in soya oil 170g | Canned Tuna (Natural/in oil/in water/unflavoured) | 4757486014866 | 19.99 | 19.99 |
| 02/10/2026 | FARMLAND | FARMLAND SACHET MP 500 G | Milk Powder (New Mark-Up) | 9415007004905 | 139.37 | 139.37 |
| 02/10/2026 | FARMLAND | FARMLAND SACHET MP 1000 G | Milk Powder (New Mark-Up) | 9415007004899 | 278.74 | 278.74 |
| 02/10/2026 | Alpa Premium | Alpa Red Lentils 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 0793597629814 | 27.31 | 27.31 |
| 02/10/2026 | Alpa Premium | Alpa Lentille Noir 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 0793597629821 | 27.94 | 27.94 |
| 01/10/2026 | ANCHOR | ANCHOR PEDIA PRO 1+ MP 700 G | Milk Powder (New Mark-Up) | 6091307811424 | 404.50 | 404.50 |
| 01/10/2026 | ANCHOR | ANCHOR PEDIA PRO 3+ MP 700 G | Milk Powder (New Mark-Up) | 6091307811448 | 388.68 | 388.68 |
| 01/10/2026 | Mignon | Mignon Super Dry Baby Diaper Newborn x 22 | Baby Diapers | 6957931418081 | 109.22 | 109.22 |
| 01/10/2026 | Mignon | Mignon Baby Diapers Superdry Junior+ x 36 | Baby Diapers | 6957931468499 | 308.36 | 308.36 |
| 01/10/2026 | Mignon | Mignon Baby Diaper Super Dry Mini x 60 | Baby Diapers | 6957931417428 | 334.23 | 334.23 |
| 01/10/2026 | Mignon | Mignon Baby Diaper Super Dry Maxi x 52 | Baby Diapers | 6957931415431 | 384.18 | 384.18 |
| 01/10/2026 | Mignon | Mignon Baby Diaper Super Dry Midi x 26 | Baby Diapers | 6957931415394 | 178.09 | 178.09 |
| 01/10/2026 | Mignon | Mignon Baby Diaper Super Dry Midi x 56 | Baby Diapers | 6957931415424 | 375.11 | 375.11 |
| 01/10/2026 | Mignon | Mignon Baby Diaper Super Dry Mini x 32 | Baby Diapers | 6957931415387 | 184.29 | 184.29 |
| 01/10/2026 | Mignon | Mignon Baby Diaper Eco Plus Mini x 46 | Baby Diapers | 6957931417070 | 252.53 | 252.53 |
| 01/10/2026 | Mignon | Mignon Baby Diaper Super Dry Junior x 48 | Baby Diapers | 6957931415448 | 392.77 | 392.77 |
| 01/10/2026 | Mignon | Mignon Baby Diaper Super Dry Maxi x 24 | Baby Diapers | 6957931415400 | 181.41 | 181.41 |
| 01/10/2026 | Mignon | Mignon Baby Diaper Confort Plus Mini x 28 | Baby Diapers | 6957931415455 | 204.11 | 204.11 |
| 01/10/2026 | Mignon | Mignon Baby Diaper Eco PLus Junior x 38 | Baby Diapers | 6957931417107 | 292.72 | 292.72 |
| 01/10/2026 | Mignon | Mignon Baby Diaper Eco Plus Maxi x 40 | Baby Diapers | 6957931417091 | 278.18 | 278.18 |
| 01/10/2026 | Mignon | Mignon Baby Diaper Confort Plus Maxi x 52 | Baby Diapers | 6957931415509 | 461.02 | 461.02 |
| 01/10/2026 | Mignon | Mignon Baby Diaper Confort Plus Midi x 56 | Baby Diapers | 6957931415493 | 448.67 | 448.67 |
| 01/10/2026 | Mignon | Mignon Baby Diaper Confort Plus Maxi x 22 | Baby Diapers | 6957931415479 | 196.49 | 196.49 |
| 01/10/2026 | Mignon | Mignon Baby Diaper Confort Plus Junior x 48 | Baby Diapers | 6957931415516 | 448.89 | 448.89 |
| 01/10/2026 | Mignon | Mignon Baby Diaper Confort Plus Junior x 20 | Baby Diapers | 6957931415486 | 188.48 | 188.48 |
| 01/10/2026 | RANI | Blended Vegetable Oil in 2.5 Lts (Rodrigues)-without pet bottle | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 206.90 | 206.90 | |
| 01/10/2026 | RANI | Blended Vegetable Oil in 1 Lts (Rodrigues)-without pet bottle | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 82.90 | 82.90 | |
| 01/10/2026 | SAKURA | SAKURA CANNED TUNA FLAKES IN OIL 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 8852768510015 | 13.43 | 13.43 |
| 01/10/2026 | Seafarer | Seafarer pilchards in tomato sauce 425g | Canned Fish (Pilchards & Mackerel) | 5010821960013 | 68.86 | 68.86 |
| 01/10/2026 | Seafarer | Seafarer pilchards in tomato sauce 155g | Canned Fish (Pilchards & Mackerel) | 5010821962017 | 33.18 | 33.18 |
| 01/10/2026 | Seafarer | Seafarer pilchards in tomato sauce 215g | Canned Fish (Pilchards & Mackerel) | 5010821961010 | 44.38 | 44.38 |
| 01/10/2026 | Seafarer | Seafarer Mackerel Natural 425g | Canned Fish (Pilchards & Mackerel) | 6001115002396 | 70.44 | 70.44 |
| 30/09/2026 | LABELL | OPTIVIE 12CULOT.INCONT.MEDIUM | Adult Diapers | 3250390935278 | 230.79 | 230.79 |
| 30/09/2026 | LABELL | LABELL OPTIVIE CULOTTE NUIT M X12 | Adult Diapers | 3250392598624 | 268.49 | 268.49 |
| 30/09/2026 | LABELL | LABELL OPTIV CUL.INC LARGE X10 | Adult Diapers | 3250391345892 | 227.70 | 227.70 |
| 30/09/2026 | LABELL | LABELL OPTIVIE CULOTTE NUIT L X10 | Adult Diapers | 3250392598655 | 296.89 | 296.89 |
| 30/09/2026 | LABELL | LABELL ACTEA DISCR CULOT M X12 | Adult Diapers | 3250393455049 | 224.59 | 224.59 |
| 30/09/2026 | LABELL | LABELL OPTI.CHANGE COMP.NUIT L X20 | Adult Diapers | 3250393109478 | 522.87 | 522.87 |
| 30/09/2026 | LABELL | LABELL ACTEA DISCR CULOT L X10 | Adult Diapers | 3250393455056 | 240.84 | 240.84 |
| 30/09/2026 | LABELL | LABEL OPTIV CHANG COMPL MEDX20 | Adult Diapers | 3250391189861 | 397.82 | 397.82 |
| 30/09/2026 | LABELL | LABEL OPTIV CHANG COMP LGE X20 | Adult Diapers | 3250391189885 | 456.22 | 456.22 |
| 30/09/2026 | POMMETTE | NV POM.AS.CAR/LEN/BOU BIO 15M250G | Infant Food/Infant Food Preparation (without VAT) | 3250392931346 | 90.27 | 90.27 |
| 30/09/2026 | POMMETTE | NV POM LACTE BRAS BAN 6M4X100GBIO | Infant Food/Infant Food Preparation (without VAT) | 3250392914257 | 90.83 | 90.83 |
| 30/09/2026 | POMMETTE | NV POM LACTE BRAS NAT 6M4X100GBIO | Infant Food/Infant Food Preparation (without VAT) | 3250392914264 | 86.95 | 86.95 |
| 30/09/2026 | POMMETTE | NV POM LAC BRAS FRSE 6M4X100GBIO | Infant Food/Infant Food Preparation (without VAT) | 3250392914240 | 91.71 | 91.71 |
| 30/09/2026 | NESTLE | PRE NAN DS200 12x400g N2 ZA | Infant Milk Powder | 7613032145620 | 692.89 | 692.89 |
| 30/09/2026 | NESTLE | NESTLE SPECIALPRO EC 0-12 (6X800G)ZA | Infant Milk Powder | 7613035347557 | 1015.56 | 1015.56 |
| 30/09/2026 | Alpa Premium | Alpa Red Kidney Beans 500g | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 0793597629845 | 25.41 | 25.41 |
| 29/09/2026 | SABHA | SABHA SOYA BEAN OIL 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6223001442721 | 81.56 | 81.56 |
| 29/09/2026 | TWIN COWS | Twin Cows 500g - NEW MARKUP | Milk Powder (New Mark-Up) | 6091066330068 | 116.95 | 116.95 |
| 29/09/2026 | TWIN COWS | Twin Cows 1 kg - NEW MARKUP | Milk Powder (New Mark-Up) | 6091066330051 | 233.61 | 233.61 |
| 29/09/2026 | ANCHOR | ANCHOR SACHET MP 500 G | Milk Powder (New Mark-Up) | 6091307810793 | 137.56 | 137.56 |
| 29/09/2026 | ANCHOR | ANCHOR SACHET MP 1000 G | Milk Powder (New Mark-Up) | 6091307810687 | 275.12 | 275.12 |
| 29/09/2026 | 5 STAR | 5 STAR LIGHT MEAT TUNA FLAKES IN VEG OIL 170G | Canned Tuna (Natural/in oil/in water/unflavoured) | 8859119413223 | 8.43 | 8.43 |
| 29/09/2026 | CONFIDENCE | CONFIDENCE Adult Diaper (Size M) (10pcs) | Adult Diapers | 6920130501120 | 187.43 | 187.43 |
| 29/09/2026 | CONFIDENCE | CONFIDENCE Adult Diaper (Size XXL) (8pcs) | Adult Diapers | 6920130530717 | 268.98 | 268.98 |
| 29/09/2026 | Confidence | CONFIDENCE Adult Diaper (Size XL) (8pcs) | Adult Diapers | 6920130501144 | 254.80 | 254.80 |
| 29/09/2026 | ADFIT | ADFIT Adult Pants Diaper (Size XL) (10pcs) | Adult Diapers | 6920130523276 | 240.04 | 240.04 |
| 29/09/2026 | ADFIT | ADFIT Adult Pants Diaper (Size XXL) (10pcs) | Adult Diapers | 6920130535958 | 265.20 | 265.20 |
| 29/09/2026 | CONFIDENCE | CONFIDENCE Adult Diaper (Size L) (10pcs) | Adult Diapers | 6920130501137 | 229.74 | 229.74 |
| 29/09/2026 | ADFIT | ADFIT Adult Pants Diaper (Size L) (10pcs) | Adult Diapers | 6920130523269 | 200.00 | 200.00 |
| 29/09/2026 | ADFIT | ADFIT Adult Pants Diaper (Size M) (10pcs) | Adult Diapers | 6920130523252 | 180.24 | 180.24 |
| 29/09/2026 | ADFIT | ADFIT Adult Open Diaper (Size XXL) (10units) | Adult Diapers | 6920130531592 | 298.84 | 298.84 |
| 29/09/2026 | ADFIT | ADFIT Adult Open Diaper (Size XL) (10pcs) | Adult Diapers | 6920130531585 | 229.07 | 229.07 |
| 29/09/2026 | ADFIT | ADFIT Adult Open Diaper (Size M) (10pcs) | Adult Diapers | 6920130501151 | 146.90 | 146.90 |
| 29/09/2026 | ADFIT | ADFIT Adult Open Diaper (Size L) (10pcs) | Adult Diapers | 6920130531578 | 187.88 | 187.88 |
| 25/09/2026 | CARREFOUR | 500G MACARONI CARREFOUR | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3560070328949 | 37.56 | 37.56 |
| 25/09/2026 | CARREFOUR | 1KG MACARONI CARREFOUR | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3560070329151 | 72.37 | 72.37 |
| 25/09/2026 | PAMPERS | PAMPERS PREMIUM EXTRA CARE S6 (X38) | Baby Diapers | 8006540726303 | 600.32 | 600.32 |
| 25/09/2026 | TULIP | Chicken Luncheon Meat- 24/340g (TULIP)- (10010202) | Canned Poultry ( Luncheon Meat) | 5707196180251 | 83.81 | 83.81 |
| 25/09/2026 | ABSODYS | 14 S-VET M DAY HF ABSODYS SOFT | Adult Diapers | 3560071185688 | 300.20 | 300.20 |
| 25/09/2026 | FRIENDS | FRIENDS ADULT DIAPER OVERNIGHT XL10s | Adult Diapers | 319.62 | 319.62 | |
| 25/09/2026 | FRIENDS | FRIENDS ADULT DIAPER OVERNIGHT L10s (copy) | Adult Diapers | 305.86 | 305.86 | |
| 24/09/2026 | BLEDINA | LP 2X200G PTS LEGUMES PDT COL LIEU 667825 NO VAT | Infant Food/Infant Food Preparation (without VAT) | 3041091434029 | 117.39 | 117.39 |
| 24/09/2026 | DANONE NUTRICIA | BRASSES SAV NATURES SS SUCRES 4X95G | Infant Food/Infant Food Preparation (without VAT) | 3041092046894 | 116.95 | 116.95 |
| 24/09/2026 | BLEDINA | BNE 250G BISCUIT ET LAIT | Infant Food/Infant Food Preparation (without VAT) | 3041091606242 | 151.31 | 151.31 |
| 24/09/2026 | BLEDINA | BNE 250G FRUIT ET LAIT | Infant Food/Infant Food Preparation (without VAT) | 3041091606273 | 150.93 | 150.93 |
| 24/09/2026 | BLEDINA | BNE LACTEE CROISSANCE 250G | Infant Food/Infant Food Preparation (without VAT) | 3041091606266 | 152.83 | 152.83 |
