Filters
M is for Mauritius and R is for RodriguesDisplaying 201 - 300 of 1259
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised Max Retail Price (M) | Subsidised Max Retail Price (R) |
|---|---|---|---|---|---|---|
| 18/03/2026 | RAJAH | Rajah Blended Oil 2.5 Litres | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 195.87 | 195.87 | |
| 18/03/2026 | Dreamlite | Dreamlite - 1 Litre | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 78.35 | 78.35 | |
| 18/03/2026 | Dreamlite | Dreamlite Pouch - 1 Litre | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 76.99 | 76.99 | |
| 18/03/2026 | Soyalite | King Soya Bean Oil - 1 Litre | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 79.41 | 79.41 | |
| 18/03/2026 | ROYAL | ROYAL SOYA BEAN OIL 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224000016401 | 65.70 | 65.70 |
| 18/03/2026 | LEADER | LEADER REFINED SOYABEAN OIL 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224000016463 | 65.58 | 65.58 |
| 18/03/2026 | BEGA | BEGA PROCESSED CHEESE 500G | Processed cheese | 9342103000039 | 159.51 | 159.51 |
| 18/03/2026 | Pro antian | Pro Antian Adult Diaper Large (10 pcs) | Adult Diapers | 6925550617604 | 188.05 | 188.05 |
| 18/03/2026 | Pro antian | Pro Antian Adult Diaper medium (10 pcs) | Adult Diapers | 6925550617611 | 188.05 | 188.05 |
| 18/03/2026 | Pro antian | Pro Antian Adult Diaper Extra Large (10 pcs) | Adult Diapers | 6928140309088 | 188.05 | 188.05 |
| 18/03/2026 | Regilait | Regilait Ecreme Vitamilk Boite 300g New | Milk Powder (New Mark-Up) | 3043934531117 | 233.05 | 233.05 |
| 18/03/2026 | Regilait | Regilait Ecreme Sachet Assis 750g New | Milk Powder (New Mark-Up) | 3043931521036 | 437.10 | 437.10 |
| 18/03/2026 | Regilait | Regilait Ecreme Vitamilk 700g New | Milk Powder (New Mark-Up) | 3043934532114 | 547.65 | 547.65 |
| 18/03/2026 | Regilait | Regilait Ecreme Calcium Boite 700g Tin New | Milk Powder (New Mark-Up) | 3043931632114 | 551.15 | 551.15 |
| 18/03/2026 | Regilait | Regilait Ecreme Calcium Sachet Assis 300g New | Milk Powder (New Mark-Up) | 3043931515035 | 204.58 | 204.58 |
| 18/03/2026 | Regilait | Regilait Ecreme Sachet Assis 300g New | Milk Powder (New Mark-Up) | 3043931521029 | 187.79 | 187.79 |
| 18/03/2026 | Regilait | Regilait Ecreme Etui 750g Packets New | Milk Powder (New Mark-Up) | 3043934416704 | 412.73 | 412.73 |
| 18/03/2026 | Regilait | Regilait Ecreme Calcium Boite 300g New | Milk Powder (New Mark-Up) | 3043931513000 | 235.75 | 235.75 |
| 18/03/2026 | Regilait | Regilait Ecreme Boite 700g Tins New | Milk Powder (New Mark-Up) | 3043939532119 | 502.71 | 502.71 |
| 18/03/2026 | Regilait | Regilait Ecreme Boite 300g Tin New | Milk Powder (New Mark-Up) | 3043939531112 | 215.05 | 215.05 |
| 18/03/2026 | Regilait | Regilait Demi Ecreme Sachet Assis 300g New | Milk Powder (New Mark-Up) | 3043932010706 | 160.13 | 160.13 |
| 18/03/2026 | Regilait | Regilait Demi Ecreme Sachet Assis 750g New | Milk Powder (New Mark-Up) | 3043932010713 | 387.43 | 387.43 |
| 18/03/2026 | Regilait | Regilait Demi Ecreme Boite 800g Tin New | Milk Powder (New Mark-Up) | 3043931491414 | 527.11 | 527.11 |
| 17/03/2026 | BONERO | BONERO ADULT DIAPER XL X 10 | Adult Diapers | 8697463009019 | 135.89 | 135.89 |
| 17/03/2026 | BONERO | BONERO ADULT DIAPER L X 10 | Adult Diapers | 8697463008944 | 137.59 | 137.59 |
| 17/03/2026 | BONERO | BONERO ADULT DIAPER M X 10 | Adult Diapers | 8697463008951 | 143.84 | 143.84 |
| 17/03/2026 | APTAMIL PREMIUM + PROSYNEO 400G | APTAMIL PREMIUM + PROSYNEO 400G | Infant Milk Powder | 388.25 | 388.25 | |
| 17/03/2026 | PEPTI JNR APTAMIL 400G | Infant Milk Powder | 8718117607938 | 430.58 | 430.58 | |
| 17/03/2026 | APTAMIL PREMIUM + 1 400G | APTAMIL PREMIUM + 1 400G | Infant Milk Powder | 3041091814227 | 327.20 | 327.20 |
| 17/03/2026 | APTAMIL CONFORT 2 400G | Infant Milk Powder | 397.93 | 397.93 | ||
| 17/03/2026 | APTAMIL CONFORT 1 400G | Infant Milk Powder | 3041091387608 | 395.05 | 395.05 | |
| 17/03/2026 | APTAMIL AR 1 400G | Infant Milk Powder | 476.31 | 476.31 | ||
| 17/03/2026 | KARINA | KARINA SOYABEAN COOKING OIL 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6222000505932 | 63.92 | 63.92 |
| 17/03/2026 | Dolly | Dolly Milk Powder packet 500g | Milk Powder (New Mark-Up) | 6091169162771 | 114.02 | 114.02 |
| 17/03/2026 | Dolly | Dolly Milk Powder packet 1kg | Milk Powder (New Mark-Up) | 6091169406431 | 228.79 | 228.79 |
| 17/03/2026 | Melbourne | Melbourne Processed Cheese Block (24 x 250g) | Processed cheese | 9342103000046 | 86.92 | 86.92 |
| 11/03/2026 | AAB | AAB BABY DIAPERS XTRA LARGE X 14 | Baby Diapers | 6927022230632 | 83.28 | 83.28 |
| 11/03/2026 | AAB | AAB BABY DIAPERS XTRA LARGE ECO PACK X 26 | Baby Diapers | 6927022237068 | 152.33 | 152.33 |
| 11/03/2026 | AAB | AAB BABY DIAPER RS (GREEN) X 36 | Baby Diapers | 203.58 | 203.58 | |
| 11/03/2026 | AAB | AAB BABY DIAPER RL-04 (GREEN) X 28 | Baby Diapers | 6927022237051 | 159.59 | 159.59 |
| 11/03/2026 | BONFIX | BONFIX MAXI X 40 | Baby Diapers | 8680713003561 | 219.44 | 219.44 |
| 11/03/2026 | BONFIX | BONFIX MIDI X 44 | Baby Diapers | 8680713003554 | 213.92 | 213.92 |
| 11/03/2026 | BONFIX | BONFIX MIDI X 22 | Baby Diapers | 8680713003974 | 105.94 | 105.94 |
| 11/03/2026 | BONFIX | BONFIX JUNIOR X 36 | Baby Diapers | 8680713003790 | 215.39 | 215.39 |
| 11/03/2026 | BONFIX | BONFIX MAXI X 20 | Baby Diapers | 8680713003981 | 145.64 | 145.64 |
| 11/03/2026 | ISLAND DAIRY | ISLAND DAIRY 500G - NEW MARK UP | Milk Powder (New Mark-Up) | 6091066330006 | 103.83 | 103.83 |
| 11/03/2026 | ISLAND DAIRY | ISLAND DAIRY 1KG - NEW MARK UP | Milk Powder (New Mark-Up) | 6091066330013 | 207.65 | 207.65 |
| 11/03/2026 | AAB | AAB ADULT DIAPERS XXL X 10 | Adult Diapers | 6959048200900 | 171.80 | 171.80 |
| 11/03/2026 | AAB | AAB ADULT DIAPERS XTRA LARGE X 10 | Adult Diapers | 6927022231929 | 170.44 | 170.44 |
| 11/03/2026 | AAB | AAB ADULT DIAPERS LARGE X 10 | Adult Diapers | 6927022231592 | 169.34 | 169.34 |
| 11/03/2026 | AAB | AAB ADULT DIAPERS MEDIUM X 10 | Adult Diapers | 6927022231585 | 168.16 | 168.16 |
| 11/03/2026 | BLUESEA | BLUE SEA PILCHARDS IN TOMATO SAUCE 425G | Canned Fish (Pilchards & Mackerel) | 6091305710613 | 43.73 | 43.73 |
| 11/03/2026 | BLUESEA | BLUE SEA MACKEREL IN TOMATO SAUCE 425G | Canned Fish (Pilchards & Mackerel) | 6091305712907 | 43.73 | 43.73 |
| 11/03/2026 | Bluesea | BLUE SEA MACKEREL IN BRINE 425G | Canned Fish (Pilchards & Mackerel) | 6091305710729 | 47.57 | 47.57 |
| 11/03/2026 | Joylinks | Joylinks Adult Pant X-Large (10) | Adult Diapers | 6928738112595 | 138.52 | 138.52 |
| 11/03/2026 | Joylinks | Joylinks Surefit Plus Adult Diaper (Premium) Large (10) | Adult Diapers | 6935079117271 | 161.77 | 161.77 |
| 11/03/2026 | Joylinks | Joylinks Surefit Plus Adult Diaper (Premium) Medium (10) | Adult Diapers | 6935079117264 | 131.30 | 131.30 |
| 11/03/2026 | Joylinks | Joylinks Surefit Plus Adult Diaper (Premium) X-Large (10) | Adult Diapers | 6935079117288 | 191.35 | 191.35 |
| 11/03/2026 | Joylinks | Joylinks Adult Pant Large (10) | Adult Diapers | 6928738112588 | 120.37 | 120.37 |
| 11/03/2026 | Joylinks | Joylinks Adult Pant Medium (10) | Adult Diapers | 6928738112632 | 103.06 | 103.06 |
| 10/03/2026 | Seafarer | Seafarer Mackerel Natural 425g | Canned Fish (Pilchards & Mackerel) | 6001115002396 | 67.83 | 67.83 |
| 10/03/2026 | Seafarer | Seafarer pilchards in tomato sauce 155g | Canned Fish (Pilchards & Mackerel) | 5010821962017 | 31.02 | 31.02 |
| 10/03/2026 | Seafarer | Seafarer pilchards in tomato sauce 215g | Canned Fish (Pilchards & Mackerel) | 5010821961010 | 41.34 | 41.34 |
| 10/03/2026 | Seafarer | Seafarer pilchards in tomato sauce 425g | Canned Fish (Pilchards & Mackerel) | 5010821960013 | 63.85 | 63.85 |
| 10/03/2026 | Seafarer | Seafarer Mackerel in Tomato Sauce 425g | Canned Fish (Pilchards & Mackerel) | 6001115002372 | 65.43 | 65.43 |
| 10/03/2026 | KRAFT | Kraft cheddar packets 500g | Processed cheese | 6084012090598 | 157.37 | 157.37 |
| 10/03/2026 | BEBEDOU | BBDRY MINI 10 | Baby Diapers | 6091072200010 | 73.58 | 73.58 |
| 10/03/2026 | BEBEDOU | BBDRY MINI 30 | Baby Diapers | 6091072200058 | 129.88 | 129.88 |
| 10/03/2026 | BEBEDOU | BBDRY MIDI 26 (10090609) | Baby Diapers | 6091072200065 | 129.30 | 129.30 |
| 10/03/2026 | BEBEDOU | BBDRY MIDI 09 | Baby Diapers | 6091072200027 | 75.08 | 75.08 |
| 10/03/2026 | BEBEDOU | BBDRY JUNIOR22 | Baby Diapers | 6091072200089 | 203.67 | 203.67 |
| 10/03/2026 | BEBEDOU | BBDRY MAXI 08 | Baby Diapers | 6091072200034 | 70.03 | 70.03 |
| 10/03/2026 | BEBEDOU | BBDRY MAXI 24 | Baby Diapers | 6091072200072 | 210.63 | 210.63 |
| 10/03/2026 | BEBEDOU | BBDRY MAXI 48 | Baby Diapers | 6091072200102 | 420.53 | 420.53 |
| 10/03/2026 | BEBEDOU | BBDRY JUNIOR 44 | Baby Diapers | 6091072200119 | 406.83 | 406.83 |
| 10/03/2026 | BEBEDOU | BBDRY JUNIOR 07 | Baby Diapers | 6091072200041 | 64.77 | 64.77 |
| 06/03/2026 | CARREFOUR | 1L HUILE MELANGE 4 HUILES CRF | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 3270190130468 | 109.16 | 109.16 |
| 06/03/2026 | ANCHOR | ANCHOR LIFE LOW FAT MP 750 G (BAG IN BOX) | Milk Powder (New Mark-Up) | 6091307811462 | 373.45 | 373.45 |
| 06/03/2026 | HUGGIES | HUGGIES GOLD PANTS SIZE 5 X 50 (12-17KG) | Baby Diapers | 6001019913064 | 602.09 | 602.09 |
| 06/03/2026 | HUGGIES | HUGGIES GOLD PANTS SIZE 6 X 44 (15-25KG) | Baby Diapers | 6001019913088 | 602.26 | 602.26 |
| 06/03/2026 | HUGGIES | Huggies E. Care Nappies No 1*42 | Baby Diapers | 6001019904949 | 352.51 | 352.51 |
| 06/03/2026 | HUGGIES | Huggies E. Care Nappies No 4*52 | Baby Diapers | 5029053575094 | 579.75 | 579.75 |
| 06/03/2026 | HUGGIES | HUGGIES GOLD PANTS SIZE 4 X 60 (9-14KG) | Baby Diapers | 6001019913040 | 588.92 | 588.92 |
| 06/03/2026 | BB CALIN | BEBECALIN SENSITIVE MIDI X 48 | Baby Diapers | 6091025202771 | 408.90 | 408.90 |
| 06/03/2026 | BB CALIN | BEBECALIN SENSITIVE MINI X 30 | Baby Diapers | 6091025215412 | 235.00 | 235.00 |
| 06/03/2026 | BB CALIN | BEBECALIN SENSITIVE MAXI X 44 | Baby Diapers | 6091025202788 | 411.72 | 411.72 |
| 06/03/2026 | BB CALIN | BEBECALIN SENS PANTS JUNR x 38 | Baby Diapers | 6091025220683 | 415.85 | 415.85 |
| 06/03/2026 | BB CALIN | BEBECALIN SENS PANTS MAXI x 42 | Baby Diapers | 6091025220676 | 407.18 | 407.18 |
| 06/03/2026 | BB CALIN | BEBECALIN SENSITIVE JUNIOR X40 | Baby Diapers | 6091025202795 | 416.55 | 416.55 |
| 06/03/2026 | ABSODYS | 20 CHANGES L DAY HF ABSODYS | Adult Diapers | 3560070112821 | 395.82 | 395.82 |
| 05/03/2026 | U | Filets maquereaux piment citron vert coriandre U 1/4 169g | Canned Fish (Pilchards & Mackerel) | 3256223684313 | 84.11 | 84.11 |
| 05/03/2026 | U | Filets maquereaux sauce tomate basilic U boite 1/4 169g | Canned Fish (Pilchards & Mackerel) | 3256220170093 | 81.40 | 81.40 |
| 05/03/2026 | U | Filets de maquereaux au muscadet & aromates U boîte 1/4 176g | Canned Fish (Pilchards & Mackerel) | 3256220126670 | 81.99 | 81.99 |
| 05/03/2026 | U | Filets de maquereaux sauce olive et citron U boîte 1/4 169g | Canned Fish (Pilchards & Mackerel) | 3256221135343 | 86.21 | 86.21 |
| 05/03/2026 | U | Filets maquereaux à la moutarde ancienne U 1/4 169g | Canned Fish (Pilchards & Mackerel) | 3256220126694 | 81.40 | 81.40 |
| 05/03/2026 | U | Filets de maquereaux à l'escabèche U boîte 1/4 169g | Canned Fish (Pilchards & Mackerel) | 3256221135336 | 81.40 | 81.40 |
| 05/03/2026 | PELINA | ADULT DIAPERS MEDICAL XXXXXL 10pcs | Adult Diapers | 369.00 | 369.00 | |
| 05/03/2026 | ADULT DIAPER MEDICAL - XXXXL | ADULT DIAPER MEDICAL - XXXXL ( 10pcs x 6pkt) | Adult Diapers | 369.00 | 369.00 | |
| 04/03/2026 | Nestle Nan2 400g | Nestle Nan2 400g | Infant Milk Powder | 7506475110815 | 262.22 | 262.22 |
| 04/03/2026 | Nestle Nan1 400g | Nestle Nan1 400g | Infant Milk Powder | 7506475110808 | 261.71 | 261.71 |
