Filters
M is for Mauritius and R is for RodriguesDisplaying 201 - 300 of 1909
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised Max Retail Price (M) | Subsidised Max Retail Price (R) |
|---|---|---|---|---|---|---|
| 25/08/2026 | POMMETTE | POMMETTE AGILITY 11/25KG X25 | Baby Diapers | 3250391813001 | 283.43 | 283.43 |
| 25/08/2026 | CARREFOUR | 500G MACARONI CARREFOUR | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3560070328949 | 37.47 | 37.47 |
| 25/08/2026 | CARREFOUR | 1KG MACARONI CARREFOUR | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3560070329151 | 72.58 | 72.58 |
| 25/08/2026 | CARREFOUR | 27 COUCHES X LARGE +16KG CRF | Baby Diapers | 3560071172824 | 343.06 | 343.06 |
| 22/08/2026 | Paddlers | Paddlers Baby Diapers Mini Jumbo*80 | Baby Diapers | 8681371830148 | 341.53 | 341.53 |
| 22/08/2026 | Paddlers | Paddlers Baby Diapers XL Eco*22 | Baby Diapers | 8681371831176 | 202.72 | 202.72 |
| 22/08/2026 | Paddlers | Paddlers Baby Diapers XL Jumbo*38 | Baby Diapers | 8681371831183 | 362.32 | 362.32 |
| 22/08/2026 | Paddlers | Paddlers Baby Diapers Midi Eco*40 | Baby Diapers | 8681371830094 | 194.10 | 194.10 |
| 22/08/2026 | Paddlers | Paddlers Baby Diapers Midi Jumbo*70 | Baby Diapers | 8681371830100 | 345.00 | 345.00 |
| 22/08/2026 | Paddlers | Paddlers Baby Diapers Mini Eco*44 | Baby Diapers | 8681371830131 | 191.40 | 191.40 |
| 22/08/2026 | Paddlers | Paddlers Baby Diapers Junior Jumbo*52 | Baby Diapers | 8681371830568 | 357.21 | 357.21 |
| 22/08/2026 | Paddlers | Paddlers Baby Diapers Maxi Eco*36 | Baby Diapers | 8681371830056 | 195.77 | 195.77 |
| 22/08/2026 | Paddlers | Paddlers Baby Diapers Maxi Jumbo*60 | Baby Diapers | 8681371830063 | 351.19 | 351.19 |
| 22/08/2026 | Paddlers | Paddlers Baby Diapers Junior Eco*28 | Baby Diapers | 8681371830018 | 193.20 | 193.20 |
| 22/08/2026 | CHEF PRIDE | CHEF PRIDE MACKEREL IN VEGETABLE OIL 425G | Canned Fish (Pilchards & Mackerel) | 6935698605500 | 32.24 | 32.24 |
| 22/08/2026 | CHEF PRIDE | CHEF PRIDE MACKEREL IN TOMATO SAUCE 155G | Canned Fish (Pilchards & Mackerel) | 6935698605616 | 13.29 | 13.29 |
| 22/08/2026 | PPB | 1KG MACARONI PPB | Pasta (Macaroni and Spaghetti) (Imported)(With VAT) | 3560071016883 | 60.94 | 60.94 |
| 22/08/2026 | Watsonia | Watsonia Canned Corned Mutton (24 x 340g) | Corned Mutton | 0588180008660 | 213.54 | 213.54 |
| 22/08/2026 | Watsonia | Watsonia Canned Corned Mutton (24 x 200g) | Corned Mutton | 8425520007140 | 129.32 | 129.32 |
| 22/08/2026 | Paddlers | Paddlers Adult Diapers XL*30 | Adult Diapers | 8681371832517 | 432.37 | 432.37 |
| 22/08/2026 | Paddlers | Paddlers Adult Diapers Pants XL*30 | Adult Diapers | 8681371835624 | 491.40 | 491.40 |
| 22/08/2026 | Paddlers | Paddlers Adult Diapers Medium*30 | Adult Diapers | 8681371831275 | 432.39 | 432.39 |
| 22/08/2026 | Paddlers | Paddlers Adult Diapers Pants Medium*30 | Adult Diapers | 8681371835600 | 442.81 | 442.81 |
| 22/08/2026 | Paddlers | Paddlers Adult Diapers Large*30 | Adult Diapers | 8681371831282 | 432.36 | 432.36 |
| 22/08/2026 | TAFFY | TAFFY PRM CARE X-LARGE*34 | Baby Diapers | 291.29 | 291.29 | |
| 22/08/2026 | TAFFY | TAFFY PREMIUM CARE MAXI*30 PCS | Baby Diapers | 8681020801031 | 148.21 | 148.21 |
| 22/08/2026 | GIZMO | GIZMO BABY DIAPER 62 MINI | Baby Diapers | 8681020801161 | 189.85 | 189.85 |
| 22/08/2026 | GIZMO | GIZMO BABY DIAPER 52 MIDI | Baby Diapers | 8681020801154 | 194.85 | 194.85 |
| 22/08/2026 | GIZMO | GIZMO BABY DIAPER 42 MAXI | Baby Diapers | 8681020800997 | 199.85 | 199.85 |
| 22/08/2026 | GIZMO | GIZMO BABY DIAPER 30 JUNIOR | Baby Diapers | 8681020801147 | 205.85 | 205.85 |
| 21/08/2026 | CARREFOUR | 43 COUCHES MAXI + 9-20KG CARREFOUR | Baby Diapers | 3560071172572 | 341.30 | 341.30 |
| 21/08/2026 | APTAMIL NUTRIBIOTIK 3 800G | APTAMIL NUTRIBIOTIK 3 800G | Infant Milk Powder | 9008520276572 | 578.65 | 578.65 |
| 21/08/2026 | APTAMIL NUTRIBIOTIK 2 800G | APTAMIL NUTRIBIOTIK 2 800G | Infant Milk Powder | 5900852076565 | 620.68 | 620.68 |
| 21/08/2026 | LABELL | LABELL OPTIVIE CULOTTE NUIT M X12 | Adult Diapers | 3250392598624 | 286.29 | 286.29 |
| 21/08/2026 | LABELL | LABELL OPTIVIE CULOTTE NUIT L X10 | Adult Diapers | 3250392598655 | 295.14 | 295.14 |
| 21/08/2026 | LABELL | LABELL OPTIV CUL.INC LARGE X10 | Adult Diapers | 3250391345892 | 232.45 | 232.45 |
| 21/08/2026 | LABELL | LABELL ACTEA DISCR CULOT M X12 | Adult Diapers | 3250393455049 | 243.76 | 243.76 |
| 21/08/2026 | LABELL | LABELL ACTEA DISCR CULOT L X10 | Adult Diapers | 3250393455056 | 269.47 | 269.47 |
| 21/08/2026 | LABELL | LABEL OPTIV CHANG COMPL MEDX20 | Adult Diapers | 3250391189861 | 402.70 | 402.70 |
| 21/08/2026 | LABELL | LABEL OPTIV CHANG COMP LGE X20 | Adult Diapers | 3250391189885 | 454.65 | 454.65 |
| 21/08/2026 | SUPREME ADULT DIAPER --XL | SEFFAF SUPREME XLARGE ( 15pcs x 4 pkt) | Adult Diapers | 365.67 | 365.67 | |
| 21/08/2026 | PELINA - SETTAF SUPREME | SEFFAF SUPREME LARGE ( 15pcs x 4 pkt) | Adult Diapers | 354.41 | 354.41 | |
| 21/08/2026 | BB CALIN | BEBECALIN SENSITIVE MIDI X 48 | Baby Diapers | 6091025202771 | 438.27 | 438.27 |
| 21/08/2026 | BB CALIN | BEBECALIN SENSITIVE MINI X 30 | Baby Diapers | 6091025215412 | 252.89 | 252.89 |
| 21/08/2026 | BB CALIN | BEBECALIN SENSITIVE MAXI X 44 | Baby Diapers | 6091025202788 | 452.35 | 452.35 |
| 21/08/2026 | BB CALIN | BEBECALIN SENSITIVE JUNIOR X40 | Baby Diapers | 6091025202795 | 462.76 | 462.76 |
| 21/08/2026 | SUPERDRY | Disposable Adult Diaper - L : 990*830mm ( 15 x 4) | Adult Diapers | 291.23 | 291.23 | |
| 21/08/2026 | BONERO | BONERO ADULT DIAPER M X 10 | Adult Diapers | 8697463008951 | 150.02 | 150.02 |
| 21/08/2026 | BONERO | BONERO ADULT DIAPER XL X 10 | Adult Diapers | 8697463009019 | 149.85 | 149.85 |
| 21/08/2026 | BONERO | BONERO ADULT DIAPER L X 10 | Adult Diapers | 8697463008944 | 149.85 | 149.85 |
| 21/08/2026 | KARINA | KARINA SOYABEAN COOKING OIL 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6222000505932 | 71.89 | 71.89 |
| 20/08/2026 | Paddlers | Paddlers Adult Diapers Pants Large*30 | Adult Diapers | 8681371835617 | 526.68 | 526.68 |
| 20/08/2026 | IMPERIAL | IMPERIAL CANNED CORNED BEEF 340G CANS | Corned Beef | 0058818000903 | 179.61 | 179.61 |
| 19/08/2026 | ZAIN | ZAIN SOYBEAN REFINED OIL 1 LT | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224001143793 | 80.85 | 80.85 |
| 19/08/2026 | FONTERRA | LUDU INSTANT MILK POWDER 500G (RED) | Milk Powder (New Mark-Up) | 6091118080514 | 108.01 | 108.01 |
| 19/08/2026 | FONTERRA | LUDU INSTANT MILK POWDER 250G (RED) | Milk Powder (New Mark-Up) | 6091118080545 | 54.01 | 54.01 |
| 19/08/2026 | FONTERRA | LUDU INSTANT MILK POWDER 1KG (RED) | Milk Powder (New Mark-Up) | 6091118080507 | 216.03 | 216.03 |
| 19/08/2026 | OKI | OKI SOYABEAN OIL 2LTS | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 198.09 | 198.09 | |
| 19/08/2026 | BEGA CHEESE | BEGA PROCESSED CHEESE 250G | Processed cheese | 9342103000022 | 84.65 | 84.65 |
| 19/08/2026 | RHODES | Rhodes Squish Mixed Veg 110 ml | Infant Food/Infant Food Preparation (without VAT) | 6005044007477 | 15.88 | 15.88 |
| 19/08/2026 | Smartcare | Smartcare Adult Pants Large x 10 | Adult Diapers | 6935079126174 | 195.00 | 195.00 |
| 19/08/2026 | Smartcare | Smartcare Adult Pants Medium x 10 | Adult Diapers | 6935079126167 | 177.95 | 177.95 |
| 19/08/2026 | Smartcare | Smartcare Adult Diapers Large x 10 | Adult Diapers | 6935079121988 | 245.39 | 245.39 |
| 19/08/2026 | Smartcare | Smartcare Adult Diapers Medium x 10 | Adult Diapers | 6935079121971 | 216.61 | 216.61 |
| 19/08/2026 | Smartcare | Smartcare Adult Pants Extra Large x 9 | Adult Diapers | 6935079126181 | 195.35 | 195.35 |
| 19/08/2026 | Smartcare | Smartcare Adult Diapers Extra Large x 9 | Adult Diapers | 6935079121995 | 256.42 | 256.42 |
| 19/08/2026 | LEADER | LEADER REFINED SOYABEAN OIL 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224000016463 | 82.14 | 82.14 |
| 19/08/2026 | PHOSPHATINE | PHOSPHATINE NUTRIJOY MIEL 190G | Infant Food/Infant Food Preparation (without VAT) | 3041092094741 | 73.56 | 73.56 |
| 19/08/2026 | PHOSPHATINE | PHOSPHATINE NUTRIJOY MULTI CEREALES 190G | Infant Food/Infant Food Preparation (without VAT) | 3041092094932 | 73.70 | 73.70 |
| 19/08/2026 | PHOSPHATINE | PHOSPHATINE NUTRIJOY LACTEE BISCUITEE 190G | Infant Food/Infant Food Preparation (without VAT) | 3041092094918 | 73.66 | 73.66 |
| 19/08/2026 | PHOSPHATINE | PHOSPHATINE NUTRIJOY LACTEE FRUITS 190G | Infant Food/Infant Food Preparation (without VAT) | 3041091879219 | 73.51 | 73.51 |
| 18/08/2026 | PEPTI JNR APTAMIL 400G | Infant Milk Powder | 8718117607938 | 463.27 | 463.27 | |
| 18/08/2026 | DE-LISH | DE-LISH STRAWBERRY BANANA FRUIT 12x110ml_Without VAT | Infant Food/Infant Food Preparation (without VAT) | 6007732043798 | 11.87 | 11.87 |
| 18/08/2026 | DE-LISH | DE-LISH MIX FRUIT YOGHURT 12x110ml_Without VAT | Infant Food/Infant Food Preparation (without VAT) | 6009880859115 | 11.87 | 11.87 |
| 18/08/2026 | DE-LISH | DE-LISH PEAR BANANA FRUIT 12x110ml_Without VAT | Infant Food/Infant Food Preparation (without VAT) | 6009880853016 | 11.77 | 11.77 |
| 18/08/2026 | DE-LISH | DE-LISH APPLE OATS 12x110ml_Without VAT | Infant Food/Infant Food Preparation (without VAT) | 6007732043774 | 11.86 | 11.86 |
| 18/08/2026 | DE-LISH | DE-LISH APPLE BANANA FRUIT 12x110ml_Without VAT | Infant Food/Infant Food Preparation (without VAT) | 6009880859009 | 11.84 | 11.84 |
| 18/08/2026 | ABSODYS | 20 ALESES ADULTE ABSODYS SOFT | Adult Diapers | 3560071172176 | 270.77 | 270.77 |
| 18/08/2026 | ABSODYS | 14 S-VET M DAY HF ABSODYS SOFT | Adult Diapers | 3560071185688 | 302.86 | 302.86 |
| 18/08/2026 | CARREFOUR | 14 S-VET M NIGHT HF ABS SOFT | Adult Diapers | 3560071574109 | 283.81 | 283.81 |
| 18/08/2026 | CARREFOUR | 14 S-VET L DAY HF ABS SOFT | Adult Diapers | 3560071185718 | 289.59 | 289.59 |
| 18/08/2026 | ABSODYS | 20 CHANGES M DAY HF ABSODYS | Adult Diapers | 3560070112791 | 376.52 | 376.52 |
| 18/08/2026 | CARREFOUR | 20 CHANGES M NIGHT HF ABS SOFT | Adult Diapers | 3560070755752 | 442.24 | 442.24 |
| 18/08/2026 | ABSODYS | 20 CHANGES L NUIT HF ABSODYS | Adult Diapers | 3560070755783 | 602.97 | 602.97 |
| 18/08/2026 | ABSODYS | 20 CHANGES L DAY HF ABSODYS | Adult Diapers | 3560070112821 | 467.95 | 467.95 |
| 18/08/2026 | CARREFOUR | 14 S-VET L NIGHT HF ABS SOFT | Adult Diapers | 3560071574031 | 333.30 | 333.30 |
| 18/08/2026 | ROSA | REFINED SOYBEAN OIL 1L BRAND ROSA | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6091304745739 | 79.10 | 79.10 |
| 15/08/2026 | Dolly | Dolly Milk Powder packet 1kg | Milk Powder (New Mark-Up) | 6091169406431 | 232.09 | 232.09 |
| 15/08/2026 | Regilait | Regilait Ecreme Sachet Assis 750g New | Milk Powder (New Mark-Up) | 3043931521036 | 440.11 | 440.11 |
| 15/08/2026 | Regilait | Regilait Ecreme Etui 750g Packets New | Milk Powder (New Mark-Up) | 3043934416704 | 414.86 | 414.86 |
| 15/08/2026 | Regilait | Regilait Ecreme Vitamilk Boite 300g New | Milk Powder (New Mark-Up) | 3043934531117 | 231.98 | 231.98 |
| 15/08/2026 | Regilait | Regilait Ecreme Calcium Boite 700g Tin New | Milk Powder (New Mark-Up) | 3043931632114 | 541.11 | 541.11 |
| 15/08/2026 | Regilait | Regilait Demi Ecreme Boite 800g Tin New | Milk Powder (New Mark-Up) | 3043931491414 | 523.61 | 523.61 |
| 15/08/2026 | U | Purée pomm.carot.mangu.ss sucre ajouté U TOUT PTT.BIO 4x100g | Infant Food/Infant Food Preparation (without VAT) | 3256225428632 | 24.33 | 24.33 |
| 14/08/2026 | ANCHOR | ANCHOR LIFE LOW FAT MP 300 G | Milk Powder (New Mark-Up) | 6091307811486 | 153.48 | 153.48 |
| 14/08/2026 | BLEDINA | LP 2X200G PTS LEGUMES PDT COL LIEU 667825 NO VAT | Infant Food/Infant Food Preparation (without VAT) | 3041091434029 | 116.36 | 116.36 |
| 14/08/2026 | BLEDINA | BLEDINA 130G POM/PRUNEAU 05572 | Infant Food/Infant Food Preparation (without VAT) | 3041091733030 | 43.37 | 43.37 |
| 14/08/2026 | BLEDI | BLEDI BRASSE VANILLE 4 X95G | Infant Food/Infant Food Preparation (without VAT) | 3041091280978 | 115.40 | 115.40 |
| 14/08/2026 | BLEDINA | BLED MINI LAC 55GX6 MANGUE | Infant Food/Infant Food Preparation (without VAT) | 3041092053441 | 104.92 | 104.92 |
| 14/08/2026 | BLEDINA | BDIFRT 100G X 4 POM PECH FRAIS | Infant Food/Infant Food Preparation (without VAT) | 3041091400161 | 85.08 | 85.08 |
