Filters
M is for Mauritius and R is for RodriguesDisplaying 201 - 300 of 1301
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised Max Retail Price (M) | Subsidised Max Retail Price (R) |
|---|---|---|---|---|---|---|
| 28/04/2026 | NURSIE | NURSIE 2 CONFORT 400G | Infant Milk Powder | 3041093850384 | 292.22 | 292.22 |
| 24/04/2026 | MILKYLAND | MILKYLAND 1KG | Milk Powder (New Mark-Up) | 6091029225073 | 243.87 | 243.87 |
| 23/04/2026 | Oscar Soybean Oil | Oscar Soybean Oil 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224001143083 | 69.39 | 69.39 |
| 22/04/2026 | APTAMIL PREMIUM + 2 900G | APTAMIL PREMIUM + 2 900G | Infant Milk Powder | 5900852067945 | 654.39 | 654.39 |
| 22/04/2026 | APTAMIL PREMIUM + 1 900G | APTAMIL PREMIUM + 1 900G | Infant Milk Powder | 1990512027130 | 681.17 | 681.17 |
| 22/04/2026 | APTAJUNIOR PREMIUM +3 900G | APTAJUNIOR PREMIUM +3 900G | Infant Milk Powder | 5900852067952 | 633.27 | 633.27 |
| 22/04/2026 | SUPERDRY | ADULT DIAPER - SUPER DRY XL (10pcs x 9 pkt ) | Adult Diapers | 141.03 | 141.03 | |
| 22/04/2026 | SUPERDRY | ADULT DIAPER - SUPER DRY L(10pcs x 9 pkt) | Adult Diapers | 119.63 | 119.63 | |
| 22/04/2026 | SUPERDRY | ADULT DIAPER - SUPER DRY M(10pcs x 9 pkt) | Adult Diapers | 104.07 | 104.07 | |
| 22/04/2026 | POMMETTE | POMMETTE SPLASH T4 8-15KG X12 | Baby Diapers | 3250391984268 | 222.50 | 222.50 |
| 22/04/2026 | POMMETTE | POMMETTE NOUVEAU NE 2/5KG X27 | Baby Diapers | 3250391813032 | 193.71 | 193.71 |
| 22/04/2026 | POMMETTE | POMMETTE AUTONOMY UP + 16KGX36 | Baby Diapers | 3250392496883 | 516.73 | 516.73 |
| 22/04/2026 | POMMETTE | POMMETTE NOUVEAU NE 3/6KG X35 | Baby Diapers | 3250391590988 | 353.12 | 353.12 |
| 22/04/2026 | POMMETTE | POMMETTE AUTONOMY 12/18KG X 40 | Baby Diapers | 3250392496852 | 597.43 | 597.43 |
| 22/04/2026 | POMMETTE | POMMETTE AUTONOMY 8/15KG X 44 | Baby Diapers | 3250392496821 | 612.22 | 612.22 |
| 22/04/2026 | POMMETTE | POMMETTE AGILITY 7/18KG X28 | Baby Diapers | 3250391812882 | 292.54 | 292.54 |
| 22/04/2026 | POMMETTE | POMMETTE AGILITY 7/18KG X56 | Baby Diapers | 3250391812912 | 556.81 | 556.81 |
| 22/04/2026 | POMMETTE | POMMETTE AGILITY 9/20KG X26 | Baby Diapers | 3250391812943 | 275.39 | 275.39 |
| 22/04/2026 | POMMETTE | POMMETTE AGILITY 9/20KG X64 | Baby Diapers | 3250391812974 | 651.63 | 651.63 |
| 22/04/2026 | POMMETTE | POMMETTE AGILITY 11/25KG X25 | Baby Diapers | 3250391813001 | 286.37 | 286.37 |
| 22/04/2026 | POMMETTE | POMMETTE AGILITY 4/9KG X32 | Baby Diapers | 3250391812820 | 293.76 | 293.76 |
| 22/04/2026 | POMMETTE | POMMETTE AGILITY 4/9KG X60 | Baby Diapers | 3250391812851 | 531.66 | 531.66 |
| 22/04/2026 | ROYAL | ROYAL SOYA BEAN OIL 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224000016401 | 65.53 | 65.53 |
| 22/04/2026 | VIYELLA | Viyella Medium 10 pcs | Adult Diapers | 6947662260325 | 179.45 | 179.45 |
| 22/04/2026 | VIYELLA | Viyella Extra Large 10pcs | Adult Diapers | 6947662260349 | 179.45 | 179.45 |
| 21/04/2026 | LABELL | OPTIVIE 12CULOT.INCONT.MEDIUM | Adult Diapers | 3250390935278 | 239.55 | 239.55 |
| 21/04/2026 | LABELL | LABELL OPTIVIE CULOTTE NUIT M X12 | Adult Diapers | 3250392598624 | 286.22 | 286.22 |
| 21/04/2026 | LABELL | LABELL OPTI.CHANGE COMP.NUIT L X20 | Adult Diapers | 3250393109478 | 518.76 | 518.76 |
| 21/04/2026 | LABELL | LABELL OPTIV CUL.INC LARGE X10 | Adult Diapers | 3250391345892 | 233.09 | 233.09 |
| 21/04/2026 | LABELL | LABELL OPTIVIE CULOTTE NUIT L X10 | Adult Diapers | 3250392598655 | 293.72 | 293.72 |
| 21/04/2026 | LABELL | LABELL ACTEA DISCR CULOT L X10 | Adult Diapers | 3250393455056 | 271.70 | 271.70 |
| 21/04/2026 | LABELL | LABELL ACTEA DISCR CULOT M X12 | Adult Diapers | 3250393455049 | 289.57 | 289.57 |
| 21/04/2026 | LABELL | LABEL OPTIV CHANG COMPL MEDX20 | Adult Diapers | 3250391189861 | 401.27 | 401.27 |
| 21/04/2026 | LABELL | LABEL OPTIV CHANG COMP LGE X20 | Adult Diapers | 3250391189885 | 455.71 | 455.71 |
| 21/04/2026 | Dairylite Low Fat Milk Powder | Dairylite Low Fat Milk Powder (15 x 1kg) | Milk Powder (New Mark-Up) | 6091169000202 | 209.27 | 209.27 |
| 18/04/2026 | FONTERRA | LUDU INSTANT MILK POWDER 250G (RED) | Milk Powder (New Mark-Up) | 6091118080545 | 44.42 | 44.42 |
| 18/04/2026 | FONTERRA | LUDU INSTANT MILK POWDER 500G (RED) | Milk Powder (New Mark-Up) | 6091118080514 | 88.84 | 88.84 |
| 18/04/2026 | FONTERRA | LUDU INSTANT MILK POWDER 1KG (RED) | Milk Powder (New Mark-Up) | 6091118080507 | 177.68 | 177.68 |
| 16/04/2026 | Turco | BABY TURCO JUMBO PK XL 20 | Baby Diapers | 8682241200078 | 145.94 | 145.94 |
| 16/04/2026 | Turco | BABY TURCO JUMBO PK XXL 16 | Baby Diapers | 8682241200085 | 147.94 | 147.94 |
| 16/04/2026 | Turco | BABY TURCO JUMBO PK MINI 84 | Baby Diapers | 8682241201365 | 270.00 | 270.00 |
| 16/04/2026 | Turco | BABY TURCO JUMBO PK NEWBORN 40 | Baby Diapers | 8682241200016 | 135.94 | 135.94 |
| 16/04/2026 | Turco | BABY TURCO J PK PANTS MIDI 56 | Baby Diapers | 8682241211319 | 218.71 | 218.71 |
| 16/04/2026 | Turco | BABY TURCO JUMBO PK JUNIOR 24 | Baby Diapers | 8682241200061 | 143.94 | 143.94 |
| 16/04/2026 | Turco | BABY TURCO JUMBO PK MAXI 30 | Baby Diapers | 8682241200047 | 140.94 | 140.94 |
| 16/04/2026 | Turco | BABY TURCO JUMBO PK MIDI 68 | Baby Diapers | 8682241201372 | 278.00 | 278.00 |
| 16/04/2026 | Turco | BABY TURCO JUMBO PK MINI 42 | Baby Diapers | 8682241200023 | 134.94 | 134.94 |
| 16/04/2026 | Turco | BABY TURCO J PK PANTS JUN 40 | Baby Diapers | 8682241211333 | 226.71 | 226.71 |
| 16/04/2026 | Turco | BABY TURCO J PK PANTS MAXI 48 | Baby Diapers | 8682241211326 | 222.71 | 222.71 |
| 16/04/2026 | ANCHOR | ANCHOR LIFE LOW FAT MP 750 G (BAG IN BOX) | Milk Powder (New Mark-Up) | 6091307811462 | 379.36 | 379.36 |
| 16/04/2026 | ANCHOR | ANCHOR LIFE LOW FAT MP 300 G | Milk Powder (New Mark-Up) | 6091307811486 | 152.84 | 152.84 |
| 15/04/2026 | Turco | ACTUAL ADULT XLARGE X30 | Adult Diapers | 8697512329631 | 363.07 | 363.07 |
| 15/04/2026 | U | Couches essentiel U TOUT PETITS T3 49kg x156 | Baby Diapers | 3256225220526 | 1208.96 | 1208.96 |
| 15/04/2026 | U | Couches essentiel T4 718kg U TOUT PETITS carton x148 | Baby Diapers | 3256225221325 | 1191.28 | 1191.28 |
| 15/04/2026 | U | Changes bébé taille junior 12/25kg x42 PXM | Baby Diapers | 3660992012787 | 348.35 | 348.35 |
| 15/04/2026 | TENDER | TENDER ADULT PANTS EXTRA LARGE X 10 | Adult Diapers | 6091025220881 | 235.08 | 235.08 |
| 15/04/2026 | TENDER | TENDER ADULT PANTS LARGE X 10 | Adult Diapers | 6091025219038 | 221.81 | 221.81 |
| 15/04/2026 | TENDER | TENDER ADULT PANTS MEDIUM X 10 | Adult Diapers | 6091025219021 | 194.47 | 194.47 |
| 15/04/2026 | U | Sous-vêtements incontinence homme large U x10 | Adult Diapers | 3256228940148 | 256.74 | 256.74 |
| 15/04/2026 | U | Sous-vêtements incontinence homme médium U x12 | Adult Diapers | 3256228940131 | 262.39 | 262.39 |
| 15/04/2026 | RED COW | RED COW BIB MP 1000 G | Milk Powder (New Mark-Up) | 6091307811561 | 256.37 | 256.37 |
| 15/04/2026 | RED COW | RED COW BIB MP 500 G | Milk Powder (New Mark-Up) | 6091307811578 | 128.19 | 128.19 |
| 15/04/2026 | TENDER ECO | TENDER ECO XL X 10(106-142CM | Adult Diapers | 6091025220140 | 171.65 | 171.65 |
| 15/04/2026 | TENDER | TENDER ADULT DIAPER LARGE X 10 | Adult Diapers | 6091025211308 | 246.30 | 246.30 |
| 15/04/2026 | TENDER | TENDER ADULT DIAPER MEDIUM X10 | Adult Diapers | 6091025211315 | 214.52 | 214.52 |
| 15/04/2026 | TENDER ECO | TENDER ECO LARGE X 10 (91-132CM | Adult Diapers | 6091025211308 | 158.03 | 158.03 |
| 15/04/2026 | TENDER ECO | TENDER ECO MED X 10(76CM-116CM) | Adult Diapers | 6091025211315 | 135.79 | 135.79 |
| 15/04/2026 | TENDER | TENDER ADULT DIAPER EXTRA LARGE X 10 | Adult Diapers | 6091025220140 | 252.13 | 252.13 |
| 15/04/2026 | PRE APTAMIL NUTRIPREM 400G | PRE APTAMIL NUTRIPREM 400G | Infant Milk Powder | 8718117609406 | 439.55 | 439.55 |
| 15/04/2026 | APT NUTRIPREM PDF 400G | APT NUTRIPREM PDF 400G | Infant Milk Powder | 8718117609505 | 430.62 | 430.62 |
| 15/04/2026 | APTAMIL AR 1 400G | Infant Milk Powder | 8718117609543 | 483.89 | 483.89 | |
| 15/04/2026 | APTAMIL AR 2 400G | Infant Milk Powder | 1535212026123 | 488.88 | 488.88 | |
| 14/04/2026 | Natureland | Natureland FCMP 500g | Milk Powder (New Mark-Up) | 6091301275291 | 110.22 | 110.22 |
| 14/04/2026 | Natureland | Natureland FCMP 1Kg (copy) | Milk Powder (New Mark-Up) | 6091301275284 | 220.57 | 220.57 |
| 14/04/2026 | NURSIE | NURSIE FORTINUTRI 1 300G | Infant Milk Powder | 5900852071553 | 151.18 | 151.18 |
| 14/04/2026 | NURSIE | NURSIE CROISSANCE 3 400G | Infant Milk Powder | 3041092092976 | 254.82 | 254.82 |
| 14/04/2026 | NURSIE | NURSIE 1 CONFORT 400G | Infant Milk Powder | 3041093850377 | 290.90 | 290.90 |
| 14/04/2026 | Bumble Bee | Bumble Bee Baby PANTS No7 X 24 | Baby Diapers | 08683033530359 | 282.62 | 282.62 |
| 14/04/2026 | Bumble Bee | Bumble Bee Baby Diaper T/P No6 X 24 | Baby Diapers | 08680734005391 | 223.72 | 223.72 |
| 14/04/2026 | Bumble Bee | Bumble Bee Baby Diaper T/P No7 X 20 | Baby Diapers | 08683033530007 | 225.72 | 225.72 |
| 14/04/2026 | Bumble Bee | Bumble Bee Baby Diaper Mega No4 X 84 | Baby Diapers | 08683033530205 | 469.77 | 469.77 |
| 14/04/2026 | Bumble Bee | Bumble Bee Baby Diaper Mega No5 X 72 | Baby Diapers | 08683033530212 | 475.82 | 475.82 |
| 14/04/2026 | Bumble Bee | Bumble Bee Baby Diaper Mega No6 X 64 | Baby Diapers | 08683033530229 | 479.77 | 479.77 |
| 14/04/2026 | Bumble Bee | Bumble Bee Baby Diaper T/P No3 X 40 (copy) | Baby Diapers | 8680734005339 | 215.72 | 215.72 |
| 14/04/2026 | Bumble Bee | Bumble Bee Baby Diaper Jumbo No7 X 32 | Baby Diapers | 8683033530014 | 356.20 | 356.20 |
| 14/04/2026 | Bumble Bee | Bumble Bee Baby Diaper Jumbo No3 X 70 (copy) | Baby Diapers | 08680734005452 | 337.20 | 337.20 |
| 14/04/2026 | CARREFOUR | 27 COUCHES X LARGE +16KG CRF | Baby Diapers | 3560071172824 | 310.13 | 310.13 |
| 14/04/2026 | KARINA | KARINA SOYABEAN COOKING OIL 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6222000505932 | 62.94 | 62.94 |
| 11/04/2026 | 5 STAR | 5 STAR MACKEREL IN TOMATO SAUCE 425 GRAMS | Canned Fish (Pilchards & Mackerel) | 8852671021486 | 36.16 | 36.16 |
| 11/04/2026 | ABSODYS | 14 S-VET M DAY HF ABSODYS SOFT | Adult Diapers | 3560071185688 | 271.28 | 271.28 |
| 11/04/2026 | Dr. Potent | Dr Potent Adult PANTS Medium X 10 Pcs | Adult Diapers | 08683033530250 | 155.36 | 155.36 |
| 11/04/2026 | Dr. Potent | Dr Potent Adult PANTS Large X 10 Pcs | Adult Diapers | 08683033530267 | 186.95 | 186.95 |
| 11/04/2026 | Dr. Potent | Dr Potent Adult PANTS Extra Large X 10 Pcs | Adult Diapers | 08683033530274 | 212.22 | 212.22 |
| 11/04/2026 | Dr. Potent | Dr Potent Adult Diaper Large X 10 Pcs | Adult Diapers | 08680734005964 | 149.09 | 149.09 |
| 11/04/2026 | Dr. Potent | Dr Potent Adult Diaper Medium X 10 Pcs | Adult Diapers | 08680734005971 | 130.14 | 130.14 |
| 11/04/2026 | ANCHOR | ANCHOR PEDIA PRO 1+ MP 700 G | Milk Powder (New Mark-Up) | 6091307811424 | 392.54 | 392.54 |
| 11/04/2026 | ANCHOR | ANCHOR PEDIA PRO 3+ MP 700 G | Milk Powder (New Mark-Up) | 6091307811448 | 378.25 | 378.25 |
| 11/04/2026 | CARREFOUR | 14 S-VET M NIGHT HF ABS SOFT | Adult Diapers | 3560071574109 | 301.22 | 301.22 |
| 10/04/2026 | SANJOSE | SANJOSE MACKEREL IN BRINE 425G | Canned Fish (Pilchards & Mackerel) | 6091118230032 | 70.65 | 70.65 |
| 10/04/2026 | SANJOSE | SANJOSE JACK MACKEREL IN TOMATO SAUCE 425G | Canned Fish (Pilchards & Mackerel) | 6091118230001 | 75.54 | 75.54 |
