Filters
M is for Mauritius and R is for RodriguesDisplaying 201 - 300 of 678
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised Max Retail Price (M) | Subsidised Max Retail Price (R) |
|---|---|---|---|---|---|---|
| 09/10/2025 | CARREFOUR | 46 COUCHES MAXI 8-16KG CARREFOUR | Baby Diapers | 3560071172466 | 333.19 | 333.19 |
| 09/10/2025 | PEPTI JNR APTAMIL 400G | Infant Milk Powder | 419.77 | 419.77 | ||
| 09/10/2025 | APTAMIL AR 2 400G | Infant Milk Powder | 463.02 | 463.02 | ||
| 09/10/2025 | APTAMIL AR 1 400G | Infant Milk Powder | 463.02 | 463.02 | ||
| 09/10/2025 | APTAJUNIOR PREMIUM + 3 400G | APTAJUNIOR PREMIUM + 3 400G | Infant Milk Powder | 315.25 | 315.25 | |
| 08/10/2025 | FRICO | FRICO WHOLE MILK POWDER 500G | Milk Powder (New Mark-Up) | 6091118888875 | 129.14 | 129.14 |
| 08/10/2025 | FRICO | FRICO WHOLE MILK POWDER 1KG | Milk Powder (New Mark-Up) | 6091118080026 | 258.28 | 258.28 |
| 08/10/2025 | ROSA | REFINED SOYBEAN OIL 1L BRAND ROSA | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6091304745739 | 55.79 | 55.79 |
| 08/10/2025 | LEADER | LEADER SKIMMED MILK 1KG | Milk Powder (New Mark-Up) | 6091029223116 | 168.74 | 168.74 |
| 07/10/2025 | HUGGIES | Huggies E. Care Nappies No 2*66 | Baby Diapers | 570.59 | 570.59 | |
| 07/10/2025 | Fransafe | Fransafe Skim Milk Powder 1kg sachet | Milk Powder (New Mark-Up) | 0042022099888 | 132.98 | 132.98 |
| 07/10/2025 | SAVERS | SAVERS INSTANT FULL CREAM MILK POWDER 1KG | Milk Powder (New Mark-Up) | 6091029229019 | 212.49 | 212.49 |
| 07/10/2025 | W'S | W's (WINNERS) INTANT FULL CREAM MILK POWDER 1KG | Milk Powder (New Mark-Up) | 6091029223208 | 212.29 | 212.29 |
| 07/10/2025 | KING SAVERS | KING SAVERS INSTANT FULL CREAM MILK POWDER 1KG | Milk Powder (New Mark-Up) | 6091301871349 | 212.14 | 212.14 |
| 07/10/2025 | LOLO | LOLO INSTANT FULL CREAM MILK POWDER 1KG | Milk Powder (New Mark-Up) | 6091029225011 | 212.09 | 212.09 |
| 07/10/2025 | PROMEX | PROMEX FULL CREAM MILK POWDER 1KG | Milk Powder (New Mark-Up) | 9557366180279 | 212.18 | 212.18 |
| 07/10/2025 | GREEN MEADOW | GREEN MEADOW INSTANT FULL CREAM MILK POWDER 1KG | Milk Powder (New Mark-Up) | 6091029221020 | 212.07 | 212.07 |
| 07/10/2025 | GREEN MEADOW | GREEN MEADOW INSTANT FULL CREAM MILK POWDER 500g | Milk Powder (New Mark-Up) | 6091029888407 | 106.16 | 106.16 |
| 07/10/2025 | DREAMLAND | DREAMLAND INSTANT FULL CREAM MILK POWDER 1KG | Milk Powder (New Mark-Up) | 6091029224014 | 212.49 | 212.49 |
| 07/10/2025 | COWLAND | COWLAND INSTANT FULL CREAM MILK POWDER 500g | Milk Powder (New Mark-Up) | 6091029221051 | 106.12 | 106.12 |
| 07/10/2025 | COWLAND | COWLAND INSTANT FULL CREAM MILK POWDER 1KG | Milk Powder (New Mark-Up) | 6091029221105 | 212.21 | 212.21 |
| 04/10/2025 | Dolly | Dolly Milk Powder packet 500g | Milk Powder (New Mark-Up) | 6091169162771 | 118.05 | 118.05 |
| 04/10/2025 | Dolly | Dolly Milk Powder packet 1kg | Milk Powder (New Mark-Up) | 6091169406431 | 233.46 | 233.46 |
| 04/10/2025 | Regilait | Regilait Ecreme Boite 700g Tins New | Milk Powder (New Mark-Up) | 493.81 | 493.81 | |
| 04/10/2025 | Regilait | Regilait Ecreme Vitamilk Boite 300g New | Milk Powder (New Mark-Up) | 229.13 | 229.13 | |
| 04/10/2025 | Regilait | Regilait Demi Ecreme Sachet Assis 300g New | Milk Powder (New Mark-Up) | 158.31 | 158.31 | |
| 04/10/2025 | Best Cow | Best Cow 500g (fonterra milk powder) | Milk Powder (New Mark-Up) | 6091304745708 | 112.22 | 112.22 |
| 04/10/2025 | Best Cow | Best Cow 1kg (fonterra milk powder) | Milk Powder (New Mark-Up) | 6091304745692 | 224.45 | 224.45 |
| 04/10/2025 | U | Culottes essentiel t5 12/18kg U TOUT PETITS ecopack x40 | Baby Diapers | 3256227742606 | 502.71 | 502.71 |
| 04/10/2025 | U | Culottes essentiel t5 12/18kg U TOUT PETITS sachet x20 | Baby Diapers | 3256227742590 | 269.92 | 269.92 |
| 04/10/2025 | U | Culottes essentiel t6 16kg et + U TOUT PETITS ecopack x36 | Baby Diapers | 3256227742620 | 484.38 | 484.38 |
| 04/10/2025 | U | Culottes essentiel t6 16kg et + U TOUT PETITS sachet x18 | Baby Diapers | 3256227742613 | 260.14 | 260.14 |
| 04/10/2025 | U | Culottes essentiel t4 8/15kg U TOUT PETITS ecopack x42 | Baby Diapers | 3256227742583 | 487.42 | 487.42 |
| 04/10/2025 | U | Culottes essentiel t4 8/15kg U TOUT PETITS sachet x22 | Baby Diapers | 3256227742576 | 292.83 | 292.83 |
| 04/10/2025 | U | Culottes bébé tailles 4 8-15kg U TOUT PETITS NATURE X22 | Baby Diapers | 3256227423307 | 468.19 | 468.19 |
| 04/10/2025 | U | Culottes bébé tailles 5 12-18kg U TOUT PETITS NATURE X20 | Baby Diapers | 3256227423345 | 456.69 | 456.69 |
| 04/10/2025 | U | Culottes bébé tailles 6 16kg et + U TOUT PETITS NATURE X18 | Baby Diapers | 3256227423352 | 447.61 | 447.61 |
| 04/10/2025 | U | Couches essentiel T5 11/25kg U TOUT PETITS sachet x62 | Baby Diapers | 3256227584695 | 568.70 | 568.70 |
| 04/10/2025 | U | Couches essentiel T5 11/25kg U TOUT PETITS carton x124 | Baby Diapers | 3256227586156 | 1161.05 | 1161.05 |
| 04/10/2025 | U | Couches essentiel T5 11/25kg U TOUT PETITS x42 | Baby Diapers | 3256227584688 | 389.94 | 389.94 |
| 04/10/2025 | U | Couches nature taille 3 4/9kg U TOUT PETITS NATURE paquetx34 | Baby Diapers | 3256226501792 | 422.55 | 422.55 |
| 04/10/2025 | U | Couches taille 4 7/18kg U TOUT PETITS NATURE paquet x32 | Baby Diapers | 3256226501884 | 455.01 | 455.01 |
| 04/10/2025 | U | Couches taille 5 11/25kg U TOUT PETITS NATURE paquet x28 | Baby Diapers | 3256226501891 | 422.35 | 422.35 |
| 04/10/2025 | U | Couches essentiel T3 4/9kg U TOUT PETITS x50 | Baby Diapers | 3256227585012 | 372.51 | 372.51 |
| 04/10/2025 | U | Couches douceur plus T5 11/25KG U TOUT PETITS paquet x42 | Baby Diapers | 3256227585579 | 472.55 | 472.55 |
| 04/10/2025 | U | Couches essentiel T4 7/18kg U TOUT PETITS x48 | Baby Diapers | 3256227584909 | 403.59 | 403.59 |
| 04/10/2025 | U | Couches essentiel T4+ 9/20kg U TOUT PETITS paquet x25 | Baby Diapers | 3256227585128 | 235.71 | 235.71 |
| 04/10/2025 | U | Couches essentiel T4+ 9/20kg U TOUT PETITS x44 | Baby Diapers | 3256227585241 | 388.10 | 388.10 |
| 04/10/2025 | U | Couches douceur plus T4 7/18KG U TOUT PETITS paquet x46 | Baby Diapers | 3256227585395 | 488.63 | 488.63 |
| 04/10/2025 | U | Couches douceur plus T4+ 9/20kg U TOUT PETITS paquet x44 | Baby Diapers | 3256227585531 | 478.85 | 478.85 |
| 04/10/2025 | U | Couches douceur plus T3 4/9KG U TOUT PETITS paquet x50 | Baby Diapers | 3256227585371 | 462.81 | 462.81 |
| 04/10/2025 | U | Couches douceur plus nouveaux-nés U TOUT PETITS t2 3/6kg x35 | Baby Diapers | 3256227585814 | 262.27 | 262.27 |
| 04/10/2025 | U | Couche essentiel U TOUT PETITS taille 5 11/25kg x24 | Baby Diapers | 3256227584657 | 236.63 | 236.63 |
| 04/10/2025 | Couches douceur plus nouveaux-nés U TOUT PETITS t1 2/5kg x24 | Baby Diapers | 3256227585784 | 149.14 | 149.14 | |
| 04/10/2025 | U | Couche essentiel U TOUT PETITS taille 4 7/18 kg x27 | Baby Diapers | 3256227584893 | 242.74 | 242.74 |
| 04/10/2025 | U | Couche essentiel taille 6 et + 16kg U TOUT PETITS x40 | Baby Diapers | 3256227584886 | 434.80 | 434.80 |
| 04/10/2025 | U | Alèses bébé 60x60 U TOUT PETITS paquet x10 | Baby Diapers | 3256227740084 | 132.55 | 132.55 |
| 03/10/2025 | Elibell | Elibell Premium Baby Pants XXL Size 26pcs | Baby Diapers | 261.74 | 261.74 | |
| 03/10/2025 | Elibell | Elibell Premium Baby Diapers NewBorn Size | Baby Diapers | 143.87 | 143.87 | |
| 03/10/2025 | Elibell | Elibell Premium Baby Diapers S Size 76 pcs | Baby Diapers | 460.68 | 460.68 | |
| 03/10/2025 | Elibell | Elibell Premium Baby Pants XL Size 38pcs | Baby Diapers | 363.20 | 363.20 | |
| 03/10/2025 | Elibell | Elibell Premium Baby Diapers XL Size 44 pcs | Baby Diapers | 368.41 | 368.41 | |
| 03/10/2025 | Elibell | Elibell Premium Baby Pants M Size 52 pcs | Baby Diapers | 447.25 | 447.25 | |
| 03/10/2025 | Elibell | Elibell Premium Baby Diapers M Size 64 pcs | Baby Diapers | 431.81 | 431.81 | |
| 03/10/2025 | Elibell | Elibell Premium Baby Diapers L Size 54 pcs | Baby Diapers | 422.43 | 422.43 | |
| 03/10/2025 | Elibell | Elibell Baby Pants L Size 44pcs | Baby Diapers | 396.45 | 396.45 | |
| 02/10/2025 | Bumble Bee | Bumble Bee Baby PANTS No7 X 24 | Baby Diapers | 08683033530359 | 266.50 | 266.50 |
| 02/10/2025 | Bumble Bee | Bumble Bee Baby Diaper T/P No7 X 20 | Baby Diapers | 08683033530007 | 215.13 | 215.13 |
| 02/10/2025 | Bumble Bee | Bumble Bee Baby PANTS No3 X 44 | Baby Diapers | 08683033530311 | 270.42 | 270.42 |
| 02/10/2025 | Bumble Bee | Bumble Bee Baby PANTS No4 X 40 | Baby Diapers | 08683033530328 | 261.48 | 261.48 |
| 02/10/2025 | Bumble Bee | Bumble Bee Baby PANTS No5 X 32 | Baby Diapers | 08683033530335 | 265.18 | 265.18 |
| 02/10/2025 | Bumble Bee | Bumble Bee Baby PANTS No6 X 28 | Baby Diapers | 08683033530342 | 265.04 | 265.04 |
| 02/10/2025 | Bumble Bee | Bumble Bee Baby Diaper Mega No5 X 72 | Baby Diapers | 08683033530212 | 449.02 | 449.02 |
| 02/10/2025 | Bumble Bee | Bumble Bee Baby Diaper Mega No6 X 64 | Baby Diapers | 08683033530229 | 452.62 | 452.62 |
| 02/10/2025 | Bumble Bee | Bumble Bee Baby Diaper T/P No5 X 28 | Baby Diapers | 08680734005377 | 211.05 | 211.05 |
| 02/10/2025 | Bumble Bee | Bumble Bee Baby Diaper T/P No6 X 24 | Baby Diapers | 08680734005391 | 213.52 | 213.52 |
| 02/10/2025 | Bumble Bee | Bumble Bee Baby Diaper Jumbo No3 X 70 (copy) | Baby Diapers | 08680734005452 | 319.79 | 319.79 |
| 02/10/2025 | Bumble Bee | Bumble Bee Baby Diaper Jumbo No7 X 32 | Baby Diapers | 8683033530014 | 335.83 | 335.83 |
| 02/10/2025 | Bumble Bee | Bumble Bee Baby Diaper Mega No4 X 84 | Baby Diapers | 08683033530205 | 444.49 | 444.49 |
| 01/10/2025 | NESTLE | NESTLE SPECIALPRO EC 0-12 (6X800G)ZA | Infant Milk Powder | 7613035347557 | 869.87 | 869.87 |
| 30/09/2025 | Regilait | Regilait Ecreme Etui 750g Packets New | Milk Powder (New Mark-Up) | 3043934416704 | 413.06 | 413.06 |
| 27/09/2025 | BB CALIN | BEBECALIN ECO MEDIUM JUNIOR 22 | Baby Diapers | 6091025216297 | 166.00 | 166.00 |
| 27/09/2025 | BB CALIN | BEBECALIN ECO MEDIUM MAXI X 24 | Baby Diapers | 6091025216280 | 166.09 | 166.09 |
| 27/09/2025 | BB CALIN | BEBECALIN ECO MEDIUM MIDI X 26 | Baby Diapers | 6091025216273 | 165.76 | 165.76 |
| 27/09/2025 | ROYAL GARDEN | Royal Garden Oil 1lt | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224009697328 | 60.23 | 60.23 |
| 27/09/2025 | BLEDINA | PRENURSIE 400G | Infant Milk Powder | 3041090085192 | 407.63 | 407.63 |
| 27/09/2025 | NURSIE | NURSIE CROISSANCE 3 300G | Infant Milk Powder | 5900852066399 | 142.53 | 142.53 |
| 27/09/2025 | NURSIE | NURSIE ARF/A 12X400G | Infant Milk Powder | 8718117613434 | 342.76 | 342.76 |
| 27/09/2025 | NURSIE | NURSIE 2 400G | Infant Milk Powder | 3041096223413 | 234.54 | 234.54 |
| 27/09/2025 | NURSIE | NURSIE 2 CONFORT 400G | Infant Milk Powder | 3041093850384 | 281.38 | 281.38 |
| 27/09/2025 | NURSIE | NURSIE 3 900G | Infant Milk Powder | 5900852066986 | 520.74 | 520.74 |
| 27/09/2025 | NURSIE | NURSIE 1 400G | Infant Milk Powder | 3041093553988 | 235.26 | 235.26 |
| 27/09/2025 | NURSIE | NURSIE 1 CONFORT 400G | Infant Milk Powder | 3041093850377 | 280.48 | 280.48 |
| 27/09/2025 | France Lait | France Lait No 2 900 Gm | Infant Milk Powder | 3043931262113 | 584.03 | 584.03 |
| 27/09/2025 | France Lait | France Lait No1 900Gm | Infant Milk Powder | 3043931162116 | 583.94 | 583.94 |
| 27/09/2025 | France Lait | France Lait No1 Premium 400Gm | Infant Milk Powder | 3043932861117 | 286.71 | 286.71 |
| 27/09/2025 | France Lait | France Lait Lait Infantile 1er Age 400Gm | Infant Milk Powder | 3043931161119 | 260.82 | 260.82 |
| 27/09/2025 | France Lait | France Lait Lait Infantile 2eme Age 400Gm | Infant Milk Powder | 3043931261116 | 260.82 | 260.82 |
| 27/09/2025 | France Lait | France Lait Lait Infantile No 3 400Gm(Lait de Croissance) | Infant Milk Powder | 3043931361113 | 260.82 | 260.82 |
| 27/09/2025 | France Lait | France Lait Lait Infantile No 3 900Gm(Lait de Croissance) | Infant Milk Powder | 3043931362110 | 583.67 | 583.67 |
