Filters
M is for Mauritius and R is for RodriguesDisplaying 201 - 300 of 1173
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised Max Retail Price (M) | Subsidised Max Retail Price (R) |
|---|---|---|---|---|---|---|
| 14/01/2026 | U | Couches taille 4 7/18kg U TOUT PETITS NATURE paquet x32 | Baby Diapers | 3256226501884 | 458.69 | 458.69 |
| 14/01/2026 | U | Couches taille 5 11/25kg U TOUT PETITS NATURE paquet x28 | Baby Diapers | 3256226501891 | 425.71 | 425.71 |
| 14/01/2026 | U | Couches essentiel U TOUT PETITS T3 49kg x156 | Baby Diapers | 3256225220526 | 1162.64 | 1162.64 |
| 14/01/2026 | U | Couches essentiel T4+ 9/20kg U TOUT PETITS paquet x25 | Baby Diapers | 3256227585128 | 237.80 | 237.80 |
| 14/01/2026 | U | Couches essentiel T5 11/25kg U TOUT PETITS carton x124 | Baby Diapers | 3256227586156 | 1176.15 | 1176.15 |
| 14/01/2026 | U | Couches essentiel T4 718kg U TOUT PETITS carton x148 | Baby Diapers | 3256225221325 | 1148.64 | 1148.64 |
| 14/01/2026 | U | Couches essentiel T4 7/18kg U TOUT PETITS x48 | Baby Diapers | 3256227584909 | 408.77 | 408.77 |
| 14/01/2026 | U | Couches douceur plus T5 11/25KG U TOUT PETITS paquet x42 | Baby Diapers | 3256227585579 | 476.53 | 476.53 |
| 14/01/2026 | U | Couches douceur plus T3 4/9KG U TOUT PETITS paquet x50 | Baby Diapers | 3256227585371 | 468.82 | 468.82 |
| 14/01/2026 | U | Couches douceur plus T4 7/18KG U TOUT PETITS paquet x46 | Baby Diapers | 3256227585395 | 493.81 | 493.81 |
| 14/01/2026 | U | Couches douceur plus T4+ 9/20kg U TOUT PETITS paquet x44 | Baby Diapers | 3256227585531 | 484.34 | 484.34 |
| 14/01/2026 | U | Couches douceur plus nouveaux-nés U TOUT PETITS t2 3/6kg x35 | Baby Diapers | 3256227585814 | 265.56 | 265.56 |
| 14/01/2026 | U | Couche essentiel U TOUT PETITS taille 5 11/25kg x24 | Baby Diapers | 3256227584657 | 239.69 | 239.69 |
| 14/01/2026 | Couches douceur plus nouveaux-nés U TOUT PETITS t1 2/5kg x24 | Baby Diapers | 3256227585784 | 151.32 | 151.32 | |
| 14/01/2026 | U | Couche essentiel taille 6 et + 16kg U TOUT PETITS x40 | Baby Diapers | 3256227584886 | 440.34 | 440.34 |
| 14/01/2026 | U | Changes bébé taille junior 12/25kg x42 PXM | Baby Diapers | 3660992012787 | 342.13 | 342.13 |
| 14/01/2026 | U | Alèses bébé 60x60 U TOUT PETITS paquet x10 | Baby Diapers | 3256227740084 | 134.18 | 134.18 |
| 13/01/2026 | APTAMIL PREMIUM + 2 900G | APTAMIL PREMIUM + 2 900G | Infant Milk Powder | 5900852067945 | 649.77 | 649.77 |
| 10/01/2026 | DRYPERS | DRYPERS JUMBO XXL32 | Baby Diapers | 9557327004637 | 350.78 | 350.78 |
| 10/01/2026 | DRYPERS | DRYPERS JUMBO S58 | Baby Diapers | 9557327004590 | 361.58 | 361.58 |
| 10/01/2026 | DRYPERS | DRYPERS JUMBO XL36 | Baby Diapers | 9557327004620 | 351.44 | 351.44 |
| 10/01/2026 | DRYPERS | DRYPERS JUMBO L44 | Baby Diapers | 9557327004613 | 353.27 | 353.27 |
| 10/01/2026 | DRYPERS | DRYPERS JUMBO M52 | Baby Diapers | 9557327004606 | 355.09 | 355.09 |
| 10/01/2026 | EVONY | EVONY ADULT DIAPER MEDIUM 10X6 2022 | Adult Diapers | 50004768 | 124.81 | 124.81 |
| 10/01/2026 | Gold Crown | Gold Crown Mackerel in tomato sauce 155g | Canned Fish (Pilchards & Mackerel) | 6945834100370 | 16.77 | 16.77 |
| 10/01/2026 | Gold Crown | Gold Crown Mackerel in oil 425g | Canned Fish (Pilchards & Mackerel) | 6945834120019 | 41.18 | 41.18 |
| 10/01/2026 | NURSIE | NURSIE FORTINUTRI 2 400G | Infant Milk Powder | 3041092087309 | 241.10 | 241.10 |
| 10/01/2026 | NURSIE | NURSIE FORTINUTRI 1 900G | Infant Milk Powder | 5900852071300 | 524.40 | 524.40 |
| 10/01/2026 | NURSIE | NURSIE ARF/A 12X400G | Infant Milk Powder | 8718117613434 | 342.97 | 342.97 |
| 10/01/2026 | NURSIE | NURSIE 3 400G | Infant Milk Powder | 3041091936011 | 240.12 | 240.12 |
| 10/01/2026 | NURSIE | NURSIE 3 900G | Infant Milk Powder | 5900852066986 | 529.04 | 529.04 |
| 10/01/2026 | 5 STAR | 5 STAR INSTANT FULL CREAM MILK POWDER 1KG | Milk Powder (New Mark-Up) | 6091029224168 | 225.81 | 225.81 |
| 10/01/2026 | KARINA | KARINA SOYABEAN COOKING OIL 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6222000505932 | 59.71 | 59.71 |
| 10/01/2026 | Gold Crown | Gold Crown Mackerel in tomato sauce 425g | Canned Fish (Pilchards & Mackerel) | 6945834120002 | 41.18 | 41.18 |
| 09/01/2026 | VIYELLA ADULT DIAPERS | VIYELLA ADULT DIAPERS - MEDIUM | Adult Diapers | 6947662260325 | 194.64 | 194.64 |
| 09/01/2026 | VIYELLA ADULT DIAPERS | VIYELLA ADULT DIAPERS - LARGE | Adult Diapers | 6947662260332 | 194.45 | 194.45 |
| 09/01/2026 | VIYELLA ADULT DIAPERS | VIYELLA ADULT DIAPERS - EXTRA LARGE | Adult Diapers | 6947662260349 | 194.41 | 194.41 |
| 08/01/2026 | 5 STAR | 5 STAR MACKEREL IN TOMATO SAUCE 425 GRAMS | Canned Fish (Pilchards & Mackerel) | 8852671021486 | 27.42 | 27.42 |
| 08/01/2026 | DR PEDICAL | DR PEDICAL ADULT DIAPER MEDIUM 10 PCS | Adult Diapers | 8681020802250 | 102.95 | 102.95 |
| 08/01/2026 | DR PEDICAL | DR PEDICAL ADULT DIAPER XTRA LARGE* 30PCS | Adult Diapers | 8681020801864 | 374.87 | 374.87 |
| 08/01/2026 | DR PEDICAL | DR PEDICAL ADULT DIAPER LARGE*30PCS | Adult Diapers | 8681020800539 | 345.09 | 345.09 |
| 08/01/2026 | WASFA PURE SOYBEAN OIL 1 LT | WASFA PURE SOYBEAN OIL 1 LT | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224007315156 | 60.16 | 60.16 |
| 07/01/2026 | ANLENE | ANLENE LOW FAT MILK POWDER 5X MP 500 G | Milk Powder (New Mark-Up) | 6091307811394 | 245.43 | 245.43 |
| 07/01/2026 | LEADER | LEADER REFINED SOYABEAN OIL 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224000016463 | 60.08 | 60.08 |
| 07/01/2026 | CONFORT PLUS | EXTRA CONFORT PLUS DAY CARE MEDIUM X 10 | Adult Diapers | 164.22 | 164.22 | |
| 07/01/2026 | CONFORT PLUS | EXTRA CONFORT PLUS OVER NIGHT LARGE X 10 | Adult Diapers | 211.84 | 211.84 | |
| 07/01/2026 | CONFORT PLUS | EXTRA CONFORT PLUS OVER NIGHT MEDIUM X 10 | Adult Diapers | 171.74 | 171.74 | |
| 07/01/2026 | CONFORT PLUS | EXTRA CONFORT PLUS DAY CARE LARGE X 10 | Adult Diapers | 206.02 | 206.02 | |
| 07/01/2026 | SELVA | SELVA Soybean Oil 1Lt | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6091301275598 | 59.95 | 59.95 |
| 07/01/2026 | Fransafe | Fransafe Full Cream Milk Powder 500gm | Milk Powder (New Mark-Up) | 42022099888 | 105.57 | 105.57 |
| 07/01/2026 | KRAFT | Kraft cheddar packets 500g | Processed cheese | 6084012090598 | 157.10 | 157.10 |
| 07/01/2026 | POMMETTE | POMMETTE SPLASH T4 8-15KG X12 | Baby Diapers | 3250391984268 | 221.46 | 221.46 |
| 07/01/2026 | POMMETTE | POMMETTE AUTONOMY 12/18KG X 40 | Baby Diapers | 3250392496852 | 598.33 | 598.33 |
| 07/01/2026 | POMMETTE | POMMETTE NOUVEAU NE 2/5KG X27 | Baby Diapers | 3250391813032 | 193.54 | 193.54 |
| 07/01/2026 | POMMETTE | POMMETTE AUTONOMY UP + 16KGX36 | Baby Diapers | 3250392496883 | 512.55 | 512.55 |
| 07/01/2026 | POMMETTE | POMMETTE NOUVEAU NE 3/6KG X35 | Baby Diapers | 3250391590988 | 349.53 | 349.53 |
| 07/01/2026 | POMMETTE | POMMETTE AUTONOMY 8/15KG X 44 | Baby Diapers | 3250392496821 | 618.51 | 618.51 |
| 07/01/2026 | POMMETTE | POMMETTE SPLASH T3 4-9KGX12 | Baby Diapers | 3250392436391 | 219.59 | 219.59 |
| 07/01/2026 | POMMETTE | POMMETTE AGILITY 7/18KG X56 | Baby Diapers | 3250391812912 | 550.45 | 550.45 |
| 07/01/2026 | POMMETTE | POMMETTE AGILITY 9/20KG X26 | Baby Diapers | 3250391812943 | 274.05 | 274.05 |
| 07/01/2026 | POMMETTE | POMMETTE AGILITY 9/20KG X64 | Baby Diapers | 3250391812974 | 640.42 | 640.42 |
| 07/01/2026 | POMMETTE | POMMETTE AGILITY 7/18KG X28 | Baby Diapers | 3250391812882 | 296.42 | 296.42 |
| 07/01/2026 | POMMETTE | POMMETTE AGILITY 11/25KG X25 | Baby Diapers | 3250391813001 | 281.41 | 281.41 |
| 07/01/2026 | POMMETTE | POMMETTE AGILITY 4/9KG X32 | Baby Diapers | 3250391812820 | 293.07 | 293.07 |
| 07/01/2026 | POMMETTE | POMMETTE AGILITY 4/9KG X60 | Baby Diapers | 3250391812851 | 531.02 | 531.02 |
| 07/01/2026 | POMMETTE | POMMET COUCH BAIN12-18KGT5X11 | Baby Diapers | 3250391666331 | 219.21 | 219.21 |
| 07/01/2026 | ANCHOR | ANCHOR SACHET MP 500 G | Milk Powder (New Mark-Up) | 6091307810793 | 128.22 | 128.22 |
| 07/01/2026 | ANCHOR | ANCHOR SACHET MP 1000 G | Milk Powder (New Mark-Up) | 6091307810687 | 256.43 | 256.43 |
| 06/01/2026 | HIPP | LAIT FLM DE SUITE - 2EME AGE - 800G - HIPP | Infant Milk Powder | 4062300456518 | 978.01 | 978.01 |
| 06/01/2026 | HIPP | Lait HIPP N°3 Essentia 600G | Infant Milk Powder | 4062300430341 | 551.48 | 551.48 |
| 06/01/2026 | HIPP | LAIT ESSENTIA 1ER AGE - 600G - HIPP | Infant Milk Powder | 4062300430327 | 679.36 | 679.36 |
| 06/01/2026 | HIPP | LAIT FLM CROISSANCE 3EME AGE - 800G - HIPP | Infant Milk Powder | 4062300456563 | 856.60 | 856.60 |
| 06/01/2026 | HIPP | LAIT FLM COMBIOTIC 1ER AGE 800G - HIPP | Infant Milk Powder | 4062300456648 | 1032.01 | 1032.01 |
| 06/01/2026 | BIOLANE | COUCHES BB TAILLE 4 X44 - BIOLANE | Baby Diapers | 3286010077134 | 801.26 | 801.26 |
| 06/01/2026 | BIOLANE | COUCHES BB TAILLE 1 X28 - BIOLANE | Baby Diapers | 3286010077103 | 318.72 | 318.72 |
| 06/01/2026 | BIOLANE | COUCHES BB TAILLE 5 X40 - BIOLANE | Baby Diapers | 3286010077141 | 808.38 | 808.38 |
| 06/01/2026 | BIOLANE | COUCHES BB TAILLE 3 X52 - BIOLANE | Baby Diapers | 3286010077127 | 792.12 | 792.12 |
| 06/01/2026 | PAMPERS | PAMPERS BABY DRY NEWBORN S2(X62) | Baby Diapers | 8006540999004 | 489.04 | 489.04 |
| 06/01/2026 | Regilait | Regilait Ecreme Boite 300g Tin New | Milk Powder (New Mark-Up) | 3043939531112 | 210.84 | 210.84 |
| 01/01/2026 | France Lait | France Lait No1 900Gm | Infant Milk Powder | 3043931162116 | 585.79 | 585.79 |
| 01/01/2026 | France Lait | France Lait Premium 2 400 Gm | Infant Milk Powder | 3043932961114 | 287.74 | 287.74 |
| 01/01/2026 | France Lait | France Lait Lait Infantile 2eme Age 400Gm | Infant Milk Powder | 3043931261116 | 261.77 | 261.77 |
| 01/01/2026 | France Lait | France Lait Lait Infantile No 3 900Gm(Lait de Croissance) | Infant Milk Powder | 3043931362110 | 585.79 | 585.79 |
| 01/01/2026 | France Lait | France Lait No 2 900 Gm | Infant Milk Powder | 3043931262113 | 585.79 | 585.79 |
| 01/01/2026 | France Lait | France Lait AR1 400 Gm | Infant Milk Powder | 3043932461119 | 354.61 | 354.61 |
| 01/01/2026 | U | Filets maquereaux sauce tomate basilic U boite 1/4 169g | Canned Fish (Pilchards & Mackerel) | 3256220170093 | 81.28 | 81.28 |
| 31/12/2025 | PEPTI JNR APTAMIL 400G | Infant Milk Powder | 423.84 | 423.84 | ||
| 31/12/2025 | APTAMIL PREMIUM +1 400G | APTAMIL PREMIUM +1 400G | Infant Milk Powder | 3041091814227 | 320.23 | 320.23 |
| 31/12/2025 | APTAMIL PREMIUM + PROSYNEO 400G | APTAMIL PREMIUM + PROSYNEO 400G | Infant Milk Powder | 380.99 | 380.99 | |
| 31/12/2025 | APTAMIL PREMIUM + 2 400G | APTAMIL PREMIUM + 2 400G | Infant Milk Powder | 1814252027026 | 320.40 | 320.40 |
| 31/12/2025 | APTAMIL CONFORT 1 400G | Infant Milk Powder | 3041091387608 | 388.78 | 388.78 | |
| 31/12/2025 | APT NUTRIPREM PDF 400G | APT NUTRIPREM PDF 400G | Infant Milk Powder | 404.81 | 404.81 | |
| 27/12/2025 | FONTERRA | FONTERRA FULL CREAM MILK POWDER 25KG | Milk Powder (New Mark-Up) | 6552.26 | 6552.26 | |
| 27/12/2025 | FONTERRA | LUDU FULL CREAM MILK POWDER 1KG (BLUE) | Milk Powder (New Mark-Up) | 6091118080552 | 186.13 | 186.13 |
| 27/12/2025 | France Lait | France Lait No1 Premium 400Gm | Infant Milk Powder | 3043932861117 | 287.74 | 287.74 |
| 27/12/2025 | France Lait | France Lait Lait Infantile 1er Age 400Gm | Infant Milk Powder | 3043931161119 | 261.77 | 261.77 |
| 27/12/2025 | France Lait | France Lait Lait Infantile No 3 400Gm(Lait de Croissance) | Infant Milk Powder | 3043931361113 | 261.77 | 261.77 |
| 27/12/2025 | France lait | France lait Lactose Free 400gm | Infant Milk Powder | 3043932561116 | 366.58 | 366.58 |
| 27/12/2025 | Elibell | Elibell Premium Baby Diapers XL Size 44 pcs | Baby Diapers | 6971155840299 | 333.94 | 333.94 |
| 27/12/2025 | Elibell | Elibell Premium Baby Pants M Size 52 pcs | Baby Diapers | 6971155841418 | 403.05 | 403.05 |
