Filters
M is for Mauritius and R is for RodriguesDisplaying 301 - 400 of 678
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised Max Retail Price (M) | Subsidised Max Retail Price (R) |
|---|---|---|---|---|---|---|
| 27/09/2025 | France Lait | France Lait Lait Infantile No 3 900Gm(Lait de Croissance) | Infant Milk Powder | 3043931362110 | 583.67 | 583.67 |
| 27/09/2025 | France Lait | France Lait AR1 400 Gm | Infant Milk Powder | 3043932461119 | 349.92 | 349.92 |
| 27/09/2025 | GIGGLES | GIGGLES BABY PANTS JUNIOR(24*5) | Baby Diapers | 8680131205158 | 171.05 | 171.05 |
| 27/09/2025 | GIGGLES | GIGGLES PREMIUM JUMBO MAXI SIZE BABY DIAPERS (54*4) | Baby Diapers | 8680131206964 | 263.35 | 263.35 |
| 27/09/2025 | GIGGLES | GIGGLES BABY DIAPERS JUMBO- JUNIOR (44*4) | Baby Diapers | 8680131206971 | 268.35 | 268.35 |
| 27/09/2025 | GIGGLES | GIGGLES BABY DIAPERS JUMBO-EXTRA LARGE (36*4) | Baby Diapers | 8680131206988 | 272.35 | 272.35 |
| 27/09/2025 | GIGGLES | GIGGLES BABY PANTS EXTRA LARGE(20*5) | Baby Diapers | 8680131205165 | 173.05 | 173.05 |
| 27/09/2025 | KIDDI LOVE | KIDDI LOVE BABY DIAPERS L*20PCS | Baby Diapers | 6970388840908 | 90.43 | 90.43 |
| 27/09/2025 | KIDDI LOVE | KIDDI LOVE BABY DIAPERS M*22PCS | Baby Diapers | 6970388840892 | 86.59 | 86.59 |
| 27/09/2025 | KIDDI LOVE | KIDDI LOVE BABY DIAPERS XL*18PCS | Baby Diapers | 6970388840915 | 91.76 | 91.76 |
| 27/09/2025 | MAMI LOVE | MAMI LOVE BABY DIAPERS L*46PCS | Baby Diapers | 6954444777179 | 213.19 | 213.19 |
| 27/09/2025 | MAMI LOVE | MAMI LOVE BABY DIAPERS M*48PCS | Baby Diapers | 6954444777162 | 196.02 | 196.02 |
| 27/09/2025 | MAMI LOVE | MAMI LOVE BABY DIAPERS XL*42PCS | Baby Diapers | 6970388842230 | 219.59 | 219.59 |
| 27/09/2025 | ANCHOR | ANCHOR SHAPE UP NF SACHET 750 G | Milk Powder (New Mark-Up) | 9415007020479 | 252.02 | 252.02 |
| 26/09/2025 | Diana | Diana Baby Junior ( 28 pcs) | Baby Diapers | 182.83 | 182.83 | |
| 25/09/2025 | SELVA | SELVA Soybean Oil 1Lt | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6091301275598 | 59.66 | 59.66 |
| 25/09/2025 | BLEDILAIT | BLEDILAIT CR 900G VITAFER FR | Infant Milk Powder | 3041093850346 | 468.80 | 468.80 |
| 23/09/2025 | BABYBIO | BABYBIO CAPREA 3 - 800G | Infant Milk Powder | 3288131580531 | 1281.08 | 1281.08 |
| 23/09/2025 | BABYBIO | BABYBIO PRIMEA 3 - 800G | Infant Milk Powder | 3288131580234 | 809.35 | 809.35 |
| 23/09/2025 | BABYBIO | BABYBIO CAPREA 1 - 800G | Infant Milk Powder | 3288131580517 | 1366.97 | 1366.97 |
| 23/09/2025 | SERRA | Soybean oil SERRA 1 litre | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6091323811590 | 59.27 | 59.27 |
| 20/09/2025 | Nan AR 6x800g | Nan AR 6x800g | Infant Milk Powder | 7613035347557 | 942.84 | 942.84 |
| 20/09/2025 | Nestle NAN Lactose Free 400g | NAN Lactose Free 400g | Infant Milk Powder | 7613034967183 | 602.81 | 602.81 |
| 20/09/2025 | NESTLE | PRE NAN DS200 12x400g N2 ZA | Infant Milk Powder | 7613032145620 | 581.15 | 581.15 |
| 20/09/2025 | KRAFT | Kraft cheddar packets 500g | Processed cheese | 6084012090598 | 156.34 | 156.34 |
| 20/09/2025 | UNIJOY | UNIJOY BABY DIAPER X 32 MAXI | Baby Diapers | 6998526216194 | 171.95 | 171.95 |
| 20/09/2025 | UNIJOY | UNIJOY BABY DIAPER X 36 MIDI | Baby Diapers | 6998526216187 | 171.80 | 171.80 |
| 20/09/2025 | UNIJOY | UNIJOY BABY DIAPER X 40 MINI | Baby Diapers | 6998526216170 | 170.07 | 170.07 |
| 20/09/2025 | UNIJOY | UNIJOY OXYGEN CARE BABY DIAPER X 56 M | Baby Diapers | 0019700080038 | 310.89 | 310.89 |
| 20/09/2025 | UNIJOY | UNIJOY OXYGEN CARE BABY DIAPER X62 S | Baby Diapers | 0019700080021 | 319.45 | 319.45 |
| 20/09/2025 | UNIJOY | UNIJOY OXYGEN CARE BABY DIAPER X64 NB | Baby Diapers | 0019700080014 | 309.20 | 309.20 |
| 20/09/2025 | UNIJOY | UNIJOY BABY DIAPER X 26 JUNIOR | Baby Diapers | 6998526216200 | 159.23 | 159.23 |
| 19/09/2025 | NURSIE | NURSIE 1 900G | Infant Milk Powder | 3041093553971 | 512.22 | 512.22 |
| 19/09/2025 | super soyabean oil 1 litre | super soyabean oil 1 litre | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224009697236 | 59.57 | 59.57 |
| 19/09/2025 | Regilait | Regilait Ecreme Boite 300g Tin New | Milk Powder (New Mark-Up) | 3043939531112 | 211.63 | 211.63 |
| 19/09/2025 | Regilait | Regilait Ecreme Calcium Boite 700g Tin New | Milk Powder (New Mark-Up) | 3043931632114 | 524.78 | 524.78 |
| 19/09/2025 | Regilait | Regilait Ecreme Bio Etuis 250g New | Milk Powder (New Mark-Up) | 3043932313708 | 196.65 | 196.65 |
| 19/09/2025 | Regilait | Regilait Ecreme Vitamilk 700g New | Milk Powder (New Mark-Up) | 3043934532114 | 509.21 | 509.21 |
| 19/09/2025 | Regilait | Regilait Demi Ecreme Boite 800g Tin New | Milk Powder (New Mark-Up) | 3043931491414 | 515.16 | 515.16 |
| 19/09/2025 | ANCHOR | ANCHOR LIFE LOW FAT MP 300 G | Milk Powder (New Mark-Up) | 6091307811486 | 149.62 | 149.62 |
| 19/09/2025 | BLEDILAIT | BLEDILAIT CR 400G VITAFER FR | Infant Milk Powder | 3041093850353 | 229.53 | 229.53 |
| 18/09/2025 | ANLENE | ANLENE LOW FAT MILK POWDER 5X MP 500 G | Milk Powder (New Mark-Up) | 6091307811394 | 243.80 | 243.80 |
| 18/09/2025 | U | Couches essentiel U TOUT PETITS T4+ 9/20kg carton x144 | Baby Diapers | 3256225221639 | 1167.19 | 1167.19 |
| 18/09/2025 | U | Culottes douceur plus t4 8/15kg U TOUT PETITS sachet x22 | Baby Diapers | 3256227742538 | 331.19 | 331.19 |
| 18/09/2025 | U | Couches essentiel U TOUT PETITS T3 49kg x156 | Baby Diapers | 3256225220526 | 1160.64 | 1160.64 |
| 18/09/2025 | U | Couches essentiel T4 7/18kg U TOUT PETITS paquet x70 | Baby Diapers | 3256227584916 | 581.27 | 581.27 |
| 17/09/2025 | BLEDINA | BLEDI JUNIOR 12 X 800G | Infant Milk Powder | 5900852055881 | 439.78 | 439.78 |
| 17/09/2025 | ZAIN | ZAIN SOYBEAN REFINED OIL 1 LT | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224001143793 | 64.00 | 64.00 |
| 12/09/2025 | Mignon | Mignon Super Dry Baby Diaper Midi x 9 | Baby Diapers | 6957931415356 | 54.37 | 54.37 |
| 12/09/2025 | Mignon | Mignon Baby Diaper Super Dry Junior x 7 | Baby Diapers | 6957931415370 | 51.86 | 51.86 |
| 12/09/2025 | Mignon | Mignon Baby Diaper Super Dry Maxi x 8 | Baby Diapers | 6957931415363 | 53.89 | 53.89 |
| 12/09/2025 | Mignon | Mignon Baby Diaper Eco Plus Mini x 20 | Baby Diapers | 6957931417039 | 98.92 | 98.92 |
| 12/09/2025 | Mignon | Mignon Baby Diaper Confort Plus Mini x 28 | Baby Diapers | 6957931415455 | 177.42 | 177.42 |
| 12/09/2025 | Mignon | Mignon Baby Diaper Confort Plus Maxi x 22 | Baby Diapers | 6957931415479 | 171.38 | 171.38 |
| 12/09/2025 | France Lait | France Lait Premium 2 400 Gm | Infant Milk Powder | 3043932961114 | 280.24 | 280.24 |
| 12/09/2025 | Fransafe | Fransafe Full Cream Milk Powder 500gm | Milk Powder (New Mark-Up) | 42022099888 | 117.12 | 117.12 |
| 12/09/2025 | Fransafe | Fransafe Full Cream Milk powder 1 kg sachet | Milk Powder (New Mark-Up) | 42022099888 | 234.25 | 234.25 |
| 11/09/2025 | CARREFOUR | 1L HUILE MELANGE 4 HUILES CRF | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 3270190130468 | 92.71 | 92.71 |
| 11/09/2025 | APTAMIL PREMIUM + 1 900G | APTAMIL PREMIUM + 1 900G | Infant Milk Powder | 634.20 | 634.20 | |
| 10/09/2025 | NATIONAL PRIDE A DIVISION (PTY) LTD | BBDRY MIDI 52 | Baby Diapers | 426.11 | 426.11 | |
| 10/09/2025 | BB CALIN | BEBECALIN SENSITIVE MINI X 30 | Baby Diapers | 236.29 | 236.29 | |
| 10/09/2025 | Kitchen cook Soybean oil 1L | Kitchen cook soybean oil 1L | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6224009697991 | 59.96 | 59.96 |
| 09/09/2025 | LANDOR | LANDOR PROCESSED CHEESE TIN 100G | Processed cheese | 0000061944923 | 39.61 | 39.61 |
| 09/09/2025 | ISLANDERS | ISLANDERS M | Baby Diapers | 6928738118665 | 376.91 | 376.91 |
| 09/09/2025 | ISLANDERS | ISLANDERS NB | Baby Diapers | 6928738118641 | 278.78 | 278.78 |
| 09/09/2025 | ISLANDERS | ISLANDERS S | Baby Diapers | 6928738118658 | 367.76 | 367.76 |
| 09/09/2025 | ISLANDERS | ISLANDERS XL | Baby Diapers | 6928738118689 | 377.56 | 377.56 |
| 09/09/2025 | ISLANDERS | ISLANDERS XXL | Baby Diapers | 6928738118696 | 351.43 | 351.43 |
| 09/09/2025 | ISLANDERS | ISLANDERS L | Baby Diapers | 6928738118672 | 372.09 | 372.09 |
| 05/09/2025 | RAJAH | Rajah Blended Oil 2.5 Litres | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 156.90 | 156.90 | |
| 05/09/2025 | Moroil | Rani 2Lt | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 135.03 | 135.03 | |
| 05/09/2025 | Winners | Winners Soya 1Lt | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 64.68 | 64.68 | |
| 05/09/2025 | Moroil | Rani 2.5Lt -without pet bottle | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 150.50 | 150.50 | |
| 04/09/2025 | Abena | Bambo nature Size 5 | Baby Diapers | 5703538246371 | 295.13 | 295.13 |
| 04/09/2025 | Abena | Bambo nature Size 6 | Baby Diapers | 5703538246395 | 293.14 | 293.14 |
| 04/09/2025 | Abena | Bambo nature Size 0 | Baby Diapers | 5703538294488 | 332.99 | 332.99 |
| 04/09/2025 | Abena | Bambo nature Size 1 | Baby Diapers | 5703538246302 | 215.94 | 215.94 |
| 04/09/2025 | Abena | Bambo nature size 2 | Baby Diapers | 5703538246319 | 313.43 | 313.43 |
| 04/09/2025 | Abena | Bambo nature Size 4 | Baby Diapers | 5703538246340 | 308.38 | 308.38 |
| 04/09/2025 | Abena | Bambo nature size 3 | Baby Diapers | 5703538246326 | 323.77 | 323.77 |
| 04/09/2025 | Abena | Bambo nature Pants 6 | Baby Diapers | 5703538246883 | 277.96 | 277.96 |
| 03/09/2025 | APT NUTRIPREM PDF 400G | APT NUTRIPREM PDF 400G | Infant Milk Powder | 402.00 | 402.00 | |
| 02/09/2025 | KARI PURE SOYBEAN OIL 750ML..... | KARI PURE SOYBEAN OIL 750ML..... | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 51.88 | 51.88 | |
| 02/09/2025 | CARREFOUR | 39 COUCHES MINI 3-6KG 0 CARREFOUR | Baby Diapers | 3560071420611 | 407.85 | 407.85 |
| 02/09/2025 | CARREFOUR | 24 COUCHES PREM MICRO 1-3KG CR | Baby Diapers | 3560071172909 | 194.76 | 194.76 |
| 02/09/2025 | CARREFOUR | 40 CULOTTES JUNIOR 12-18KG CRF | Baby Diapers | 3560071290832 | 459.48 | 459.48 |
| 02/09/2025 | CARREFOUR | 84 COUCHES JUNIOR 11-25KG CRF | Baby Diapers | 3560071172763 | 650.26 | 650.26 |
| 02/09/2025 | CARREFOUR | 12 CULOTTES BAIN S 7-13KG CARREFOUR | Baby Diapers | 3560071115043 | 170.70 | 170.70 |
| 02/09/2025 | Paddlers | Paddlers Baby Diapers Mini Eco*44 | Baby Diapers | 8.68137E+12 | 159.67 | 159.67 |
| 02/09/2025 | Golden Soya | Soya Bean Oil - Golden Soya (1 LT) | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 66.56 | 66.56 | |
| 02/09/2025 | Moroil | Rani 5Lt Retail | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 376.00 | 376.00 | |
| 02/09/2025 | Moroil | Rani 2.5Lt Retail | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 150.50 | 150.50 | |
| 02/09/2025 | RANI | Blended Vegetable Oil in 2.5 Lts (Rodrigues) | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 173.96 | 173.96 | |
| 02/09/2025 | Moroil | Moroil Soya 2.5Lt Retail | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 147.21 | 147.21 | |
| 02/09/2025 | RANI | Blended Vegetable Oil in 1 Lts (Rodrigues) | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 69.58 | 69.58 | |
| 28/08/2025 | CARREFOUR | 38 COUCHES PREMIUM MAXI+9-20KG CARREFOUR | Baby Diapers | 3560071173005 | 386.22 | 386.22 |
| 28/08/2025 | CARREFOUR | 11 COUCHES CULOTTES BAIN M +12KG CARREFOUR | Baby Diapers | 3560071115012 | 167.91 | 167.91 |
| 28/08/2025 | HOMEA BB | 3 LANGES COTON UNI+ETOILE HOMEA BB | Baby Diapers | 3574380062493 | 140.53 | 140.53 |
| 28/08/2025 | CARREFOUR | 75CL HUILE TOURNES VGE CRF BIO | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 3270190128472 | 164.57 | 164.57 |
| 28/08/2025 | SIMPLY | 1LITRE HUILE DE FRITURE SIMPLY | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - With Duty) | 3560070340378 | 120.04 | 120.04 |
