Filters
M is for Mauritius and R is for RodriguesDisplaying 301 - 400 of 1301
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised Max Retail Price (M) | Subsidised Max Retail Price (R) |
|---|---|---|---|---|---|---|
| 10/04/2026 | LIBERTY | LIBERTY ADULT PANTS MEDIUM X 10 | Adult Diapers | 8906079331996 | 159.27 | 159.27 |
| 10/04/2026 | LIBERTY | LIBERTY ADULT PANTS XL X 10 | Adult Diapers | 8906079339633 | 158.95 | 158.95 |
| 10/04/2026 | LIBERTY | LIBERTY ADULT PANTS LARGE X 10 | Adult Diapers | 8906079332009 | 158.95 | 158.95 |
| 09/04/2026 | CONFIDENCE | CONFIDENCE Adult Diaper (Size L) (10pcs) | Adult Diapers | 6920130501137 | 193.74 | 193.74 |
| 09/04/2026 | ADFIT | ADFIT Adult Pants Diaper (Size L) (10pcs) | Adult Diapers | 6920130523269 | 167.85 | 167.85 |
| 09/04/2026 | ADFIT | ADFIT Adult Pants Diaper (Size M) (10pcs) | Adult Diapers | 6920130523252 | 150.70 | 150.70 |
| 09/04/2026 | ADFIT | ADFIT Adult Pants Diaper (Size XL) (10pcs) | Adult Diapers | 6920130523276 | 202.81 | 202.81 |
| 09/04/2026 | ADFIT | ADFIT Adult Pants Diaper (Size XXL) (10pcs) | Adult Diapers | 6920130535958 | 224.70 | 224.70 |
| 09/04/2026 | ADFIT | ADFIT Adult Open Diaper (Size XXL) (10units) | Adult Diapers | 6920130531592 | 275.20 | 275.20 |
| 09/04/2026 | ADFIT | ADFIT Adult Open Diaper (Size XL) (10pcs) | Adult Diapers | 6920130531585 | 193.29 | 193.29 |
| 09/04/2026 | ADFIT | ADFIT Adult Open Diaper (Size M) (10pcs) | Adult Diapers | 6920130501151 | 121.59 | 121.59 |
| 09/04/2026 | ADFIT | ADFIT Adult Open Diaper (Size L) (10pcs) | Adult Diapers | 6920130531578 | 157.33 | 157.33 |
| 09/04/2026 | Snowy | SNOWY 500g-1 | Milk Powder (New Mark-Up) | 6091305262020 | 125.01 | 125.01 |
| 09/04/2026 | Snowy | SNOWY 1KG-1 | Milk Powder (New Mark-Up) | 6001234088905 | 250.02 | 250.02 |
| 08/04/2026 | Paddlers | Paddlers Baby Diapers XL Eco*22 | Baby Diapers | 8681371831176 | 174.01 | 174.01 |
| 08/04/2026 | Paddlers | Paddlers Baby Diapers Maxi Jumbo*60 | Baby Diapers | 8681371830063 | 300.38 | 300.38 |
| 08/04/2026 | Paddlers | Paddlers Baby Diapers Midi Eco*40 | Baby Diapers | 8681371830094 | 165.01 | 165.01 |
| 08/04/2026 | Paddlers | Paddlers Baby Diapers Mini Eco*44 | Baby Diapers | 8681371830131 | 163.01 | 163.01 |
| 08/04/2026 | Paddlers | Paddlers Baby Diapers New Born Std*11 | Baby Diapers | 8681371832180 | 36.62 | 36.62 |
| 08/04/2026 | Paddlers | Paddlers Baby Diapers Junior Eco*28 | Baby Diapers | 8681371830018 | 171.01 | 171.01 |
| 08/04/2026 | Paddlers | Paddlers Baby Diapers Junior Jumbo*52 | Baby Diapers | 8681371830568 | 304.38 | 304.38 |
| 08/04/2026 | CLEMENS | CLEMENS PLUS LARGE 4*14 | Adult Diapers | 6001147800212 | 468.99 | 468.99 |
| 08/04/2026 | CLEMENS | CLEMENS PLUS SMALL 4*14 | Adult Diapers | 6009691940019 | 332.73 | 332.73 |
| 08/04/2026 | CLEMENS | CLEMENS PLUS XXL 4*14 | Adult Diapers | 6009691940088 | 842.04 | 842.04 |
| 08/04/2026 | CLEMENS | CLEMENS ULTRA LARGE 4*15 | Adult Diapers | 6009691941641 | 549.27 | 549.27 |
| 08/04/2026 | CLEMENS | CLEMENS ULTRA SMALL 4*15 | Adult Diapers | 6009691941627 | 418.32 | 418.32 |
| 08/04/2026 | Delmonaco | Delmonaco Filets Mackerel Olive Oil 125g(copy) (copy) | Canned Fish (Pilchards & Mackerel) | 6111003031503 | 66.74 | 66.74 |
| 08/04/2026 | Delmonaco | Delmonaco Filets Mackerel Sunflower Oil 125g | Canned Fish (Pilchards & Mackerel) | 6111003031510 | 47.93 | 47.93 |
| 07/04/2026 | Paddlers | Paddlers Adult Diapers Pants Large*30 | Adult Diapers | 8681371835617 | 459.39 | 459.39 |
| 07/04/2026 | Paddlers | Paddlers Adult Diapers Pants XL*30 | Adult Diapers | 8681371835624 | 521.50 | 521.50 |
| 07/04/2026 | KINGFISHER | CANNED MACKEREL IN OIL BRAND KINGFISHER 425 GM | Canned Fish (Pilchards & Mackerel) | 8855211101143 | 39.00 | 39.00 |
| 07/04/2026 | CESAR | CANNED MACKEREL IN TOMATO SAUCE BRAND CESAR 425 GM | Canned Fish (Pilchards & Mackerel) | 9002859053375 | 31.73 | 31.73 |
| 07/04/2026 | KINGFISHER | CANNED MACKEREL IN TOMATO SAUCE BRAND KINGFISHER 425 GM | Canned Fish (Pilchards & Mackerel) | 8852111010421 | 31.73 | 31.73 |
| 07/04/2026 | ADULT DIAPER MEDICAL | ADULT DIAPER MEDICAL - XXXL 830*1030 MM | Adult Diapers | 231.96 | 231.96 | |
| 07/04/2026 | SUPERDRY | PELINA PANTS ( 800mmx710mm) ( 10pcsx8pkt) | Adult Diapers | 123.51 | 123.51 | |
| 07/04/2026 | SUPERDRY | ADULT DIAPER - XXL: 830X1030MM ( 10pcsx6pkt) | Adult Diapers | 231.96 | 231.96 | |
| 07/04/2026 | LANDOR | LANDOR PROCESSED CHEESE TIN 100G | Processed cheese | 0000061944923 | 40.77 | 40.77 |
| 03/04/2026 | RANI | Rani 2Lt. | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021159505 | 151.17 | 151.17 |
| 03/04/2026 | Winners | Winners Blended Oil 1Lt | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021199204 | 72.72 | 72.72 |
| 03/04/2026 | RANI | RANI 1L Bottle | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021199532 | 72.72 | 72.72 |
| 03/04/2026 | RANI | RANI 1l Pouch | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021199815 | 71.78 | 71.78 |
| 03/04/2026 | RANI | Rani 2.5Lt -Without pet bottle. | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 167.19 | 167.19 | |
| 03/04/2026 | Moroil | MOROIL SOYA 1L | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021199525 | 73.53 | 73.53 |
| 03/04/2026 | Moroil | Moroil Soya 2.5Lt -without pet bottle | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 169.22 | 169.22 | |
| 03/04/2026 | Moroil | Moroil Soya 2Lt | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 150.01 | 150.01 | |
| 03/04/2026 | LESIEUR | LESIEUR Pure Huile de Soja 2L | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021920136 | 171.14 | 171.14 |
| 03/04/2026 | LESIEUR | LESIEUR Pure Huile de Soja 1L | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021920129 | 85.86 | 85.86 |
| 03/04/2026 | Lucky star | Lucky Star Mackerel in tomato Sauce 425g | Canned Fish (Pilchards & Mackerel) | 6001115002389 | 64.00 | 64.00 |
| 03/04/2026 | Lucky star | Lucky Star Mackerel Natural 425g | Canned Fish (Pilchards & Mackerel) | 5010821200010 | 65.70 | 65.70 |
| 03/04/2026 | Lucky Star | Lucky Star Canned pilchards in tomato sauce 215g | Canned Fish (Pilchards & Mackerel) | 5010821121001 | 45.84 | 45.84 |
| 03/04/2026 | Lucky Star | Lucky Star Canned pilchards in tomato sauce 425g | Canned Fish (Pilchards & Mackerel) | 6001115001535 | 80.61 | 80.61 |
| 03/04/2026 | Lucky Star | Lucky Star Canned pilchards in Sweet Chilli Sauce 425g | Canned Fish (Pilchards & Mackerel) | 6001115004314 | 80.80 | 80.80 |
| 03/04/2026 | Lucky Star | Lucky Star Canned pilchards in tomato sauce 155g | Canned Fish (Pilchards & Mackerel) | 5010821122008 | 35.99 | 35.99 |
| 02/04/2026 | ROSA | REFINED SOYBEAN OIL 1L BRAND ROSA | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6091304745739 | 66.71 | 66.71 |
| 01/04/2026 | PAMPERS | PAMPERS PREMIUM EXTRA CARE S6 (X38) | Baby Diapers | 8006540726303 | 497.86 | 497.86 |
| 31/03/2026 | PAMPERS | PAMPERS PANT RASH PROTECTION S6 (X34) | Baby Diapers | 8700216553735 | 363.27 | 363.27 |
| 31/03/2026 | PAMPERS | PAMPERS PREMIUM EXTRA CARE S4 (X52) | Baby Diapers | 8001090474452 | 494.75 | 494.75 |
| 31/03/2026 | PAMPERS | PAMPERS PREMIUM EXTRA CARE S5 (X46) | Baby Diapers | 8006540726280 | 498.22 | 498.22 |
| 31/03/2026 | PAMPERS | PAMPERS PREMIUM EXTRA CARE S3(X62) | Baby Diapers | 8006540726372 | 596.66 | 596.66 |
| 31/03/2026 | BABYBIO | BABYBIO CAPREA 2 800G | Infant Milk Powder | 3288131580524 | 1388.81 | 1388.81 |
| 31/03/2026 | BABYBIO | BABYBIO PRIMEA 2 800G | Infant Milk Powder | 3288131580227 | 894.82 | 894.82 |
| 31/03/2026 | BABYBIO | BABYBIO CAPREA 3 - 800G | Infant Milk Powder | 3288131580531 | 1320.48 | 1320.48 |
| 31/03/2026 | BABYBIO | BABYBIO PRIMEA 3 - 800G | Infant Milk Powder | 3288131580234 | 849.85 | 849.85 |
| 31/03/2026 | BABYBIO | BABYBIO CAPREA 1 - 800G | Infant Milk Powder | 3288131580517 | 1433.78 | 1433.78 |
| 28/03/2026 | HOME BABY DIAPERS | HOME BABY Small/P DIAPERS Small (20 pcs) | Baby Diapers | 6947662210160 | 79.19 | 79.19 |
| 28/03/2026 | HOME BABY DIAPERS | HOME BABY Jumbo/P DIAPERS Extra Large (48 pcs) | Baby Diapers | 6940542785833 | 252.57 | 252.57 |
| 28/03/2026 | HOME BABY DIAPERS | HOME BABY Jumbo/P DIAPERS Large (52 pcs) | Baby Diapers | 6940542785826 | 260.74 | 260.74 |
| 28/03/2026 | HOME BABY DIAPERS | HOME BABY Jumbo/P DIAPERS Medium (56 pcs) | Baby Diapers | 6940542785819 | 246.64 | 246.64 |
| 28/03/2026 | HOME BABY DIAPERS | HOME BABY Small/P DIAPERS Extra Large(15 pcs) | Baby Diapers | 6947662261667 | 81.69 | 81.69 |
| 28/03/2026 | HOME BABY DIAPERS | HOME BABY Small/P DIAPERS LARGE (16 pcs) | Baby Diapers | 6947662210184 | 81.14 | 81.14 |
| 28/03/2026 | HOME BABY DIAPERS | HOME BABY Small/P DIAPERS Medium (18 pcs) | Baby Diapers | 6947662210177 | 80.19 | 80.19 |
| 28/03/2026 | 5 STAR | 5 STAR PILCHARDS IN TOMATO SAUCE 425G | Canned Fish (Pilchards & Mackerel) | 6091409900811 | 34.20 | 34.20 |
| 27/03/2026 | CARREFOUR | 20 CHANGES M NIGHT HF ABS SOFT | Adult Diapers | 3560070755752 | 383.86 | 383.86 |
| 27/03/2026 | CARREFOUR | 50 COUCHES MIDI 4-9KG CRF | Baby Diapers | 3560071172381 | 300.23 | 300.23 |
| 27/03/2026 | CARREFOUR | 44 COUCHES PREM MIDI 4-9KG CRF | Baby Diapers | 3560071172961 | 438.57 | 438.57 |
| 27/03/2026 | POMMETTE | POMMET COUCH BAIN12-18KGT5X11 | Baby Diapers | 3250391666331 | 220.55 | 220.55 |
| 26/03/2026 | U | Lait en poudre croissance 3 dès 10 m.U TOUT PETITS BIO 800g . | Infant Milk Powder | 3256222759272 | 499.83 | 499.83 |
| 26/03/2026 | APTAJUNIOR PREMIUM + 3 400G | APTAJUNIOR PREMIUM + 3 400G | Infant Milk Powder | 3041091814289 | 313.50 | 313.50 |
| 26/03/2026 | PROMEX | PROMEX FULL CREAM MILK POWDER 1KG | Milk Powder (New Mark-Up) | 9557366180279 | 213.41 | 213.41 |
| 26/03/2026 | GREEN MEADOW | GREEN MEADOW INSTANT FULL CREAM MILK POWDER 500g | Milk Powder (New Mark-Up) | 6091029888407 | 106.94 | 106.94 |
| 26/03/2026 | W'S | W's (WINNERS) INTANT FULL CREAM MILK POWDER 1KG | Milk Powder (New Mark-Up) | 6091029223208 | 214.29 | 214.29 |
| 26/03/2026 | KING SAVERS | KING SAVERS INSTANT FULL CREAM MILK POWDER 1KG | Milk Powder (New Mark-Up) | 6091301871349 | 214.21 | 214.21 |
| 26/03/2026 | LOLO | LOLO INSTANT FULL CREAM MILK POWDER 1KG | Milk Powder (New Mark-Up) | 6091029225011 | 214.18 | 214.18 |
| 26/03/2026 | GREEN MEADOW | GREEN MEADOW INSTANT FULL CREAM MILK POWDER 1KG | Milk Powder (New Mark-Up) | 6091029221020 | 214.23 | 214.23 |
| 26/03/2026 | DREAMLAND | DREAMLAND INSTANT FULL CREAM MILK POWDER 1KG | Milk Powder (New Mark-Up) | 6091029224014 | 214.29 | 214.29 |
| 26/03/2026 | COWLAND | COWLAND INSTANT FULL CREAM MILK POWDER 500g | Milk Powder (New Mark-Up) | 6091029221051 | 107.07 | 107.07 |
| 26/03/2026 | COWLAND | COWLAND INSTANT FULL CREAM MILK POWDER 1KG | Milk Powder (New Mark-Up) | 6091029221105 | 213.47 | 213.47 |
| 26/03/2026 | SUPREME ADULT DIAPER --XL | SEFFAF SUPREME XLARGE ( 15pcs x 4 pkt) | Adult Diapers | 317.17 | 317.17 | |
| 26/03/2026 | PELINA - SETTAF SUPREME | SEFFAF SUPREME SMALL TEX ( 15pcs x 4 pkt) | Adult Diapers | 347.33 | 347.33 | |
| 26/03/2026 | PELINA - SETTAF SUPREME | SEFFAF SUPREME LARGE ( 15pcs x 4 pkt) | Adult Diapers | 307.11 | 307.11 | |
| 25/03/2026 | Mignon | Mignon Baby Pants Junior x 46 | Baby Diapers | 6957931434357 | 371.19 | 371.19 |
| 25/03/2026 | Mignon | Mignon Baby Pants Maxi x 50 | Baby Diapers | 6957931434340 | 374.13 | 374.13 |
| 25/03/2026 | Mignon | Mignon Baby Pants Midi x 60 | Baby Diapers | 6957931434333 | 409.56 | 409.56 |
| 25/03/2026 | Mignon | Mignon Baby Pants Junior Plus x 34 | Baby Diapers | 6957931434364 | 292.56 | 292.56 |
| 25/03/2026 | ADULT DIAPER - SUPER DRY XL | ADULT DIAPER - SUPER DRY XL(new) | Adult Diapers | 144.07 | 144.07 | |
| 25/03/2026 | SUPER DRY L | ADULT DIAPER - SUPER DRY L | Adult Diapers | 122.33 | 122.33 | |
| 25/03/2026 | SUPER DRY M | ADULT DIAPER - SUPER DRY M | Adult Diapers | 106.52 | 106.52 | |
| 24/03/2026 | GLENRYCK | GLENRYCK JACK MACKEREL IN BRINE 425G | Canned Fish (Pilchards & Mackerel) | 6009880660032 | 120.62 | 120.62 |
| 24/03/2026 | GLENRYCK | GLENRYCK JACK MACKEREL IN T.SAUCE 425G | Canned Fish (Pilchards & Mackerel) | 6009880660018 | 122.61 | 122.61 |
| 24/03/2026 | CARREFOUR | 23 COUCHES PREM NB 2-5KG CRF | Baby Diapers | 3560071172916 | 171.46 | 171.46 |
