Filters
M is for Mauritius and R is for RodriguesDisplaying 301 - 400 of 1909
| Effective Date | Brand Name | Commodity Name | Commodity Type | EAN Code | Subsidised Max Retail Price (M) | Subsidised Max Retail Price (R) |
|---|---|---|---|---|---|---|
| 14/08/2026 | 5 STAR | 5 STAR LENTILLES NOIRES 500G | Pulses (Black Lentils,Red Lentils, Broad Beans, Split Peas,Chickpea Dal, Red Beans) | 6091029224779 | 18.19 | 18.19 |
| 14/08/2026 | U | Pots courges/butternut/pommes de terre U TT PETIT BIO 2x120g | Infant Food/Infant Food Preparation (without VAT) | 3256228602374 | 42.37 | 42.37 |
| 14/08/2026 | U | P'tit lacté saveur abricot dès 6 m.U TOUT PETITS BIO 4x100g | Infant Food/Infant Food Preparation (without VAT) | 3256227433207 | 54.97 | 54.97 |
| 14/08/2026 | U | P'tit lacté saveur vanille dès 6 m.U TOUT PETITS BIO 4x100g | Infant Food/Infant Food Preparation (without VAT) | 3256227433245 | 54.27 | 54.27 |
| 14/08/2026 | u | Bols légumes verts saumon 12mois U T PETITS BIO 2x200g.. | Infant Food/Infant Food Preparation (without VAT) | 3256229486096 | 115.22 | 115.22 |
| 14/08/2026 | U | Bols couscous plt agneau dès 12 m.U TOUT PETITS BIO 2x200g | Infant Food/Infant Food Preparation (without VAT) | 3256226762070 | 121.38 | 121.38 |
| 14/08/2026 | TENDER ECO | TENDER ECO LARGE X 10 (91-132CM | Adult Diapers | 6091025211308 | 167.88 | 167.88 |
| 14/08/2026 | TENDER ECO | TENDER ECO MED X 10(76CM-116CM) | Adult Diapers | 6091025211315 | 148.38 | 148.38 |
| 14/08/2026 | TENDER ECO | TENDER ECO XL X 10(106-142CM | Adult Diapers | 6091025220140 | 185.06 | 185.06 |
| 14/08/2026 | TENDER | TENDER ADULT DIAPER LARGE X 10 | Adult Diapers | 6091025211308 | 267.28 | 267.28 |
| 14/08/2026 | TENDER | TENDER ADULT DIAPER MEDIUM X10 | Adult Diapers | 6091025211315 | 234.52 | 234.52 |
| 14/08/2026 | TENDER | TENDER ADULT DIAPER EXTRA LARGE X 10 | Adult Diapers | 6091025220140 | 274.18 | 274.18 |
| 14/08/2026 | U | Culottes essentiel t6 16kg et + U TOUT PETITS sachet x18 | Baby Diapers | 3256227742613 | 261.88 | 261.88 |
| 14/08/2026 | U | Culottes essentiel t6 16kg et + U TOUT PETITS ecopack x36 | Baby Diapers | 3256227742620 | 484.24 | 484.24 |
| 14/08/2026 | U | Culottes essentiel t5 12/18kg U TOUT PETITS sachet x20 | Baby Diapers | 3256227742590 | 271.02 | 271.02 |
| 14/08/2026 | U | Culottes essentiel t5 12/18kg U TOUT PETITS ecopack x40 | Baby Diapers | 3256227742606 | 497.76 | 497.76 |
| 14/08/2026 | U | Culottes bébé tailles 4 8-15kg U TOUT PETITS NATURE X22 | Baby Diapers | 3256227423307 | 472.19 | 472.19 |
| 14/08/2026 | U | Culottes bébé tailles 5 12-18kg U TOUT PETITS NATURE X20 | Baby Diapers | 3256227423345 | 459.65 | 459.65 |
| 14/08/2026 | U | Culottes bébé tailles 6 16kg et + U TOUT PETITS NATURE X18 | Baby Diapers | 3256227423352 | 450.33 | 450.33 |
| 14/08/2026 | U | Couches taille 4 7/18kg U TOUT PETITS NATURE paquet x32 | Baby Diapers | 3256226501884 | 459.22 | 459.22 |
| 14/08/2026 | U | Couches taille 5 11/25kg U TOUT PETITS NATURE paquet x28 | Baby Diapers | 3256226501891 | 426.50 | 426.50 |
| 14/08/2026 | U | Couches essentiel T5 11/25kg U TOUT PETITS x42 | Baby Diapers | 3256227584688 | 391.24 | 391.24 |
| 14/08/2026 | U | Sous-vêtements incontinence homme médium U x12 | Adult Diapers | 3256228940131 | 254.36 | 254.36 |
| 14/08/2026 | U | Couche essentiel U TOUT PETITS taille 5 11/25kg x24 | Baby Diapers | 3256227584657 | 237.91 | 237.91 |
| 14/08/2026 | U | Couches douceur plus T4 7/18KG U TOUT PETITS paquet x46 | Baby Diapers | 3256227585395 | 483.98 | 483.98 |
| 14/08/2026 | U | Alèses bébé 60x60 U TOUT PETITS paquet x10 | Baby Diapers | 3256227740084 | 133.27 | 133.27 |
| 14/08/2026 | U | Sous-vêtements incontinence femme medium U x12 | Adult Diapers | 3256226091583 | 245.21 | 245.21 |
| 14/08/2026 | U | Sous-vêtements incontinence homme large U x10 | Adult Diapers | 3256228940148 | 249.57 | 249.57 |
| 14/08/2026 | U | Alèse bébé 60x90 U TOUT PETITS x10 | Baby Diapers | 3256225015849 | 212.41 | 212.41 |
| 14/08/2026 | U | Culottes mixtes pour adulte nuit large U x10 | Adult Diapers | 3256226751463 | 227.48 | 227.48 |
| 14/08/2026 | U | Culottes mixtes pour adulte nuit médium U x12 | Adult Diapers | 3256226751456 | 267.84 | 267.84 |
| 14/08/2026 | U | Culottes pour adulte nuit taille XL U x8 | Adult Diapers | 3256227893759 | 209.26 | 209.26 |
| 14/08/2026 | U | Sous-vêtements incontinence femme large U x10 | Adult Diapers | 3256226091620 | 224.96 | 224.96 |
| 14/08/2026 | U | Culottes mixtes pour adulte extra large U x8 | Adult Diapers | 3256226751395 | 183.64 | 183.64 |
| 14/08/2026 | U | Culottes adulte abs+ U taille large x10 | Adult Diapers | 3256221982268 | 194.84 | 194.84 |
| 14/08/2026 | U | Culottes adulte abs+ taille médium U x12 | Adult Diapers | 3256221982251 | 202.50 | 202.50 |
| 14/08/2026 | U | Change complet adulte U taille médium x20 | Adult Diapers | 3256221982237 | 346.50 | 346.50 |
| 14/08/2026 | U | Change complet adulte U taille large x20 | Adult Diapers | 3256221982244 | 387.73 | 387.73 |
| 14/08/2026 | Melbourne | Melbourne Processed Cheese Block (24 x 250g) | Processed cheese | 9342103000046 | 86.21 | 86.21 |
| 13/08/2026 | POMMETTE | NV POMMETTE CREME DESSERT CACAO 4X85G | Infant Food/Infant Food Preparation (without VAT) | 3250392923181 | 131.17 | 131.17 |
| 13/08/2026 | POMMETTE | NV POMMETTE POMME BIO SSA 4X100G | Infant Food/Infant Food Preparation (without VAT) | 3250393119200 | 27.79 | 27.79 |
| 13/08/2026 | POMMETTE | NV POMMETTE PT BIO MULTIFR 4X100G | Infant Food/Infant Food Preparation (without VAT) | 3250392781613 | 31.07 | 31.07 |
| 13/08/2026 | POMMETTE | NV POMET ASSIET BIO LEG BOULG230G | Infant Food/Infant Food Preparation (without VAT) | 3250392122454 | 76.42 | 76.42 |
| 13/08/2026 | POMMETTE | NV POMET BR BANAN FRAISE GDE4X85G | Infant Food/Infant Food Preparation (without VAT) | 3250392923174 | 153.55 | 153.55 |
| 13/08/2026 | POMMETTE | NV POMET BR POMME BANANE GDE4X85G | Infant Food/Infant Food Preparation (without VAT) | 3250392923167 | 149.53 | 149.53 |
| 13/08/2026 | POMMETTE | NV POM.ASSIET SPAGH BOLO230G BIO | Infant Food/Infant Food Preparation (without VAT) | 3250392805104 | 87.70 | 87.70 |
| 13/08/2026 | POMMETTE | NV POM.BOL PDT COUR.BF BIO 2X200G | Infant Food/Infant Food Preparation (without VAT) | 3250392745073 | 124.61 | 124.61 |
| 13/08/2026 | POMMETTE | NV POM.POMME PRUN.BIO SSA 4X100G | Infant Food/Infant Food Preparation (without VAT) | 3250392745530 | 43.17 | 43.17 |
| 13/08/2026 | POMMETTE | NV POM.POMME COING BIO SSA 4X100G | Infant Food/Infant Food Preparation (without VAT) | 3250392745509 | 32.62 | 32.62 |
| 13/08/2026 | POMMETTE | NV POM PUREE P/BAN BIO SSA 4X100G | Infant Food/Infant Food Preparation (without VAT) | 3250392605292 | 26.71 | 26.71 |
| 13/08/2026 | POMMETTE | NV POM PUREE P/POIR BIO SSA4X100G | Infant Food/Infant Food Preparation (without VAT) | 3250392605483 | 29.59 | 29.59 |
| 13/08/2026 | POMMETTE | NV POM.AS.CAR/LEN/BOU BIO 15M250G | Infant Food/Infant Food Preparation (without VAT) | 3250392931346 | 89.80 | 89.80 |
| 13/08/2026 | POMMETTE | NV POM PURE P/VANIL BIO SSA4X100G | Infant Food/Infant Food Preparation (without VAT) | 3250392605261 | 29.66 | 29.66 |
| 13/08/2026 | POMMETTE | NV POM PT.BIO.PM/PECH/AB 4X100G | Infant Food/Infant Food Preparation (without VAT) | 3250392781644 | 24.18 | 24.18 |
| 13/08/2026 | POMMETTE | NV POM POT LEG CAROT BIO 6M2X120G | Infant Food/Infant Food Preparation (without VAT) | 3250392589936 | 54.13 | 54.13 |
| 13/08/2026 | POMMETTE | NV POM LAC BRAS FRSE 6M4X100GBIO | Infant Food/Infant Food Preparation (without VAT) | 3250392914240 | 90.58 | 90.58 |
| 13/08/2026 | POMMETTE | NV POM LACTE BRAS BAN 6M4X100GBIO | Infant Food/Infant Food Preparation (without VAT) | 3250392914257 | 90.12 | 90.12 |
| 13/08/2026 | POMMETTE | NV POM LACTE BRAS NAT 6M4X100GBIO | Infant Food/Infant Food Preparation (without VAT) | 3250392914264 | 85.52 | 85.52 |
| 13/08/2026 | POMMETTE | NV POM COMP POM POT BANBIO4X100G | Infant Food/Infant Food Preparation (without VAT) | 3250392926878 | 29.79 | 29.79 |
| 13/08/2026 | POMMETTE | NV POM COMP POMME FRSE BIO4X100G | Infant Food/Infant Food Preparation (without VAT) | 3250392926861 | 37.15 | 37.15 |
| 13/08/2026 | POMMETTE | NV POM COMP POM POI BIS BIO4X100G | Infant Food/Infant Food Preparation (without VAT) | 3250392931919 | 40.96 | 40.96 |
| 13/08/2026 | POMMETTE | NV POM BOL P.P.MAIS RIZ BIO2X200G | Infant Food/Infant Food Preparation (without VAT) | 3250392543792 | 114.02 | 114.02 |
| 13/08/2026 | POMMETTE | NV POM BOL RIC PAT EPRD BIO2X200G | Infant Food/Infant Food Preparation (without VAT) | 3250392603526 | 124.79 | 124.79 |
| 13/08/2026 | POMMETTE | NV POM CH.FLR PDT BOEUF BIO2X200G | Infant Food/Infant Food Preparation (without VAT) | 3250392603496 | 133.68 | 133.68 |
| 13/08/2026 | POMMETTE | NV GOURDE MANGUE BANAN COCO 4X85G | Infant Food/Infant Food Preparation (without VAT) | 3250392934385 | 152.12 | 152.12 |
| 13/08/2026 | POMMETTE | NV GOURDE RIZ BANANE POM FBS4X85G | Infant Food/Infant Food Preparation (without VAT) | 3250392934378 | 139.93 | 139.93 |
| 13/08/2026 | POMMETTE | NV POM BOL CRT POTI RIZ BI02X200G | Infant Food/Infant Food Preparation (without VAT) | 3250392543907 | 106.36 | 106.36 |
| 13/08/2026 | Regilait | Regilait Ecreme Calcium Boite 300g New | Milk Powder (New Mark-Up) | 3043931513000 | 235.27 | 235.27 |
| 13/08/2026 | Regilait | Regilait Ecreme Boite 300g Tin New | Milk Powder (New Mark-Up) | 3043939531112 | 214.76 | 214.76 |
| 13/08/2026 | Regilait | Regilait Demi Ecreme Sachet Assis 750g New | Milk Powder (New Mark-Up) | 3043932010713 | 385.23 | 385.23 |
| 13/08/2026 | Regilait | Regilait Demi Ecreme Sachet Assis 300g New | Milk Powder (New Mark-Up) | 3043932010706 | 160.77 | 160.77 |
| 13/08/2026 | RANI | Rani 2Lt. | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021159505 | 154.68 | 154.68 |
| 13/08/2026 | Winners | Winners Blended Oil 1Lt | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021199204 | 79.08 | 79.08 |
| 13/08/2026 | RANI | RANI 1L Bottle | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021199532 | 78.95 | 78.95 |
| 13/08/2026 | RANI | RANI 1l Pouch | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021199815 | 78.32 | 78.32 |
| 13/08/2026 | RANI | Rani 2.5Lt -Without pet bottle. | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 183.52 | 183.52 | |
| 13/08/2026 | Moroil | Moroil Soya 2.5Lt -without pet bottle | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 182.30 | 182.30 | |
| 13/08/2026 | Moroil | Moroil Soya 2Lt | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 155.55 | 155.55 | |
| 13/08/2026 | Moroil | MOROIL SOYA 1L | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021199525 | 79.15 | 79.15 |
| 13/08/2026 | LESIEUR | LESIEUR Pure Huile de Soja 2L | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021920136 | 183.83 | 183.83 |
| 13/08/2026 | LESIEUR | LESIEUR Pure Huile de Soja 1L | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 6091021920129 | 93.15 | 93.15 |
| 13/08/2026 | RANI | Blended Vegetable Oil in 2.5 Lts (Rodrigues)-without pet bottle | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 206.88 | 206.88 | |
| 13/08/2026 | RANI | Blended Vegetable Oil in 1 Lts (Rodrigues)-without pet bottle | Locally Manufactured - Edible Oil(Soya Bean Oil, Sunflower Oil, Vegetable Oil) | 82.90 | 82.90 | |
| 13/08/2026 | Joylinks | Joylinks Baby Diaper Small (33) | Baby Diapers | 6935079122824 | 146.40 | 146.40 |
| 13/08/2026 | Joylinks | Joylinks Baby Diaper X-Large (24) | Baby Diapers | 6935079121605 | 154.59 | 154.59 |
| 13/08/2026 | Joylinks | Joylinks Baby Diaper Large (27) | Baby Diapers | 6935079121209 | 158.79 | 158.79 |
| 13/08/2026 | Joylinks | Joylinks Baby Diaper Medium (30) | Baby Diapers | 6935079121193 | 157.00 | 157.00 |
| 13/08/2026 | U | Gourdes pomme/banane/fraise U TOUT PETITS BIO 4x90g 360g | Infant Food/Infant Food Preparation (without VAT) | 3256227750793 | 76.02 | 76.02 |
| 12/08/2026 | PAMPERS | PAMPERS BABY DRY S6(X44) | Baby Diapers | 8006540721551 | 588.05 | 588.05 |
| 12/08/2026 | PAMPERS | PAMPERS PANTS S4(X50)-DOUBLE PROTECTION | Baby Diapers | 8006540998724 | 534.91 | 534.91 |
| 12/08/2026 | Snowy | SNOWY 1KG-1 | Milk Powder (New Mark-Up) | 6001234088905 | 262.28 | 262.28 |
| 12/08/2026 | Snowy | SNOWY 500g-1 | Milk Powder (New Mark-Up) | 6091305262020 | 131.14 | 131.14 |
| 12/08/2026 | PAMPERS | PAMPERS PANT RASH PROTECTION S6 (X34) | Baby Diapers | 8700216553735 | 405.43 | 405.43 |
| 12/08/2026 | KRAFT | Kraft 50g cheddar can Ezr | Processed cheese | 6084012090420 | 23.83 | 23.83 |
| 12/08/2026 | KRAFT | Kraft 100g cheddar can | Processed cheese | 7622210852373 | 53.15 | 53.15 |
| 12/08/2026 | PAMPERS | PAMPERS PREMIUM EXTRA CARE S6 (X38) | Baby Diapers | 8006540726303 | 587.29 | 587.29 |
| 12/08/2026 | PAMPERS | PAMPERS PANTS RASH PROTECTION S6 (X19) | Baby Diapers | 8700216558891 | 274.14 | 274.14 |
| 11/08/2026 | SUNBRIDGE | SUNBRIDGE Corned Mutton 170g | Corned Mutton | 6945834100356 | 39.67 | 39.67 |
| 11/08/2026 | SUNBRIDGE | SUNBRIDGE Corned Mutton 340g | Corned Mutton | 6945834100363 | 79.69 | 79.69 |
| 11/08/2026 | KARI PURE SOYBEAN OIL | KARI PURE SOYBEAN COOKING OIL 1 LT | Edible Oil(Soya Bean Oil,Sunflower Oil,Vegetable Oil) (Imported - Without Duty) | 6223001644026 | 70.52 | 70.52 |
